10-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Garrison, Andrew | Central Columbia | 10 | 1.06 |
| 2 | Eick, Jeavon | Cowanesque Valley | 10 | 1.15 |
| 3 | Getz, Gavin | Warrior Run | 11 | 1.38 |
| 4 | Williams, Joey | Southern Columbia | 9 | 1.43 |
| 5 | Smith, Mason | Troy | 10 | 1.43 |
| 6 | Beagley, Colten | Cowanesque Valley | 8 | 1.44 |
| 7 | Whaley, Kahyear | Williamsport | 11 | 1.45 |
| 8 | Fisher, Monty | Milton | 10 | 1.45 |
| 9 | Doyle, Chris | Milton | 11 | 1.46 |
| 10 | Moore-Stewart, Jharee | Bloomsburg | 8 | 1.46 |
| 11 | Ringes, Noah | Line Mountain | 10 | 1.48 |
| 12 | Wegrzynowicz, Travis | Southern Columbia | 11 | 1.49 |
| 13 | Dowell, Danny | Loyalsock | 10 | 1.5 |
| 14 | Gombert, Gaje | Central Columbia | 11 | 1.51 |
| 15 | Ottman, Victor | Montgomery | 9 | 1.51 |
| 16 | Gray, Jace | Hughesville | 11 | 1.51 |
| 17 | Herr, Brodie | Jersey Shore | 11 | 1.52 |
| 18 | Frye, Joseph | Troy | 11 | 1.53 |
| 19 | Brosious, Wyatt | Bloomsburg | 10 | 1.53 |
| 20 | Abernatha, Jed | Hughesville | 10 | 1.53 |
| 21 | Minium, Izayah | Milton | 11 | 1.54 |
| 22 | Banks, Christian | Montoursville | 10 | 1.54 |
| 23 | Fasbinder, Connor | Shikellamy | 11 | 1.54 |
| 24 | Kissinger, Blaise | Southern Columbia | 9 | 1.54 |
| 25 | Wood, Demir | Central Columbia | 9 | 1.54 |
| 26 | Butler, Eli | Warrior Run | 11 | 1.54 |
| 27 | Regan, Ty | Central Columbia | 11 | 1.55 |
| 28 | Fetterolf, Dominic | Southern Columbia | 11 | 1.55 |
| 29 | Hess, Graham | Cowanesque Valley | 11 | 1.56 |
| 30 | Snyder, Dominic | South Williamsport | 11 | 1.56 |
| 31 | Wenrich, Chase | Lewisburg | 11 | 1.56 |
| 32 | Smith, Roland | Troy | 10 | 1.56 |
| 33 | Mack, Justin | Cowanesque Valley | 8 | 1.57 |
| 34 | Zeisloft, Alex | Central Columbia | 11 | 1.57 |
| 35 | Gross, Preston | Loyalsock | 11 | 1.58 |
| 36 | Charles, Jakob | Hughesville | 10 | 1.59 |
| 37 | Chimics, Lincoln | Troy | 11 | 1.59 |
| 38 | Rakestraw, Noah | Montoursville | 10 | 1.6 |
| 39 | Treas, Connor | Shikellamy | 8 | 1.6 |
| 40 | Fogelman, Max | Warrior Run | 10 | 1.6 |
| 41 | Morrow, Caius | Southern Columbia | 10 | 1.6 |
| 42 | Vanderpool, Riley | Towanda | 11 | 1.61 |
| 43 | Green, Karter | Sayre | 10 | 1.61 |
| 44 | Teague, Josh | Cowanesque Valley | 10 | 1.61 |
| 45 | Millard, Kael | Troy | 10 | 1.62 |
| 46 | Hess, David | Cowanesque Valley | 9 | 1.62 |
| 47 | Furman, Max | Montgomery | 9 | 1.62 |
| 48 | Katulis, Jack | Bloomsburg | 10 | 1.62 |
| 49 | Munson, Noah | Mifflinburg | 9 | 1.63 |
| 50 | Sechrist, Slate | Jersey Shore | 11 | 1.64 |
| 51 | Winters, Connor | Jersey Shore | 8 | 1.64 |
| 52 | Persing, Briar | Montgomery | 9 | 1.64 |
| 53 | Maturani, Luke | Milton | 11 | 1.65 |
| 54 | McClain, Hakeem | Loyalsock | 11 | 1.66 |
| 55 | Warburton, Ben | Troy | 11 | 1.66 |
| 56 | Woodward, Evan | Troy | 11 | 1.66 |
| 57 | Brumbach, Bryce | Shikellamy | 10 | 1.66 |
| 58 | Dumm, Jayden | Wellsboro | 10 | 1.66 |
| 59 | Griscavage, Braydon | Southern Columbia | 10 | 1.66 |
| 60 | Piatt, Talon | Southern Columbia | 10 | 1.66 |
| 61 | Payton, Kai | Williamsport | 11 | 1.67 |
| 62 | Coyle, Camden | Troy | 10 | 1.67 |
| 63 | Severino, Trent | Jersey Shore | 11 | 1.67 |
| 64 | Osgood, Benjamin | Troy | 10 | 1.67 |
| 65 | Pazzaglia, Christian | Troy | 10 | 1.68 |
| 66 | Treon, Tommy | Shikellamy | 9 | 1.68 |
| 67 | Wright, Chase | Loyalsock | 11 | 1.68 |
| 68 | McGraw, Riggs | Montoursville | 8 | 1.68 |
| 69 | Youmans, Patrick | North Penn | 10 | 1.68 |
| 70 | Button, Tate | Cowanesque Valley | 11 | 1.69 |
| 71 | Canelo, Jaden | Milton | 10 | 1.69 |
| 72 | Sechrist, Bo | Jersey Shore | 10 | 1.7 |
| 73 | Betz, Isaiah | Warrior Run | 11 | 1.7 |
| 74 | Morningstar, Jayden | Sayre | 8 | 1.7 |
| 75 | Hale, Paul | Jersey Shore | 11 | 1.71 |
| 76 | Shultz, Dylan | Central Columbia | 11 | 1.71 |
| 77 | Murray, Landen | Mifflinburg | 10 | 1.71 |
| 78 | Schemery, Joseph | Montoursville | 9 | 1.71 |
| 79 | Ransom, Jayden | Williamsport | 11 | 1.72 |
| 80 | Diehl, Keagan | Southern Columbia | 9 | 1.72 |
| 81 | Long, Carter | Shikellamy | 11 | 1.72 |
| 82 | VanZile, Keegan | Wellsboro | 8 | 1.72 |
| 83 | Rebuck, Brody | Shikellamy | 10 | 1.73 |
| 84 | Way, Elijah | Williamsport | 11 | 1.73 |
| 85 | Thomas, Zane | Bloomsburg | 8 | 1.73 |
| 86 | Newcomer, Camden | Jersey Shore | 9 | 1.73 |
| 87 | Hall, Samuel | Warrior Run | 11 | 1.73 |
| 88 | Myers, Zach | Jersey Shore | 11 | 1.73 |
| 89 | Lackey, Joey | Troy | 8 | 1.73 |
| 90 | Knapp, Cole | Wellsboro | 10 | 1.74 |
| 91 | Shuman, Ryan | Bloomsburg | 11 | 1.74 |
| 92 | Huntington, Aidan | Central Columbia | 11 | 1.74 |
| 93 | Fisher, Kingston | Montoursville | 10 | 1.74 |
| 94 | Swartz, Chase | Shikellamy | 9 | 1.75 |
| 95 | Green, Miles | Shikellamy | 8 | 1.75 |
| 96 | Smith, Braylin | Southern Columbia | 8 | 1.75 |
| 97 | Mitchell, Devon | Selinsgrove | 11 | 1.75 |
| 98 | Stutzman, Luke | Hughesville | 11 | 1.76 |
| 99 | Thompson, Luke | Jersey Shore | 10 | 1.76 |
| 100 | Elliott, Owen | Shikellamy | 11 | 1.76 |
| 101 | Nowak, Christian | Central Columbia | 10 | 1.76 |
| 102 | Kole, Jamier | Sayre | 11 | 1.76 |
| 103 | Williams, Chase | Southern Columbia | 9 | 1.76 |
| 104 | Serrano, Julius | Bloomsburg | 9 | 1.76 |
| 105 | Davis, Blake | Hughesville | 11 | 1.77 |
| 106 | Way, Kaleb | Williamsport | 10 | 1.77 |
| 107 | Gilliland, Brendan | Troy | 10 | 1.77 |
| 108 | Keally, Luke | Shikellamy | 10 | 1.77 |
| 109 | Dietz, Trevor | Northwest Area | 11 | 1.77 |
| 110 | Copp, Dylan | Wellsboro | 10 | 1.77 |
| 111 | Bowen, Ryder | Wellsboro | 11 | 1.78 |
| 112 | Ellis, Noah | Troy | 11 | 1.78 |
| 113 | Stuter, Carlos | Selinsgrove | 11 | 1.78 |
| 114 | Bieber, Hunter | Montgomery | 10 | 1.78 |
| 115 | Frey, Shane | Bloomsburg | 9 | 1.79 |
| 116 | Rhodes, Cole | Milton | 10 | 1.79 |
| 117 | Yingling, Conner | Jersey Shore | 8 | 1.79 |
| 118 | Perdomo, Christian | Cowanesque Valley | 8 | 1.79 |
| 119 | Scheller, Dylan | South Williamsport | 11 | 1.79 |
| 120 | Gastrock, Will | Wellsboro | 11 | 1.8 |
| 121 | Aumick, Charles | North Penn | 10 | 1.8 |
| 122 | Regan, Tanner | Central Columbia | 9 | 1.8 |
| 123 | Vaders, Mike | Shikellamy | 9 | 1.81 |
| 124 | Starkweather, Killian | Cowanesque Valley | 8 | 1.81 |
| 125 | Martin, Chad | Mifflinburg | 10 | 1.82 |
| 126 | Bingaman, Devin | Shikellamy | 10 | 1.82 |
| 127 | Andrews, Brayden | Southern Columbia | 10 | 1.82 |
| 128 | Morral, Griffin | Wellsboro | 8 | 1.82 |
| 129 | Brooks, Ean | Cowanesque Valley | 8 | 1.82 |
| 130 | Bailey, Jamel | Williamsport | 11 | 1.82 |
| 131 | Abernatha, Josiah | Hughesville | 9 | 1.82 |
| 132 | Wilt, Hayden | Montgomery | 11 | 1.82 |
| 133 | Cooper, Roman | Montgomery | 9 | 1.82 |
| 134 | Jordan, Elijah | Jersey Shore | 11 | 1.83 |
| 135 | Shrawder, Chase | Hughesville | 9 | 1.83 |
| 136 | Rhinehart, Carter | Jersey Shore | 8 | 1.83 |
| 137 | Lattimore, Keatin | Shikellamy | 9 | 1.83 |
| 138 | Sones, Cayden | Loyalsock | 9 | 1.83 |
| 139 | Sottolano, Luke | Cowanesque Valley | 10 | 1.83 |
| 140 | Kreger, Luke | North Penn | 10 | 1.84 |
| 141 | Musselman, Noah | Central Columbia | 10 | 1.84 |
| 142 | Wolfe, Brady | Milton | 10 | 1.84 |
| 143 | Quinton, John | Southern Columbia | 10 | 1.84 |
| 144 | Snyder, Cole | Montoursville | 9 | 1.84 |
| 145 | Childs, Abram | Montgomery | 11 | 1.84 |
| 146 | Carson, Aiden | Wellsboro | 11 | 1.85 |
| 147 | Johnson, Noah | Shikellamy | 9 | 1.85 |
| 148 | Kutt, Jayden | Troy | 9 | 1.85 |
| 149 | LeBarron, Colby | Warrior Run | 11 | 1.85 |
| 150 | Fowler, Chase | Hughesville | 10 | 1.85 |
| 151 | Lope, Timothy | Jersey Shore | 9 | 1.85 |
| 152 | Martin, Spencer | Troy | 8 | 1.85 |
| 153 | West, Isaiah | Loyalsock | 11 | 1.85 |
| 154 | Rarig, Landon | Southern Columbia | 10 | 1.85 |
| 155 | Rojas, Eli | Shikellamy | 8 | 1.85 |
| 156 | Jarrett, Connor | Montgomery | 9 | 1.85 |
| 157 | Walter, Braydin | Mifflinburg | 11 | 1.86 |
| 158 | Miller, Tucker | Shikellamy | 10 | 1.86 |
| 159 | Stackhouse, Carson | Hughesville | 10 | 1.86 |
| 160 | Mosher, Justin | Wellsboro | 9 | 1.86 |
| 161 | Carson, Gavin | Wellsboro | 8 | 1.86 |
| 162 | Love, Nathan | Wellsboro | 9 | 1.86 |
| 163 | Long, Landan | Williamsport | 10 | 1.86 |
| 164 | Gingery, Layne | Montgomery | 10 | 1.86 |
| 165 | Donlin, James | Mifflinburg | 11 | 1.87 |
| 166 | Sechrist, Zeke | Jersey Shore | 9 | 1.87 |
| 167 | Fuller, Michael | Hughesville | 8 | 1.87 |
| 168 | Mauck, Talyn | Jersey Shore | 11 | 1.87 |
| 169 | Hockenbroch, Ayden | Southern Columbia | 9 | 1.87 |
| 170 | Garcia, Grady | Southern Columbia | 8 | 1.87 |
| 171 | Freeman, Ben | Cowanesque Valley | 10 | 1.87 |
| 172 | Williams, Samir | Williamsport | 11 | 1.87 |
| 173 | Bryson, Coy | Montgomery | 11 | 1.87 |
| 174 | Koch, Riddick | Hughesville | 11 | 1.88 |
| 175 | Evans, Aidyn | Jersey Shore | 11 | 1.88 |
| 176 | Ryan, Luke | Jersey Shore | 10 | 1.88 |
| 177 | Herritt, Kash | Jersey Shore | 8 | 1.88 |
| 178 | Allison, Stone | Warrior Run | 11 | 1.88 |
| 179 | Joy, Logan | Montgomery | 9 | 1.88 |
| 180 | Persing, Parker | Montgomery | 10 | 1.88 |
| 181 | Manikowski, Keaton | North Penn | 9 | 1.88 |
| 182 | Bates, Ian | Line Mountain | 11 | 1.89 |
| 183 | Walter, Charlie | Shikellamy | 9 | 1.89 |
| 184 | King, TJ | Loyalsock | 10 | 1.89 |
| 185 | Garner, Tahshon | Towanda | 11 | 1.89 |
| 186 | Gephart, Paxton | South Williamsport | 11 | 1.89 |
| 187 | Stahl, Corbin | Shikellamy | 9 | 1.89 |
| 188 | Walker, Cameron | Hughesville | 10 | 1.89 |
| 189 | Wilson, Zander | Cowanesque Valley | 8 | 1.89 |
| 190 | Rowan, Colten | Cowanesque Valley | 8 | 1.89 |
| 191 | Worthington, Josh | Central Columbia | 11 | 1.9 |
| 192 | Feldmeier, Seth | Troy | 9 | 1.9 |
| 193 | Ricter, Eric | Wellsboro | 9 | 1.9 |
| 194 | Knoebel, Josh | Southern Columbia | 8 | 1.9 |
| 195 | Freeman, Tim | Cowanesque Valley | 11 | 1.9 |
| 196 | Bruce, Brody | Cowanesque Valley | 8 | 1.9 |
| 197 | Johnson, Jeremiah | Loyalsock | 10 | 1.91 |
| 198 | Ruckle, Ty | Southern Columbia | 9 | 1.91 |
| 199 | Gallagher, Nathan | Southern Columbia | 10 | 1.91 |
| 200 | Novak, Max | Southern Columbia | 8 | 1.91 |
| 201 | Churchill, Gavin | Cowanesque Valley | 9 | 1.91 |
| 202 | Woltz, Cameron | Montgomery | 9 | 1.91 |
| 203 | Hoover, Maddox | Shikellamy | 9 | 1.92 |
| 204 | Larson, Mason | Jersey Shore | 10 | 1.92 |
| 205 | Heckert, Harrison | Shikellamy | 10 | 1.92 |
| 206 | Farrell, Varrius | Towanda | 11 | 1.92 |
| 207 | Brown, Jordan | Sayre | 9 | 1.92 |
| 208 | Moser, Landon | Mifflinburg | 9 | 1.92 |
| 209 | Martino, Anthony | Southern Columbia | 10 | 1.92 |
| 210 | Bergmark, Cayden | Cowanesque Valley | 8 | 1.92 |
| 211 | Lunger, JD | Hughesville | 11 | 1.92 |
| 212 | Clark, Bryan | Cowanesque Valley | 8 | 1.92 |
| 213 | Valderrama, Gaddiel | Shikellamy | 10 | 1.93 |
| 214 | Kiger, William | Shikellamy | 10 | 1.93 |
| 215 | Teribury, Eason | Troy | 11 | 1.93 |
| 216 | Marr, JP | Mifflinburg | 10 | 1.93 |
| 217 | Emmil, Maliki | Hughesville | 9 | 1.93 |
| 218 | Hummer, Kole | Central Columbia | 11 | 1.94 |
| 219 | Heggenstaller, Cordell | Central Columbia | 11 | 1.94 |
| 220 | Simcox, Kameron | Jersey Shore | 8 | 1.94 |
| 221 | DeCoursey, Lincoln | Wellsboro | 11 | 1.94 |
| 222 | Olson, Stevie | Cowanesque Valley | 8 | 1.94 |
| 223 | Tupper, Ethan | Montgomery | 10 | 1.94 |
| 224 | Pellett, Colton | North Penn | 9 | 1.94 |
| 225 | Reeder, Brian | Mifflinburg | 11 | 1.95 |
| 226 | Ackerman, Christian | Bloomsburg | 8 | 1.95 |
| 227 | Newcomer, Owen | Williamsport | 9 | 1.96 |
| 228 | Manley, Anthony | Williamsport | 9 | 1.96 |
| 229 | Sens, Avery | Troy | 11 | 1.97 |
| 230 | O'Rourke, Brady | Montgomery | 8 | 1.97 |
| 231 | Watkins, Carson | Jersey Shore | 10 | 1.98 |
| 232 | Emerick, Wyatt | Loyalsock | 9 | 1.98 |
| 233 | Kelley, Hayden | Jersey Shore | 8 | 1.98 |
| 234 | Neenan, Brady | Williamsport | 10 | 1.98 |
| 235 | Kashuba, Jackson | Shikellamy | 9 | 1.99 |
| 236 | Lope, Talyn | Jersey Shore | 10 | 1.99 |
| 237 | Lane, Kegan | Cowanesque Valley | 9 | 1.99 |
| 238 | Stevens, Hayden | Wellsboro | 10 | 2 |
| 239 | Robbins, Matthew | Wellsboro | 8 | 2 |
| 240 | Yankoski, Joey | Southern Columbia | 11 | 2 |
| 241 | Bollinger, Derick | Shikellamy | 10 | 2.01 |
| 242 | Walker, Kaden | Jersey Shore | 11 | 2.01 |
| 243 | Champaign, Levi | Wellsboro | 9 | 2.01 |
| 244 | Ingerick, Evan | Wellsboro | 11 | 2.01 |
| 245 | Makowski, Ethan | Southern Columbia | 10 | 2.01 |
| 246 | Scharr, Justin | Cowanesque Valley | 9 | 2.01 |
| 247 | Scharr, Trenton | Cowanesque Valley | 8 | 2.01 |
| 248 | Love-Ritchey, Jason | Williamsport | 10 | 2.01 |
| 249 | Harer, Jason | North Penn | 10 | 2.01 |
| 250 | Richardson, Reed | Wellsboro | 8 | 2.02 |
| 251 | Oglesby, Blake | Jersey Shore | 11 | 2.02 |
| 252 | VanLoon, Micah | North Penn | 10 | 2.02 |
| 253 | Croll, Xzavier | Mifflinburg | 10 | 2.03 |
| 254 | Enck, Kody | Wellsboro | 8 | 2.03 |
| 255 | Hines, Jorden | Wellsboro | 8 | 2.03 |
| 256 | Wilson, Michael | Cowanesque Valley | 8 | 2.03 |
| 257 | Dyke, James | Troy | 10 | 2.04 |
| 258 | Ruiz, Ben | Southern Columbia | 10 | 2.04 |
| 259 | Spencer, Ty | Troy | 11 | 2.05 |
| 260 | Whitenight, Clayton | Central Columbia | 10 | 2.05 |
| 261 | Thompson, Nathan | Jersey Shore | 8 | 2.05 |
| 262 | Kope, Nathan | Bloomsburg | 10 | 2.05 |
| 263 | Shaw, Cooper | North Penn | 11 | 2.07 |
| 264 | Katulis, Mark | Bloomsburg | 8 | 2.07 |
| 265 | Morehart, Landon | Montoursville | 11 | 2.08 |
| 266 | Slater, Evan | Troy | 10 | 2.08 |
| 267 | Plank, Mason | Cowanesque Valley | 11 | 2.08 |
| 268 | Route, Bryce | North Penn | 10 | 2.08 |
| 269 | Gamby, Tyrese | Sayre | 8 | 2.09 |
| 270 | Stubbs, Nick | Hughesville | 8 | 2.09 |
| 271 | Probst, Isaac | Loyalsock | 8 | 2.09 |
| 272 | Hugar, Evan | Montgomery | 8 | 2.09 |
| 273 | Campbell, Izaya | Wellsboro | 9 | 2.09 |
| 274 | Griffin, Mikey | Sayre | 11 | 2.1 |
| 275 | Purdy, Everett | Shikellamy | 8 | 2.1 |
| 276 | Parkyn, Caleb | Montgomery | 10 | 2.1 |
| 277 | Swisher, Bryson | Hughesville | 11 | 2.13 |
| 278 | Tovey, Keaton | Shikellamy | 8 | 2.13 |
| 279 | Williams, Garrett | Warrior Run | 9 | 2.13 |
| 280 | Clark, Killian | Shikellamy | 8 | 2.13 |
| 281 | Rosinski, Jacob | Shikellamy | 9 | 2.14 |
| 282 | Snyder, Peyton | Warrior Run | 11 | 2.14 |
| 283 | Walters, Leighten | Jersey Shore | 9 | 2.15 |
| 284 | Bradley, Benton | Wellsboro | 8 | 2.15 |
| 285 | Palmeter, Brandon | Hughesville | 9 | 2.16 |
| 286 | Whipple, Hunter | Hughesville | 10 | 2.19 |
| 287 | Morral, Derek | Wellsboro | 9 | 2.19 |
| 288 | Hugar, Ethan | Montgomery | 9 | 2.2 |
| 289 | McHale, Aidyn | Southern Columbia | 9 | 2.21 |
| 290 | Nicholas, Kaleb | Warrior Run | 10 | 2.21 |
| 291 | Pesesky, Micah | Troy | 9 | 2.21 |
| 292 | Starkweather, Jake | Wellsboro | 8 | 2.21 |
| 293 | Thompson, Jaxson | Williamsport | 9 | 2.25 |
| 294 | Grubbs, Kirsten | Shikellamy | 8 | 2.31 |
| 295 | Jones, Cooper | Wellsboro | 9 | 2.32 |
| 296 | Bloom, Dubbs | Jersey Shore | 10 | 2.33 |
| 297 | Ulrich, Garett | Montgomery | 9 | 2.37 |
| 298 | Griffith, Jackson | Mifflinburg | 10 | 2.44 |
| 299 | Burkett, Richard | Shikellamy | 10 | 2.45 |
| 300 | Malakoski, Jace | Southern Columbia | 9 | 2.53 |


