40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Kelley, Christian | Mount Carmel | 11 | 4.28 |
| 2 | Hemphill, JaHvel | Bloomsburg | 9 | 4.31 |
| 3 | Thompson, Tyler | Mount Carmel | 10 | 4.31 |
| 4 | Smith, Trey | Hughesville | 10 | 4.37 |
| 5 | Smethers, Kieron | Wellsboro | 11 | 4.4 |
| 6 | Shope, Gabe | Danville | 11 | 4.4 |
| 7 | Williams, Anthony | Williamsport | 11 | 4.4 |
| 8 | Boris, Brendan | Mount Carmel | 8 | 4.41 |
| 9 | Marple, Nick | Wellsboro | 11 | 4.43 |
| 10 | Quigley, Fletcher | Loyalsock | 11 | 4.44 |
| 11 | Kirkendall, Wyatt | Warrior Run | 11 | 4.44 |
| 12 | Keathley, Kalen | Athens | 9 | 4.44 |
| 13 | Jones, Curtis | Troy | 10 | 4.47 |
| 14 | Forney, Michael | Montoursville | 10 | 4.47 |
| 15 | Karycki, Kyle | Mount Carmel | 10 | 4.47 |
| 16 | Barnett, Noah | Canton | 10 | 4.47 |
| 17 | Michael, William | Warrior Run | 11 | 4.5 |
| 18 | Clark, Morty | Loyalsock | - | 4.5 |
| 19 | Schaeffer, John | Shikellamy | 11 | 4.5 |
| 20 | Wright, Dante | Williamsport | 9 | 4.5 |
| 21 | Boldt, Bruce | Hughesville | 11 | 4.5 |
| 22 | Bucher, John | Shikellamy | 8 | 4.54 |
| 23 | VanRyn, Cody | Canton | 11 | 4.54 |
| 24 | Walter, Owen | Mifflinburg | 9 | 4.55 |
| 25 | Taylor, Kardale | Loyalsock | 10 | 4.56 |
| 26 | McKeag, Jeff | Montoursville | 10 | 4.56 |
| 27 | Havens, Isaac | Troy | 11 | 4.56 |
| 28 | Mitchell, Lemier | Shikellamy | 9 | 4.56 |
| 29 | Williams, Marcus | Loyalsock | 9 | 4.57 |
| 30 | Bartholomew, Levi | Central Columbia | 10 | 4.57 |
| 31 | Zaparzynski, Bryce | North Penn | 11 | 4.59 |
| 32 | Splitt, Matt | Shikellamy | 11 | 4.6 |
| 33 | Huff, Noah | Towanda | 11 | 4.6 |
| 34 | Henry, Logan | Hughesville | 11 | 4.62 |
| 35 | Snyder, Clint | Hughesville | 11 | 4.62 |
| 36 | Yeager, Nick | Hughesville | 11 | 4.62 |
| 37 | Kelley, Takoda | Troy | 10 | 4.62 |
| 38 | Graden, Alec | Loyalsock | 11 | 4.62 |
| 39 | Knapp, Elijah | Bloomsburg | 9 | 4.63 |
| 40 | White, Treyvon | Mount Carmel | 11 | 4.63 |
| 41 | Plants, Aidan | Montoursville | 10 | 4.63 |
| 42 | Wheeler, Noah | Towanda | 11 | 4.63 |
| 43 | Pietropola, Michael | Wellsboro | 11 | 4.65 |
| 44 | Biber, Andy | Montoursville | 11 | 4.66 |
| 45 | Bradford, Derrick | Williamsport | 11 | 4.66 |
| 46 | Marzeski, Billy | Southern Columbia | 10 | 4.66 |
| 47 | Rainey, Nate | Loyalsock | 10 | 4.67 |
| 48 | Feldmann, Gunnar | Danville | 11 | 4.68 |
| 49 | Panko, Blake | Mount Carmel | 11 | 4.68 |
| 50 | Mattocks, Brandon | Troy | 11 | 4.68 |
| 51 | Mack, Levi | Wellsboro | 11 | 4.68 |
| 52 | Horton, Roger | Athens | 10 | 4.68 |
| 53 | Peters, John | South Williamsport | 11 | 4.69 |
| 54 | Batkowski, Keith | Montoursville | 10 | 4.69 |
| 55 | Becker, Nick | Southern Columbia | 10 | 4.69 |
| 56 | Hepner, Garrett | Line Mountain | 10 | 4.69 |
| 57 | Carter, Takeem | Williamsport | 10 | 4.69 |
| 58 | Tilford, Gabe | Shikellamy | 8 | 4.69 |
| 59 | Davidson, William | Towanda | 10 | 4.69 |
| 60 | Sturzenegger, Brandon | Athens | 11 | 4.69 |
| 61 | McCreary, Brett | Shikellamy | 11 | 4.7 |
| 62 | Reed, Ryan | Line Mountain | 11 | 4.71 |
| 63 | Cooper, Anthony | Wellsboro | 10 | 4.72 |
| 64 | Morehart, Sean | Warrior Run | 11 | 4.72 |
| 65 | Drake, Tristen | Troy | 10 | 4.72 |
| 66 | Turber, Shawn | Shikellamy | 10 | 4.72 |
| 67 | Warg, Johnathan | Hughesville | 11 | 4.72 |
| 68 | Novotny, Ryan | Loyalsock | 10 | 4.75 |
| 69 | Kaminsky, Michael | Mount Carmel | 11 | 4.75 |
| 70 | Burleigh, Bo | North Penn | 11 | 4.75 |
| 71 | Christman, Levi | North Penn | 11 | 4.75 |
| 72 | Cohick, Thomas | Montoursville | 11 | 4.75 |
| 73 | Dinges, Joshua | Montoursville | 8 | 4.75 |
| 74 | Hankins, Isaiah | Williamsport | 9 | 4.75 |
| 75 | Widows, Dylan | Wellsboro | 11 | 4.75 |
| 76 | Noll, Brad | Southern Columbia | 11 | 4.75 |
| 77 | Thomas, Hunter | Southern Columbia | 9 | 4.75 |
| 78 | Bergquist, Dakota | Loyalsock | 11 | 4.75 |
| 79 | Rees, Jonah | Shikellamy | 11 | 4.75 |
| 80 | Ritter, Ryan | Loyalsock | 9 | 4.77 |
| 81 | Snyder, Logan | Line Mountain | 11 | 4.78 |
| 82 | Entz, Wyatt | Montoursville | 11 | 4.78 |
| 83 | Sullins, Juwan | Mount Carmel | 11 | 4.78 |
| 84 | Fields, Tyler | Jersey Shore | 10 | 4.78 |
| 85 | Pierce, Brayden | Mifflinburg | 9 | 4.78 |
| 86 | Wilk, Adam | Williamsport | 9 | 4.79 |
| 87 | Bender, Theadore | Warrior Run | 10 | 4.79 |
| 88 | Barwicki, Glenn | Mount Carmel | 11 | 4.79 |
| 89 | Farronato, Dominic | Mount Carmel | 10 | 4.79 |
| 90 | Stutzman, Jacob | Hughesville | 11 | 4.81 |
| 91 | Loffredo, Dominic | Jersey Shore | 11 | 4.81 |
| 92 | Jeremiah, Matthew | Southern Columbia | 11 | 4.81 |
| 93 | Schlegel, Christian | Shikellamy | 10 | 4.81 |
| 94 | Washington, Malachi | Canton | 10 | 4.81 |
| 95 | Shamer, Ori | Hughesville | 8 | 4.82 |
| 96 | Fogan, I-Keem | Loyalsock | 10 | 4.84 |
| 97 | Nybeck, Derek | North Penn | 11 | 4.84 |
| 98 | Hatch, Brad | Sayre | 10 | 4.84 |
| 99 | Miller, Curtis | Montoursville | 11 | 4.84 |
| 100 | Leib, Ryan | Shikellamy | 11 | 4.84 |
| 101 | Whitteker, Joel | North Penn | 9 | 4.84 |
| 102 | Young, Bryce | Montoursville | 10 | 4.84 |
| 103 | Meloy, Matt | Danville | 10 | 4.84 |
| 104 | Duran, Mason | Mount Carmel | 10 | 4.85 |
| 105 | Jackson, Kyle | Troy | 11 | 4.85 |
| 106 | Derhammer, Melvin | Hughesville | 10 | 4.85 |
| 107 | Vitunac, Jeff | Danville | 11 | 4.86 |
| 108 | Bashaw, Chris | Jersey Shore | 11 | 4.88 |
| 109 | Yancoskie, Allen | Mount Carmel | 10 | 4.88 |
| 110 | Benjamin-Fenton, Kalob | Towanda | 10 | 4.88 |
| 111 | Lodge, Holden | Montoursville | 10 | 4.88 |
| 112 | Young, Cameron | Southern Columbia | 9 | 4.88 |
| 113 | Showers, Noah | Warrior Run | 9 | 4.88 |
| 114 | Gummo, Matthew | Warrior Run | 9 | 4.88 |
| 115 | Ott, Nolan | Montoursville | 9 | 4.89 |
| 116 | Kipp, Ryan | Wyalusing | 9 | 4.89 |
| 117 | Scanlon, Chris | Montoursville | 11 | 4.9 |
| 118 | Mussina, Brycen | Montoursville | 9 | 4.9 |
| 119 | Weaver, Garrett | Sayre | 10 | 4.9 |
| 120 | Ford, Quaneer | Shikellamy | 11 | 4.9 |
| 121 | Gardner, Brenden | Hughesville | 9 | 4.9 |
| 122 | Hiller, Patrick | Hughesville | 11 | 4.9 |
| 123 | Sheridan, Jake | Danville | 11 | 4.91 |
| 124 | Duff, Ethan | Hughesville | 10 | 4.91 |
| 125 | Rohm, Jake | Warrior Run | 11 | 4.91 |
| 126 | Diggs, Christian | Loyalsock | 10 | 4.91 |
| 127 | Ercolino, Cody | Troy | 10 | 4.91 |
| 128 | Truesdell, Cross | Danville | 10 | 4.92 |
| 129 | Ellsworth, Bradley | Sayre | 9 | 4.93 |
| 130 | Tice, Taylor | Jersey Shore | 11 | 4.94 |
| 131 | Cooke, Brittain | Central Columbia | 10 | 4.94 |
| 132 | Bennett, Bill | Athens | 10 | 4.94 |
| 133 | Stebbins, Ross | Williamsport | 9 | 4.95 |
| 134 | Hojnacki, Hunter | Line Mountain | 11 | 4.96 |
| 135 | Carney, Ben | Montoursville | 10 | 4.97 |
| 136 | Fulkrod, Collin | Jersey Shore | 10 | 4.97 |
| 137 | English, Logan | Jersey Shore | 11 | 4.97 |
| 138 | Goodrich, Jacob | Sayre | 9 | 4.97 |
| 139 | Smith, Kaleb | Wellsboro | 9 | 4.98 |
| 140 | Saylor, Garrett | Sayre | 10 | 4.98 |
| 141 | Lynch, Kyle | Montoursville | 11 | 5 |
| 142 | Felt, Marshall | Sayre | 10 | 5 |
| 143 | Vargo, Logan | Montoursville | 10 | 5 |
| 144 | Holloway, Keenen | South Williamsport | 10 | 5 |
| 145 | Ripley, Nathan | Montoursville | 9 | 5 |
| 146 | Robbins, Lucas | Troy | 10 | 5 |
| 147 | Stopper, Michael | Loyalsock | 9 | 5 |
| 148 | Greco, Nate | Mount Carmel | 10 | 5 |
| 149 | Sporn, Gabe | Athens | 10 | 5 |
| 150 | Busher, Devon | Hughesville | 8 | 5 |
| 151 | McCracken, Crae | Loyalsock | 9 | 5.02 |
| 152 | Davis, Benjamin | Wellsboro | 11 | 5.03 |
| 153 | Breon, Kyle | Jersey Shore | 10 | 5.03 |
| 154 | Benfield, Collin | Mifflinburg | 9 | 5.03 |
| 155 | Zimmerman, Zach | Troy | 9 | 5.03 |
| 156 | Delbo, Gabriel | Southern Columbia | 10 | 5.03 |
| 157 | Lapp, Benjamin | Warrior Run | 10 | 5.03 |
| 158 | Chilson, Devon | Towanda | 10 | 5.03 |
| 159 | Blanchard, Kyle | Warrior Run | 11 | 5.04 |
| 160 | Pastucha, Thomas | Mount Carmel | 9 | 5.06 |
| 161 | Turner, Ryan | North Penn | 11 | 5.06 |
| 162 | Stephani, Nick | Troy | 11 | 5.06 |
| 163 | Truckenmiller, Matt | Warrior Run | 10 | 5.06 |
| 164 | Conboy, Riley | Montoursville | 9 | 5.06 |
| 165 | Ranck, Nick | Shikellamy | 8 | 5.06 |
| 166 | Hilkert, Trent | Danville | 9 | 5.06 |
| 167 | Harbst, James | Sayre | 11 | 5.07 |
| 168 | Vought, Jason | Southern Columbia | 11 | 5.07 |
| 169 | Dean, Jarrett | Wellsboro | 11 | 5.09 |
| 170 | Brouse, Tom | Danville | 11 | 5.09 |
| 171 | Michael, Justin | Line Mountain | 11 | 5.09 |
| 172 | James, Frank | Warrior Run | 11 | 5.09 |
| 173 | Clemens, David | Loyalsock | 10 | 5.09 |
| 174 | Elliott, Jesse | Mount Carmel | 10 | 5.09 |
| 175 | Baier, Brennan | Montoursville | 9 | 5.09 |
| 176 | Gorg, Nick | Hughesville | 11 | 5.09 |
| 177 | Pasley, Brandon | Loyalsock | 9 | 5.1 |
| 178 | Reichwein, Gerard | Mount Carmel | 11 | 5.1 |
| 179 | Tanney, Lane | Mount Carmel | 9 | 5.1 |
| 180 | Kelly, Shane | North Penn | 9 | 5.1 |
| 181 | Huling, Jacob | Jersey Shore | 11 | 5.12 |
| 182 | Schucker, Kyle | Troy | 10 | 5.12 |
| 183 | Beller, Grayson | Southern Columbia | 11 | 5.12 |
| 184 | Mileto, Alden | Loyalsock | 9 | 5.12 |
| 185 | Gibson, Trey | North Penn | 11 | 5.12 |
| 186 | Clark III, Derrick | Wyalusing | 9 | 5.12 |
| 187 | Corwin, Noah | North Penn | 11 | 5.13 |
| 188 | Rose, Frank | Williamsport | 10 | 5.13 |
| 189 | Swanger, Kobe | Shikellamy | 10 | 5.13 |
| 190 | Snyder, Joe | Shikellamy | 11 | 5.13 |
| 191 | Bergano, Michael | Mount Carmel | 10 | 5.13 |
| 192 | McGrath, Shane | Athens | 10 | 5.13 |
| 193 | Pequignot, Bradley | North Penn | 10 | 5.13 |
| 194 | Sechrist, Josh | Jersey Shore | 10 | 5.16 |
| 195 | Jackson, Jalen | Williamsport | 9 | 5.16 |
| 196 | Krakowski, Collin | Mount Carmel | 8 | 5.16 |
| 197 | Markley, Dane | Montoursville | 10 | 5.18 |
| 198 | Barry, Aaron | Athens | 10 | 5.18 |
| 199 | Brennan, Jay | Danville | 10 | 5.18 |
| 200 | Strassner, Jacob | Montoursville | 10 | 5.19 |
| 201 | D'Ambrosio, Peter | Central Columbia | 10 | 5.19 |
| 202 | Steele, Gavin | Hughesville | 8 | 5.19 |
| 203 | Kieffer, Garrett | Line Mountain | 9 | 5.19 |
| 204 | Divers, Zachery | Warrior Run | 10 | 5.2 |
| 205 | Yoder, Joshua | Southern Columbia | 10 | 5.21 |
| 206 | Paris, Brad | Sayre | 9 | 5.22 |
| 207 | Ward, Michael | Sayre | 10 | 5.22 |
| 208 | Burk, Caleb | Shikellamy | 10 | 5.22 |
| 209 | Delvert, Mason | Shikellamy | 8 | 5.22 |
| 210 | Bryan, Matt | Athens | 10 | 5.22 |
| 211 | Burleigh, Brock | North Penn | 9 | 5.22 |
| 212 | Oliver, Elijah | Loyalsock | 9 | 5.24 |
| 213 | Nelson, Jordan | Troy | 11 | 5.25 |
| 214 | Barnes, Robby | Montoursville | 10 | 5.25 |
| 215 | Gates, Tyseer | Williamsport | 9 | 5.25 |
| 216 | Brown, Lane | Wellsboro | 9 | 5.25 |
| 217 | Ingrassia, Matt | Sayre | 9 | 5.25 |
| 218 | Terre-Blanche, John Mark | Troy | 10 | 5.25 |
| 219 | Reasner, George | Warrior Run | 10 | 5.25 |
| 220 | Litchard, Tristan | Warrior Run | 10 | 5.25 |
| 221 | Zalewski, Eric | Central Columbia | 10 | 5.25 |
| 222 | Cooley, Patrick | Sayre | 10 | 5.26 |
| 223 | Shaw, Alex | Montoursville | 9 | 5.28 |
| 224 | Rumsey, Daniel | Sayre | 10 | 5.28 |
| 225 | McCutcheon, Gavin | Sayre | 10 | 5.28 |
| 226 | Castle, Christopher | Troy | 9 | 5.28 |
| 227 | Myers, Daulton | Hughesville | 8 | 5.28 |
| 228 | Conboy, Brandon | Montoursville | 11 | 5.29 |
| 229 | McConnell, Patrick | Sayre | 10 | 5.29 |
| 230 | Spencer, Dominic | Wellsboro | 9 | 5.29 |
| 231 | Jones, Seth | Hughesville | 8 | 5.29 |
| 232 | Brennan, Dylan | Troy | 11 | 5.31 |
| 233 | Laubach, Luke | Jersey Shore | 9 | 5.31 |
| 234 | Martin, Michael | Montoursville | 9 | 5.31 |
| 235 | Heckel, Kade | Hughesville | 8 | 5.32 |
| 236 | Andrews, Zach | North Penn | 11 | 5.34 |
| 237 | Lewis, Torin | Montoursville | 9 | 5.34 |
| 238 | Belles, Taylor | Sayre | 9 | 5.35 |
| 239 | Donlan, Trent | Southern Columbia | 11 | 5.35 |
| 240 | Ray, Braden | Loyalsock | 10 | 5.37 |
| 241 | Probst, Colby | Montoursville | 10 | 5.37 |
| 242 | Thomas, Darin | Jersey Shore | 9 | 5.37 |
| 243 | Dickerson, Derrick | Towanda | 9 | 5.37 |
| 244 | Shrawder, Dale | Hughesville | 8 | 5.37 |
| 245 | Shea, Tom | Montoursville | 9 | 5.38 |
| 246 | Brostrom, Michael | Wellsboro | 11 | 5.41 |
| 247 | Harrison, Daniel | Loyalsock | 10 | 5.41 |
| 248 | Frantz, Caleb | Montoursville | 10 | 5.41 |
| 249 | Tappan, Joshua | Sayre | 9 | 5.41 |
| 250 | Mosher, Sean | Troy | 10 | 5.41 |
| 251 | Shoemaker, Joshua | Wyalusing | 11 | 5.41 |
| 252 | Downs, Brendan | Loyalsock | 9 | 5.43 |
| 253 | Smith, Zach | Warrior Run | - | 5.44 |
| 254 | Savage, Malachi | Hughesville | 9 | 5.44 |
| 255 | Straniere, Phillip | Wellsboro | 10 | 5.45 |
| 256 | Kling, Tyler | Warrior Run | 11 | 5.47 |
| 257 | Thomas, Jamison | Montoursville | 11 | 5.47 |
| 258 | Bogenrief, Jacob | Montoursville | 10 | 5.48 |
| 259 | Stensland, Kaden | Loyalsock | 11 | 5.5 |
| 260 | Ritter, Tyler | Loyalsock | 9 | 5.5 |
| 261 | Bussey, Derek | Shikellamy | 9 | 5.5 |
| 262 | Compton, Eli | North Penn | 10 | 5.51 |
| 263 | Koser, Logan | Montoursville | 11 | 5.53 |
| 264 | Thall, Dillon | Wellsboro | 9 | 5.53 |
| 265 | Little, Alex | Loyalsock | 9 | 5.53 |
| 266 | Bacon, Jeremy | Shikellamy | 10 | 5.53 |
| 267 | Moodie, Bennan | Loyalsock | 11 | 5.54 |
| 268 | Nork, Garrett | Williamsport | 11 | 5.56 |
| 269 | Lupkowski, William | Wellsboro | 11 | 5.56 |
| 270 | Hatch, Zachary | Sayre | 9 | 5.56 |
| 271 | Fiamoncini, Dylan | Mount Carmel | 10 | 5.56 |
| 272 | Kozuhowski, Andrew | Wellsboro | 11 | 5.57 |
| 273 | Bidding, Benjamin | Line Mountain | 9 | 5.59 |
| 274 | Voda, Dustin | Wyalusing | 11 | 5.59 |
| 275 | Grimes, Ryan | Towanda | 9 | 5.59 |
| 276 | Kneller, Philip | Wyalusing | 10 | 5.59 |
| 277 | Tubbs, Dalton | Montoursville | 8 | 5.6 |
| 278 | Wood, Justin | Loyalsock | 10 | 5.62 |
| 279 | Rogers, Tanner | Montoursville | 10 | 5.62 |
| 280 | Aichner, Riane | Loyalsock | 10 | 5.62 |
| 281 | Felt, Alex | Sayre | 11 | 5.63 |
| 282 | Berresford, Bryce | Montoursville | 10 | 5.63 |
| 283 | Yerkes, Thomas | Central Columbia | 11 | 5.65 |
| 284 | Chandler, Avery | Athens | 9 | 5.65 |
| 285 | Glavin, Jake | Loyalsock | 10 | 5.66 |
| 286 | Karschner, Michael | Hughesville | 10 | 5.66 |
| 287 | Wood, Wyatt | Wellsboro | 10 | 5.68 |
| 288 | Robert, Austin | Athens | 9 | 5.69 |
| 289 | Lane, Allen | Athens | 9 | 5.69 |
| 290 | Christ, Nicholas | Montoursville | 11 | 5.71 |
| 291 | Burns, Ethan | Hughesville | 8 | 5.71 |
| 292 | Larka, Ben | Williamsport | 9 | 5.72 |
| 293 | Schucker, Brock | Troy | 11 | 5.75 |
| 294 | Boyd, Derian | Montoursville | 9 | 5.78 |
| 295 | Huber, William | Warrior Run | 11 | 5.81 |
| 296 | Blakeney, Brock | Warrior Run | 9 | 5.81 |
| 297 | Berkey, Jonathan | Danville | 10 | 5.81 |
| 298 | Rummerfield, Aaryn | Shikellamy | 11 | 5.84 |
| 299 | Shurock, Wesley | Mount Carmel | 9 | 5.87 |
| 300 | Hess, Brett | Montoursville | 10 | 5.87 |
| 301 | Danneker, Kurt | Williamsport | 8 | 5.87 |
| 302 | McCullem, Aaron | Warrior Run | 11 | 5.88 |
| 303 | Covert, Owen | Wellsboro | 10 | 5.9 |
| 304 | Jett, Keynan | Loyalsock | 8 | 5.91 |
| 305 | Dauberman, Josh | Hughesville | 9 | 5.91 |
| 306 | Conroy, Brad | Loyalsock | 8 | 5.97 |
| 307 | Rees, Harrison | Shikellamy | 8 | 6 |
| 308 | Hixson, Logan | Mount Carmel | 10 | 6 |
| 309 | Anderson, Tyler | Williamsport | 9 | 6.03 |
| 310 | McCutcheon, Craig | Sayre | 10 | 6.06 |
| 311 | McClelland, Joshua | Troy | 11 | 6.1 |
| 312 | Scatena, Justin | Central Columbia | 11 | 6.13 |
| 313 | Swaboski, Victor | Mount Carmel | 8 | 6.16 |
| 314 | Fry, Ethan | North Penn | 11 | 6.25 |
| 315 | Herman, Jeffrey | Hughesville | 8 | 6.25 |
| 316 | Kennedy, Steven | Loyalsock | 9 | 6.47 |
| 317 | Porter-Leecharest, Gaven | Loyalsock | 8 | 6.49 |
| 318 | Bartos, Ethan | Mount Carmel | 10 | 6.5 |
| 319 | Wayman, Jared | Athens | 10 | 6.78 |


