Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Ball, Evan | Bloomsburg | 11 | 9-6 |
| 2 | Smethers, Kieron | Wellsboro | 10 | 9-4 |
| 3 | Klingerman, Colby | Bloomsburg | 11 | 9-4 |
| 4 | Haller, Mickey | Loyalsock | 11 | 9-4 |
| 5 | Erb, Alex | Montoursville | 11 | 9-2 |
| 6 | Pietropola, Michael | Wellsboro | 10 | 9-1 |
| 7 | Tawney, Jordan | Jersey Shore | 11 | 9-1 |
| 8 | Kelly, Christian | Mount Carmel | 10 | 9-1 |
| 9 | Wilson, Malik | Williamsport | 11 | 9-1 |
| 10 | Marple, Nick | Wellsboro | 10 | 9-0 |
| 11 | Williams, Tommy | Montoursville | 11 | 9-0 |
| 12 | Bragalone, Dominick | South Williamsport | 10 | 9-0 |
| 13 | Harris, Brice | Williamsport | 11 | 9-0 |
| 14 | Cole, Bryce | Canton | 9 | 8-11 |
| 15 | O'Day, David | Hughesville | 11 | 8-11 |
| 16 | Newton, Robbie | Loyalsock | 11 | 8-11 |
| 17 | Dunne, Griffin | Montoursville | 11 | 8-11 |
| 18 | Ashford, Zach | Bloomsburg | 11 | 8-10 |
| 19 | Hemphill, JaHvel | Bloomsburg | 8 | 8-9 |
| 20 | Barnett, Daniel | Canton | 9 | 8-9 |
| 21 | Shope, Gabe | Danville | 10 | 8-9 |
| 22 | Yeager, Nick | Hughesville | 10 | 8-9 |
| 23 | Leese, Derek | Jersey Shore | 10 | 8-9 |
| 24 | Krizan, Phil | Loyalsock | 11 | 8-9 |
| 25 | Lynch, Kyle | Montoursville | 10 | 8-9 |
| 26 | Zaparzynski, Bryce | North Penn | 10 | 8-9 |
| 27 | Williams, Shane | Shamokin | 11 | 8-9 |
| 28 | Karycki, Kyle | Mount Carmel | 9 | 8-9 |
| 29 | Duran, Mason | Mount Carmel | 9 | 8-8 |
| 30 | Zimmerman, Stanley | Troy | 11 | 8-8 |
| 31 | Felt, Marshall | Sayre | 9 | 8-7 |
| 32 | Polizzi, Jonathan | South Williamsport | 11 | 8-7 |
| 33 | Seagrave, Ryan | South Williamsport | 11 | 8-7 |
| 34 | Massey-Porter, Terrance | Williamsport | 9 | 8-7 |
| 35 | Brooks, Jermain | Wellsboro | 11 | 8-6 |
| 36 | Faubion, Lucas | Loyalsock | 11 | 8-6 |
| 37 | Boone, Matthew | South Williamsport | 10 | 8-6 |
| 38 | Haugns, Ben | Troy | 10 | 8-6 |
| 39 | Wright, Jed | Troy | 11 | 8-6 |
| 40 | George, Elias | Warrior Run | 11 | 8-6 |
| 41 | Vitunac, Jeff | Danville | 10 | 8-5 |
| 42 | Martinez, Dom | Loyalsock | 9 | 8-5 |
| 43 | Covert, Wyatt | Wellsboro | 11 | 8-4 |
| 44 | Baylor, Weston | Danville | 11 | 8-4 |
| 45 | Snyder, Clint | Hughesville | 10 | 8-4 |
| 46 | Charles, Bryce | Jersey Shore | 9 | 8-4 |
| 47 | Loffredo, Dominic | Jersey Shore | 10 | 8-4 |
| 48 | Warford, Cory | Line Mountain | 11 | 8-4 |
| 49 | Quigley, Fletcher | Loyalsock | 10 | 8-4 |
| 50 | McLaughlin, Sean | Shamokin | 11 | 8-4 |
| 51 | Bunting, Keanu | Williamsport | 11 | 8-4 |
| 52 | Diggs, Christian | Loyalsock | 9 | 8-4 |
| 53 | Westbrook, Jay | Williamsport | 11 | 8-4 |
| 54 | Dean, Jarrett | Wellsboro | 10 | 8-3 |
| 55 | Croll, Isaiah | Danville | 11 | 8-3 |
| 56 | Sheridan, Jake | Danville | 10 | 8-3 |
| 57 | Snyder, Logan | Line Mountain | 10 | 8-3 |
| 58 | Little, Omar | Loyalsock | 11 | 8-3 |
| 59 | McKeag, J. Logan | Montoursville | 9 | 8-3 |
| 60 | Sullins, Juwan | Mount Carmel | 10 | 8-3 |
| 61 | White, Treyvon | Mount Carmel | 10 | 8-3 |
| 62 | Peters, John | South Williamsport | 10 | 8-3 |
| 63 | Yates, Steven | Towanda | 9 | 8-3 |
| 64 | Sherman, Ross | Troy | 11 | 8-3 |
| 65 | Haney, Eric | Danville | 11 | 8-2 |
| 66 | Henry, Logan | Hughesville | 10 | 8-2 |
| 67 | Harrison, Stephen | Loyalsock | 11 | 8-2 |
| 68 | Robbins, Caleb | Loyalsock | 11 | 8-2 |
| 69 | Webb, Jerry | Loyalsock | 11 | 8-2 |
| 70 | Entz, Wyatt | Montoursville | 10 | 8-2 |
| 71 | Yost, Tucker | Shamokin | 10 | 8-2 |
| 72 | Frye, Cole | Bloomsburg | 11 | 8-1 |
| 73 | Knapp, Elijah | Bloomsburg | 8 | 8-1 |
| 74 | Thomas, Hunter | Bloomsburg | 8 | 8-1 |
| 75 | Boyer, Rayce | Line Mountain | 11 | 8-1 |
| 76 | Thompson, Tyler | Mount Carmel | 9 | 8-1 |
| 77 | Murphy, Lucas | Sayre | 11 | 8-1 |
| 78 | Nobles, Gabe | Sayre | 11 | 8-1 |
| 79 | Yanuzzi, Stephen | Sayre | 11 | 8-1 |
| 80 | Sherman, Ben | Troy | 9 | 8-1 |
| 81 | Bachnick, Tanner | Williamsport | 11 | 8-1 |
| 82 | Hoffman, Justin | Williamsport | 11 | 8-1 |
| 83 | Manzitti, Nick | Williamsport | 11 | 8-1 |
| 84 | Klingerman, Ricky | Bloomsburg | 11 | 8-0 |
| 85 | Klinger, Jake | Central Columbia | 11 | 8-0 |
| 86 | Humbert, Chris | Danville | 11 | 8-0 |
| 87 | Brouse, Tom | Lewisburg | 11 | 8-0 |
| 88 | Smith, Luke | Lewisburg | 11 | 8-0 |
| 89 | Michael, Justin | Line Mountain | 10 | 8-0 |
| 90 | Clark, Martezes | Loyalsock | 9 | 8-0 |
| 91 | Bassett, Connor | Montoursville | 11 | 8-0 |
| 92 | Biber, Andy | Montoursville | 10 | 8-0 |
| 93 | Cerney, Ben | Montoursville | 9 | 8-0 |
| 94 | Conklin, Nick | Montoursville | 11 | 8-0 |
| 95 | Jones, Ethan | Montoursville | 11 | 8-0 |
| 96 | Zosh, Brett | Mount Carmel | 11 | 8-0 |
| 97 | Campbell, Tom | Shamokin | 9 | 8-0 |
| 98 | Lantz, Chance | Troy | 10 | 8-0 |
| 99 | Reeves, Ryan | Troy | 11 | 8-0 |
| 100 | Gummo, Andrew | Warrior Run | 11 | 8-0 |
| 101 | Morehart, Sean | Warrior Run | 10 | 8-0 |
| 102 | Foust, Isaac | Williamsport | 11 | 8-0 |
| 103 | Gardner, Tyler | Williamsport | 11 | 8-0 |
| 104 | Haynes, Joe | Wellsboro | 10 | 7-11 |
| 105 | Duff, Ethan | Hughesville | 9 | 7-11 |
| 106 | Stutzman, Jacob | Hughesville | 10 | 7-11 |
| 107 | Newman, Cameron | Line Mountain | 10 | 7-11 |
| 108 | Dewar, Alejandro | Loyalsock | 9 | 7-11 |
| 109 | Yancoskie, Allen | Mount Carmel | 9 | 7-11 |
| 110 | Rohm, Jake | Warrior Run | 10 | 7-11 |
| 111 | Price, Malachi | Williamsport | 11 | 7-11 |
| 112 | Davis, Benjamin | Wellsboro | 10 | 7-10 |
| 113 | Feldmann, Gunnar | Danville | 10 | 7-10 |
| 114 | Shipe, Matt | Danville | 11 | 7-10 |
| 115 | Losch, Bryce | Loyalsock | 11 | 7-10 |
| 116 | Novotny, Ryan | Loyalsock | 9 | 7-10 |
| 117 | VanStavoren, Larry | Loyalsock | 8 | 7-10 |
| 118 | Sauer, Keanu | Montgomery | 10 | 7-10 |
| 119 | Panko, Blake | Mount Carmel | 10 | 7-10 |
| 120 | Appleman, Scott | Muncy | 10 | 7-10 |
| 121 | Ramos, Junior | Muncy | 9 | 7-10 |
| 122 | Bausinger, Rocco | South Williamsport | 10 | 7-10 |
| 123 | Mattocks, Brandon | Troy | 10 | 7-10 |
| 124 | Chambers, Jack | Wellsboro | 10 | 7-9 |
| 125 | Crone, Sam | Danville | 9 | 7-9 |
| 126 | Barberio, Anthony | Muncy | 11 | 7-9 |
| 127 | Wood, Dayton | North Penn | 10 | 7-9 |
| 128 | Huber, William | Warrior Run | 10 | 7-9 |
| 129 | Gibson, Saabir | Loyalsock | 11 | 7-8 |
| 130 | Vogel, Levi | Loyalsock | 11 | 7-8 |
| 131 | Hatch, Brad | Sayre | 10 | 7-8 |
| 132 | West, Walker | Troy | 11 | 7-8 |
| 133 | Chestnut, Jed | Williamsport | 10 | 7-8 |
| 134 | Cooper, Anthony | Wellsboro | 9 | 7-7 |
| 135 | Ziller, A.J. | Bloomsburg | 10 | 7-7 |
| 136 | Klein, Caleb | Danville | 11 | 7-7 |
| 137 | Champion, Austin | Loyalsock | 10 | 7-7 |
| 138 | Shurock, Wesley | Mount Carmel | 8 | 7-7 |
| 139 | Burleigh, Bo | North Penn | 10 | 7-7 |
| 140 | Nybeck, Derek | North Penn | 10 | 7-7 |
| 141 | Harbst, James | Sayre | 10 | 7-7 |
| 142 | Burrows, Zach | Warrior Run | 11 | 7-7 |
| 143 | Kirkendall, Wyatt | Warrior Run | 10 | 7-7 |
| 144 | Gamble, Blake | Wellsboro | 11 | 7-6 |
| 145 | Gee, Dakota | Hughesville | 11 | 7-6 |
| 146 | Bashaw, Chris | Jersey Shore | 10 | 7-6 |
| 147 | Reed, Ryan | Line Mountain | 10 | 7-6 |
| 148 | Steppe, Brandon | Loyalsock | 10 | 7-6 |
| 149 | Boris, Brendan | Mount Carmel | 8 | 7-6 |
| 150 | Mosier, Garrett | Towanda | 11 | 7-6 |
| 151 | Jones, Curtis | Troy | 9 | 7-6 |
| 152 | Swain, Nathan | Troy | 9 | 7-6 |
| 153 | Thorpe, Jesse | Danville | 10 | 7-5 |
| 154 | Wilt, Marcus | Danville | 11 | 7-5 |
| 155 | Huling, Jacob | Jersey Shore | 10 | 7-5 |
| 156 | Fogan, I-Keem | Loyalsock | 9 | 7-5 |
| 157 | Englehart, Cody | Montgomery | 10 | 7-5 |
| 158 | Schriner, J.J. | Montoursville | 11 | 7-5 |
| 159 | Warnick, Elijah | Muncy | 11 | 7-5 |
| 160 | Corwin, Noah | North Penn | 10 | 7-5 |
| 161 | Blanchard, Kyle | Warrior Run | 10 | 7-5 |
| 162 | Divers, Zachery | Warrior Run | 9 | 7-5 |
| 163 | Michael, William | Warrior Run | 10 | 7-5 |
| 164 | Otis, Dylan | Wyalusing | 10 | 7-5 |
| 165 | Merriman, Dakota | Wellsboro | 11 | 7-4 |
| 166 | Brouse, Tom | Danville | 10 | 7-4 |
| 167 | Eiswerth, Brennan | Jersey Shore | 11 | 7-4 |
| 168 | Moodie, Bennan | Loyalsock | 10 | 7-4 |
| 169 | Webb, Nate | Montgomery | 10 | 7-4 |
| 170 | Bogulski, Gabe | Mount Carmel | 9 | 7-4 |
| 171 | Terry, Logan | Towanda | 11 | 7-4 |
| 172 | Traunmiller, Matt | Warrior Run | 10 | 7-4 |
| 173 | Reese, Frank | Williamsport | 9 | 7-4 |
| 174 | Ficca, Dan | Danville | 11 | 7-3 |
| 175 | Hojnacki, Hunter | Line Mountain | 10 | 7-3 |
| 176 | Masser, Hunter | Line Mountain | 10 | 7-3 |
| 177 | Cole, Sergei | Montgomery | 10 | 7-3 |
| 178 | Signor, Mike | Montoursville | 10 | 7-3 |
| 179 | Kaminsky, Michael | Mount Carmel | 10 | 7-3 |
| 180 | Milewski, Trey | Mount Carmel | 11 | 7-3 |
| 181 | Christman, Levi | North Penn | 10 | 7-3 |
| 182 | Picarelli, Dante | Shamokin | 10 | 7-3 |
| 183 | Benjamin-Fenton, Kalob | Towanda | 9 | 7-3 |
| 184 | Leljedal, Dan | Towanda | 11 | 7-3 |
| 185 | MacClaren, Josh | Troy | 11 | 7-3 |
| 186 | Brostrom, Michael | Wellsboro | 10 | 7-2 |
| 187 | Lamper, Jed | Hughesville | 11 | 7-2 |
| 188 | Rosa, Joey | Lewisburg | 10 | 7-2 |
| 189 | Shaheen, Lucas | Montoursville | 11 | 7-2 |
| 190 | Westbrook, Brian | Towanda | 10 | 7-2 |
| 191 | Bobb, Zach | Line Mountain | 10 | 7-1 |
| 192 | Turner, Ryan | North Penn | 10 | 7-1 |
| 193 | Biddiscombe, Zach | Shamokin | 11 | 7-1 |
| 194 | Walker, Jesse | Williamsport | 10 | 7-1 |
| 195 | Doty, Brian | Wellsboro | 11 | 7-0 |
| 196 | Remensnyder, Blake | Danville | 11 | 7-0 |
| 197 | Foresman, Jacoby | Hughesville | 11 | 7-0 |
| 198 | McCracken, Crae | Loyalsock | 8 | 7-0 |
| 199 | Jackson, Kyle | Troy | 10 | 7-0 |
| 200 | Kling, Tyler | Warrior Run | 10 | 7-0 |
| 201 | Raup, Hunter | Warrior Run | 11 | 7-0 |
| 202 | Semiclose, Dalton | Danville | 9 | 6-11 |
| 203 | Gaw, Colton | Line Mountain | 10 | 6-11 |
| 204 | Rainey, Nate | Loyalsock | 9 | 6-11 |
| 205 | Probst, Colby | Montoursville | 9 | 6-11 |
| 206 | Brubaker, Brad | North Penn | 11 | 6-11 |
| 207 | Nelson, Jordan | Troy | 10 | 6-11 |
| 208 | Schucker, Kyle | Troy | 9 | 6-11 |
| 209 | Young, Tyler | Central Columbia | 11 | 6-10 |
| 210 | Ray, Braden | Loyalsock | 9 | 6-10 |
| 211 | Conboy, Brandon | Montoursville | 10 | 6-10 |
| 212 | Phillips, Vincent | Montoursville | 11 | 6-10 |
| 213 | Felt, Alex | Sayre | 11 | 6-10 |
| 214 | McConnell, Patrick | Sayre | 9 | 6-10 |
| 215 | Brennan, Dylan | Troy | 10 | 6-10 |
| 216 | Winiavski, Jacob | Troy | 11 | 6-10 |
| 217 | Zablosky, Elijah | Line Mountain | 10 | 6-9 |
| 218 | Jones, Jacob | Mount Carmel | 11 | 6-9 |
| 219 | Peters, Mitchell | Towanda | 9 | 6-9 |
| 220 | Calkins, Layton | Troy | 10 | 6-9 |
| 221 | Taylor, Caelan | Troy | 11 | 6-9 |
| 222 | Kern, Alex | Warrior Run | 11 | 6-9 |
| 223 | Harrell, Cullen | Loyalsock | 10 | 6-8 |
| 224 | Phillips, Dominick | Montoursville | 11 | 6-8 |
| 225 | Berwicki, Glenn | Mount Carmel | 10 | 6-8 |
| 226 | Myers, Zach | Montoursville | 10 | 6-7 |
| 227 | Artman, Bryan | Mount Carmel | 11 | 6-7 |
| 228 | Manning, Dakotah | Towanda | 10 | 6-7 |
| 229 | McLinko, Brandon | Towanda | 9 | 6-7 |
| 230 | Jenkins, Briar | Troy | 10 | 6-7 |
| 231 | Morgan, Patrick | Troy | 10 | 6-7 |
| 232 | Nork, Garrett | Williamsport | 10 | 6-7 |
| 233 | Chilcot, Cody | Montoursville | 11 | 6-6 |
| 234 | Compton, Isaiah | North Penn | 11 | 6-6 |
| 235 | Bulkly, Matt | Troy | 10 | 6-6 |
| 236 | Kelley, Takoda | Troy | 9 | 6-6 |
| 237 | Taylor, Kardale | Loyalsock | 9 | 6-5 |
| 238 | Schucker, Brock | Troy | 10 | 6-5 |
| 239 | James, Frank | Warrior Run | 10 | 6-5 |
| 240 | Paris, Brad | Sayre | 8 | 6-4 |
| 241 | Myers, Derek | Sayre | 11 | 6-3 |
| 242 | Voda, Dustin | Wyalusing | 10 | 6-3 |
| 243 | McNutt, Brendan | Loyalsock | 11 | 6-2 |
| 244 | Stensland, Kaden | Loyalsock | 10 | 6-2 |
| 245 | Straniere, Phillip | Wellsboro | 9 | 6-1 |
| 246 | Harrison, Daniel | Loyalsock | 9 | 6-1 |
| 247 | Bogaczyk, Ryan | North Penn | 11 | 6-0 |
| 248 | Steinbacher, Mike | South Williamsport | 9 | 6-0 |
| 249 | Sheets, Jeremy | Towanda | 11 | 6-0 |
| 250 | Long, Matthew | Line Mountain | 10 | 5-11 |
| 251 | Yerkes, Thomas | Central Columbia | 10 | 5-10 |
| 252 | Steen, Austin | Lewisburg | 11 | 5-10 |
| 253 | Straiton, Grant | Loyalsock | 11 | 5-10 |
| 254 | Wood, Justin | Loyalsock | 9 | 5-10 |
| 255 | Covert, Owen | Wellsboro | 9 | 5-9 |
| 256 | Maradeo, Bailee | Loyalsock | 11 | 5-9 |
| 257 | McCutcheon, Craig | Sayre | 9 | 5-9 |
| 258 | McClelland, Joshua | Troy | 10 | 5-9 |
| 259 | Andrews, Zach | North Penn | 10 | 5-8 |
| 260 | Pastucha, Thomas | Mount Carmel | 8 | 5-4 |
| 261 | Williams, Jake | Loyalsock | 9 | 5-2 |
| 262 | Bidding, Benjamin | Line Mountain | 8 | 5-0 |
| 263 | Ungard, Timmy | Montoursville | 10 | 5-0 |
| 264 | Shipman, Albert | Troy | 10 | 5-0 |
| 265 | Bolam, Brett | Mount Carmel | 9 | 4-0 |
| 266 | Dodson, Amos | Loyalsock | 9 | 3-11 |


