Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Garcia, Gaige | Southern Columbia | 9 | 9-8 |
| 2 | Fleming, Julian | Southern Columbia | 9 | 9-7 |
| 3 | Cooper, Ken | Danville | 10 | 9-6 |
| 4 | Moser, Chase | Wellsboro | 11 | 9-6 |
| 5 | Persing, Peyton | Danville | 10 | 9-6 |
| 6 | Hauser, Aidan | Wellsboro | 9 | 9-6 |
| 7 | Scicchitano, Anthony | Southern Columbia | 11 | 9-6 |
| 8 | Newton, Sam | Loyalsock | 11 | 9-6 |
| 9 | Washington, Anthony | Montoursville | 10 | 9-6 |
| 10 | Smith, Camden | Canton | 11 | 9-6 |
| 11 | Coulter, Hunter | Bloomsburg | 10 | 9-5 |
| 12 | Anzulavich, Gage | Warrior Run | 11 | 9-4 |
| 13 | Cregger, Brenden | Line Mountain | 11 | 9-4 |
| 14 | Reed, Mitch | Bloomsburg | 11 | 9-3 |
| 15 | Showers, Kody | Selinsgrove | 10 | 9-2 |
| 16 | Shoch, Eric | Shikellamy | 8 | 9-2 |
| 17 | Shaffer, Brian | Montoursville | 11 | 9-1 |
| 18 | Derk, Breven | Line Mountain | 10 | 9-1 |
| 19 | Henry, Quinn | Wellsboro | 11 | 9-1 |
| 20 | Hollenbach, Stone | Southern Columbia | 10 | 9-1 |
| 21 | Dewald, William | Montoursville | 11 | 9-0 |
| 22 | Crowl, Nate | Southern Columbia | 9 | 9-0 |
| 23 | Brown, Hunter | Wellsboro | 10 | 8-11 |
| 24 | Cope, Ricky | Selinsgrove | 11 | 8-11 |
| 25 | Foust, Eric | Bloomsburg | 11 | 8-11 |
| 26 | Timbrell, Conner | Bloomsburg | 11 | 8-11 |
| 27 | Herring, Jermez | Warrior Run | 10 | 8-11 |
| 28 | Waltz, Jacob | Loyalsock | 11 | 8-10 |
| 29 | Croman, Hunter | Selinsgrove | 11 | 8-10 |
| 30 | Karycki, Tanner | Mount Carmel | 10 | 8-10 |
| 31 | Verse, Jared | Central Columbia | 10 | 8-10 |
| 32 | Huntington, Ian | Central Columbia | 9 | 8-10 |
| 33 | Boris, Brendan | Mount Carmel | 11 | 8-9 |
| 34 | Kozuhowski, Alex | Wellsboro | 11 | 8-9 |
| 35 | Pietkiewicz, Devin | Shamokin | 11 | 8-9 |
| 36 | Smith, Nicholas | Wellsboro | 8 | 8-9 |
| 37 | Mulicky, Josh | Jersey Shore | 9 | 8-9 |
| 38 | Alberti, Zachary | Muncy | 10 | 8-9 |
| 39 | Howard, Pacey | Warrior Run | 11 | 8-8 |
| 40 | Cavanaugh, Cole | Loyalsock | 11 | 8-8 |
| 41 | Zachman, Preston | Southern Columbia | 9 | 8-8 |
| 42 | Inch, Jarrett | Selinsgrove | 10 | 8-7 |
| 43 | Sechrist, Dawson | Jersey Shore | 9 | 8-7 |
| 44 | Saar, Dennis | Canton | 10 | 8-7 |
| 45 | Krakowski, Connor | Mount Carmel | 8 | 8-7 |
| 46 | Hill, Brendan | North Penn | 11 | 8-7 |
| 47 | Martin, Nate | Troy | 11 | 8-7 |
| 48 | Caseman, Zac | Montoursville | 10 | 8-6 |
| 49 | Mowery, Jared | Danville | 11 | 8-6 |
| 50 | Ayres, John | Mount Carmel | 10 | 8-6 |
| 51 | Burrell, Alex | Wellsboro | 9 | 8-6 |
| 52 | Barone, Carmen | Loyalsock | 10 | 8-6 |
| 53 | Snyder, Corbin | Mifflinburg | 8 | 8-6 |
| 54 | Haladay, Cal | Southern Columbia | 9 | 8-6 |
| 55 | Peacock, Koby | Jersey Shore | 10 | 8-6 |
| 56 | Meza, Mateo | Muncy | 10 | 8-6 |
| 57 | Jackson, Clark | Troy | 11 | 8-6 |
| 58 | Breon, Austin | Jersey Shore | 11 | 8-5 |
| 59 | Wills, Logan | Mount Carmel | 9 | 8-5 |
| 60 | McCracken, Manus | Mount Carmel | 11 | 8-5 |
| 61 | Schaffner, Gavin | Line Mountain | 11 | 8-5 |
| 62 | Strouse, Brayden | Montgomery | 10 | 8-5 |
| 63 | Fausnaught, Preston | Danville | 10 | 8-5 |
| 64 | Tillett, Max | Southern Columbia | 9 | 8-5 |
| 65 | Baillie, Uriah | Canton | 9 | 8-5 |
| 66 | Bossley, Christian | Montgomery | 10 | 8-5 |
| 67 | Krieger, Josh | Shikellamy | 11 | 8-4 |
| 68 | Krankoskie, Tate | Shikellamy | 11 | 8-4 |
| 69 | Stahl, Rylee | Mifflinburg | 9 | 8-4 |
| 70 | David, Garrett | North Penn | 10 | 8-4 |
| 71 | Cox, Jeff | Southern Columbia | 11 | 8-4 |
| 72 | Lawrence, Michael | Line Mountain | 11 | 8-4 |
| 73 | Benintende, Logan | Bloomsburg | 11 | 8-4 |
| 74 | Ravy, Damian | Selinsgrove | 11 | 8-4 |
| 75 | Persing, Ian | Danville | 8 | 8-4 |
| 76 | Bingaman, Evan | Shikellamy | 10 | 8-4 |
| 77 | Werner, Hudson | Montgomery | 10 | 8-4 |
| 78 | Prince, Steven | Montgomery | 9 | 8-4 |
| 79 | Bowers, Gage | Line Mountain | 11 | 8-4 |
| 80 | Shemory, Elijah | Jersey Shore | 12 | 8-3 |
| 81 | Troutman, Nicholas | Mount Carmel | 9 | 8-3 |
| 82 | Bogar, Erik | Selinsgrove | 11 | 8-3 |
| 83 | Budman, Hunter | Montgomery | 10 | 8-3 |
| 84 | Shadle, Tyler | Montgomery | 10 | 8-3 |
| 85 | Chapman, Jack | Mount Carmel | 9 | 8-3 |
| 86 | Schechterly, Jack | Central Columbia | 10 | 8-3 |
| 87 | Kirkner, Ty | Danville | 11 | 8-2 |
| 88 | Rogers, Daniel | Montoursville | 10 | 8-2 |
| 89 | DeGroat, Gary | Mifflinburg | 9 | 8-2 |
| 90 | Drick, Jensen | Montgomery | 11 | 8-2 |
| 91 | Keyes, Ahmahd | Warrior Run | 9 | 8-2 |
| 92 | Malatesta, Jack | Bloomsburg | 10 | 8-2 |
| 93 | Carter, Garrett | Central Columbia | 8 | 8-2 |
| 94 | Strausbaugh, Rhyle | Montgomery | 10 | 8-2 |
| 95 | Doane, Damien | Montgomery | 11 | 8-2 |
| 96 | Crawford, Carter | Central Columbia | 8 | 8-2 |
| 97 | Scurry, Elijah | Bloomsburg | 10 | 8-2 |
| 98 | Makowski, Michael | Mount Carmel | 9 | 8-2 |
| 99 | Reisinger, Tom | Mount Carmel | 9 | 8-2 |
| 100 | Kershner, Ryan | Jersey Shore | 9 | 8-2 |
| 101 | Morrison, Eli | Central Columbia | 8 | 8-2 |
| 102 | Yeager, Derien | Danville | 10 | 8-1 |
| 103 | Boyer, Tyler | Line Mountain | 11 | 8-1 |
| 104 | Pietropola, Collin | Wellsboro | 11 | 8-1 |
| 105 | Weidner, Shane | Mount Carmel | 9 | 8-1 |
| 106 | Way, Isaac | North Penn | 10 | 8-1 |
| 107 | Keen, Ryan | Montoursville | 9 | 8-1 |
| 108 | Fisher, Auston | Bloomsburg | 10 | 8-1 |
| 109 | Zola, Joseph | Bloomsburg | 11 | 8-1 |
| 110 | Castillo, Ryan | Shikellamy | 9 | 8-1 |
| 111 | Derr, Joel | Shikellamy | 9 | 8-1 |
| 112 | Erdly, Gabriel | Danville | 9 | 8-1 |
| 113 | Kennedy, Trevor | Montgomery | 11 | 8-0 |
| 114 | Demko, Avery | Mount Carmel | 10 | 8-0 |
| 115 | Warner, Brennan | Wellsboro | 9 | 8-0 |
| 116 | Alpaugh, Colby | Muncy | 11 | 8-0 |
| 117 | Devlin, Trae | Central Columbia | 9 | 8-0 |
| 118 | Vogel, Jeremy | Bloomsburg | 10 | 8-0 |
| 119 | Bechtel, Isaac | Wellsboro | 10 | 8-0 |
| 120 | Williams, Tyson | Bloomsburg | 9 | 8-0 |
| 121 | Bradley, Zander | Central Columbia | 9 | 8-0 |
| 122 | Roadarmel, Ty | Southern Columbia | 9 | 8-0 |
| 123 | Stone, Eric | Troy | 10 | 8-0 |
| 124 | Bendas, Tyler | Southern Columbia | 11 | 8-0 |
| 125 | Stanley, Isaiah | Loyalsock | 9 | 8-0 |
| 126 | Good, Christian | Muncy | 9 | 8-0 |
| 127 | Knowles, Matt | Shamokin | 10 | 8-0 |
| 128 | Krakowski, Collin | Mount Carmel | 11 | 7-11 |
| 129 | Meyer, Kade | Warrior Run | 11 | 7-11 |
| 130 | Millar, Austin | Danville | 9 | 7-11 |
| 131 | Jones, Jacob | Jersey Shore | 11 | 7-11 |
| 132 | Good, Coleman | Muncy | 10 | 7-11 |
| 133 | Heim, Tristan | Southern Columbia | 11 | 7-11 |
| 134 | Williams, Dominic | Jersey Shore | 11 | 7-11 |
| 135 | Carnrike, Gage | Sayre | 10 | 7-11 |
| 136 | Snyder, Jerron | Warrior Run | 9 | 7-11 |
| 137 | Johnson, Seth | Towanda | 11 | 7-11 |
| 138 | Hill, Jacob | Muncy | 9 | 7-11 |
| 139 | Tubbs, Dalton | Montoursville | 11 | 7-10 |
| 140 | Cuff, Michael | Mount Carmel | 11 | 7-10 |
| 141 | Garrity, Nathan | Sayre | 10 | 7-10 |
| 142 | Pryor, Nick | Montgomery | 11 | 7-10 |
| 143 | Kustanbauter, Mike | Muncy | 10 | 7-10 |
| 144 | Schell, Trevor | Bloomsburg | 11 | 7-10 |
| 145 | Breed, Mason | Mifflinburg | 9 | 7-10 |
| 146 | Gearhart, Jacob | Montgomery | 10 | 7-10 |
| 147 | Van Zijl, Connor | Selinsgrove | 11 | 7-10 |
| 148 | Howell, Jack | Bloomsburg | 8 | 7-10 |
| 149 | Klees, Ethan | Danville | 10 | 7-10 |
| 150 | Sechrist, Mason | Jersey Shore | 11 | 7-10 |
| 151 | Wilt, Dylan | Muncy | 10 | 7-10 |
| 152 | Robbins, Matthew | Athens | 11 | 7-10 |
| 153 | Colton, Nick | Troy | 10 | 7-10 |
| 154 | Harris, Joey | Danville | 9 | 7-10 |
| 155 | Snyder, Chad | Warrior Run | 11 | 7-9 |
| 156 | Poust, Hunter | Muncy | 11 | 7-9 |
| 157 | Gaw, Cameron | Line Mountain | 10 | 7-9 |
| 158 | Becker, Garrett | Mifflinburg | 10 | 7-9 |
| 159 | Martell, Kaden | Canton | 11 | 7-9 |
| 160 | Manley, Thomas | Southern Columbia | 11 | 7-9 |
| 161 | Marshall, Gage | Jersey Shore | 11 | 7-8 |
| 162 | Brouse, Ryan | Danville | 9 | 7-8 |
| 163 | Barnhart, Ben | Bloomsburg | 9 | 7-8 |
| 164 | Gush, Noah | Muncy | 11 | 7-8 |
| 165 | Bendas, Joey | Mount Carmel | 9 | 7-8 |
| 166 | Berkoski, Noah | Mount Carmel | 9 | 7-8 |
| 167 | Michael, Nathan | Warrior Run | 8 | 7-8 |
| 168 | Brown, Robert | Wellsboro | 10 | 7-7 |
| 169 | Stump, Jeriko | Line Mountain | 11 | 7-7 |
| 170 | Bell, Andrew | Southern Columbia | 11 | 7-7 |
| 171 | Zalar, Blake | Shamokin | 10 | 7-7 |
| 172 | Raker, John | Mifflinburg | 9 | 7-7 |
| 173 | Moyer, Kolby | Muncy | 10 | 7-7 |
| 174 | Ward, Christian | Canton | 10 | 7-7 |
| 175 | Lloyd, Logan | Mifflinburg | 9 | 7-7 |
| 176 | Williams, Tyler | Troy | 10 | 7-7 |
| 177 | Borden, Michael | Troy | 11 | 7-7 |
| 178 | Foltz, Robby | Mifflinburg | 11 | 7-6 |
| 179 | Eshenaur, Noah | Montgomery | 11 | 7-6 |
| 180 | Winters, Nick | Montgomery | 10 | 7-6 |
| 181 | Jordan, Collin | Danville | 9 | 7-6 |
| 182 | Ranck, Cole | Montoursville | 9 | 7-6 |
| 183 | Deivert, Mason | Shikellamy | 11 | 7-6 |
| 184 | Slotterback, Nathan | Mount Carmel | 11 | 7-6 |
| 185 | Potora, Luke | Bloomsburg | 8 | 7-6 |
| 186 | Williams, Robert | Southern Columbia | 9 | 7-6 |
| 187 | Parlante, Malaki | Loyalsock | 9 | 7-6 |
| 188 | Yohn, Dayton | Montgomery | 10 | 7-6 |
| 189 | Knott, Hunter | Loyalsock | 11 | 7-5 |
| 190 | Rees, Harrison | Mount Carmel | 11 | 7-5 |
| 191 | Ramsey, Connor | Wellsboro | 9 | 7-5 |
| 192 | Marino, Eithan | Montgomery | 11 | 7-5 |
| 193 | Williams, Tyrese | Bloomsburg | 8 | 7-5 |
| 194 | Rudloff, Colton | Sayre | 10 | 7-5 |
| 195 | Shaffer, Anthony | Jersey Shore | 9 | 7-5 |
| 196 | Bishop, Tyler | East Juniata | 10 | 7-5 |
| 197 | Williams, Darius | Loyalsock | 9 | 7-5 |
| 198 | Freeman, Sawyer | North Penn | 10 | 7-5 |
| 199 | Alexander, Dawson | Montoursville | 9 | 7-4 |
| 200 | Graham, Sampson | Mount Carmel | 9 | 7-4 |
| 201 | Raker, Austin | Mifflinburg | 10 | 7-4 |
| 202 | Benfield, Avery | Mifflinburg | 9 | 7-4 |
| 203 | Tanner, Spencer | Warrior Run | 8 | 7-4 |
| 204 | Dugan, Max | Loyalsock | 11 | 7-3 |
| 205 | Herb, Colin | Mount Carmel | 9 | 7-3 |
| 206 | Stabinski, John | Southern Columbia | 10 | 7-3 |
| 207 | Thomas, Brandon | Mifflinburg | 11 | 7-3 |
| 208 | Pletcher, Seth | Mifflinburg | 10 | 7-2 |
| 209 | Fulmer, Connor | Southern Columbia | 10 | 7-2 |
| 210 | Stiner, Carson | Canton | 9 | 7-2 |
| 211 | Shank, Devon | Loyalsock | 9 | 7-2 |
| 212 | Hare, Colton | Mifflinburg | 10 | 7-2 |
| 213 | Welliver, Evan | Danville | 10 | 7-1 |
| 214 | Donlan, Troy | Southern Columbia | 10 | 7-1 |
| 215 | Gosciminski, Cavern | Southern Columbia | 10 | 7-1 |
| 216 | Goodlunas, AJ | Southern Columbia | 11 | 7-1 |
| 217 | Bond, Evan | Bloomsburg | 11 | 7-1 |
| 218 | Livermore, Camron | Montoursville | 9 | 7-1 |
| 219 | Holler, Eli | Loyalsock | 10 | 7-1 |
| 220 | Imbt, John | Troy | 9 | 7-1 |
| 221 | Wheary, Peyton | Jersey Shore | 9 | 7-1 |
| 222 | Wesneski, Owen | Canton | 9 | 7-1 |
| 223 | Schrader, Zachary | Troy | 11 | 7-1 |
| 224 | Burleigh, Brent | North Penn | 10 | 7-0 |
| 225 | Letkowski, Ryan | Central Columbia | 11 | 7-0 |
| 226 | Vroman, Keano | Canton | 10 | 7-0 |
| 227 | Vastine, Hugh | Danville | 9 | 6-11 |
| 228 | Minnich, John | North Penn | 10 | 6-11 |
| 229 | Artman, Zachary | Mount Carmel | 10 | 6-11 |
| 230 | Munoz, David | Shikellamy | 10 | 6-11 |
| 231 | Walter, Connor | Mifflinburg | 9 | 6-11 |
| 232 | Frey, Paden | Montoursville | 10 | 6-11 |
| 233 | Beckley, Daniel | Montgomery | 10 | 6-11 |
| 234 | Jones, Brock | Montoursville | 10 | 6-10 |
| 235 | Anderson, Billy | Mount Carmel | 10 | 6-10 |
| 236 | Whitaker, Jacob | Muncy | 11 | 6-10 |
| 237 | Hampton, Austin | Warrior Run | 10 | 6-10 |
| 238 | Johnson, Troy | Central Columbia | 8 | 6-10 |
| 239 | Minnich, Roch | North Penn | 10 | 6-10 |
| 240 | Choplosky, Brandyn | North Penn | 10 | 6-9 |
| 241 | Kauwell, Kile | Central Columbia | 11 | 6-9 |
| 242 | Ladd, Barry | Bloomsburg | 9 | 6-9 |
| 243 | Rees, Jacob | Mount Carmel | 10 | 6-9 |
| 244 | Hamilton, Jeff | Loyalsock | 8 | 6-9 |
| 245 | Fairchild, Deven | Muncy | 10 | 6-9 |
| 246 | Weaver, Adrian | Troy | 10 | 6-9 |
| 247 | Conroy, Brad | Loyalsock | 11 | 6-8 |
| 248 | Rishel, Brock | Mifflinburg | 10 | 6-8 |
| 249 | Bailey, Brennan | Montgomery | 10 | 6-8 |
| 250 | Lykon, Lucas | Bloomsburg | 10 | 6-8 |
| 251 | Hans, Alex | Montgomery | 9 | 6-8 |
| 252 | Hogue, Ryan | Bloomsburg | 10 | 6-7 |
| 253 | Six, Oak | Southern Columbia | 10 | 6-6 |
| 254 | Zicolello, Alex | Loyalsock | 9 | 6-6 |
| 255 | Rowe, Zach | Mount Carmel | 11 | 6-6 |
| 256 | Burkhart, Jeffrey | Warrior Run | 10 | 6-6 |
| 257 | Kozma, Cooper | Central Columbia | 9 | 6-6 |
| 258 | Smith, Geoffrey | Mifflinburg | 9 | 6-5 |
| 259 | Stermer, Joey | Sayre | 10 | 6-5 |
| 260 | Granger, Jared | Troy | 11 | 6-5 |
| 261 | Stopper, Alex | Loyalsock | 9 | 6-4 |
| 262 | Shurock, Bradley | Mount Carmel | 9 | 6-4 |
| 263 | Blackson, Antonio | Loyalsock | 12 | 6-3 |
| 264 | Belles, Zachary | Sayre | 8 | 6-3 |
| 265 | Roupp, Damien | Troy | 11 | 6-2 |
| 266 | Schriner, Isaiah | Montoursville | 10 | 6-2 |
| 267 | Johnson, Travis | Montoursville | 9 | 6-1 |
| 268 | Eberlin, Courtnee | Sayre | 10 | 6-0 |
| 269 | Mullany, Clayton | Mifflinburg | 11 | 6-0 |
| 270 | Reynolds, Lukas | Bloomsburg | 9 | 6-0 |
| 271 | Stutzman, Nick | Montoursville | 10 | 5-11 |
| 272 | Stewart, Casey | Loyalsock | 10 | 5-11 |
| 273 | Pawling, Braden | Warrior Run | 11 | 5-10 |
| 274 | Haueisen, Dakota | Muncy | 9 | 5-10 |
| 275 | Ervin, Devin | Sayre | 10 | 5-10 |
| 276 | Swain, Josh | Troy | 10 | 5-10 |
| 277 | Wood, Keegan | Canton | 10 | 5-9 |
| 278 | Wool, Preston | Jersey Shore | 8 | 5-9 |
| 279 | Russ, Daniel | Mount Carmel | 8 | 5-8 |
| 280 | Fry, Noah | Mount Carmel | 10 | 5-8 |
| 281 | Shrawder, Jason | Mifflinburg | 9 | 5-8 |
| 282 | Erdly, Quentin | Warrior Run | 9 | 5-7 |
| 283 | Ehmann, Chris | Mount Carmel | 10 | 5-6 |
| 284 | Kling, Martin | Warrior Run | 9 | 5-5 |
| 285 | Porter, Brock | Troy | 10 | 5-5 |
| 286 | Woodward, LJ | Central Columbia | 9 | 5-4 |
| 287 | Heidler, Jack | North Penn | 10 | 5-3 |
| 288 | Wagner, Cody | Warrior Run | 8 | 5-3 |
| 289 | Tompkins, Sienna | Warrior Run | 9 | 5-3 |
| 290 | Burnett, Ian | Troy | 10 | 5-0 |
| 291 | Hartman, Tristan | Loyalsock | 10 | 4-8 |
| 292 | Danrup, Ryan | Mifflinburg | 9 | 3-11 |


