Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Fleming, Julian | Southern Columbia | 10 | 10-6 |
| 2 | Alberti, Zachary | Loyalsock | 11 | 9-9 |
| 3 | Hauser, Aidan | Wellsboro | 10 | 9-8 |
| 4 | Herring, Jermez | Shikellamy | 11 | 9-8 |
| 5 | Verse, Jared | Central Columbia | 11 | 9-7 |
| 6 | Malicky, Josh | Jersey Shore | 10 | 9-6 |
| 7 | Zachman, Preston | Southern Columbia | 10 | 9-5 |
| 8 | Lentz, Ronald | Lewisburg | 11 | 9-5 |
| 9 | Shadle, Tyler | Montgomery | 11 | 9-4 |
| 10 | Coulter, Hunter | Bloomsburg | 11 | 9-4 |
| 11 | Miller, Nathan | Shamokin | 11 | 9-4 |
| 12 | Garcia, Gaige | Southern Columbia | 10 | 9-3 |
| 13 | Huntington, Ian | Central Columbia | 10 | 9-3 |
| 14 | Brima, Bam | Loyalsock | 11 | 9-3 |
| 15 | Carter, Garrett | Central Columbia | 9 | 9-2 |
| 16 | Keen, Ryan | Montoursville | 10 | 9-2 |
| 17 | Hollenbach, Stone | Southern Columbia | 11 | 9-1 |
| 18 | Barber, Matt | Cowanesque Valley | 11 | 9-0 |
| 19 | Keyes, Ahmahd | Warrior Run | 10 | 9-0 |
| 20 | Ward, Timmy | Canton | 10 | 9-0 |
| 21 | Bennett, Dylan | Montoursville | 9 | 9-0 |
| 22 | Nettling, Wyatt | Montoursville | 11 | 9-0 |
| 23 | Witherite, Coleman | Lewisburg | 11 | 9-0 |
| 24 | Moyers, Max | Lewisburg | 9 | 9-0 |
| 25 | Sheriff, Gavin | Lewisburg | 10 | 9-0 |
| 26 | Caseman, Zac | Montoursville | 11 | 8-11 |
| 27 | Troutman, Nicholas | Mount Carmel | 10 | 8-11 |
| 28 | Crowl, Nate | Southern Columbia | 10 | 8-11 |
| 29 | Davis, Philip | Milton | 11 | 8-11 |
| 30 | Butters, Chase | Jersey Shore | 11 | 8-11 |
| 31 | Klinger, Aiden | Bloomsburg | 11 | 8-11 |
| 32 | David, Garrett | North Penn | 11 | 8-10 |
| 33 | Wills, Logan | Mount Carmel | 10 | 8-10 |
| 34 | Smith, Nicholas | Wellsboro | 9 | 8-10 |
| 35 | Ayala, Anthony | Milton | 11 | 8-10 |
| 36 | Ross, Gerald | Loyalsock | 11 | 8-10 |
| 37 | Tomb, David | Jersey Shore | - | 8-10 |
| 38 | Caseman, Jeremiah | Montoursville | 9 | 8-9 |
| 39 | Ebersole, Cody | Line Mountain | 10 | 8-9 |
| 40 | Westlin, Stanton | Jersey Shore | 10 | 8-9 |
| 41 | Demko, Avery | Mount Carmel | 11 | 8-8 |
| 42 | Saar, Dennis | Canton | 11 | 8-8 |
| 43 | Prince, Steven | Montgomery | 10 | 8-8 |
| 44 | Hock, Brody | Bloomsburg | 9 | 8-8 |
| 45 | Keister, Owen | Milton | 10 | 8-8 |
| 46 | Price, Camden | Central Columbia | 11 | 8-8 |
| 47 | Madden, Maximus | Shamokin | 8 | 8-8 |
| 48 | Bastian, Coy | Selinsgrove | 9 | 8-8 |
| 49 | Dominick, Ethan | Lewisburg | 8 | 8-8 |
| 50 | DeGroat, Gary | Mifflinburg | 10 | 8-7 |
| 51 | Budman, Hunter | Montgomery | 11 | 8-7 |
| 52 | Way, Isaac | North Penn | 11 | 8-7 |
| 53 | Roadarmel, Ty | Southern Columbia | 10 | 8-7 |
| 54 | Kershner, Ryan | Jersey Shore | 10 | 8-7 |
| 55 | Schechterly, Jack | Central Columbia | 11 | 8-7 |
| 56 | Davis, Jacob | Southern Columbia | 9 | 8-7 |
| 57 | Klinger, Cade | Bloomsburg | 10 | 8-7 |
| 58 | Halterman, Logan | Line Mountain | 10 | 8-7 |
| 59 | Miller, Shane | Southern Columbia | 11 | 8-7 |
| 60 | Seesholtz, Ky | Central Columbia | 11 | 8-7 |
| 61 | Derk, Breven | Line Mountain | 11 | 8-6 |
| 62 | Shedd, Justin | North Penn | 11 | 8-6 |
| 63 | Rice, Quaylin | Milton | 11 | 8-6 |
| 64 | Gardner, Tyler | Cowanesque Valley | 11 | 8-6 |
| 65 | Daubert, Riley | Warrior Run | 10 | 8-5 |
| 66 | Tillett, Max | Southern Columbia | 10 | 8-5 |
| 67 | Haladay, Cal | Southern Columbia | 10 | 8-5 |
| 68 | Bossley, Christian | Montgomery | 11 | 8-5 |
| 69 | Corson, Jacob | Hughesville | 10 | 8-5 |
| 70 | Knapp, Benjamin | Canton | 8 | 8-5 |
| 71 | Leone, Caleb | Jersey Shore | 11 | 8-5 |
| 72 | Stiles, Dawson | Cowanesque Valley | 9 | 8-5 |
| 73 | Tomb, Kyle | Jersey Shore | - | 8-5 |
| 74 | Witmer, Karter | Wellsboro | 10 | 8-4 |
| 75 | Devlin, Trae | Central Columbia | 11 | 8-4 |
| 76 | Strausbaugh, Rhyle | Montgomery | 11 | 8-4 |
| 77 | Gensemer, Isaac | Central Columbia | 11 | 8-4 |
| 78 | Wilt, Dylan | Muncy | 10 | 8-4 |
| 79 | Shaffer, Anthony | Jersey Shore | 9 | 8-4 |
| 80 | Bilyeu, Larry | Muncy | 10 | 8-4 |
| 81 | Dallas, Taaj | Cowanesque Valley | 11 | 8-4 |
| 82 | Malatesta, Jack | Bloomsburg | 11 | 8-3 |
| 83 | Ranck, Cole | Montoursville | 10 | 8-3 |
| 84 | Chapman, Jack | Mount Carmel | 10 | 8-3 |
| 85 | Reisinger, Tom | Mount Carmel | 10 | 8-3 |
| 86 | Williams, Darius | Loyalsock | 10 | 8-3 |
| 87 | Knowles, Matt | Shamokin | 11 | 8-3 |
| 88 | Button, Tanner | Wellsboro | 11 | 8-3 |
| 89 | Pletcher, Seth | Mifflinburg | 11 | 8-2 |
| 90 | Stahl, Rylee | Mifflinburg | 10 | 8-2 |
| 91 | Brown, Hunter | Wellsboro | 11 | 8-2 |
| 92 | Zalar, Blake | Shamokin | 11 | 8-2 |
| 93 | Shoch, Eric | Shikellamy | 9 | 8-2 |
| 94 | Devlin, Dylan | Central Columbia | 9 | 8-2 |
| 95 | Reifer, Jacob | Central Columbia | 10 | 8-2 |
| 96 | Weidner, Shane | Mount Carmel | 10 | 8-1 |
| 97 | Shadle, Thomas | Cowanesque Valley | 11 | 8-1 |
| 98 | Reed, Kelly | Line Mountain | 10 | 8-1 |
| 99 | Breed, Mason | Mifflinburg | 10 | 8-1 |
| 100 | Bradley, Zander | Central Columbia | 10 | 8-1 |
| 101 | Derr, Joel | Shikellamy | 10 | 8-1 |
| 102 | Lloyd, Logan | Mifflinburg | 10 | 8-1 |
| 103 | Meza, Mateo | Muncy | 11 | 8-1 |
| 104 | Odorizzi, Austyn | Mount Carmel | 9 | 8-1 |
| 105 | Heintzelman, Cole | Central Columbia | 10 | 8-1 |
| 106 | Rogers, Daniel | Montoursville | 11 | 8-0 |
| 107 | Choplosky, Brandyn | North Penn | 11 | 8-0 |
| 108 | Dixon, Caleb | Hughesville | 11 | 8-0 |
| 109 | Gearhart, Jacob | Montgomery | 11 | 8-0 |
| 110 | Lindsey, Lannon | Central Columbia | 9 | 8-0 |
| 111 | Williams, Robert | Southern Columbia | 10 | 8-0 |
| 112 | Bankes, Dante | Central Columbia | 8 | 8-0 |
| 113 | Schmalhofer, Zackary | Montoursville | 9 | 8-0 |
| 114 | Spotts, Kaiden | Lewisburg | 9 | 8-0 |
| 115 | Alexander, Dawson | Montoursville | 11 | 7-11 |
| 116 | Good, Coleman | Muncy | 11 | 7-11 |
| 117 | Makowski, Michael | Mount Carmel | 10 | 7-11 |
| 118 | Baillie, Uriah | Canton | 10 | 7-11 |
| 119 | Tilford, Lucas | Shikellamy | 11 | 7-11 |
| 120 | Smeltz, Cameron | Line Mountain | 9 | 7-11 |
| 121 | Brubaker, Mason | Shikellamy | 9 | 7-11 |
| 122 | Holler, Eli | Loyalsock | 11 | 7-10 |
| 123 | Dyer, Cole | Hughesville | 9 | 7-10 |
| 124 | Quinton, Lear | Southern Columbia | 10 | 7-10 |
| 125 | Foltz, Robby | Mifflinburg | 10 | 7-9 |
| 126 | Crawford, Carter | Central Columbia | 9 | 7-9 |
| 127 | Berkoski, Noah | Mount Carmel | 10 | 7-9 |
| 128 | Yohn, Gage | Montgomery | 11 | 7-9 |
| 129 | Gabel, Kyler | Danville | 10 | 7-9 |
| 130 | Oakes, Jared | Shikellamy | 9 | 7-9 |
| 131 | Reasner, Pete | Warrior Run | 10 | 7-9 |
| 132 | Snyder, Ethan | Hughesville | 10 | 7-9 |
| 133 | Fausey, Howard | Jersey Shore | 10 | 7-9 |
| 134 | Becker, Garrett | Mifflinburg | 11 | 7-8 |
| 135 | Raker, John | Mifflinburg | 10 | 7-8 |
| 136 | Hare, Colton | Mifflinburg | 11 | 7-8 |
| 137 | Nixon, Ty | Muncy | 8 | 7-8 |
| 138 | Lepley, Ethan | Montoursville | 8 | 7-8 |
| 139 | Signor, Calogero | Montoursville | 9 | 7-8 |
| 140 | Morris, Chase | Bloomsburg | 9 | 7-8 |
| 141 | Gearhart, David | Warrior Run | 10 | 7-8 |
| 142 | Blough, Charlie | Lewisburg | 11 | 7-8 |
| 143 | Fenner, Isaiah | Montoursville | 8 | 7-8 |
| 144 | Robbins, Hayden | Hughesville | 9 | 7-8 |
| 145 | Piez, Mason | Central Columbia | 10 | 7-8 |
| 146 | Welliver, Jackson | Warrior Run | 10 | 7-8 |
| 147 | Diehl, Donovan | Muncy | 11 | 7-7 |
| 148 | Michael, Nathan | Warrior Run | 9 | 7-7 |
| 149 | Beckley, Daniel | Montgomery | 11 | 7-7 |
| 150 | Kerstetter, Wade | Southern Columbia | 9 | 7-7 |
| 151 | Hadzinikolov, Bailey | Muncy | 8 | 7-7 |
| 152 | Yocum, Devon | Bloomsburg | 8 | 7-7 |
| 153 | Feese, Jacob | Line Mountain | 9 | 7-7 |
| 154 | Rovenolt, Hunter | Warrior Run | 9 | 7-7 |
| 155 | Hurler, Kole | Cowanesque Valley | 10 | 7-7 |
| 156 | O'Connor, Hunter | Jersey Shore | 11 | 7-7 |
| 157 | Phillips, Ki | Line Mountain | 9 | 7-7 |
| 158 | Mannion, Cameron | Mount Carmel | 9 | 7-7 |
| 159 | Brown, Robert | Wellsboro | 11 | 7-6 |
| 160 | Howell, Jack | Bloomsburg | 9 | 7-6 |
| 161 | Rees, Jacob | Mount Carmel | 11 | 7-6 |
| 162 | Bogart, Brock | Montoursville | 9 | 7-6 |
| 163 | Pepper, Paul | Muncy | 9 | 7-6 |
| 164 | Paul, Brandon | Cowanesque Valley | 11 | 7-6 |
| 165 | Chulock, Tyler | Bloomsburg | 9 | 7-6 |
| 166 | Feltman, Brandon | Milton | 11 | 7-6 |
| 167 | Rodriguez, Josh | Milton | 10 | 7-6 |
| 168 | Haladay, Cameron | Southern Columbia | 10 | 7-6 |
| 169 | Johnson, Troy | Central Columbia | 9 | 7-5 |
| 170 | Hans, Alex | Montgomery | 10 | 7-5 |
| 171 | Thompson, James | Lewisburg | 10 | 7-5 |
| 172 | Wimer, Ian | Loyalsock | - | 7-4 |
| 173 | Burleigh, Brent | North Penn | 11 | 7-4 |
| 174 | Cohen, Joshua | Central Columbia | 9 | 7-4 |
| 175 | Good, Christian | Muncy | 10 | 7-4 |
| 176 | Shearer, Dalton | Milton | 11 | 7-4 |
| 177 | Guyer, Kalen | Montgomery | 11 | 7-4 |
| 178 | Springman, Colby | Montgomery | 8 | 7-4 |
| 179 | Lupashinski, Mason | Central Columbia | 10 | 7-4 |
| 180 | Williams, Cody | Canton | 11 | 7-4 |
| 181 | Yorty, Owen | Central Columbia | 11 | 7-4 |
| 182 | Niles, Dylan | Cowanesque Valley | 11 | 7-4 |
| 183 | Donlan, Troy | Southern Columbia | 11 | 7-3 |
| 184 | Shaffer, Noah | Line Mountain | 11 | 7-3 |
| 185 | Frey, Paden | Montoursville | 11 | 7-3 |
| 186 | Rosen, Nate | Mifflinburg | 10 | 7-3 |
| 187 | Timmons, Danny | Wellsboro | 9 | 7-3 |
| 188 | Coulbourn, Brent | Lewisburg | 11 | 7-3 |
| 189 | Dalena, Maddix | Montoursville | 8 | 7-3 |
| 190 | Garancosky, Austin | Mount Carmel | 9 | 7-3 |
| 191 | Pursel, Payton | Southern Columbia | 10 | 7-3 |
| 192 | Herr, Hunter | Hughesville | 9 | 7-3 |
| 193 | Doebler, Draven | Lewisburg | 11 | 7-3 |
| 194 | Mileto, Simone | Loyalsock | 10 | 7-3 |
| 195 | Sagan, Marcus | Lewisburg | 10 | 7-3 |
| 196 | Herb, Colin | Mount Carmel | 10 | 7-2 |
| 197 | Livermore, Camron | Montoursville | - | 7-2 |
| 198 | Stabinski, John | Southern Columbia | 11 | 7-2 |
| 199 | Lisowski, Ian | North Penn | 11 | 7-2 |
| 200 | Shingara, Jacob | Danville | 10 | 7-2 |
| 201 | Brouse, Ryan | Danville | 11 | 7-1 |
| 202 | Vastine, Hugh | Danville | 11 | 7-1 |
| 203 | Moyer, Kolby | Muncy | 11 | 7-1 |
| 204 | Rupert, Brady | Montgomery | 10 | 7-1 |
| 205 | Freeman, Jake | Bloomsburg | 10 | 7-1 |
| 206 | Mong, Tim | Milton | 11 | 7-1 |
| 207 | O'Connor, Sawyer | Montoursville | 10 | 7-1 |
| 208 | Almeida, Logan | Montgomery | 8 | 7-1 |
| 209 | Artman, Zachary | Mount Carmel | 11 | 7-0 |
| 210 | Stangel, Miles | North Penn | 11 | 7-0 |
| 211 | Hembury, Cael | Muncy | 10 | 7-0 |
| 212 | Smedley, Logan | Warrior Run | 8 | 7-0 |
| 213 | Carson, Will | Montoursville | 10 | 7-0 |
| 214 | Kitchen, Tyler | Canton | 9 | 7-0 |
| 215 | Brown, Coleman | Wellsboro | 8 | 7-0 |
| 216 | Ortiz, Jordan | Loyalsock | 9 | 7-0 |
| 217 | Stopper, Alex | Loyalsock | 10 | 6-11 |
| 218 | Lykon, Lucas | Bloomsburg | 10 | 6-11 |
| 219 | Stiner, Carson | Canton | 10 | 6-11 |
| 220 | McWilliams, Logan | Central Columbia | 9 | 6-11 |
| 221 | Mitch, Brent | Milton | 10 | 6-11 |
| 222 | Strausbaugh, Evan | Montgomery | 9 | 6-11 |
| 223 | Beiler, Simeon | Lewisburg | 9 | 6-11 |
| 224 | Stahl-Emig, Aspen | Loyalsock | 9 | 6-11 |
| 225 | Coreen, Kaden | Jersey Shore | 9 | 6-11 |
| 226 | Dressler, Cade | Mifflinburg | 9 | 6-10 |
| 227 | Hill, Jacob | Muncy | 9 | 6-9 |
| 228 | Hipple, Sean | Montoursville | 9 | 6-9 |
| 229 | DeFrain, Rhyan | Bloomsburg | 8 | 6-9 |
| 230 | Mebane, Gage | Montgomery | 9 | 6-9 |
| 231 | Wuerdeman, Mason | Lewisburg | 11 | 6-9 |
| 232 | Deem, Devon | Montgomery | 8 | 6-9 |
| 233 | Minnich, John | North Penn | 11 | 6-8 |
| 234 | Palmatier, Nathan | Muncy | 10 | 6-8 |
| 235 | Manogue, Kyle | Wellsboro | 9 | 6-8 |
| 236 | Aksenov, Roman | Lewisburg | 11 | 6-8 |
| 237 | Anderson, Billy | Mount Carmel | 11 | 6-7 |
| 238 | Johnson, Travis | Montoursville | 10 | 6-7 |
| 239 | Bailey, Brennan | Montgomery | 11 | 6-7 |
| 240 | Beltz, Brad | Mount Carmel | 8 | 6-7 |
| 241 | Rauch, Nevin | Milton | 10 | 6-7 |
| 242 | Woodward, Emerson | Central Columbia | 11 | 6-7 |
| 243 | Fisher, Mason | Milton | 11 | 6-7 |
| 244 | Herbert, Quadir | Loyalsock | 8 | 6-7 |
| 245 | O'Neil, Riley | Central Columbia | 10 | 6-6 |
| 246 | Shurock, Bradley | Mount Carmel | 10 | 6-6 |
| 247 | Stobo, Cole | Bloomsburg | 8 | 6-6 |
| 248 | Anderson, Thaddaeus | Montoursville | 9 | 6-6 |
| 249 | Donnen, Ryan | Lewisburg | 9 | 6-6 |
| 250 | Steele, Coty | Muncy | 11 | 6-5 |
| 251 | Wool, Preston | Jersey Shore | 9 | 6-5 |
| 252 | Clemens, Keegan | Wellsboro | 10 | 6-5 |
| 253 | Schumacher, Henry | Lewisburg | 9 | 6-5 |
| 254 | Rishel, Brock | Mifflinburg | 11 | 6-4 |
| 255 | Minnich, Roch | North Penn | 11 | 6-4 |
| 256 | Burkhart, Jeffrey | Warrior Run | 11 | 6-4 |
| 257 | Smith, Colton | Line Mountain | 10 | 6-4 |
| 258 | Betz, Jayden | Bloomsburg | 8 | 6-3 |
| 259 | Adams, Grant | Lewisburg | 10 | 6-3 |
| 260 | Benson, Sebastion | Canton | 10 | 6-3 |
| 261 | Cox, Alex | Cowanesque Valley | 11 | 6-3 |
| 262 | Hartman, Brennan | Loyalsock | 8 | 6-2 |
| 263 | Eveland, Alexx | Central Columbia | 9 | 6-2 |
| 264 | Choplosky, Logyn | North Penn | 9 | 6-1 |
| 265 | Long, Caleb | Warrior Run | 9 | 6-1 |
| 266 | Erdly, Gabriel | Danville | 9 | 6-0 |
| 267 | Sawyer, Caden | Cowanesque Valley | 8 | 6-0 |
| 268 | Hamilton, Jeff | Loyalsock | 9 | 5-11 |
| 269 | Ayers, Samuel | Montgomery | 10 | 5-11 |
| 270 | Meza, Josiah | Muncy | 9 | 5-11 |
| 271 | Wertman, Ross | Southern Columbia | 10 | 5-11 |
| 272 | Reynolds, Lukas | Bloomsburg | 10 | 5-8 |
| 273 | Washuta, Jonathan | Shamokin | 10 | 5-8 |
| 274 | Haueisen, Dakota | Muncy | 10 | 5-7 |
| 275 | White, Cooper | Mifflinburg | 9 | 5-7 |
| 276 | Ehmann, Chris | Mount Carmel | 11 | 5-6 |
| 277 | Camp, Tyler | Mifflinburg | 10 | 5-6 |
| 278 | Smith, Jimmy | Mount Carmel | 9 | 5-6 |
| 279 | Blount, Justin | Lewisburg | 11 | 5-5 |
| 280 | Traver, Gage | Bloomsburg | 10 | 5-4 |
| 281 | Heidler, Jack | North Penn | 11 | 5-0 |
| 282 | Getz, Brady | Mifflinburg | 10 | 4-5 |


