Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Engle, Max | Jersey Shore | 11 | 9-8 |
| 2 | Wise, Blake | Southern Columbia | 11 | 9-7 |
| 3 | Carter, Isaac | Southern Columbia | 11 | 9-5 |
| 4 | Johnson, Austin | Muncy | 10 | 9-5 |
| 5 | Sechrist, Tate | Jersey Shore | 11 | 9-4 |
| 6 | Murphy, Louden | Southern Columbia | 11 | 9-4 |
| 7 | Cosak, Michael | Lewisburg | 11 | 9-4 |
| 8 | Oldroyd, Charles | Troy | 10 | 9-4 |
| 9 | Davis, Blake | Hughesville | 10 | 9-3 |
| 10 | Christman, Kyle | Southern Columbia | 11 | 9-3 |
| 11 | Snyder, Luke | Shikellamy | 11 | 9-2 |
| 12 | Smith, Clayton | Troy | 11 | 9-2 |
| 13 | Taylor, Jackson | Troy | 11 | 9-2 |
| 14 | Reitz, Ben | Mifflinburg | 10 | 9-1 |
| 15 | Davis, Micheal | Canton | 11 | 9-1 |
| 16 | Fantaski, Braylon | Bucktail | 11 | 9-1 |
| 17 | Gephart, Landyn | South Williamsport | 11 | 9-0 |
| 18 | Bates, Ian | Line Mountain | 10 | 8-11 |
| 19 | Whaley, Kahyear | Williamsport | 10 | 8-11 |
| 20 | Murray, Landen | Mifflinburg | 9 | 8-11 |
| 21 | Gilliland, Brendan | Troy | 9 | 8-11 |
| 22 | Wommer, Landyn | Muncy | 10 | 8-10 |
| 23 | Keyte, Dylan | Montoursville | 11 | 8-10 |
| 24 | Snavely, Grant | Central Columbia | 11 | 8-10 |
| 25 | Madden, Carter | Southern Columbia | 11 | 8-10 |
| 26 | Bellows, Gabe | North Penn | 11 | 8-9 |
| 27 | Good, Fletcher | Cowanesque Valley | 10 | 8-9 |
| 28 | Bird, Owen | South Williamsport | 11 | 8-9 |
| 29 | Whitman, Peyton | Jersey Shore | 11 | 8-9 |
| 30 | Hinman, Jacob | Troy | 11 | 8-9 |
| 31 | Stutzman, Luke | Hughesville | 10 | 8-8 |
| 32 | Gombert, Gaje | Central Columbia | 10 | 8-8 |
| 33 | Williamson, Caleb | Williamsport | 11 | 8-8 |
| 34 | Payton, Kai | Williamsport | 10 | 8-8 |
| 35 | Harwick, Camryn | Troy | 11 | 8-8 |
| 36 | Opperman, Ryan | Lewisburg | 11 | 8-8 |
| 37 | Crane, Ben | Lewisburg | 10 | 8-8 |
| 38 | Samar, Payton | Jersey Shore | 11 | 8-7 |
| 39 | Williams, Joey | Southern Columbia | 7 | 8-7 |
| 40 | Rosini, Dominick | Bloomsburg | 10 | 8-6 |
| 41 | Herr, Brodie | Jersey Shore | 10 | 8-6 |
| 42 | Bowen, Ryder | Wellsboro | 10 | 8-6 |
| 43 | Woodward, Evan | Troy | 10 | 8-6 |
| 44 | Tyson, Dathan | Jersey Shore | 11 | 8-5 |
| 45 | Ransom, Jayden | Williamsport | 10 | 8-5 |
| 46 | Stark, Gabriel | Muncy | 11 | 8-5 |
| 47 | Worthington, Josh | Central Columbia | 10 | 8-5 |
| 48 | Sweeley, Ashton | Jersey Shore | 11 | 8-5 |
| 49 | Maurer, Chandon | Line Mountain | 11 | 8-5 |
| 50 | Zeisloft, Blake | Bloomsburg | 10 | 8-4 |
| 51 | Loomis, Jerrin | Jersey Shore | 11 | 8-4 |
| 52 | Book, Eli | Central Columbia | 11 | 8-4 |
| 53 | Troup, Kyler | Mifflinburg | 11 | 8-4 |
| 54 | Banks, Christian | Montoursville | 9 | 8-4 |
| 55 | Hoffman, Jaxson | Central Columbia | 11 | 8-4 |
| 56 | Wegrzynowicz, Travis | Southern Columbia | 10 | 8-4 |
| 57 | Maurer, Kaiden | Line Mountain | 9 | 8-4 |
| 58 | Andrews, Brayden | Southern Columbia | 9 | 8-4 |
| 59 | King, TJ | Loyalsock | 9 | 8-4 |
| 60 | Charles, Jakob | Hughesville | 9 | 8-3 |
| 61 | Yonkin, Cole | Montoursville | 11 | 8-3 |
| 62 | Jordan, Elijah | Jersey Shore | 10 | 8-3 |
| 63 | Thompson, Luke | Jersey Shore | 9 | 8-3 |
| 64 | Warburton, Ben | Troy | 10 | 8-3 |
| 65 | Newton, Ryan | Warrior Run | 11 | 8-3 |
| 66 | LeBarron, Colby | Warrior Run | 10 | 8-3 |
| 67 | Hale, Paul | Jersey Shore | 10 | 8-2 |
| 68 | Sechrist, Slate | Jersey Shore | 10 | 8-2 |
| 69 | Rice, Alonzo | Williamsport | 11 | 8-2 |
| 70 | Martin, Chad | Mifflinburg | 9 | 8-2 |
| 71 | Cooley, Chris | Loyalsock | 11 | 8-2 |
| 72 | Piatt, Talon | Central Columbia | 9 | 8-1 |
| 73 | Betz, Isaiah | Warrior Run | 10 | 8-1 |
| 74 | Winston, Chris | Shikellamy | 10 | 8-1 |
| 75 | Walter, Braydin | Mifflinburg | 10 | 8-1 |
| 76 | Krebs, Gavin | Southern Columbia | 11 | 8-0 |
| 77 | Bloom, Evan | Montoursville | 11 | 8-0 |
| 78 | Hermansen, Cody | North Penn | 11 | 8-0 |
| 79 | Hummer, Kole | Central Columbia | 10 | 8-0 |
| 80 | Way, Elijah | Williamsport | 10 | 8-0 |
| 81 | Campbell, Hayes | Wellsboro | 11 | 8-0 |
| 82 | Keally, Luke | Shikellamy | 9 | 8-0 |
| 83 | Shrawder, Chase | Hughesville | 9 | 8-0 |
| 84 | Gee, Tyler | Loyalsock | 11 | 7-11 |
| 85 | Morrow, Caius | Central Columbia | 9 | 7-11 |
| 86 | Kreger, Luke | North Penn | 9 | 7-11 |
| 87 | Sechrist, Bo | Jersey Shore | 9 | 7-10 |
| 88 | Feldmeier, Jed | Troy | 11 | 7-10 |
| 89 | Miller, William | Northwest Area | 11 | 7-10 |
| 90 | Johnson, Noah | Shikellamy | 8 | 7-10 |
| 91 | Hewlett, Tymere | Shikellamy | 8 | 7-10 |
| 92 | Walker, Kaden | Jersey Shore | 10 | 7-10 |
| 93 | Pazzaglia, Christian | Troy | 9 | 7-10 |
| 94 | Riebsome, Dillyn | Bloomsburg | 11 | 7-10 |
| 95 | Damschroder, Trey | Williamsport | 9 | 7-10 |
| 96 | Maneval, Haydn | Hughesville | 10 | 7-9 |
| 97 | Derr, Paxton | Muncy | 10 | 7-9 |
| 98 | Smith, Kameron | Montoursville | 10 | 7-9 |
| 99 | Smith, Ashton | Columbia Montour Vo-Tech | 9 | 7-9 |
| 100 | Wagner, Cale | North Penn | 11 | 7-9 |
| 101 | Lee, Malon | Williamsport | 10 | 7-9 |
| 102 | Turber-Ortiz, Derek | Shikellamy | 10 | 7-8 |
| 103 | Shultz, Dylan | Central Columbia | 10 | 7-8 |
| 104 | Raup, Troy | Danville | 9 | 7-8 |
| 105 | Elliott, Owen | Shikellamy | 10 | 7-8 |
| 106 | Millard, Kael | Troy | 9 | 7-8 |
| 107 | Coyle, Camden | Troy | 9 | 7-8 |
| 108 | Watkins, Carson | Jersey Shore | 10 | 7-8 |
| 109 | Stoker, Travis | Southern Columbia | 11 | 7-8 |
| 110 | Chimics, Lincoln | Troy | 11 | 7-8 |
| 111 | Ellis, Noah | Troy | 10 | 7-8 |
| 112 | Sexauer, Luke | North Penn | 10 | 7-8 |
| 113 | Koch, Riddick | Hughesville | 10 | 7-7 |
| 114 | Donlin, James | Mifflinburg | 10 | 7-7 |
| 115 | Fetterolf, Dominic | Southern Columbia | 10 | 7-7 |
| 116 | Fasbinder, Connor | Shikellamy | 10 | 7-7 |
| 117 | Kashuba, Jackson | Shikellamy | 8 | 7-7 |
| 118 | Frye, Joseph | Troy | 10 | 7-7 |
| 119 | Hess, Graham | Cowanesque Valley | 10 | 7-7 |
| 120 | Rivera, Isaiah | Shikellamy | 10 | 7-6 |
| 121 | Thurstin, Jacob | Wellsboro | 9 | 7-6 |
| 122 | French, Ethan | Loyalsock | 11 | 7-5 |
| 123 | Regan, Ty | Central Columbia | 10 | 7-5 |
| 124 | Johnson, Jeremiah | Loyalsock | 9 | 7-5 |
| 125 | Brosious, Wyatt | Bloomsburg | 9 | 7-5 |
| 126 | Kissinger, Blaise | Southern Columbia | 8 | 7-5 |
| 127 | Baez, Bysaire | Shikellamy | 8 | 7-5 |
| 128 | Burbage, Jack | Troy | 10 | 7-5 |
| 129 | Way, Kaleb | Williamsport | 9 | 7-4 |
| 130 | Oyar, Barron | Central Columbia | 10 | 7-4 |
| 131 | O'Connor, Kaleb | Shikellamy | 9 | 7-4 |
| 132 | Smith, Alphonzo | Hughesville | 8 | 7-4 |
| 133 | Rosinski, John | Shikellamy | 10 | 7-3 |
| 134 | Valderrama, Gaddiel | Shikellamy | 9 | 7-3 |
| 135 | Hess, David | Cowanesque Valley | 8 | 7-3 |
| 136 | Diehl, Keagan | Southern Columbia | 7 | 7-3 |
| 137 | Fowler, Chase | Hughesville | 9 | 7-3 |
| 138 | Wood, Shaun | Troy | 11 | 7-3 |
| 139 | Klingerman, Thomas | Bloomsburg | 10 | 7-2 |
| 140 | Derr, Andrew | Mifflinburg | 9 | 7-2 |
| 141 | Wagner, Jaydn | Loyalsock | 10 | 7-2 |
| 142 | Hidlay, Aiden | Central Columbia | 11 | 7-2 |
| 143 | Heggenstaller, Cordell | Central Columbia | 10 | 7-1 |
| 144 | Vaders, Mike | Shikellamy | 8 | 7-1 |
| 145 | Knapp, Cole | Wellsboro | 9 | 7-1 |
| 146 | VanDuff, Owen | Jersey Shore | 10 | 7-1 |
| 147 | Rosinski, Jacob | Shikellamy | 8 | 7-1 |
| 148 | Confer, Chris | South Williamsport | 11 | 7-0 |
| 149 | Carson, Aiden | Wellsboro | 10 | 7-0 |
| 150 | Loxley, Logan | Troy | 9 | 7-0 |
| 151 | Slater, Evan | Troy | 9 | 7-0 |
| 152 | Mordan, Mason | Hughesville | 10 | 7-0 |
| 153 | Treon, Tommy | Shikellamy | 8 | 7-0 |
| 154 | Kreger, Gage | North Penn | 11 | 6-11 |
| 155 | Morehart, Landon | Montoursville | 10 | 6-11 |
| 156 | Spencer, Ty | Troy | 10 | 6-11 |
| 157 | Ackerman, Clayton | Central Columbia | 11 | 6-10 |
| 158 | Kiger, William | Shikellamy | 9 | 6-10 |
| 159 | Bracey, Logan | Columbia Montour Vo-Tech | 10 | 6-10 |
| 160 | Lyon, Raiden | Canton | 11 | 6-10 |
| 161 | Robbins-Crane, Dawson | Bloomsburg | 11 | 6-10 |
| 162 | Sechrist, Zeke | Jersey Shore | 8 | 6-10 |
| 163 | Shuman, Ryan | Bloomsburg | 10 | 6-10 |
| 164 | Davis, Jonathan | Hughesville | 11 | 6-9 |
| 165 | Stevens, Hayden | Wellsboro | 9 | 6-9 |
| 166 | Frisbie, Lakota | Canton | 8 | 6-8 |
| 167 | Sens, Avery | Troy | 10 | 6-8 |
| 168 | Croll, Xzavier | Mifflinburg | 9 | 6-8 |
| 169 | Dammer, John | Jersey Shore | 11 | 6-6 |
| 170 | Osgood, Evan | Troy | 11 | 6-6 |
| 171 | Allen, Zavien | Montoursville | 11 | 6-6 |
| 172 | Long, Carter | Shikellamy | 8 | 6-6 |
| 173 | Tramontana, Kaiden | Muncy | 9 | 6-6 |
| 174 | Delaney, Dyson | Jersey Shore | 11 | 6-5 |
| 175 | Brown, Brayden | Central Columbia | 10 | 6-5 |
| 176 | Ruckle, Ty | Southern Columbia | 8 | 6-5 |
| 177 | Eiswerth, Eli | Loyalsock | 9 | 6-5 |
| 178 | Rinebold, Malachai | Wellsboro | 9 | 6-5 |
| 179 | Stansbury, Hakeem | Shikellamy | 10 | 6-5 |
| 180 | Tharp, Zeppelin | Troy | 11 | 6-4 |
| 181 | Dennis, Aspyn | Cowanesque Valley | 11 | 6-4 |
| 182 | Davis, Cole | Bloomsburg | 11 | 6-3 |
| 183 | Haberstroh-Stotts, Delantae | Williamsport | 8 | 6-3 |
| 184 | McClain, Hakeem | Loyalsock | 10 | 6-0 |
| 185 | Bingaman, Devin | Shikellamy | 9 | 5-11 |
| 186 | McCracken, Joshua | Bloomsburg | 11 | 5-9 |
| 187 | Evans, Aidyn | Jersey Shore | 10 | 5-8 |
| 188 | Dyke, James | Troy | 9 | 5-8 |
| 189 | McHale, Aidyn | Southern Columbia | 8 | 5-7 |
| 190 | Larson, Mason | Jersey Shore | 9 | 5-7 |
| 191 | Shaner, Cannen | Hughesville | 8 | 5-7 |
| 192 | Bollinger, Derick | Shikellamy | 8 | 5-6 |
| 193 | Heckert, Harrison | Shikellamy | 9 | 5-6 |
| 194 | Whipple, Hunter | Hughesville | 9 | 5-3 |
| 195 | Palmeter, Brandon | Hughesville | 8 | 4-9 |
| 196 | Showers, Jacob | Hughesville | 11 | 4-8 |
| 197 | Burkett, Richard | Shikellamy | 9 | 4-6 |


