Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agbemabiese, Edem | Loyalsock | 9 | 6-01 | 210 | 75 | 97 | - | - | 07-05 | 17 | 5.06 | - |
| 2 | Aichner, Riane | Loyalsock | 10 | 5-08 | 180 | 69 | 89 | - | - | 05-10 | 13 | 5.54 | 5.62 |
| 3 | Anderson, Tyler | Williamsport | 9 | 6-04 | 302 | 77 | 100 | 9 | - | 06-01 | 9.5 | 5.6 | 6.03 |
| 4 | Andrews, Zach | North Penn | 11 | 6-03 | 241 | 78 | 100 | 11 | - | 07-06 | 19 | 5 | 5.34 |
| 5 | Bacon, Jeremy | Shikellamy | 10 | 5-07 | 255 | 70 | 86 | 22 | - | 05-07 | 17 | 6.53 | 5.53 |
| 6 | Baier, Brennan | Montoursville | 9 | 5-07 | 132 | 67 | 87 | - | - | 07-04 | 23 | 4.56 | 5.09 |
| 7 | Barnes, Robby | Montoursville | 10 | 5-09 | 181 | 68 | 89 | - | - | 07-04 | 17.5 | 4.87 | 5.25 |
| 8 | Barnett, Noah | Canton | 10 | 6-00 | 154 | 72 | 93 | 6 | - | 09-02 | 26 | 4.41 | 4.47 |
| 9 | Barry, Aaron | Athens | 10 | 6-03 | 202 | 72 | 97 | - | - | 07-05 | 18 | 4.81 | 5.18 |
| 10 | Bartholomew, Levi | Central Columbia | 10 | 6-00 | 171 | 73 | 95 | 1 | - | 08-09 | 23 | 4.38 | 4.57 |
| 11 | Bartos, Ethan | Mount Carmel | 10 | 6-01 | 259 | 74 | 97 | 6 | - | 05-07 | 10.5 | 5.5 | 6.5 |
| 12 | Barwicki, Glenn | Mount Carmel | 11 | 6-01 | 201 | 73 | 93 | 18 | - | 08-02 | 22.5 | 4.56 | 4.79 |
| 13 | Bashaw, Chris | Jersey Shore | 11 | 5-09 | 147 | 68 | 86 | 7 | - | 08-02 | 23 | 4.78 | 4.88 |
| 14 | Batkowski, Keith | Montoursville | 10 | 5-08 | 145 | 64 | 86 | 8 | - | 09-07 | 30.5 | 4.35 | 4.69 |
| 15 | Becker, Nick | Southern Columbia | 10 | 6-04 | 202 | 75 | 100 | 5 | - | 09-00 | 24 | 4.75 | 4.69 |
| 16 | Beller, Grayson | Southern Columbia | 11 | 6-01 | 256 | 75 | 96 | 19 | - | 06-02 | 15 | 5.25 | 5.12 |
| 17 | Belles, Taylor | Sayre | 9 | 6-01 | 215 | 73 | 97 | - | - | 07-00 | 15.5 | 5.03 | 5.35 |
| 18 | Bender, Theadore | Warrior Run | 10 | 5-10 | 185 | 71 | 92 | - | - | 06-11 | 21 | 4.75 | 4.79 |
| 19 | Benfield, Collin | Mifflinburg | 9 | 6-02 | 149 | 72 | 96 | - | - | 07-09 | 26.5 | 5.09 | 5.03 |
| 20 | Benjamin-Fenton, Kalob | Towanda | 10 | 5-11 | 190 | 71 | 93 | 6 | - | 07-02 | 20.5 | 4.97 | 4.88 |
| 21 | Bennett, Bill | Athens | 10 | 6-03 | 179 | 73 | 96 | 3 | - | 07-09 | 22 | 4.79 | 4.94 |
| 22 | Bergano, Michael | Mount Carmel | 10 | 6-02 | 152 | 72 | 95 | - | - | 07-09 | 17 | 4.72 | 5.13 |
| 23 | Bergquist, Dakota | Loyalsock | 11 | 5-11 | 197 | 74 | 95 | 6 | - | 07-05 | 19 | 4.63 | 4.75 |
| 24 | Berkey, Jonathan | Danville | 10 | 5-11 | 249 | 71 | 93 | 10 | - | 06-08 | 16 | 5.25 | 5.81 |
| 25 | Berresford, Bryce | Montoursville | 10 | 6-00 | 229 | 72 | 90 | 14 | - | 06-04 | 17.5 | 5.25 | 5.63 |
| 26 | Biber, Andy | Montoursville | 11 | 5-08 | 152 | 66 | 85 | 6 | - | 08-06 | 27 | 4.31 | 4.66 |
| 27 | Bidding, Benjamin | Line Mountain | 9 | 5-10 | 188 | 71 | 92 | 8 | - | 06-05 | 16 | 5.03 | 5.59 |
| 28 | Blakeney, Brock | Warrior Run | 9 | 5-11 | 200 | 72 | 94 | - | - | 06-00 | 12 | 5.69 | 5.81 |
| 29 | Blanchard, Kyle | Warrior Run | 11 | 5-10 | 201 | 72 | 92 | 3 | - | 07-06 | 18.5 | 4.93 | 5.04 |
| 30 | Bogenrief, Jacob | Montoursville | 10 | 6-02 | 246 | 76 | 93 | 14 | - | 06-07 | 22 | 5.25 | 5.48 |
| 31 | Boldt, Bruce | Hughesville | 11 | 5-11 | 335 | 70 | 90 | 15 | - | 05-10 | 11 | 5.94 | 4.5 |
| 32 | Boris, Brendan | Mount Carmel | 8 | 6-04 | 177 | 75 | 99 | 2 | - | 08-03 | 22 | 4.66 | 4.41 |
| 33 | Boyd, Derian | Montoursville | 9 | 6-01 | 188 | 71 | 92 | - | - | 06-00 | 12.5 | 5 | 5.78 |
| 34 | Bradford, Derrick | Williamsport | 11 | 6-04 | 221 | 77 | 100 | - | - | 08-03 | 22.5 | 4.44 | 4.66 |
| 35 | Brennan, Dylan | Troy | 11 | 6-03 | 310 | 77 | 100 | 30 | - | 06-11 | 15.5 | 5.03 | 5.31 |
| 36 | Brennan, Jay | Danville | 10 | 5-08 | 175 | 68 | 90 | 11 | - | 07-00 | 15 | 4.84 | 5.18 |
| 37 | Breon, Kyle | Jersey Shore | 10 | 5-08 | 150 | 68 | 89 | - | - | 07-07 | 17.5 | 4.75 | 5.03 |
| 38 | Brostrom, Michael | Wellsboro | 11 | 6-04 | 267 | 76 | 99 | 12 | - | 07-01 | 16 | 5.19 | 5.41 |
| 39 | Brouse, Tom | Danville | 11 | 5-09 | 204 | 67 | 89 | 10 | - | 07-08 | 19.5 | 4.82 | 5.09 |
| 40 | Brown, Lane | Wellsboro | 9 | 6-02 | 165 | 73 | 96 | - | - | 06-07 | 17 | 5 | 5.25 |
| 41 | Bryan, Matt | Athens | 10 | 6-00 | 158 | 76 | 96 | - | - | 07-05 | 18.5 | 4.68 | 5.22 |
| 42 | Bucher, John | Shikellamy | 8 | 5-08 | 130 | 70 | 90 | - | - | 08-09 | 25 | 4.63 | 4.54 |
| 43 | Burk, Caleb | Shikellamy | 10 | 5-08 | 164 | 67 | 86 | 12 | - | 06-10 | 18 | 5.19 | 5.22 |
| 44 | Burleigh, Bo | North Penn | 11 | 6-03 | 190 | 73 | 97 | 10 | - | 07-08 | 23 | 4.53 | 4.75 |
| 45 | Burleigh, Brock | North Penn | 9 | 6-02 | 160 | 73 | 96 | - | - | 06-10 | 19 | 4.97 | 5.22 |
| 46 | Burns, Ethan | Hughesville | 8 | 6-01 | 135 | 69 | 93 | - | - | 06-10 | 14.5 | 5.12 | 5.71 |
| 47 | Busher, Devon | Hughesville | 8 | 5-02 | 121 | 63 | 81 | - | - | 06-06 | 18.5 | 5.41 | 5 |
| 48 | Bussey, Derek | Shikellamy | 9 | 6-01 | 227 | 75 | 99 | 7 | - | 06-08 | 15 | 4.91 | 5.5 |
| 49 | Carney, Ben | Montoursville | 10 | 6-00 | 231 | 73 | 92 | 20 | - | 08-09 | 23 | 4.66 | 4.97 |
| 50 | Carter, Takeem | Williamsport | 10 | 5-11 | 199 | 73 | 94 | 2 | - | 08-08 | 24 | 4.12 | 4.69 |
| 51 | Castle, Christopher | Troy | 9 | 5-10 | 141 | 72 | 94 | - | - | 06-11 | 15 | 5.32 | 5.28 |
| 52 | Chandler, Avery | Athens | 9 | 6-02 | 201 | 73 | 95 | - | - | 05-11 | 16 | 5.5 | 5.65 |
| 53 | Chilson, Devon | Towanda | 10 | 5-10 | 144 | 71 | 92 | - | - | 08-03 | 19.5 | 5.43 | 5.03 |
| 54 | Christ, Nicholas | Montoursville | 11 | 6-02 | 249 | 75 | 95 | 2 | - | 06-09 | 18 | 5.06 | 5.71 |
| 55 | Christman, Levi | North Penn | 11 | 5-11 | 168 | 73 | 94 | - | - | 08-03 | 23.5 | 4.44 | 4.75 |
| 56 | Clark, Morty | Loyalsock | - | 5-08 | 183 | 72 | 91 | 2 | - | 08-10 | 26 | 4.59 | 4.5 |
| 57 | Clark III, Derrick | Wyalusing | 9 | 6-00 | 197 | 72 | 95 | 9 | - | 06-06 | 19 | 5.34 | 5.12 |
| 58 | Clemens, David | Loyalsock | 10 | 6-04 | 186 | 73 | 93 | - | - | 07-09 | 26 | 4.56 | 5.09 |
| 59 | Cohick, Thomas | Montoursville | 11 | 6-02 | 165 | 73 | 95 | - | - | 07-03 | 22.5 | 4.84 | 4.75 |
| 60 | Compton, Eli | North Penn | 10 | 6-01 | 219 | 73 | 96 | 11 | - | 07-03 | - | 5.37 | 5.51 |
| 61 | Conboy, Brandon | Montoursville | 11 | 6-04 | 172 | 74 | 95 | - | - | 07-02 | 22 | 4.88 | 5.29 |
| 62 | Conboy, Riley | Montoursville | 9 | 5-09 | 137 | 68 | 87 | - | - | 07-05 | 19 | 4.72 | 5.06 |
| 63 | Conroy, Brad | Loyalsock | 8 | 5-09 | 240 | 70 | 91 | - | - | 06-00 | 10.5 | 5.65 | 5.97 |
| 64 | Cooke, Brittain | Central Columbia | 10 | 5-10 | 168 | 70 | 92 | - | - | 07-11 | 20 | 4.5 | 4.94 |
| 65 | Cooley, Patrick | Sayre | 10 | 5-11 | 201 | 70 | 93 | - | - | 07-05 | - | 5.4 | 5.26 |
| 66 | Cooper, Anthony | Wellsboro | 10 | 6-00 | 170 | 71 | 93 | 5 | - | 08-00 | 22.5 | 4.47 | 4.72 |
| 67 | Corwin, Noah | North Penn | 11 | 6-00 | 215 | 70 | 91 | 12 | - | 07-09 | 22 | 4.81 | 5.13 |
| 68 | Covert, Owen | Wellsboro | 10 | 6-01 | 282 | 72 | 96 | 10 | - | 06-08 | 17 | 5.29 | 5.9 |
| 69 | Danneker, Kurt | Williamsport | 8 | 6-03 | 337 | 78 | 99 | 5 | - | 05-11 | 16 | 5.5 | 5.87 |
| 70 | Dauberman, Josh | Hughesville | 9 | 6-04 | 238 | 76 | 100 | 6 | - | 06-10 | 15.5 | 5.4 | 5.91 |
| 71 | Davidson, William | Towanda | 10 | 5-08 | 153 | 67 | 85 | 8 | - | 09-00 | 25 | 4.78 | 4.69 |
| 72 | Davis, Benjamin | Wellsboro | 11 | 6-03 | 245 | 76 | 101 | 7 | - | 08-02 | 15 | 5.15 | 5.03 |
| 73 | Dean, Jarrett | Wellsboro | 11 | 5-09 | 170 | 70 | 90 | 10 | - | 08-08 | 22.5 | 4.43 | 5.09 |
| 74 | Delbo, Gabriel | Southern Columbia | 10 | 6-00 | 225 | 74 | 95 | 19 | - | 07-10 | 20 | 5.1 | 5.03 |
| 75 | Delvert, Mason | Shikellamy | 8 | 5-10 | 164 | 72 | 92 | - | - | 07-01 | 14 | 5.4 | 5.22 |
| 76 | Derhammer, Melvin | Hughesville | 10 | 5-10 | 158 | 68 | 90 | 1 | - | 07-08 | 21 | 4.62 | 4.85 |
| 77 | Dickerson, Derrick | Towanda | 9 | 5-11 | 255 | 72 | 95 | 3 | - | 05-00 | 8 | 5.94 | 5.37 |
| 78 | Diggs, Christian | Loyalsock | 10 | 6-05 | 202 | 75 | 99 | - | - | 08-00 | 23.5 | 4.5 | 4.91 |
| 79 | Dinges, Joshua | Montoursville | 8 | 6-00 | 176 | 74 | 91 | 1 | - | 08-02 | 28 | 4.47 | 4.75 |
| 80 | Divers, Zachery | Warrior Run | 10 | 6-00 | 230 | 74 | 96 | 7 | - | 07-05 | 17 | 5.21 | 5.2 |
| 81 | Donlan, Trent | Southern Columbia | 11 | 5-11 | 258 | 70 | 93 | 23 | - | 07-09 | 19 | 4.94 | 5.35 |
| 82 | Downs, Brendan | Loyalsock | 9 | 5-11 | 156 | 70 | 91 | - | - | 06-10 | - | 5.5 | 5.43 |
| 83 | Drake, Tristen | Troy | 10 | 5-10 | 183 | 73 | 94 | 4 | - | 08-02 | 18 | 4.82 | 4.72 |
| 84 | Duff, Ethan | Hughesville | 10 | 6-01 | 198 | 71 | 93 | 10 | - | 08-05 | 27 | 4.69 | 4.91 |
| 85 | Dunkleberger, Chase | Loyalsock | 11 | 6-05 | 284 | 79 | 103 | - | - | 06-10 | 16.5 | 5.32 | - |
| 86 | Duran, Mason | Mount Carmel | 10 | 6-02 | 192 | 74 | 96 | 2 | - | 09-00 | 26.5 | 4.84 | 4.85 |
| 87 | D'Ambrosio, Peter | Central Columbia | 10 | 6-02 | 225 | 77 | 99 | 3 | - | 07-11 | 18 | 4.69 | 5.19 |
| 88 | Elliott, Jesse | Mount Carmel | 10 | 6-02 | 162 | 72 | 95 | - | - | 08-02 | 21.5 | 4.81 | 5.09 |
| 89 | Ellsworth, Bradley | Sayre | 9 | 6-01 | 205 | 73 | 95 | - | - | 06-06 | 14 | 5.84 | 4.93 |
| 90 | English, Logan | Jersey Shore | 11 | 6-01 | 183 | 70 | 91 | 9 | - | 07-09 | 24.5 | 4.59 | 4.97 |
| 91 | Entz, Wyatt | Montoursville | 11 | 6-03 | 220 | 77 | 96 | 16 | - | 09-00 | 29 | 4.94 | 4.78 |
| 92 | Ercolino, Cody | Troy | 10 | 6-01 | 218 | 73 | 95 | 4 | - | 07-01 | 21 | 4.78 | 4.91 |
| 93 | Farronato, Dominic | Mount Carmel | 10 | 6-02 | 195 | 71 | 94 | 14 | - | 08-00 | 21.5 | 4.53 | 4.79 |
| 94 | Feldmann, Gunnar | Danville | 11 | 6-00 | 217 | 71 | 90 | 16 | - | 06-11 | 20.5 | 5.19 | 4.68 |
| 95 | Felt, Alex | Sayre | 11 | 6-00 | 195 | 73 | 95 | 8 | - | 06-06 | 17 | 5 | 5.63 |
| 96 | Felt, Marshall | Sayre | 10 | 6-01 | 188 | 72 | 95 | 1 | - | 08-03 | 19 | 4.28 | 5 |
| 97 | Fiamoncini, Dylan | Mount Carmel | 10 | 6-00 | 205 | 71 | 93 | 9 | - | 06-07 | 17.5 | 5.25 | 5.56 |
| 98 | Fields, Tyler | Jersey Shore | 10 | 6-03 | 216 | 75 | 100 | 2 | - | 06-02 | 17 | 5.29 | 4.78 |
| 99 | Fogan, I-Keem | Loyalsock | 10 | 5-08 | 183 | 70 | 88 | 5 | - | 08-00 | 24 | 4.72 | 4.84 |
| 100 | Ford, Quaneer | Shikellamy | 11 | 5-10 | 176 | 74 | 91 | 5 | - | 08-01 | 25 | 4.66 | 4.9 |
| 101 | Forney, Michael | Montoursville | 10 | 5-10 | 175 | 74 | 85 | 5 | - | 07-00 | 25 | 4.9 | 4.47 |
| 102 | Frantz, Caleb | Montoursville | 10 | 6-00 | 228 | 73 | 93 | 9 | - | 07-05 | 17.5 | 4.97 | 5.41 |
| 103 | Fry, Ethan | North Penn | 11 | 6-02 | 303 | 77 | 95 | - | - | 05-03 | 13.5 | 5.78 | 6.25 |
| 104 | Fulkrod, Collin | Jersey Shore | 10 | 5-07 | 120 | 65 | 86 | - | - | 07-10 | 21 | 4.38 | 4.97 |
| 105 | Gardner, Brenden | Hughesville | 9 | 6-02 | 148 | 77 | 97 | - | - | 07-08 | 18.5 | 4.97 | 4.9 |
| 106 | Gates, Tyseer | Williamsport | 9 | 6-00 | 160 | 74 | 95 | - | - | 07-03 | 21.5 | 4.97 | 5.25 |
| 107 | Gibson, Trey | North Penn | 11 | 5-08 | 187 | 69 | 86 | 3 | - | 06-07 | - | 5.25 | 5.12 |
| 108 | Glavin, Jake | Loyalsock | 10 | 6-03 | 292 | 75 | 98 | 13 | - | 07-04 | 16 | 5.5 | 5.66 |
| 109 | Goodrich, Jacob | Sayre | 9 | 5-08 | 127 | 71 | 91 | - | - | 08-04 | 20 | 4.91 | 4.97 |
| 110 | Gorg, Nick | Hughesville | 11 | 6-00 | 174 | 69 | 90 | 9 | - | 07-05 | 20.5 | 4.9 | 5.09 |
| 111 | Graden, Alec | Loyalsock | 11 | 6-02 | 156 | 73 | 93 | - | - | 08-04 | 26.5 | 4.9 | 4.62 |
| 112 | Greco, Nate | Mount Carmel | 10 | 6-01 | 180 | 75 | 95 | - | - | - | 18.5 | 5.03 | 5 |
| 113 | Grimes, Ryan | Towanda | 9 | 6-00 | 190 | 72 | 95 | - | - | 05-09 | 15.5 | 5.59 | 5.59 |
| 114 | Gummo, Matthew | Warrior Run | 9 | 6-00 | 145 | 71 | 95 | - | - | 07-06 | 19 | 4.91 | 4.88 |
| 115 | Hankins, Isaiah | Williamsport | 9 | 5-10 | 164 | 70 | 92 | 2 | - | 08-07 | 22 | 4.66 | 4.75 |
| 116 | Harbst, James | Sayre | 11 | 5-11 | 179 | 72 | 93 | 7 | - | 08-01 | 19 | 5.31 | 5.07 |
| 117 | Harrison, Daniel | Loyalsock | 10 | 6-03 | 301 | 76 | 95 | 9 | - | 07-01 | 19 | 5.13 | 5.41 |
| 118 | Hatch, Brad | Sayre | 10 | 6-01 | 158 | 74 | 96 | - | - | 07-08 | 17.5 | 4.47 | 4.84 |
| 119 | Hatch, Zachary | Sayre | 9 | 6-03 | 279 | 76 | 99 | 11 | - | 06-04 | 16 | 5.47 | 5.56 |
| 120 | Havens, Isaac | Troy | 11 | 5-10 | 161 | 70 | 89 | 11 | - | 09-06 | 28 | 4.84 | 4.56 |
| 121 | Heckel, Kade | Hughesville | 8 | 5-09 | 145 | 71 | 91 | - | - | 07-08 | 16 | 4.87 | 5.32 |
| 122 | Hemphill, JaHvel | Bloomsburg | 9 | 5-09 | 151 | 72 | 91 | 4 | - | 09-04 | 27.5 | 4.53 | 4.31 |
| 123 | Henry, Logan | Hughesville | 11 | 6-00 | 165 | 71 | 90 | 9 | - | 08-10 | 28 | 4.35 | 4.62 |
| 124 | Hepner, Garrett | Line Mountain | 10 | 6-03 | 169 | 73 | 97 | - | - | 08-02 | 19 | 4.9 | 4.69 |
| 125 | Herman, Jeffrey | Hughesville | 8 | 5-00 | 109 | 69 | 75 | - | - | 05-05 | 13 | 4.97 | 6.25 |
| 126 | Hess, Brett | Montoursville | 10 | 6-02 | 176 | 72 | 94 | - | - | 07-03 | 21.5 | 5 | 5.87 |
| 127 | Hilkert, Trent | Danville | 9 | 6-03 | 188 | 75 | 97 | - | - | 07-11 | 20 | 4.9 | 5.06 |
| 128 | Hiller, Patrick | Hughesville | 11 | 5-09 | 175 | 70 | 90 | 9 | - | - | 20 | - | 4.9 |
| 129 | Hixson, Logan | Mount Carmel | 10 | 6-01 | 278 | 72 | 95 | 16 | - | 05-00 | 12.5 | 5.75 | 6 |
| 130 | Hojnacki, Hunter | Line Mountain | 11 | 5-09 | 216 | 69 | 90 | 20 | - | 06-08 | 17.5 | 4.5 | 4.96 |
| 131 | Holloway, Keenen | South Williamsport | 10 | 5-07 | 232 | 70 | 89 | 12 | - | 06-11 | 17 | 4.93 | 5 |
| 132 | Horton, Roger | Athens | 10 | 6-00 | 225 | 72 | 93 | 10 | - | 06-01 | 16 | 5.5 | 4.68 |
| 133 | Huber, William | Warrior Run | 11 | 6-05 | 210 | 77 | 100 | 1 | - | 06-09 | 18 | 5.53 | 5.81 |
| 134 | Huff, Noah | Towanda | 11 | 5-08 | 139 | 71 | 89 | - | - | 07-10 | 22 | 4.62 | 4.6 |
| 135 | Huling, Jacob | Jersey Shore | 11 | 6-00 | 228 | 73 | 93 | 14 | - | 07-04 | 20 | 4.68 | 5.12 |
| 136 | Ingrassia, Matt | Sayre | 9 | 5-09 | 158 | 71 | 91 | - | - | 07-04 | 17 | 5.19 | 5.25 |
| 137 | Jackson, Jalen | Williamsport | 9 | 5-11 | 185 | 73 | 94 | 2 | - | 07-02 | 17 | 4.9 | 5.16 |
| 138 | Jackson, Kyle | Troy | 11 | 6-01 | 167 | 74 | 95 | 3 | - | 08-00 | 22 | 4.6 | 4.85 |
| 139 | James, Frank | Warrior Run | 11 | 5-11 | 188 | 72 | 94 | 3 | - | 07-00 | 16.5 | 4.84 | 5.09 |
| 140 | Jeremiah, Matthew | Southern Columbia | 11 | 6-00 | 188 | 73 | 94 | 14 | - | 08-11 | 20.5 | 4.41 | 4.81 |
| 141 | Jett, Keynan | Loyalsock | 8 | 5-05 | 242 | 67 | 84 | - | - | 04-11 | - | 5.56 | 5.91 |
| 142 | Jones, Curtis | Troy | 10 | 5-08 | 152 | 68 | 88 | 7 | - | 08-03 | 25 | 4.4 | 4.47 |
| 143 | Jones, Seth | Hughesville | 8 | 6-02 | 227 | 75 | 98 | - | - | 07-02 | 18 | 5.12 | 5.29 |
| 144 | Kaminsky, Michael | Mount Carmel | 11 | 6-04 | 226 | 77 | 99 | 25 | - | 07-09 | 18 | 5.19 | 4.75 |
| 145 | Karschner, Michael | Hughesville | 10 | 5-10 | 234 | 72 | 92 | 10 | - | 06-00 | 13.5 | 5.87 | 5.66 |
| 146 | Karycki, Kyle | Mount Carmel | 10 | 6-02 | 208 | 73 | 95 | 21 | - | 08-09 | 29 | 4.5 | 4.47 |
| 147 | Keathley, Kalen | Athens | 9 | 6-0 | 170 | 72 | 93 | 3 | - | 08-09 | 22.5 | 4.44 | 4.44 |
| 148 | Kelley, Christian | Mount Carmel | 11 | 6-03 | 234 | 76 | 97 | 14 | - | 08-11 | 27 | 4.25 | 4.28 |
| 149 | Kelley, Takoda | Troy | 10 | 6-01 | 227 | 75 | 95 | 12 | - | 06-10 | 15.5 | 5 | 4.62 |
| 150 | Kelly, Shane | North Penn | 9 | 6-04 | 247 | 78 | 100 | - | - | 05-06 | 14.5 | 5.19 | 5.1 |
| 151 | Kennedy, Steven | Loyalsock | 9 | 5-10 | 226 | 70 | 87 | - | - | 04-01 | 16.5 | 6.18 | 6.47 |
| 152 | Kieffer, Garrett | Line Mountain | 9 | 6-03 | 265 | 74 | 96 | 14 | - | 06-07 | 21.5 | 4.85 | 5.19 |
| 153 | Kipp, Ryan | Wyalusing | 9 | 6-01 | 173 | 74 | 95 | 9 | - | 08-03 | 21 | 4.6 | 4.89 |
| 154 | Kirkendall, Wyatt | Warrior Run | 11 | 6-01 | 164 | 71 | 93 | 1 | - | 07-09 | 23 | 4.68 | 4.44 |
| 155 | Kling, Tyler | Warrior Run | 11 | 5-11 | 210 | 72 | 93 | 12 | - | 06-10 | 18.5 | 5.12 | 5.47 |
| 156 | Knapp, Elijah | Bloomsburg | 9 | 5-10 | 166 | 72 | 91 | - | - | 08-03 | 22 | 4.5 | 4.63 |
| 157 | Kneller, Philip | Wyalusing | 10 | 6-06 | 289 | 77 | 101 | 15 | - | 07-03 | 15.5 | 5.44 | 5.59 |
| 158 | Koser, Logan | Montoursville | 11 | 6-05 | 247 | 80 | 100 | 15 | - | 08-03 | 24 | 5.16 | 5.53 |
| 159 | Kozuhowski, Andrew | Wellsboro | 11 | 5-07 | 233 | 68 | 87 | 1 | - | 07-01 | 19 | 5.21 | 5.57 |
| 160 | Krakowski, Collin | Mount Carmel | 8 | 6-02 | 188 | 72 | 96 | - | - | 07-05 | 16 | 4.88 | 5.16 |
| 161 | Lane, Allen | Athens | 9 | 6-02 | 221 | 73 | 96 | - | - | 06-06 | - | 5.6 | 5.69 |
| 162 | Lapp, Benjamin | Warrior Run | 10 | 6-01 | 187 | 72 | 95 | 5 | - | 06-07 | 14.5 | 5.65 | 5.03 |
| 163 | Larka, Ben | Williamsport | 9 | 6-05 | 237 | 76 | 100 | 5 | - | 06-00 | - | 5.1 | 5.72 |
| 164 | Laubach, Luke | Jersey Shore | 9 | 5-11 | 173 | 68 | 91 | - | - | 06-08 | 20 | 4.87 | 5.31 |
| 165 | Leib, Ryan | Shikellamy | 11 | 6-01 | 155 | 75 | 95 | - | - | 07-10 | 17 | 4.9 | 4.84 |
| 166 | Lewis, Torin | Montoursville | 9 | 5-08 | 162 | 70 | 90 | - | - | 06-07 | 18.5 | 4.81 | 5.34 |
| 167 | Litchard, Tristan | Warrior Run | 10 | 5-11 | 215 | 72 | 90 | 1 | - | 06-00 | 20 | 5.19 | 5.25 |
| 168 | Little, Alex | Loyalsock | 9 | 5-11 | 168 | 74 | 95 | - | - | 07-03 | 18 | 5.28 | 5.53 |
| 169 | Lodge, Holden | Montoursville | 10 | 6-00 | 200 | 77 | 93 | 11 | - | 08-05 | 25 | 4.5 | 4.88 |
| 170 | Loffredo, Dominic | Jersey Shore | 11 | 6-01 | 194 | 70 | 91 | 11 | - | 09-01 | 25.5 | 4.22 | 4.81 |
| 171 | Lupkowski, William | Wellsboro | 11 | 6-05 | 296 | 78 | 103 | 5 | - | 07-03 | 14 | 5 | 5.56 |
| 172 | Lynch, Kyle | Montoursville | 11 | 5-09 | 179 | 72 | 90 | 10 | - | 08-10 | 23.5 | 4.56 | 5 |
| 173 | Mack, Levi | Wellsboro | 11 | 5-09 | 174 | 70 | 91 | 11 | - | 08-09 | 23 | 4.47 | 4.68 |
| 174 | Markley, Dane | Montoursville | 10 | 6-00 | 200 | 72 | 92 | - | - | 07-05 | 19 | 4.66 | 5.18 |
| 175 | Marple, Nick | Wellsboro | 11 | 6-01 | 182 | 73 | 93 | 15 | - | 09-03 | 30 | 4.46 | 4.43 |
| 176 | Martin, Michael | Montoursville | 9 | 5-08 | 210 | 70 | 87 | 4 | - | 06-11 | 19 | 5.31 | 5.31 |
| 177 | Marzeski, Billy | Southern Columbia | 10 | 5-11 | 173 | 71 | 93 | - | - | 08-02 | - | 4.31 | 4.66 |
| 178 | Mattocks, Brandon | Troy | 11 | 5-11 | 166 | 70 | 93 | 9 | - | 08-02 | 22 | 4.21 | 4.68 |
| 179 | McClelland, Joshua | Troy | 11 | 6-01 | 272 | 74 | 96 | 10 | - | 06-02 | 14.5 | 5.5 | 6.1 |
| 180 | McConnell, Patrick | Sayre | 10 | 6-06 | 239 | 77 | 104 | 2 | - | 07-03 | 17 | 5.22 | 5.29 |
| 181 | McCracken, Crae | Loyalsock | 9 | 6-03 | 210 | 77 | 93 | 6 | - | 06-09 | 21 | 4.75 | 5.02 |
| 182 | McCreary, Brett | Shikellamy | 11 | 5-09 | 190 | 69 | 89 | 11 | - | 07-09 | 20 | 4.78 | 4.7 |
| 183 | McCullem, Aaron | Warrior Run | 11 | 6-05 | 287 | 76 | 99 | 10 | - | 06-08 | 15.5 | 5.5 | 5.88 |
| 184 | McCutcheon, Craig | Sayre | 10 | 6-03 | 353 | 77 | 97 | 16 | - | 06-07 | 17 | 5.57 | 6.06 |
| 185 | McCutcheon, Gavin | Sayre | 10 | 5-11 | 148 | 73 | 95 | - | - | 07-10 | 18.5 | 5.16 | 5.28 |
| 186 | McGrath, Shane | Athens | 10 | 5-11 | 188 | 75 | 93 | 8 | - | 07-08 | 21 | 5.1 | 5.13 |
| 187 | McKeag, Jeff | Montoursville | 10 | 5-08 | 159 | 72 | 87 | 4 | - | 08-10 | 27 | 4.34 | 4.56 |
| 188 | Meloy, Matt | Danville | 10 | 5-09 | 173 | 68 | 85 | 9 | - | 07-11 | 27.5 | 4.28 | 4.84 |
| 189 | Michael, Justin | Line Mountain | 11 | 5-10 | 190 | 70 | 92 | 6 | - | 07-05 | 19 | 4.41 | 5.09 |
| 190 | Michael, William | Warrior Run | 11 | 6-00 | 173 | 70 | 93 | 10 | - | 08-01 | 22 | 4.66 | 4.5 |
| 191 | Mileto, Alden | Loyalsock | 9 | 5-07 | 163 | 69 | 84 | - | - | 07-06 | 22.5 | 4.94 | 5.12 |
| 192 | Miller, Curtis | Montoursville | 11 | 5-09 | 166 | 70 | 89 | 4 | - | 08-02 | 23.5 | 4.44 | 4.84 |
| 193 | Mitchell, Lemier | Shikellamy | 9 | 5-04 | 129 | 66 | 85 | - | - | 07-04 | 23 | 4.69 | 4.56 |
| 194 | Moodie, Bennan | Loyalsock | 11 | 6-02 | 225 | 75 | 94 | 15 | - | 07-03 | 22.5 | 5.56 | 5.54 |
