Triple Play Custom Apparel
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Bench (225) Broad Jump Vertical Jump Shuttle Run 40
1 Aichner, Riane Loyalsock 11 5-09 206 69 88 3 - 06-08 16 5.25 5.5
2 Anderson, Billy Mount Carmel 8 6-01 237 75 96 6 - 06-04 12 5.28 5.98
3 Anderson, Kevin Loyalsock 10 - - - - - - - - - -
4 Anderson, Tyler Williamsport 10 6-03 285 78 95 17 - 06-04 18 5.41 5.9
5 Anzulavich, Gage Warrior Run 9 6-03 145 75 97 - - 08-04 25 5.13 5
6 Armitage, Ryan Wyalusing 8 6-00 142 71 93 - - 06-00 17 5.53 6.18
7 Armson, Dylan Loyalsock 9 6-03 225 76 98 - - 06-00 16 6.01 6.07
8 Baier, Harlan Jersey Shore 10 6-01 220 74 95 7 - 06-10 22 5.72 5.69
9 Baker, Taylor Wellsboro 10 5-09 249 67 87 7 - 06-00 17 5.51 5.97
10 Barber, Matt Cowanesque Valley 8 5-04 119 67 85 - - 07-05 23 5.03 5.06
11 Barker, Brandon Jersey Shore 9 5-05 263 65 83 - - 02-07 5 7.95 10.1
12 Barnes, Robby Montoursville 11 5-09 202 68 87 6 - 07-05 22 5.12 5.49
13 Barry, Aaron Athens 11 6-03 207 72 94 - - 07-07 23 5.19 5.28
14 Bartos, Ethan Mount Carmel 11 6-01 244 74 93 13 - 06-01 17 5 6.21
15 Batkowski, Keith Montoursville 11 5-09 160 66 86 18 - 09-03 31 4.41 4.65
16 Baumert, Austin Line Mountain 11 5-08 190 70 89 1 - 06-04 19 5.66 5.53
17 Beaver, Bradley Hughesville 9 6-01 267 75 95 6 - 06-00 14 5.71 6.09
18 Becker, Nick Southern Columbia 11 6-03 189 74 98 9 - 09-03 31 4.44 4.77
19 Behrend, Skyler Wyalusing 11 6-01 243 72 95 8 - 08-00 15 5.72 -
20 Bell, Matt Southern Columbia 11 6-02 191 73 95 - - 07-06 26 4.76 5.33
21 Belles, Taylor Sayre 10 6-02 231 74 95 3 - 07-07 21 4.87 5.28
22 Bender, Theadore Warrior Run 11 5-09 193 70 88 10 - 07-05 28 4.53 4.94
23 Benfield, Collin Mifflinburg 10 6-03 173 72 95 9 - 09-01 33 4.59 4.94
24 Bennett, Bill Athens 11 - - - - - - - - - -
25 Bergano, Michael Mount Carmel 11 6-03 167 72 96 - - 07-06 21 4.94 5.33
26 Bergquist, Denver Loyalsock 9 5-09 128 69 89 - - 06-07 22 5.15 5.45
27 Berkey, Jonathan Danville 11 5-10 260 71 89 14 - 06-10 23 5.47 6.25
28 Berresford, Bryce Montoursville 11 6-00 235 71 91 24 - 06-10 20 5.06 5.57
29 Betts, Juron Selinsgrove 11 5-09 182 71 89 1 - 08-09 18 4.44 4.44
30 Bickhart, Garrett North Penn 10 6-05 190 75 98 - - 07-02 26 4.66 5.03
31 Bidding, Benjamin Line Mountain 10 5-10 292 73 90 13 - 06-06 19 5.31 5.55
32 Bieser, Jace Cowanesque Valley 10 4-09 197 69 89 - - 07-02 21 4.87 5.28
33 Biichle, Chad Warrior Run 11 5-11 245 69 90 6 - 06-06 17 5.63 5.96
34 Blakeney, Brock Warrior Run 10 6-01 216 72 94 3 - 05-09 14 5.41 5.94
35 Bogenrief, Jacob Montoursville 11 6-03 256 75 94 23 - 07-08 24 5.31 5.33
36 Boll, Andrew Southern Columbia 9 5-11 218 72 91 6 - 07-08 23 5.5 5.48
37 Boob, Aaron Selinsgrove 11 5-09 197 70 89 11 - 07-04 19 4.9 5.81
38 Boris, Brendan Mount Carmel 9 6-04 190 74 96 9 - 08-06 28 4.69 4.98
39 Botts, Cody Mifflinburg 11 6-03 240 75 96 14 - 06-10 23 5.03 5.54
40 Boyer, Kenny Line Mountain 10 5-10 155 69 90 2 - 07-11 22 4.91 5.05
41 Boyer, Tyler Line Mountain 9 5-11 170 68 89 2 - 07-06 25 5.39 5.15
42 Bradley, Dane North Penn 11 6-01 167 71 91 - - 06-09 23 5.51 5.31
43 Brennan, Jay Danville 11 5-08 195 69 88 23 - 07-05 22 4.88 5.06
44 Breon, Austin Jersey Shore 9 6-02 165 72 93 - - 08-05 25 5.33 5.16
45 Brouse, Ryan Danville 8 5-06 175 68 87 - - 05-10 16 5.63 6.14
46 Brown, Joey Cowanesque Valley 11 5-08 139 68 89 - - 07-07 22 4.69 5.1
47 Brown, Robert Wellsboro 8 6-00 181 71 92 - - 06-08 22 5.19 5.59
48 Bruyn, Zachary Wyalusing 8 5-09 159 69 89 - - 06-00 16 5.56 6.17
49 Bryan, Matt Athens 11 6-00 162 76 94 - - 07-02 26 5.32 5.21
50 Burleigh, Brock North Penn 10 6-05 184 75 98 2 - 07-06 27 4.63 4.87
51 Burzack, Nasser North Penn 9 5-07 123 68 86 - - 07-10 17 4.69 5.09
52 Bussey, Derek Shikellamy 10 6-02 245 74 96 16 - 06-11 19 5.13 5.34
53 Butcher, Alex Troy 11 6-02 178 73 95 - - 07-11 26 4.56 5.08
54 Campbell, Bryce Athens 9 5-09 171 68 88 2 - 06-05 16 5.63 5.62
55 Campbell, Evan Central Columbia 11 5-06 150 67 85 10 - 08-04 25 4.63 4.88
56 Carnrike, Roberto Athens 11 5-10 171 68 91 - - 06-06 20 5.19 5.31
57 Cavanaugh, Cole Loyalsock 9 6-00 168 74 87 - - 08-03 28 4.5 4.89
58 Celona, Thomas Danville 9 5-10 125 68 82 - - 07-08 25 4.97 5.12
59 Cerney, Ben Montoursville 11 6-00 235 73 90 20 - 08-10 27 4.75 4.97
60 Chadwick, Isaiah Wyalusing 9 5-08 137 68 84 - - 06-11 23 4.71 5.25
61 Chandler, Avery Athens 10 6-02 234 74 94 5 - 05-07 18 5.81 5.87
62 Charles, Bryce Jersey Shore 11 6-01 260 74 92 19 - - - 4.69 5.17
63 Chilson, Dalton Wyalusing 11 - - - - - - - - - -
64 Clark, Martezes Loyalsock 10 5-08 178 72 91 7 - 08-08 28 4.76 4.64
65 Clark III, Derrick Wyalusing 10 6-00 212 72 92 13 - 07-09 19 5.19 5.15
66 Compton, Eli North Penn 11 6-01 212 73 94 15 - 07-06 24 5.03 5.2
67 Conboy, Riley Montoursville 10 5-09 146 64 87 - - 07-08 23 4.85 5.05
68 Conroy, Brad Loyalsock 9 5-10 269 70 90 7 - 05-08 13 5.95 6.24
69 Cooke, Brittain Central Columbia 11 5-10 183 70 90 9 - 08-01 23 4.94 5.08
70 Coolidge, Brody Wellsboro 10 - - - - - - - - - -
71 Cooper, Anthony Wellsboro 11 5-11 211 71 90 19 - 07-08 25 4.62 4.91
72 Cooper, Ken Danville 9 6-01 194 75 94 10 - 09-06 29 4.69 4.87
73 Cordrey, Dakota Hughesville 10 - - - - - - - - - 5.35
74 Corino, Gavin Athens 9 6-2 239 74 94 7 - 07-00 24 5.19 5.41
75 Council, Josiah Jersey Shore 9 6-03 293 75 96 - - 05-03 15 5.66 6.72
76 Covert, Owen Wellsboro 11 6-01 276 73 94 20 - 07-08 20 5.5 5.83
77 Cuff, Michael Mount Carmel 9 6-00 148 72 92 - - 07-09 23 4.84 5.06
78 Cunningham, Trey Shikellamy 10 6-01 195 74 93 10 - 08-01 24 4.96 5.12
79 Dauberman, Josh Hughesville 10 6-06 259 77 100 10 - 07-02 18 5.2 5.72
80 Davidson, Gabriel Hughesville 10 6-02 224 76 98 6 - 06-00 16 5.47 6.41
81 Davis, Camdyn North Penn 9 5-10 268 70 90 4 - 04-08 16 5.72 6.45
82 Davis, Gee Loyalsock 10 - - - - - - - - - -
83 Delbo, Gabriel Southern Columbia 38 6-00 237 74 94 27 - 07-10 22 4.88 5.06
84 Derhammer, Melvin Hughesville 11 5-10 171 67 87 5 - 07-06 29 - 5
85 Derk, Breven Line Mountain 8 - - - - - - - - 5.25 -
86 Devine, Mike Central Columbia 10 6-01 204 74 94 10 - 06-03 19 5.03 5.65
87 Diggs, Christian Loyalsock 11 6-06 201 76 99 - - 09-00 29 4.69 4.91
88 Divers, Zachery Warrior Run 11 6-00 250 75 93 10 - 06-10 22 5.56 5.42
89 Downs, Brendan Loyalsock 10 5-11 156 72 92 - - 07-00 19 4.96 5.53
90 Drake, Tristen Troy 11 5-10 186 73 91 5 - 08-00 25 4.81 4.88
91 Duff, Ethan Hughesville 11 6-01 203 73 90 12 - 08-08 35 4.87 4.95
92 Dugan, Max Loyalsock 9 6-02 179 72 96 - - 06-06 20 5.15 5.82
93 Duran, Mason Mount Carmel 11 6-03 220 73 95 14 - 09-01 30 4.5 4.83
94 D'Ambrosio, Peter Central Columbia 11 6-02 222 76 97 10 - 07-10 24 4.81 5.15
95 Earlston, Brian Line Mountain 10 5-06 131 66 85 - - 07-08 21 5.25 5.37
96 Edwards, Don North Penn 9 5-10 189 69 89 7 - 07-00 25 4.75 5
97 Elliott, Jesse Mount Carmel 11 6-02 157 72 94 - - 07-08 27 5.03 5.43
98 English, Marcus Mount Carmel 11 5-05 179 66 84 - - 06-01 20 5.21 5.56
99 Ercolino, Cody Troy 11 6-02 228 73 93 9 - 07-06 25 5.07 5.25
100 Esposito, John Sayre 10 6-00 145 69 91 - - 07-04 23 5.41 5
101 Eubanks, Trevor Loyalsock 10 5-10 155 69 91 2 - 08-04 19 5.03 5.53
102 Fagnano, Nathan Loyalsock 9 5-11 205 72 93 - - 05-10 15 5.47 5.78
103 Farver, Aaron Central Columbia 10 6-03 143 75 97 - - 08-02 25 4.58 4.96
104 Feldmann, Gannon Danville 9 5-09 169 67 88 14 - 08-10 23 4.58 5.1
105 Fetterman, Nicholas Southern Columbia 10 6-01 181 71 90 3 - 07-08 28 4.9 5.17
106 Fiamoncini, Dylan Mount Carmel 11 6-00 226 72 91 18 - 07-03 21 5.25 5.7
107 Fidler, Nicholas North Penn 10 5-10 203 61 90 7 - 06-10 23 5.01 5.11
108 Fogan, I-Keem Loyalsock 11 5-09 187 70 85 9 - 08-00 26 4.84 4.94
109 Foresman, Braden Hughesville 9 5-09 183 68 88 - - 07-08 21 5.22 5.4
110 Forney, Michael Montoursville 11 5-09 179 74 91 6 - 08-00 21 4.69 5.83
111 Fowler, Isak Montoursville 9 5-10 151 69 88 - - 07-03 20 5.02 5.15
112 Frantz, Caleb Montoursville 11 6-00 239 73 90 10 - 07-04 21 4.97 5.47
113 Frederick, Derek Wyalusing 10 5-09 149 69 87 5 - 08-06 27 4.71 4.69
114 Freeman, Nick Southern Columbia 9 6-03 266 74 94 16 - 07-06 22 4.87 5.18
115 Gardner, Brenden Hughesville 10 6-02 158 77 96 - - 08-06 23 4.63 4.91
116 Garrity, Nathan Sayre 8 5-09 161 68 88 - - 07-04 17 5.75 5.66
117 Gaugler, Jack Selinsgrove 11 6-00 237 74 93 30 - 07-11 21 4.83 -
118 Gee, Mason North Penn 10 6-03 172 73 96 - - 08-10 26 4.71 4.81
119 Giles, Michael Muncy 10 - - - - - - - - - -
120 Giles, Sean North Penn 11 5-09 147 68 88 - - 08-06 25 4.72 4.65
121 Glavin, Jake Loyalsock 11 - - - - - - - - - -
122 Goodrich, Jacob Sayre 10 5-09 133 72 90 - - 07-11 21 5.25 5.12
123 Guillen, Jorge Warrior Run 10 5-08 214 69 89 10 - 07-00 15 4.97 5.31
124 Gummo, Matthew Warrior Run 10 6-01 154 71 94 - - 07-06 24 4.62 4.74
125 Hagenbuch, Evan Danville 9 6-01 252 75 96 8 - 07-06 24 5.07 5.59
126 Hale, Alex Loyalsock 9 - - - - - - - - - -
127 Harrison, Daniel Loyalsock 11 6-03 315 76 96 22 - 06-08 21 5.33 5.72
128 Hatch, Brad Sayre 10 - - - 115 17 - 07-00 - 5.53 5.59
129 Hauck, Cole Line Mountain 10 5-06 130 69 85 - - 07-08 23 4.78 5.15
130 Heckel, Kade Hughesville 9 5-10 155 71 91 - - 07-08 21 5.19 5.15
131 Henry, Garrett Southern Columbia 10 6-02 177 73 94 - - 07-09 27 5.13 5.31
132 Henry, Timothy Athens 8 6-02 307 74 95 - - 04-10 12 6.5 6.83
133 Hepter, Brock Loyalsock 9 5-08 138 68 87 - - 07-00 21 4.9 5.4
134 Herritt, Daniel Danville 10 5-08 154 69 87 - - 06-11 15 5.02 5.67
135 Hess, Brett Montoursville 11 6-03 172 74 95 - - 08-04 25 5.08 5.46
136 Hilkert, Trent Danville 10 6-03 210 74 97 6 - 07-11 19 4.9 5.31
137 Hoffman, Bryce Line Mountain 10 6-02 261 73 93 1 - 05-09 16 5.57 5.84
138 Hoffman, Owen Montoursville 10 6-00 183 71 92 - - 07-06 24 4.52 5.18
139 Hoke, Colin Selinsgrove 11 5-11 174 70 91 6 - 08-09 21 4.56 4.81
140 Hoke, Ryan Selinsgrove 11 5-10 202 71 89 15 - 06-09 20 5.43 5.12
141 Hornig, Nicholas Mifflinburg 10 5-10 134 70 90 - - 06-01 20 5.19 5.61
142 Horton, Roger Athens 11 6-00 231 73 92 19 - 06-06 16 5.65 5.71
143 Howard, Pacey Warrior Run 9 5-11 187 76 91 1 - 07-10 28 4.62 5.08
144 Ingram, Logan Line Mountain 11 6-00 155 72 94 - - 07-06 26 4.91 5.37
145 Ingrassia, Matt Sayre 10 - - - - - - - - - -
146 Jayne, Zack Athens 9 6-01 179 73 93 - - 08-03 31 4.63 4.82
147 Jones, Brock Montoursville 9 5-8 203 68 86 - - 05-10 20 5.31 6.26
148 Jones, Curtis Troy 11 5-08 153 70 87 10 - 08-05 27 4.47 4.72
149 Jones, Jacob Jersey Shore 9 - - - - - - - - - -
150 Karschner, Michael Hughesville 11 5-11 206 72 90 9 - 06-09 21 5.77 5.31
151 Karycki, Kyle Mount Carmel 11 6-01 212 71 92 19 - 08-11 33 4.69 4.49
152 Keathley, Kalen Athens 10 - - - - - - - - - -
153 Keeler, Mason Sayre 10 6-03 152 69 87 - - 06-11 20 5.39 5.82
154 Kelley, Takoda Troy 11 6-01 248 76 95 18 - 06-05 18 5 5.3
155 Kelley, Walker Troy 9 5-09 137 70 90 - - 06-05 19 5.13 5.2
156 Kelly, Shane North Penn 10 6-05 270 79 101 11 - 05-03 17 6.03 5.99
157 Kern, Shjon Line Mountain 11 5-09 154 71 91 - - 08-00 26 4.96 4.96
158 Kerrick, Mitch Athens 10 - - - - - - - - - -
159 Kieffer, Garrett Line Mountain 10 6-04 281 75 96 16 - 07-05 21 5.21 5.15
160 Kipp, Ryan Wyalusing 10 6-02 186 73 93 12 - 07-04 23 5.06 5.22
161 Kirkner, Ty Danville 9 5-09 161 68 85 3 - 07-03 22 4.69 5.28
162 Kitchen, Mark Danville 11 6-02 214 74 93 12 - 07-08 23 5.02 5.36
163 Kleman, Richard Shamokin 9 5-10 282 67 84 14 - 05-03 19 5.69 5.72
164 Knepp, Austin Southern Columbia 11 5-08 207 70 88 23 - 08-03 26 4.62 4.81
165 Knott, Hunter Loyalsock 9 5-09 223 71 94 - - 06-04 13 5.22 5.93
166 Krakowski, Collin Mount Carmel 9 6-02 207 72 94 1 - 07-04 24 5.15 5.41
167 Krankoskie, Tate Shikellamy 9 6-01 159 72 92 1 - 08-02 23 4.72 5.31
168 Krieger, Josh Shikellamy 9 6-00 177 73 93 4 - 07-05 22 4.83 5.53
169 Krise, Dylan Athens 8 5-11 174 71 91 1 - 06-09 18 5.47 5.35
170 Lamphier, Brandon Wellsboro 10 5-10 148 69 89 - - 08-01 29 4.4 4.97
171 Lane, Allen Athens 10 6-02 228 72 94 - - 06-06 21 6.19 5.5
172 Lapp, Benjamin Warrior Run 11 6-02 203 72 92 13 - 06-09 20 5.88 5.93
173 Larson, Ricky Jersey Shore 9 5-09 263 69 89 - - 04-10 16 6.14 6.69
174 Laubach, Luke Jersey Shore 10 5-11 194 72 89 - - 06-00 24 5.57 5.36
175 Leahy, Keegan Montoursville 9 6-00 181 73 91 1 - 07-06 - 5.03 5.43
176 Lehman, Eric Jersey Shore 10 5-11 183 76 93 9 - 08-07 29 4.72 4.93
177 Lenker, John Line Mountain 11 6-03 186 76 87 5 - 08-06 36 4.97 4.54
178 Lewis, Payton Athens 10 6-01 147 71 93 - - 08-02 27 4.78 4.78
179 Lewis, Torin Montoursville 10 5-09 179 72 90 5 - 07-07 22 4.58 5.01
180 Lindenmuth, Dylan Montoursville 9 6-03 244 78 101 - - 06-04 17 5.91 6.5
181 Litchard, Tristan Warrior Run 11 6-00 227 72 90 5 - 06-11 22 5.21 5.28
182 Little, Alec Loyalsock 10 6-00 184 76 95 - - 07-04 18 4.97 5.15
183 Lodge, Holden Montoursville 11 6-00 212 73 91 19 - 08-10 27 4.59 5.36
184 Logue, Robert Montoursville 9 6-00 182 71 92 - - 07-10 24 4.94 5.19
185 Long, Owen Shikellamy 11 - - - - - - - - - -
186 Lose, Nathan Jersey Shore 11 5-11 191 71 89 11 - 08-10 30 4.6 5.1
187 Lozand, Luther Hughesville 11 5-11 269 72 91 20 - 06-02 22 5.4 6.03
188 Mace, Kurt Line Mountain 11 - - - - - - - - - -
189 Mahonski, Nate North Penn 10 5-07 119 67 86 - - 07-07 22 4.44 5
190 Mann, Parker Wellsboro 9 5-09 140 68 89 - - 08-03 27 4.47 4.78
191 Markley, Dane Montoursville 11 6-01 195 72 90 7 - 08-04 26 5.26 5.16
192 Mars, Ra-Quan Loyalsock 10 - - - - - - - - - -
193 Marshall, Gage Jersey Shore 9 5-10 167 70 90 10 - 07-00 24 5.08 5.02
194 Martin, Michael Montoursville 10 5-08 212 71 87 10 - 07-00 19 5.01 5.41
195 McClelland, Roy Troy 10 6-01 194 71 92 7 - 06-09 25 5 5.2
196 McConnell, Patrick Sayre 11 6-06 269 79 103 5 - 07-02 18 5.12 5.5
197 McCracken, Crae Loyalsock 10 6-03 241 77 95 20 - 08-02 24 5.12 5.81
198 McCraken, Manus Mount Carmel 9 5-09 182 67 85 5 - 07-08 23 4.82 5.34
199 McCutcheon, Gavin Sayre 11 6-01 152 73 94 - - 08-09 24 4.5 5.2
200 McKeag, J. Logan Montoursville 11 5-09 168 71 88 9 - 09-02 27 4.26 4.55
201 Meyer, Kade Warrior Run 9 5-09 143 69 88 - - 07-02 25 4.63 5.16
202 Mileto, Alden Loyalsock 10 5-08 185 70 88 13 - 07-08 25 4.82 5.15
203 Millar, Austin Danville 8 5-06 141 67 86 - - 07-01 22 4.65 5.15
204 Morris, Arthur Mifflinburg 10 6-01 193 72 94 - - 05-09 19 5.2 5.24
205 Morris, Dante Warrior Run 10 5-07 141 69 88 - - 07-00 23 5.03 4.87
206 Moser, Chase Wellsboro 9 5-10 158 70 89 5 - 08-04 28 4.32 4.83
207 Mosher, Sean Troy 11 6-05 233 79 101 3 - 07-02 23 5.76 5.57
208 Murrelle, Brayden Athens 8 5-10 146 68 89 - - 07-07 25 5 5.09
209 Newton, Robbie Loyalsock 9 - - - 115 - - 08-10 - 4.45 4.56
210 Nichols, Ethan Wellsboro 10 6-01 270 72 94 9 - 05-01 13 6.31 6.72
211 Norton, Evan Wyalusing 8 6-00 236 74 94 - - 06-06 16 5.58 5.53
212 Novotny, Ryan Loyalsock 11 6-01 170 71 97 7 - 08-09 25 4.51 4.65
213 Oakes, Ethan Shikellamy 10 5-10 203 72 91 5 - 07-03 22 5.37 5.07
214 Ohnmeiss, Carter Hughesville 11 5-10 123 71 91 12 - 07-06 22 5.22 5.38
215 Oliver, Elijah Loyalsock 10 5-10 194 71 91 2 - 06-06 20 5.02 5.53
216 O'Connell, Mickey Loyalsock 10 5-08 176 69 90 - - 06-08 18 5.28 5.5
217 Paris, Brandon Sayre 10 5-10 240 73 92 17 - 07-09 20 5.65 5
218 Pastucha, Thomas Mount Carmel 10 6-03 271 74 95 6 - 06-07 - 5.2 5.31
219 Pereria-Muniz, Christian Selinsgrove 11 5-11 213 72 91 16 - 06-11 17 5.46 5.64
220 Phillips, Brok Line Mountain 11 5-09 257 68 88 9 - 05-10 16 5.83 6.07
221 Pierce, Brayden Mifflinburg 10 6-02 195 72 93 6 - 07-07 28 4.63 4.77
222 Pietropola, Collin Wellsboro 9 6-01 235 72 93 12 - 07-06 20 5.35 5.73
223 Plants, Aidan Montoursville 9 - - - 110 7 - 07-04 - 4.87 4.85
224 Popiel, Cameron Shamokin 9 6-00 242 73 92 5 - 05-05 14 5.52 6.03
225 Probst, Colby Montoursville 11 5-11 214 74 89 11 - 07-03 26 4.82 5.44
226 Quinn, David Line Mountain 10 6-00 152 71 91 - - 07-11 27 4.4 5
227 Quinonez, Mark Wyalusing 10 6-01 191 78 93 2 - 07-09 19 5.5 5.18
228 Rainey, Nate Loyalsock 11 - - - - - - - - - -
229 Ray, Braden Loyalsock 11 6-00 217 72 94 5 - 06-05 19 5.1 5.69
230 Ray, Chris Sayre 10 5-05 133 66 84 - - 07-04 23 4.87 5.16
231 Reasner, George Warrior Run 11 6-00 157 73 91 3 - 06-10 21 5.38 5.1
232 Red, Dominic Athens 8 - - - - - - - - - -
233 Rees, Harrison Shikellamy 9 6-01 238 71 92 23 - 07-00 15 5.56 5.65
234 Reis, Dawson Loyalsock 9 6-00 160 72 94 - - 07-11 24 4.77 5.16
235 Renard, Michael Mifflinburg 10 5-09 224 70 87 15 - 05-07 17 5.28 6.56
236 Renn, Brendan Line Mountain 11 6-02 207 74 95 - - 08-00 23 4.66 5.49
237 Riedy, Jake Montoursville 9 6-01 171 73 96 - - 08-06 22 4.93 5.13
238 Rigby, Rob Troy 11 5-11 226 71 92 12 - 07-01 21 4.79 5.21
239 Rishel, Sam Mifflinburg 10 6-03 255 76 98 5 - 05-10 16 5.44 6.13
240 Ritter, Ryan Loyalsock 10 5-10 148 71 90 1 - 08-07 24 4.57 4.8
241 Robert, Austin Athens 10 5-11 224 72 91 10 - 06-07 22 5.78 5.86
242 Robinson, Logan Wyalusing 9 6-00 235 74 94 2 - 05-09 21 5.31 5.69
243 Rogers, Patrick Hughesville 9 6-01 159 72 93 - - 08-02 27 5 4.98
244 Roupp, Damien Troy 9 6-01 205 72 94 - - 05-10 18 5.07 5.51
245 Ruch, Garrett Warrior Run 10 5-11 155 69 88 - - 07-02 19 4.84 5.09
246 Ruch, Garrett Mifflinburg 10 6-03 315 75 97 25 - 05-10 17 5.38 5.69
247 Rude, Kaden Athens 8 - - - - - - - - - -
248 Santangelo, Matt Mount Carmel 9 5-10 153 73 92 - - 06-06 22 5.76 5.48
249 Sauers, Brad Mifflinburg 11 6-02 190 71 94 9 - 08-01 30 4.57 4.87
250 Schlegel, Christian Shikellamy 11 - - - - - - - - - -
251 Seedor, Derrick Mifflinburg 11 5-08 154 70 87 2 - 07-07 30 4.85 5.05
252 Shaffer, Brian Montoursville 9 5-09 148 69 83 - - 07-11 32 4.39 5.09
253 Shaffer, Rogen Line Mountain 9 6-00 223 73 94 7 - 06-02 17 5.28 5.87
254 Shaner, Ori Hughesville 9 5-08 142 70 89 - - 08-02 21 4.59 5.1
255 Sharer, Michael Wyalusing 11 5-11 180 74 93 - - 05-11 18 5.21 5.23
256 Sheesley, Clayton Mifflinburg 9 5-10 175 74 91 11 - 07-03 23 4.53 5.03
257 Shemory, Elijah Jersey Shore 9 6-01 170 72 93 - - 08-00 24 5.09 5.25
258 Sherman, Ben Troy 11 6-00 213 72 91 21 - 08-09 29 4.71 4.81
259 Showalter, Brandon Mifflinburg 10 5-09 129 69 87 - - 07-05 26 4.85 5.2
260 Showers, Noah Warrior Run 10 5-10 176 69 89 7 - 07-03 22 5.25 5.15
261 Shrawder, Dale Hughesville 9 6-00 168 71 93 - - 07-11 22 4.88 5.12
262 Shurock, Wesley Mount Carmel 10 6-03 202 73 95 17 - 07-10 26 5.04 5.02
263 Sindeni, Cody Athens 9 5-09 155 69 89 - - 07-08 22 5.34 5.4
264 Smith, Kaleb Wellsboro 10 6-02 249 73 93 2 - 06-04 21 5.54 5.52
265 Smith, Trey Hughesville 11 5-10 175 70 89 7 - 09-01 33 4.38 4.52
266 Smith, Zach Warrior Run 11 5-10 217 70 88 16 - 06-11 20 5.5 5.34
267 Snyder, Bryce Shikellamy 10 6-03 208 77 99 6 - 06-00 17 5.27 5.85
268 Snyder, Michael Cowanesque Valley 11 6-02 161 74 95 - - 06-11 21 4.81 5.22
269 Spaid, Zyair Mifflinburg 9 6-01 180 71 91 11 - 07-01 25 4.94 4.85
270 Spencer, Dominic Wellsboro 10 5-10 214 67 89 9 - 07-03 20 4.78 5.42
271 Spicher, Nick Central Columbia 10 6-02 281 75 96 2 - 06-10 19 5.4 6.02
272 Sporn, Gabe Athens 11 5-10 197 69 87 12 - 06-10 21 5.41 5.67
273 Spring, Wyatt Hughesville 11 5-11 158 70 90 5 - 09-00 29 4.75 4.87
274 Stateman, Evan Hughesville 8 5-11 174 73 91 6 - 07-05 24 4.66 5.11
275 Stebbins, Ross Williamsport 9 - - - 115 6 - 08-06 - 5.07 5.02
276 Steinbacher, Brandon Montoursville 9 5-07 229 65 84 11 - 06-04 18 4.55 5.93
277 Stetts, Isaac Jersey Shore 11 6-03 236 75 96 20 - 08-00 25 4.68 4.99
278 Stine, Jake Shikellamy 10 6-06 253 80 103 8 - 06-09 16 5.63 6.05
279 Stopper, Michael Loyalsock 10 5-09 157 69 90 1 - 08-00 26 4.93 4.97
280 Straniere, Phillip Wellsboro 11 6-01 219 75 95 20 - 08-03 21 5.09 5.52
281 Strassner, Jacob Montoursville 11 5-11 158 71 90 1 - 08-04 24 4.66 5
282 Strickler, Jacob Selinsgrove 11 6-03 242 75 95 9 - 08-05 27 5.28 5.08
283 Stump, Jeriko Line Mountain 9 5-11 147 71 90 - - 06-11 18 5.4 5.84
284 Swink, Patrick Loyalsock 10 6-00 157 72 96 - - 07-06 20 4.84 5.18
285 Tanney, Lane Mount Carmel 10 5-06 131 67 90 3 - 07-06 16 4.7 4.85
286 Tappan, Joshua Sayre 9 6-00 199 71 92 5 - 07-11 21 5.43 5.31
287 Tasker, Chris Shikellamy 10 6-01 165 73 94 - - 08-05 28 4.72 5.04
288 Taylor, Kardale Loyalsock 11 5-06 154 70 87 - - 07-08 35 4.96 5
289 Teel, Damon Athens 8 5-06 143 64 84 - - 07-06 21 4.81 5.38
290 Terre-Blanche, John Mark Troy 11 6-02 232 75 97 14 - 07-06 21 5.13 5.5
291 Thomas, Hunter Southern Columbia 10 6-00 174 71 91 7 - 08-10 28 4.4 4.9
292 Toczylousky, Steve Southern Columbia 11 6-02 191 73 94 9 - 08-10 30 4.35 4.91
293 Torres, Jared Southern Columbia 11 5-11 218 71 90 11 - 07-04 26 5.37 4.73
294 Troutman, Ethan Selinsgrove 11 5-11 182 71 89 11 - 07-06 26 4.88 4.96
295 Truckenmiller, Matt Warrior Run 11 6-03 198 77 96 10 - 08-03 24 4.65 5.13
296 Truesdell, Cross Danville 11 6-03 175 78 98 6 - 09-06 26 4.7 4.78
297 Tubbs, Dalton Montoursville 9 6-00 203 72 93 3 - 07-04 17 4.89 5.61
298 Turber, Shawn Shikellamy 11 5-11 176 73 92 10 - 09-04 34 4.47 4.62
299 Turney, Reese Cowanesque Valley 11 5-09 159 71 91 - - 06-09 21 5.06 5.06
300 Tyler, Kolton Mifflinburg 10 5-11 137 71 90 - - 06-10 25 5.13 5.55
301 Vargo, Logan Montoursville 11 6-03 203 74 94 6 - 08-00 26 4.75 5.03
302 Wallace, Jzhalil Troy 9 5-11 149 73 93 - - 07-05 28 4.37 4.9
303 Walter, Owen Mifflinburg 10 5-11 142 71 90 1 - 07-04 22 4.79 5.12
304 Walters, Zach Troy 9 6-01 155 71 93 - - 06-09 23 5 5.47
305 Waltz, Jacob Loyalsock 9 5-10 127 71 91 - - 07-11 22 5.02 4.94
306 Watkins, Hayden Loyalsock 9 5-10 123 68 89 - - 07-09 26 4.9 5.25
307 Wayman, Jared Athens 11 6-01 371 76 96 6 - 05-03 10 6.41 7.06
