Triple Play Custom Apparel
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Bench (225) Broad Jump Vertical Jump Shuttle Run 40
1 Alexander, Dawson Montoursville - 5-07 165 67 84 4 - 06-03 20 4.96 5.8
2 Alpaugh, Colby Muncy 10 5-07 147 69 85 - - 07-11 20 4.87 4.7
3 Anderson, Billy Mount Carmel 9 6-01 261 75 96 14 - 06-06 18 5.37 5.68
4 Armson, Dylan Loyalsock 10 6-05 241 80 99 - - 06-03 18 5.97 5.87
5 Artley, Jordan Hughesville 8 5-09 234 73 92 1 - 06-04 17 5.25 6
6 Avery, Gage Hughesville 10 5-10 212 69 89 7 - 08-01 23 4.81 5.18
7 Ayres, John Mount Carmel 9 5-10 180 70 88 8 - 08-07 - 4.5 4.81
8 Babcock, Cooper Athens 11 5-09 164 69 88 6 - 07-09 24 5.18 4.7
9 Baier, Harlan Jersey Shore 11 6-00 248 74 95 19 - 06-11 17 4.97 5.1
10 Balliet, Seth Muncy 11 5-09 305 70 88 - - 04-02 10 6.24 7.55
11 Barber, Matt Cowanesque Valley 9 5-05 132 69 87 3 - 08-02 24 4.6 4.87
12 Barnhart, Ben Montgomery 9 5-00 156 73 90 - - 07-01 22 5.03 4.8
13 Barone, Carmen Loyalsock 9 6-02 200 72 95 21 - 08-02 25 4.81 4.7
14 Beaver, Bradley Hughesville 10 6-01 276 75 94 12 - 06-00 17 5.6 5.3
15 Bell, Andrew Southern Columbia 10 5-11 221 73 94 12 - 07-00 21 5.05 5.48
16 Belles, Taylor Sayre 11 6-01 221 73 95 6 - 08-00 24 4.05 5.25
17 Benfer, Blake Lewisburg 10 6-00 221 71 92 15 - 07-01 18 5.15 5.2
18 Benfield, Collin Mifflinburg 11 6-03 191 74 95 16 - 09-09 33 4.81 4.7
19 Benintende, Logan Bloomsburg 10 6-03 167 74 97 - - 07-09 29 4.94 5.17
20 Berkich, Kaleb East Juniata 10 6-01 214 73 94 14 - - - - 4.88
21 Bickhart, Garrett North Penn 11 6-03 181 75 98 - - 07-11 26 4.94 4.8
22 Bidding, Benjamin Line Mountain 11 5-10 198 73 90 18 - 05-10 19 4.95 5.3
23 Bieser, Jace Cowanesque Valley 11 5-08 197 70 88 6 - 07-05 22 4.91 5.2
24 Blackson, Antonio Loyalsock 10 6-02 238 76 98 - - 05-11 16 5.19 5.8
25 Bogar, Erik Selinsgrove 10 5-11 190 71 91 13 - 07-08 21 4.69 4.9
26 Bond, Evan Bloomsburg 10 5-11 209 71 91 6 - 06-10 16 5.1 5.5
27 Boris, Brendan Mount Carmel 10 6-03 195 75 97 10 - 08-08 24 4.57 4.97
28 Bowers, Collin Shamokin 9 5-08 135 71 89 - - 07-10 23 4.69 5.3
29 Bowersox, Jesse Hughesville - 6-00 199 71 91 - - 06-11 22 5.19 5.44
30 Bowman, James Canton 11 5-11 191 73 73 15 - 08-00 23 4.84 5
31 Boyer, Kris Hughesville 9 5-05 134 65 85 - - 07-03 18 5.63 5.43
32 Boyer, Tyler Line Mountain 10 5-11 170 69 89 6 - 07-09 24 4.83 5
33 Breed, Mason Mifflinburg 8 5-09 196 71 91 4 - 07-06 20 4.84 5.21
34 Breslin, Michael Shamokin 10 5-09 153 68 87 11 - 09-03 29 4.75 4.56
35 Brouse, Ryan Danville 9 5-09 191 71 91 - - 06-10 14 5.18 5.39
36 Brown, Hunter Wellsboro 9 6-02 188 71 94 1 - 07-07 24 5.1 5.3
37 Brown, Robert Wellsboro 9 6-00 200 71 93 3 - 07-06 20 5.18 5.34
38 Burleigh, Brent North Penn 9 6-01 163 75 95 - - 06-10 20 5.02 5.05
39 Burleigh, Brock North Penn 11 6-05 202 76 100 7 - 08-02 26 4.72 4.66
40 Burrell, Alex Wellsboro 8 5-08 150 69 86 - - 08-06 25 4.75 5.2
41 Burzack, Nasser North Penn 10 5-08 140 68 85 - - 08-05 29 5.02 4.7
42 Bushyeager, Chris Montoursville 11 6-02 231 72 93 - - 07-05 22 5.37 5.42
43 Bussey, Derek Shikellamy 11 6-01 247 75 97 18 - 07-04 21 4.93 5.21
44 Campbell, Garrett Selinsgrove 11 6-00 169 73 92 14 - 08-05 27 4.72 4.69
45 Carnrike, Gage Sayre 9 5-11 157 70 91 - - 07-08 23 5.25 5.1
46 Carpenter, Jake Shamokin 10 5-09 170 70 96 17 - 08-09 19 4.85 4.76
47 Caseman, Zac Montoursville 9 6-00 160 72 88 - - 08-10 29 4.88 5.25
48 Cavanaugh, Cole Loyalsock 10 6-00 179 73 94 - - 08-02 23 4.71 4.74
49 Choplosky, Brandyn North Penn 9 5-10 224 69 90 4 - 05-08 17 5.65 5.59
50 Conboy, Riley Montoursville 11 5-10 150 69 87 1 - 08-01 25 4.51 5
51 Conroy, Brad Loyalsock 10 5-09 270 67 84 10 - 06-01 22 5.72 5.91
52 Cooper, Ken Danville 10 6-02 204 76 95 16 - 09-04 29 4.6 4.78
53 Cope, Ricky Selinsgrove 10 5-09 147 67 87 - - 08-05 30 4.66 4.6
54 Corino, Gavin Athens - 6-01 244 72 94 14 - 07-07 25 5.12 5.4
55 Cox, Jeff Southern Columbia 10 5-10 178 70 91 8 - 07-05 21 5.21 5.22
56 Cregger, Brenden Line Mountain 10 6-00 164 72 92 5 - 08-11 27 4.53 4.65
57 Croman, Hunter Selinsgrove 10 5-09 169 69 89 13 - 09-01 25 4.88 4.7
58 Cuff, Michael Mount Carmel 10 5-11 162 72 93 - - 07-04 20 4.56 5.03
59 Curcie, Trent Shamokin 10 5-09 224 70 90 11 - 06-04 17 5.3 5.6
60 Dauberman, Josh Hughesville 11 6-05 275 77 98 18 - 07-07 23 5.19 5.1
61 David, Garrett North Penn 9 6-02 195 75 96 4 - 07-05 25 5.03 4.87
62 DeGroat, Gary Mifflinburg 8 5-09 149 70 91 2 - 07-09 20 4.65 4.6
63 Deivert, Marcus Shamokin 10 6-02 156 73 96 4 - 07-10 22 4.96 5.2
64 Delbaugh, Trey Lewisburg 11 5-11 178 72 91 11 - 08-02 24 4.52 4.9
65 Demko, Avery Mount Carmel 10 5-09 147 70 89 1 - 07-04 26 5.16 4.9
66 Derk, Breven Line Mountain 9 5-08 138 70 87 - - 08-05 24 4.48 4.84
67 Derr, Isaiah Warrior Run 10 5-10 134 72 91 - - 07-04 18 5.37 5.79
68 Devine, Mike Central Columbia 11 6-00 214 76 92 15 - 07-02 21 4.88 5.46
69 Devlin, Trae Central Columbia 9 5-11 162 73 90 2 - 08-00 28 4.85 4.8
70 Dewald, William Montoursville 10 5-10 154 73 92 - - 08-01 24 5 5.19
71 Diehl, Donovan Muncy 9 5-06 186 69 87 13 - 07-01 22 5.03 5.36
72 Dixon, Caleb Hughesville 9 5-09 151 68 85 - - 07-05 - 4.69 5.05
73 Donlan, Troy Southern Columbia 9 5-10 241 69 91 13 - 06-08 17 5.24 5.71
74 Downs, Brendan Loyalsock 11 5-11 156 72 92 - - 07-07 20 4.71 5.25
75 Dressler, Tony Selinsgrove 10 6-01 194 75 97 - - 08-03 20 4.62 4.8
76 Drick, Jensen Montgomery 10 5-08 145 68 88 - - 08-03 22 4.95 4.97
77 Dugan, Max Loyalsock - 6-01 198 73 95 5 - - 18 5.76 -
78 Easton, Kurtis Cowanesque Valley 9 5-08 149 68 86 - - 08-00 27 4.5 4.8
79 Eberlin, Courtnee Sayre 9 5-05 128 65 84 - - 06-05 13 5.24 5.7
80 Ehmann, Chris Mount Carmel 9 5-06 223 67 86 2 - 04-10 15 5.66 6
81 English, Brent Wellsboro 10 5-10 167 70 92 3 - 07-03 23 5.01 5.15
82 Eshenaur, Noah Montgomery 10 5-07 232 66 85 11 - 06-06 20 5.21 5.53
83 Evert, Brock Mount Carmel 8 6-00 139 75 92 - - 06-10 23 5.1 5.39
84 Fagnano, Nathan Loyalsock 10 5-10 205 72 92 4 - 07-07 19 5.05 5.38
85 Farver, Aaron Central Columbia 11 6-02 160 75 96 4 - 08-07 27 4.5 4.6
86 Fausnaught, Preston Danville 9 6-00 205 71 93 17 - 07-09 24 4.66 5.11
87 Feldmann, Gannon Danville 10 5-10 181 68 89 20 - 09-01 27 4.59 4.67
88 Feldmann, Graden Danville 8 5-08 185 66 87 4 - 06-11 17 5.03 5.4
89 Ferro, Luke Athens 8 5-09 125 72 90 - - 06-07 18 5.04 5.2
90 Fetterman, Nicholas Southern Columbia 11 6-01 186 71 91 4 - 07-00 21 4.88 5.28
91 Fischetti, Dominic Loyalsock 10 5-08 183 69 88 - - 08-02 26 4.84 4.6
92 Folk, Joseph Shikellamy 9 5-07 157 68 86 4 - 08-03 25 4.15 4.59
93 Foltz, Robby Mifflinburg 9 5-04 140 67 83 - - 07-09 31 4.72 4.9
94 Foresman, Braden Hughesville 11 5-09 177 69 89 - - 07-05 23 4.96 5.14
95 Foust, Eric Bloomsburg 10 6-02 177 72 93 7 - 08-09 24 4.44 5
96 Franklin, Karon East Juniata - 5-10 209 73 92 10 - 06-06 19 5.03 5.62
97 Fritz, Andrew Central Columbia 10 6-00 152 74 94 2 - 08-03 24 4.46 4.7
98 Fry, Jeff Muncy 11 5-10 161 72 92 - - 08-01 26 4.47 4.9
99 Fulmer, Connor Southern Columbia 10 6-02 232 77 96 13 - 06-09 21 5.42 5.53
100 Fulp, Justin Loyalsock 10 5-11 164 71 91 1 - 08-01 29 4.53 4.8
101 Gair, Aiden Loyalsock 8 5-10 145 69 90 - - 06-05 18 4.97 5.65
102 Gardner, Brenden Hughesville 11 6-02 162 76 96 - - 08-05 22 4.61 4.6
103 Garrity, Nathan Sayre 9 5-10 174 70 89 2 - 05-07 24 5.34 5.1
104 Gaw, Cameron Line Mountain 9 6-00 196 73 94 - - 06-01 15 5.3 5.68
105 Gee, Zane Hughesville 9 6-00 217 72 90 - - 06-00 21 5.5 5.8
106 Ginoble, Geno Loyalsock 10 6-01 224 73 94 13 - 07-03 18 4.88 5.13
107 Good, Coleman Muncy 9 5-07 151 69 86 7 - 07-07 22 4.72 5.09
108 Goodlunas, AJ Southern Columbia 10 5-08 186 71 89 8 - 07-06 20 4.85 5.28
109 Gosciminski, Cavern Southern Columbia 10 5-10 248 71 91 10 - 06-06 18 5.26 5.72
110 Gose, Dee Lewisburg 11 6-01 272 71 93 24 - 07-00 20 4.98 5.57
111 Grimes, Nathan Shamokin 8 5-09 171 72 90 - - 07-00 18 4.82 5.3
112 Gummo, Matthew Warrior Run 11 6-01 178 71 100 8 - 08-01 18 4.68 4.79
113 Hagenbuch, Evan Danville 11 6-00 251 75 96 12 - 07-07 20 4.84 5.6
114 Harkins, Trey Bloomsburg 10 5-11 159 78 92 - - 07-05 21 4.66 5.1
115 Harris, Nathan Athens 10 5-11 154 71 92 - - 06-07 18 5.38 5.5
116 Hartman, Tristan Loyalsock 9 5-07 319 69 88 7 - 04-04 11 6.4 7.75
117 Hatch, Zachary Sayre 11 6-03 233 76 99 19 - 07-11 19 5.31 5.1
118 Hauser, Aidan Wellsboro 8 5-06 139 68 87 2 - 08-08 27 4.67 4.81
119 Heatley, Shane Hughesville 11 5-08 170 67 86 - - 06-11 18 5.08 5.29
120 Heckel, Kade Hughesville 10 5-10 161 72 91 1 - - 22 4.63 5.2
121 Heim, Tristan Southern Columbia 10 5-08 151 68 88 8 - 07-10 20 4.85 5.05
122 Henderson, Dylan East Juniata 11 6-00 153 70 90 2 - 09-01 27 4.47 4.59
123 Henriquez, Micai Loyalsock 8 5-11 150 73 92 - - 07-05 24 4.72 4.96
124 Henry, Garrett Southern Columbia 11 6-02 171 72 94 - - 08-02 26 4.88 5.16
125 Henry, Landon Hughesville 11 5-09 160 71 88 5 - 08-02 25 4.43 4.98
126 Hepler, Brock Loyalsock - 5-08 165 66 85 - - 06-10 21 4.78 5.25
127 Herb, Colin Mount Carmel 8 5-11 257 70 89 8 - 06-08 16 4.72 5.46
128 Herritt, Daniel Danville 11 5-08 161 70 87 - - 06-02 14 4.88 5.6
129 Hilkert, Trent Danville 11 6-03 205 74 97 12 - 08-09 25 5.03 4.52
130 Hoffman, Owen Montoursville 10 6-00 193 73 93 14 - 08-04 25 4.88 5.16
131 Howard, Pacey Warrior Run 10 5-11 190 76 95 11 - 08-00 24 4.78 4.86
132 Hudson, Damon Athens 8 5-06 122 66 84 - - 08-00 23 4.72 4.8
133 Huff, Brandon Shamokin 8 5-07 169 66 85 - - 06-11 14 5.97 4.91
134 Hulyo, Peyton Muncy 11 5-11 161 72 92 5 - 07-10 21 4.92 4.9
135 Inch, Isaiah Shikellamy 10 5-09 228 70 90 14 - 07-03 20 5.28 5.63
136 Jayne, Zack Athens 10 6-01 200 73 93 3 - 07-11 22 4.72 4.77
137 Jeremiah, Jacob Shamokin - 5-07 138 67 84 5 - 07-09 24 4.43 4.5
138 Johnson, Travis Montoursville 8 5-10 231 69 87 1 - 06-04 20 5.13 5.74
139 Johnson, Zachary Shamokin 9 6-00 202 74 93 3 - 07-10 24 5 4.91
140 Jones, Brock Montoursville 10 5-09 227 68 88 2 - 06-00 17 5.5 6.1
141 Jones, Parker Wellsboro 11 6-06 220 80 102 11 - 08-10 24 4.61 5.1
142 Kantz, Cross Selinsgrove 11 5-10 213 70 90 15 - 07-03 18 5.34 -
143 Kauwell, Kile Central Columbia 10 6-02 308 73 97 16 - 05-07 13 6.48 6.17
144 Keathley, Kalen Athens 11 5-11 183 72 91 9 - 08-06 27 4.44 4.56
145 Keeler, Mason Sayre 11 5-05 157 69 86 1 - 07-00 21 5.1 5.42
146 Keene, Barry Athens 9 5-04 111 65 83 - - 05-11 16 5.5 6.5
147 Kelly, Shane North Penn 11 6-05 263 78 101 14 - 05-05 20 5.4 5.55
148 Kennedy, Trevor Montgomery 10 5-07 141 67 86 - - 07-07 22 4.61 4.84
149 Kerrick, Mitch Athens 11 6-01 159 75 96 - - 08-00 24 4.93 4.75
150 Keys, Nate Line Mountain 8 5-04 171 64 81 - - 06-01 20 5.56 5.6
151 King, Jarred Muncy 10 5-07 157 67 85 11 - 07-01 20 5.16 5.25
152 Kleman, Richard Shamokin 10 5-09 287 68 89 13 - 05-07 16 5.7 5.8
153 Klinefelter, Lance Lewisburg 10 5-11 249 70 93 10 - 06-08 16 5.56 5.62
154 Kling, Justin North Penn - 6-00 167 73 94 - - 07-04 21 4.93 5.2
155 Knott, Hunter Loyalsock 10 5-11 245 73 93 14 - 06-09 15 4.98 5.64
156 Kocan, Jake Central Columbia 11 5-10 155 70 89 12 - 08-03 26 4.76 4.84
157 Koller, Chris East Juniata 10 6-03 352 73 97 19 - 05-01 13 5.81 6.3
158 Kozuhowski, Alex Wellsboro 10 5-10 159 69 88 8 - 08-08 28 4.75 4.6
159 Krakowski, Collin Mount Carmel 10 6-02 214 73 96 2 - 07-03 17 5.07 5.2
160 Krankoskie, Tate Shikellamy 10 6-00 167 72 90 2 - 08-02 24 4.65 5.1
161 Krieger, Josh Shikellamy 10 6-00 193 73 90 12 - 08-03 26 4.3 5.09
162 Kustanbauter, Mike Muncy 9 6-00 168 70 91 1 - 06-05 20 4.75 5.03
163 Lane, Allen Athens 11 6-02 247 73 95 11 - 06-07 21 5.57 5.6
164 Latsha, Patrick Shamokin 10 5-09 213 71 90 12 - 06-02 13 5.22 5.8
165 Lawrence, Michael Line Mountain 10 5-08 212 73 89 4 - 07-09 27 5.02 5.22
166 Lazrka, Ethan Montoursville 11 5-08 145 71 87 - - 08-10 29 4.53 4.72
167 Leiby, Logan Selinsgrove 10 6-01 194 69 91 10 - 08-01 23 4.78 4.9
168 Leiser, Dawson Athens 8 5-10 214 70 91 - - 06-06 19 5.25 5.37
169 Lewis, Payton Athens 11 6-00 157 72 93 - - 08-00 23 4.53 4.86
170 Lewis, Torin Montoursville 11 5-09 189 73 89 8 - 08-01 25 4.75 5.26
171 Little, Alec Loyalsock 11 5-11 194 77 93 3 - 07-09 22 5.12 5.22
172 Lunger, Jon Bloomsburg 10 5-11 363 71 92 14 - 04-10 11 6.28 7.78
173 Mahonski, Nate North Penn 11 5-09 131 68 88 - - 07-07 23 4.69 4.9
174 Malatesta, Jack Bloomsburg 9 6-00 146 72 91 - - 07-08 24 4.75 5.38
175 Mandresh, James Loyalsock 10 5-08 154 67 85 - - 07-07 23 4.87 5.9
176 Marshall, Gage Jersey Shore 10 5-10 178 71 90 16 - 07-04 23 5.12 4.98
177 Martin, Michael Montoursville 11 5-08 221 70 87 14 - 07-00 23 4.88 5.2
178 Martinas, Donovan Loyalsock 10 6-04 234 76 99 3 - 07-01 20 5 5.37
179 Mason, Max Jersey Shore 11 6-01 216 73 93 23 - 08-04 23 5.19 4.91
180 May, Hunter North Penn 10 6-02 163 72 95 - - 07-03 23 4.67 5
181 McCracken, Crae Loyalsock 11 6-04 265 78 94 26 - 08-05 25 4.69 5.18
182 McCracken, Manus Mount Carmel 10 5-10 183 67 87 11 - 08-03 23 4.91 5.09
183 Michaels, Drew Southern Columbia 11 5-10 227 69 89 - - 07-02 20 4.41 5.38
184 Mileto, Alden Loyalsock 11 5-09 187 71 86 14 - 08-06 28 4.88 4.8
185 Millar, Austin Danville 9 5-09 159 69 89 - - 07-04 19 4.59 5
186 Miller, Aaron Shamokin 10 6-01 172 73 94 11 - 07-06 19 4.65 4.97
187 Miller, Simone Loyalsock 8 5-01 132 61 76 - - 06-01 20 5.22 6.04
188 Moser, Chase Wellsboro 10 5-10 167 70 89 14 - 08-11 27 4.59 4.7
189 Mottern, Isaac Muncy 11 5-09 207 68 89 15 - 06-03 16 5.29 5.55
190 Mowery, Jared Danville 10 6-00 223 72 94 5 - 07-10 20 5 4.97
191 Mullany, Clayton Mifflinburg 10 5-11 270 72 94 11 - 05-04 16 5.44 5.44
192 Nettling, Colby Montoursville 11 5-10 163 71 88 4 - 07-05 23 4.69 5.1
193 Newton, Sam Loyalsock 10 5-09 142 68 86 6 - 09-06 30 4.57 4.82
194 Nichols, Ethan Wellsboro 11 6-01 264 72 94 12 - 06-02 18 5.3 5.6
195 Noll, Jeff Bloomsburg 11 6-05 241 74 99 9 - 07-04 15 5.53 5.27
196 Oakes, Ethan Shikellamy 11 5-10 219 71 92 14 - 07-08 20 4.87 5.32
197 O'Neil, Riley Central Columbia 8 5-05 152 67 84 1 - 06-08 18 4.78 5.3
198 Palm, Ryan Danville 10 5-10 176 70 91 2 - 07-09 23 4.91 4.8
199 Paris, Brandon Sayre 11 5-10 224 73 92 22 - 07-10 21 5.09 5.14
200 Paris, Trevor Canton 9 5-09 285 72 92 - - 04-07 13 6.06 6.85
201 Pastucha, Thomas Mount Carmel 11 6-03 275 74 96 17 - 06-06 17 5.28 5.4
202 Persing, Peyton Danville 9 5-10 151 70 91 7 - 08-10 28 4.99 4.94
203 Picarelli, Mason Mifflinburg 10 6-07 202 77 101 3 - 08-03 24 4.78 5.4
204 Pietkiewicz, Devin Shamokin 10 5-04 138 64 81 2 - 08-06 28 4.48 4.6
205 Pietropola, Collin Wellsboro 10 6-01 248 71 92 17 - 07-04 23 5.12 5.6
206 Pletcher, Seth Mifflinburg 9 6-03 260 73 96 1 - 06-01 17 5.45 5.89
207 Popiel, Cameron Shamokin 10 6-00 255 73 92 9 - 06-05 17 5.16 4.8
208 Poust, Hunter Muncy 10 6-00 203 74 93 11 - 07-10 22 4.61 5.27
209 Pryor, Nick Montgomery 10 5-08 165 69 89 1 - 07-04 19 4.82 5.2
210 Quinn, David Line Mountain 11 5-11 155 71 90 4 - 08-04 26 4.63 4.87
211 Ramsey, Connor Wellsboro 8 5-05 129 65 84 - - 07-05 22 4.85 5.18
212 Reed, Kelly Line Mountain - 5-08 137 69 89 - - 06-06 16 5.97 5.74
213 Reed, Mitch Bloomsburg 10 6-00 197 74 95 9 - 07-10 23 4.8 5.17
214 Rees, Harrison Mount Carmel 10 6-00 260 71 92 25 - 06-11 16 5.16 5.7
215 Reigle, Hunter Mifflinburg 10 5-07 154 69 88 13 - 08-05 23 4.94 4.85
216 Renard, Michael Mifflinburg 11 5-08 249 70 86 26 - 06-02 18 5.31 6.03
217 Riedy, Jake Montoursville 10 6-01 186 73 93 - - 09-02 27 4.88 5.06
218 Rishel, Brock Mifflinburg 9 5-08 161 70 89 5 - 06-09 15 5.54 5.82
219 Ritter, Josh Loyalsock 8 5-05 172 65 83 - - 05-00 - 5.57 6.2
220 Ritter, Ryan Loyalsock 11 5-11 155 71 89 5 - 09-00 26 4.65 4.72
221 Robbins, Seth Canton 11 6-00 286 74 95 13 - 07-01 22 5.19 5.41
222 Rogers, Clayton Wellsboro 8 5-09 142 67 88 1 - 07-07 24 4.88 5.53
223 Rogers, Daniel Montoursville 9 6-00 197 71 86 3 - 07-00 25 5.13 5.5
224 Rogers, Patrick Hughesville 10 6-01 176 72 92 - - 08-03 25 4.84 5.18
225 Rude, Kaden Athens 9 5-09 139 69 87 - - 07-07 24 4.52 4.9
226 Savage, Malachi Hughesville 11 5-10 162 71 90 4 - 07-11 25 5.06 4.9
227 Schaffner, Gavin Line Mountain 10 5-09 155 66 87 1 - 07-08 25 4.97 4.9
228 Schell, Trevor Bloomsburg 10 5-09 172 68 87 - - 07-02 17 4.77 5.26
229 Schulgen, Chris East Juniata 11 6-00 191 71 94 14 - 08-07 26 4.67 4.9
230 Schuman, Alexander North Penn - 6-00 214 74 93 3 - 06-04 19 5.18 5.2
231 Scicchitano, Anthony Southern Columbia 10 6-01 173 74 93 15 - 08-06 27 4.75 5.2
232 Shaffer, Brian Montoursville 10 5-09 156 70 87 6 - 08-04 26 4.25 4.9
233 Shaffer, Noah Line Mountain 9 5-11 231 71 91 1 - 06-01 14 5.26 5.9
234 Shaffer, Rogen Line Mountain 10 6-00 231 74 94 16 - 06-03 15 4.71 5.3
235 Shambach, Zachary Mifflinburg 10 6-01 168 73 94 1 - 07-04 24 4.5 4.83
236 Shaner, Ori Hughesville 10 5-08 155 71 87 - - 08-04 24 4.53 5
237 Shea, Tom Montoursville 11 5-10 168 71 89 6 - 08-03 26 4.56 4.57
238 Shearer, JR Loyalsock 8 5-04 168 62 82 - - 03-10 - 6.3 7.75
239 Sheesley, Clayton Mifflinburg 10 5-10 185 74 90 19 - 08-02 26 4.56 4.85
240 Shemory, Elijah Jersey Shore 10 6-00 175 74 94 - - 08-01 24 4.69 4.8
241 Shoemaker, Preston Hughesville 9 5-03 128 65 83 - - 06-01 15 5.68 -
242 Shrawder, Dale Hughesville 10 6-00 184 72 95 4 - 08-08 22 4.94 5.08
243 Shurock, Wesley Mount Carmel 11 6-03 224 74 95 21 - 07-07 25 4.78 5.03
244 Six, Oak Southern Columbia 9 6-02 263 72 95 7 - 06-06 17 5.32 5.65
245 Smith, Kaleb Wellsboro 11 6-02 253 - 92 5 - 07-11 25 5.24 5.37
246 Smith, Tyler Jersey Shore 11 6-02 222 78 97 8 - 08-01 23 5.01 4.75
247 Snook, Cameron East Juniata 11 6-01 198 71 92 15 - 07-09 20 5.22 5
248 Snyder, Bryce Shikellamy 11 6-02 218 76 99 5 - 06-05 18 5.09 5.62
249 Snyder, Corbin Mifflinburg 8 5-10 159 67 89 - - 08-03 27 4.77 4.78
250 Snyder, Noah Muncy 9 5-11 246 73 92 1 - 06-02 17 5.81 6
251 Snyder, Tyler Shamokin 10 5-08 230 68 86 - - 05-05 12 6.39 6.8
252 Spano, Zyana Mifflinburg 11 5-11 187 71 89 17 - 08-04 25 5.15 4.7
253 Spencer, Dominic Wellsboro 11 5-11 217 69 88 15 - 07-10 25 4.81 5.2
254 Stahl, Rylee Mifflinburg 8 5-08 166 70 88 1 - 07-11 25 4.97 5
255 Stahl, T East Juniata 11 6-00 179 74 95 21 - 08-06 25 4.97 4.9
256 Stebbins, Ross Williamsport 11 5-10 234 75 89 12 - 08-07 29 4.59 4.77
257 Steele, Gavin Hughesville 10 5-05 146 64 82 3 - 08-03 21 4.66 5
258 Steinbacher, Brandon Montoursville 11 5-07 233 66 91 14 - 06-08 12 5 5.81
259 Stevens, David Shamokin 10 5-10 165 69 90 10 - 08-06 23 4.59 4.69
260 Stone, Jonathan Bloomsburg 11 6-00 151 73 94 - - 07-11 20 4.68 5.07
261 Stopper, Alex Loyalsock 8 5-03 94 60 81 - - 05-10 16 5.25 6.25
262 Stopper, Michael Loyalsock 11 5-09 166 69 90 14 - 07-05 23 4.54 4.94
263 Straniere, David Wellsboro 11 5-11 168 70 91 4 - 08-03 21 4.75 5.19
264 Strouse, Brayden Montgomery 9 5-10 155 71 92 - - 07-07 22 5 5.53
265 Stump, Jeriko Line Mountain 10 5-11 155 72 92 1 - 07-03 16 5.14 5.69
266 Stutzman, Evan Hughesville 9 5-11 187 73 91 10 - 08-00 24 4.47 5.1
267 Stutzman, Nick Montoursville 9 5-07 250 70 87 - - 05-02 14 6.48 6.98
268 Swink, Patrick Loyalsock 11 6-00 167 72 91 2 - 07-09 26 4.61 5
269 Tanney, Lane Mount Carmel 11 5-07 142 67 85 5 - 07-09 21 4.65 4.7
270 Tappan, Joshua Sayre 10 5-11 218 71 94 10 - 07-00 17 5.13 5.46
271 Thomas, Hunter Southern Columbia 11 5-11 196 71 89 13 - 08-09 26 4.37 4.78
272 Tilford, Gabe Shikellamy 10 5-11 177 74 90 16 - 08-00 24 4.59 4.5
273 Timbrell, Conner Bloomsburg 10 5-10 135 70 88 - - 07-09 25 4.82 4.97
274 Troutman, Nicholas Mount Carmel 8 5-09 147 69 89 1 - 07-08 24 4.75 4.97
275 Trowbridge, Jacob Wellsboro 8 5-04 104 62 82 - - 06-04 17 4.96 5.63
276 Tubbs, Dalton Montoursville 10 5-11 225 73 87 10 - 07-06 26 4.72 5.5
277 Tyler, Kolton Mifflinburg 11 6-00 156 72 92 - - 08-02 27 4.5 5
278 Vasco, Nick Cowanesque Valley 11 6-00 159 73 94 2 - 08-01 23 4.5 4.8
279 Vastine, Hugh Danville 9 6-07 218 82 106 7 - 06-11 20 5.51 5.4
280 Veloz, Aaron Lewisburg 11 5-09 182 70 89 11 - 07-10 24 5.06 4.59
281 Vinluan, Colton Cowanesque Valley 11 6-01 176 73 96 - - 08-08 28 4.61 4.84
282 Vinluan, Skyler Cowanesque Valley 9 5-11 158 70 92 - - 07-10 23 4.85 5.1
283 Vogel, Jeremy Bloomsburg 10 5-09 176 72 88 9 - 07-08 27 4.68 5.2
284 Wagaman, Silas Wellsboro 8 5-07 123 66 87 2 - 07-10 19 4.65 4.91
285 Walter, Owen Mifflinburg 10 5-10 145 70 90 1 - 07-10 21 5 5.14
286 Waltz, Jacob Loyalsock 10 6-00 143 74 89 3 - 08-02 31 4.53 4.62
287 Warner, Brennan Wellsboro 8 5-10 146 69 90 - - 07-07 20 4.78 5.07
288 Weidner, Shane Mount Carmel 8 5-09 153 69 88 2 - 07-07 20 4.82 4.95
289 Welliver, Evan Danville 9 5-08 133 66 87 - - 06-02 18 4.97 5.41
290 Wenner, Giosia Montgomery 10 5-04 115 64 84 - - 07-08 28 5.47 4.9
291 Wertman, Malik Muncy 11 5-11 192 72 88 18 - 07-11 32 4.86 4.9
292 Wheavy, Peyton Jersey Shore 8 5-11 189 73 92 - - 05-09 18 5.44 5.7
293 Whitaker, Jacob Muncy 10 6-03 226 73 96 8 - 06-07 17 5.72 5.71
294 White, Pierson Shikellamy 11 5-09 170 71 90 12 - 09-01 24 4.2 4.69
295 Whitmoyer, Justin Hughesville 9 5-08 125 69 88 - - 07-00 16 5.06 5
296 Williams, Dominic Jersey Shore 10 5-11 178 70 91 8 - 08-05 24 5.06 5.2
297 Williams, Evan Central Columbia 11 5-11 151 72 90 2 - 07-07 24 4.29 4.75
298 Williams, Jared Athens 9 5-10 188 71 90 - - 06-07 21 5.62 5.3
299 Williams, Marcus Loyalsock 11 5-09 186 70 86 13 - - - - 4.79
