Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander, Dawson | Montoursville | - | 5-07 | 165 | 67 | 84 | 4 | - | 06-03 | 20 | 4.96 | 5.8 |
| 2 | Alpaugh, Colby | Muncy | 10 | 5-07 | 147 | 69 | 85 | - | - | 07-11 | 20 | 4.87 | 4.7 |
| 3 | Anderson, Billy | Mount Carmel | 9 | 6-01 | 261 | 75 | 96 | 14 | - | 06-06 | 18 | 5.37 | 5.68 |
| 4 | Armson, Dylan | Loyalsock | 10 | 6-05 | 241 | 80 | 99 | - | - | 06-03 | 18 | 5.97 | 5.87 |
| 5 | Artley, Jordan | Hughesville | 8 | 5-09 | 234 | 73 | 92 | 1 | - | 06-04 | 17 | 5.25 | 6 |
| 6 | Avery, Gage | Hughesville | 10 | 5-10 | 212 | 69 | 89 | 7 | - | 08-01 | 23 | 4.81 | 5.18 |
| 7 | Ayres, John | Mount Carmel | 9 | 5-10 | 180 | 70 | 88 | 8 | - | 08-07 | - | 4.5 | 4.81 |
| 8 | Babcock, Cooper | Athens | 11 | 5-09 | 164 | 69 | 88 | 6 | - | 07-09 | 24 | 5.18 | 4.7 |
| 9 | Baier, Harlan | Jersey Shore | 11 | 6-00 | 248 | 74 | 95 | 19 | - | 06-11 | 17 | 4.97 | 5.1 |
| 10 | Balliet, Seth | Muncy | 11 | 5-09 | 305 | 70 | 88 | - | - | 04-02 | 10 | 6.24 | 7.55 |
| 11 | Barber, Matt | Cowanesque Valley | 9 | 5-05 | 132 | 69 | 87 | 3 | - | 08-02 | 24 | 4.6 | 4.87 |
| 12 | Barnhart, Ben | Montgomery | 9 | 5-00 | 156 | 73 | 90 | - | - | 07-01 | 22 | 5.03 | 4.8 |
| 13 | Barone, Carmen | Loyalsock | 9 | 6-02 | 200 | 72 | 95 | 21 | - | 08-02 | 25 | 4.81 | 4.7 |
| 14 | Beaver, Bradley | Hughesville | 10 | 6-01 | 276 | 75 | 94 | 12 | - | 06-00 | 17 | 5.6 | 5.3 |
| 15 | Bell, Andrew | Southern Columbia | 10 | 5-11 | 221 | 73 | 94 | 12 | - | 07-00 | 21 | 5.05 | 5.48 |
| 16 | Belles, Taylor | Sayre | 11 | 6-01 | 221 | 73 | 95 | 6 | - | 08-00 | 24 | 4.05 | 5.25 |
| 17 | Benfer, Blake | Lewisburg | 10 | 6-00 | 221 | 71 | 92 | 15 | - | 07-01 | 18 | 5.15 | 5.2 |
| 18 | Benfield, Collin | Mifflinburg | 11 | 6-03 | 191 | 74 | 95 | 16 | - | 09-09 | 33 | 4.81 | 4.7 |
| 19 | Benintende, Logan | Bloomsburg | 10 | 6-03 | 167 | 74 | 97 | - | - | 07-09 | 29 | 4.94 | 5.17 |
| 20 | Berkich, Kaleb | East Juniata | 10 | 6-01 | 214 | 73 | 94 | 14 | - | - | - | - | 4.88 |
| 21 | Bickhart, Garrett | North Penn | 11 | 6-03 | 181 | 75 | 98 | - | - | 07-11 | 26 | 4.94 | 4.8 |
| 22 | Bidding, Benjamin | Line Mountain | 11 | 5-10 | 198 | 73 | 90 | 18 | - | 05-10 | 19 | 4.95 | 5.3 |
| 23 | Bieser, Jace | Cowanesque Valley | 11 | 5-08 | 197 | 70 | 88 | 6 | - | 07-05 | 22 | 4.91 | 5.2 |
| 24 | Blackson, Antonio | Loyalsock | 10 | 6-02 | 238 | 76 | 98 | - | - | 05-11 | 16 | 5.19 | 5.8 |
| 25 | Bogar, Erik | Selinsgrove | 10 | 5-11 | 190 | 71 | 91 | 13 | - | 07-08 | 21 | 4.69 | 4.9 |
| 26 | Bond, Evan | Bloomsburg | 10 | 5-11 | 209 | 71 | 91 | 6 | - | 06-10 | 16 | 5.1 | 5.5 |
| 27 | Boris, Brendan | Mount Carmel | 10 | 6-03 | 195 | 75 | 97 | 10 | - | 08-08 | 24 | 4.57 | 4.97 |
| 28 | Bowers, Collin | Shamokin | 9 | 5-08 | 135 | 71 | 89 | - | - | 07-10 | 23 | 4.69 | 5.3 |
| 29 | Bowersox, Jesse | Hughesville | - | 6-00 | 199 | 71 | 91 | - | - | 06-11 | 22 | 5.19 | 5.44 |
| 30 | Bowman, James | Canton | 11 | 5-11 | 191 | 73 | 73 | 15 | - | 08-00 | 23 | 4.84 | 5 |
| 31 | Boyer, Kris | Hughesville | 9 | 5-05 | 134 | 65 | 85 | - | - | 07-03 | 18 | 5.63 | 5.43 |
| 32 | Boyer, Tyler | Line Mountain | 10 | 5-11 | 170 | 69 | 89 | 6 | - | 07-09 | 24 | 4.83 | 5 |
| 33 | Breed, Mason | Mifflinburg | 8 | 5-09 | 196 | 71 | 91 | 4 | - | 07-06 | 20 | 4.84 | 5.21 |
| 34 | Breslin, Michael | Shamokin | 10 | 5-09 | 153 | 68 | 87 | 11 | - | 09-03 | 29 | 4.75 | 4.56 |
| 35 | Brouse, Ryan | Danville | 9 | 5-09 | 191 | 71 | 91 | - | - | 06-10 | 14 | 5.18 | 5.39 |
| 36 | Brown, Hunter | Wellsboro | 9 | 6-02 | 188 | 71 | 94 | 1 | - | 07-07 | 24 | 5.1 | 5.3 |
| 37 | Brown, Robert | Wellsboro | 9 | 6-00 | 200 | 71 | 93 | 3 | - | 07-06 | 20 | 5.18 | 5.34 |
| 38 | Burleigh, Brent | North Penn | 9 | 6-01 | 163 | 75 | 95 | - | - | 06-10 | 20 | 5.02 | 5.05 |
| 39 | Burleigh, Brock | North Penn | 11 | 6-05 | 202 | 76 | 100 | 7 | - | 08-02 | 26 | 4.72 | 4.66 |
| 40 | Burrell, Alex | Wellsboro | 8 | 5-08 | 150 | 69 | 86 | - | - | 08-06 | 25 | 4.75 | 5.2 |
| 41 | Burzack, Nasser | North Penn | 10 | 5-08 | 140 | 68 | 85 | - | - | 08-05 | 29 | 5.02 | 4.7 |
| 42 | Bushyeager, Chris | Montoursville | 11 | 6-02 | 231 | 72 | 93 | - | - | 07-05 | 22 | 5.37 | 5.42 |
| 43 | Bussey, Derek | Shikellamy | 11 | 6-01 | 247 | 75 | 97 | 18 | - | 07-04 | 21 | 4.93 | 5.21 |
| 44 | Campbell, Garrett | Selinsgrove | 11 | 6-00 | 169 | 73 | 92 | 14 | - | 08-05 | 27 | 4.72 | 4.69 |
| 45 | Carnrike, Gage | Sayre | 9 | 5-11 | 157 | 70 | 91 | - | - | 07-08 | 23 | 5.25 | 5.1 |
| 46 | Carpenter, Jake | Shamokin | 10 | 5-09 | 170 | 70 | 96 | 17 | - | 08-09 | 19 | 4.85 | 4.76 |
| 47 | Caseman, Zac | Montoursville | 9 | 6-00 | 160 | 72 | 88 | - | - | 08-10 | 29 | 4.88 | 5.25 |
| 48 | Cavanaugh, Cole | Loyalsock | 10 | 6-00 | 179 | 73 | 94 | - | - | 08-02 | 23 | 4.71 | 4.74 |
| 49 | Choplosky, Brandyn | North Penn | 9 | 5-10 | 224 | 69 | 90 | 4 | - | 05-08 | 17 | 5.65 | 5.59 |
| 50 | Conboy, Riley | Montoursville | 11 | 5-10 | 150 | 69 | 87 | 1 | - | 08-01 | 25 | 4.51 | 5 |
| 51 | Conroy, Brad | Loyalsock | 10 | 5-09 | 270 | 67 | 84 | 10 | - | 06-01 | 22 | 5.72 | 5.91 |
| 52 | Cooper, Ken | Danville | 10 | 6-02 | 204 | 76 | 95 | 16 | - | 09-04 | 29 | 4.6 | 4.78 |
| 53 | Cope, Ricky | Selinsgrove | 10 | 5-09 | 147 | 67 | 87 | - | - | 08-05 | 30 | 4.66 | 4.6 |
| 54 | Corino, Gavin | Athens | - | 6-01 | 244 | 72 | 94 | 14 | - | 07-07 | 25 | 5.12 | 5.4 |
| 55 | Cox, Jeff | Southern Columbia | 10 | 5-10 | 178 | 70 | 91 | 8 | - | 07-05 | 21 | 5.21 | 5.22 |
| 56 | Cregger, Brenden | Line Mountain | 10 | 6-00 | 164 | 72 | 92 | 5 | - | 08-11 | 27 | 4.53 | 4.65 |
| 57 | Croman, Hunter | Selinsgrove | 10 | 5-09 | 169 | 69 | 89 | 13 | - | 09-01 | 25 | 4.88 | 4.7 |
| 58 | Cuff, Michael | Mount Carmel | 10 | 5-11 | 162 | 72 | 93 | - | - | 07-04 | 20 | 4.56 | 5.03 |
| 59 | Curcie, Trent | Shamokin | 10 | 5-09 | 224 | 70 | 90 | 11 | - | 06-04 | 17 | 5.3 | 5.6 |
| 60 | Dauberman, Josh | Hughesville | 11 | 6-05 | 275 | 77 | 98 | 18 | - | 07-07 | 23 | 5.19 | 5.1 |
| 61 | David, Garrett | North Penn | 9 | 6-02 | 195 | 75 | 96 | 4 | - | 07-05 | 25 | 5.03 | 4.87 |
| 62 | DeGroat, Gary | Mifflinburg | 8 | 5-09 | 149 | 70 | 91 | 2 | - | 07-09 | 20 | 4.65 | 4.6 |
| 63 | Deivert, Marcus | Shamokin | 10 | 6-02 | 156 | 73 | 96 | 4 | - | 07-10 | 22 | 4.96 | 5.2 |
| 64 | Delbaugh, Trey | Lewisburg | 11 | 5-11 | 178 | 72 | 91 | 11 | - | 08-02 | 24 | 4.52 | 4.9 |
| 65 | Demko, Avery | Mount Carmel | 10 | 5-09 | 147 | 70 | 89 | 1 | - | 07-04 | 26 | 5.16 | 4.9 |
| 66 | Derk, Breven | Line Mountain | 9 | 5-08 | 138 | 70 | 87 | - | - | 08-05 | 24 | 4.48 | 4.84 |
| 67 | Derr, Isaiah | Warrior Run | 10 | 5-10 | 134 | 72 | 91 | - | - | 07-04 | 18 | 5.37 | 5.79 |
| 68 | Devine, Mike | Central Columbia | 11 | 6-00 | 214 | 76 | 92 | 15 | - | 07-02 | 21 | 4.88 | 5.46 |
| 69 | Devlin, Trae | Central Columbia | 9 | 5-11 | 162 | 73 | 90 | 2 | - | 08-00 | 28 | 4.85 | 4.8 |
| 70 | Dewald, William | Montoursville | 10 | 5-10 | 154 | 73 | 92 | - | - | 08-01 | 24 | 5 | 5.19 |
| 71 | Diehl, Donovan | Muncy | 9 | 5-06 | 186 | 69 | 87 | 13 | - | 07-01 | 22 | 5.03 | 5.36 |
| 72 | Dixon, Caleb | Hughesville | 9 | 5-09 | 151 | 68 | 85 | - | - | 07-05 | - | 4.69 | 5.05 |
| 73 | Donlan, Troy | Southern Columbia | 9 | 5-10 | 241 | 69 | 91 | 13 | - | 06-08 | 17 | 5.24 | 5.71 |
| 74 | Downs, Brendan | Loyalsock | 11 | 5-11 | 156 | 72 | 92 | - | - | 07-07 | 20 | 4.71 | 5.25 |
| 75 | Dressler, Tony | Selinsgrove | 10 | 6-01 | 194 | 75 | 97 | - | - | 08-03 | 20 | 4.62 | 4.8 |
| 76 | Drick, Jensen | Montgomery | 10 | 5-08 | 145 | 68 | 88 | - | - | 08-03 | 22 | 4.95 | 4.97 |
| 77 | Dugan, Max | Loyalsock | - | 6-01 | 198 | 73 | 95 | 5 | - | - | 18 | 5.76 | - |
| 78 | Easton, Kurtis | Cowanesque Valley | 9 | 5-08 | 149 | 68 | 86 | - | - | 08-00 | 27 | 4.5 | 4.8 |
| 79 | Eberlin, Courtnee | Sayre | 9 | 5-05 | 128 | 65 | 84 | - | - | 06-05 | 13 | 5.24 | 5.7 |
| 80 | Ehmann, Chris | Mount Carmel | 9 | 5-06 | 223 | 67 | 86 | 2 | - | 04-10 | 15 | 5.66 | 6 |
| 81 | English, Brent | Wellsboro | 10 | 5-10 | 167 | 70 | 92 | 3 | - | 07-03 | 23 | 5.01 | 5.15 |
| 82 | Eshenaur, Noah | Montgomery | 10 | 5-07 | 232 | 66 | 85 | 11 | - | 06-06 | 20 | 5.21 | 5.53 |
| 83 | Evert, Brock | Mount Carmel | 8 | 6-00 | 139 | 75 | 92 | - | - | 06-10 | 23 | 5.1 | 5.39 |
| 84 | Fagnano, Nathan | Loyalsock | 10 | 5-10 | 205 | 72 | 92 | 4 | - | 07-07 | 19 | 5.05 | 5.38 |
| 85 | Farver, Aaron | Central Columbia | 11 | 6-02 | 160 | 75 | 96 | 4 | - | 08-07 | 27 | 4.5 | 4.6 |
| 86 | Fausnaught, Preston | Danville | 9 | 6-00 | 205 | 71 | 93 | 17 | - | 07-09 | 24 | 4.66 | 5.11 |
| 87 | Feldmann, Gannon | Danville | 10 | 5-10 | 181 | 68 | 89 | 20 | - | 09-01 | 27 | 4.59 | 4.67 |
| 88 | Feldmann, Graden | Danville | 8 | 5-08 | 185 | 66 | 87 | 4 | - | 06-11 | 17 | 5.03 | 5.4 |
| 89 | Ferro, Luke | Athens | 8 | 5-09 | 125 | 72 | 90 | - | - | 06-07 | 18 | 5.04 | 5.2 |
| 90 | Fetterman, Nicholas | Southern Columbia | 11 | 6-01 | 186 | 71 | 91 | 4 | - | 07-00 | 21 | 4.88 | 5.28 |
| 91 | Fischetti, Dominic | Loyalsock | 10 | 5-08 | 183 | 69 | 88 | - | - | 08-02 | 26 | 4.84 | 4.6 |
| 92 | Folk, Joseph | Shikellamy | 9 | 5-07 | 157 | 68 | 86 | 4 | - | 08-03 | 25 | 4.15 | 4.59 |
| 93 | Foltz, Robby | Mifflinburg | 9 | 5-04 | 140 | 67 | 83 | - | - | 07-09 | 31 | 4.72 | 4.9 |
| 94 | Foresman, Braden | Hughesville | 11 | 5-09 | 177 | 69 | 89 | - | - | 07-05 | 23 | 4.96 | 5.14 |
| 95 | Foust, Eric | Bloomsburg | 10 | 6-02 | 177 | 72 | 93 | 7 | - | 08-09 | 24 | 4.44 | 5 |
| 96 | Franklin, Karon | East Juniata | - | 5-10 | 209 | 73 | 92 | 10 | - | 06-06 | 19 | 5.03 | 5.62 |
| 97 | Fritz, Andrew | Central Columbia | 10 | 6-00 | 152 | 74 | 94 | 2 | - | 08-03 | 24 | 4.46 | 4.7 |
| 98 | Fry, Jeff | Muncy | 11 | 5-10 | 161 | 72 | 92 | - | - | 08-01 | 26 | 4.47 | 4.9 |
| 99 | Fulmer, Connor | Southern Columbia | 10 | 6-02 | 232 | 77 | 96 | 13 | - | 06-09 | 21 | 5.42 | 5.53 |
| 100 | Fulp, Justin | Loyalsock | 10 | 5-11 | 164 | 71 | 91 | 1 | - | 08-01 | 29 | 4.53 | 4.8 |
| 101 | Gair, Aiden | Loyalsock | 8 | 5-10 | 145 | 69 | 90 | - | - | 06-05 | 18 | 4.97 | 5.65 |
| 102 | Gardner, Brenden | Hughesville | 11 | 6-02 | 162 | 76 | 96 | - | - | 08-05 | 22 | 4.61 | 4.6 |
| 103 | Garrity, Nathan | Sayre | 9 | 5-10 | 174 | 70 | 89 | 2 | - | 05-07 | 24 | 5.34 | 5.1 |
| 104 | Gaw, Cameron | Line Mountain | 9 | 6-00 | 196 | 73 | 94 | - | - | 06-01 | 15 | 5.3 | 5.68 |
| 105 | Gee, Zane | Hughesville | 9 | 6-00 | 217 | 72 | 90 | - | - | 06-00 | 21 | 5.5 | 5.8 |
| 106 | Ginoble, Geno | Loyalsock | 10 | 6-01 | 224 | 73 | 94 | 13 | - | 07-03 | 18 | 4.88 | 5.13 |
| 107 | Good, Coleman | Muncy | 9 | 5-07 | 151 | 69 | 86 | 7 | - | 07-07 | 22 | 4.72 | 5.09 |
| 108 | Goodlunas, AJ | Southern Columbia | 10 | 5-08 | 186 | 71 | 89 | 8 | - | 07-06 | 20 | 4.85 | 5.28 |
| 109 | Gosciminski, Cavern | Southern Columbia | 10 | 5-10 | 248 | 71 | 91 | 10 | - | 06-06 | 18 | 5.26 | 5.72 |
| 110 | Gose, Dee | Lewisburg | 11 | 6-01 | 272 | 71 | 93 | 24 | - | 07-00 | 20 | 4.98 | 5.57 |
| 111 | Grimes, Nathan | Shamokin | 8 | 5-09 | 171 | 72 | 90 | - | - | 07-00 | 18 | 4.82 | 5.3 |
| 112 | Gummo, Matthew | Warrior Run | 11 | 6-01 | 178 | 71 | 100 | 8 | - | 08-01 | 18 | 4.68 | 4.79 |
| 113 | Hagenbuch, Evan | Danville | 11 | 6-00 | 251 | 75 | 96 | 12 | - | 07-07 | 20 | 4.84 | 5.6 |
| 114 | Harkins, Trey | Bloomsburg | 10 | 5-11 | 159 | 78 | 92 | - | - | 07-05 | 21 | 4.66 | 5.1 |
| 115 | Harris, Nathan | Athens | 10 | 5-11 | 154 | 71 | 92 | - | - | 06-07 | 18 | 5.38 | 5.5 |
| 116 | Hartman, Tristan | Loyalsock | 9 | 5-07 | 319 | 69 | 88 | 7 | - | 04-04 | 11 | 6.4 | 7.75 |
| 117 | Hatch, Zachary | Sayre | 11 | 6-03 | 233 | 76 | 99 | 19 | - | 07-11 | 19 | 5.31 | 5.1 |
| 118 | Hauser, Aidan | Wellsboro | 8 | 5-06 | 139 | 68 | 87 | 2 | - | 08-08 | 27 | 4.67 | 4.81 |
| 119 | Heatley, Shane | Hughesville | 11 | 5-08 | 170 | 67 | 86 | - | - | 06-11 | 18 | 5.08 | 5.29 |
| 120 | Heckel, Kade | Hughesville | 10 | 5-10 | 161 | 72 | 91 | 1 | - | - | 22 | 4.63 | 5.2 |
| 121 | Heim, Tristan | Southern Columbia | 10 | 5-08 | 151 | 68 | 88 | 8 | - | 07-10 | 20 | 4.85 | 5.05 |
| 122 | Henderson, Dylan | East Juniata | 11 | 6-00 | 153 | 70 | 90 | 2 | - | 09-01 | 27 | 4.47 | 4.59 |
| 123 | Henriquez, Micai | Loyalsock | 8 | 5-11 | 150 | 73 | 92 | - | - | 07-05 | 24 | 4.72 | 4.96 |
| 124 | Henry, Garrett | Southern Columbia | 11 | 6-02 | 171 | 72 | 94 | - | - | 08-02 | 26 | 4.88 | 5.16 |
| 125 | Henry, Landon | Hughesville | 11 | 5-09 | 160 | 71 | 88 | 5 | - | 08-02 | 25 | 4.43 | 4.98 |
| 126 | Hepler, Brock | Loyalsock | - | 5-08 | 165 | 66 | 85 | - | - | 06-10 | 21 | 4.78 | 5.25 |
| 127 | Herb, Colin | Mount Carmel | 8 | 5-11 | 257 | 70 | 89 | 8 | - | 06-08 | 16 | 4.72 | 5.46 |
| 128 | Herritt, Daniel | Danville | 11 | 5-08 | 161 | 70 | 87 | - | - | 06-02 | 14 | 4.88 | 5.6 |
| 129 | Hilkert, Trent | Danville | 11 | 6-03 | 205 | 74 | 97 | 12 | - | 08-09 | 25 | 5.03 | 4.52 |
| 130 | Hoffman, Owen | Montoursville | 10 | 6-00 | 193 | 73 | 93 | 14 | - | 08-04 | 25 | 4.88 | 5.16 |
| 131 | Howard, Pacey | Warrior Run | 10 | 5-11 | 190 | 76 | 95 | 11 | - | 08-00 | 24 | 4.78 | 4.86 |
| 132 | Hudson, Damon | Athens | 8 | 5-06 | 122 | 66 | 84 | - | - | 08-00 | 23 | 4.72 | 4.8 |
| 133 | Huff, Brandon | Shamokin | 8 | 5-07 | 169 | 66 | 85 | - | - | 06-11 | 14 | 5.97 | 4.91 |
| 134 | Hulyo, Peyton | Muncy | 11 | 5-11 | 161 | 72 | 92 | 5 | - | 07-10 | 21 | 4.92 | 4.9 |
| 135 | Inch, Isaiah | Shikellamy | 10 | 5-09 | 228 | 70 | 90 | 14 | - | 07-03 | 20 | 5.28 | 5.63 |
| 136 | Jayne, Zack | Athens | 10 | 6-01 | 200 | 73 | 93 | 3 | - | 07-11 | 22 | 4.72 | 4.77 |
| 137 | Jeremiah, Jacob | Shamokin | - | 5-07 | 138 | 67 | 84 | 5 | - | 07-09 | 24 | 4.43 | 4.5 |
| 138 | Johnson, Travis | Montoursville | 8 | 5-10 | 231 | 69 | 87 | 1 | - | 06-04 | 20 | 5.13 | 5.74 |
| 139 | Johnson, Zachary | Shamokin | 9 | 6-00 | 202 | 74 | 93 | 3 | - | 07-10 | 24 | 5 | 4.91 |
| 140 | Jones, Brock | Montoursville | 10 | 5-09 | 227 | 68 | 88 | 2 | - | 06-00 | 17 | 5.5 | 6.1 |
| 141 | Jones, Parker | Wellsboro | 11 | 6-06 | 220 | 80 | 102 | 11 | - | 08-10 | 24 | 4.61 | 5.1 |
| 142 | Kantz, Cross | Selinsgrove | 11 | 5-10 | 213 | 70 | 90 | 15 | - | 07-03 | 18 | 5.34 | - |
| 143 | Kauwell, Kile | Central Columbia | 10 | 6-02 | 308 | 73 | 97 | 16 | - | 05-07 | 13 | 6.48 | 6.17 |
| 144 | Keathley, Kalen | Athens | 11 | 5-11 | 183 | 72 | 91 | 9 | - | 08-06 | 27 | 4.44 | 4.56 |
| 145 | Keeler, Mason | Sayre | 11 | 5-05 | 157 | 69 | 86 | 1 | - | 07-00 | 21 | 5.1 | 5.42 |
| 146 | Keene, Barry | Athens | 9 | 5-04 | 111 | 65 | 83 | - | - | 05-11 | 16 | 5.5 | 6.5 |
| 147 | Kelly, Shane | North Penn | 11 | 6-05 | 263 | 78 | 101 | 14 | - | 05-05 | 20 | 5.4 | 5.55 |
| 148 | Kennedy, Trevor | Montgomery | 10 | 5-07 | 141 | 67 | 86 | - | - | 07-07 | 22 | 4.61 | 4.84 |
| 149 | Kerrick, Mitch | Athens | 11 | 6-01 | 159 | 75 | 96 | - | - | 08-00 | 24 | 4.93 | 4.75 |
| 150 | Keys, Nate | Line Mountain | 8 | 5-04 | 171 | 64 | 81 | - | - | 06-01 | 20 | 5.56 | 5.6 |
| 151 | King, Jarred | Muncy | 10 | 5-07 | 157 | 67 | 85 | 11 | - | 07-01 | 20 | 5.16 | 5.25 |
| 152 | Kleman, Richard | Shamokin | 10 | 5-09 | 287 | 68 | 89 | 13 | - | 05-07 | 16 | 5.7 | 5.8 |
| 153 | Klinefelter, Lance | Lewisburg | 10 | 5-11 | 249 | 70 | 93 | 10 | - | 06-08 | 16 | 5.56 | 5.62 |
| 154 | Kling, Justin | North Penn | - | 6-00 | 167 | 73 | 94 | - | - | 07-04 | 21 | 4.93 | 5.2 |
| 155 | Knott, Hunter | Loyalsock | 10 | 5-11 | 245 | 73 | 93 | 14 | - | 06-09 | 15 | 4.98 | 5.64 |
| 156 | Kocan, Jake | Central Columbia | 11 | 5-10 | 155 | 70 | 89 | 12 | - | 08-03 | 26 | 4.76 | 4.84 |
| 157 | Koller, Chris | East Juniata | 10 | 6-03 | 352 | 73 | 97 | 19 | - | 05-01 | 13 | 5.81 | 6.3 |
| 158 | Kozuhowski, Alex | Wellsboro | 10 | 5-10 | 159 | 69 | 88 | 8 | - | 08-08 | 28 | 4.75 | 4.6 |
| 159 | Krakowski, Collin | Mount Carmel | 10 | 6-02 | 214 | 73 | 96 | 2 | - | 07-03 | 17 | 5.07 | 5.2 |
| 160 | Krankoskie, Tate | Shikellamy | 10 | 6-00 | 167 | 72 | 90 | 2 | - | 08-02 | 24 | 4.65 | 5.1 |
| 161 | Krieger, Josh | Shikellamy | 10 | 6-00 | 193 | 73 | 90 | 12 | - | 08-03 | 26 | 4.3 | 5.09 |
| 162 | Kustanbauter, Mike | Muncy | 9 | 6-00 | 168 | 70 | 91 | 1 | - | 06-05 | 20 | 4.75 | 5.03 |
| 163 | Lane, Allen | Athens | 11 | 6-02 | 247 | 73 | 95 | 11 | - | 06-07 | 21 | 5.57 | 5.6 |
| 164 | Latsha, Patrick | Shamokin | 10 | 5-09 | 213 | 71 | 90 | 12 | - | 06-02 | 13 | 5.22 | 5.8 |
| 165 | Lawrence, Michael | Line Mountain | 10 | 5-08 | 212 | 73 | 89 | 4 | - | 07-09 | 27 | 5.02 | 5.22 |
| 166 | Lazrka, Ethan | Montoursville | 11 | 5-08 | 145 | 71 | 87 | - | - | 08-10 | 29 | 4.53 | 4.72 |
| 167 | Leiby, Logan | Selinsgrove | 10 | 6-01 | 194 | 69 | 91 | 10 | - | 08-01 | 23 | 4.78 | 4.9 |
| 168 | Leiser, Dawson | Athens | 8 | 5-10 | 214 | 70 | 91 | - | - | 06-06 | 19 | 5.25 | 5.37 |
| 169 | Lewis, Payton | Athens | 11 | 6-00 | 157 | 72 | 93 | - | - | 08-00 | 23 | 4.53 | 4.86 |
| 170 | Lewis, Torin | Montoursville | 11 | 5-09 | 189 | 73 | 89 | 8 | - | 08-01 | 25 | 4.75 | 5.26 |
| 171 | Little, Alec | Loyalsock | 11 | 5-11 | 194 | 77 | 93 | 3 | - | 07-09 | 22 | 5.12 | 5.22 |
| 172 | Lunger, Jon | Bloomsburg | 10 | 5-11 | 363 | 71 | 92 | 14 | - | 04-10 | 11 | 6.28 | 7.78 |
| 173 | Mahonski, Nate | North Penn | 11 | 5-09 | 131 | 68 | 88 | - | - | 07-07 | 23 | 4.69 | 4.9 |
| 174 | Malatesta, Jack | Bloomsburg | 9 | 6-00 | 146 | 72 | 91 | - | - | 07-08 | 24 | 4.75 | 5.38 |
| 175 | Mandresh, James | Loyalsock | 10 | 5-08 | 154 | 67 | 85 | - | - | 07-07 | 23 | 4.87 | 5.9 |
| 176 | Marshall, Gage | Jersey Shore | 10 | 5-10 | 178 | 71 | 90 | 16 | - | 07-04 | 23 | 5.12 | 4.98 |
| 177 | Martin, Michael | Montoursville | 11 | 5-08 | 221 | 70 | 87 | 14 | - | 07-00 | 23 | 4.88 | 5.2 |
| 178 | Martinas, Donovan | Loyalsock | 10 | 6-04 | 234 | 76 | 99 | 3 | - | 07-01 | 20 | 5 | 5.37 |
| 179 | Mason, Max | Jersey Shore | 11 | 6-01 | 216 | 73 | 93 | 23 | - | 08-04 | 23 | 5.19 | 4.91 |
| 180 | May, Hunter | North Penn | 10 | 6-02 | 163 | 72 | 95 | - | - | 07-03 | 23 | 4.67 | 5 |
| 181 | McCracken, Crae | Loyalsock | 11 | 6-04 | 265 | 78 | 94 | 26 | - | 08-05 | 25 | 4.69 | 5.18 |
| 182 | McCracken, Manus | Mount Carmel | 10 | 5-10 | 183 | 67 | 87 | 11 | - | 08-03 | 23 | 4.91 | 5.09 |
| 183 | Michaels, Drew | Southern Columbia | 11 | 5-10 | 227 | 69 | 89 | - | - | 07-02 | 20 | 4.41 | 5.38 |
| 184 | Mileto, Alden | Loyalsock | 11 | 5-09 | 187 | 71 | 86 | 14 | - | 08-06 | 28 | 4.88 | 4.8 |
| 185 | Millar, Austin | Danville | 9 | 5-09 | 159 | 69 | 89 | - | - | 07-04 | 19 | 4.59 | 5 |
| 186 | Miller, Aaron | Shamokin | 10 | 6-01 | 172 | 73 | 94 | 11 | - | 07-06 | 19 | 4.65 | 4.97 |
| 187 | Miller, Simone | Loyalsock | 8 | 5-01 | 132 | 61 | 76 | - | - | 06-01 | 20 | 5.22 | 6.04 |
| 188 | Moser, Chase | Wellsboro | 10 | 5-10 | 167 | 70 | 89 | 14 | - | 08-11 | 27 | 4.59 | 4.7 |
| 189 | Mottern, Isaac | Muncy | 11 | 5-09 | 207 | 68 | 89 | 15 | - | 06-03 | 16 | 5.29 | 5.55 |
| 190 | Mowery, Jared | Danville | 10 | 6-00 | 223 | 72 | 94 | 5 | - | 07-10 | 20 | 5 | 4.97 |
| 191 | Mullany, Clayton | Mifflinburg | 10 | 5-11 | 270 | 72 | 94 | 11 | - | 05-04 | 16 | 5.44 | 5.44 |
| 192 | Nettling, Colby | Montoursville | 11 | 5-10 | 163 | 71 | 88 | 4 | - | 07-05 | 23 | 4.69 | 5.1 |
| 193 | Newton, Sam | Loyalsock | 10 | 5-09 | 142 | 68 | 86 | 6 | - | 09-06 | 30 | 4.57 | 4.82 |
| 194 | Nichols, Ethan | Wellsboro | 11 | 6-01 | 264 | 72 | 94 | 12 | - | 06-02 | 18 | 5.3 | 5.6 |
| 195 | Noll, Jeff | Bloomsburg | 11 | 6-05 | 241 | 74 | 99 | 9 | - | 07-04 | 15 | 5.53 | 5.27 |
| 196 | Oakes, Ethan | Shikellamy | 11 | 5-10 | 219 | 71 | 92 | 14 | - | 07-08 | 20 | 4.87 | 5.32 |
