Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ackerman, Clayton | Central Columbia | 11 | 5-05 | 282 | 68 | 86 | - | 11 | 06-10 | 5.02 | 6.03 | |
| 2 | Allen, Zavien | Montoursville | 11 | 6-10 | 283 | 71 | 89 | 12 | - | 06-06 | 5.25 | 6.48 | |
| 3 | Andrews, Brayden | Southern Columbia | 9 | 5-03 | 140 | 63 | 80 | - | - | 08-04 | - | 5.06 | |
| 4 | Baez, Bysaire | Shikellamy | 8 | 5-03 | 172 | 67 | 84 | 8 | - | 07-05 | 4.47 | 5.35 | |
| 5 | Banks, Christian | Montoursville | 9 | 5-08 | 191 | 71 | 88 | 8 | - | 08-04 | 4.52 | - | |
| 6 | Bates, Ian | Line Mountain | 10 | 5-05 | 155 | 68 | 83 | 10 | - | 08-11 | 4.33 | - | |
| 7 | Beatty, Preston | Jersey Shore | 11 | 5-09 | 184 | 73 | 88 | - | 14 | - | - | - | |
| 8 | Bellows, Gabe | North Penn | 11 | 5-08 | 167 | - | 83 | 6 | - | 08-09 | 4.59 | 5.1 | |
| 9 | Betz, Isaiah | Warrior Run | 10 | 5-09 | 175 | 72 | - | - | 11 | 08-01 | 4.82 | 5.31 | |
| 10 | Bingaman, Devin | Shikellamy | 9 | 5-06 | 207 | 68 | 86 | 3 | - | 05-11 | 5.15 | 6.1 | |
| 11 | Bird, Owen | South Williamsport | 11 | 5-10 | 212 | 74 | 93 | - | 10 | 08-09 | 4.58 | - | |
| 12 | Bloom, Evan | Montoursville | 11 | 5-08 | 196 | 73 | 91 | 10 | 1 | 08-00 | 4.77 | 5.43 | |
| 13 | Bollinger, Derick | Shikellamy | 8 | 5-11 | 149 | 71 | 90 | - | - | 05-06 | 5.09 | 5.66 | |
| 14 | Book, Eli | Central Columbia | 11 | 5-08 | 136 | 67 | 87 | - | - | 08-04 | 4.31 | 4.98 | |
| 15 | Bowen, Ryder | Wellsboro | 10 | 5-08 | 175 | 68 | 87 | - | 3 | 08-06 | - | 5.16 | |
| 16 | Bracey, Logan | Columbia Montour Vo-Tech | 10 | 5-07 | 134 | 71 | 89 | - | - | 06-10 | 4.42 | 5.53 | |
| 17 | Brosious, Wyatt | Bloomsburg | 9 | 5-06 | 146 | 67 | - | 5 | - | 07-05 | 4.46 | 5.29 | |
| 18 | Brown, Brayden | Central Columbia | 10 | 6-01 | 295 | 76 | 94 | - | 4 | 06-05 | 4.78 | 6.22 | |
| 19 | Burbage, Jack | Troy | 10 | 5-11 | 180 | 74 | 94 | 9 | - | 07-05 | 4.6 | - | |
| 20 | Burkett, Richard | Shikellamy | 9 | 5-07 | 309 | 70 | 88 | - | - | 04-06 | 5.71 | 7.28 | |
| 21 | Campbell, Hayes | Wellsboro | 11 | 6-01 | 216 | - | 96 | 12 | - | 08-00 | 4.4 | 5.43 | |
| 22 | Carson, Aiden | Wellsboro | 10 | 5-09 | 152 | 88 | - | - | - | 07-00 | 4.41 | 5.47 | |
| 23 | Carter, Isaac | Southern Columbia | 11 | 6-00 | 217 | 95 | - | - | 18 | 09-05 | 4.5 | 5.15 | |
| 24 | Charles, Jakob | Hughesville | 9 | 5-10 | 176 | 74 | 93 | 8 | - | 08-03 | 4.7 | 5.34 | |
| 25 | Chimics, Lincoln | Troy | 11 | 6-00 | 166 | 93 | 93 | - | - | 07-08 | 4.64 | 5.31 | |
| 26 | Christman, Kyle | Southern Columbia | 11 | 5-10 | 175 | 72 | 92 | - | 12 | 09-03 | 4.38 | 4.73 | |
| 27 | Confer, Chris | South Williamsport | 11 | 5-09 | 279 | 70 | 89 | - | 16 | 07-00 | 4.93 | 6.07 | |
| 28 | Cooley, Chris | Loyalsock | 11 | 6-00 | 178 | 76 | 94 | 2 | - | 08-02 | 4.65 | 5.62 | |
| 29 | Cosak, Michael | Lewisburg | 11 | 5-10 | 206 | 72 | 89 | 14 | - | 09-04 | 4.23 | - | |
| 30 | Coyle, Camden | Troy | 9 | 5-07 | 204 | 69 | 89 | 13 | - | 07-08 | 4.77 | - | |
| 31 | Crane, Ben | Lewisburg | 10 | 6-02 | 213 | 75 | 97 | 12 | - | 08-08 | - | 5.45 | |
| 32 | Croll, Xzavier | Mifflinburg | 9 | 5-08 | 211 | 72 | 89 | 10 | - | 06-08 | 5.07 | - | |
| 33 | Dammer, John | Jersey Shore | 11 | 6-02 | 243 | 78 | 96 | - | 7 | 06-06 | 4.87 | 5.86 | |
| 34 | Damschroder, Trey | Williamsport | 9 | 5-06 | 140 | 66 | 86 | - | - | 07-10 | 4.19 | 5.03 | |
| 35 | Davis, Blake | Hughesville | 10 | 6-01 | 148 | 93 | - | - | - | 09-03 | 4.59 | 5.32 | |
| 36 | Davis, Cole | Bloomsburg | 11 | 5-07 | 166 | 68 | 90 | 1 | - | 06-03 | 4.96 | 5.58 | |
| 37 | Davis, Jonathan | Hughesville | 11 | 5-07 | 187 | 67 | 88 | 4 | - | 06-09 | 5.2 | 5.65 | |
| 38 | Davis, Micheal | Canton | 11 | 6-01 | 197 | 73 | 94 | - | 11 | 09-01 | - | 5.11 | |
| 39 | Delaney, Dyson | Jersey Shore | 11 | 6-02 | 306 | - | 96 | - | 10 | 06-05 | 5.26 | 6.24 | |
| 40 | Dennis, Aspyn | Cowanesque Valley | 11 | 5-11 | 338 | 76 | 94 | - | 12 | 06-04 | 5.19 | 6.66 | |
| 41 | Derr, Andrew | Mifflinburg | 9 | 5-08 | 164 | 69 | 88 | - | - | 07-02 | 4.75 | - | |
| 42 | Derr, Paxton | Muncy | 10 | 5-09 | 158 | 70 | 89 | - | - | 07-09 | 4.33 | 5.12 | |
| 43 | Diehl, Keagan | Southern Columbia | 7 | 5-10 | 141 | 90 | - | - | - | 07-03 | 4.6 | 5.7 | |
| 44 | Donlin, James | Mifflinburg | 10 | 5-08 | 132 | 68 | 87 | - | 11 | 07-07 | 4.39 | 5.34 | |
| 45 | Dyke, James | Troy | 9 | 5-09 | 266 | 70 | 92 | 1 | - | 05-08 | - | 6.79 | |
| 46 | Eiswerth, Eli | Loyalsock | 9 | 5-10 | 206 | 71 | 90 | - | - | 06-05 | 4.87 | 5.8 | |
| 47 | Elliott, Owen | Shikellamy | 10 | 5-09 | 162 | 73 | 91 | - | - | 07-08 | 4.72 | 5.44 | |
| 48 | Ellis, Noah | Troy | 10 | 5-08 | 171 | 70 | 89 | 8 | - | 07-08 | 4.62 | 4.98 | |
| 49 | Engle, Max | Jersey Shore | 11 | 5-11 | 189 | 73 | 90 | - | 6 | 09-08 | 4.25 | 4.98 | |
| 50 | Evans, Aidyn | Jersey Shore | 10 | 5-07 | 231 | 68 | 89 | - | - | 05-08 | 5.19 | 7.36 | |
| 51 | Fantaski, Braylon | Bucktail | 11 | 5-11 | 159 | - | - | - | - | 09-01 | 4.25 | 5.09 | |
| 52 | Fasbinder, Connor | Shikellamy | 10 | 6-02 | 173 | 76 | 97 | - | - | 07-07 | 4.42 | 5.55 | |
| 53 | Feldmeier, Jed | Troy | 11 | 6-00 | 224 | 72 | 91 | - | 8 | 07-10 | 4.51 | 5.44 | |
| 54 | Fetterolf, Dominic | Southern Columbia | 10 | 6-01 | 213 | 94 | - | 15 | - | 07-07 | - | 5.29 | |
| 55 | Fowler, Chase | Hughesville | 9 | 5-09 | 141 | 70 | 91 | - | - | 07-03 | - | 5.56 | |
| 56 | French, Ethan | Loyalsock | 11 | 5-09 | 197 | 67 | 87 | - | 2 | 07-05 | 4.71 | 5.59 | |
| 57 | Frisbie, Lakota | Canton | 8 | 5-06 | 181 | 68 | 87 | - | - | 06-08 | 5.13 | 5.9 | |
| 58 | Frye, Joseph | Troy | 10 | 5-09 | 153 | 74 | 90 | - | - | 07-07 | 4.7 | 5.21 | |
| 59 | Gee, Tyler | Loyalsock | 11 | - | - | - | - | - | - | 07-11 | 4.4 | 5.18 | |
| 60 | Gephart, Landyn | South Williamsport | 11 | 5-11 | 179 | 74 | 94 | 12 | - | 09-00 | 4.5 | 5.21 | |
| 61 | Gilliland, Brendan | Troy | 9 | 5-11 | 179 | 71 | 91 | 15 | - | 08-11 | 4.45 | 4.94 | |
| 62 | Gombert, Gaje | Central Columbia | 10 | 5-09 | 170 | 70 | 88 | 12 | - | 08-08 | 4.26 | 5.01 | |
| 63 | Good, Fletcher | Cowanesque Valley | 10 | 5-11 | 177 | 73 | 92 | - | - | 08-09 | 4.8 | 5.11 | |
| 64 | Haberstroh-Stotts, Delantae | Williamsport | 8 | 5-04 | 106 | 64 | 83 | - | - | 06-03 | 5.1 | 6.11 | |
| 65 | Hale, Paul | Jersey Shore | 10 | 5-09 | 163 | 70 | 87 | - | 1 | 08-02 | 4.62 | 5.23 | |
| 66 | Harwick, Camryn | Troy | 11 | 5-10 | 151 | 91 | 91 | 6 | - | 08-08 | 4.12 | 4.98 | |
| 67 | Heckert, Harrison | Shikellamy | 9 | 6-04 | 260 | 79 | 101 | - | - | 05-06 | 5.5 | - | |
| 68 | Heggenstaller, Cordell | Central Columbia | 10 | 5-11 | 257 | 74 | 94 | - | 9 | 07-01 | 4.85 | 6.18 | |
| 69 | Hermansen, Cody | North Penn | 11 | 6-03 | 204 | - | 98 | - | - | 08-00 | 4.89 | 5.36 | |
| 70 | Herr, Brodie | Jersey Shore | 10 | 5-08 | 182 | 68 | 86 | - | 17 | 08-06 | - | - | |
| 71 | Hess, David | Cowanesque Valley | 8 | 5-05 | 131 | 67 | 83 | - | - | 07-03 | 4.63 | 5.4 | |
| 72 | Hess, Graham | Cowanesque Valley | 10 | 5-10 | 149 | 71 | 90 | 2 | - | 07-07 | 4.64 | 5.46 | |
| 73 | Hewlett, Tymere | Shikellamy | 8 | 5-06 | 139 | 70 | 86 | - | - | 07-10 | 4.5 | 5.65 | |
| 74 | Hidlay, Aiden | Central Columbia | 11 | 6-01 | 233 | 75 | 95 | 10 | - | 07-02 | 4.6 | - | |
| 75 | Hinman, Jacob | Troy | 11 | 5-07 | 162 | 69 | 87 | 7 | - | 08-09 | 4.21 | 5.09 | |
| 76 | Hoffman, Jaxson | Central Columbia | 11 | 5-09 | 157 | 72 | 89 | - | - | 08-04 | 4.37 | 4.96 | |
| 77 | Hoover, Maddox | Shikellamy | 8 | - | - | - | - | - | - | - | 6.05 | - | |
| 78 | Hummer, Kole | Central Columbia | 10 | 6-00 | 261 | 74 | 94 | 12 | - | 08-00 | 4.7 | 5.7 | |
| 79 | Johnson, Austin | Muncy | 10 | 5-11 | 214 | 71 | 91 | - | 19 | 09-05 | - | - | |
| 80 | Johnson, Jeremiah | Loyalsock | 9 | 6-00 | 263 | 76 | 95 | - | 11 | 07-05 | 4.51 | - | |
| 81 | Johnson, Noah | Shikellamy | 8 | 5-07 | 190 | 69 | 89 | - | 5 | 07-10 | 4.7 | 5.52 | |
| 82 | Jordan, Elijah | Jersey Shore | 10 | 5-07 | 180 | 67 | 84 | - | 10 | 08-03 | 4.32 | - | |
| 83 | Kashuba, Jackson | Shikellamy | 8 | 5-09 | 171 | 72 | 89 | 1 | - | 07-07 | 4.69 | 5.59 | |
| 84 | Keally, Luke | Shikellamy | 9 | 5-10 | 167 | 72 | 90 | 3 | - | 08-00 | 4.65 | 5.15 | |
| 85 | Keyte, Dylan | Montoursville | 11 | 5-08 | 150 | 69 | 87 | 7 | - | 08-10 | 4.44 | 5.02 | |
| 86 | Kiger, William | Shikellamy | 9 | 5-06 | 146 | 67 | 86 | - | - | 06-10 | 4.84 | 5.27 | |
| 87 | King, TJ | Loyalsock | 9 | 6-00 | 196 | 76 | 95 | - | - | 08-04 | 4.52 | 5.34 | |
| 88 | Kissinger, Blaise | Southern Columbia | 8 | 5-09 | 149 | 89 | - | 3 | - | 07-05 | 4.44 | 5.38 | |
| 89 | Klingerman, Thomas | Bloomsburg | 10 | 5-11 | 221 | 71 | 92 | 11 | - | 07-02 | 4.59 | 5.59 | |
| 90 | Knapp, Cole | Wellsboro | 9 | 5-06 | 137 | 67 | 87 | - | - | 07-01 | - | - | |
| 91 | Koch, Riddick | Hughesville | 10 | 5-10 | 159 | 70 | 90 | - | - | 07-07 | 4.78 | 5.5 | |
| 92 | Krebs, Gavin | Southern Columbia | 11 | 5-09 | 176 | 87 | - | 20 | - | 08-00 | 4.5 | 5.1 | |
| 93 | Kreger, Gage | North Penn | 11 | 5-10 | 216 | - | 72 | 1 | - | 06-11 | 5.01 | - | |
| 94 | Kreger, Luke | North Penn | 9 | 5-11 | 161 | - | 89 | - | - | 07-11 | 4.5 | 5.19 | |
| 95 | Larson, Mason | Jersey Shore | 9 | 5-07 | 237 | - | 87 | 4 | - | 05-07 | 5.25 | 6.53 | |
| 96 | LeBarron, Colby | Warrior Run | 10 | 5-05 | 165 | 69 | 86 | 6 | - | 08-03 | 4.71 | 5.17 | |
| 97 | Lee, Malon | Williamsport | 10 | 5-11 | 167 | 73 | 90 | 1 | - | 07-09 | - | 5.42 | |
| 98 | Long, Carter | Shikellamy | 8 | 5-07 | 141 | 68 | - | - | - | 06-06 | - | 6.69 | |
| 99 | Loomis, Jerrin | Jersey Shore | 11 | 6-01 | 192 | 76 | 94 | - | 4 | 08-04 | 4.59 | 5.25 | |
| 100 | Loxley, Logan | Troy | 9 | 5-07 | 188 | 68 | 97 | 5 | - | 07-00 | - | 5.47 | |
| 101 | Lyon, Raiden | Canton | 11 | 5-10 | 193 | 69 | 89 | 12 | - | 06-10 | 4.77 | 5.77 | |
| 102 | Madden, Carter | Southern Columbia | 11 | 5-07 | 177 | 85 | - | 15 | - | 08-10 | 3.88 | 4.92 | |
| 103 | Maneval, Haydn | Hughesville | 10 | 5-08 | 147 | 67 | 89 | 1 | - | 07-09 | 4.43 | 5.32 | |
| 104 | Martin, Chad | Mifflinburg | 9 | 6-01 | 205 | 75 | 97 | 4 | - | 08-02 | 4.31 | 5.31 | |
| 105 | Maurer, Chandon | Line Mountain | 11 | 5-11 | 187 | 74 | 92 | 5 | - | 08-05 | 4.66 | 5.34 | |
| 106 | Maurer, Kaiden | Line Mountain | 9 | 6-01 | 162 | 77 | 94 | 1 | - | 08-04 | 4.51 | 5.31 | |
| 107 | McClain, Hakeem | Loyalsock | 10 | 5-08 | 252 | 72 | 90 | 8 | - | 06-00 | 4.8 | 5.81 | |
| 108 | McCracken, Joshua | Bloomsburg | 11 | 6-00 | 303 | - | 93 | 10 | - | 05-09 | 5.72 | 6.48 | |
| 109 | McHale, Aidyn | Southern Columbia | 8 | 5-10 | 256 | 89 | - | 7 | - | 05-07 | 5.52 | 6.75 | |
| 110 | Millard, Kael | Troy | 9 | 5-07 | 209 | 66 | 96 | - | 14 | 07-08 | 4.84 | 5.49 | |
| 111 | Miller, William | Northwest Area | 11 | 5-09 | 225 | 70 | 89 | - | 18 | 07-10 | 4.77 | - | |
| 112 | Mordan, Mason | Hughesville | 10 | 5-07 | 156 | 67 | 87 | 9 | - | 07-00 | 5.13 | - | |
| 113 | Morehart, Landon | Montoursville | 10 | 5-09 | 246 | 91 | - | - | 1 | 06-11 | 4.76 | 5.76 | |
| 114 | Morrow, Caius | Central Columbia | 9 | 5-08 | 169 | 71 | 87 | - | - | 07-11 | 4.54 | 5.4 | |
| 115 | Murphy, Louden | Southern Columbia | 11 | 6-00 | 176 | 93 | - | 18 | - | 09-04 | 4.07 | 4.69 | |
| 116 | Murray, Landen | Mifflinburg | 9 | 5-11 | 173 | 75 | 93 | 6 | - | 08-11 | 4.26 | 5.21 | |
| 117 | Newton, Ryan | Warrior Run | 11 | 6-04 | 173 | 76 | 99 | - | - | 08-03 | 4.4 | 5.44 | |
| 118 | Nye, Brett | Shamokin | 12 | - | - | 77 | - | - | - | - | - | - | |
| 119 | Oldroyd, Charles | Troy | 10 | 5-05 | 166 | 67 | 84 | 15 | - | 09-04 | - | - | |
| 120 | Opperman, Ryan | Lewisburg | 11 | 5-11 | 175 | 72 | 90 | 12 | - | 08-08 | 4.15 | - | |
| 121 | Osgood, Evan | Troy | 11 | 5-07 | 214 | 71 | 88 | 12 | - | 06-06 | 5.07 | 6 | |
| 122 | Oyar, Barron | Central Columbia | 10 | 5-09 | 238 | 73 | 90 | 8 | - | 07-04 | 4.68 | 5.59 | |
| 123 | O'Connor, Kaleb | Shikellamy | 9 | 5-06 | 161 | 66 | 83 | - | - | 07-04 | 4.8 | 5.56 | |
| 124 | Palmeter, Brandon | Hughesville | 8 | 6-00 | 224 | 74 | - | - | - | 04-09 | 5.84 | 7.22 | |
| 125 | Payton, Kai | Williamsport | 10 | 6-00 | 197 | 76 | 95 | 1 | - | 08-08 | 4.7 | 5.46 | |
| 126 | Pazzaglia, Christian | Troy | 9 | 5-10 | 178 | 74 | 93 | 3 | - | 07-10 | 5.44 | 5.51 | |
| 127 | Piatt, Talon | Central Columbia | 9 | 5-04 | 178 | 63 | 82 | - | 20 | 08-01 | 4.28 | 5.45 | |
| 128 | Ransom, Jayden | Williamsport | 10 | 5-10 | 179 | 77 | 93 | 13 | - | 08-05 | 4.41 | 5.4 | |
| 129 | Raup, Troy | Danville | 9 | 5-10 | 205 | 71 | 91 | 12 | - | 07-08 | 4.84 | 5.74 | |
| 130 | Reeder, Brian | Mifflinburg | 10 | 5-07 | 147 | 69 | 87 | - | - | - | 4.5 | 5.54 | |
| 131 | Regan, Ty | Central Columbia | 10 | 5-08 | 197 | 69 | 87 | - | 3 | 07-05 | 4.83 | 5.31 | |
| 132 | Reitz, Ben | Mifflinburg | 10 | 5-08 | 170 | 74 | 92 | - | 8 | 09-01 | 4.33 | 4.94 | |
| 133 | Rice, Alonzo | Williamsport | 11 | 6-01 | 199 | 71 | 91 | - | 8 | 08-02 | 4.31 | 5.36 | |
| 134 | Riebsome, Dillyn | Bloomsburg | 11 | 5-07 | 162 | 68 | 87 | 15 | - | 07-10 | 4.45 | 4.95 | |
| 135 | Rinebold, Malachai | Wellsboro | 9 | 5-09 | 124 | 67 | 89 | - | - | 06-05 | 4.87 | 5.79 | |
| 136 | Rivera, Isaiah | Shikellamy | 10 | 5-08 | 198 | 73 | 89 | 8 | - | 07-06 | - | 5.61 | |
| 137 | Robbins-Crane, Dawson | Bloomsburg | 11 | 5-10 | 181 | 70 | 89 | - | - | 06-10 | 4.77 | 5.48 | |
| 138 | Robinson, Ahmaad | Lewisburg | 10 | 5-09 | 162 | 72 | 91 | - | - | - | 4.72 | - | |
| 139 | Rosini, Dominick | Bloomsburg | 10 | 5-07 | 165 | 70 | 89 | 2 | - | 08-06 | 3.9 | 4.97 | |
| 140 | Rosinski, Jacob | Shikellamy | 8 | 6-02 | 259 | 75 | 97 | 2 | - | 07-01 | 5.1 | 5.77 | |
| 141 | Rosinski, John | Shikellamy | 10 | 6-00 | 276 | 77 | 95 | - | 11 | 07-03 | 4.95 | 5.71 | |
| 142 | Ruckle, Ty | Southern Columbia | 8 | 5-10 | 215 | 91 | - | 6 | - | 06-05 | 5.03 | 6.27 | |
| 143 | Samar, Payton | Jersey Shore | 11 | 5-08 | 179 | 71 | 88 | - | 7 | 08-07 | 4.33 | 5.19 | |
| 144 | Sechrist, Bo | Jersey Shore | 9 | 5-06 | 176 | 65 | 84 | - | 10 | 07-10 | 4.4 | 5.37 | |
| 145 | Sechrist, Slate | Jersey Shore | 10 | 5-10 | 199 | 73 | 91 | - | 12 | 08-02 | 4.52 | 5.53 | |
| 146 | Sechrist, Tate | Jersey Shore | 11 | 5-10 | 199 | 72 | 91 | - | 22 | 09-04 | - | - | |
| 147 | Sechrist, Zeke | Jersey Shore | 8 | - | 153 | 66 | 85 | 3 | - | 06-10 | - | 5.87 | |
| 148 | Sens, Avery | Troy | 10 | 5-11 | 245 | 72 | 92 | - | 15 | 06-08 | 5.34 | - | |
| 149 | Sexauer, Luke | North Penn | 10 | 5-11 | 225 | - | 74 | 3 | - | 07-08 | 5.81 | - | |
| 150 | Shaner, Cannen | Hughesville | 8 | 5-05 | 234 | 64 | 85 | 1 | - | 05-07 | 6 | 6.38 | |
| 151 | Showers, Jacob | Hughesville | 11 | 5-11 | 380 | 71 | 90 | 4 | - | 04-08 | 5.56 | 7.9 | |
| 152 | Shrawder, Chase | Hughesville | 9 | 5-09 | 159 | 69 | 88 | 2 | - | 08-00 | 4.46 | 5.45 | |
| 153 | Shultz, Dylan | Central Columbia | 10 | 6-02 | 202 | - | 96 | 8 | - | 07-08 | 4.46 | 5.53 | |
| 154 | Shuman, Ryan | Bloomsburg | 10 | 5-09 | 202 | 71 | 89 | 10 | - | 06-10 | 4.71 | 5.92 | |
| 155 | Slater, Evan | Troy | 9 | 5-09 | 210 | 72 | 91 | 11 | - | 07-00 | 4.95 | 6.2 | |
| 156 | Smith, Alphonzo | Hughesville | 8 | 5-09 | 173 | 69 | 89 | - | - | 07-04 | 5.2 | 5.83 | |
| 157 | Smith, Ashton | Columbia Montour Vo-Tech | 9 | 5-09 | 184 | 76 | 89 | - | 2 | 07-09 | 4.84 | 5.58 | |
| 158 | Smith, Clayton | Troy | 11 | 5-07 | 174 | 69 | 87 | 12 | - | 09-02 | 4.4 | 4.97 | |
| 159 | Smith, Kameron | Montoursville | 10 | 5-08 | 169 | - | - | 5 | - | 07-09 | 4.7 | 5.06 | |
| 160 | Snavely, Grant | Central Columbia | 11 | 5-09 | 163 | - | 91 | 9 | - | 08-10 | 4.33 | 5.1 | |
| 161 | Snyder, Luke | Shikellamy | 11 | 5-09 | 200 | 70 | 89 | - | 13 | 09-02 | 4.06 | 4.68 | |
| 162 | Spencer, Ty | Troy | 10 | 6-01 | 289 | 77 | 96 | - | 13 | 06-11 | 5.09 | 5.96 | |
| 163 | Stansbury, Hakeem | Shikellamy | 10 | 5-08 | 156 | 73 | 89 | 1 | - | 06-05 | 5.12 | 5.88 | |
| 164 | Stark, Gabriel | Muncy | 11 | 6-02 | 186 | 75 | 96 | 10 | - | 08-05 | 4.32 | 5.26 | |
| 165 | Starks, Umar | Williamsport | 10 | 6-01 | 157 | - | 95 | - | - | - | 4.1 | 4.96 | |
| 166 | Stevens, Hayden | Wellsboro | 9 | 6-00 | 198 | 95 | - | 3 | - | 06-09 | 5.02 | 5.76 | |
| 167 | Stoker, Travis | Southern Columbia | 11 | 5-08 | 140 | 88 | 88 | - | - | 07-08 | 4.39 | 5.15 | |
| 168 | Stutzman, Luke | Hughesville | 10 | 5-11 | 173 | 73 | 91 | 10 | - | 08-08 | 4.46 | - | |
| 169 | Sweeley, Ashton | Jersey Shore | 11 | 5-09 | 153 | - | 89 | 7 | - | 08-05 | 4.78 | 5.06 | |
| 170 | Taylor, Jackson | Troy | 11 | 5-09 | 162 | 72 | 90 | - | - | 09-02 | 4.21 | 5.03 | |
| 171 | Tharp, Zeppelin | Troy | 11 | 6-02 | 273 | 76 | 96 | 1 | - | 06-04 | 5.56 | 6.55 | |
| 172 | Thompson, Luke | Jersey Shore | 9 | 5-11 | 180 | 73 | 92 | 2 | - | 08-03 | 4.58 | 5.08 | |
| 173 | Thurstin, Jacob | Wellsboro | 9 | 6-03 | 283 | 98 | - | - | - | 07-06 | 5.47 | 6.21 | |
| 174 | Tramontana, Kaiden | Muncy | 9 | 6-00 | 212 | - | 95 | - | - | 06-06 | 5.07 | 5.99 | |
| 175 | Treon, Tommy | Shikellamy | 8 | 5-06 | 147 | 69 | 86 | - | - | 07-00 | 4.72 | 5.53 | |
| 176 | Troup, Kyler | Mifflinburg | 11 | 6-07 | 216 | 77 | 103 | 9 | - | 08-04 | 4.69 | 5.44 | |
| 177 | Turber-Ortiz, Derek | Shikellamy | 10 | 5-09 | 215 | 75 | 91 | 12 | - | 07-08 | 4.38 | 5.33 | |
| 178 | Tyson, Dathan | Jersey Shore | 11 | 5-08 | 178 | 71 | 84 | - | 15 | 08-05 | 4.45 | 4.94 | |
| 179 | Vaders, Mike | Shikellamy | 8 | 5-07 | 151 | 66 | 86 | 3 | - | 07-01 | - | 5.1 | |
| 180 | Valderrama, Gaddiel | Shikellamy | 9 | 6-01 | 196 | 77 | 96 | 1 | - | 07-03 | 4.75 | 5.65 | |
| 181 | VanDuff, Owen | Jersey Shore | 10 | 5-11 | 281 | 75 | 94 | - | 6 | 07-01 | 4.52 | 6.05 | |
| 182 | Wagner, Cale | North Penn | 11 | 5-08 | 148 | - | 87 | - | - | 07-09 | 4.6 | 5.27 | |
| 183 | Wagner, Jaydn | Loyalsock | 10 | 5-08 | 165 | 71 | 89 | 2 | - | 07-02 | 4.46 | 5.57 | |
| 184 | Walker, Kaden | Jersey Shore | 10 | 5-09 | 188 | 71 | 90 | - | 4 | 07-10 | 4.5 | 5.79 | |
| 185 | Walter, Braydin | Mifflinburg | 10 | 6-02 | 175 | 75 | 96 | - | - | 08-01 | 5.1 | 5.68 | |
| 186 | Warburton, Ben | Troy | 10 | 5-09 | 144 | 70 | 90 | 1 | - | 08-03 | 4.62 | 5.03 | |
| 187 | Watkins, Carson | Jersey Shore | 10 | 5-10 | 144 | 74 | 91 | - | - | 07-08 | 4.64 | 5.49 | |
| 188 | Way, Elijah | Williamsport | 10 | 5-11 | 197 | 72 | 91 | 13 | - | 08-00 | 4.91 | 5.29 | |
| 189 | Way, Kaleb | Williamsport | 9 | 5-10 | 221 | 73 | 90 | - | 6 | 07-04 | 5 | 5.84 | |
| 190 | Wegrzynowicz, Travis | Southern Columbia | 10 | 5-10 | 159 | 89 | - | 15 | - | 08-04 | - | 5.18 | |
| 191 | Whaley, Kahyear | Williamsport | 10 | 5-10 | 155 | 69 | 89 | - | - | 08-11 | - | 5.1 | |
| 192 | Whipple, Hunter | Hughesville | 9 | 5-10 | 264 | 69 | - | 3 | - | 05-03 | 5.57 | 6.81 | |
| 193 | Whitman, Peyton | Jersey Shore | 11 | 5-07 | 153 | 71 | 87 | - | 1 | 08-09 | 4.42 | 5.02 | |
| 194 | Williams, Joey | Southern Columbia | 7 | 5-07 | 158 | 83 | - | 7 | - | 08-07 | 4.07 | 5 | |
| 195 | Williamson, Caleb | Williamsport | 11 | 6-02 | 200 | 74 | 96 | - | 8 | 08-08 | 4.59 | 5.31 | |
| 196 | Winston, Chris | Shikellamy | 10 | 5-06 | 114 | 69 | 87 | - | - | 08-01 | 4.5 | 5.46 | |
| 197 | Wise, Blake | Southern Columbia | 11 | 6-01 | 157 | - | 95 | 1 | - | 09-07 | 4.16 | 5.12 | |
| 198 | Wommer, Landyn | Muncy | 10 | 5-08 | 166 | - | 90 | - | - | 08-10 | - | 4.81 | |
| 199 | Wood, Shaun | Troy | 11 | 6-01 | 265 | 77 | 97 | 9 | - | 07-03 | 5.33 | - | |
| 200 | Woodward, Evan | Troy | 10 | 5-10 | 149 | 74 | 92 | 6 | - | 08-06 | 4.39 | 5.1 | |
| 201 | Worthington, Josh | Central Columbia | 10 | 5-11 | 196 | 76 | 93 | 12 | - | 08-05 | 4.59 | 5.54 | |
| 202 | Yonkin, Cole | Montoursville | 11 | 5-10 | 214 | 72 | 87 | - | 20 | 08-03 | 4.7 | - | |
| 203 | Zeisloft, Blake | Bloomsburg | 10 | 5-08 | 189 | 70 | 89 | 15 | - | 08-04 | 4.7 | 5.06 |


