Pro Shuttle (5-10-5) Results
| Rank | Athlete | School | Grade | Time | 
|---|---|---|---|---|
| 1 | Belles, Taylor | Sayre | 11 | 4.05 | 
| 2 | Folk, Joseph | Shikellamy | 9 | 4.15 | 
| 3 | White, Pierson | Shikellamy | 11 | 4.2 | 
| 4 | Shaffer, Brian | Montoursville | 10 | 4.25 | 
| 5 | Williams, Evan | Central Columbia | 11 | 4.29 | 
| 6 | Krieger, Josh | Shikellamy | 10 | 4.3 | 
| 7 | Thomas, Hunter | Southern Columbia | 11 | 4.37 | 
| 8 | Michaels, Drew | Southern Columbia | 11 | 4.41 | 
| 9 | Jeremiah, Jacob | Shamokin | - | 4.43 | 
| 10 | Henry, Landon | Hughesville | 11 | 4.43 | 
| 11 | Keathley, Kalen | Athens | 11 | 4.44 | 
| 12 | Foust, Eric | Bloomsburg | 10 | 4.44 | 
| 13 | Fritz, Andrew | Central Columbia | 10 | 4.46 | 
| 14 | Young, Cameron | Southern Columbia | 11 | 4.47 | 
| 15 | Fry, Jeff | Muncy | 11 | 4.47 | 
| 16 | Stutzman, Evan | Hughesville | 9 | 4.47 | 
| 17 | Henderson, Dylan | East Juniata | 11 | 4.47 | 
| 18 | Derk, Breven | Line Mountain | 9 | 4.48 | 
| 19 | Pietkiewicz, Devin | Shamokin | 10 | 4.48 | 
| 20 | Tyler, Kolton | Mifflinburg | 11 | 4.5 | 
| 21 | Farver, Aaron | Central Columbia | 11 | 4.5 | 
| 22 | Shambach, Zachary | Mifflinburg | 10 | 4.5 | 
| 23 | Ayres, John | Mount Carmel | 9 | 4.5 | 
| 24 | Easton, Kurtis | Cowanesque Valley | 9 | 4.5 | 
| 25 | Vasco, Nick | Cowanesque Valley | 11 | 4.5 | 
| 26 | Conboy, Riley | Montoursville | 11 | 4.51 | 
| 27 | Rude, Kaden | Athens | 9 | 4.52 | 
| 28 | Delbaugh, Trey | Lewisburg | 11 | 4.52 | 
| 29 | Shaner, Ori | Hughesville | 10 | 4.53 | 
| 30 | Lewis, Payton | Athens | 11 | 4.53 | 
| 31 | Waltz, Jacob | Loyalsock | 10 | 4.53 | 
| 32 | Lazrka, Ethan | Montoursville | 11 | 4.53 | 
| 33 | Fulp, Justin | Loyalsock | 10 | 4.53 | 
| 34 | Cregger, Brenden | Line Mountain | 10 | 4.53 | 
| 35 | Stopper, Michael | Loyalsock | 11 | 4.54 | 
| 36 | Shea, Tom | Montoursville | 11 | 4.56 | 
| 37 | Sheesley, Clayton | Mifflinburg | 10 | 4.56 | 
| 38 | Cuff, Michael | Mount Carmel | 10 | 4.56 | 
| 39 | Boris, Brendan | Mount Carmel | 10 | 4.57 | 
| 40 | Newton, Sam | Loyalsock | 10 | 4.57 | 
| 41 | Tilford, Gabe | Shikellamy | 10 | 4.59 | 
| 42 | Stebbins, Ross | Williamsport | 11 | 4.59 | 
| 43 | Feldmann, Gannon | Danville | 10 | 4.59 | 
| 44 | Millar, Austin | Danville | 9 | 4.59 | 
| 45 | Moser, Chase | Wellsboro | 10 | 4.59 | 
| 46 | Stevens, David | Shamokin | 10 | 4.59 | 
| 47 | Cooper, Ken | Danville | 10 | 4.6 | 
| 48 | Barber, Matt | Cowanesque Valley | 9 | 4.6 | 
| 49 | Gardner, Brenden | Hughesville | 11 | 4.61 | 
| 50 | Swink, Patrick | Loyalsock | 11 | 4.61 | 
| 51 | Kennedy, Trevor | Montgomery | 10 | 4.61 | 
| 52 | Jones, Parker | Wellsboro | 11 | 4.61 | 
| 53 | Vinluan, Colton | Cowanesque Valley | 11 | 4.61 | 
| 54 | Poust, Hunter | Muncy | 10 | 4.61 | 
| 55 | Dressler, Tony | Selinsgrove | 10 | 4.62 | 
| 56 | Heckel, Kade | Hughesville | 10 | 4.63 | 
| 57 | Quinn, David | Line Mountain | 11 | 4.63 | 
| 58 | Ritter, Ryan | Loyalsock | 11 | 4.65 | 
| 59 | Tanney, Lane | Mount Carmel | 11 | 4.65 | 
| 60 | Krankoskie, Tate | Shikellamy | 10 | 4.65 | 
| 61 | DeGroat, Gary | Mifflinburg | 8 | 4.65 | 
| 62 | Wagaman, Silas | Wellsboro | 8 | 4.65 | 
| 63 | Miller, Aaron | Shamokin | 10 | 4.65 | 
| 64 | Steele, Gavin | Hughesville | 10 | 4.66 | 
| 65 | Cope, Ricky | Selinsgrove | 10 | 4.66 | 
| 66 | Harkins, Trey | Bloomsburg | 10 | 4.66 | 
| 67 | Fausnaught, Preston | Danville | 9 | 4.66 | 
| 68 | May, Hunter | North Penn | 10 | 4.67 | 
| 69 | Hauser, Aidan | Wellsboro | 8 | 4.67 | 
| 70 | Schulgen, Chris | East Juniata | 11 | 4.67 | 
| 71 | Gummo, Matthew | Warrior Run | 11 | 4.68 | 
| 72 | Vogel, Jeremy | Bloomsburg | 10 | 4.68 | 
| 73 | Stone, Jonathan | Bloomsburg | 11 | 4.68 | 
| 74 | McCracken, Crae | Loyalsock | 11 | 4.69 | 
| 75 | Yeager, Derien | Danville | 10 | 4.69 | 
| 76 | Shemory, Elijah | Jersey Shore | 10 | 4.69 | 
| 77 | Mahonski, Nate | North Penn | 11 | 4.69 | 
| 78 | Nettling, Colby | Montoursville | 11 | 4.69 | 
| 79 | Bowers, Collin | Shamokin | 9 | 4.69 | 
| 80 | Dixon, Caleb | Hughesville | 9 | 4.69 | 
| 81 | Bogar, Erik | Selinsgrove | 10 | 4.69 | 
| 82 | Downs, Brendan | Loyalsock | 11 | 4.71 | 
| 83 | Shaffer, Rogen | Line Mountain | 10 | 4.71 | 
| 84 | Cavanaugh, Cole | Loyalsock | 10 | 4.71 | 
| 85 | Tubbs, Dalton | Montoursville | 10 | 4.72 | 
| 86 | Burleigh, Brock | North Penn | 11 | 4.72 | 
| 87 | Jayne, Zack | Athens | 10 | 4.72 | 
| 88 | Foltz, Robby | Mifflinburg | 9 | 4.72 | 
| 89 | Herb, Colin | Mount Carmel | 8 | 4.72 | 
| 90 | Hudson, Damon | Athens | 8 | 4.72 | 
| 91 | Good, Coleman | Muncy | 9 | 4.72 | 
| 92 | Campbell, Garrett | Selinsgrove | 11 | 4.72 | 
| 93 | Henriquez, Micai | Loyalsock | 8 | 4.72 | 
| 94 | Lewis, Torin | Montoursville | 11 | 4.75 | 
| 95 | Breslin, Michael | Shamokin | 10 | 4.75 | 
| 96 | Troutman, Nicholas | Mount Carmel | 8 | 4.75 | 
| 97 | Straniere, David | Wellsboro | 11 | 4.75 | 
| 98 | Burrell, Alex | Wellsboro | 8 | 4.75 | 
| 99 | Kozuhowski, Alex | Wellsboro | 10 | 4.75 | 
| 100 | Kustanbauter, Mike | Muncy | 9 | 4.75 | 
| 101 | Scicchitano, Anthony | Southern Columbia | 10 | 4.75 | 
| 102 | Malatesta, Jack | Bloomsburg | 9 | 4.75 | 
| 103 | Kocan, Jake | Central Columbia | 11 | 4.76 | 
| 104 | Schell, Trevor | Bloomsburg | 10 | 4.77 | 
| 105 | Snyder, Corbin | Mifflinburg | 8 | 4.77 | 
| 106 | Shurock, Wesley | Mount Carmel | 11 | 4.78 | 
| 107 | Howard, Pacey | Warrior Run | 10 | 4.78 | 
| 108 | Warner, Brennan | Wellsboro | 8 | 4.78 | 
| 109 | Leiby, Logan | Selinsgrove | 10 | 4.78 | 
| 110 | O'Neil, Riley | Central Columbia | 8 | 4.78 | 
| 111 | Hepler, Brock | Loyalsock | - | 4.78 | 
| 112 | Picarelli, Mason | Mifflinburg | 10 | 4.78 | 
| 113 | Reed, Mitch | Bloomsburg | 10 | 4.8 | 
| 114 | Benfield, Collin | Mifflinburg | 11 | 4.81 | 
| 115 | Spencer, Dominic | Wellsboro | 11 | 4.81 | 
| 116 | Avery, Gage | Hughesville | 10 | 4.81 | 
| 117 | Barone, Carmen | Loyalsock | 9 | 4.81 | 
| 118 | Pryor, Nick | Montgomery | 10 | 4.82 | 
| 119 | Weidner, Shane | Mount Carmel | 8 | 4.82 | 
| 120 | Timbrell, Conner | Bloomsburg | 10 | 4.82 | 
| 121 | Grimes, Nathan | Shamokin | 8 | 4.82 | 
| 122 | Boyer, Tyler | Line Mountain | 10 | 4.83 | 
| 123 | Rogers, Patrick | Hughesville | 10 | 4.84 | 
| 124 | Hagenbuch, Evan | Danville | 11 | 4.84 | 
| 125 | Bowman, James | Canton | 11 | 4.84 | 
| 126 | Fischetti, Dominic | Loyalsock | 10 | 4.84 | 
| 127 | Breed, Mason | Mifflinburg | 8 | 4.84 | 
| 128 | Witmer, Karter | Wellsboro | 8 | 4.85 | 
| 129 | Vinluan, Skyler | Cowanesque Valley | 9 | 4.85 | 
| 130 | Heim, Tristan | Southern Columbia | 10 | 4.85 | 
| 131 | Goodlunas, AJ | Southern Columbia | 10 | 4.85 | 
| 132 | Devlin, Trae | Central Columbia | 9 | 4.85 | 
| 133 | Ramsey, Connor | Wellsboro | 8 | 4.85 | 
| 134 | Carpenter, Jake | Shamokin | 10 | 4.85 | 
| 135 | Wertman, Malik | Muncy | 11 | 4.86 | 
| 136 | Oakes, Ethan | Shikellamy | 11 | 4.87 | 
| 137 | Alpaugh, Colby | Muncy | 10 | 4.87 | 
| 138 | Mandresh, James | Loyalsock | 10 | 4.87 | 
| 139 | Martin, Michael | Montoursville | 11 | 4.88 | 
| 140 | Mileto, Alden | Loyalsock | 11 | 4.88 | 
| 141 | Riedy, Jake | Montoursville | 10 | 4.88 | 
| 142 | Hoffman, Owen | Montoursville | 10 | 4.88 | 
| 143 | Devine, Mike | Central Columbia | 11 | 4.88 | 
| 144 | Herritt, Daniel | Danville | 11 | 4.88 | 
| 145 | Henry, Garrett | Southern Columbia | 11 | 4.88 | 
| 146 | Fetterman, Nicholas | Southern Columbia | 11 | 4.88 | 
| 147 | Caseman, Zac | Montoursville | 9 | 4.88 | 
| 148 | Rogers, Clayton | Wellsboro | 8 | 4.88 | 
| 149 | Croman, Hunter | Selinsgrove | 10 | 4.88 | 
| 150 | Ginoble, Geno | Loyalsock | 10 | 4.88 | 
| 151 | Bieser, Jace | Cowanesque Valley | 11 | 4.91 | 
| 152 | Palm, Ryan | Danville | 10 | 4.91 | 
| 153 | McCracken, Manus | Mount Carmel | 10 | 4.91 | 
| 154 | Hulyo, Peyton | Muncy | 11 | 4.92 | 
| 155 | Bussey, Derek | Shikellamy | 11 | 4.93 | 
| 156 | Kerrick, Mitch | Athens | 11 | 4.93 | 
| 157 | Kling, Justin | North Penn | - | 4.93 | 
| 158 | Shrawder, Dale | Hughesville | 10 | 4.94 | 
| 159 | Bickhart, Garrett | North Penn | 11 | 4.94 | 
| 160 | Benintende, Logan | Bloomsburg | 10 | 4.94 | 
| 161 | Reigle, Hunter | Mifflinburg | 10 | 4.94 | 
| 162 | Bidding, Benjamin | Line Mountain | 11 | 4.95 | 
| 163 | Drick, Jensen | Montgomery | 10 | 4.95 | 
| 164 | Foresman, Braden | Hughesville | 11 | 4.96 | 
| 165 | Alexander, Dawson | Montoursville | - | 4.96 | 
| 166 | Trowbridge, Jacob | Wellsboro | 8 | 4.96 | 
| 167 | Deivert, Marcus | Shamokin | 10 | 4.96 | 
| 168 | Baier, Harlan | Jersey Shore | 11 | 4.97 | 
| 169 | Welliver, Evan | Danville | 9 | 4.97 | 
| 170 | Stahl, Rylee | Mifflinburg | 8 | 4.97 | 
| 171 | Schaffner, Gavin | Line Mountain | 10 | 4.97 | 
| 172 | Stahl, T | East Juniata | 11 | 4.97 | 
| 173 | Gair, Aiden | Loyalsock | 8 | 4.97 | 
| 174 | Knott, Hunter | Loyalsock | 10 | 4.98 | 
| 175 | Gose, Dee | Lewisburg | 11 | 4.98 | 
| 176 | Persing, Peyton | Danville | 9 | 4.99 | 
| 177 | Zalar, Blake | Shamokin | 9 | 4.99 | 
| 178 | Walter, Owen | Mifflinburg | 10 | 5 | 
| 179 | Dewald, William | Montoursville | 10 | 5 | 
| 180 | Steinbacher, Brandon | Montoursville | 11 | 5 | 
| 181 | Mowery, Jared | Danville | 10 | 5 | 
| 182 | Wills, Logan | Mount Carmel | 8 | 5 | 
| 183 | Wolf, Dylan | Athens | 10 | 5 | 
| 184 | Johnson, Zachary | Shamokin | 9 | 5 | 
| 185 | Strouse, Brayden | Montgomery | 9 | 5 | 
| 186 | Martinas, Donovan | Loyalsock | 10 | 5 | 
| 187 | English, Brent | Wellsboro | 10 | 5.01 | 
| 188 | Smith, Tyler | Jersey Shore | 11 | 5.01 | 
| 189 | Burzack, Nasser | North Penn | 10 | 5.02 | 
| 190 | Lawrence, Michael | Line Mountain | 10 | 5.02 | 
| 191 | Burleigh, Brent | North Penn | 9 | 5.02 | 
| 192 | Hilkert, Trent | Danville | 11 | 5.03 | 
| 193 | Feldmann, Graden | Danville | 8 | 5.03 | 
| 194 | David, Garrett | North Penn | 9 | 5.03 | 
| 195 | Diehl, Donovan | Muncy | 9 | 5.03 | 
| 196 | Franklin, Karon | East Juniata | - | 5.03 | 
| 197 | Barnhart, Ben | Montgomery | 9 | 5.03 | 
| 198 | Ferro, Luke | Athens | 8 | 5.04 | 
| 199 | Fagnano, Nathan | Loyalsock | 10 | 5.05 | 
| 200 | Bell, Andrew | Southern Columbia | 10 | 5.05 | 
| 201 | Savage, Malachi | Hughesville | 11 | 5.06 | 
| 202 | Wright, Dakota | Hughesville | 10 | 5.06 | 
| 203 | Veloz, Aaron | Lewisburg | 11 | 5.06 | 
| 204 | Whitmoyer, Justin | Hughesville | 9 | 5.06 | 
| 205 | Williams, Dominic | Jersey Shore | 10 | 5.06 | 
| 206 | Krakowski, Collin | Mount Carmel | 10 | 5.07 | 
| 207 | Heatley, Shane | Hughesville | 11 | 5.08 | 
| 208 | Snyder, Bryce | Shikellamy | 11 | 5.09 | 
| 209 | Paris, Brandon | Sayre | 11 | 5.09 | 
| 210 | Keeler, Mason | Sayre | 11 | 5.1 | 
| 211 | Evert, Brock | Mount Carmel | 8 | 5.1 | 
| 212 | Brown, Hunter | Wellsboro | 9 | 5.1 | 
| 213 | Bond, Evan | Bloomsburg | 10 | 5.1 | 
| 214 | Zicolello, Alex | Loyalsock | 8 | 5.1 | 
| 215 | Marshall, Gage | Jersey Shore | 10 | 5.12 | 
| 216 | Corino, Gavin | Athens | - | 5.12 | 
| 217 | Little, Alec | Loyalsock | 11 | 5.12 | 
| 218 | Pietropola, Collin | Wellsboro | 10 | 5.12 | 
| 219 | Tappan, Joshua | Sayre | 10 | 5.13 | 
| 220 | Rogers, Daniel | Montoursville | 9 | 5.13 | 
| 221 | Johnson, Travis | Montoursville | 8 | 5.13 | 
| 222 | Stump, Jeriko | Line Mountain | 10 | 5.14 | 
| 223 | Benfer, Blake | Lewisburg | 10 | 5.15 | 
| 224 | Spano, Zyana | Mifflinburg | 11 | 5.15 | 
| 225 | Popiel, Cameron | Shamokin | 10 | 5.16 | 
| 226 | Rees, Harrison | Mount Carmel | 10 | 5.16 | 
| 227 | Demko, Avery | Mount Carmel | 10 | 5.16 | 
| 228 | King, Jarred | Muncy | 10 | 5.16 | 
| 229 | Brown, Robert | Wellsboro | 9 | 5.18 | 
| 230 | Brouse, Ryan | Danville | 9 | 5.18 | 
| 231 | Schuman, Alexander | North Penn | - | 5.18 | 
| 232 | Babcock, Cooper | Athens | 11 | 5.18 | 
| 233 | Dauberman, Josh | Hughesville | 11 | 5.19 | 
| 234 | Robbins, Seth | Canton | 11 | 5.19 | 
| 235 | Bowersox, Jesse | Hughesville | - | 5.19 | 
| 236 | Blackson, Antonio | Loyalsock | 10 | 5.19 | 
| 237 | Mason, Max | Jersey Shore | 11 | 5.19 | 
| 238 | Eshenaur, Noah | Montgomery | 10 | 5.21 | 
| 239 | Cox, Jeff | Southern Columbia | 10 | 5.21 | 
| 240 | Zablosky, Elijah | Line Mountain | 10 | 5.22 | 
| 241 | Latsha, Patrick | Shamokin | 10 | 5.22 | 
| 242 | Snook, Cameron | East Juniata | 11 | 5.22 | 
| 243 | Miller, Simone | Loyalsock | 8 | 5.22 | 
| 244 | Smith, Kaleb | Wellsboro | 11 | 5.24 | 
| 245 | Eberlin, Courtnee | Sayre | 9 | 5.24 | 
| 246 | Donlan, Troy | Southern Columbia | 9 | 5.24 | 
| 247 | Leiser, Dawson | Athens | 8 | 5.25 | 
| 248 | Artley, Jordan | Hughesville | 8 | 5.25 | 
| 249 | Stopper, Alex | Loyalsock | 8 | 5.25 | 
| 250 | Carnrike, Gage | Sayre | 9 | 5.25 | 
| 251 | Gosciminski, Cavern | Southern Columbia | 10 | 5.26 | 
| 252 | Shaffer, Noah | Line Mountain | 9 | 5.26 | 
| 253 | Wright, Benjamin | Shamokin | 9 | 5.27 | 
| 254 | Pastucha, Thomas | Mount Carmel | 11 | 5.28 | 
| 255 | Inch, Isaiah | Shikellamy | 10 | 5.28 | 
| 256 | Mottern, Isaac | Muncy | 11 | 5.29 | 
| 257 | Nichols, Ethan | Wellsboro | 11 | 5.3 | 
| 258 | Curcie, Trent | Shamokin | 10 | 5.3 | 
| 259 | Gaw, Cameron | Line Mountain | 9 | 5.3 | 
| 260 | Hatch, Zachary | Sayre | 11 | 5.31 | 
| 261 | Renard, Michael | Mifflinburg | 11 | 5.31 | 
| 262 | Six, Oak | Southern Columbia | 9 | 5.32 | 
| 263 | Garrity, Nathan | Sayre | 9 | 5.34 | 
| 264 | Kantz, Cross | Selinsgrove | 11 | 5.34 | 
| 265 | Anderson, Billy | Mount Carmel | 9 | 5.37 | 
| 266 | Derr, Isaiah | Warrior Run | 10 | 5.37 | 
| 267 | Bushyeager, Chris | Montoursville | 11 | 5.37 | 
| 268 | Harris, Nathan | Athens | 10 | 5.38 | 
| 269 | Kelly, Shane | North Penn | 11 | 5.4 | 
| 270 | Fulmer, Connor | Southern Columbia | 10 | 5.42 | 
| 271 | Wheavy, Peyton | Jersey Shore | 8 | 5.44 | 
| 272 | Mullany, Clayton | Mifflinburg | 10 | 5.44 | 
| 273 | Pletcher, Seth | Mifflinburg | 9 | 5.45 | 
| 274 | Wenner, Giosia | Montgomery | 10 | 5.47 | 
| 275 | Jones, Brock | Montoursville | 10 | 5.5 | 
| 276 | Keene, Barry | Athens | 9 | 5.5 | 
| 277 | Gee, Zane | Hughesville | 9 | 5.5 | 
| 278 | Vastine, Hugh | Danville | 9 | 5.51 | 
| 279 | Noll, Jeff | Bloomsburg | 11 | 5.53 | 
| 280 | Rishel, Brock | Mifflinburg | 9 | 5.54 | 
| 281 | Klinefelter, Lance | Lewisburg | 10 | 5.56 | 
| 282 | Keys, Nate | Line Mountain | 8 | 5.56 | 
| 283 | Lane, Allen | Athens | 11 | 5.57 | 
| 284 | Ritter, Josh | Loyalsock | 8 | 5.57 | 
| 285 | Beaver, Bradley | Hughesville | 10 | 5.6 | 
| 286 | Williams, Jared | Athens | 9 | 5.62 | 
| 287 | Boyer, Kris | Hughesville | 9 | 5.63 | 
| 288 | Choplosky, Brandyn | North Penn | 9 | 5.65 | 
| 289 | Ehmann, Chris | Mount Carmel | 9 | 5.66 | 
| 290 | Shoemaker, Preston | Hughesville | 9 | 5.68 | 
| 291 | Kleman, Richard | Shamokin | 10 | 5.7 | 
| 292 | Conroy, Brad | Loyalsock | 10 | 5.72 | 
| 293 | Whitaker, Jacob | Muncy | 10 | 5.72 | 
| 294 | Dugan, Max | Loyalsock | - | 5.76 | 
| 295 | Snyder, Noah | Muncy | 9 | 5.81 | 
| 296 | Koller, Chris | East Juniata | 10 | 5.81 | 
| 297 | Armson, Dylan | Loyalsock | 10 | 5.97 | 
| 298 | Reed, Kelly | Line Mountain | - | 5.97 | 
| 299 | Huff, Brandon | Shamokin | 8 | 5.97 | 
| 300 | Paris, Trevor | Canton | 9 | 6.06 | 
| 301 | Wright, Jase | Hughesville | - | 6.22 | 
| 302 | Balliet, Seth | Muncy | 11 | 6.24 | 
| 303 | Lunger, Jon | Bloomsburg | 10 | 6.28 | 
| 304 | Shearer, JR | Loyalsock | 8 | 6.3 | 
| 305 | Woodring, Hughey | Muncy | 9 | 6.32 | 
| 306 | Snyder, Tyler | Shamokin | 10 | 6.39 | 
| 307 | Hartman, Tristan | Loyalsock | 9 | 6.4 | 
| 308 | Stutzman, Nick | Montoursville | 9 | 6.48 | 
| 309 | Kauwell, Kile | Central Columbia | 10 | 6.48 | 

 
            
