Vertical Jump Results
| Rank | Athlete | School | Grade | Height |
|---|---|---|---|---|
| 1 | Krizan, Phil | Loyalsock | 11 | 40 |
| 2 | Little, Omar | Loyalsock | 11 | 36 |
| 3 | Zaparzynski, Bryce | North Penn | 10 | 35 |
| 4 | Wilson, Malik | Williamsport | 11 | 35 |
| 5 | Ball, Evan | Bloomsburg | 11 | 35 |
| 6 | Leese, Derek | Jersey Shore | 10 | 35 |
| 7 | Marple, Nick | Wellsboro | 10 | 34 |
| 8 | Yeager, Nick | Hughesville | 10 | 34 |
| 9 | Haney, Eric | Danville | 11 | 34 |
| 10 | Croll, Isaiah | Danville | 11 | 34 |
| 11 | McLaughlin, Sean | Shamokin | 11 | 34 |
| 12 | Seagrave, Ryan | South Williamsport | 11 | 34 |
| 13 | Harris, Brice | Williamsport | 11 | 34 |
| 14 | Picarelli, Dante | Shamokin | 10 | 33 |
| 15 | Snyder, Clint | Hughesville | 10 | 33 |
| 16 | Hemphill, JaHvel | Bloomsburg | 8 | 33 |
| 17 | Massey-Porter, Terrance | Williamsport | 9 | 33 |
| 18 | Bragalone, Dominick | South Williamsport | 10 | 33 |
| 19 | Faubion, Lucas | Loyalsock | 11 | 33 |
| 20 | Webb, Jerry | Loyalsock | 11 | 32 |
| 21 | Martinez, Dom | Loyalsock | 9 | 32 |
| 22 | Shope, Gabe | Danville | 10 | 32 |
| 23 | Wood, Dayton | North Penn | 10 | 32 |
| 24 | Chambers, Jack | Wellsboro | 10 | 32 |
| 25 | Robbins, Caleb | Loyalsock | 11 | 31 |
| 26 | Clark, Martezes | Loyalsock | 9 | 31 |
| 27 | Ramos, Junior | Muncy | 9 | 31 |
| 28 | Entz, Wyatt | Montoursville | 10 | 31 |
| 29 | Brubaker, Brad | North Penn | 11 | 30 |
| 30 | Pietropola, Michael | Wellsboro | 10 | 30 |
| 31 | Erb, Alex | Montoursville | 11 | 30 |
| 32 | Merriman, Dakota | Wellsboro | 11 | 30 |
| 33 | Karycki, Kyle | Mount Carmel | 9 | 30 |
| 34 | Mosier, Garrett | Towanda | 11 | 30 |
| 35 | Williams, Tommy | Montoursville | 11 | 29 |
| 36 | Sherman, Ross | Troy | 11 | 29 |
| 37 | VanStavoren, Larry | Loyalsock | 8 | 29 |
| 38 | George, Elias | Warrior Run | 11 | 29 |
| 39 | Vitunac, Jeff | Danville | 10 | 29 |
| 40 | Williams, Shane | Shamokin | 11 | 29 |
| 41 | Gibson, Saabir | Loyalsock | 11 | 29 |
| 42 | Jones, Curtis | Troy | 9 | 29 |
| 43 | Wright, Jed | Troy | 11 | 28 |
| 44 | Covert, Wyatt | Wellsboro | 11 | 28 |
| 45 | Klein, Caleb | Danville | 11 | 28 |
| 46 | Kelly, Christian | Mount Carmel | 10 | 28 |
| 47 | Haugns, Ben | Troy | 10 | 28 |
| 48 | Bunting, Keanu | Williamsport | 11 | 28 |
| 49 | Mattocks, Brandon | Troy | 10 | 28 |
| 50 | Zimmerman, Stanley | Troy | 11 | 28 |
| 51 | Sullins, Juwan | Mount Carmel | 10 | 28 |
| 52 | Bassett, Connor | Montoursville | 11 | 28 |
| 53 | Reese, Frank | Williamsport | 9 | 28 |
| 54 | Klingerman, Colby | Bloomsburg | 11 | 28 |
| 55 | Newton, Robbie | Loyalsock | 11 | 28 |
| 56 | Henry, Logan | Hughesville | 10 | 28 |
| 57 | Mitchell, Jahsir | Loyalsock | 11 | 28 |
| 58 | Duran, Mason | Mount Carmel | 9 | 28 |
| 59 | Champion, Austin | Loyalsock | 10 | 28 |
| 60 | Smethers, Kieron | Wellsboro | 10 | 28 |
| 61 | Loffredo, Dominic | Jersey Shore | 10 | 28 |
| 62 | Thorpe, Jesse | Danville | 10 | 27 |
| 63 | Steppe, Brandon | Loyalsock | 10 | 27 |
| 64 | Shipe, Matt | Danville | 11 | 27 |
| 65 | Barnett, Daniel | Canton | 9 | 27 |
| 66 | Thompson, Tyler | Mount Carmel | 9 | 27 |
| 67 | MacClaren, Josh | Troy | 11 | 27 |
| 68 | Dean, Jarrett | Wellsboro | 10 | 27 |
| 69 | Biber, Andy | Montoursville | 10 | 27 |
| 70 | Thomas, Hunter | Bloomsburg | 8 | 27 |
| 71 | Moodie, Bennan | Loyalsock | 10 | 27 |
| 72 | Lynch, Kyle | Montoursville | 10 | 27 |
| 73 | Polizzi, Jonathan | South Williamsport | 11 | 27 |
| 74 | Duff, Ethan | Hughesville | 9 | 27 |
| 75 | Tawney, Jordan | Jersey Shore | 11 | 27 |
| 76 | Dunne, Griffin | Montoursville | 11 | 27 |
| 77 | Diggs, Christian | Loyalsock | 9 | 27 |
| 78 | Losch, Bryce | Loyalsock | 11 | 27 |
| 79 | Westbrook, Jay | Williamsport | 11 | 27 |
| 80 | O'Day, David | Hughesville | 11 | 27 |
| 81 | Smith, Luke | Lewisburg | 11 | 27 |
| 82 | Warford, Cory | Line Mountain | 11 | 27 |
| 83 | Foust, Isaac | Williamsport | 11 | 27 |
| 84 | Klingerman, Ricky | Bloomsburg | 11 | 26 |
| 85 | Morehart, Sean | Warrior Run | 10 | 26 |
| 86 | Novotny, Ryan | Loyalsock | 9 | 26 |
| 87 | Yates, Steven | Towanda | 9 | 26 |
| 88 | Bausinger, Rocco | South Williamsport | 10 | 26 |
| 89 | Haynes, Joe | Wellsboro | 10 | 26 |
| 90 | White, Treyvon | Mount Carmel | 10 | 26 |
| 91 | Knapp, Elijah | Bloomsburg | 8 | 26 |
| 92 | Quigley, Fletcher | Loyalsock | 10 | 26 |
| 93 | Calkins, Layton | Troy | 10 | 26 |
| 94 | Sherman, Ben | Troy | 9 | 26 |
| 95 | Brouse, Tom | Lewisburg | 11 | 26 |
| 96 | Gummo, Andrew | Warrior Run | 11 | 26 |
| 97 | Harrison, Stephen | Loyalsock | 11 | 25 |
| 98 | Semiclose, Dalton | Danville | 9 | 25 |
| 99 | Campbell, Tom | Shamokin | 9 | 25 |
| 100 | West, Walker | Troy | 11 | 25 |
| 101 | Corwin, Noah | North Penn | 10 | 25 |
| 102 | Panko, Blake | Mount Carmel | 10 | 25 |
| 103 | Cooper, Anthony | Wellsboro | 9 | 25 |
| 104 | Leljedal, Dan | Towanda | 11 | 25 |
| 105 | Murphy, Lucas | Sayre | 11 | 25 |
| 106 | Rosa, Joey | Lewisburg | 10 | 25 |
| 107 | Baylor, Weston | Danville | 11 | 25 |
| 108 | Cole, Bryce | Canton | 9 | 25 |
| 109 | Ziller, A.J. | Bloomsburg | 10 | 25 |
| 110 | Lantz, Chance | Troy | 10 | 25 |
| 111 | Biddiscombe, Zach | Shamokin | 11 | 25 |
| 112 | Compton, Isaiah | North Penn | 11 | 25 |
| 113 | McKeag, J. Logan | Montoursville | 9 | 25 |
| 114 | Warnick, Elijah | Muncy | 11 | 25 |
| 115 | Vogel, Levi | Loyalsock | 11 | 25 |
| 116 | Boone, Matthew | South Williamsport | 10 | 25 |
| 117 | Klinger, Jake | Central Columbia | 11 | 24 |
| 118 | Bachnick, Tanner | Williamsport | 11 | 24 |
| 119 | Signor, Mike | Montoursville | 10 | 24 |
| 120 | Shurock, Wesley | Mount Carmel | 8 | 24 |
| 121 | Schriner, J.J. | Montoursville | 11 | 24 |
| 122 | Walker, Jesse | Williamsport | 10 | 24 |
| 123 | Webb, Nate | Montgomery | 10 | 24 |
| 124 | Fogan, I-Keem | Loyalsock | 9 | 24 |
| 125 | Swain, Nathan | Troy | 9 | 24 |
| 126 | Christman, Levi | North Penn | 10 | 24 |
| 127 | Englehart, Cody | Montgomery | 10 | 24 |
| 128 | Kling, Tyler | Warrior Run | 10 | 24 |
| 129 | Lamper, Jed | Hughesville | 11 | 24 |
| 130 | Hoffman, Justin | Williamsport | 11 | 24 |
| 131 | Huber, William | Warrior Run | 10 | 24 |
| 132 | Zablosky, Elijah | Line Mountain | 10 | 24 |
| 133 | Reeves, Ryan | Troy | 11 | 24 |
| 134 | Gardner, Tyler | Williamsport | 11 | 24 |
| 135 | Terry, Logan | Towanda | 11 | 24 |
| 136 | Burrows, Zach | Warrior Run | 11 | 24 |
| 137 | Sheridan, Jake | Danville | 10 | 24 |
| 138 | Humbert, Chris | Danville | 11 | 24 |
| 139 | Boyer, Rayce | Line Mountain | 11 | 24 |
| 140 | Michael, William | Warrior Run | 10 | 24 |
| 141 | Benjamin-Fenton, Kalob | Towanda | 9 | 24 |
| 142 | Kirkendall, Wyatt | Warrior Run | 10 | 24 |
| 143 | Ashford, Zach | Bloomsburg | 11 | 24 |
| 144 | Brouse, Tom | Danville | 10 | 24 |
| 145 | Wilt, Marcus | Danville | 11 | 24 |
| 146 | Taylor, Kardale | Loyalsock | 9 | 23 |
| 147 | Berwicki, Glenn | Mount Carmel | 10 | 23 |
| 148 | Felt, Marshall | Sayre | 9 | 23 |
| 149 | Conklin, Nick | Montoursville | 11 | 23 |
| 150 | Chestnut, Jed | Williamsport | 10 | 23 |
| 151 | Yancoskie, Allen | Mount Carmel | 9 | 23 |
| 152 | Huling, Jacob | Jersey Shore | 10 | 23 |
| 153 | Yost, Tucker | Shamokin | 10 | 23 |
| 154 | Gaw, Colton | Line Mountain | 10 | 23 |
| 155 | Price, Malachi | Williamsport | 11 | 23 |
| 156 | Feldmann, Gunnar | Danville | 10 | 23 |
| 157 | Kern, Alex | Warrior Run | 11 | 23 |
| 158 | Gee, Dakota | Hughesville | 11 | 23 |
| 159 | Schucker, Kyle | Troy | 9 | 23 |
| 160 | Harbst, James | Sayre | 10 | 23 |
| 161 | Snyder, Logan | Line Mountain | 10 | 23 |
| 162 | Straiton, Grant | Loyalsock | 11 | 23 |
| 163 | Cerney, Ben | Montoursville | 9 | 23 |
| 164 | Bashaw, Chris | Jersey Shore | 10 | 23 |
| 165 | Nybeck, Derek | North Penn | 10 | 23 |
| 166 | Raup, Hunter | Warrior Run | 11 | 23 |
| 167 | Taylor, Caelan | Troy | 11 | 23 |
| 168 | Sauer, Keanu | Montgomery | 10 | 23 |
| 169 | Cole, Sergei | Montgomery | 10 | 23 |
| 170 | Dewar, Alejandro | Loyalsock | 9 | 23 |
| 171 | Manzitti, Nick | Williamsport | 11 | 23 |
| 172 | James, Frank | Warrior Run | 10 | 23 |
| 173 | Jones, Ethan | Montoursville | 11 | 23 |
| 174 | Peters, John | South Williamsport | 10 | 23 |
| 175 | Westbrook, Brian | Towanda | 10 | 23 |
| 176 | Reed, Ryan | Line Mountain | 10 | 22 |
| 177 | Gamble, Blake | Wellsboro | 11 | 22 |
| 178 | Charles, Bryce | Jersey Shore | 9 | 22 |
| 179 | Rohm, Jake | Warrior Run | 10 | 22 |
| 180 | Harrell, Cullen | Loyalsock | 10 | 22 |
| 181 | Bobb, Zach | Line Mountain | 10 | 22 |
| 182 | Andrews, Zach | North Penn | 10 | 22 |
| 183 | Bogulski, Gabe | Mount Carmel | 9 | 22 |
| 184 | Zosh, Brett | Mount Carmel | 11 | 22 |
| 185 | Newman, Cameron | Line Mountain | 10 | 22 |
| 186 | Eiswerth, Brennan | Jersey Shore | 11 | 22 |
| 187 | Doty, Brian | Wellsboro | 11 | 22 |
| 188 | Traunmiller, Matt | Warrior Run | 10 | 22 |
| 189 | Winiavski, Jacob | Troy | 11 | 22 |
| 190 | Remensnyder, Blake | Danville | 11 | 22 |
| 191 | Ray, Braden | Loyalsock | 9 | 22 |
| 192 | Probst, Colby | Montoursville | 9 | 22 |
| 193 | Milewski, Trey | Mount Carmel | 11 | 22 |
| 194 | Jackson, Kyle | Troy | 10 | 22 |
| 195 | Phillips, Dominick | Montoursville | 11 | 22 |
| 196 | Burleigh, Bo | North Penn | 10 | 22 |
| 197 | Kaminsky, Michael | Mount Carmel | 10 | 22 |
| 198 | Crone, Sam | Danville | 9 | 22 |
| 199 | Divers, Zachery | Warrior Run | 9 | 21 |
| 200 | Blanchard, Kyle | Warrior Run | 10 | 21 |
| 201 | Michael, Justin | Line Mountain | 10 | 21 |
| 202 | Kelley, Takoda | Troy | 9 | 21 |
| 203 | McLinko, Brandon | Towanda | 9 | 21 |
| 204 | Yanuzzi, Stephen | Sayre | 11 | 21 |
| 205 | Phillips, Vincent | Montoursville | 11 | 21 |
| 206 | Myers, Zach | Montoursville | 10 | 21 |
| 207 | Bulkly, Matt | Troy | 10 | 21 |
| 208 | McNutt, Brendan | Loyalsock | 11 | 21 |
| 209 | Boris, Brendan | Mount Carmel | 8 | 21 |
| 210 | Artman, Bryan | Mount Carmel | 11 | 21 |
| 211 | Otis, Dylan | Wyalusing | 10 | 21 |
| 212 | Shaheen, Lucas | Montoursville | 11 | 21 |
| 213 | Manning, Dakotah | Towanda | 10 | 21 |
| 214 | Ficca, Dan | Danville | 11 | 21 |
| 215 | Foresman, Jacoby | Hughesville | 11 | 21 |
| 216 | Nelson, Jordan | Troy | 10 | 21 |
| 217 | Maradeo, Bailee | Loyalsock | 11 | 21 |
| 218 | Voda, Dustin | Wyalusing | 10 | 20 |
| 219 | Chilcot, Cody | Montoursville | 11 | 20 |
| 220 | Turner, Ryan | North Penn | 10 | 20 |
| 221 | Jenkins, Briar | Troy | 10 | 20 |
| 222 | Nobles, Gabe | Sayre | 11 | 20 |
| 223 | Straniere, Phillip | Wellsboro | 9 | 20 |
| 224 | Morgan, Patrick | Troy | 10 | 20 |
| 225 | Hojnacki, Hunter | Line Mountain | 10 | 20 |
| 226 | Pastucha, Thomas | Mount Carmel | 8 | 20 |
| 227 | Stutzman, Jacob | Hughesville | 10 | 20 |
| 228 | Frye, Cole | Bloomsburg | 11 | 20 |
| 229 | Brennan, Dylan | Troy | 10 | 20 |
| 230 | McCracken, Crae | Loyalsock | 8 | 20 |
| 231 | Hatch, Brad | Sayre | 10 | 20 |
| 232 | Appleman, Scott | Muncy | 10 | 20 |
| 233 | McClelland, Joshua | Troy | 10 | 19 |
| 234 | Rainey, Nate | Loyalsock | 9 | 19 |
| 235 | Wood, Justin | Loyalsock | 9 | 19 |
| 236 | Jones, Jacob | Mount Carmel | 11 | 19 |
| 237 | McConnell, Patrick | Sayre | 9 | 19 |
| 238 | Felt, Alex | Sayre | 11 | 19 |
| 239 | Masser, Hunter | Line Mountain | 10 | 19 |
| 240 | Harrison, Daniel | Loyalsock | 9 | 19 |
| 241 | Covert, Owen | Wellsboro | 9 | 19 |
| 242 | Brostrom, Michael | Wellsboro | 10 | 19 |
| 243 | Williams, Jake | Loyalsock | 9 | 19 |
| 244 | Young, Tyler | Central Columbia | 11 | 19 |
| 245 | Sheets, Jeremy | Towanda | 11 | 18 |
| 246 | Peters, Mitchell | Towanda | 9 | 18 |
| 247 | Brooks, Jermain | Wellsboro | 11 | 18 |
| 248 | Davis, Benjamin | Wellsboro | 10 | 18 |
| 249 | Bogaczyk, Ryan | North Penn | 11 | 18 |
| 250 | Schucker, Brock | Troy | 10 | 18 |
| 251 | Yerkes, Thomas | Central Columbia | 10 | 17 |
| 252 | Conboy, Brandon | Montoursville | 10 | 17 |
| 253 | Stensland, Kaden | Loyalsock | 10 | 17 |
| 254 | Paris, Brad | Sayre | 8 | 17 |
| 255 | Steinbacher, Mike | South Williamsport | 9 | 16 |
| 256 | Ungard, Timmy | Montoursville | 10 | 16 |
| 257 | Nork, Garrett | Williamsport | 10 | 16 |
| 258 | Bidding, Benjamin | Line Mountain | 8 | 16 |
| 259 | McCutcheon, Craig | Sayre | 9 | 16 |
| 260 | Shipman, Albert | Troy | 10 | 15 |
| 261 | Myers, Derek | Sayre | 11 | 15 |
| 262 | Steen, Austin | Lewisburg | 11 | 14 |
| 263 | Dodson, Amos | Loyalsock | 9 | 13 |
| 264 | Long, Matthew | Line Mountain | 10 | 12 |
| 265 | Bolam, Brett | Mount Carmel | 9 | 10 |


