Vertical Jump Results
| Rank | Athlete | School | Grade | Height |
|---|---|---|---|---|
| 1 | Smethers, Kieron | Wellsboro | 11 | 30 |
| 2 | Vitunac, Jeff | Danville | 11 | 26.5 |
| 3 | Entz, Wyatt | Montoursville | 11 | 29 |
| 4 | Karycki, Kyle | Mount Carmel | 10 | 29 |
| 5 | Kelley, Christian | Mount Carmel | 11 | 27 |
| 6 | Koser, Logan | Montoursville | 11 | 24 |
| 7 | Becker, Nick | Southern Columbia | 10 | 24 |
| 8 | Marple, Nick | Wellsboro | 11 | 30 |
| 9 | Duran, Mason | Mount Carmel | 10 | 26.5 |
| 10 | Shope, Gabe | Danville | 11 | 26.5 |
| 11 | Benfield, Collin | Mifflinburg | 9 | 26.5 |
| 12 | Diggs, Christian | Loyalsock | 10 | 23.5 |
| 13 | Bradford, Derrick | Williamsport | 11 | 22.5 |
| 14 | Nelson, Jordan | Troy | 11 | 21 |
| 15 | Mosher, Sean | Troy | 10 | 19.5 |
| 16 | Pietropola, Michael | Wellsboro | 11 | 29 |
| 17 | Novotny, Ryan | Loyalsock | 10 | 27 |
| 18 | Truesdell, Cross | Danville | 10 | 26 |
| 19 | Snyder, Logan | Line Mountain | 11 | 24 |
| 20 | Schlegel, Christian | Shikellamy | 10 | 23 |
| 21 | Boris, Brendan | Mount Carmel | 8 | 22 |
| 22 | Voda, Dustin | Wyalusing | 11 | 18 |
| 23 | McConnell, Patrick | Sayre | 10 | 17 |
| 24 | Turber, Shawn | Shikellamy | 10 | 27.5 |
| 25 | Duff, Ethan | Hughesville | 10 | 27 |
| 26 | Zaparzynski, Bryce | North Penn | 11 | 25 |
| 27 | Thompson, Tyler | Mount Carmel | 10 | 24 |
| 28 | Burleigh, Bo | North Penn | 11 | 23 |
| 29 | Sheridan, Jake | Danville | 11 | 22 |
| 30 | Rohm, Jake | Warrior Run | 11 | 20 |
| 31 | Yeager, Nick | Hughesville | 11 | 29.5 |
| 32 | Graden, Alec | Loyalsock | 11 | 26.5 |
| 33 | Ripley, Nathan | Montoursville | 9 | 25.5 |
| 34 | Williams, Anthony | Williamsport | 11 | 25.5 |
| 35 | Mussina, Brycen | Montoursville | 9 | 21.5 |
| 36 | Dunkleberger, Chase | Loyalsock | 11 | 16.5 |
| 37 | Dinges, Joshua | Montoursville | 8 | 28 |
| 38 | Noll, Brad | Southern Columbia | 11 | 27 |
| 39 | Clemens, David | Loyalsock | 10 | 26 |
| 40 | Barnett, Noah | Canton | 10 | 26 |
| 41 | Rose, Frank | Williamsport | 10 | 23 |
| 42 | Andrews, Zach | North Penn | 11 | 19 |
| 43 | Hemphill, JaHvel | Bloomsburg | 9 | 27.5 |
| 44 | Truckenmiller, Matt | Warrior Run | 10 | 19.5 |
| 45 | Henry, Logan | Hughesville | 11 | 28 |
| 46 | Lodge, Holden | Montoursville | 10 | 25 |
| 47 | Sullins, Juwan | Mount Carmel | 11 | 24 |
| 48 | Carter, Takeem | Williamsport | 10 | 24 |
| 49 | Bartholomew, Levi | Central Columbia | 10 | 23 |
| 50 | Bennett, Bill | Athens | 10 | 22 |
| 51 | Warg, Johnathan | Hughesville | 11 | 22 |
| 52 | Huber, William | Warrior Run | 11 | 18 |
| 53 | Scanlon, Chris | Montoursville | 11 | 25.5 |
| 54 | Christman, Levi | North Penn | 11 | 23.5 |
| 55 | Morehart, Sean | Warrior Run | 11 | 23.5 |
| 56 | Cohick, Thomas | Montoursville | 11 | 22.5 |
| 57 | Kieffer, Garrett | Line Mountain | 9 | 21.5 |
| 58 | Pastucha, Thomas | Mount Carmel | 9 | 19.5 |
| 59 | Havens, Isaac | Troy | 11 | 28 |
| 60 | Clark, Morty | Loyalsock | - | 26 |
| 61 | Snyder, Clint | Hughesville | 11 | 24 |
| 62 | Weaver, Garrett | Sayre | 10 | 22 |
| 63 | Conboy, Brandon | Montoursville | 11 | 22 |
| 64 | Wheeler, Noah | Towanda | 11 | 22 |
| 65 | Sechrist, Josh | Jersey Shore | 10 | 22 |
| 66 | Jackson, Kyle | Troy | 11 | 22 |
| 67 | Hilkert, Trent | Danville | 9 | 20 |
| 68 | Terre-Blanche, John Mark | Troy | 10 | 20 |
| 69 | Kaminsky, Michael | Mount Carmel | 11 | 18 |
| 70 | D'Ambrosio, Peter | Central Columbia | 10 | 18 |
| 71 | Fields, Tyler | Jersey Shore | 10 | 17 |
| 72 | Lupkowski, William | Wellsboro | 11 | 14 |
| 73 | Batkowski, Keith | Montoursville | 10 | 30.5 |
| 74 | Williams, Marcus | Loyalsock | 9 | 30.5 |
| 75 | Loffredo, Dominic | Jersey Shore | 11 | 25.5 |
| 76 | Tilford, Gabe | Shikellamy | 8 | 23.5 |
| 77 | Moodie, Bennan | Loyalsock | 11 | 22.5 |
| 78 | White, Treyvon | Mount Carmel | 11 | 22.5 |
| 79 | Reed, Ryan | Line Mountain | 11 | 21.5 |
| 80 | Elliott, Jesse | Mount Carmel | 10 | 21.5 |
| 81 | Gates, Tyseer | Williamsport | 9 | 21.5 |
| 82 | Reichwein, Gerard | Mount Carmel | 11 | 17.5 |
| 83 | Kneller, Philip | Wyalusing | 10 | 15.5 |
| 84 | Ford, Quaneer | Shikellamy | 11 | 25 |
| 85 | Kirkendall, Wyatt | Warrior Run | 11 | 23 |
| 86 | Kipp, Ryan | Wyalusing | 9 | 21 |
| 87 | Vargo, Logan | Montoursville | 10 | 21 |
| 88 | Ercolino, Cody | Troy | 10 | 21 |
| 89 | Hepner, Garrett | Line Mountain | 10 | 19 |
| 90 | Jones, Seth | Hughesville | 8 | 18 |
| 91 | Davis, Benjamin | Wellsboro | 11 | 15 |
| 92 | Quigley, Fletcher | Loyalsock | 11 | 24.5 |
| 93 | Schaeffer, John | Shikellamy | 11 | 24.5 |
| 94 | English, Logan | Jersey Shore | 11 | 24.5 |
| 95 | Barwicki, Glenn | Mount Carmel | 11 | 22.5 |
| 96 | Splitt, Matt | Shikellamy | 11 | 22.5 |
| 97 | Keathley, Kalen | Athens | 9 | 22.5 |
| 98 | Cooper, Anthony | Wellsboro | 10 | 22.5 |
| 99 | Schucker, Kyle | Troy | 10 | 21.5 |
| 100 | Farronato, Dominic | Mount Carmel | 10 | 21.5 |
| 101 | Hess, Brett | Montoursville | 10 | 21.5 |
| 102 | Whitteker, Joel | North Penn | 9 | 20.5 |
| 103 | Thomas, Jamison | Montoursville | 11 | 19.5 |
| 104 | Nybeck, Derek | North Penn | 11 | 19.5 |
| 105 | Gardner, Brenden | Hughesville | 9 | 18.5 |
| 106 | Brennan, Dylan | Troy | 11 | 15.5 |
| 107 | Dauberman, Josh | Hughesville | 9 | 15.5 |
| 108 | Bucher, John | Shikellamy | 8 | 25 |
| 109 | Carney, Ben | Montoursville | 10 | 23 |
| 110 | Yancoskie, Allen | Mount Carmel | 10 | 23 |
| 111 | Mattocks, Brandon | Troy | 11 | 22 |
| 112 | Michael, William | Warrior Run | 11 | 22 |
| 113 | Bogenrief, Jacob | Montoursville | 10 | 22 |
| 114 | Delbo, Gabriel | Southern Columbia | 10 | 20 |
| 115 | Yoder, Joshua | Southern Columbia | 10 | 19 |
| 116 | Burleigh, Brock | North Penn | 9 | 19 |
| 117 | Barry, Aaron | Athens | 10 | 18 |
| 118 | Brostrom, Michael | Wellsboro | 11 | 16 |
| 119 | Danneker, Kurt | Williamsport | 8 | 16 |
| 120 | Hatch, Zachary | Sayre | 9 | 16 |
| 121 | Ott, Nolan | Montoursville | 9 | 30.5 |
| 122 | VanRyn, Cody | Canton | 11 | 22.5 |
| 123 | Thomas, Hunter | Southern Columbia | 9 | 22.5 |
| 124 | Washington, Malachi | Canton | 10 | 22.5 |
| 125 | Pasley, Brandon | Loyalsock | 9 | 21.5 |
| 126 | Stutzman, Jacob | Hughesville | 11 | 20.5 |
| 127 | Jeremiah, Matthew | Southern Columbia | 11 | 20.5 |
| 128 | Straniere, Phillip | Wellsboro | 10 | 18.5 |
| 129 | Bryan, Matt | Athens | 10 | 18.5 |
| 130 | Wood, Justin | Loyalsock | 10 | 15.5 |
| 131 | McCullem, Aaron | Warrior Run | 11 | 15.5 |
| 132 | Rumsey, Daniel | Sayre | 10 | 15.5 |
| 133 | Kelly, Shane | North Penn | 9 | 14.5 |
| 134 | McKeag, Jeff | Montoursville | 10 | 27 |
| 135 | Smith, Trey | Hughesville | 10 | 24 |
| 136 | Mack, Levi | Wellsboro | 11 | 23 |
| 137 | Peters, John | South Williamsport | 11 | 22 |
| 138 | Hankins, Isaiah | Williamsport | 9 | 22 |
| 139 | McGrath, Shane | Athens | 10 | 21 |
| 140 | McCracken, Crae | Loyalsock | 9 | 21 |
| 141 | Zalewski, Eric | Central Columbia | 10 | 20 |
| 142 | Stebbins, Ross | Williamsport | 9 | 20 |
| 143 | Harrison, Daniel | Loyalsock | 10 | 19 |
| 144 | Gummo, Matthew | Warrior Run | 9 | 19 |
| 145 | Felt, Marshall | Sayre | 10 | 19 |
| 146 | Bergquist, Dakota | Loyalsock | 11 | 19 |
| 147 | Clark III, Derrick | Wyalusing | 9 | 19 |
| 148 | Pierce, Brayden | Mifflinburg | 9 | 18 |
| 149 | Zimmerman, Zach | Troy | 9 | 17 |
| 150 | McCutcheon, Craig | Sayre | 10 | 17 |
| 151 | Agbemabiese, Edem | Loyalsock | 9 | 17 |
| 152 | Smith, Kaleb | Wellsboro | 9 | 16 |
| 153 | Glavin, Jake | Loyalsock | 10 | 16 |
| 154 | Bussey, Derek | Shikellamy | 9 | 15 |
| 155 | Wright, Dante | Williamsport | 9 | 24.5 |
| 156 | Lynch, Kyle | Montoursville | 11 | 23.5 |
| 157 | Benjamin-Fenton, Kalob | Towanda | 10 | 20.5 |
| 158 | Greco, Nate | Mount Carmel | 10 | 18.5 |
| 159 | McCutcheon, Gavin | Sayre | 10 | 18.5 |
| 160 | Schucker, Brock | Troy | 11 | 18.5 |
| 161 | Hatch, Brad | Sayre | 10 | 17.5 |
| 162 | Nork, Garrett | Williamsport | 11 | 13.5 |
| 163 | Jones, Curtis | Troy | 10 | 25 |
| 164 | Corwin, Noah | North Penn | 11 | 22 |
| 165 | Knapp, Elijah | Bloomsburg | 9 | 22 |
| 166 | Bender, Theadore | Warrior Run | 10 | 21 |
| 167 | Huling, Jacob | Jersey Shore | 11 | 20 |
| 168 | Little, Alex | Loyalsock | 9 | 18 |
| 169 | Christ, Nicholas | Montoursville | 11 | 18 |
| 170 | Brown, Lane | Wellsboro | 9 | 17 |
| 171 | Covert, Owen | Wellsboro | 10 | 17 |
| 172 | Divers, Zachery | Warrior Run | 10 | 17 |
| 173 | Meloy, Matt | Danville | 10 | 27.5 |
| 174 | Miller, Curtis | Montoursville | 11 | 23.5 |
| 175 | Ritter, Ryan | Loyalsock | 9 | 22.5 |
| 176 | Dean, Jarrett | Wellsboro | 11 | 22.5 |
| 177 | Reasner, George | Warrior Run | 10 | 19.5 |
| 178 | Shrawder, Dale | Hughesville | 8 | 18.5 |
| 179 | Belles, Taylor | Sayre | 9 | 15.5 |
| 180 | Biber, Andy | Montoursville | 11 | 27 |
| 181 | Fogan, I-Keem | Loyalsock | 10 | 24 |
| 182 | Cooke, Brittain | Central Columbia | 10 | 20 |
| 183 | Donlan, Trent | Southern Columbia | 11 | 19 |
| 184 | Harbst, James | Sayre | 11 | 19 |
| 185 | Drake, Tristen | Troy | 10 | 18 |
| 186 | Felt, Alex | Sayre | 11 | 17 |
| 187 | Bergano, Michael | Mount Carmel | 10 | 17 |
| 188 | Leib, Ryan | Shikellamy | 11 | 17 |
| 189 | Wood, Wyatt | Wellsboro | 10 | 17 |
| 190 | Krakowski, Collin | Mount Carmel | 8 | 16 |
| 191 | Saylor, Garrett | Sayre | 10 | 16 |
| 192 | Chilson, Devon | Towanda | 10 | 19.5 |
| 193 | Kling, Tyler | Warrior Run | 11 | 18.5 |
| 194 | Rees, Jonah | Shikellamy | 11 | 17.5 |
| 195 | Wilk, Adam | Williamsport | 9 | 16.5 |
| 196 | Shurock, Wesley | Mount Carmel | 9 | 14.5 |
| 197 | Huff, Noah | Towanda | 11 | 22 |
| 198 | Derhammer, Melvin | Hughesville | 10 | 21 |
| 199 | Snyder, Joe | Shikellamy | 11 | 21 |
| 200 | Stephani, Nick | Troy | 11 | 21 |
| 201 | Young, Bryce | Montoursville | 10 | 21 |
| 202 | Stopper, Michael | Loyalsock | 9 | 20 |
| 203 | Laubach, Luke | Jersey Shore | 9 | 20 |
| 204 | Goodrich, Jacob | Sayre | 9 | 20 |
| 205 | Michael, Justin | Line Mountain | 11 | 19 |
| 206 | Walter, Owen | Mifflinburg | 9 | 19 |
| 207 | Markley, Dane | Montoursville | 10 | 19 |
| 208 | Stensland, Kaden | Loyalsock | 11 | 18 |
| 209 | Jackson, Jalen | Williamsport | 9 | 17 |
| 210 | Chandler, Avery | Athens | 9 | 16 |
| 211 | Beller, Grayson | Southern Columbia | 11 | 15 |
| 212 | Strassner, Jacob | Montoursville | 10 | 20.5 |
| 213 | Gorg, Nick | Hughesville | 11 | 20.5 |
| 214 | Feldmann, Gunnar | Danville | 11 | 20.5 |
| 215 | Blanchard, Kyle | Warrior Run | 11 | 18.5 |
| 216 | Frantz, Caleb | Montoursville | 10 | 17.5 |
| 217 | Fiamoncini, Dylan | Mount Carmel | 10 | 17.5 |
| 218 | Ray, Braden | Loyalsock | 10 | 17.5 |
| 219 | James, Frank | Warrior Run | 11 | 16.5 |
| 220 | Grimes, Ryan | Towanda | 9 | 15.5 |
| 221 | Kelley, Takoda | Troy | 10 | 15.5 |
| 222 | McClelland, Joshua | Troy | 11 | 14.5 |
| 223 | Davidson, William | Towanda | 10 | 25 |
| 224 | Forney, Michael | Montoursville | 10 | 25 |
| 225 | Baier, Brennan | Montoursville | 9 | 23 |
| 226 | Litchard, Tristan | Warrior Run | 10 | 20 |
| 227 | Ranck, Nick | Shikellamy | 8 | 20 |
| 228 | Hiller, Patrick | Hughesville | 11 | 20 |
| 229 | Shamer, Ori | Hughesville | 8 | 20 |
| 230 | Probst, Colby | Montoursville | 10 | 20 |
| 231 | Thomas, Darin | Jersey Shore | 9 | 18 |
| 232 | Young, Cameron | Southern Columbia | 9 | 24.5 |
| 233 | Panko, Blake | Mount Carmel | 11 | 22.5 |
| 234 | Myers, Daulton | Hughesville | 8 | 19.5 |
| 235 | Showers, Noah | Warrior Run | 9 | 17.5 |
| 236 | Ward, Michael | Sayre | 10 | 17.5 |
| 237 | Robert, Austin | Athens | 9 | 16.5 |
| 238 | Paris, Brad | Sayre | 9 | 16.5 |
| 239 | Vought, Jason | Southern Columbia | 11 | 15.5 |
| 240 | Lapp, Benjamin | Warrior Run | 10 | 14.5 |
| 241 | Anderson, Tyler | Williamsport | 9 | 9.5 |
| 242 | Bashaw, Chris | Jersey Shore | 11 | 23 |
| 243 | McCreary, Brett | Shikellamy | 11 | 20 |
| 244 | Horton, Roger | Athens | 10 | 16 |
| 245 | Berkey, Jonathan | Danville | 10 | 16 |
| 246 | Castle, Christopher | Troy | 9 | 15 |
| 247 | Ellsworth, Bradley | Sayre | 9 | 14 |
| 248 | Tappan, Joshua | Sayre | 9 | 14 |
| 249 | Pequignot, Bradley | North Penn | 10 | 22.5 |
| 250 | Taylor, Kardale | Loyalsock | 10 | 21.5 |
| 251 | Savage, Malachi | Hughesville | 9 | 19.5 |
| 252 | Brouse, Tom | Danville | 11 | 19.5 |
| 253 | Lewis, Torin | Montoursville | 9 | 18.5 |
| 254 | Plants, Aidan | Montoursville | 10 | 18.5 |
| 255 | Turner, Ryan | North Penn | 11 | 17.5 |
| 256 | Shaw, Alex | Montoursville | 9 | 17.5 |
| 257 | Smith, Zach | Warrior Run | - | 15.5 |
| 258 | Fry, Ethan | North Penn | 11 | 13.5 |
| 259 | Mitchell, Lemier | Shikellamy | 9 | 23 |
| 260 | Sturzenegger, Brandon | Athens | 11 | 21 |
| 261 | Spencer, Dominic | Wellsboro | 9 | 18 |
| 262 | Shoemaker, Joshua | Wyalusing | 11 | 18 |
| 263 | Shea, Tom | Montoursville | 9 | 18 |
| 264 | Ingrassia, Matt | Sayre | 9 | 17 |
| 265 | Swanger, Kobe | Shikellamy | 10 | 17 |
| 266 | Bidding, Benjamin | Line Mountain | 9 | 16 |
| 267 | Tubbs, Dalton | Montoursville | 8 | 16 |
| 268 | Berresford, Bryce | Montoursville | 10 | 17.5 |
| 269 | Hojnacki, Hunter | Line Mountain | 11 | 17.5 |
| 270 | Thall, Dillon | Wellsboro | 9 | 16.5 |
| 271 | Burns, Ethan | Hughesville | 8 | 14.5 |
| 272 | Hixson, Logan | Mount Carmel | 10 | 12.5 |
| 273 | Bartos, Ethan | Mount Carmel | 10 | 10.5 |
| 274 | Fulkrod, Collin | Jersey Shore | 10 | 21 |
| 275 | Robbins, Lucas | Troy | 10 | 17 |
| 276 | Heckel, Kade | Hughesville | 8 | 16 |
| 277 | Mileto, Alden | Loyalsock | 9 | 22.5 |
| 278 | Tice, Taylor | Jersey Shore | 11 | 20.5 |
| 279 | Sporn, Gabe | Athens | 10 | 17.5 |
| 280 | Breon, Kyle | Jersey Shore | 10 | 17.5 |
| 281 | Rainey, Nate | Loyalsock | 10 | 17.5 |
| 282 | Barnes, Robby | Montoursville | 10 | 17.5 |
| 283 | Kozuhowski, Andrew | Wellsboro | 11 | 19 |
| 284 | Conboy, Riley | Montoursville | 9 | 19 |
| 285 | Martin, Michael | Montoursville | 9 | 19 |
| 286 | Holloway, Keenen | South Williamsport | 10 | 17 |
| 287 | Delvert, Mason | Shikellamy | 8 | 14 |
| 288 | Blakeney, Brock | Warrior Run | 9 | 12 |
| 289 | Rummerfield, Aaryn | Shikellamy | 11 | 14.5 |
| 290 | Oliver, Elijah | Loyalsock | 9 | 14.5 |
| 291 | Karschner, Michael | Hughesville | 10 | 13.5 |
| 292 | Swaboski, Victor | Mount Carmel | 8 | 12.5 |
| 293 | Rees, Harrison | Shikellamy | 8 | 11.5 |
| 294 | Widows, Dylan | Wellsboro | 11 | 21 |
| 295 | Brennan, Jay | Danville | 10 | 15 |
| 296 | Boyd, Derian | Montoursville | 9 | 12.5 |
| 297 | Burk, Caleb | Shikellamy | 10 | 18 |
| 298 | Scatena, Justin | Central Columbia | 11 | 12 |
| 299 | Wayman, Jared | Athens | 10 | 9 |
| 300 | Kennedy, Steven | Loyalsock | 9 | 16.5 |
| 301 | Tanney, Lane | Mount Carmel | 9 | 20 |
| 302 | Bacon, Jeremy | Shikellamy | 10 | 17 |
| 303 | Dickerson, Derrick | Towanda | 9 | 8 |
| 304 | Yerkes, Thomas | Central Columbia | 11 | 13.5 |
| 305 | Aichner, Riane | Loyalsock | 10 | 13 |
| 306 | Conroy, Brad | Loyalsock | 8 | 10.5 |
| 307 | Ritter, Tyler | Loyalsock | 9 | 18 |
| 308 | Steele, Gavin | Hughesville | 8 | 17 |
| 309 | Boldt, Bruce | Hughesville | 11 | 11 |
| 310 | Rogers, Tanner | Montoursville | 10 | 18.5 |
| 311 | Busher, Devon | Hughesville | 8 | 18.5 |
| 312 | Herman, Jeffrey | Hughesville | 8 | 13 |


