Vertical Jump Results
| Rank | Athlete | School | Grade | Height |
|---|---|---|---|---|
| 1 | Fleming, Julian | Southern Columbia | 38 | |
| 2 | Brima, Bam | Loyalsock | 27 | |
| 3 | Verse, Jared | Central Columbia | 28 | |
| 4 | Price, Camden | Central Columbia | 26 | |
| 5 | Ross, Gerald | Loyalsock | 31 | |
| 6 | Saar, Dennis | Canton | 30 | |
| 7 | Keyes, Ahmahd | Warrior Run | 27 | |
| 8 | Vastine, Hugh | Danville | 18 | |
| 9 | Shoch, Eric | Shikellamy | 30 | |
| 10 | Carter, Garrett | Central Columbia | 29 | |
| 11 | Halterman, Logan | Line Mountain | 27 | |
| 12 | Knapp, Benjamin | Canton | 26 | |
| 13 | David, Garrett | North Penn | 24 | |
| 14 | Hollenbach, Stone | Southern Columbia | 31 | |
| 15 | Witherite, Coleman | Lewisburg | 31 | |
| 16 | Reisinger, Tom | Mount Carmel | 27 | |
| 17 | Zachman, Preston | Southern Columbia | 28 | |
| 18 | Prince, Steven | Montgomery | 28 | |
| 19 | Brown, Hunter | Wellsboro | 27 | |
| 20 | Miller, Nathan | Shamokin | 24 | |
| 21 | Keen, Ryan | Montoursville | 29 | |
| 22 | Shadle, Tyler | Montgomery | 28 | |
| 23 | Davis, Philip | Milton | 28 | |
| 24 | Klinger, Aiden | Bloomsburg | 28 | |
| 25 | Schechterly, Jack | Central Columbia | 26 | |
| 26 | Wilt, Dylan | Muncy | 25 | |
| 27 | Rice, Quaylin | Milton | 22 | |
| 28 | Makowski, Michael | Mount Carmel | 29 | |
| 29 | Coulter, Hunter | Bloomsburg | 28 | |
| 30 | Way, Isaac | North Penn | 28 | |
| 31 | Roadarmel, Ty | Southern Columbia | 28 | |
| 32 | Haladay, Cal | Southern Columbia | 27 | |
| 33 | Ward, Timmy | Canton | 27 | |
| 34 | Bilyeu, Larry | Muncy | 25 | |
| 35 | Thompson, James | Lewisburg | 25 | |
| 36 | Baillie, Uriah | Canton | 24 | |
| 37 | Coulbourn, Brent | Lewisburg | 20 | |
| 38 | Malicky, Josh | Jersey Shore | 30 | |
| 39 | Hauser, Aidan | Wellsboro | 29 | |
| 40 | Klinger, Cade | Bloomsburg | 28 | |
| 41 | Westlin, Stanton | Jersey Shore | 28 | |
| 42 | Meza, Mateo | Muncy | 26 | |
| 43 | Nettling, Wyatt | Montoursville | 26 | |
| 44 | Miller, Shane | Southern Columbia | 26 | |
| 45 | Devlin, Trae | Central Columbia | 25 | |
| 46 | Moyer, Kolby | Muncy | 25 | |
| 47 | Rosen, Nate | Mifflinburg | 25 | |
| 48 | Tillett, Max | Southern Columbia | 24 | |
| 49 | Oakes, Jared | Shikellamy | 24 | |
| 50 | Bradley, Zander | Central Columbia | 23 | |
| 51 | Frey, Paden | Montoursville | 23 | |
| 52 | Huntington, Ian | Central Columbia | 23 | |
| 53 | Hock, Brody | Bloomsburg | 23 | |
| 54 | Seesholtz, Ky | Central Columbia | 22 | |
| 55 | Howell, Jack | Bloomsburg | 19 | |
| 56 | Barber, Matt | Cowanesque Valley | 29 | |
| 57 | Troutman, Nicholas | Mount Carmel | 29 | |
| 58 | Budman, Hunter | Montgomery | 29 | |
| 59 | Lentz, Ronald | Lewisburg | 29 | |
| 60 | Wills, Logan | Mount Carmel | 28 | |
| 61 | Strausbaugh, Rhyle | Montgomery | 28 | |
| 62 | Tomb, David | Jersey Shore | 27 | |
| 63 | Gensemer, Isaac | Central Columbia | 26 | |
| 64 | Alberti, Zachary | Loyalsock | 26 | |
| 65 | Caseman, Zac | Montoursville | 25 | |
| 66 | Becker, Garrett | Mifflinburg | 25 | |
| 67 | Snyder, Ethan | Hughesville | 25 | |
| 68 | Herring, Jermez | Shikellamy | 25 | |
| 69 | Dallas, Taaj | Cowanesque Valley | 25 | |
| 70 | Cohen, Joshua | Central Columbia | 24 | |
| 71 | Crawford, Carter | Central Columbia | 23 | |
| 72 | Zalar, Blake | Shamokin | 21 | |
| 73 | Pletcher, Seth | Mifflinburg | 20 | |
| 74 | Demko, Avery | Mount Carmel | 28 | |
| 75 | Daubert, Riley | Warrior Run | 28 | |
| 76 | Lindsey, Lannon | Central Columbia | 26 | |
| 77 | Caseman, Jeremiah | Montoursville | 26 | |
| 78 | Moyers, Max | Lewisburg | 26 | |
| 79 | Doebler, Draven | Lewisburg | 25 | |
| 80 | DeGroat, Gary | Mifflinburg | 24 | |
| 81 | Breed, Mason | Mifflinburg | 24 | |
| 82 | Corson, Jacob | Hughesville | 24 | |
| 83 | Ayala, Anthony | Milton | 24 | |
| 84 | Gee, Zane | Hughesville | 23 | |
| 85 | Chulock, Tyler | Bloomsburg | 23 | |
| 86 | Witmer, Karter | Wellsboro | 22 | |
| 87 | Gearhart, Jacob | Montgomery | 22 | |
| 88 | Chapman, Jack | Mount Carmel | 22 | |
| 89 | Quinton, Lear | Southern Columbia | 22 | |
| 90 | Wimer, Ian | Loyalsock | 21 | |
| 91 | Knowles, Matt | Shamokin | 21 | |
| 92 | Lisowski, Ian | North Penn | 21 | |
| 93 | Mong, Tim | Milton | 21 | |
| 94 | Burleigh, Brent | North Penn | 19 | |
| 95 | Morris, Chase | Bloomsburg | 18 | |
| 96 | Pursel, Payton | Southern Columbia | 18 | |
| 97 | Derk, Breven | Line Mountain | 29 | |
| 98 | Tomb, Kyle | Jersey Shore | 28 | |
| 99 | Ebersole, Cody | Line Mountain | 27 | |
| 100 | Rogers, Daniel | Montoursville | 25 | |
| 101 | Smith, Nicholas | Wellsboro | 25 | |
| 102 | Bossley, Christian | Montgomery | 25 | |
| 103 | Rodriguez, Josh | Milton | 25 | |
| 104 | Gardner, Tyler | Cowanesque Valley | 25 | |
| 105 | Williams, Robert | Southern Columbia | 24 | |
| 106 | Bankes, Dante | Central Columbia | 24 | |
| 107 | Odorizzi, Austyn | Mount Carmel | 24 | |
| 108 | Paul, Brandon | Cowanesque Valley | 24 | |
| 109 | Bastian, Coy | Selinsgrove | 24 | |
| 110 | Niles, Dylan | Cowanesque Valley | 24 | |
| 111 | Gabel, Kyler | Danville | 23 | |
| 112 | Spotts, Kaiden | Lewisburg | 23 | |
| 113 | Fausey, Howard | Jersey Shore | 23 | |
| 114 | Minnich, Roch | North Penn | 22 | |
| 115 | Bennett, Dylan | Montoursville | 22 | |
| 116 | Heintzelman, Cole | Central Columbia | 21 | |
| 117 | Yocum, Devon | Bloomsburg | 20 | |
| 118 | Wuerdeman, Mason | Lewisburg | 20 | |
| 119 | Haladay, Cameron | Southern Columbia | 18 | |
| 120 | Stahl, Rylee | Mifflinburg | 28 | |
| 121 | Crowl, Nate | Southern Columbia | 28 | |
| 122 | Davis, Jacob | Southern Columbia | 28 | |
| 123 | Tilford, Lucas | Shikellamy | 27 | |
| 124 | Blough, Charlie | Lewisburg | 26 | |
| 125 | Keister, Owen | Milton | 26 | |
| 126 | Garcia, Gaige | Southern Columbia | 25 | |
| 127 | Hare, Colton | Mifflinburg | 25 | |
| 128 | Leone, Caleb | Jersey Shore | 25 | |
| 129 | Dominick, Ethan | Lewisburg | 25 | |
| 130 | Kershner, Ryan | Jersey Shore | 24 | |
| 131 | Ranck, Cole | Montoursville | 23 | |
| 132 | Coreen, Kaden | Jersey Shore | 23 | |
| 133 | Mannion, Cameron | Mount Carmel | 23 | |
| 134 | Brown, Robert | Wellsboro | 22 | |
| 135 | Stabinski, John | Southern Columbia | 22 | |
| 136 | Schmalhofer, Zackary | Montoursville | 22 | |
| 137 | Dalena, Maddix | Montoursville | 22 | |
| 138 | Brouse, Ryan | Danville | 21 | |
| 139 | Malatesta, Jack | Bloomsburg | 21 | |
| 140 | Devlin, Dylan | Central Columbia | 21 | |
| 141 | Hurler, Kole | Cowanesque Valley | 21 | |
| 142 | Feltman, Brandon | Milton | 21 | |
| 143 | Steele, Coty | Muncy | 20 | |
| 144 | Raker, John | Mifflinburg | 20 | |
| 145 | Minnich, John | North Penn | 20 | |
| 146 | Hamilton, Jeff | Loyalsock | 20 | |
| 147 | Freeman, Jake | Bloomsburg | 20 | |
| 148 | Williams, Cody | Canton | 20 | |
| 149 | Fisher, Mason | Milton | 17 | |
| 150 | Lepley, Ethan | Montoursville | 27 | |
| 151 | Lloyd, Logan | Mifflinburg | 26 | |
| 152 | Button, Tanner | Wellsboro | 26 | |
| 153 | Shedd, Justin | North Penn | 26 | |
| 154 | Artman, Zachary | Mount Carmel | 24 | |
| 155 | Madden, Maximus | Shamokin | 24 | |
| 156 | Wooten, Ja'Shawn | Loyalsock | 24 | |
| 157 | Ortiz, Jordan | Loyalsock | 24 | |
| 158 | Reifer, Jacob | Central Columbia | 24 | |
| 159 | Feese, Jacob | Line Mountain | 23 | |
| 160 | Reed, Kelly | Line Mountain | 22 | |
| 161 | Shaffer, Anthony | Jersey Shore | 22 | |
| 162 | Choplosky, Logyn | North Penn | 22 | |
| 163 | Beckley, Daniel | Montgomery | 21 | |
| 164 | Welliver, Jackson | Warrior Run | 21 | |
| 165 | Stiles, Dawson | Cowanesque Valley | 21 | |
| 166 | Ayers, Samuel | Montgomery | 20 | |
| 167 | Smith, Jimmy | Mount Carmel | 20 | |
| 168 | Piez, Mason | Central Columbia | 20 | |
| 169 | Anderson, Billy | Mount Carmel | 19 | |
| 170 | Shaffer, Noah | Line Mountain | 19 | |
| 171 | Burkhart, Jeffrey | Warrior Run | 17 | |
| 172 | Carson, Will | Montoursville | 17 | |
| 173 | Sheriff, Gavin | Lewisburg | 28 | |
| 174 | Berkoski, Noah | Mount Carmel | 27 | |
| 175 | Butters, Chase | Jersey Shore | 25 | |
| 176 | Brubaker, Mason | Shikellamy | 25 | |
| 177 | Dixon, Caleb | Hughesville | 24 | |
| 178 | Shurock, Bradley | Mount Carmel | 23 | |
| 179 | Strausbaugh, Evan | Montgomery | 23 | |
| 180 | Beiler, Simeon | Lewisburg | 23 | |
| 181 | Robbins, Hunter | Hughesville | 22 | |
| 182 | Stangel, Miles | North Penn | 22 | |
| 183 | Guyer, Kalen | Montgomery | 22 | |
| 184 | Lupashinski, Mason | Central Columbia | 21 | |
| 185 | Kerstetter, Wade | Southern Columbia | 20 | |
| 186 | McWilliams, Logan | Central Columbia | 20 | |
| 187 | Reasner, Pete | Warrior Run | 20 | |
| 188 | Rauch, Nevin | Milton | 19 | |
| 189 | Shearer, Dalton | Milton | 18 | |
| 190 | Dressler, Cade | Mifflinburg | 18 | |
| 191 | O'Connor, Sawyer | Montoursville | 18 | |
| 192 | Clemens, Keegan | Wellsboro | 17 | |
| 193 | Stobo, Cole | Bloomsburg | 16 | |
| 194 | Washuta, Jonathan | Shamokin | 16 | |
| 195 | Long, Caleb | Warrior Run | 12 | |
| 196 | Alexander, Dawson | Montoursville | 26 | |
| 197 | Weidner, Shane | Mount Carmel | 25 | |
| 198 | Nixon, Ty | Muncy | 25 | |
| 199 | Johnson, Troy | Central Columbia | 24 | |
| 200 | Sagan, Marcus | Lewisburg | 22 | |
| 201 | Stiner, Carson | Canton | 21 | |
| 202 | Smeltz, Cameron | Line Mountain | 21 | |
| 203 | Brown, Coleman | Wellsboro | 21 | |
| 204 | Choplosky, Brandyn | North Penn | 20 | |
| 205 | Livermore, Camron | Montoursville | 20 | |
| 206 | Signor, Calogero | Montoursville | 20 | |
| 207 | Beltz, Brad | Mount Carmel | 20 | |
| 208 | Hipple, Sean | Montoursville | 19 | |
| 209 | Timmons, Danny | Wellsboro | 19 | |
| 210 | Hill, Jacob | Muncy | 18 | |
| 211 | Schumacher, Henry | Lewisburg | 18 | |
| 212 | Camp, Tyler | Mifflinburg | 17 | |
| 213 | Adams, Grant | Lewisburg | 14 | |
| 214 | Good, Coleman | Muncy | 23 | |
| 215 | Good, Christian | Muncy | 23 | |
| 216 | Gearhart, David | Warrior Run | 23 | |
| 217 | Fenner, Isaiah | Montoursville | 23 | |
| 218 | Derr, Joel | Shikellamy | 22 | |
| 219 | Wool, Preston | Jersey Shore | 21 | |
| 220 | Herb, Colin | Mount Carmel | 20 | |
| 221 | Hembury, Cael | Muncy | 20 | |
| 222 | Mitch, Brent | Milton | 16 | |
| 223 | Woodward, Emerson | Central Columbia | 16 | |
| 224 | Smith, Colton | Line Mountain | 15 | |
| 225 | Aksenov, Roman | Lewisburg | 15 | |
| 226 | Getz, Brady | Mifflinburg | 13 | |
| 227 | Williams, Darius | Loyalsock | 29 | |
| 228 | Foltz, Robby | Mifflinburg | 25 | |
| 229 | Hadzinikolov, Bailey | Muncy | 25 | |
| 230 | Bogart, Brock | Montoursville | 24 | |
| 231 | Palmatier, Nathan | Muncy | 23 | |
| 232 | Yohn, Gage | Montgomery | 23 | |
| 233 | Deem, Devon | Montgomery | 22 | |
| 234 | Diehl, Donovan | Muncy | 21 | |
| 235 | Bailey, Brennan | Montgomery | 20 | |
| 236 | Garancosky, Austin | Mount Carmel | 20 | |
| 237 | Robbins, Hayden | Hughesville | 20 | |
| 238 | Stahl-Emig, Aspen | Loyalsock | 20 | |
| 239 | Manogue, Kyle | Wellsboro | 20 | |
| 240 | DeFrain, Rhyan | Bloomsburg | 19 | |
| 241 | Erdly, Gabriel | Danville | 18 | |
| 242 | Blount, Justin | Lewisburg | 17 | |
| 243 | Anderson, Thaddaeus | Montoursville | 16 | |
| 244 | Reynolds, Lukas | Bloomsburg | 14 | |
| 245 | Michael, Nathan | Warrior Run | 24 | |
| 246 | Shadle, Thomas | Cowanesque Valley | 23 | |
| 247 | Phillips, Ki | Line Mountain | 22 | |
| 248 | Dyer, Cole | Hughesville | 21 | |
| 249 | Hans, Alex | Montgomery | 20 | |
| 250 | Smedley, Logan | Warrior Run | 20 | |
| 251 | Johnson, Travis | Montoursville | 19 | |
| 252 | Rupert, Brady | Montgomery | 19 | |
| 253 | Mebane, Gage | Montgomery | 19 | |
| 254 | Rovenolt, Hunter | Warrior Run | 23 | |
| 255 | Shingara, Jacob | Danville | 22 | |
| 256 | Springman, Colby | Montgomery | 21 | |
| 257 | O'Connor, Hunter | Jersey Shore | 21 | |
| 258 | Eveland, Alexx | Central Columbia | 16 | |
| 259 | Kitchen, Tyler | Canton | 14 | |
| 260 | Mileto, Simone | Loyalsock | 24 | |
| 261 | O'Neil, Riley | Central Columbia | 23 | |
| 262 | Pepper, Paul | Muncy | 23 | |
| 263 | Herr, Hunter | Hughesville | 21 | |
| 264 | Lykon, Lucas | Bloomsburg | 20 | |
| 265 | Haueisen, Dakota | Muncy | 18 | |
| 266 | Benson, Sebastion | Canton | 18 | |
| 267 | Donlan, Troy | Southern Columbia | 17 | |
| 268 | Rishel, Brock | Mifflinburg | 16 | |
| 269 | Almeida, Logan | Montgomery | 20 | |
| 270 | Stopper, Alex | Loyalsock | 19 | |
| 271 | Yorty, Owen | Central Columbia | 18 | |
| 272 | Donnen, Ryan | Lewisburg | 17 | |
| 273 | Ehmann, Chris | Mount Carmel | 22 | |
| 274 | Wertman, Ross | Southern Columbia | 15 | |
| 275 | Hartman, Brennan | Loyalsock | 14 | |
| 276 | Meza, Josiah | Muncy | 18 | |
| 277 | Betz, Jayden | Bloomsburg | 15 | |
| 278 | Heidler, Jack | North Penn | 12 | |
| 279 | Traver, Gage | Bloomsburg | 8 | |
| 280 | Herbert, Quadir | Loyalsock | 18 | |
| 281 | White, Cooper | Mifflinburg | 13 |


