Vaportrail 24/7
 
 

Vertical Jump Results

 
Rank Athlete School Grade Height
1 Fleming, Julian Southern Columbia 10 38
2 Brima, Bam Loyalsock 11 27
3 Verse, Jared Central Columbia 11 28
4 Price, Camden Central Columbia 11 26
5 Ross, Gerald Loyalsock 11 31
6 Saar, Dennis Canton 11 30
7 Keyes, Ahmahd Warrior Run 10 27
8 Vastine, Hugh Danville 11 18
9 Shoch, Eric Shikellamy 9 30
10 Carter, Garrett Central Columbia 9 29
11 Halterman, Logan Line Mountain 10 27
12 Knapp, Benjamin Canton 8 26
13 David, Garrett North Penn 11 24
14 Hollenbach, Stone Southern Columbia 11 31
15 Witherite, Coleman Lewisburg 11 31
16 Reisinger, Tom Mount Carmel 10 27
17 Prince, Steven Montgomery 10 28
18 Zachman, Preston Southern Columbia 10 28
19 Brown, Hunter Wellsboro 11 27
20 Miller, Nathan Shamokin 11 24
21 Keen, Ryan Montoursville 10 29
22 Shadle, Tyler Montgomery 11 28
23 Klinger, Aiden Bloomsburg 11 28
24 Davis, Philip Milton 11 28
25 Schechterly, Jack Central Columbia 11 26
26 Wilt, Dylan Muncy 10 25
27 Rice, Quaylin Milton 11 22
28 Makowski, Michael Mount Carmel 10 29
29 Roadarmel, Ty Southern Columbia 10 28
30 Way, Isaac North Penn 11 28
31 Coulter, Hunter Bloomsburg 11 28
32 Ward, Timmy Canton 10 27
33 Haladay, Cal Southern Columbia 10 27
34 Thompson, James Lewisburg 10 25
35 Bilyeu, Larry Muncy 10 25
36 Baillie, Uriah Canton 10 24
37 Coulbourn, Brent Lewisburg 11 20
38 Malicky, Josh Jersey Shore 10 30
39 Hauser, Aidan Wellsboro 10 29
40 Westlin, Stanton Jersey Shore 10 28
41 Klinger, Cade Bloomsburg 10 28
42 Nettling, Wyatt Montoursville 11 26
43 Meza, Mateo Muncy 11 26
44 Miller, Shane Southern Columbia 11 26
45 Devlin, Trae Central Columbia 11 25
46 Rosen, Nate Mifflinburg 10 25
47 Moyer, Kolby Muncy 11 25
48 Oakes, Jared Shikellamy 9 24
49 Tillett, Max Southern Columbia 10 24
50 Huntington, Ian Central Columbia 10 23
51 Frey, Paden Montoursville 11 23
52 Bradley, Zander Central Columbia 10 23
53 Hock, Brody Bloomsburg 9 23
54 Seesholtz, Ky Central Columbia 11 22
55 Howell, Jack Bloomsburg 9 19
56 Barber, Matt Cowanesque Valley 11 29
57 Troutman, Nicholas Mount Carmel 10 29
58 Lentz, Ronald Lewisburg 11 29
59 Budman, Hunter Montgomery 11 29
60 Strausbaugh, Rhyle Montgomery 11 28
61 Wills, Logan Mount Carmel 10 28
62 Tomb, David Jersey Shore - 27
63 Alberti, Zachary Loyalsock 11 26
64 Gensemer, Isaac Central Columbia 11 26
65 Dallas, Taaj Cowanesque Valley 11 25
66 Caseman, Zac Montoursville 11 25
67 Herring, Jermez Shikellamy 11 25
68 Snyder, Ethan Hughesville 10 25
69 Becker, Garrett Mifflinburg 11 25
70 Cohen, Joshua Central Columbia 9 24
71 Crawford, Carter Central Columbia 9 23
72 Zalar, Blake Shamokin 11 21
73 Pletcher, Seth Mifflinburg 11 20
74 Daubert, Riley Warrior Run 10 28
75 Demko, Avery Mount Carmel 11 28
76 Lindsey, Lannon Central Columbia 9 26
77 Caseman, Jeremiah Montoursville 9 26
78 Moyers, Max Lewisburg 9 26
79 Doebler, Draven Lewisburg 11 25
80 DeGroat, Gary Mifflinburg 10 24
81 Breed, Mason Mifflinburg 10 24
82 Corson, Jacob Hughesville 10 24
83 Ayala, Anthony Milton 11 24
84 Gee, Zane Hughesville 11 23
85 Chulock, Tyler Bloomsburg 9 23
86 Chapman, Jack Mount Carmel 10 22
87 Witmer, Karter Wellsboro 10 22
88 Quinton, Lear Southern Columbia 10 22
89 Gearhart, Jacob Montgomery 11 22
90 Wimer, Ian Loyalsock - 21
91 Lisowski, Ian North Penn 11 21
92 Knowles, Matt Shamokin 11 21
93 Mong, Tim Milton 11 21
94 Burleigh, Brent North Penn 11 19
95 Morris, Chase Bloomsburg 9 18
96 Pursel, Payton Southern Columbia 10 18
97 Derk, Breven Line Mountain 11 29
98 Tomb, Kyle Jersey Shore - 28
99 Ebersole, Cody Line Mountain 10 27
100 Rodriguez, Josh Milton 10 25
101 Gardner, Tyler Cowanesque Valley 11 25
102 Smith, Nicholas Wellsboro 9 25
103 Bossley, Christian Montgomery 11 25
104 Rogers, Daniel Montoursville 11 25
105 Bastian, Coy Selinsgrove 9 24
106 Williams, Robert Southern Columbia 10 24
107 Bankes, Dante Central Columbia 8 24
108 Niles, Dylan Cowanesque Valley 11 24
109 Odorizzi, Austyn Mount Carmel 9 24
110 Paul, Brandon Cowanesque Valley 11 24
111 Fausey, Howard Jersey Shore 10 23
112 Gabel, Kyler Danville 10 23
113 Spotts, Kaiden Lewisburg 9 23
114 Bennett, Dylan Montoursville 9 22
115 Minnich, Roch North Penn 11 22
116 Heintzelman, Cole Central Columbia 10 21
117 Wuerdeman, Mason Lewisburg 11 20
118 Yocum, Devon Bloomsburg 8 20
119 Haladay, Cameron Southern Columbia 10 18
120 Crowl, Nate Southern Columbia 10 28
121 Stahl, Rylee Mifflinburg 10 28
122 Davis, Jacob Southern Columbia 9 28
123 Tilford, Lucas Shikellamy 11 27
124 Keister, Owen Milton 10 26
125 Blough, Charlie Lewisburg 11 26
126 Dominick, Ethan Lewisburg 8 25
127 Garcia, Gaige Southern Columbia 10 25
128 Leone, Caleb Jersey Shore 11 25
129 Hare, Colton Mifflinburg 11 25
130 Kershner, Ryan Jersey Shore 10 24
131 Ranck, Cole Montoursville 10 23
132 Mannion, Cameron Mount Carmel 9 23
133 Coreen, Kaden Jersey Shore 9 23
134 Dalena, Maddix Montoursville 8 22
135 Brown, Robert Wellsboro 11 22
136 Schmalhofer, Zackary Montoursville 9 22
137 Stabinski, John Southern Columbia 11 22
138 Feltman, Brandon Milton 11 21
139 Malatesta, Jack Bloomsburg 11 21
140 Hurler, Kole Cowanesque Valley 10 21
141 Devlin, Dylan Central Columbia 9 21
142 Brouse, Ryan Danville 11 21
143 Raker, John Mifflinburg 10 20
144 Minnich, John North Penn 11 20
145 Freeman, Jake Bloomsburg 10 20
146 Steele, Coty Muncy 11 20
147 Hamilton, Jeff Loyalsock 9 20
148 Williams, Cody Canton 11 20
149 Fisher, Mason Milton 11 17
150 Lepley, Ethan Montoursville 8 27
151 Button, Tanner Wellsboro 11 26
152 Lloyd, Logan Mifflinburg 10 26
153 Shedd, Justin North Penn 11 26
154 Ortiz, Jordan Loyalsock 9 24
155 Madden, Maximus Shamokin 8 24
156 Reifer, Jacob Central Columbia 10 24
157 Artman, Zachary Mount Carmel 11 24
158 Wooten, Ja'Shawn Loyalsock 10 24
159 Feese, Jacob Line Mountain 9 23
160 Choplosky, Logyn North Penn 9 22
161 Reed, Kelly Line Mountain 10 22
162 Shaffer, Anthony Jersey Shore 9 22
163 Beckley, Daniel Montgomery 11 21
164 Welliver, Jackson Warrior Run 10 21
165 Stiles, Dawson Cowanesque Valley 9 21
166 Piez, Mason Central Columbia 10 20
167 Ayers, Samuel Montgomery 10 20
168 Smith, Jimmy Mount Carmel 9 20
169 Shaffer, Noah Line Mountain 11 19
170 Anderson, Billy Mount Carmel 11 19
171 Burkhart, Jeffrey Warrior Run 11 17
172 Carson, Will Montoursville 10 17
173 Sheriff, Gavin Lewisburg 10 28
174 Berkoski, Noah Mount Carmel 10 27
175 Butters, Chase Jersey Shore 11 25
176 Brubaker, Mason Shikellamy 9 25
177 Dixon, Caleb Hughesville 11 24
178 Shurock, Bradley Mount Carmel 10 23
179 Strausbaugh, Evan Montgomery 9 23
180 Beiler, Simeon Lewisburg 9 23
181 Guyer, Kalen Montgomery 11 22
182 Stangel, Miles North Penn 11 22
183 Robbins, Hunter Hughesville 11 22
184 Lupashinski, Mason Central Columbia 10 21
185 Reasner, Pete Warrior Run 10 20
186 McWilliams, Logan Central Columbia 9 20
187 Kerstetter, Wade Southern Columbia 9 20
188 Rauch, Nevin Milton 10 19
189 Shearer, Dalton Milton 11 18
190 Dressler, Cade Mifflinburg 9 18
191 O'Connor, Sawyer Montoursville 10 18
192 Clemens, Keegan Wellsboro 10 17
193 Washuta, Jonathan Shamokin 10 16
194 Stobo, Cole Bloomsburg 8 16
195 Long, Caleb Warrior Run 9 12
196 Alexander, Dawson Montoursville 11 26
197 Nixon, Ty Muncy 8 25
198 Weidner, Shane Mount Carmel 10 25
199 Johnson, Troy Central Columbia 9 24
200 Sagan, Marcus Lewisburg 10 22
201 Stiner, Carson Canton 10 21
202 Smeltz, Cameron Line Mountain 9 21
203 Brown, Coleman Wellsboro 8 21
204 Beltz, Brad Mount Carmel 8 20
205 Choplosky, Brandyn North Penn 11 20
206 Signor, Calogero Montoursville 9 20
207 Livermore, Camron Montoursville - 20
208 Hipple, Sean Montoursville 9 19
209 Timmons, Danny Wellsboro 9 19
210 Schumacher, Henry Lewisburg 9 18
211 Hill, Jacob Muncy 9 18
212 Camp, Tyler Mifflinburg 10 17
213 Adams, Grant Lewisburg 10 14
214 Good, Coleman Muncy 11 23
215 Gearhart, David Warrior Run 10 23
216 Fenner, Isaiah Montoursville 8 23
217 Good, Christian Muncy 10 23
218 Derr, Joel Shikellamy 10 22
219 Wool, Preston Jersey Shore 9 21
220 Hembury, Cael Muncy 10 20
221 Herb, Colin Mount Carmel 10 20
222 Mitch, Brent Milton 10 16
223 Woodward, Emerson Central Columbia 11 16
224 Aksenov, Roman Lewisburg 11 15
225 Smith, Colton Line Mountain 10 15
226 Getz, Brady Mifflinburg 10 13
227 Williams, Darius Loyalsock 10 29
228 Foltz, Robby Mifflinburg 10 25
229 Hadzinikolov, Bailey Muncy 8 25
230 Bogart, Brock Montoursville 9 24
231 Palmatier, Nathan Muncy 10 23
232 Yohn, Gage Montgomery 11 23
233 Deem, Devon Montgomery 8 22
234 Diehl, Donovan Muncy 11 21
235 Stahl-Emig, Aspen Loyalsock 9 20
236 Garancosky, Austin Mount Carmel 9 20
237 Robbins, Hayden Hughesville 9 20
238 Manogue, Kyle Wellsboro 9 20
239 Bailey, Brennan Montgomery 11 20
240 DeFrain, Rhyan Bloomsburg 8 19
241 Erdly, Gabriel Danville 9 18
242 Blount, Justin Lewisburg 11 17
243 Anderson, Thaddaeus Montoursville 9 16
244 Reynolds, Lukas Bloomsburg 10 14
245 Michael, Nathan Warrior Run 9 24
246 Shadle, Thomas Cowanesque Valley 11 23
247 Phillips, Ki Line Mountain 9 22
248 Dyer, Cole Hughesville 9 21
249 Smedley, Logan Warrior Run 8 20
250 Hans, Alex Montgomery 10 20
251 Mebane, Gage Montgomery 9 19
252 Johnson, Travis Montoursville 10 19
253 Rupert, Brady Montgomery 10 19
254 Rovenolt, Hunter Warrior Run 9 23
255 Shingara, Jacob Danville 10 22
256 Springman, Colby Montgomery 8 21
257 O'Connor, Hunter Jersey Shore 11 21
258 Eveland, Alexx Central Columbia 9 16
259 Kitchen, Tyler Canton 9 14
260 Mileto, Simone Loyalsock 10 24
261 Pepper, Paul Muncy 9 23
262 O'Neil, Riley Central Columbia 10 23
263 Herr, Hunter Hughesville 9 21
264 Lykon, Lucas Bloomsburg 10 20
265 Benson, Sebastion Canton 10 18
266 Haueisen, Dakota Muncy 10 18
267 Donlan, Troy Southern Columbia 11 17
268 Rishel, Brock Mifflinburg 11 16
269 Almeida, Logan Montgomery 8 20
270 Stopper, Alex Loyalsock 10 19
271 Yorty, Owen Central Columbia 11 18
272 Donnen, Ryan Lewisburg 9 17
273 Ehmann, Chris Mount Carmel 11 22
274 Wertman, Ross Southern Columbia 10 15
275 Hartman, Brennan Loyalsock 8 14
276 Meza, Josiah Muncy 9 18
277 Betz, Jayden Bloomsburg 8 15
278 Heidler, Jack North Penn 11 12
279 Traver, Gage Bloomsburg 10 8
280 Herbert, Quadir Loyalsock 8 18
281 White, Cooper Mifflinburg 9 13
 
 
 
x