- vs - |
||
South vs. North
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| South | 0 | 7 | 7 | 15 | 29 |
| North | 10 | 13 | 7 | 7 | 37 |
Date: June 24, 2017 (27th Annual Game)
Time: 7:00 pm
Location: South Williamsport, PA
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | South | North | |||
| TD | 10:58 | Elliott Walker 74 yd pass from Isaiah Hankins (Ethan Lazorka kick). | 0 | 7 | |
| FG | 04:15 | Ethan Lazorka 29 yd field goal. | 0 | 10 | |
| 2nd Quarter | South | North | |||
| TD | 03:30 | Tylor Belles 1 yd run (Ethan Lazorka kick). | 0 | 17 | |
| TD | 03:16 | Hunter Thomas 80 yd pass from Cameron Young (Dawson Klinger kick). | 7 | 17 | |
| TD | 01:50 | Elliott Walker 28 yd pass from Isaiah Hankins (Two-Point Conversion No Good). | 7 | 23 | |
| 3rd Quarter | South | North | |||
| TD | 06:27 | Elliott Walker 44 yd pass from Isaiah Hankins (Ethan Lazorka kick). | 7 | 30 | |
| TD | 05:42 | Hunter Thomas 60 yd run (Dawson Klinger kick). | 14 | 30 | |
| 4th Quarter | South | North | |||
| TD | 07:48 | Cam Young 11 yd run (Young pass to Wes Shurock). | 22 | 30 | |
| TD | 05:24 | Marcus Williams 55 yd pass from Isaiah Hankins (Ethan Lazorka kick). | 22 | 37 | |
| TD | 01:43 | Cam Young 1 yd run (Dawson Klinger kick). | 29 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | South | North |
| First Downs | 14 | 16 |
| Rush Atts-Yards | 37-255 | 28-101 |
| Rush Avg. Yards | 6.9 | 3.6 |
| Pass Yards | 159 | 300 |
| Pass Comp-Atts | 8-16 | 13-24 |
| Pass Comp. Pct. | 0.500 | 0.542 |
| Pass Avg. Yards | 19.9 | 23.1 |
| Total Plays-Offense | 53-414 | 52-401 |
| Penalties-Yards | 7-67 | 8-84 |
| Punts-Avg. Yards | - | - |
| Turnovers | 2 | 1 |
| Touchdowns | 5 | 5 |
| Extra Points | 3-3 | 4-4 |
| 2-Point Conversions | 1-1 | 0-1 |
| South Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Cam Young | 8-16 | 159 | 19.9 | 2 |
| TOTALS | 8-16 | 159 | 19.9 | 2 |
| North Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Isaiah Hankins | 13-22 | 300 | 23.1 | 4 |
| Jalen Jackson | 0-1 | 0 | 0.0 | 0 |
| Elliott Walker | 0-1 | 0 | 0.0 | 0 |
| TOTALS | 13-24 | 300 | 23.1 | 4 |
| South Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Hunter Thomas | 15 | 135 | 9.0 | 1 |
| Cam Young | 17 | 111 | 6.5 | 2 |
| Lemier Mitchell | 2 | 8 | 4.0 | 0 |
| Pierson White | 2 | 3 | 1.5 | 0 |
| Lane Tanney | 1 | -2 | -2.0 | 0 |
| TOTALS | 37 | 255 | 6.9 | 3 |
| North Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Isaiah Hankins | 9 | 37 | 4.1 | 0 |
| Nolan Ott | 5 | 30 | 6.0 | 0 |
| Elliott Walker | 1 | 14 | 14.0 | 0 |
| Keegan Kisner | 5 | 13 | 2.6 | 0 |
| James Bowman | 3 | 11 | 3.7 | 0 |
| Marcus Williams | 1 | 3 | 3.0 | 0 |
| Tylor Belles | 4 | -7 | -1.8 | 1 |
| TOTALS | 28 | 101 | 3.6 | 1 |
| South Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Hunter Thomas | 3 | 98 | 32.7 | 1 |
| Pierson White | 3 | 49 | 16.3 | 0 |
| Chris Tasker | 1 | 9 | 9.0 | 0 |
| Wes Shurock | 1 | 3 | 3.0 | 0 |
| TOTALS | 8 | 159 | 19.9 | 1 |
| North Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Elliott Walker | 5 | 163 | 32.6 | 3 |
| Marcus Williams | 1 | 55 | 55.0 | 1 |
| Brandon Lamphier | 1 | 32 | 32.0 | 0 |
| Garrett Bickhart | 3 | 27 | 9.0 | 0 |
| Jalen Jackson | 2 | 14 | 7.0 | 0 |
| Joel Whitteker | 1 | 9 | 9.0 | 0 |
| TOTALS | 13 | 300 | 23.1 | 4 |
| South Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Dawson Klinger | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| North Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ethan Lazorka | 4 | 4 | 1.000 | 4 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| South Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Cam Young | 2 | 2 | 0 | |
| TOTALS | 2 | 2 | 0 | |
| North Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Elliott Walker | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| South Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Cam Young | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 0 | 1 | 0 | 0-0 | 0 |
| North Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Tyler Smith | 0 | 1 | 0 | 0-0 | 0 |
| Kalen Keathley | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 0 | 2 | 0 | 0-0 | 0 |

