- vs - |
||
South vs. North
| TEAM | 1 | 2 | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| South | 0 | 7 | 0 | 0 | 2 | 9 |
| North | 7 | 0 | 0 | 0 | 0 | 7 |
Date: June 23, 2023 (33rd Annual Game)
Time: 7:00 pm
Location: Williamsport HS
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | South | North | |||
| TD | 05:25 | Kooper Peacock 71 YD PASS from Weston Bellows (Breck Miller kick). | 0 | 7 | |
| 2nd Quarter | South | North | |||
| TD | 07:09 | Mason Raup 8 YD PASS from Brett Nye (Carson Persing kick). | 7 | 7 | |
| Overtime | South | North | |||
| TD | 00:00 | Carson Persing (Two-Point Conversion Good). | 9 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | South | North |
| First Downs | 17 | 9 |
| Rush Atts-Yards | 31-49 | 27-145 |
| Rush Avg. Yards | 1.6 | 5.4 |
| Pass Yards | 238 | 139 |
| Pass Comp-Atts | 22-43 | 10-22 |
| Pass Comp. Pct. | 0.512 | 0.455 |
| Pass Avg. Yards | 10.8 | 13.9 |
| Total Plays-Offense | 74-287 | 49-284 |
| Penalties-Yards | 4-40 | 4-35 |
| Punts-Avg. Yards | 2-27.5 | 3-31.7 |
| Turnovers | 2 | 1 |
| Touchdowns | 1 | 1 |
| Extra Points | 1-1 | 1-1 |
| 2-Point Conversions | 1-1 | 0-0 |
| South Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Brett Nye | 17-33 | 175 | 10.3 | 1 |
| Luke Kaiser | 5-10 | 63 | 12.6 | 0 |
| TOTALS | 22-43 | 238 | 10.8 | 1 |
| North Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Weston Bellows | 6-13 | 87 | 14.5 | 1 |
| Brady Jordan | 4-9 | 52 | 13.0 | 0 |
| TOTALS | 10-22 | 139 | 13.9 | 1 |
| South Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Isaac Schaeffer-Neitz | 13 | 30 | 2.3 | 0 |
| Toby Zajac | 9 | 12 | 1.3 | 0 |
| Greyson Shaud | 2 | 7 | 3.5 | 0 |
| Jon Melendez | 1 | 6 | 6.0 | 0 |
| Brett Nye | 2 | 2 | 1.0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| Carson Persing | 2 | -2 | -1.0 | 0 |
| Luke Kaiser | 1 | -5 | -5.0 | 0 |
| TOTALS | 31 | 49 | 1.6 | 0 |
| North Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Weston Bellows | 7 | 68 | 9.7 | 0 |
| Nasir Hennigan | 5 | 29 | 5.8 | 0 |
| Riley Parker | 5 | 28 | 5.6 | 0 |
| Brady Jordan | 8 | 18 | 2.3 | 0 |
| Kooper Peacock | 1 | 4 | 4.0 | 0 |
| Matthew Conklin | 1 | -2 | -2.0 | 0 |
| TOTALS | 27 | 145 | 5.4 | 0 |
| South Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Carson Persing | 11 | 138 | 12.5 | 0 |
| Ryder Zulkowski | 5 | 65 | 13.0 | 0 |
| Jake Toczylousky | 2 | 16 | 8.0 | 0 |
| Nick Rice | 3 | 11 | 3.7 | 0 |
| Mason Raup | 1 | 8 | 8.0 | 1 |
| Brett Nye | 1 | 0 | 0.0 | 0 |
| TOTALS | 23 | 238 | 10.3 | 1 |
| North Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kooper Peacock | 4 | 122 | 30.5 | 1 |
| Sam Lawrence | 1 | 20 | 20.0 | 0 |
| Luke Horton | 1 | 3 | 3.0 | 0 |
| Breck Miller | 1 | 1 | 1.0 | 0 |
| Nasir Hennigan | 1 | 0 | 0.0 | 0 |
| Connor Griffin | 1 | -2 | -2.0 | 0 |
| Matthew Conklin | 1 | -5 | -5.0 | 0 |
| TOTALS | 10 | 139 | 13.9 | 1 |
| South Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| North Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Riley Parker | 2 | 37 | 18.5 | 0 |
| TOTALS | 2 | 37 | 18.5 | 0 |
| South Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Nick Rice | 1 | 0 | 0.0 | 0 |
| TOTALS | 1 | 0 | 0.0 | 0 |
| North Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kooper Peacock | 1 | 5 | 5.0 | 0 |
| TOTALS | 1 | 5 | 5.0 | 0 |
| South Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Gabriel Wagner | 1 | 28 | 28 | 28.0 |
| Steven Miller | 1 | 27 | 27 | 27.0 |
| TOTALS | 2 | 28 | 55 | 27.5 |
| North Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Joe Brown | 2 | 44 | 55 | 27.5 |
| Luke Horton | 1 | 40 | 40 | 40.0 |
| TOTALS | 3 | 44 | 95 | 31.7 |
| South Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Carson Persing | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| North Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Breck Miller | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| South Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Mason Raup | 2 | 108 | 54.0 | 0 |
| TOTALS | 2 | 108 | 54.0 | 0 |
| North Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Breck Miller | 2 | 120 | 60.0 | 2 |
| TOTALS | 2 | 120 | 60.0 | 2 |
| South Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Brett Nye | 1 | 1 | 0 | |
| Luke Kaiser | 1 | 1 | 0 | |
| TOTALS | 2 | 2 | 0 | |
| North Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Weston Bellows | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| South Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Lucas Whittaker | 6 | 0 | 0 | 0-0 | 0 |
| Landon Dietterick | 5 | 0 | 0 | 0-0 | 0 |
| Ryder Zulkowski | 3 | 0 | 0 | 0-0 | 0 |
| Mason Raup | 3 | 0 | 0 | 0-0 | 0 |
| Kelby Gordner | 3 | 0 | 0 | 0-0 | 0 |
| Gabriel Wagner | 2 | 0 | 0 | 0-0 | 0 |
| Jake Toczylousky | 2 | 0 | 1 | 0-0 | 0 |
| Ethan Turber-Ortiz | 2 | 0 | 1 | 0-0 | 0 |
| Eric Zalar | 2 | 0 | 0 | 0-0 | 0 |
| Mason Rebuck | 2 | 0 | 0 | 0-0 | 0 |
| Broc Nye | 2 | 0 | 0 | 0-0 | 0 |
| Josh Scott | 2 | 0 | 0 | 0-0 | 0 |
| Shane Tomlinson | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 34 | 1 | 2 | 0-0 | 0 |
| North Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Riley Parker | 5 | 0 | 0 | 0-0 | 0 |
| Joe Brown | 5 | 0 | 1 | 0-0 | 0 |
| Austin Allen | 4 | 1 | 2 | 0-0 | 0 |
| Cameron Brought | 4 | 0 | 0 | 0-0 | 0 |
| Corbin Frey | 3 | 1 | 0 | 0-0 | 0 |
| Weston Bellows | 3 | 0 | 1 | 0-0 | 0 |
| Mason Nelson | 3 | 0 | 1 | 0-0 | 0 |
| Stone Sechrist | 3 | 0 | 0 | 0-0 | 0 |
| Jason Shuda | 3 | 0 | 0 | 0-0 | 0 |
| Cy Cavanaugh | 3 | 0 | 0 | 0-0 | 0 |
| David Boring | 3 | 0 | 0 | 0-0 | 0 |
| Kooper Peacock | 3 | 0 | 0 | 0-0 | 0 |
| Matt Machmer | 2 | 0 | 0 | 0-0 | 0 |
| Gavin Rice | 2 | 0 | 0 | 0-0 | 0 |
| Glenn Romberger | 1 | 0 | 0 | 0-0 | 0 |
| Brenen Taylor | 1 | 0 | 0 | 0-0 | 0 |
| Rian Eberly | 1 | 0 | 0 | 0-0 | 0 |
| Bailey Ferguson | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 50 | 2 | 5 | 0-0 | 0 |

