- vs - |
||
North vs. South
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| North | 14 | 9 | 7 | 0 | 30 |
| South | 0 | 3 | 0 | 0 | 3 |
Date: June 21, 2024 (34th Annual Game)
Time: 7:00 pm
Location: Central Columbia HS
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | North | South | |||
| TD | 07:10 | Jaylen Andrews 16 YD PASS from Tyler Gee (Connor Poole kick). | 7 | 0 | |
| TD | 00:11 | Jaylen Andrews 33 YD PASS from Tyler Gee (Connor Poole kick). | 14 | 0 | |
| 2nd Quarter | North | South | |||
| FG | 10:32 | Carter Young 43 YD FIELD GOAL | 14 | 3 | |
| S | 06:41 | DEFENSIVE SAFETY. | 16 | 3 | |
| TD | 06:24 | Jaylen Andrews 45 YD PASS from Tyler Gee (Connor Poole kick). | 23 | 3 | |
| 3rd Quarter | North | South | |||
| TD | 04:03 | Ryan Casella 45 YD RUN (Connor Poole kick). | 30 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | North | South |
| First Downs | 15 | 5 |
| Rush Atts-Yards | 25-185 | 10--6 |
| Rush Avg. Yards | 7.4 | -0.6 |
| Pass Yards | 183 | 83 |
| Pass Comp-Atts | 10-13 | 7-18 |
| Pass Comp. Pct. | 0.769 | 0.389 |
| Pass Avg. Yards | 18.3 | 11.9 |
| Total Plays-Offense | 38-368 | 28-77 |
| Penalties-Yards | 5-45 | 2-10 |
| Punts-Avg. Yards | 1-28.0 | 3-44.7 |
| Turnovers | 1 | 0 |
| Touchdowns | 4 | 0 |
| Extra Points | 4-4 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |
| North Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Tyler Gee | 10-13 | 183 | 18.3 | 3 |
| TOTALS | 10-13 | 183 | 18.3 | 3 |
| South Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Ryan Newton | 4-6 | 46 | 11.5 | 0 |
| Mark Pastore | 1-5 | 20 | 20.0 | 0 |
| Blake Wise | 2-7 | 17 | 8.5 | 0 |
| TOTALS | 7-18 | 83 | 11.9 | 0 |
| North Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ryan Casella | 13 | 126 | 9.7 | 1 |
| Nate Fisher | 1 | 42 | 42.0 | 0 |
| Tate Sechrist | 5 | 22 | 4.4 | 0 |
| Devon Harris | 1 | -2 | -2.0 | 0 |
| Tyler Gee | 5 | -3 | -0.6 | 0 |
| TOTALS | 25 | 185 | 7.4 | 1 |
| South Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Mark Pastore | 3 | 7 | 2.3 | 0 |
| Nick Stevens | 1 | 2 | 2.0 | 0 |
| Nolan Baumert | 1 | -2 | -2.0 | 0 |
| TEAM | 1 | -6 | -6.0 | 0 |
| Ryan Newton | 4 | -7 | -1.8 | 0 |
| TOTALS | 10 | -6 | -0.6 | 0 |
| North Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jaylen Andrews | 7 | 152 | 21.7 | 3 |
| Hayes Campbell | 1 | 18 | 18.0 | 0 |
| Ryan Casella | 1 | 12 | 12.0 | 0 |
| Devon Harris | 1 | 1 | 1.0 | 0 |
| TOTALS | 10 | 183 | 18.3 | 3 |
| South Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jacob Hoy | 3 | 35 | 11.7 | 0 |
| Eli Book | 2 | 24 | 12.0 | 0 |
| Aiden Barlett | 1 | 20 | 20.0 | 0 |
| Charles Landis | 1 | 4 | 4.0 | 0 |
| TOTALS | 7 | 83 | 11.9 | 0 |
| North Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Alonzo Rice | 2 | 36 | 18.0 | 0 |
| Jaylen Andrews | 1 | 35 | 35.0 | 0 |
| TOTALS | 3 | 71 | 23.7 | 0 |
| South Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Aiden Barlett | 1 | 68 | 68.0 | 0 |
| Eli Book | 1 | 18 | 18.0 | 0 |
| TOTALS | 2 | 86 | 43.0 | 0 |
| North Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jaylen Andrews | 1 | -11 | -11.0 | 0 |
| TOTALS | 1 | -11 | -11.0 | 0 |
| South Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| North Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Connor Poole | 1 | 28 | 28 | 28.0 |
| TOTALS | 1 | 28 | 28 | 28.0 |
| South Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Carter Young | 3 | 51 | 134 | 44.7 |
| TOTALS | 3 | 51 | 134 | 44.7 |
| North Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Connor Poole | 4 | 4 | 1.000 | 4 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| South Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| North Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| South Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Carter Young | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| North Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Connor Poole | 5 | 310 | 62.0 | 3 |
| TOTALS | 5 | 310 | 62.0 | 3 |
| South Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Carter Young | 3 | 159 | 53.0 | 0 |
| TOTALS | 3 | 159 | 53.0 | 0 |
| North Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Tyler Gee | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| South Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| North Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Payton Samar | 3 | 0 | 1 | 0-0 | 0 |
| Devon Harris | 2 | 0 | 1 | 0-0 | 0 |
| Alonzo Rice | 2 | 0 | 0 | 0-0 | 0 |
| Tate Sechrist | 1 | 0 | 0 | 0-0 | 1 |
| Nate Fisher | 1 | 0 | 0 | 0-0 | 0 |
| Chris Cooley | 1 | 0 | 0 | 0-0 | 0 |
| Gage Kreger | 1 | 0 | 0 | 0-0 | 0 |
| Cole Yonkin | 1 | 0 | 0 | 0-0 | 0 |
| Peyton Whitman | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 12 | 0 | 3 | 0-0 | 1 |
| South Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Adam Chonko | 4 | 1 | 0 | 0-0 | 0 |
| Cole Hudack | 4 | 0 | 0 | 0-0 | 0 |
| Jacob Hoy | 3 | 0 | 0 | 0-0 | 0 |
| Kyle Christman | 3 | 0 | 0 | 0-0 | 0 |
| Billy Miller | 3 | 0 | 0 | 0-0 | 0 |
| Aiden Barlett | 2 | 0 | 0 | 0-0 | 0 |
| Gabe Souder | 2 | 0 | 0 | 0-0 | 0 |
| Angelo Ferrigno | 2 | 0 | 0 | 0-0 | 0 |
| Jaroslav Johnson | 2 | 0 | 0 | 0-0 | 0 |
| Nick Stevens | 1 | 0 | 0 | 0-0 | 0 |
| Charles Landis | 1 | 0 | 0 | 0-0 | 0 |
| Nolan Baumert | 1 | 0 | 0 | 0-0 | 0 |
| Carter Marr | 1 | 0 | 0 | 1-0 | 1 |
| Peyton Rearick | 1 | 0 | 0 | 0-0 | 0 |
| Isaac Sherman | 1 | 0 | 0 | 0-0 | 0 |
| Aiden Hidlay | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 32 | 1 | 0 | 1-0 | 1 |

