Vaportrail 24/7
 
 

10-Yard Dash Results

 
Rank Athlete School Grade Time
1 Murphy, Louden Southern Columbia 11 1.56
2 Christman, Kyle Southern Columbia 11 1.61
3 Jordan, Elijah Jersey Shore 10 1.69
4 Wise, Blake Southern Columbia 11 1.69
5 Smith, Kameron Montoursville 10 1.7
6 Wagner, Cale North Penn 11 1.7
7 Snyder, Luke Shikellamy 11 1.71
8 Yonkin, Cole Montoursville 11 1.71
9 Sweeley, Ashton Jersey Shore 11 1.71
10 Knapp, Cole Wellsboro 9 1.71
11 Riebsome, Dillyn Bloomsburg 11 1.71
12 Madden, Carter Southern Columbia 11 1.71
13 Rosini, Dominick Bloomsburg 10 1.72
14 Wommer, Landyn Muncy 10 1.72
15 Book, Eli Central Columbia 11 1.72
16 Bowen, Ryder Wellsboro 10 1.72
17 Smith, Clayton Troy 11 1.72
18 Andrews, Brayden Southern Columbia 9 1.72
19 Reitz, Ben Mifflinburg 10 1.73
20 Hoffman, Jaxson Central Columbia 11 1.73
21 Harwick, Camryn Troy 11 1.73
22 Gilliland, Brendan Troy 9 1.73
23 Bellows, Gabe North Penn 11 1.74
24 Stoker, Travis Southern Columbia 11 1.74
25 Hinman, Jacob Troy 11 1.74
26 Sechrist, Tate Jersey Shore 11 1.75
27 Engle, Max Jersey Shore 11 1.75
28 Cosak, Michael Lewisburg 11 1.75
29 Tyson, Dathan Jersey Shore 11 1.76
30 Murray, Landen Mifflinburg 9 1.76
31 Warburton, Ben Troy 10 1.76
32 Whitman, Peyton Jersey Shore 11 1.76
33 Keyte, Dylan Montoursville 11 1.77
34 Herr, Brodie Jersey Shore 10 1.77
35 Derr, Paxton Muncy 10 1.77
36 Gombert, Gaje Central Columbia 10 1.77
37 Thompson, Luke Jersey Shore 9 1.77
38 Fantaski, Braylon Bucktail 11 1.77
39 Opperman, Ryan Lewisburg 11 1.77
40 Williams, Joey Southern Columbia 7 1.77
41 Maurer, Chandon Line Mountain 11 1.77
42 Bates, Ian Line Mountain 10 1.78
43 Samar, Payton Jersey Shore 11 1.78
44 Way, Elijah Williamsport 10 1.78
45 Frye, Joseph Troy 10 1.78
46 Maurer, Kaiden Line Mountain 9 1.78
47 Keally, Luke Shikellamy 9 1.78
48 Taylor, Jackson Troy 11 1.78
49 Starks, Umar Williamsport 10 1.78
50 Stutzman, Luke Hughesville 10 1.79
51 Snavely, Grant Central Columbia 11 1.79
52 Whaley, Kahyear Williamsport 10 1.79
53 Hess, David Cowanesque Valley 8 1.79
54 Kissinger, Blaise Southern Columbia 8 1.79
55 LeBarron, Colby Warrior Run 10 1.79
56 Johnson, Austin Muncy 10 1.79
57 Carson, Aiden Wellsboro 10 1.8
58 Good, Fletcher Cowanesque Valley 10 1.8
59 Krebs, Gavin Southern Columbia 11 1.81
60 Zeisloft, Blake Bloomsburg 10 1.81
61 Donlin, James Mifflinburg 10 1.81
62 Davis, Micheal Canton 11 1.81
63 King, TJ Loyalsock 9 1.81
64 Damschroder, Trey Williamsport 9 1.81
65 Davis, Blake Hughesville 10 1.82
66 Sechrist, Bo Jersey Shore 9 1.82
67 Stark, Gabriel Muncy 11 1.82
68 Wegrzynowicz, Travis Southern Columbia 10 1.82
69 Kiger, William Shikellamy 9 1.82
70 Koch, Riddick Hughesville 10 1.83
71 Kreger, Luke North Penn 9 1.83
72 Walter, Braydin Mifflinburg 10 1.83
73 Maneval, Haydn Hughesville 10 1.84
74 Loomis, Jerrin Jersey Shore 11 1.84
75 Carter, Isaac Southern Columbia 11 1.84
76 Vaders, Mike Shikellamy 8 1.84
77 Bird, Owen South Williamsport 11 1.84
78 Piatt, Talon Central Columbia 9 1.85
79 Regan, Ty Central Columbia 10 1.85
80 Morrow, Caius Central Columbia 9 1.85
81 Fetterolf, Dominic Southern Columbia 10 1.85
82 Brosious, Wyatt Bloomsburg 9 1.85
83 Baez, Bysaire Shikellamy 8 1.85
84 Gephart, Landyn South Williamsport 11 1.85
85 Turber-Ortiz, Derek Shikellamy 10 1.86
86 Davis, Jonathan Hughesville 11 1.86
87 Loxley, Logan Troy 9 1.86
88 Treon, Tommy Shikellamy 8 1.86
89 Williamson, Caleb Williamsport 11 1.87
90 Payton, Kai Williamsport 10 1.87
91 Banks, Christian Montoursville 9 1.87
92 Bracey, Logan Columbia Montour Vo-Tech 10 1.87
93 Woodward, Evan Troy 10 1.87
94 Robinson, Ahmaad Lewisburg 10 1.87
95 Reeder, Brian Mifflinburg 10 1.88
96 French, Ethan Loyalsock 11 1.88
97 Gee, Tyler Loyalsock 11 1.88
98 Ransom, Jayden Williamsport 10 1.88
99 Elliott, Owen Shikellamy 10 1.88
100 Crane, Ben Lewisburg 10 1.88
101 Burbage, Jack Troy 10 1.88
102 Lee, Malon Williamsport 10 1.88
103 Charles, Jakob Hughesville 9 1.89
104 Hale, Paul Jersey Shore 10 1.89
105 Betz, Isaiah Warrior Run 10 1.89
106 Chimics, Lincoln Troy 11 1.89
107 Johnson, Noah Shikellamy 8 1.9
108 Fasbinder, Connor Shikellamy 10 1.9
109 Valderrama, Gaddiel Shikellamy 9 1.9
110 Robbins-Crane, Dawson Bloomsburg 11 1.9
111 Feldmeier, Jed Troy 11 1.91
112 Sexauer, Luke North Penn 10 1.91
113 Bloom, Evan Montoursville 11 1.92
114 Hess, Graham Cowanesque Valley 10 1.92
115 Heggenstaller, Cordell Central Columbia 10 1.93
116 Rice, Alonzo Williamsport 11 1.93
117 Watkins, Carson Jersey Shore 10 1.93
118 Diehl, Keagan Southern Columbia 7 1.93
119 Miller, William Northwest Area 11 1.94
120 Campbell, Hayes Wellsboro 11 1.94
121 Millard, Kael Troy 9 1.94
122 Cooley, Chris Loyalsock 11 1.94
123 Winston, Chris Shikellamy 10 1.94
124 Stansbury, Hakeem Shikellamy 10 1.94
125 Klingerman, Thomas Bloomsburg 10 1.95
126 Hermansen, Cody North Penn 11 1.95
127 Rivera, Isaiah Shikellamy 10 1.95
128 Wagner, Jaydn Loyalsock 10 1.95
129 Sechrist, Zeke Jersey Shore 8 1.95
130 Mordan, Mason Hughesville 10 1.95
131 Sechrist, Slate Jersey Shore 10 1.96
132 Worthington, Josh Central Columbia 10 1.96
133 Smith, Ashton Columbia Montour Vo-Tech 9 1.97
134 Johnson, Jeremiah Loyalsock 9 1.97
135 Kashuba, Jackson Shikellamy 8 1.97
136 Martin, Chad Mifflinburg 9 1.97
137 Newton, Ryan Warrior Run 11 1.97
138 Fowler, Chase Hughesville 9 1.97
139 O'Connor, Kaleb Shikellamy 9 1.97
140 Shrawder, Chase Hughesville 9 1.97
141 Troup, Kyler Mifflinburg 11 1.98
142 McClain, Hakeem Loyalsock 10 1.98
143 Shultz, Dylan Central Columbia 10 1.98
144 Davis, Cole Bloomsburg 11 1.98
145 Stevens, Hayden Wellsboro 9 1.98
146 Sens, Avery Troy 10 1.98
147 Rinebold, Malachai Wellsboro 9 1.99
148 Rosinski, Jacob Shikellamy 8 1.99
149 Rosinski, John Shikellamy 10 2
150 Coyle, Camden Troy 9 2
151 Pazzaglia, Christian Troy 9 2
152 Ellis, Noah Troy 10 2
153 Raup, Troy Danville 9 2.01
154 Smith, Alphonzo Hughesville 8 2.01
155 Oyar, Barron Central Columbia 10 2.02
156 Bollinger, Derick Shikellamy 8 2.02
157 Lyon, Raiden Canton 11 2.02
158 Hummer, Kole Central Columbia 10 2.03
159 Hewlett, Tymere Shikellamy 8 2.03
160 Osgood, Evan Troy 11 2.03
161 Confer, Chris South Williamsport 11 2.04
162 Kreger, Gage North Penn 11 2.04
163 Frisbie, Lakota Canton 8 2.04
164 Haberstroh-Stotts, Delantae Williamsport 8 2.05
165 Shuman, Ryan Bloomsburg 10 2.05
166 Derr, Andrew Mifflinburg 9 2.06
167 Way, Kaleb Williamsport 9 2.06
168 Morehart, Landon Montoursville 10 2.06
169 Dammer, John Jersey Shore 11 2.07
170 Walker, Kaden Jersey Shore 10 2.07
171 Spencer, Ty Troy 10 2.07
172 Eiswerth, Eli Loyalsock 9 2.09
173 Croll, Xzavier Mifflinburg 9 2.1
174 Slater, Evan Troy 9 2.11
175 Bingaman, Devin Shikellamy 9 2.12
176 VanDuff, Owen Jersey Shore 10 2.12
177 Wood, Shaun Troy 11 2.12
178 Ackerman, Clayton Central Columbia 11 2.13
179 Hidlay, Aiden Central Columbia 11 2.13
180 Ruckle, Ty Southern Columbia 8 2.13
181 Tramontana, Kaiden Muncy 9 2.13
182 Shaner, Cannen Hughesville 8 2.15
183 Brown, Brayden Central Columbia 10 2.16
184 Long, Carter Shikellamy 8 2.17
185 Dennis, Aspyn Cowanesque Valley 11 2.17
186 Allen, Zavien Montoursville 11 2.19
187 Delaney, Dyson Jersey Shore 11 2.2
188 Tharp, Zeppelin Troy 11 2.22
189 Whipple, Hunter Hughesville 9 2.26
190 Larson, Mason Jersey Shore 9 2.27
191 McCracken, Joshua Bloomsburg 11 2.29
192 McHale, Aidyn Southern Columbia 8 2.3
193 Evans, Aidyn Jersey Shore 10 2.33
194 Dyke, James Troy 9 2.34
195 Palmeter, Brandon Hughesville 8 2.36
196 Burkett, Richard Shikellamy 9 2.37
197 Showers, Jacob Hughesville 11 2.57
 
 
 
x