10-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Smith, Tristan | Shikellamy | 8 | 1.31 |
| 2 | Eick, Jeavon | Cowanesque Valley | 11 | 1.43 |
| 3 | Youmans, Patrick | North Penn | 11 | 1.53 |
| 4 | Hendricks, Cole | Bloomsburg | 9 | 1.59 |
| 5 | Nenstiel, Bobby | Bloomsburg | 8 | 1.6 |
| 6 | Moore-Stewart, Jharee | Bloomsburg | 9 | 1.61 |
| 7 | Serrano, Julius | Bloomsburg | 10 | 1.61 |
| 8 | Hendricks, Brady | Bloomsburg | 11 | 1.62 |
| 9 | Martino, Anthony | Southern Columbia | 11 | 1.64 |
| 10 | Enck, Kody | Wellsboro | 9 | 1.65 |
| 11 | Perdomo, Christian | Cowanesque Valley | 9 | 1.65 |
| 12 | Wheadon, Krue | Bloomsburg | 11 | 1.65 |
| 13 | Klingerman, JD | Bloomsburg | 8 | 1.65 |
| 14 | Gilliland, Brendan | Troy | 11 | 1.66 |
| 15 | Hartman, Seth | Mifflinburg | 9 | 1.67 |
| 16 | Sipley, Karson | Athens | 11 | 1.67 |
| 17 | Knapp, Cole | Wellsboro | 11 | 1.68 |
| 18 | Dowell, Danny | Loyalsock | 11 | 1.68 |
| 19 | Mack, Justin | Cowanesque Valley | 9 | 1.68 |
| 20 | Marr, Jackson | Mifflinburg | 10 | 1.68 |
| 21 | Williams, Joey | Southern Columbia | 10 | 1.69 |
| 22 | Frey, Shane | Bloomsburg | 10 | 1.69 |
| 23 | Rhodes, Cole | Milton | 11 | 1.69 |
| 24 | Murray, Landen | Mifflinburg | 11 | 1.7 |
| 25 | Katulis, Jack | Bloomsburg | 11 | 1.7 |
| 26 | Williams, Aiden | Southern Columbia | 10 | 1.7 |
| 27 | Hermansen, Andy | North Penn | 11 | 1.71 |
| 28 | Arnold, Brady | Southern Columbia | 11 | 1.71 |
| 29 | Williams, James | Montoursville | 10 | 1.71 |
| 30 | Damschroder, Trey | Williamsport | 10 | 1.72 |
| 31 | Rhinehart, Carter | Jersey Shore | 9 | 1.72 |
| 32 | Wolfe, Brady | Milton | 11 | 1.72 |
| 33 | Sones, Cayden | Loyalsock | 10 | 1.72 |
| 34 | Hockenbroch, Ayden | Southern Columbia | 10 | 1.72 |
| 35 | Brosious, Wyatt | Bloomsburg | 11 | 1.73 |
| 36 | Marmor, Gage | Athens | 10 | 1.73 |
| 37 | Thomas, Zane | Bloomsburg | 9 | 1.73 |
| 38 | Day, Quazheir | Loyalsock | 11 | 1.73 |
| 39 | Martinez, Braxton | Bloomsburg | 10 | 1.73 |
| 40 | Banks, Christian | Montoursville | 11 | 1.74 |
| 41 | Fowler, Chase | Hughesville | 11 | 1.74 |
| 42 | Andrews, Brayden | Southern Columbia | 11 | 1.74 |
| 43 | Herritt, Kash | Jersey Shore | 9 | 1.74 |
| 44 | Fisher, Monty | Milton | 11 | 1.74 |
| 45 | Yingling, Conner | Jersey Shore | 9 | 1.74 |
| 46 | Valderrama, Gabe | Shikellamy | 8 | 1.74 |
| 47 | Hoover, Maddox | Shikellamy | 10 | 1.75 |
| 48 | Sechrist, Zeke | Jersey Shore | 10 | 1.75 |
| 49 | Garcia, Grady | Southern Columbia | 9 | 1.75 |
| 50 | Newcomer, Owen | Williamsport | 10 | 1.75 |
| 51 | Harvey, Hayden | Montoursville | 10 | 1.75 |
| 52 | Tira, Carlos | Montoursville | 11 | 1.75 |
| 53 | Sechrist, Bo | Jersey Shore | 11 | 1.76 |
| 54 | Pellett, Colton | North Penn | 10 | 1.76 |
| 55 | Baker, Ivan | Loyalsock | 10 | 1.76 |
| 56 | Thompson, Luke | Jersey Shore | 11 | 1.77 |
| 57 | Lope, Timothy | Jersey Shore | 10 | 1.77 |
| 58 | Ackerman, Christian | Bloomsburg | 9 | 1.77 |
| 59 | Smith, Mason | Troy | 11 | 1.77 |
| 60 | Smith, Braylin | Southern Columbia | 9 | 1.77 |
| 61 | Morrow, Caius | Southern Columbia | 11 | 1.77 |
| 62 | Thomas, Nahmir | Loyalsock | 11 | 1.77 |
| 63 | Zachman, Kaden | Southern Columbia | 10 | 1.77 |
| 64 | Dube, Gabe | Bloomsburg | 11 | 1.77 |
| 65 | Simcox, Kameron | Jersey Shore | 9 | 1.78 |
| 66 | VanZile, Keegan | Wellsboro | 9 | 1.78 |
| 67 | Cummings, Cayden | Jersey Shore | 9 | 1.78 |
| 68 | Shadle, Preston | Southern Columbia | 11 | 1.78 |
| 69 | Walters, Andrew | Muncy | 11 | 1.78 |
| 70 | Teribury, Trey | Troy | 10 | 1.78 |
| 71 | Holbert, Brayden | Bloomsburg | 10 | 1.78 |
| 72 | Washington, Bilal | Bloomsburg | 10 | 1.78 |
| 73 | Kreger, Luke | North Penn | 11 | 1.79 |
| 74 | Fogelman, Max | Warrior Run | 11 | 1.79 |
| 75 | Mosher, Justin | Wellsboro | 10 | 1.79 |
| 76 | Olson, Stevie | Cowanesque Valley | 9 | 1.79 |
| 77 | Tagba, Malcolm | Bloomsburg | 8 | 1.79 |
| 78 | Ott, Hudson | Loyalsock | 11 | 1.79 |
| 79 | Rebuck, Brody | Shikellamy | 11 | 1.8 |
| 80 | Treas, Connor | Shikellamy | 9 | 1.8 |
| 81 | Stahl, Corbin | Shikellamy | 10 | 1.8 |
| 82 | Piatt, Talon | Southern Columbia | 11 | 1.8 |
| 83 | Felmy, Bobby | Shikellamy | 8 | 1.8 |
| 84 | Patterson, Bentley | Bloomsburg | 9 | 1.8 |
| 85 | Abplanalp, Mason | Wellsboro | 8 | 1.8 |
| 86 | Wilkinson, William | Troy | 10 | 1.8 |
| 87 | Catherman, Dylan | Mifflinburg | 8 | 1.8 |
| 88 | Burkett, Brayden | Montoursville | 9 | 1.8 |
| 89 | Diehl, Keagan | Southern Columbia | 10 | 1.81 |
| 90 | Watkins, Mitchell | Jersey Shore | 9 | 1.81 |
| 91 | Robbins, Matthew | Wellsboro | 9 | 1.81 |
| 92 | Dumm, Jayden | Wellsboro | 11 | 1.81 |
| 93 | Frisbie, Marcus | Troy | 9 | 1.81 |
| 94 | Snyder, Brennen | Mifflinburg | 8 | 1.81 |
| 95 | Brooks, Bradley | North Penn | 11 | 1.81 |
| 96 | Pellett, Kaiden | North Penn | 11 | 1.81 |
| 97 | Friend, James | Athens | 11 | 1.81 |
| 98 | Chapman, Eli | Athens | 11 | 1.81 |
| 99 | Davidson, Connor | Athens | 10 | 1.81 |
| 100 | Maxfield, Deven | Athens | 8 | 1.81 |
| 101 | Stevens, Jackson | Warrior Run | 10 | 1.81 |
| 102 | Bitner, Logan | North Penn | 9 | 1.81 |
| 103 | Ryan, Luke | Jersey Shore | 11 | 1.82 |
| 104 | Williams, Chase | Southern Columbia | 10 | 1.82 |
| 105 | Rojas, Eli | Shikellamy | 9 | 1.82 |
| 106 | Allen, Evan | Troy | 9 | 1.82 |
| 107 | Barton, Jr., Jerry | Hughesville | 10 | 1.82 |
| 108 | Cipriani, Ty | Loyalsock | 10 | 1.82 |
| 109 | Delarge, Damien | Bloomsburg | 8 | 1.82 |
| 110 | Pauling, Nolen | Jersey Shore | 9 | 1.82 |
| 111 | Knoebel, Joshua | Montgomery | 9 | 1.82 |
| 112 | Alexander, Brody | Montoursville | 9 | 1.82 |
| 113 | Walker, Josef | Williamsport | 10 | 1.82 |
| 114 | Snyder, Isaiah | South Williamsport | 10 | 1.82 |
| 115 | Emerick, Wyatt | Loyalsock | 10 | 1.83 |
| 116 | Gallagher, Nathan | Southern Columbia | 11 | 1.83 |
| 117 | Quinton, John | Southern Columbia | 11 | 1.83 |
| 118 | Joy, Logan | Montgomery | 10 | 1.83 |
| 119 | Mascho, Marek | Wellsboro | 11 | 1.83 |
| 120 | Kurtz, Brady | Shikellamy | 9 | 1.83 |
| 121 | Fetzer, Jayce | Jersey Shore | 10 | 1.83 |
| 122 | Peters, Sean | Athens | 11 | 1.83 |
| 123 | Harman, Dolan | Loyalsock | 11 | 1.83 |
| 124 | Day, Jonathan | Loyalsock | 9 | 1.83 |
| 125 | Fisher, Kingston | Montoursville | 11 | 1.84 |
| 126 | Lane, Kegan | Cowanesque Valley | 10 | 1.84 |
| 127 | Karge, Avery | Shikellamy | 10 | 1.84 |
| 128 | Norton, Lucas | Troy | 9 | 1.84 |
| 129 | Watkins, Carson | Jersey Shore | 11 | 1.85 |
| 130 | Shrawder, Chase | Hughesville | 10 | 1.85 |
| 131 | Martin, Spencer | Troy | 10 | 1.85 |
| 132 | Marr, JP | Mifflinburg | 11 | 1.85 |
| 133 | Snyder, Ian | North Penn | 11 | 1.85 |
| 134 | Zengerle, Noah | Wellsboro | 11 | 1.85 |
| 135 | Lawton, Gideon | Wellsboro | 10 | 1.85 |
| 136 | Rickard, Matthew | Loyalsock | 9 | 1.85 |
| 137 | Pham, Tyler | Loyalsock | 10 | 1.85 |
| 138 | Smith, Alphonzo | Hughesville | 10 | 1.86 |
| 139 | Swartz, Chase | Shikellamy | 10 | 1.86 |
| 140 | Woltz, Cameron | Montgomery | 10 | 1.86 |
| 141 | Matthews, Finn | Wellsboro | 11 | 1.86 |
| 142 | Kooe, Nathan | Bloomsburg | 11 | 1.86 |
| 143 | Shibata, TJ | Loyalsock | 9 | 1.86 |
| 144 | Fry, Sawyer | South Williamsport | 11 | 1.86 |
| 145 | Beighey, Landon | Loyalsock | 11 | 1.86 |
| 146 | Wheatley, Gage | North Penn | 9 | 1.86 |
| 147 | Pazzaglia, Christian | Troy | 11 | 1.87 |
| 148 | Winters, Connor | Jersey Shore | 9 | 1.87 |
| 149 | Mascho, Max | Wellsboro | 10 | 1.87 |
| 150 | Palmer, Reed | Troy | 10 | 1.87 |
| 151 | Brown, Gavin | Southern Columbia | 10 | 1.87 |
| 152 | Garrison, Connor | Athens | 11 | 1.87 |
| 153 | Ott, Nolan | Loyalsock | 11 | 1.87 |
| 154 | Putnam, Bridon | Troy | 9 | 1.87 |
| 155 | Morey, Cam | Troy | 11 | 1.87 |
| 156 | Keally, Luke | Shikellamy | 11 | 1.88 |
| 157 | Walter, Charlie | Shikellamy | 10 | 1.88 |
| 158 | Humphrey, Schuyler | Milton | 9 | 1.88 |
| 159 | Rakestraw, Noah | Montoursville | 11 | 1.88 |
| 160 | Long, Landan | Williamsport | 11 | 1.88 |
| 161 | Souder, Jensen | Milton | 8 | 1.88 |
| 162 | Parrish, Dylan | Mifflinburg | 9 | 1.88 |
| 163 | Begley, Colton | Cowanesque Valley | 9 | 1.88 |
| 164 | Lee, Parker | Cowanesque Valley | 11 | 1.88 |
| 165 | Shirey, Isaac | Jersey Shore | 9 | 1.88 |
| 166 | Ocasio-Vazquez, Jedial | North Penn | 10 | 1.88 |
| 167 | Schrader, Wyatt | Bloomsburg | 9 | 1.88 |
| 168 | Moser, Landon | Mifflinburg | 10 | 1.89 |
| 169 | Smith, Roland | Troy | 11 | 1.89 |
| 170 | Barclay, Dominick | South Williamsport | 10 | 1.89 |
| 171 | Wilson, Kamryn | Milton | 8 | 1.89 |
| 172 | Brown, JaCori | Milton | 8 | 1.89 |
| 173 | Millard, Max | Cowanesque Valley | 8 | 1.89 |
| 174 | Luckenbill, Austin | Montgomery | 11 | 1.89 |
| 175 | Cook, Ryan | Athens | 11 | 1.89 |
| 176 | Everetts , Sklyer | North Penn | 11 | 1.89 |
| 177 | Manikowki, Keaton | North Penn | 10 | 1.89 |
| 178 | Malakoski, Jace | Southern Columbia | 10 | 1.9 |
| 179 | Probst, Isaac | Loyalsock | 9 | 1.9 |
| 180 | Morral, Griffin | Wellsboro | 9 | 1.9 |
| 181 | Yarger, Tristan | Shikellamy | 11 | 1.9 |
| 182 | Locke, Brody | Milton | 9 | 1.9 |
| 183 | Dietz, Hines | Bloomsburg | 9 | 1.9 |
| 184 | Preitz, Curtis | Montgomery | 10 | 1.9 |
| 185 | Fogleman, Branson | Montoursville | 9 | 1.9 |
| 186 | Persun, Lucas | Athens | 10 | 1.9 |
| 187 | Layman, Landon | Athens | 10 | 1.9 |
| 188 | Albright, Jackson | Warrior Run | 10 | 1.9 |
| 189 | Moore, Bryce | Bloomsburg | 10 | 1.9 |
| 190 | Johnson, Jeremiah | Loyalsock | 11 | 1.91 |
| 191 | Millard, Kael | Troy | 11 | 1.91 |
| 192 | Kutt, Jayden | Troy | 10 | 1.91 |
| 193 | Childs, Abram | Montgomery | 11 | 1.91 |
| 194 | Barry, Declan | Sayre | 10 | 1.91 |
| 195 | Vorhis, Brayden | Sayre | 9 | 1.91 |
| 196 | Hubler, Grant | Loyalsock | 9 | 1.91 |
| 197 | Kilburn, Wyatt | Wellsboro | 10 | 1.91 |
| 198 | VanDerpool, Ethan | Wyalusing | 11 | 1.91 |
| 199 | Martin, Chad | Mifflinburg | 11 | 1.92 |
| 200 | Fuller, Michael | Hughesville | 9 | 1.92 |
| 201 | Lope, Talyn | Jersey Shore | 11 | 1.92 |
| 202 | Richardson, Reed | Wellsboro | 9 | 1.92 |
| 203 | Tupper, Ethan | Montgomery | 11 | 1.92 |
| 204 | Katulis, Mark | Bloomsburg | 9 | 1.92 |
| 205 | Zellers, Gunner | Shikellamy | 8 | 1.92 |
| 206 | Wrench, Landon | Jersey Shore | 8 | 1.92 |
| 207 | jacobs, Drake | Jersey Shore | 10 | 1.92 |
| 208 | Threet, Brady | Mifflinburg | 8 | 1.92 |
| 209 | Wittig, Nolan | Southern Columbia | 10 | 1.92 |
| 210 | Oakes, Collin | North Penn | 9 | 1.92 |
| 211 | Coyle, Camden | Troy | 11 | 1.93 |
| 212 | Brumbach, Bryce | Shikellamy | 11 | 1.93 |
| 213 | Thompson, Nathan | Jersey Shore | 9 | 1.93 |
| 214 | Emmil, Maliki | Hughesville | 10 | 1.93 |
| 215 | Carson, Gavin | Wellsboro | 9 | 1.93 |
| 216 | Rarig, Landon | Southern Columbia | 11 | 1.93 |
| 217 | Brooks, Ean | Cowanesque Valley | 9 | 1.93 |
| 218 | McGraw, Riggs | Montoursville | 9 | 1.93 |
| 219 | Walker, Jordan | Loyalsock | 10 | 1.93 |
| 220 | Resseguie, Brayden | Mifflinburg | 8 | 1.93 |
| 221 | Swales, Brayden | Jersey Shore | 11 | 1.93 |
| 222 | Amaro, Gerardo | Shikellamy | 9 | 1.93 |
| 223 | Baez, Bysaire | Shikellamy | 10 | 1.94 |
| 224 | Long, Carter | Shikellamy | 10 | 1.94 |
| 225 | Makowski, Ethan | Southern Columbia | 11 | 1.94 |
| 226 | Malanoski, Hudson | Sayre | 10 | 1.94 |
| 227 | Dymeck, Davahjei | Williamsport | 9 | 1.94 |
| 228 | Tagye, Jonathan | Wellsboro | 8 | 1.94 |
| 229 | Voyten, Ethan | Montoursville | 10 | 1.94 |
| 230 | Robbins, Dominic | Athens | 10 | 1.94 |
| 231 | Raupers, Nolan | Athens | 9 | 1.94 |
| 232 | Brubaker, Luke | Mifflinburg | 10 | 1.95 |
| 233 | Bolden, Samson | Montgomery | 10 | 1.95 |
| 234 | Schon, Jacob | Montoursville | 9 | 1.95 |
| 235 | Comstock, Brendon | Athens | 11 | 1.95 |
| 236 | Stevens, Hayden | Wellsboro | 11 | 1.96 |
| 237 | Williams, Garrett | Warrior Run | 10 | 1.96 |
| 238 | Campbell, Zachary | Loyalsock | 9 | 1.96 |
| 239 | Patts, Aiden | Jersey Shore | 9 | 1.96 |
| 240 | Whipple, Hunter | Hughesville | 11 | 1.97 |
| 241 | Campbell, Izaya | Wellsboro | 10 | 1.97 |
| 242 | Schmidt, Charles | Cowanesque Valley | 8 | 1.97 |
| 243 | Flynn, Brady | Athens | 10 | 1.97 |
| 244 | Stanton, Toby | Troy | 9 | 1.97 |
| 245 | Kashuba, Jackson | Shikellamy | 10 | 1.98 |
| 246 | Feldmeier, Seth | Troy | 10 | 1.98 |
| 247 | Croll, Xzavier | Mifflinburg | 11 | 1.98 |
| 248 | Scharr, Justin | Cowanesque Valley | 10 | 1.98 |
| 249 | Lahr, Brady | Shikellamy | 8 | 1.98 |
| 250 | Fulmer, Greg | Southern Columbia | 11 | 1.98 |
| 251 | Kappell, Tyson | North Penn | 11 | 1.98 |
| 252 | Ellis, Joey | Loyalsock | 9 | 1.98 |
| 253 | Griffith, Jackson | Mifflinburg | 11 | 1.99 |
| 254 | Jarrett, Connor | Montgomery | 10 | 1.99 |
| 255 | Jennings, Jason | Jersey Shore | 8 | 1.99 |
| 256 | Gerbrich, Bryce | Cowanesque Valley | 9 | 1.99 |
| 257 | Peters, Keston | Bloomsburg | 10 | 1.99 |
| 258 | Copp, Dylan | Wellsboro | 11 | 2 |
| 259 | Collett, Hunter | Bloomsburg | 11 | 2 |
| 260 | Willits, Grayson | Jersey Shore | 8 | 2 |
| 261 | Brown, Carter | Loyalsock | 8 | 2 |
| 262 | Cummings, Cameron | Loyalsock | 8 | 2 |
| 263 | Champaign, Levi | Wellsboro | 10 | 2.01 |
| 264 | Purdy, Everett | Shikellamy | 9 | 2.01 |
| 265 | Reese, Colton | Wellsboro | 9 | 2.01 |
| 266 | Fisher, Tyson | Jersey Shore | 8 | 2.01 |
| 267 | Meacham, Josh | Loyalsock | 11 | 2.01 |
| 268 | Eck, Hunter | Jersey Shore | 9 | 2.01 |
| 269 | Rakestraw, Matthew | Montoursville | 8 | 2.01 |
| 270 | Johnson, Caleb | South Williamsport | 10 | 2.01 |
| 271 | VanLoon, Micah | North Penn | 11 | 2.02 |
| 272 | Randall, Max | Troy | 10 | 2.02 |
| 273 | Stevens, Logan | Wellsboro | 8 | 2.02 |
| 274 | Gee, Jacob | Jersey Shore | 9 | 2.02 |
| 275 | Valderrama, Gaddiel | Shikellamy | 8 | 2.03 |
| 276 | Brown, Jordan | Sayre | 10 | 2.03 |
| 277 | Schanbacher, Griffin | Troy | 9 | 2.03 |
| 278 | Shiposh, Tyler | Warrior Run | 10 | 2.03 |
| 279 | Schemery, Joseph | Montoursville | 10 | 2.04 |
| 280 | Manley, Anthony | Williamsport | 10 | 2.04 |
| 281 | Blasz, Derrick | Wellsboro | 8 | 2.04 |
| 282 | Thorpe, Mason | Southern Columbia | 9 | 2.04 |
| 283 | Bennett, Casey | Bloomsburg | 10 | 2.04 |
| 284 | Hauser, Colton | Wellsboro | 8 | 2.05 |
| 285 | Robinson, Cayden | Warrior Run | 9 | 2.05 |
| 286 | Moon, Thomas | Troy | 9 | 2.05 |
| 287 | Lewis, Curtis | Loyalsock | 8 | 2.05 |
| 288 | Morral, Derek | Wellsboro | 10 | 2.06 |
| 289 | Wilson, Rylee | Montgomery | 11 | 2.06 |
| 290 | Furman, Gage | Montgomery | 8 | 2.06 |
| 291 | McHale, Aidyn | Southern Columbia | 10 | 2.07 |
| 292 | Davidson, Shea | Athens | 8 | 2.07 |
| 293 | Breach, Aiden | Bloomsburg | 8 | 2.07 |
| 294 | Bollinger, Derick | Shikellamy | 10 | 2.08 |
| 295 | Pesesky, Micah | Troy | 10 | 2.08 |
| 296 | Krall, Alex | Milton | 11 | 2.08 |
| 297 | Tucker, Landon | Mifflinburg | 9 | 2.08 |
| 298 | Kowalchick, Brady | Shikellamy | 11 | 2.09 |
| 299 | Aikey, Chace | Mifflinburg | 11 | 2.09 |
| 300 | Ruckle, Ty | Southern Columbia | 10 | 2.1 |
| 301 | Runkle, Michael | Milton | 9 | 2.1 |
| 302 | Bressler, Jake | Jersey Shore | 9 | 2.1 |
| 303 | Wren, Chase | Athens | 11 | 2.1 |
| 304 | Carson, Owen | Wellsboro | 8 | 2.11 |
| 305 | Green, Miles | Shikellamy | 9 | 2.12 |
| 306 | Bradley, Benton | Wellsboro | 9 | 2.12 |
| 307 | Carson, Hunter | Wellsboro | 8 | 2.12 |
| 308 | Harvey, Elijah | South Williamsport | 11 | 2.13 |
| 309 | Rosinski, Jacob | Shikellamy | 10 | 2.14 |
| 310 | Belvin, James | Loyalsock | 9 | 2.14 |
| 311 | Noblit, Cayden | Southern Columbia | 10 | 2.14 |
| 312 | Palmeter, Brandon | Hughesville | 10 | 2.15 |
| 313 | Barnes, Kaleb | Troy | 9 | 2.15 |
| 314 | Hart, Gavin | Jersey Shore | 9 | 2.16 |
| 315 | Hines, Jorden | Wellsboro | 9 | 2.17 |
| 316 | Thompson, Jaxson | Williamsport | 10 | 2.17 |
| 317 | Pollaro, Ethan | Wellsboro | 10 | 2.18 |
| 318 | Moriles, Adrian | Shikellamy | 9 | 2.19 |
| 319 | Hamilton, Alexander | Bloomsburg | 9 | 2.2 |
| 320 | Larson, Mason | Jersey Shore | 11 | 2.21 |
| 321 | Van Fleet, Tristan | Loyalsock | 8 | 2.21 |
| 322 | DeCaria, Alexander | Bloomsburg | 8 | 2.22 |
| 323 | Hart, Owen | Loyalsock | 9 | 2.22 |
| 324 | Heckert, Harrison | Shikellamy | 11 | 2.24 |
| 325 | Harris, Anson | Troy | 9 | 2.26 |
| 326 | Nicholas, Kaleb | Warrior Run | 11 | 2.28 |
| 327 | Hugar, Evan | Montgomery | 9 | 2.31 |
| 328 | Cross, Zac | Sayre | 9 | 2.31 |
| 329 | Thurstin, Jacob | Wellsboro | 11 | 2.33 |
| 330 | Salsman, Charlie | Sayre | 9 | 2.35 |
| 331 | Davis, Robert | Williamsport | 11 | 2.35 |
| 332 | Potter, Sullivan | Cowanesque Valley | 8 | 2.35 |
| 333 | Jones, Cooper | Wellsboro | 10 | 2.38 |
| 334 | Tovey, Keaton | Shikellamy | 9 | 2.44 |
| 335 | Harvey, Malachi | South Williamsport | 8 | 2.44 |


