Vaportrail 24/7
 
 

20-Yard Dash Results

 
Rank Athlete School Grade Time
1 Hemphill, JaHvel Bloomsburg 9 2.44
2 Kelley, Christian Mount Carmel 11 2.45
3 Marple, Nick Wellsboro 11 2.46
4 Pietropola, Michael Wellsboro 11 2.49
5 Yeager, Nick Hughesville 11 2.5
6 Jones, Curtis Troy 10 2.5
7 Bender, Theadore Warrior Run 10 2.5
8 Williams, Marcus Loyalsock 9 2.5
9 Smethers, Kieron Wellsboro 11 2.55
10 Biber, Andy Montoursville 11 2.56
11 VanRyn, Cody Canton 11 2.58
12 Barnett, Noah Canton 10 2.58
13 Quigley, Fletcher Loyalsock 11 2.59
14 Marzeski, Billy Southern Columbia 10 2.59
15 Pasley, Brandon Loyalsock 9 2.59
16 Keathley, Kalen Athens 9 2.59
17 Cooper, Anthony Wellsboro 10 2.6
18 Henry, Logan Hughesville 11 2.6
19 Snyder, Logan Line Mountain 11 2.6
20 Sullins, Juwan Mount Carmel 11 2.6
21 Christman, Levi North Penn 11 2.6
22 Zaparzynski, Bryce North Penn 11 2.6
23 Mattocks, Brandon Troy 11 2.6
24 Breon, Kyle Jersey Shore 10 2.6
25 McKeag, Jeff Montoursville 10 2.6
26 Williams, Anthony Williamsport 11 2.6
27 Mack, Levi Wellsboro 11 2.6
28 Carter, Takeem Williamsport 10 2.6
29 Graden, Alec Loyalsock 11 2.6
30 Bartholomew, Levi Central Columbia 10 2.6
31 Schaeffer, John Shikellamy 11 2.6
32 Turber, Shawn Shikellamy 10 2.6
33 Karycki, Kyle Mount Carmel 10 2.6
34 Baier, Brennan Montoursville 9 2.6
35 Huff, Noah Towanda 11 2.6
36 Wheeler, Noah Towanda 11 2.6
37 White, Treyvon Mount Carmel 11 2.62
38 Hatch, Brad Sayre 10 2.62
39 Clark, Morty Loyalsock - 2.62
40 Davidson, William Towanda 10 2.62
41 Wright, Dante Williamsport 9 2.63
42 Novotny, Ryan Loyalsock 10 2.65
43 Morehart, Sean Warrior Run 11 2.65
44 Becker, Nick Southern Columbia 10 2.65
45 Stebbins, Ross Williamsport 9 2.65
46 Smith, Trey Hughesville 10 2.65
47 Reed, Ryan Line Mountain 11 2.66
48 Peters, John South Williamsport 11 2.66
49 Shope, Gabe Danville 11 2.68
50 Taylor, Kardale Loyalsock 10 2.68
51 Panko, Blake Mount Carmel 11 2.68
52 Batkowski, Keith Montoursville 10 2.68
53 Truesdell, Cross Danville 10 2.68
54 Knapp, Elijah Bloomsburg 9 2.69
55 Loffredo, Dominic Jersey Shore 11 2.69
56 Kirkendall, Wyatt Warrior Run 11 2.69
57 Miller, Curtis Montoursville 11 2.69
58 Plants, Aidan Montoursville 10 2.69
59 Drake, Tristen Troy 10 2.69
60 Noll, Brad Southern Columbia 11 2.69
61 Bucher, John Shikellamy 8 2.69
62 Schlegel, Christian Shikellamy 10 2.69
63 Farronato, Dominic Mount Carmel 10 2.69
64 Washington, Malachi Canton 10 2.69
65 Vitunac, Jeff Danville 11 2.7
66 Duff, Ethan Hughesville 10 2.7
67 Rainey, Nate Loyalsock 10 2.7
68 Entz, Wyatt Montoursville 11 2.7
69 Thompson, Tyler Mount Carmel 10 2.7
70 Yancoskie, Allen Mount Carmel 10 2.7
71 Brennan, Dylan Troy 11 2.7
72 Jackson, Kyle Troy 11 2.7
73 Fulkrod, Collin Jersey Shore 10 2.7
74 Hankins, Isaiah Williamsport 9 2.7
75 English, Logan Jersey Shore 11 2.7
76 Goodrich, Jacob Sayre 9 2.7
77 Weaver, Garrett Sayre 10 2.7
78 Robbins, Lucas Troy 10 2.7
79 Thomas, Hunter Southern Columbia 9 2.7
80 Hepner, Garrett Line Mountain 10 2.7
81 Ritter, Ryan Loyalsock 9 2.7
82 Splitt, Matt Shikellamy 11 2.7
83 Tilford, Gabe Shikellamy 8 2.7
84 Chilson, Devon Towanda 10 2.7
85 Sturzenegger, Brandon Athens 11 2.7
86 Warg, Johnathan Hughesville 11 2.7
87 Karschner, Michael Hughesville 10 2.7
88 Fogan, I-Keem Loyalsock 10 2.71
89 Widows, Dylan Wellsboro 11 2.71
90 McCreary, Brett Shikellamy 11 2.71
91 Davis, Benjamin Wellsboro 11 2.72
92 Duran, Mason Mount Carmel 10 2.72
93 Felt, Marshall Sayre 10 2.72
94 Young, Cameron Southern Columbia 9 2.73
95 Sheridan, Jake Danville 11 2.75
96 Snyder, Clint Hughesville 11 2.75
97 Stensland, Kaden Loyalsock 11 2.75
98 Boris, Brendan Mount Carmel 8 2.75
99 Michael, William Warrior Run 11 2.75
100 Tice, Taylor Jersey Shore 11 2.75
101 Dinges, Joshua Montoursville 8 2.75
102 Zimmerman, Zach Troy 9 2.75
103 Leib, Ryan Shikellamy 11 2.75
104 Greco, Nate Mount Carmel 10 2.75
105 Bryan, Matt Athens 10 2.75
106 Meloy, Matt Danville 10 2.75
107 Elliott, Jesse Mount Carmel 10 2.76
108 Hojnacki, Hunter Line Mountain 11 2.78
109 Burleigh, Bo North Penn 11 2.78
110 Benjamin-Fenton, Kalob Towanda 10 2.78
111 Rohm, Jake Warrior Run 11 2.78
112 Walter, Owen Mifflinburg 9 2.78
113 Ripley, Nathan Montoursville 9 2.78
114 Jeremiah, Matthew Southern Columbia 11 2.78
115 Bergquist, Dakota Loyalsock 11 2.78
116 Stopper, Michael Loyalsock 9 2.78
117 Gummo, Matthew Warrior Run 9 2.78
118 Cooke, Brittain Central Columbia 10 2.78
119 Bennett, Bill Athens 10 2.78
120 Dean, Jarrett Wellsboro 11 2.8
121 Feldmann, Gunnar Danville 11 2.8
122 Stutzman, Jacob Hughesville 11 2.8
123 Bashaw, Chris Jersey Shore 11 2.8
124 Harbst, James Sayre 11 2.8
125 Diggs, Christian Loyalsock 10 2.8
126 Scanlon, Chris Montoursville 11 2.8
127 Lodge, Holden Montoursville 10 2.8
128 Bradford, Derrick Williamsport 11 2.8
129 Cohick, Thomas Montoursville 11 2.8
130 Ward, Michael Sayre 10 2.8
131 Havens, Isaac Troy 11 2.8
132 Mitchell, Lemier Shikellamy 9 2.8
133 Tanney, Lane Mount Carmel 9 2.8
134 Krakowski, Collin Mount Carmel 8 2.8
135 Kipp, Ryan Wyalusing 9 2.8
136 Derhammer, Melvin Hughesville 10 2.8
137 Shamer, Ori Hughesville 8 2.8
138 Kieffer, Garrett Line Mountain 9 2.8
139 Nybeck, Derek North Penn 11 2.81
140 Vargo, Logan Montoursville 10 2.81
141 Vought, Jason Southern Columbia 11 2.81
142 Barry, Aaron Athens 10 2.81
143 Burleigh, Brock North Penn 9 2.81
144 Pastucha, Thomas Mount Carmel 9 2.82
145 Stephani, Nick Troy 11 2.82
146 Pequignot, Bradley North Penn 10 2.82
147 James, Frank Warrior Run 11 2.84
148 Carney, Ben Montoursville 10 2.84
149 Benfield, Collin Mifflinburg 9 2.84
150 Delbo, Gabriel Southern Columbia 10 2.84
151 Showers, Noah Warrior Run 9 2.84
152 Whitteker, Joel North Penn 9 2.84
153 Hiller, Patrick Hughesville 11 2.84
154 Lynch, Kyle Montoursville 11 2.85
155 Schucker, Kyle Troy 10 2.85
156 Fields, Tyler Jersey Shore 10 2.85
157 Ford, Quaneer Shikellamy 11 2.85
158 Barwicki, Glenn Mount Carmel 11 2.85
159 Strassner, Jacob Montoursville 10 2.86
160 Huling, Jacob Jersey Shore 11 2.87
161 Markley, Dane Montoursville 10 2.87
162 Mussina, Brycen Montoursville 9 2.87
163 Reichwein, Gerard Mount Carmel 11 2.87
164 McGrath, Shane Athens 10 2.87
165 Gorg, Nick Hughesville 11 2.87
166 Barnes, Robby Montoursville 10 2.88
167 Wilk, Adam Williamsport 9 2.88
168 Holloway, Keenen South Williamsport 10 2.88
169 Pierce, Brayden Mifflinburg 9 2.88
170 Ott, Nolan Montoursville 9 2.88
171 Ercolino, Cody Troy 10 2.88
172 Young, Bryce Montoursville 10 2.88
173 Conboy, Riley Montoursville 9 2.89
174 D'Ambrosio, Peter Central Columbia 10 2.89
175 Brouse, Tom Danville 11 2.9
176 Michael, Justin Line Mountain 11 2.9
177 Ray, Braden Loyalsock 10 2.9
178 Conboy, Brandon Montoursville 11 2.9
179 Kelley, Takoda Troy 10 2.9
180 Forney, Michael Montoursville 10 2.9
181 Thomas, Darin Jersey Shore 9 2.9
182 Gates, Tyseer Williamsport 9 2.9
183 Smith, Kaleb Wellsboro 9 2.9
184 Brown, Lane Wellsboro 9 2.9
185 Frantz, Caleb Montoursville 10 2.9
186 Clemens, David Loyalsock 10 2.9
187 Mileto, Alden Loyalsock 9 2.9
188 Snyder, Joe Shikellamy 11 2.9
189 Ranck, Nick Shikellamy 8 2.9
190 Gibson, Trey North Penn 11 2.9
191 Clark III, Derrick Wyalusing 9 2.9
192 Shoemaker, Joshua Wyalusing 11 2.9
193 Gardner, Brenden Hughesville 9 2.9
194 Brennan, Jay Danville 10 2.9
195 Hilkert, Trent Danville 9 2.9
196 Andrews, Zach North Penn 11 2.91
197 Turner, Ryan North Penn 11 2.91
198 Jackson, Jalen Williamsport 9 2.91
199 Beller, Grayson Southern Columbia 11 2.91
200 Steele, Gavin Hughesville 8 2.91
201 Kaminsky, Michael Mount Carmel 11 2.93
202 Kozuhowski, Andrew Wellsboro 11 2.93
203 Reasner, George Warrior Run 10 2.93
204 Myers, Daulton Hughesville 8 2.93
205 Blanchard, Kyle Warrior Run 11 2.94
206 Shaw, Alex Montoursville 9 2.94
207 Delvert, Mason Shikellamy 8 2.94
208 Compton, Eli North Penn 10 2.94
209 Sechrist, Josh Jersey Shore 10 2.96
210 Mosher, Sean Troy 10 2.96
211 Donlan, Trent Southern Columbia 11 2.96
212 Truckenmiller, Matt Warrior Run 10 2.96
213 Zalewski, Eric Central Columbia 10 2.96
214 Bergano, Michael Mount Carmel 10 2.96
215 Heckel, Kade Hughesville 8 2.96
216 Corwin, Noah North Penn 11 2.97
217 Paris, Brad Sayre 9 2.97
218 Lewis, Torin Montoursville 9 2.97
219 Yoder, Joshua Southern Columbia 10 2.97
220 Burk, Caleb Shikellamy 10 2.97
221 Oliver, Elijah Loyalsock 9 2.98
222 Brostrom, Michael Wellsboro 11 2.99
223 Belles, Taylor Sayre 9 2.99
224 Probst, Colby Montoursville 10 3
225 Felt, Alex Sayre 11 3
226 Nelson, Jordan Troy 11 3
227 Divers, Zachery Warrior Run 10 3
228 Kling, Tyler Warrior Run 11 3
229 Thomas, Jamison Montoursville 11 3
230 Laubach, Luke Jersey Shore 9 3
231 Martin, Michael Montoursville 9 3
232 Danneker, Kurt Williamsport 8 3
233 Rose, Frank Williamsport 10 3
234 Tubbs, Dalton Montoursville 8 3
235 McCutcheon, Gavin Sayre 10 3
236 Terre-Blanche, John Mark Troy 10 3
237 Aichner, Riane Loyalsock 10 3
238 Ritter, Tyler Loyalsock 9 3
239 Little, Alex Loyalsock 9 3
240 Downs, Brendan Loyalsock 9 3
241 Litchard, Tristan Warrior Run 10 3
242 Smith, Zach Warrior Run - 3
243 Savage, Malachi Hughesville 9 3
244 Shrawder, Dale Hughesville 8 3
245 Burns, Ethan Hughesville 8 3
246 Swanger, Kobe Shikellamy 10 3.01
247 McCracken, Crae Loyalsock 9 3.03
248 Ingrassia, Matt Sayre 9 3.03
249 Spencer, Dominic Wellsboro 9 3.04
250 Cooley, Patrick Sayre 10 3.06
251 Bussey, Derek Shikellamy 9 3.06
252 Moodie, Bennan Loyalsock 11 3.07
253 Lupkowski, William Wellsboro 11 3.07
254 Straniere, Phillip Wellsboro 10 3.08
255 McConnell, Patrick Sayre 10 3.08
256 Wood, Justin Loyalsock 10 3.09
257 Thall, Dillon Wellsboro 9 3.09
258 Swaboski, Victor Mount Carmel 8 3.09
259 Horton, Roger Athens 10 3.09
260 Busher, Devon Hughesville 8 3.09
261 McClelland, Joshua Troy 11 3.1
262 Voda, Dustin Wyalusing 11 3.1
263 Koser, Logan Montoursville 11 3.1
264 Bogenrief, Jacob Montoursville 10 3.1
265 Wood, Wyatt Wellsboro 10 3.1
266 Hatch, Zachary Sayre 9 3.1
267 Saylor, Garrett Sayre 10 3.1
268 Castle, Christopher Troy 9 3.1
269 Glavin, Jake Loyalsock 10 3.1
270 Rees, Jonah Shikellamy 11 3.1
271 Lane, Allen Athens 9 3.1
272 Grimes, Ryan Towanda 9 3.1
273 Kneller, Philip Wyalusing 10 3.1
274 Jones, Seth Hughesville 8 3.1
275 Christ, Nicholas Montoursville 11 3.12
276 Bidding, Benjamin Line Mountain 9 3.13
277 Chandler, Avery Athens 9 3.15
278 Larka, Ben Williamsport 9 3.16
279 Sporn, Gabe Athens 10 3.16
280 Bacon, Jeremy Shikellamy 10 3.17
281 Rogers, Tanner Montoursville 10 3.18
282 Tappan, Joshua Sayre 9 3.19
283 Covert, Owen Wellsboro 10 3.2
284 Yerkes, Thomas Central Columbia 11 3.2
285 Schucker, Brock Troy 11 3.2
286 Huber, William Warrior Run 11 3.2
287 Nork, Garrett Williamsport 11 3.2
288 Berresford, Bryce Montoursville 10 3.2
289 Hess, Brett Montoursville 10 3.2
290 Boyd, Derian Montoursville 9 3.2
291 Rumsey, Daniel Sayre 10 3.2
292 Lapp, Benjamin Warrior Run 10 3.2
293 Shea, Tom Montoursville 9 3.2
294 Rummerfield, Aaryn Shikellamy 11 3.2
295 Robert, Austin Athens 9 3.22
296 Harrison, Daniel Loyalsock 10 3.28
297 Shurock, Wesley Mount Carmel 9 3.28
298 Berkey, Jonathan Danville 10 3.28
299 Fiamoncini, Dylan Mount Carmel 10 3.29
300 McCutcheon, Craig Sayre 10 3.3
301 McCullem, Aaron Warrior Run 11 3.3
302 Scatena, Justin Central Columbia 11 3.3
303 Herman, Jeffrey Hughesville 8 3.31
304 Blakeney, Brock Warrior Run 9 3.32
305 Anderson, Tyler Williamsport 9 3.33
306 Conroy, Brad Loyalsock 8 3.34
307 Hixson, Logan Mount Carmel 10 3.34
308 Kelly, Shane North Penn 9 3.35
309 Porter-Leecharest, Gaven Loyalsock 8 3.4
310 Kennedy, Steven Loyalsock 9 3.4
311 Rees, Harrison Shikellamy 8 3.4
312 Dickerson, Derrick Towanda 9 3.4
313 Dauberman, Josh Hughesville 9 3.4
314 Bartos, Ethan Mount Carmel 10 3.46
315 Fry, Ethan North Penn 11 3.5
316 Boldt, Bruce Hughesville 11 3.64
317 Jett, Keynan Loyalsock 8 3.69
318 Wayman, Jared Athens 10 3.7
 
 
 
x