Vaportrail 24/7
 
 

20-Yard Dash Results

 
Rank Athlete School Grade Time
1 Reifer, Jacob Central Columbia 10 2.54
2 Tilford, Lucas Shikellamy 11 2.57
3 Demko, Avery Mount Carmel 11 2.58
4 Barber, Matt Cowanesque Valley 11 2.59
5 Garcia, Gaige Southern Columbia 10 2.63
6 Weidner, Shane Mount Carmel 10 2.64
7 Coulter, Hunter Bloomsburg 11 2.65
8 Alberti, Zachary Loyalsock 11 2.65
9 Hauser, Aidan Wellsboro 10 2.66
10 Berkoski, Noah Mount Carmel 10 2.66
11 Fleming, Julian Southern Columbia 10 2.66
12 Keister, Owen Milton 10 2.66
13 Gardner, Tyler Cowanesque Valley 11 2.67
14 Schechterly, Jack Central Columbia 11 2.69
15 Malicky, Josh Jersey Shore 10 2.69
16 Brima, Bam Loyalsock 11 2.69
17 Troutman, Nicholas Mount Carmel 10 2.7
18 Daubert, Riley Warrior Run 10 2.7
19 Tillett, Max Southern Columbia 10 2.71
20 Ward, Timmy Canton 10 2.71
21 Shedd, Justin North Penn 11 2.71
22 Sheriff, Gavin Lewisburg 10 2.71
23 Lentz, Ronald Lewisburg 11 2.71
24 Way, Isaac North Penn 11 2.72
25 Crowl, Nate Southern Columbia 10 2.72
26 Verse, Jared Central Columbia 11 2.72
27 Hock, Brody Bloomsburg 9 2.72
28 Witherite, Coleman Lewisburg 11 2.72
29 Moyers, Max Lewisburg 9 2.72
30 Derk, Breven Line Mountain 11 2.73
31 Shadle, Thomas Cowanesque Valley 11 2.73
32 Hollenbach, Stone Southern Columbia 11 2.74
33 Miller, Nathan Shamokin 11 2.74
34 Carter, Garrett Central Columbia 9 2.75
35 Lloyd, Logan Mifflinburg 10 2.75
36 Westlin, Stanton Jersey Shore 10 2.75
37 Madden, Maximus Shamokin 8 2.75
38 Tomb, Kyle Jersey Shore - 2.75
39 Wright, Jase Hughesville 11 2.76
40 Foltz, Robby Mifflinburg 10 2.76
41 DeGroat, Gary Mifflinburg 10 2.76
42 Herring, Jermez Shikellamy 11 2.76
43 Stahl, Rylee Mifflinburg 10 2.78
44 Nixon, Ty Muncy 8 2.78
45 Bennett, Dylan Montoursville 9 2.78
46 Corson, Jacob Hughesville 10 2.78
47 Butters, Chase Jersey Shore 11 2.78
48 Paul, Brandon Cowanesque Valley 11 2.78
49 Mannion, Cameron Mount Carmel 9 2.78
50 Dallas, Taaj Cowanesque Valley 11 2.78
51 Kerstetter, Wade Southern Columbia 9 2.79
52 David, Garrett North Penn 11 2.8
53 Good, Coleman Muncy 11 2.8
54 Ayala, Anthony Milton 11 2.8
55 Zalar, Blake Shamokin 11 2.81
56 Shadle, Tyler Montgomery 11 2.81
57 Strausbaugh, Rhyle Montgomery 11 2.81
58 Schmalhofer, Zackary Montoursville 9 2.81
59 Yohn, Gage Montgomery 11 2.81
60 Davis, Philip Milton 11 2.81
61 Hadzinikolov, Bailey Muncy 8 2.81
62 Devlin, Dylan Central Columbia 9 2.81
63 Halterman, Logan Line Mountain 10 2.81
64 Niles, Dylan Cowanesque Valley 11 2.81
65 Nettling, Wyatt Montoursville 11 2.82
66 Leone, Caleb Jersey Shore 11 2.82
67 Bastian, Coy Selinsgrove 9 2.82
68 Ranck, Cole Montoursville 10 2.84
69 Bradley, Zander Central Columbia 10 2.84
70 Roadarmel, Ty Southern Columbia 10 2.84
71 Reisinger, Tom Mount Carmel 10 2.84
72 Michael, Nathan Warrior Run 9 2.84
73 Williams, Darius Loyalsock 10 2.84
74 Bossley, Christian Montgomery 11 2.84
75 Knowles, Matt Shamokin 11 2.84
76 Hurler, Kole Cowanesque Valley 10 2.84
77 Ayres, John Mount Carmel 11 2.85
78 Johnson, Troy Central Columbia 9 2.85
79 Chapman, Jack Mount Carmel 10 2.85
80 Smith, Nicholas Wellsboro 9 2.85
81 Wilt, Dylan Muncy 10 2.85
82 Davis, Jacob Southern Columbia 9 2.85
83 Doebler, Draven Lewisburg 11 2.85
84 Ross, Gerald Loyalsock 11 2.85
85 Tomb, David Jersey Shore - 2.85
86 Deem, Devon Montgomery 8 2.85
87 Klinger, Aiden Bloomsburg 11 2.86
88 Rice, Quaylin Milton 11 2.86
89 Herr, Hunter Hughesville 9 2.86
90 Beiler, Simeon Lewisburg 9 2.86
91 Budman, Hunter Montgomery 11 2.87
92 Derr, Joel Shikellamy 10 2.87
93 Ebersole, Cody Line Mountain 10 2.87
94 Price, Camden Central Columbia 11 2.87
95 Phillips, Ki Line Mountain 9 2.87
96 Gensemer, Isaac Central Columbia 11 2.88
97 Makowski, Michael Mount Carmel 10 2.88
98 Saar, Dennis Canton 11 2.88
99 Shaffer, Anthony Jersey Shore 9 2.88
100 Kershner, Ryan Jersey Shore 10 2.88
101 Baillie, Uriah Canton 10 2.88
102 Lepley, Ethan Montoursville 8 2.88
103 Button, Tanner Wellsboro 11 2.88
104 Pepper, Paul Muncy 9 2.88
105 Dominick, Ethan Lewisburg 8 2.88
106 Keen, Ryan Montoursville 10 2.89
107 Good, Christian Muncy 10 2.89
108 Witmer, Karter Wellsboro 10 2.9
109 Miller, Shane Southern Columbia 11 2.9
110 Wooten, Ja'Shawn Loyalsock 10 2.9
111 Yorty, Owen Central Columbia 11 2.9
112 Alexander, Dawson Montoursville 11 2.91
113 Keyes, Ahmahd Warrior Run 10 2.91
114 Malatesta, Jack Bloomsburg 11 2.91
115 Livermore, Camron Montoursville - 2.91
116 Williams, Robert Southern Columbia 10 2.91
117 Rosen, Nate Mifflinburg 10 2.91
118 Springman, Colby Montgomery 8 2.91
119 Odorizzi, Austyn Mount Carmel 9 2.91
120 Stiles, Dawson Cowanesque Valley 9 2.91
121 Bogart, Brock Montoursville 9 2.92
122 Stangel, Miles North Penn 11 2.92
123 Vastine, Hugh Danville 11 2.93
124 Devlin, Trae Central Columbia 11 2.93
125 Zachman, Preston Southern Columbia 10 2.93
126 Stiner, Carson Canton 10 2.93
127 Rovenolt, Hunter Warrior Run 9 2.93
128 Breed, Mason Mifflinburg 10 2.94
129 Raker, John Mifflinburg 10 2.94
130 Holler, Eli Loyalsock 11 2.94
131 Shoch, Eric Shikellamy 9 2.94
132 Haladay, Cal Southern Columbia 10 2.94
133 Huntington, Ian Central Columbia 10 2.94
134 Bilyeu, Larry Muncy 10 2.94
135 Caseman, Jeremiah Montoursville 9 2.94
136 Gabel, Kyler Danville 10 2.94
137 Spotts, Kaiden Lewisburg 9 2.94
138 Snyder, Ethan Hughesville 10 2.94
139 Knapp, Benjamin Canton 8 2.94
140 Fenner, Isaiah Montoursville 8 2.94
141 Klinger, Cade Bloomsburg 10 2.94
142 Bankes, Dante Central Columbia 8 2.95
143 Yocum, Devon Bloomsburg 8 2.95
144 Brown, Robert Wellsboro 11 2.97
145 Brouse, Ryan Danville 11 2.97
146 Brown, Hunter Wellsboro 11 2.97
147 Dixon, Caleb Hughesville 11 2.97
148 Reed, Kelly Line Mountain 10 2.97
149 Minnich, Roch North Penn 11 2.97
150 Moyer, Kolby Muncy 11 2.97
151 Hare, Colton Mifflinburg 11 2.97
152 Beckley, Daniel Montgomery 11 2.97
153 Prince, Steven Montgomery 10 2.97
154 Quinton, Lear Southern Columbia 10 2.97
155 Williams, Cody Canton 11 2.97
156 Ortiz, Jordan Loyalsock 9 2.97
157 Benson, Sebastion Canton 10 2.97
158 Brubaker, Mason Shikellamy 9 2.97
159 Shingara, Jacob Danville 10 2.98
160 Meza, Mateo Muncy 11 2.99
161 Cohen, Joshua Central Columbia 9 3
162 Becker, Garrett Mifflinburg 11 3
163 Coulbourn, Brent Lewisburg 11 3
164 O'Connor, Hunter Jersey Shore 11 3
165 Robbins, Hayden Hughesville 9 3
166 Brown, Coleman Wellsboro 8 3
167 Welliver, Jackson Warrior Run 10 3
168 Seesholtz, Ky Central Columbia 11 3
169 Almeida, Logan Montgomery 8 3
170 Feltman, Brandon Milton 11 3.02
171 Cox, Alex Cowanesque Valley 11 3.02
172 Pletcher, Seth Mifflinburg 11 3.03
173 Lindsey, Lannon Central Columbia 9 3.03
174 Crawford, Carter Central Columbia 9 3.03
175 Howell, Jack Bloomsburg 9 3.03
176 Gearhart, David Warrior Run 10 3.03
177 Rodriguez, Josh Milton 10 3.03
178 Heintzelman, Cole Central Columbia 10 3.03
179 Sagan, Marcus Lewisburg 10 3.03
180 Dyer, Cole Hughesville 9 3.04
181 Feese, Jacob Line Mountain 9 3.04
182 Wills, Logan Mount Carmel 10 3.05
183 Burleigh, Brent North Penn 11 3.05
184 Hans, Alex Montgomery 10 3.05
185 Shaffer, Noah Line Mountain 11 3.06
186 Fausey, Howard Jersey Shore 10 3.06
187 Signor, Calogero Montoursville 9 3.08
188 Thompson, James Lewisburg 10 3.08
189 Hembury, Cael Muncy 10 3.09
190 McWilliams, Logan Central Columbia 9 3.09
191 Garancosky, Austin Mount Carmel 9 3.09
192 Reasner, Pete Warrior Run 10 3.09
193 Smeltz, Cameron Line Mountain 9 3.09
194 Donlan, Troy Southern Columbia 11 3.1
195 Rees, Jacob Mount Carmel 11 3.1
196 Dalena, Maddix Montoursville 8 3.1
197 Caseman, Zac Montoursville 11 3.12
198 Gearhart, Jacob Montgomery 11 3.12
199 Palmatier, Nathan Muncy 10 3.12
200 Smedley, Logan Warrior Run 8 3.12
201 Wuerdeman, Mason Lewisburg 11 3.12
202 Mileto, Simone Loyalsock 10 3.12
203 Haladay, Cameron Southern Columbia 10 3.14
204 Chulock, Tyler Bloomsburg 9 3.15
205 Lupashinski, Mason Central Columbia 10 3.15
206 Herb, Colin Mount Carmel 10 3.16
207 Wimer, Ian Loyalsock - 3.16
208 Morris, Chase Bloomsburg 9 3.16
209 Guyer, Kalen Montgomery 11 3.16
210 Beltz, Brad Mount Carmel 8 3.16
211 Blough, Charlie Lewisburg 11 3.16
212 Gee, Zane Hughesville 11 3.18
213 Stopper, Alex Loyalsock 10 3.18
214 Choplosky, Logyn North Penn 9 3.18
215 Piez, Mason Central Columbia 10 3.18
216 Coreen, Kaden Jersey Shore 9 3.18
217 Choplosky, Brandyn North Penn 11 3.19
218 Robbins, Hunter Hughesville 11 3.19
219 Rishel, Brock Mifflinburg 11 3.19
220 Minnich, John North Penn 11 3.19
221 Hill, Jacob Muncy 9 3.19
222 Hipple, Sean Montoursville 9 3.19
223 Timmons, Danny Wellsboro 9 3.19
224 Mong, Tim Milton 11 3.19
225 Lykon, Lucas Bloomsburg 10 3.2
226 Diehl, Donovan Muncy 11 3.21
227 Ayers, Samuel Montgomery 10 3.21
228 Meza, Josiah Muncy 9 3.21
229 O'Connor, Sawyer Montoursville 10 3.21
230 Steele, Coty Muncy 11 3.22
231 Burkhart, Jeffrey Warrior Run 11 3.22
232 Stabinski, John Southern Columbia 11 3.22
233 Stahl-Emig, Aspen Loyalsock 9 3.22
234 Carson, Will Montoursville 10 3.24
235 O'Neil, Riley Central Columbia 10 3.25
236 Bailey, Brennan Montgomery 11 3.25
237 Mebane, Gage Montgomery 9 3.25
238 Manogue, Kyle Wellsboro 9 3.25
239 Donnen, Ryan Lewisburg 9 3.25
240 Frey, Paden Montoursville 11 3.27
241 Shurock, Bradley Mount Carmel 10 3.28
242 Haueisen, Dakota Muncy 10 3.28
243 Rupert, Brady Montgomery 10 3.28
244 Oakes, Jared Shikellamy 9 3.28
245 Mitch, Brent Milton 10 3.28
246 Strausbaugh, Evan Montgomery 9 3.28
247 Shearer, Dalton Milton 11 3.29
248 Aksenov, Roman Lewisburg 11 3.3
249 DeFrain, Rhyan Bloomsburg 8 3.31
250 Anderson, Thaddaeus Montoursville 9 3.31
251 Smith, Jimmy Mount Carmel 9 3.31
252 Pursel, Payton Southern Columbia 10 3.31
253 Eveland, Alexx Central Columbia 9 3.31
254 Lisowski, Ian North Penn 11 3.32
255 Rauch, Nevin Milton 10 3.33
256 Ehmann, Chris Mount Carmel 11 3.34
257 Wool, Preston Jersey Shore 9 3.34
258 Clemens, Keegan Wellsboro 10 3.34
259 Fisher, Mason Milton 11 3.34
260 Dressler, Cade Mifflinburg 9 3.35
261 Freeman, Jake Bloomsburg 10 3.35
262 Kitchen, Tyler Canton 9 3.35
263 Anderson, Billy Mount Carmel 11 3.37
264 Artman, Zachary Mount Carmel 11 3.37
265 Erdly, Gabriel Danville 9 3.39
266 Stobo, Cole Bloomsburg 8 3.4
267 Hartman, Brennan Loyalsock 8 3.4
268 Herbert, Quadir Loyalsock 8 3.42
269 White, Cooper Mifflinburg 9 3.44
270 Schumacher, Henry Lewisburg 9 3.45
271 Johnson, Travis Montoursville 10 3.46
272 Woodward, Emerson Central Columbia 11 3.47
273 Wertman, Ross Southern Columbia 10 3.47
274 Sawyer, Caden Cowanesque Valley 8 3.49
275 Reynolds, Lukas Bloomsburg 10 3.5
276 Washuta, Jonathan Shamokin 10 3.5
277 Smith, Colton Line Mountain 10 3.5
278 Heidler, Jack North Penn 11 3.53
279 Hamilton, Jeff Loyalsock 9 3.53
280 Carper, Ethan Warrior Run 8 3.53
281 Adams, Grant Lewisburg 10 3.53
282 Betz, Jayden Bloomsburg 8 3.56
283 Blount, Justin Lewisburg 11 3.62
284 Traver, Gage Bloomsburg 10 3.73
285 Camp, Tyler Mifflinburg 10 3.75
286 Long, Caleb Warrior Run 9 3.91
287 Getz, Brady Mifflinburg 10 3.93
 
 
 
x