Vaportrail 24/7
 
 

40-Yard Dash Results

 
Rank Athlete School Grade Time
1 Betts, Juron Selinsgrove 11 4.44
2 Zimmerman, Brian Mifflinburg 11 4.47
3 Karycki, Kyle Mount Carmel 11 4.49
4 Smith, Trey Hughesville 11 4.52
5 Williams, Marcus Loyalsock 10 4.53
6 Lenker, John Line Mountain 11 4.54
7 McKeag, J. Logan Montoursville 11 4.55
8 Newton, Robbie Loyalsock 9 4.56
9 Turber, Shawn Shikellamy 11 4.62
10 Clark, Martezes Loyalsock 10 4.64
11 Novotny, Ryan Loyalsock 11 4.65
12 Batkowski, Keith Montoursville 11 4.65
13 Giles, Sean North Penn 11 4.65
14 Frederick, Derek Wyalusing 10 4.69
15 Jones, Curtis Troy 11 4.72
16 Torres, Jared Southern Columbia 11 4.73
17 Gummo, Matthew Warrior Run 10 4.74
18 Pierce, Brayden Mifflinburg 10 4.77
19 Becker, Nick Southern Columbia 11 4.77
20 Truesdell, Cross Danville 11 4.78
21 Mann, Parker Wellsboro 9 4.78
22 Lewis, Payton Athens 10 4.78
23 Ritter, Ryan Loyalsock 10 4.8
24 Sherman, Ben Troy 11 4.81
25 Hoke, Colin Selinsgrove 11 4.81
26 Gee, Mason North Penn 10 4.81
27 Knepp, Austin Southern Columbia 11 4.81
28 Jayne, Zack Athens 9 4.82
29 Duran, Mason Mount Carmel 11 4.83
30 Moser, Chase Wellsboro 9 4.83
31 Plants, Aidan Montoursville 9 4.85
32 Tanney, Lane Mount Carmel 10 4.85
33 Spaid, Zyair Mifflinburg 9 4.85
34 Burleigh, Brock North Penn 10 4.87
35 Spring, Wyatt Hughesville 11 4.87
36 Sauers, Brad Mifflinburg 11 4.87
37 Cooper, Ken Danville 9 4.87
38 Morris, Dante Warrior Run 10 4.87
39 Drake, Tristen Troy 11 4.88
40 Campbell, Evan Central Columbia 11 4.88
41 Cavanaugh, Cole Loyalsock 9 4.89
42 Thomas, Hunter Southern Columbia 10 4.9
43 Wallace, Jzhalil Troy 9 4.9
44 Cooper, Anthony Wellsboro 11 4.91
45 Diggs, Christian Loyalsock 11 4.91
46 Gardner, Brenden Hughesville 10 4.91
47 Toczylousky, Steve Southern Columbia 11 4.91
48 Lehman, Eric Jersey Shore 10 4.93
49 Wondoloski, Nicholas Central Columbia 11 4.93
50 Fogan, I-Keem Loyalsock 11 4.94
51 Benfield, Collin Mifflinburg 10 4.94
52 Bender, Theadore Warrior Run 11 4.94
53 Waltz, Jacob Loyalsock 9 4.94
54 Duff, Ethan Hughesville 11 4.95
55 Yancoskie, Allen Mount Carmel 11 4.96
56 Kern, Shjon Line Mountain 11 4.96
57 Troutman, Ethan Selinsgrove 11 4.96
58 Farver, Aaron Central Columbia 10 4.96
59 Cerney, Ben Montoursville 11 4.97
60 Stopper, Michael Loyalsock 10 4.97
61 Young, Bryce Montoursville 11 4.97
62 Lamphier, Brandon Wellsboro 10 4.97
63 Boris, Brendan Mount Carmel 9 4.98
64 Rogers, Patrick Hughesville 9 4.98
65 Stetts, Isaac Jersey Shore 11 4.99
66 Taylor, Kardale Loyalsock 11 5
67 Strassner, Jacob Montoursville 11 5
68 Young, Cameron Southern Columbia 10 5
69 Derhammer, Melvin Hughesville 11 5
70 Esposito, John Sayre 10 5
71 Anzulavich, Gage Warrior Run 9 5
72 Paris, Brandon Sayre 10 5
73 Quinn, David Line Mountain 10 5
74 Edwards, Don North Penn 9 5
75 Mahonski, Nate North Penn 10 5
76 Lewis, Torin Montoursville 10 5.01
77 Shurock, Wesley Mount Carmel 10 5.02
78 Stebbins, Ross Williamsport 9 5.02
79 Marshall, Gage Jersey Shore 9 5.02
80 Vargo, Logan Montoursville 11 5.03
81 Sheesley, Clayton Mifflinburg 9 5.03
82 Bickhart, Garrett North Penn 10 5.03
83 Tasker, Chris Shikellamy 10 5.04
84 Conboy, Riley Montoursville 10 5.05
85 Seedor, Derrick Mifflinburg 11 5.05
86 Boyer, Kenny Line Mountain 10 5.05
87 Delbo, Gabriel Southern Columbia 38 5.06
88 Brennan, Jay Danville 11 5.06
89 Cuff, Michael Mount Carmel 9 5.06
90 Turney, Reese Cowanesque Valley 11 5.06
91 Barber, Matt Cowanesque Valley 8 5.06
92 Oakes, Ethan Shikellamy 10 5.07
93 Cooke, Brittain Central Columbia 11 5.08
94 Howard, Pacey Warrior Run 9 5.08
95 Butcher, Alex Troy 11 5.08
96 Welch, Alex Hughesville 9 5.08
97 Strickler, Jacob Selinsgrove 11 5.08
98 Ruch, Garrett Warrior Run 10 5.09
99 Shaffer, Brian Montoursville 9 5.09
100 Murrelle, Brayden Athens 8 5.09
101 Burzack, Nasser North Penn 9 5.09
102 Reasner, George Warrior Run 11 5.1
103 Shaner, Ori Hughesville 9 5.1
104 Feldmann, Gannon Danville 9 5.1
105 Lose, Nathan Jersey Shore 11 5.1
106 Brown, Joey Cowanesque Valley 11 5.1
107 Stateman, Evan Hughesville 8 5.11
108 Fidler, Nicholas North Penn 10 5.11
109 Walter, Owen Mifflinburg 10 5.12
110 Goodrich, Jacob Sayre 10 5.12
111 Shrawder, Dale Hughesville 9 5.12
112 Cunningham, Trey Shikellamy 10 5.12
113 Celona, Thomas Danville 9 5.12
114 Hoke, Ryan Selinsgrove 11 5.12
115 Truckenmiller, Matt Warrior Run 11 5.13
116 Riedy, Jake Montoursville 9 5.13
117 Mileto, Alden Loyalsock 10 5.15
118 Showers, Noah Warrior Run 10 5.15
119 D'Ambrosio, Peter Central Columbia 11 5.15
120 Clark III, Derrick Wyalusing 10 5.15
121 Heckel, Kade Hughesville 9 5.15
122 Kieffer, Garrett Line Mountain 10 5.15
123 Fowler, Isak Montoursville 9 5.15
124 Millar, Austin Danville 8 5.15
125 Boyer, Tyler Line Mountain 9 5.15
126 Little, Alec Loyalsock 10 5.15
127 Hauck, Cole Line Mountain 10 5.15
128 Whipple, Damon Sayre 11 5.15
129 Markley, Dane Montoursville 11 5.16
130 Breon, Austin Jersey Shore 9 5.16
131 Ray, Chris Sayre 10 5.16
132 Meyer, Kade Warrior Run 9 5.16
133 Reis, Dawson Loyalsock 9 5.16
134 Charles, Bryce Jersey Shore 11 5.17
135 Fetterman, Nicholas Southern Columbia 10 5.17
136 Hoffman, Owen Montoursville 10 5.18
137 Swink, Patrick Loyalsock 10 5.18
138 Freeman, Nick Southern Columbia 9 5.18
139 Quinonez, Mark Wyalusing 10 5.18
140 Logue, Robert Montoursville 9 5.19
141 McCutcheon, Gavin Sayre 11 5.2
142 Compton, Eli North Penn 11 5.2
143 Showalter, Brandon Mifflinburg 10 5.2
144 McClelland, Roy Troy 10 5.2
145 Kelley, Walker Troy 9 5.2
146 Bryan, Matt Athens 11 5.21
147 Rigby, Rob Troy 11 5.21
148 Kipp, Ryan Wyalusing 10 5.22
149 Snyder, Michael Cowanesque Valley 11 5.22
150 Sharer, Michael Wyalusing 11 5.23
151 Morris, Arthur Mifflinburg 10 5.24
152 Ercolino, Cody Troy 11 5.25
153 Zalewski, Eric Central Columbia 11 5.25
154 Watkins, Hayden Loyalsock 9 5.25
155 Shemory, Elijah Jersey Shore 9 5.25
156 Chadwick, Isaiah Wyalusing 9 5.25
157 Woolcock, Trent Hughesville 11 5.27
158 Belles, Taylor Sayre 10 5.28
159 Litchard, Tristan Warrior Run 11 5.28
160 Barry, Aaron Athens 11 5.28
161 Kirkner, Ty Danville 9 5.28
162 Bieser, Jace Cowanesque Valley 10 5.28
163 Kelley, Takoda Troy 11 5.3
164 Wray, Blake Mifflinburg 9 5.3
165 Pastucha, Thomas Mount Carmel 10 5.31
166 Tappan, Joshua Sayre 9 5.31
167 Karschner, Michael Hughesville 11 5.31
168 Hilkert, Trent Danville 10 5.31
169 Wright, Dakota Hughesville 9 5.31
170 Wright, Jase Hughesville 8 5.31
171 Guillen, Jorge Warrior Run 10 5.31
172 Carnrike, Roberto Athens 11 5.31
173 Bradley, Dane North Penn 11 5.31
174 Krankoskie, Tate Shikellamy 9 5.31
175 Henry, Garrett Southern Columbia 10 5.31
176 Bogenrief, Jacob Montoursville 11 5.33
177 Bergano, Michael Mount Carmel 11 5.33
178 Bell, Matt Southern Columbia 11 5.33
179 Smith, Zach Warrior Run 11 5.34
180 Bussey, Derek Shikellamy 10 5.34
181 McCraken, Manus Mount Carmel 9 5.34
182 Cordrey, Dakota Hughesville 10 5.35
183 Krise, Dylan Athens 8 5.35
184 Laubach, Luke Jersey Shore 10 5.36
185 Lodge, Holden Montoursville 11 5.36
186 Kitchen, Mark Danville 11 5.36
187 Ingram, Logan Line Mountain 11 5.37
188 Earlston, Brian Line Mountain 10 5.37
189 Teel, Damon Athens 8 5.38
190 Ohnmeiss, Carter Hughesville 11 5.38
191 Foresman, Braden Hughesville 9 5.4
192 Hepter, Brock Loyalsock 9 5.4
193 Sindeni, Cody Athens 9 5.4
194 Martin, Michael Montoursville 10 5.41
195 Yoder, Joshua Southern Columbia 11 5.41
196 Krakowski, Collin Mount Carmel 9 5.41
197 Corino, Gavin Athens 9 5.41
198 Divers, Zachery Warrior Run 11 5.42
199 Spencer, Dominic Wellsboro 10 5.42
200 Elliott, Jesse Mount Carmel 11 5.43
201 Leahy, Keegan Montoursville 9 5.43
202 Probst, Colby Montoursville 11 5.44
203 Yeager, Derien Danville 9 5.44
204 Bergquist, Denver Loyalsock 9 5.45
205 Hess, Brett Montoursville 11 5.46
206 Frantz, Caleb Montoursville 11 5.47
207 Walters, Zach Troy 9 5.47
208 Santangelo, Matt Mount Carmel 9 5.48
209 Boll, Andrew Southern Columbia 9 5.48
210 Barnes, Robby Montoursville 11 5.49
211 Renn, Brendan Line Mountain 11 5.49
212 McConnell, Patrick Sayre 11 5.5
213 Terre-Blanche, John Mark Troy 11 5.5
214 Aichner, Riane Loyalsock 11 5.5
215 Lane, Allen Athens 10 5.5
216 O'Connell, Mickey Loyalsock 10 5.5
217 Roupp, Damien Troy 9 5.51
218 Straniere, Phillip Wellsboro 11 5.52
219 Smith, Kaleb Wellsboro 10 5.52
220 Oliver, Elijah Loyalsock 10 5.53
221 Downs, Brendan Loyalsock 10 5.53
222 Krieger, Josh Shikellamy 9 5.53
223 Norton, Evan Wyalusing 8 5.53
224 Eubanks, Trevor Loyalsock 10 5.53
225 Baumert, Austin Line Mountain 11 5.53
226 Botts, Cody Mifflinburg 11 5.54
227 Bidding, Benjamin Line Mountain 10 5.55
228 Tyler, Kolton Mifflinburg 10 5.55
229 English, Marcus Mount Carmel 11 5.56
230 Berresford, Bryce Montoursville 11 5.57
231 Mosher, Sean Troy 11 5.57
232 Hatch, Brad Sayre 10 5.59
233 Brown, Robert Wellsboro 8 5.59
234 Hagenbuch, Evan Danville 9 5.59
235 Tubbs, Dalton Montoursville 9 5.61
236 Hornig, Nicholas Mifflinburg 10 5.61
237 Campbell, Bryce Athens 9 5.62
238 Winder, Cole North Penn 11 5.64
239 Pereria-Muniz, Christian Selinsgrove 11 5.64
240 Rees, Harrison Shikellamy 9 5.65
241 Devine, Mike Central Columbia 10 5.65
242 Garrity, Nathan Sayre 8 5.66
243 Sporn, Gabe Athens 11 5.67
244 Herritt, Daniel Danville 10 5.67
245 Ray, Braden Loyalsock 11 5.69
246 Ruch, Garrett Mifflinburg 10 5.69
247 Baier, Harlan Jersey Shore 10 5.69
248 Robinson, Logan Wyalusing 9 5.69
249 Fiamoncini, Dylan Mount Carmel 11 5.7
250 Horton, Roger Athens 11 5.71
251 Harrison, Daniel Loyalsock 11 5.72
252 Dauberman, Josh Hughesville 10 5.72
253 Kleman, Richard Shamokin 9 5.72
254 Young, Colton Central Columbia 11 5.72
255 Pietropola, Collin Wellsboro 9 5.73
256 Fagnano, Nathan Loyalsock 9 5.78
257 McCracken, Crae Loyalsock 10 5.81
258 Boob, Aaron Selinsgrove 11 5.81
259 Keeler, Mason Sayre 10 5.82
260 Dugan, Max Loyalsock 9 5.82
261 Covert, Owen Wellsboro 11 5.83
262 Forney, Michael Montoursville 11 5.83
263 Hoffman, Bryce Line Mountain 10 5.84
264 Stump, Jeriko Line Mountain 9 5.84
265 Snyder, Bryce Shikellamy 10 5.85
266 Robert, Austin Athens 10 5.86
267 Wood, Justin Loyalsock 11 5.87
268 Chandler, Avery Athens 10 5.87
269 Shaffer, Rogen Line Mountain 9 5.87
270 Anderson, Tyler Williamsport 10 5.9
271 Lapp, Benjamin Warrior Run 11 5.93
272 Knott, Hunter Loyalsock 9 5.93
273 Steinbacher, Brandon Montoursville 9 5.93
274 Blakeney, Brock Warrior Run 10 5.94
275 Weisser, Austin Montoursville 8 5.95
276 Biichle, Chad Warrior Run 11 5.96
277 White, Aaron North Penn 10 5.96
278 Baker, Taylor Wellsboro 10 5.97
279 Anderson, Billy Mount Carmel 8 5.98
280 Kelly, Shane North Penn 10 5.99
281 Spicher, Nick Central Columbia 10 6.02
282 Lozand, Luther Hughesville 11 6.03
283 Popiel, Cameron Shamokin 9 6.03
284 Stine, Jake Shikellamy 10 6.05
285 Phillips, Brok Line Mountain 11 6.07
286 Armson, Dylan Loyalsock 9 6.07
287 Wildrick, RJ Wyalusing 8 6.08
288 Beaver, Bradley Hughesville 9 6.09
289 Rishel, Sam Mifflinburg 10 6.13
290 Brouse, Ryan Danville 8 6.14
291 Bruyn, Zachary Wyalusing 8 6.17
292 Armitage, Ryan Wyalusing 8 6.18
293 Bartos, Ethan Mount Carmel 11 6.21
294 Conroy, Brad Loyalsock 9 6.24
295 Berkey, Jonathan Danville 11 6.25
296 Jones, Brock Montoursville 9 6.26
297 Davidson, Gabriel Hughesville 10 6.41
298 Davis, Camdyn North Penn 9 6.45
299 Lindenmuth, Dylan Montoursville 9 6.5
300 Renard, Michael Mifflinburg 10 6.56
301 Larson, Ricky Jersey Shore 9 6.69
302 Council, Josiah Jersey Shore 9 6.72
303 Nichols, Ethan Wellsboro 10 6.72
304 Henry, Timothy Athens 8 6.83
305 Wayman, Jared Athens 11 7.06
306 Barker, Brandon Jersey Shore 9 10.1
 
 
 
x