40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Fleming, Julian | Southern Columbia | 10 | 4.37 |
| 2 | Hauser, Aidan | Wellsboro | 10 | 4.43 |
| 3 | Coulter, Hunter | Bloomsburg | 11 | 4.44 |
| 4 | Tilford, Lucas | Shikellamy | 11 | 4.45 |
| 5 | Alberti, Zachary | Loyalsock | 11 | 4.47 |
| 6 | Garcia, Gaige | Southern Columbia | 10 | 4.5 |
| 7 | Moyers, Max | Lewisburg | 9 | 4.53 |
| 8 | Demko, Avery | Mount Carmel | 11 | 4.56 |
| 9 | Way, Isaac | North Penn | 11 | 4.56 |
| 10 | Zachman, Preston | Southern Columbia | 10 | 4.56 |
| 11 | Malicky, Josh | Jersey Shore | 10 | 4.61 |
| 12 | Verse, Jared | Central Columbia | 11 | 4.62 |
| 13 | Barber, Matt | Cowanesque Valley | 11 | 4.63 |
| 14 | Weidner, Shane | Mount Carmel | 10 | 4.63 |
| 15 | Reifer, Jacob | Central Columbia | 10 | 4.63 |
| 16 | Tomb, Kyle | Jersey Shore | - | 4.63 |
| 17 | Schechterly, Jack | Central Columbia | 11 | 4.64 |
| 18 | Shadle, Tyler | Montgomery | 11 | 4.67 |
| 19 | Troutman, Nicholas | Mount Carmel | 10 | 4.68 |
| 20 | Bradley, Zander | Central Columbia | 10 | 4.68 |
| 21 | Huntington, Ian | Central Columbia | 10 | 4.68 |
| 22 | Keister, Owen | Milton | 10 | 4.68 |
| 23 | Gardner, Tyler | Cowanesque Valley | 11 | 4.69 |
| 24 | Ross, Gerald | Loyalsock | 11 | 4.7 |
| 25 | Derk, Breven | Line Mountain | 11 | 4.71 |
| 26 | Breed, Mason | Mifflinburg | 10 | 4.71 |
| 27 | Tillett, Max | Southern Columbia | 10 | 4.73 |
| 28 | Budman, Hunter | Montgomery | 11 | 4.74 |
| 29 | Butters, Chase | Jersey Shore | 11 | 4.75 |
| 30 | Herring, Jermez | Shikellamy | 11 | 4.75 |
| 31 | David, Garrett | North Penn | 11 | 4.76 |
| 32 | Berkoski, Noah | Mount Carmel | 10 | 4.78 |
| 33 | Bossley, Christian | Montgomery | 11 | 4.78 |
| 34 | Davis, Philip | Milton | 11 | 4.78 |
| 35 | Smith, Nicholas | Wellsboro | 9 | 4.79 |
| 36 | Nettling, Wyatt | Montoursville | 11 | 4.79 |
| 37 | Miller, Nathan | Shamokin | 11 | 4.79 |
| 38 | Gensemer, Isaac | Central Columbia | 11 | 4.8 |
| 39 | Schmalhofer, Zackary | Montoursville | 9 | 4.8 |
| 40 | Brima, Bam | Loyalsock | 11 | 4.8 |
| 41 | Dallas, Taaj | Cowanesque Valley | 11 | 4.8 |
| 42 | Devlin, Trae | Central Columbia | 11 | 4.81 |
| 43 | Witherite, Coleman | Lewisburg | 11 | 4.81 |
| 44 | Westlin, Stanton | Jersey Shore | 10 | 4.81 |
| 45 | Ayala, Anthony | Milton | 11 | 4.81 |
| 46 | Bastian, Coy | Selinsgrove | 9 | 4.81 |
| 47 | Keyes, Ahmahd | Warrior Run | 10 | 4.82 |
| 48 | Sheriff, Gavin | Lewisburg | 10 | 4.82 |
| 49 | DeGroat, Gary | Mifflinburg | 10 | 4.84 |
| 50 | Strausbaugh, Rhyle | Montgomery | 11 | 4.84 |
| 51 | Crowl, Nate | Southern Columbia | 10 | 4.84 |
| 52 | Madden, Maximus | Shamokin | 8 | 4.84 |
| 53 | Shadle, Thomas | Cowanesque Valley | 11 | 4.85 |
| 54 | Wright, Jase | Hughesville | 11 | 4.86 |
| 55 | Daubert, Riley | Warrior Run | 10 | 4.86 |
| 56 | Nixon, Ty | Muncy | 8 | 4.86 |
| 57 | Paul, Brandon | Cowanesque Valley | 11 | 4.86 |
| 58 | Tomb, David | Jersey Shore | - | 4.86 |
| 59 | Carter, Garrett | Central Columbia | 9 | 4.87 |
| 60 | Saar, Dennis | Canton | 11 | 4.87 |
| 61 | Ward, Timmy | Canton | 10 | 4.87 |
| 62 | Halterman, Logan | Line Mountain | 10 | 4.87 |
| 63 | Miller, Shane | Southern Columbia | 11 | 4.87 |
| 64 | Niles, Dylan | Cowanesque Valley | 11 | 4.87 |
| 65 | Baillie, Uriah | Canton | 10 | 4.88 |
| 66 | Devlin, Dylan | Central Columbia | 9 | 4.88 |
| 67 | Kerstetter, Wade | Southern Columbia | 9 | 4.89 |
| 68 | Shedd, Justin | North Penn | 11 | 4.89 |
| 69 | Keen, Ryan | Montoursville | 10 | 4.9 |
| 70 | Hock, Brody | Bloomsburg | 9 | 4.9 |
| 71 | Corson, Jacob | Hughesville | 10 | 4.9 |
| 72 | Fenner, Isaiah | Montoursville | 8 | 4.9 |
| 73 | Roadarmel, Ty | Southern Columbia | 10 | 4.91 |
| 74 | Reisinger, Tom | Mount Carmel | 10 | 4.91 |
| 75 | Wilt, Dylan | Muncy | 10 | 4.91 |
| 76 | Malatesta, Jack | Bloomsburg | 11 | 4.93 |
| 77 | Williams, Darius | Loyalsock | 10 | 4.93 |
| 78 | Button, Tanner | Wellsboro | 11 | 4.93 |
| 79 | Leone, Caleb | Jersey Shore | 11 | 4.93 |
| 80 | Heintzelman, Cole | Central Columbia | 10 | 4.93 |
| 81 | Lentz, Ronald | Lewisburg | 11 | 4.93 |
| 82 | Good, Coleman | Muncy | 11 | 4.94 |
| 83 | Derr, Joel | Shikellamy | 10 | 4.94 |
| 84 | Lloyd, Logan | Mifflinburg | 10 | 4.94 |
| 85 | Knowles, Matt | Shamokin | 11 | 4.96 |
| 86 | Pepper, Paul | Muncy | 9 | 4.96 |
| 87 | Rice, Quaylin | Milton | 11 | 4.96 |
| 88 | Foltz, Robby | Mifflinburg | 10 | 4.97 |
| 89 | Davis, Jacob | Southern Columbia | 9 | 4.97 |
| 90 | Spotts, Kaiden | Lewisburg | 9 | 4.97 |
| 91 | Klinger, Aiden | Bloomsburg | 11 | 4.97 |
| 92 | Stiner, Carson | Canton | 10 | 4.99 |
| 93 | Stahl, Rylee | Mifflinburg | 10 | 5 |
| 94 | Brown, Hunter | Wellsboro | 11 | 5 |
| 95 | Rovenolt, Hunter | Warrior Run | 9 | 5 |
| 96 | Hurler, Kole | Cowanesque Valley | 10 | 5 |
| 97 | Dominick, Ethan | Lewisburg | 8 | 5 |
| 98 | Wills, Logan | Mount Carmel | 10 | 5.01 |
| 99 | Price, Camden | Central Columbia | 11 | 5.01 |
| 100 | Holler, Eli | Loyalsock | 11 | 5.02 |
| 101 | Stangel, Miles | North Penn | 11 | 5.02 |
| 102 | Witmer, Karter | Wellsboro | 10 | 5.03 |
| 103 | Lindsey, Lannon | Central Columbia | 9 | 5.03 |
| 104 | Haladay, Cal | Southern Columbia | 10 | 5.03 |
| 105 | Ebersole, Cody | Line Mountain | 10 | 5.03 |
| 106 | Brubaker, Mason | Shikellamy | 9 | 5.03 |
| 107 | Hollenbach, Stone | Southern Columbia | 11 | 5.04 |
| 108 | Prince, Steven | Montgomery | 10 | 5.04 |
| 109 | Williams, Cody | Canton | 11 | 5.04 |
| 110 | Johnson, Troy | Central Columbia | 9 | 5.05 |
| 111 | Bilyeu, Larry | Muncy | 10 | 5.05 |
| 112 | Knapp, Benjamin | Canton | 8 | 5.05 |
| 113 | Vastine, Hugh | Danville | 11 | 5.06 |
| 114 | Phillips, Ki | Line Mountain | 9 | 5.06 |
| 115 | Sagan, Marcus | Lewisburg | 10 | 5.06 |
| 116 | Chapman, Jack | Mount Carmel | 10 | 5.08 |
| 117 | Williams, Robert | Southern Columbia | 10 | 5.09 |
| 118 | Shaffer, Anthony | Jersey Shore | 9 | 5.09 |
| 119 | Beiler, Simeon | Lewisburg | 9 | 5.09 |
| 120 | Stiles, Dawson | Cowanesque Valley | 9 | 5.09 |
| 121 | Michael, Nathan | Warrior Run | 9 | 5.1 |
| 122 | Rosen, Nate | Mifflinburg | 10 | 5.1 |
| 123 | Doebler, Draven | Lewisburg | 11 | 5.1 |
| 124 | Ranck, Cole | Montoursville | 10 | 5.11 |
| 125 | Makowski, Michael | Mount Carmel | 10 | 5.11 |
| 126 | Yohn, Gage | Montgomery | 11 | 5.11 |
| 127 | Herr, Hunter | Hughesville | 9 | 5.11 |
| 128 | Feltman, Brandon | Milton | 11 | 5.12 |
| 129 | O'Connor, Hunter | Jersey Shore | 11 | 5.12 |
| 130 | Ortiz, Jordan | Loyalsock | 9 | 5.12 |
| 131 | Mannion, Cameron | Mount Carmel | 9 | 5.12 |
| 132 | Zalar, Blake | Shamokin | 11 | 5.13 |
| 133 | Bennett, Dylan | Montoursville | 9 | 5.13 |
| 134 | Klinger, Cade | Bloomsburg | 10 | 5.13 |
| 135 | Caseman, Jeremiah | Montoursville | 9 | 5.14 |
| 136 | Gabel, Kyler | Danville | 10 | 5.14 |
| 137 | Raker, John | Mifflinburg | 10 | 5.15 |
| 138 | Feese, Jacob | Line Mountain | 9 | 5.15 |
| 139 | Yorty, Owen | Central Columbia | 11 | 5.15 |
| 140 | Alexander, Dawson | Montoursville | 11 | 5.16 |
| 141 | Dixon, Caleb | Hughesville | 11 | 5.16 |
| 142 | Moyer, Kolby | Muncy | 11 | 5.16 |
| 143 | Meza, Mateo | Muncy | 11 | 5.16 |
| 144 | Gearhart, David | Warrior Run | 10 | 5.16 |
| 145 | Cohen, Joshua | Central Columbia | 9 | 5.17 |
| 146 | Hare, Colton | Mifflinburg | 11 | 5.18 |
| 147 | Seesholtz, Ky | Central Columbia | 11 | 5.18 |
| 148 | Minnich, Roch | North Penn | 11 | 5.19 |
| 149 | Shoch, Eric | Shikellamy | 9 | 5.19 |
| 150 | Kershner, Ryan | Jersey Shore | 10 | 5.2 |
| 151 | Wooten, Ja'Shawn | Loyalsock | 10 | 5.2 |
| 152 | Becker, Garrett | Mifflinburg | 11 | 5.21 |
| 153 | Blough, Charlie | Lewisburg | 11 | 5.21 |
| 154 | Rodriguez, Josh | Milton | 10 | 5.21 |
| 155 | Deem, Devon | Montgomery | 8 | 5.21 |
| 156 | Bogart, Brock | Montoursville | 9 | 5.22 |
| 157 | Signor, Calogero | Montoursville | 9 | 5.22 |
| 158 | Mong, Tim | Milton | 11 | 5.22 |
| 159 | Coreen, Kaden | Jersey Shore | 9 | 5.22 |
| 160 | Beckley, Daniel | Montgomery | 11 | 5.23 |
| 161 | Brouse, Ryan | Danville | 11 | 5.24 |
| 162 | Bankes, Dante | Central Columbia | 8 | 5.25 |
| 163 | Lepley, Ethan | Montoursville | 8 | 5.25 |
| 164 | Quinton, Lear | Southern Columbia | 10 | 5.25 |
| 165 | Snyder, Ethan | Hughesville | 10 | 5.25 |
| 166 | Almeida, Logan | Montgomery | 8 | 5.25 |
| 167 | Burleigh, Brent | North Penn | 11 | 5.26 |
| 168 | Crawford, Carter | Central Columbia | 9 | 5.26 |
| 169 | Shingara, Jacob | Danville | 10 | 5.26 |
| 170 | Coulbourn, Brent | Lewisburg | 11 | 5.27 |
| 171 | Caseman, Zac | Montoursville | 11 | 5.28 |
| 172 | Springman, Colby | Montgomery | 8 | 5.28 |
| 173 | Fausey, Howard | Jersey Shore | 10 | 5.28 |
| 174 | Welliver, Jackson | Warrior Run | 10 | 5.28 |
| 175 | Wuerdeman, Mason | Lewisburg | 11 | 5.3 |
| 176 | Rogers, Daniel | Montoursville | 11 | 5.31 |
| 177 | Reed, Kelly | Line Mountain | 10 | 5.31 |
| 178 | Robbins, Hayden | Hughesville | 9 | 5.31 |
| 179 | Hadzinikolov, Bailey | Muncy | 8 | 5.34 |
| 180 | Smedley, Logan | Warrior Run | 8 | 5.34 |
| 181 | Reasner, Pete | Warrior Run | 10 | 5.34 |
| 182 | Rees, Jacob | Mount Carmel | 11 | 5.35 |
| 183 | Yocum, Devon | Bloomsburg | 8 | 5.35 |
| 184 | Guyer, Kalen | Montgomery | 11 | 5.36 |
| 185 | Palmatier, Nathan | Muncy | 10 | 5.37 |
| 186 | Cox, Alex | Cowanesque Valley | 11 | 5.37 |
| 187 | Diehl, Donovan | Muncy | 11 | 5.38 |
| 188 | Hembury, Cael | Muncy | 10 | 5.38 |
| 189 | Dalena, Maddix | Montoursville | 8 | 5.38 |
| 190 | Choplosky, Brandyn | North Penn | 11 | 5.4 |
| 191 | Herb, Colin | Mount Carmel | 10 | 5.4 |
| 192 | Wimer, Ian | Loyalsock | - | 5.4 |
| 193 | Hans, Alex | Montgomery | 10 | 5.4 |
| 194 | McWilliams, Logan | Central Columbia | 9 | 5.4 |
| 195 | Shaffer, Noah | Line Mountain | 11 | 5.41 |
| 196 | Camp, Tyler | Mifflinburg | 10 | 5.41 |
| 197 | Dyer, Cole | Hughesville | 9 | 5.41 |
| 198 | Thompson, James | Lewisburg | 10 | 5.41 |
| 199 | Odorizzi, Austyn | Mount Carmel | 9 | 5.41 |
| 200 | Chulock, Tyler | Bloomsburg | 9 | 5.43 |
| 201 | Brown, Coleman | Wellsboro | 8 | 5.43 |
| 202 | Lykon, Lucas | Bloomsburg | 10 | 5.44 |
| 203 | O'Neil, Riley | Central Columbia | 10 | 5.46 |
| 204 | Lisowski, Ian | North Penn | 11 | 5.47 |
| 205 | Robbins, Hunter | Hughesville | 11 | 5.48 |
| 206 | Howell, Jack | Bloomsburg | 9 | 5.48 |
| 207 | Timmons, Danny | Wellsboro | 9 | 5.48 |
| 208 | Brown, Robert | Wellsboro | 11 | 5.49 |
| 209 | Gearhart, Jacob | Montgomery | 11 | 5.49 |
| 210 | Lupashinski, Mason | Central Columbia | 10 | 5.49 |
| 211 | Smeltz, Cameron | Line Mountain | 9 | 5.51 |
| 212 | Choplosky, Logyn | North Penn | 9 | 5.52 |
| 213 | Frey, Paden | Montoursville | 11 | 5.53 |
| 214 | Mebane, Gage | Montgomery | 9 | 5.53 |
| 215 | O'Connor, Sawyer | Montoursville | 10 | 5.53 |
| 216 | Mileto, Simone | Loyalsock | 10 | 5.53 |
| 217 | Morris, Chase | Bloomsburg | 9 | 5.55 |
| 218 | Stahl-Emig, Aspen | Loyalsock | 9 | 5.55 |
| 219 | Gee, Zane | Hughesville | 11 | 5.56 |
| 220 | Good, Christian | Muncy | 10 | 5.56 |
| 221 | Steele, Coty | Muncy | 11 | 5.58 |
| 222 | Rishel, Brock | Mifflinburg | 11 | 5.59 |
| 223 | Eveland, Alexx | Central Columbia | 9 | 5.59 |
| 224 | Bailey, Brennan | Montgomery | 11 | 5.6 |
| 225 | Hill, Jacob | Muncy | 9 | 5.6 |
| 226 | Beltz, Brad | Mount Carmel | 8 | 5.61 |
| 227 | Minnich, John | North Penn | 11 | 5.62 |
| 228 | Hipple, Sean | Montoursville | 9 | 5.62 |
| 229 | Piez, Mason | Central Columbia | 10 | 5.62 |
| 230 | Haladay, Cameron | Southern Columbia | 10 | 5.62 |
| 231 | Pursel, Payton | Southern Columbia | 10 | 5.63 |
| 232 | Stopper, Alex | Loyalsock | 10 | 5.65 |
| 233 | Stabinski, John | Southern Columbia | 11 | 5.66 |
| 234 | Donlan, Troy | Southern Columbia | 11 | 5.69 |
| 235 | Donnen, Ryan | Lewisburg | 9 | 5.7 |
| 236 | Wool, Preston | Jersey Shore | 9 | 5.71 |
| 237 | Benson, Sebastion | Canton | 10 | 5.71 |
| 238 | Garancosky, Austin | Mount Carmel | 9 | 5.72 |
| 239 | Burkhart, Jeffrey | Warrior Run | 11 | 5.73 |
| 240 | Freeman, Jake | Bloomsburg | 10 | 5.73 |
| 241 | Strausbaugh, Evan | Montgomery | 9 | 5.76 |
| 242 | Shearer, Dalton | Milton | 11 | 5.77 |
| 243 | Rupert, Brady | Montgomery | 10 | 5.78 |
| 244 | Carson, Will | Montoursville | 10 | 5.78 |
| 245 | Fisher, Mason | Milton | 11 | 5.78 |
| 246 | Haueisen, Dakota | Muncy | 10 | 5.79 |
| 247 | DeFrain, Rhyan | Bloomsburg | 8 | 5.81 |
| 248 | Manogue, Kyle | Wellsboro | 9 | 5.82 |
| 249 | Shurock, Bradley | Mount Carmel | 10 | 5.84 |
| 250 | Rauch, Nevin | Milton | 10 | 5.84 |
| 251 | Mitch, Brent | Milton | 10 | 5.85 |
| 252 | Woodward, Emerson | Central Columbia | 11 | 5.85 |
| 253 | Ayers, Samuel | Montgomery | 10 | 5.87 |
| 254 | Dressler, Cade | Mifflinburg | 9 | 5.89 |
| 255 | Anderson, Thaddaeus | Montoursville | 9 | 5.89 |
| 256 | Livermore, Camron | Montoursville | - | 5.9 |
| 257 | Oakes, Jared | Shikellamy | 9 | 5.9 |
| 258 | Aksenov, Roman | Lewisburg | 11 | 5.9 |
| 259 | Artman, Zachary | Mount Carmel | 11 | 5.91 |
| 260 | Ehmann, Chris | Mount Carmel | 11 | 5.93 |
| 261 | Hartman, Brennan | Loyalsock | 8 | 5.93 |
| 262 | Pletcher, Seth | Mifflinburg | 11 | 5.95 |
| 263 | White, Cooper | Mifflinburg | 9 | 5.95 |
| 264 | Anderson, Billy | Mount Carmel | 11 | 5.96 |
| 265 | Johnson, Travis | Montoursville | 10 | 5.96 |
| 266 | Erdly, Gabriel | Danville | 9 | 5.97 |
| 267 | Carper, Ethan | Warrior Run | 8 | 5.97 |
| 268 | Herbert, Quadir | Loyalsock | 8 | 5.98 |
| 269 | Clemens, Keegan | Wellsboro | 10 | 6.02 |
| 270 | Hamilton, Jeff | Loyalsock | 9 | 6.03 |
| 271 | Stobo, Cole | Bloomsburg | 8 | 6.03 |
| 272 | Schumacher, Henry | Lewisburg | 9 | 6.08 |
| 273 | Reynolds, Lukas | Bloomsburg | 10 | 6.09 |
| 274 | Adams, Grant | Lewisburg | 10 | 6.09 |
| 275 | Sawyer, Caden | Cowanesque Valley | 8 | 6.13 |
| 276 | Meza, Josiah | Muncy | 9 | 6.15 |
| 277 | Kitchen, Tyler | Canton | 9 | 6.15 |
| 278 | Betz, Jayden | Bloomsburg | 8 | 6.18 |
| 279 | Heidler, Jack | North Penn | 11 | 6.22 |
| 280 | Blount, Justin | Lewisburg | 11 | 6.25 |
| 281 | Smith, Jimmy | Mount Carmel | 9 | 6.25 |
| 282 | Smith, Colton | Line Mountain | 10 | 6.26 |
| 283 | Wertman, Ross | Southern Columbia | 10 | 6.31 |
| 284 | Washuta, Jonathan | Shamokin | 10 | 6.45 |
| 285 | Traver, Gage | Bloomsburg | 10 | 6.63 |
| 286 | Long, Caleb | Warrior Run | 9 | 6.79 |
| 287 | Getz, Brady | Mifflinburg | 10 | 7.29 |


