40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Pulizzi, Marco | Montoursville | 11 | 4.35 |
| 2 | Morgan, Chase | Shikellamy | 11 | 4.45 |
| 3 | Kemrer, Amir | South Williamsport | 10 | 4.46 |
| 4 | Wommer, Landyn | Muncy | 9 | 4.5 |
| 5 | Minium, Xzavier | Milton | 11 | 4.51 |
| 6 | Peacock, Kooper | Jersey Shore | 11 | 4.53 |
| 7 | Jordan, Brady | Jersey Shore | 11 | 4.57 |
| 8 | Miller, Breck | Jersey Shore | 11 | 4.57 |
| 9 | Bastian, Gavin | Selinsgrove | 9 | 4.57 |
| 10 | Lyons, Jimmy | Bloomsburg | 11 | 4.57 |
| 11 | Christman, Kyle | Southern Columbia | 10 | 4.57 |
| 12 | Bellows, Weston | Canton | 11 | 4.58 |
| 13 | Allen, Austin | Canton | 11 | 4.59 |
| 14 | Sechrist, Stone | Jersey Shore | 11 | 4.6 |
| 15 | Martin, Rashawn | Shikellamy | 11 | 4.62 |
| 16 | Kiersch, Cameron | Danville | 9 | 4.62 |
| 17 | Stelene, Tristen | Montoursville | 11 | 4.62 |
| 18 | Batkowski, James | Montoursville | 11 | 4.63 |
| 19 | Spears, Cole | Mount Carmel | 10 | 4.63 |
| 20 | Snyder, Luke | Shikellamy | 10 | 4.63 |
| 21 | Keyte, Dylan | Montoursville | 9 | 4.64 |
| 22 | Lehman, Kohen | North Penn | 11 | 4.64 |
| 23 | Zarski, Jacob | Mount Carmel | 11 | 4.64 |
| 24 | Garcia, Garrett | Southern Columbia | 10 | 4.64 |
| 25 | Diaz, Xavier | Mount Carmel | 10 | 4.65 |
| 26 | Whaley, Kahyear | Williamsport | 9 | 4.65 |
| 27 | Bates, Ian | Line Mountain | 9 | 4.66 |
| 28 | Kelly, Nasir | Bloomsburg | 11 | 4.68 |
| 29 | Pensyl, Chase | Shamokin | 9 | 4.69 |
| 30 | Reiff, Dylan | Milton | 11 | 4.69 |
| 31 | Rumberger, Corey | Selinsgrove | 11 | 4.69 |
| 32 | Frey, Corbin | Montoursville | 11 | 4.69 |
| 33 | Schaffer-Neitz, Isaac | Shikellamy | 11 | 4.69 |
| 34 | Carter, Khanik | Williamsport | 10 | 4.69 |
| 35 | Herr, Brodie | Jersey Shore | 9 | 4.7 |
| 36 | Tyson, Dathan | Jersey Shore | 10 | 4.7 |
| 37 | Chipeleski, Gage | Central Columbia | 11 | 4.71 |
| 38 | Reitz, Ben | Mifflinburg | 9 | 4.72 |
| 39 | Hermansen, Cody | North Penn | 10 | 4.72 |
| 40 | Sember, Joe | North Penn | 11 | 4.72 |
| 41 | Gee, Tyler | Loyalsock | 10 | 4.74 |
| 42 | Stauffer, Ty | Danville | 11 | 4.75 |
| 43 | Weikle, Elijiah | Muncy | 11 | 4.75 |
| 44 | Locke, Madden | Bloomsburg | 11 | 4.76 |
| 45 | Wanner, Ethan | Montoursville | 10 | 4.76 |
| 46 | Packer, Hadyn | Jersey Shore | 11 | 4.76 |
| 47 | Conrad, Benjamin | Montoursville | 11 | 4.76 |
| 48 | Little-Seantling, Nathan | Williamsport | 10 | 4.76 |
| 49 | Jordan, Elijah | Jersey Shore | 9 | 4.77 |
| 50 | Alexander, Blaise | Montoursville | 10 | 4.77 |
| 51 | Ginck, Jayce | Shamokin | 8 | 4.77 |
| 52 | Troup, Arnold | Mifflinburg | 11 | 4.77 |
| 53 | Stetts, Dierk | Jersey Shore | 11 | 4.77 |
| 54 | Gurski, Hunter | Danville | 9 | 4.77 |
| 55 | Brought, Cameron | Wellsboro | 11 | 4.78 |
| 56 | Wenrich, Trent | Lewisburg | 11 | 4.78 |
| 57 | Rosini, Dominick | Bloomsburg | 9 | 4.78 |
| 58 | Rebuck, Brody | Shikellamy | 8 | 4.78 |
| 59 | Rice, Gavin | Loyalsock | 11 | 4.78 |
| 60 | Hermansen, Andy | North Penn | 8 | 4.78 |
| 61 | Wise, Blake | Southern Columbia | 10 | 4.79 |
| 62 | Rearick, Peyton | Milton | 10 | 4.81 |
| 63 | Rice, Nick | Selinsgrove | 11 | 4.81 |
| 64 | Reeder, Brian | Mifflinburg | 9 | 4.82 |
| 65 | Doyle, Chris | Milton | 9 | 4.82 |
| 66 | Brown, Ayden | Montoursville | 10 | 4.82 |
| 67 | Hale, Paul | Jersey Shore | 9 | 4.82 |
| 68 | Book, Eli | Central Columbia | 10 | 4.82 |
| 69 | Scicchitano, Matt | Mount Carmel | 11 | 4.83 |
| 70 | Sechrist, Tate | Jersey Shore | 10 | 4.84 |
| 71 | Smith, Kameron | Montoursville | 9 | 4.84 |
| 72 | Neidig, Chaz | Hughesville | 11 | 4.84 |
| 73 | Krebs, Gavin | Southern Columbia | 10 | 4.85 |
| 74 | Slaughter, Yazhir | Williamsport | 10 | 4.86 |
| 75 | Marshalek, Gavin | Mount Carmel | 7 | 4.87 |
| 76 | Yonkin, Cole | Montoursville | 9 | 4.88 |
| 77 | Lukoskie, Andrew | Mount Carmel | 9 | 4.88 |
| 78 | Wharton, Nick | Bloomsburg | 10 | 4.88 |
| 79 | Krall, Ashton | Milton | 11 | 4.88 |
| 80 | Stutzman, Luke | Hughesville | 9 | 4.88 |
| 81 | Borchert, Nathan | Bloomsburg | 10 | 4.88 |
| 82 | Kline, Jakiha | Williamsport | 11 | 4.88 |
| 83 | Apker, Connor | South Williamsport | 11 | 4.88 |
| 84 | Davis, Alex | North Penn | 9 | 4.88 |
| 85 | Zeisloft, Blake | Bloomsburg | 9 | 4.89 |
| 86 | Palski, Jared | Jersey Shore | 11 | 4.89 |
| 87 | Schultz, Jacob | Mount Carmel | 10 | 4.89 |
| 88 | Fesniak, Orville | Mount Carmel | 10 | 4.89 |
| 89 | Regan, Ty | Central Columbia | 9 | 4.89 |
| 90 | Diabelko, Dominick | Williamsport | 11 | 4.89 |
| 91 | Bellows, Gabe | North Penn | 10 | 4.89 |
| 92 | Sharer, Garret | Hughesville | 11 | 4.9 |
| 93 | Zalar, Eric | Shamokin | 11 | 4.9 |
| 94 | Samar, Payton | Jersey Shore | 9 | 4.9 |
| 95 | Rebuck, Mason | Shikellamy | 11 | 4.9 |
| 96 | Wetzel, Spencer | Wellsboro | 11 | 4.91 |
| 97 | Springman, Luke | Jersey Shore | 11 | 4.91 |
| 98 | Minium, Izayah | Milton | 9 | 4.91 |
| 99 | Engle, Max | Jersey Shore | 10 | 4.91 |
| 100 | Nye, Brett | Shamokin | 11 | 4.93 |
| 101 | Miller, Ethan | Selinsgrove | 9 | 4.93 |
| 102 | Baez-Ortiz, Osvaldo | Shikellamy | 10 | 4.93 |
| 103 | Fisher, Nate | Montoursville | 10 | 4.93 |
| 104 | Casella, Ryan | South Williamsport | 10 | 4.93 |
| 105 | Gordner, Kelby | Hughesville | 11 | 4.94 |
| 106 | Nye, Broc | Shamokin | 11 | 4.94 |
| 107 | Derr, Paxton | Muncy | 9 | 4.95 |
| 108 | Harris, Micai | Williamsport | 10 | 4.95 |
| 109 | Davis, Blake | Hughesville | 9 | 4.96 |
| 110 | Sechrist, Slate | Jersey Shore | 9 | 4.96 |
| 111 | Coombe, Carter | Danville | 9 | 4.96 |
| 112 | Way, Elijah | Williamsport | 9 | 4.96 |
| 113 | Beatty, Preston | Jersey Shore | 10 | 4.97 |
| 114 | Lawrence, Sammy | North Penn | 11 | 4.97 |
| 115 | Lake, Josh | Williamsport | 11 | 4.97 |
| 116 | Donlin, James | Mifflinburg | 9 | 4.98 |
| 117 | LaMas, Maddox | Mount Carmel | 10 | 4.99 |
| 118 | Shuda, Jason | Muncy | 11 | 5 |
| 119 | Dominick, Karson | North Penn | 10 | 5 |
| 120 | Miller, Steven | Selinsgrove | 11 | 5 |
| 121 | Rooney, Zachery | Jersey Shore | 11 | 5 |
| 122 | Cush, Kincade | Danville | 11 | 5 |
| 123 | Miller, Chase | Danville | 9 | 5 |
| 124 | Snavely, Grant | Central Columbia | 10 | 5.01 |
| 125 | Rice, Alonzo | Williamsport | 10 | 5.01 |
| 126 | Pick, Weston | Montgomery | 11 | 5.02 |
| 127 | Kaiser, Luke | Hughesville | 11 | 5.02 |
| 128 | Smith, Ben | Williamsport | 10 | 5.02 |
| 129 | Gombert, Gaje | Central Columbia | 9 | 5.02 |
| 130 | French, Ethan | Loyalsock | 10 | 5.03 |
| 131 | Hoy, Jacob | Southern Columbia | 10 | 5.03 |
| 132 | Piatt, Talon | Central Columbia | 8 | 5.05 |
| 133 | Gastrock, Wyatt | Wellsboro | 11 | 5.06 |
| 134 | Jovel-Martinez, Brian | Shamokin | 11 | 5.06 |
| 135 | Campbell, Elias | Williamsport | 11 | 5.06 |
| 136 | Bowen, Ryder | Wellsboro | 9 | 5.07 |
| 137 | Williams, Nasir | Williamsport | 11 | 5.08 |
| 138 | Wagner, Gabe | Hughesville | 11 | 5.08 |
| 139 | Eberly, Rian | Canton | 11 | 5.09 |
| 140 | Gastrock, Will | Wellsboro | 9 | 5.09 |
| 141 | Turber, Ethan | Shikellamy | 11 | 5.09 |
| 142 | Loomis, Jerrin | Jersey Shore | 10 | 5.1 |
| 143 | Puckey, Malaki | Williamsport | 11 | 5.1 |
| 144 | Ransom, Jayden | Williamsport | 9 | 5.12 |
| 145 | Taylor, Brenen | Canton | 11 | 5.13 |
| 146 | Williamson, Caleb | Williamsport | 10 | 5.13 |
| 147 | Susan, Radwil | Mifflinburg | 9 | 5.14 |
| 148 | Finnegan, John | Hughesville | 10 | 5.15 |
| 149 | Turber-Ortiz, Derek | Shikellamy | 9 | 5.15 |
| 150 | Bloom, Colden | Southern Columbia | 10 | 5.15 |
| 151 | Reed, Maddox | Mount Carmel | 10 | 5.16 |
| 152 | Mickey, Silas | Wellsboro | 9 | 5.16 |
| 153 | Fogleman, Alex | Montoursville | 10 | 5.16 |
| 154 | Applegate, Joshua | Hughesville | 11 | 5.19 |
| 155 | Foster, Benjamin | Montoursville | 10 | 5.19 |
| 156 | Nau, Dylan | Montoursville | 11 | 5.2 |
| 157 | Carson, Aiden | Wellsboro | 9 | 5.21 |
| 158 | Charles, Jakob | Hughesville | 8 | 5.22 |
| 159 | Rosinski, John | Shikellamy | 8 | 5.22 |
| 160 | Troup, Kyler | Mifflinburg | 10 | 5.22 |
| 161 | Whittaker, Lucas | Mifflinburg | 11 | 5.25 |
| 162 | Eberhart, Bryce | Montoursville | 10 | 5.25 |
| 163 | Wiest, Aiden | Central Columbia | 10 | 5.25 |
| 164 | Koch, Riddick | Hughesville | 9 | 5.26 |
| 165 | Wilson, Chris | Jersey Shore | 11 | 5.26 |
| 166 | Pepper, Gage | Canton | 11 | 5.27 |
| 167 | Romanoski, Madox | Shamokin | 11 | 5.27 |
| 168 | Stark, Gabriel | Muncy | 10 | 5.3 |
| 169 | Zettlemoyer, Hunter | Milton | 10 | 5.31 |
| 170 | Nestico, Nick | Mount Carmel | 11 | 5.33 |
| 171 | Wetzel, Lucas | Shikellamy | 10 | 5.33 |
| 172 | Swisher, Bryson | Hughesville | 9 | 5.33 |
| 173 | Engel, Kacen | Montoursville | 9 | 5.33 |
| 174 | Weidner, Ryan | Mount Carmel | 10 | 5.33 |
| 175 | Hine, Kaden | Mount Carmel | 9 | 5.34 |
| 176 | Secora, Carter | Loyalsock | 11 | 5.34 |
| 177 | Allsteter, Caleb | Bloomsburg | 10 | 5.35 |
| 178 | Klingerman, Thomas | Bloomsburg | 9 | 5.37 |
| 179 | Smith, Camden | Shamokin | 11 | 5.38 |
| 180 | Davis, Jonathan | Hughesville | 10 | 5.4 |
| 181 | Kurtz, Ty | Shamokin | 9 | 5.46 |
| 182 | Aikens, Declan | Danville | 11 | 5.5 |
| 183 | Harris, Eli | Muncy | 10 | 5.51 |
| 184 | Musser, Colton | Jersey Shore | 9 | 5.51 |
| 185 | Predmore, Alan | Montoursville | - | 5.56 |
| 186 | DeMorat, Ashton | North Penn | 11 | 5.56 |
| 187 | Trostle, Brayden | Muncy | 10 | 5.57 |
| 188 | Hummer, Kole | Central Columbia | 9 | 5.57 |
| 189 | Nelson, Mason | Canton | 11 | 5.59 |
| 190 | Confer, Chris | South Williamsport | - | 5.68 |
| 191 | Hrinda, Logan | Bloomsburg | 9 | 5.69 |
| 192 | Harold, Mason | Canton | - | 5.71 |
| 193 | Ackerman, Clayton | Central Columbia | 10 | 5.71 |
| 194 | DiPerna, Jace | Shikellamy | 8 | 5.72 |
| 195 | McClain, Hakeem | Loyalsock | 9 | 5.75 |
| 196 | Burkhart, Bryce | Hughesville | 10 | 5.77 |
| 197 | Kreger, Gage | North Penn | 10 | 5.77 |
| 198 | Battenburg, Gunner | Lewisburg | 11 | 5.82 |
| 199 | Pautz, Raymond | Montgomery | 11 | 5.82 |
| 200 | Mitch, Austin | Milton | 11 | 5.84 |
| 201 | Stone, Levi | Wellsboro | 9 | 5.88 |
| 202 | Dauber, Waylon | Williamsport | 10 | 5.89 |
| 203 | Croner, Dylan | Lewisburg | 11 | 5.91 |
| 204 | Johnson, Jacob | North Penn | 11 | 5.94 |
| 205 | Heggenstaller, Cordell | Central Columbia | 9 | 5.96 |
| 206 | Smith, Mason | Shamokin | 8 | 6.03 |
| 207 | Sherant, Dan | North Penn | 11 | 6.03 |
| 208 | Polcyn, Devon | Hughesville | 9 | 6.3 |
| 209 | Thomas, Graden | Bloomsburg | 11 | 6.44 |
| 210 | Berguson, Danil | North Penn | 11 | 6.94 |


