Vaportrail 24/7
 
 

40-Yard Dash Results

 
Rank Athlete School Grade Time
1 Snyder, Luke Shikellamy 11 4.68
2 Murphy, Louden Southern Columbia 11 4.69
3 Christman, Kyle Southern Columbia 11 4.73
4 Wommer, Landyn Muncy 10 4.81
5 Madden, Carter Southern Columbia 11 4.92
6 Tyson, Dathan Jersey Shore 11 4.94
7 Reitz, Ben Mifflinburg 10 4.94
8 Gilliland, Brendan Troy 9 4.94
9 Riebsome, Dillyn Bloomsburg 11 4.95
10 Hoffman, Jaxson Central Columbia 11 4.96
11 Starks, Umar Williamsport 10 4.96
12 Rosini, Dominick Bloomsburg 10 4.97
13 Smith, Clayton Troy 11 4.97
14 Engle, Max Jersey Shore 11 4.98
15 Book, Eli Central Columbia 11 4.98
16 Harwick, Camryn Troy 11 4.98
17 Ellis, Noah Troy 10 4.98
18 Williams, Joey Southern Columbia 7 5
19 Gombert, Gaje Central Columbia 10 5.01
20 Keyte, Dylan Montoursville 11 5.02
21 Whitman, Peyton Jersey Shore 11 5.02
22 Warburton, Ben Troy 10 5.03
23 Damschroder, Trey Williamsport 9 5.03
24 Taylor, Jackson Troy 11 5.03
25 Zeisloft, Blake Bloomsburg 10 5.06
26 Smith, Kameron Montoursville 10 5.06
27 Sweeley, Ashton Jersey Shore 11 5.06
28 Andrews, Brayden Southern Columbia 9 5.06
29 Thompson, Luke Jersey Shore 9 5.08
30 Fantaski, Braylon Bucktail 11 5.09
31 Hinman, Jacob Troy 11 5.09
32 Krebs, Gavin Southern Columbia 11 5.1
33 Snavely, Grant Central Columbia 11 5.1
34 Whaley, Kahyear Williamsport 10 5.1
35 Bellows, Gabe North Penn 11 5.1
36 Vaders, Mike Shikellamy 8 5.1
37 Woodward, Evan Troy 10 5.1
38 Davis, Micheal Canton 11 5.11
39 Good, Fletcher Cowanesque Valley 10 5.11
40 Derr, Paxton Muncy 10 5.12
41 Wise, Blake Southern Columbia 11 5.12
42 Carter, Isaac Southern Columbia 11 5.15
43 Stoker, Travis Southern Columbia 11 5.15
44 Keally, Luke Shikellamy 9 5.15
45 Bowen, Ryder Wellsboro 10 5.16
46 LeBarron, Colby Warrior Run 10 5.17
47 Gee, Tyler Loyalsock 11 5.18
48 Wegrzynowicz, Travis Southern Columbia 10 5.18
49 Samar, Payton Jersey Shore 11 5.19
50 Kreger, Luke North Penn 9 5.19
51 Murray, Landen Mifflinburg 9 5.21
52 Frye, Joseph Troy 10 5.21
53 Gephart, Landyn South Williamsport 11 5.21
54 Hale, Paul Jersey Shore 10 5.23
55 Loomis, Jerrin Jersey Shore 11 5.25
56 Stark, Gabriel Muncy 11 5.26
57 Kiger, William Shikellamy 9 5.27
58 Wagner, Cale North Penn 11 5.27
59 Way, Elijah Williamsport 10 5.29
60 Fetterolf, Dominic Southern Columbia 10 5.29
61 Brosious, Wyatt Bloomsburg 9 5.29
62 Regan, Ty Central Columbia 10 5.31
63 Williamson, Caleb Williamsport 11 5.31
64 Martin, Chad Mifflinburg 9 5.31
65 Maurer, Kaiden Line Mountain 9 5.31
66 Betz, Isaiah Warrior Run 10 5.31
67 Chimics, Lincoln Troy 11 5.31
68 Maneval, Haydn Hughesville 10 5.32
69 Davis, Blake Hughesville 10 5.32
70 Turber, Derek Shikellamy 10 5.33
71 Charles, Jakob Hughesville 9 5.34
72 Donlin, James Mifflinburg 10 5.34
73 Maurer, Chandon Line Mountain 11 5.34
74 King, TJ Loyalsock 9 5.34
75 Baez, Bysaire Shikellamy 8 5.35
76 Hermansen, Cody North Penn 11 5.36
77 Rice, Alonzo Williamsport 11 5.36
78 Sechrist, Bo Jersey Shore 9 5.37
79 Kissinger, Blaise Southern Columbia 8 5.38
80 Ransom, Jayden Williamsport 10 5.4
81 Morrow, Caius Central Columbia 9 5.4
82 Hess, David Cowanesque Valley 8 5.4
83 Lee, Malon Williamsport 10 5.42
84 Bloom, Evan Montoursville 11 5.43
85 Campbell, Hayes Wellsboro 11 5.43
86 Troup, Kyler Mifflinburg 11 5.44
87 Feldmeier, Jed Troy 11 5.44
88 Elliott, Owen Shikellamy 10 5.44
89 Newton, Ryan Warrior Run 11 5.44
90 Piatt, Talon Central Columbia 9 5.45
91 Crane, Ben Lewisburg 10 5.45
92 Shrawder, Chase Hughesville 9 5.45
93 Payton, Kai Williamsport 10 5.46
94 Hess, Graham Cowanesque Valley 10 5.46
95 Winston, Chris Shikellamy 10 5.46
96 Carson, Aiden Wellsboro 10 5.47
97 Loxley, Logan Troy 9 5.47
98 Robbins-Crane, Dawson Bloomsburg 11 5.48
99 Millard, Kael Troy 9 5.49
100 Watkins, Carson Jersey Shore 10 5.49
101 Koch, Riddick Hughesville 10 5.5
102 Pazzaglia, Christian Troy 9 5.51
103 Johnson, Noah Shikellamy 8 5.52
104 Sechrist, Slate Jersey Shore 10 5.53
105 Shultz, Dylan Central Columbia 10 5.53
106 Bracey, Logan Columbia Montour Vo-Tech 10 5.53
107 Treon, Tommy Shikellamy 8 5.53
108 Reeder, Brian Mifflinburg 10 5.54
109 Worthington, Josh Central Columbia 10 5.54
110 Fasbinder, Connor Shikellamy 10 5.55
111 Fowler, Chase Hughesville 9 5.56
112 O'Connor, Kaleb Shikellamy 9 5.56
113 Wagner, Jaydn Loyalsock 10 5.57
114 Smith, Ashton Columbia Montour Vo-Tech 9 5.58
115 Davis, Cole Bloomsburg 11 5.58
116 Klingerman, Thomas Bloomsburg 10 5.59
117 French, Ethan Loyalsock 11 5.59
118 Oyar, Barron Central Columbia 10 5.59
119 Kashuba, Jackson Shikellamy 8 5.59
120 Rivera, Isaiah Shikellamy 10 5.61
121 Cooley, Chris Loyalsock 11 5.62
122 Davis, Jonathan Hughesville 11 5.65
123 Valderrama, Gaddiel Shikellamy 9 5.65
124 Hewlett, Tymere Shikellamy 8 5.65
125 Bollinger, Derick Shikellamy 8 5.66
126 Walter, Braydin Mifflinburg 10 5.68
127 Hummer, Kole Central Columbia 10 5.7
128 Diehl, Keagan Southern Columbia 7 5.7
129 Rosinski, John Shikellamy 10 5.71
130 Raup, Troy Danville 9 5.74
131 Morehart, Landon Montoursville 10 5.76
132 Stevens, Hayden Wellsboro 9 5.76
133 Lyon, Raiden Canton 11 5.77
134 Rosinski, Jacob Shikellamy 8 5.77
135 Walker, Kaden Jersey Shore 10 5.79
136 Rinebold, Malachai Wellsboro 9 5.79
137 Eiswerth, Eli Loyalsock 9 5.8
138 McClain, Hakeem Loyalsock 10 5.81
139 Smith, Alphonzo Hughesville 8 5.83
140 Way, Kaleb Williamsport 9 5.84
141 Dammer, John Jersey Shore 11 5.86
142 Sechrist, Zeke Jersey Shore 8 5.87
143 Stansbury, Hakeem Shikellamy 10 5.88
144 Frisbie, Lakota Canton 8 5.9
145 Shuman, Ryan Bloomsburg 10 5.92
146 Spencer, Ty Troy 10 5.96
147 Tramontana, Kaiden Muncy 9 5.99
148 Osgood, Evan Troy 11 6
149 Ackerman, Clayton Central Columbia 11 6.03
150 VanDuff, Owen Jersey Shore 10 6.05
151 Confer, Chris South Williamsport 11 6.07
152 Bingaman, Devin Shikellamy 9 6.1
153 Haberstroh-Stotts, Delantae Williamsport 8 6.11
154 Heggenstaller, Cordell Central Columbia 10 6.18
155 Slater, Evan Troy 9 6.2
156 Thurstin, Jacob Wellsboro 9 6.21
157 Brown, Brayden Central Columbia 10 6.22
158 Delaney, Dyson Jersey Shore 11 6.24
159 Ruckle, Ty Southern Columbia 8 6.27
160 Shaner, Cannen Hughesville 8 6.38
161 Allen, Zavien Montoursville 11 6.48
162 McCracken, Joshua Bloomsburg 11 6.48
163 Larson, Mason Jersey Shore 9 6.53
164 Tharp, Zeppelin Troy 11 6.55
165 Dennis, Aspyn Cowanesque Valley 11 6.66
166 Long, Carter Shikellamy 8 6.69
167 McHale, Aidyn Southern Columbia 8 6.75
168 Dyke, James Troy 9 6.79
169 Whipple, Hunter Hughesville 9 6.81
170 Palmeter, Brandon Hughesville 8 7.22
171 Burkett, Richard Shikellamy 9 7.28
172 Evans, Aidyn Jersey Shore 10 7.36
173 Showers, Jacob Hughesville 11 7.9
 
 
 
x