40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Smith, Mason | Troy | 10 | 4.55 |
| 2 | Dowell, Danny | Loyalsock | 10 | 4.56 |
| 3 | Eick, Jeavon | Cowanesque Valley | 10 | 4.57 |
| 4 | Moore-Stewart, Jharee | Bloomsburg | 8 | 4.63 |
| 5 | Fisher, Monty | Milton | 10 | 4.63 |
| 6 | Herr, Brodie | Jersey Shore | 11 | 4.64 |
| 7 | Hall, Samuel | Warrior Run | 11 | 4.68 |
| 8 | Ringes, Noah | Line Mountain | 10 | 4.68 |
| 9 | Doyle, Chris | Milton | 11 | 4.73 |
| 10 | Wegrzynowicz, Travis | Southern Columbia | 11 | 4.73 |
| 11 | Williams, Joey | Southern Columbia | 9 | 4.75 |
| 12 | Whaley, Kahyear | Williamsport | 11 | 4.77 |
| 13 | Gilliland, Brendan | Troy | 10 | 4.77 |
| 14 | Wright, Chase | Loyalsock | 11 | 4.77 |
| 15 | Frye, Joseph | Troy | 11 | 4.78 |
| 16 | Warburton, Ben | Troy | 11 | 4.78 |
| 17 | Gombert, Gaje | Central Columbia | 11 | 4.79 |
| 18 | Mitchell, Devon | Selinsgrove | 11 | 4.79 |
| 19 | Banks, Christian | Montoursville | 10 | 4.8 |
| 20 | Getz, Gavin | Warrior Run | 11 | 4.82 |
| 21 | Gross, Preston | Loyalsock | 11 | 4.85 |
| 22 | Wenrich, Chase | Lewisburg | 11 | 4.85 |
| 23 | Kissinger, Blaise | Southern Columbia | 9 | 4.86 |
| 24 | Chimics, Lincoln | Troy | 11 | 4.86 |
| 25 | Minium, Izayah | Milton | 11 | 4.87 |
| 26 | Murray, Landen | Mifflinburg | 10 | 4.87 |
| 27 | Abernatha, Jed | Hughesville | 10 | 4.87 |
| 28 | Brosious, Wyatt | Bloomsburg | 10 | 4.88 |
| 29 | Woodward, Evan | Troy | 11 | 4.88 |
| 30 | Butler, Eli | Warrior Run | 11 | 4.9 |
| 31 | Green, Karter | Sayre | 10 | 4.91 |
| 32 | Hale, Paul | Jersey Shore | 11 | 4.93 |
| 33 | Vaders, Mike | Shikellamy | 9 | 4.93 |
| 34 | Fetterolf, Dominic | Southern Columbia | 11 | 4.94 |
| 35 | Rhodes, Cole | Milton | 10 | 4.94 |
| 36 | Stuter, Carlos | Selinsgrove | 11 | 4.94 |
| 37 | Beagley, Colten | Cowanesque Valley | 8 | 4.95 |
| 38 | Charles, Jakob | Hughesville | 10 | 4.96 |
| 39 | Regan, Ty | Central Columbia | 11 | 4.96 |
| 40 | Vanderpool, Riley | Towanda | 11 | 4.96 |
| 41 | Route, Bryce | North Penn | 10 | 4.96 |
| 42 | Griscavage, Braydon | Southern Columbia | 10 | 4.97 |
| 43 | Hess, Graham | Cowanesque Valley | 11 | 4.98 |
| 44 | Knapp, Cole | Wellsboro | 10 | 4.98 |
| 45 | Ottman, Victor | Montgomery | 9 | 4.98 |
| 46 | Zeisloft, Alex | Central Columbia | 11 | 4.98 |
| 47 | Rakestraw, Noah | Montoursville | 10 | 4.99 |
| 48 | Scheller, Dylan | South Williamsport | 11 | 4.99 |
| 49 | Way, Elijah | Williamsport | 11 | 5 |
| 50 | Thompson, Luke | Jersey Shore | 10 | 5 |
| 51 | Andrews, Brayden | Southern Columbia | 10 | 5 |
| 52 | Fogelman, Max | Warrior Run | 10 | 5 |
| 53 | Regan, Tanner | Central Columbia | 9 | 5 |
| 54 | Rojas, Eli | Shikellamy | 8 | 5.01 |
| 55 | Snyder, Dominic | South Williamsport | 11 | 5.01 |
| 56 | Stutzman, Luke | Hughesville | 11 | 5.02 |
| 57 | Katulis, Jack | Bloomsburg | 10 | 5.02 |
| 58 | LeBarron, Colby | Warrior Run | 11 | 5.03 |
| 59 | Bailey, Jamel | Williamsport | 11 | 5.03 |
| 60 | Ransom, Jayden | Williamsport | 11 | 5.04 |
| 61 | Huntington, Aidan | Central Columbia | 11 | 5.04 |
| 62 | Kole, Jamier | Sayre | 11 | 5.04 |
| 63 | West, Isaiah | Loyalsock | 11 | 5.04 |
| 64 | Rarig, Landon | Southern Columbia | 10 | 5.04 |
| 65 | Williams, Chase | Southern Columbia | 9 | 5.04 |
| 66 | Morrow, Caius | Southern Columbia | 10 | 5.04 |
| 67 | Smith, Roland | Troy | 10 | 5.04 |
| 68 | Fasbinder, Connor | Shikellamy | 11 | 5.05 |
| 69 | Keally, Luke | Shikellamy | 10 | 5.05 |
| 70 | Brumbach, Bryce | Shikellamy | 10 | 5.05 |
| 71 | Rebuck, Brody | Shikellamy | 10 | 5.06 |
| 72 | Severino, Trent | Jersey Shore | 11 | 5.06 |
| 73 | Snyder, Cole | Montoursville | 9 | 5.06 |
| 74 | Canelo, Jaden | Milton | 10 | 5.06 |
| 75 | Furman, Max | Montgomery | 9 | 5.06 |
| 76 | Garrison, Andrew | Central Columbia | 10 | 5.07 |
| 77 | Lackey, Joey | Troy | 8 | 5.07 |
| 78 | Elliott, Owen | Shikellamy | 11 | 5.08 |
| 79 | Hess, David | Cowanesque Valley | 9 | 5.1 |
| 80 | Stackhouse, Carson | Hughesville | 10 | 5.1 |
| 81 | Stahl, Corbin | Shikellamy | 9 | 5.1 |
| 82 | Abernatha, Josiah | Hughesville | 9 | 5.1 |
| 83 | Donlin, James | Mifflinburg | 11 | 5.11 |
| 84 | Williams, Samir | Williamsport | 11 | 5.11 |
| 85 | Sechrist, Bo | Jersey Shore | 10 | 5.12 |
| 86 | Pazzaglia, Christian | Troy | 10 | 5.12 |
| 87 | Gallagher, Nathan | Southern Columbia | 10 | 5.12 |
| 88 | Millard, Kael | Troy | 10 | 5.13 |
| 89 | Kreger, Luke | North Penn | 10 | 5.13 |
| 90 | Swartz, Chase | Shikellamy | 9 | 5.13 |
| 91 | Wolfe, Brady | Milton | 10 | 5.13 |
| 92 | Enck, Kody | Wellsboro | 8 | 5.13 |
| 93 | Persing, Briar | Montgomery | 9 | 5.13 |
| 94 | Sechrist, Slate | Jersey Shore | 11 | 5.14 |
| 95 | Munson, Noah | Mifflinburg | 9 | 5.14 |
| 96 | Teague, Josh | Cowanesque Valley | 10 | 5.14 |
| 97 | Morral, Griffin | Wellsboro | 8 | 5.15 |
| 98 | Jordan, Elijah | Jersey Shore | 11 | 5.16 |
| 99 | Watkins, Carson | Jersey Shore | 10 | 5.16 |
| 100 | Betz, Isaiah | Warrior Run | 11 | 5.16 |
| 101 | Piatt, Talon | Southern Columbia | 10 | 5.16 |
| 102 | Perdomo, Christian | Cowanesque Valley | 8 | 5.17 |
| 103 | Long, Landan | Williamsport | 10 | 5.17 |
| 104 | Serrano, Julius | Bloomsburg | 9 | 5.17 |
| 105 | Bowen, Ryder | Wellsboro | 11 | 5.18 |
| 106 | Payton, Kai | Williamsport | 11 | 5.18 |
| 107 | Thomas, Zane | Bloomsburg | 8 | 5.18 |
| 108 | Yingling, Conner | Jersey Shore | 8 | 5.18 |
| 109 | Dumm, Jayden | Wellsboro | 10 | 5.18 |
| 110 | Quinton, John | Southern Columbia | 10 | 5.18 |
| 111 | Dietz, Trevor | Northwest Area | 11 | 5.19 |
| 112 | Gray, Jace | Hughesville | 11 | 5.19 |
| 113 | Kutt, Jayden | Troy | 9 | 5.2 |
| 114 | Wood, Demir | Central Columbia | 9 | 5.2 |
| 115 | Davis, Blake | Hughesville | 11 | 5.21 |
| 116 | King, TJ | Loyalsock | 10 | 5.21 |
| 117 | Garner, Tahshon | Towanda | 11 | 5.21 |
| 118 | Treas, Connor | Shikellamy | 8 | 5.21 |
| 119 | Johnson, Jeremiah | Loyalsock | 10 | 5.22 |
| 120 | Coyle, Camden | Troy | 10 | 5.22 |
| 121 | Kiger, William | Shikellamy | 10 | 5.22 |
| 122 | Rhinehart, Carter | Jersey Shore | 8 | 5.22 |
| 123 | Bryson, Coy | Montgomery | 11 | 5.22 |
| 124 | Ryan, Luke | Jersey Shore | 10 | 5.23 |
| 125 | Mack, Justin | Cowanesque Valley | 8 | 5.23 |
| 126 | Carson, Aiden | Wellsboro | 11 | 5.24 |
| 127 | Worthington, Josh | Central Columbia | 11 | 5.24 |
| 128 | Osgood, Benjamin | Troy | 10 | 5.24 |
| 129 | Fisher, Kingston | Montoursville | 10 | 5.24 |
| 130 | Maturani, Luke | Milton | 11 | 5.24 |
| 131 | Mosher, Justin | Wellsboro | 9 | 5.24 |
| 132 | Copp, Dylan | Wellsboro | 10 | 5.24 |
| 133 | Emerick, Wyatt | Loyalsock | 9 | 5.25 |
| 134 | Teribury, Eason | Troy | 11 | 5.25 |
| 135 | Allison, Stone | Warrior Run | 11 | 5.25 |
| 136 | Walter, Braydin | Mifflinburg | 11 | 5.27 |
| 137 | Morningstar, Jayden | Sayre | 8 | 5.27 |
| 138 | Bieber, Hunter | Montgomery | 10 | 5.27 |
| 139 | Griffith, Jackson | Mifflinburg | 10 | 5.28 |
| 140 | Pellett, Colton | North Penn | 9 | 5.28 |
| 141 | Martin, Chad | Mifflinburg | 10 | 5.29 |
| 142 | Shuman, Ryan | Bloomsburg | 11 | 5.29 |
| 143 | Myers, Zach | Jersey Shore | 11 | 5.29 |
| 144 | Hoover, Maddox | Shikellamy | 9 | 5.3 |
| 145 | Fowler, Chase | Hughesville | 10 | 5.3 |
| 146 | Mauck, Talyn | Jersey Shore | 11 | 5.3 |
| 147 | Winters, Connor | Jersey Shore | 8 | 5.3 |
| 148 | Martino, Anthony | Southern Columbia | 10 | 5.3 |
| 149 | McGraw, Riggs | Montoursville | 8 | 5.3 |
| 150 | Shultz, Dylan | Central Columbia | 11 | 5.31 |
| 151 | Way, Kaleb | Williamsport | 10 | 5.31 |
| 152 | Diehl, Keagan | Southern Columbia | 9 | 5.31 |
| 153 | Hockenbroch, Ayden | Southern Columbia | 9 | 5.31 |
| 154 | Button, Tate | Cowanesque Valley | 11 | 5.31 |
| 155 | Wilt, Hayden | Montgomery | 11 | 5.31 |
| 156 | Frey, Shane | Bloomsburg | 9 | 5.32 |
| 157 | Johnson, Noah | Shikellamy | 9 | 5.33 |
| 158 | Treon, Tommy | Shikellamy | 9 | 5.33 |
| 159 | Farrell, Varrius | Towanda | 11 | 5.33 |
| 160 | Moser, Landon | Mifflinburg | 9 | 5.33 |
| 161 | Lattimore, Keatin | Shikellamy | 9 | 5.33 |
| 162 | Garcia, Grady | Southern Columbia | 8 | 5.33 |
| 163 | Aumick, Charles | North Penn | 10 | 5.33 |
| 164 | McClain, Hakeem | Loyalsock | 11 | 5.34 |
| 165 | Sones, Cayden | Loyalsock | 9 | 5.34 |
| 166 | Wilson, Zander | Cowanesque Valley | 8 | 5.34 |
| 167 | Ellis, Noah | Troy | 11 | 5.35 |
| 168 | Shrawder, Chase | Hughesville | 9 | 5.35 |
| 169 | Nowak, Christian | Central Columbia | 10 | 5.35 |
| 170 | Lope, Timothy | Jersey Shore | 9 | 5.35 |
| 171 | Martin, Spencer | Troy | 8 | 5.35 |
| 172 | Joy, Logan | Montgomery | 9 | 5.36 |
| 173 | Carson, Gavin | Wellsboro | 8 | 5.37 |
| 174 | Persing, Parker | Montgomery | 10 | 5.37 |
| 175 | Gastrock, Will | Wellsboro | 11 | 5.38 |
| 176 | Sechrist, Zeke | Jersey Shore | 9 | 5.38 |
| 177 | Starkweather, Killian | Cowanesque Valley | 8 | 5.38 |
| 178 | Ackerman, Christian | Bloomsburg | 8 | 5.39 |
| 179 | Childs, Abram | Montgomery | 11 | 5.4 |
| 180 | Herritt, Kash | Jersey Shore | 8 | 5.41 |
| 181 | VanZile, Keegan | Wellsboro | 8 | 5.41 |
| 182 | Gephart, Paxton | South Williamsport | 11 | 5.42 |
| 183 | Cooper, Roman | Montgomery | 9 | 5.42 |
| 184 | Hummer, Kole | Central Columbia | 11 | 5.44 |
| 185 | Yankoski, Joey | Southern Columbia | 11 | 5.44 |
| 186 | Fuller, Michael | Hughesville | 8 | 5.46 |
| 187 | Emmil, Maliki | Hughesville | 9 | 5.46 |
| 188 | Novak, Max | Southern Columbia | 8 | 5.46 |
| 189 | Olson, Stevie | Cowanesque Valley | 8 | 5.46 |
| 190 | Manikowski, Keaton | North Penn | 9 | 5.46 |
| 191 | Manley, Anthony | Williamsport | 9 | 5.47 |
| 192 | Koch, Riddick | Hughesville | 11 | 5.49 |
| 193 | Bollinger, Derick | Shikellamy | 10 | 5.49 |
| 194 | Feldmeier, Seth | Troy | 9 | 5.49 |
| 195 | Valderrama, Gaddiel | Shikellamy | 10 | 5.5 |
| 196 | Knoebel, Josh | Southern Columbia | 8 | 5.5 |
| 197 | Love, Nathan | Wellsboro | 9 | 5.51 |
| 198 | Sens, Avery | Troy | 11 | 5.52 |
| 199 | O'Rourke, Brady | Montgomery | 8 | 5.52 |
| 200 | Newcomer, Camden | Jersey Shore | 9 | 5.53 |
| 201 | Jarrett, Connor | Montgomery | 9 | 5.53 |
| 202 | Makowski, Ethan | Southern Columbia | 10 | 5.54 |
| 203 | Walker, Kaden | Jersey Shore | 11 | 5.55 |
| 204 | Lope, Talyn | Jersey Shore | 10 | 5.55 |
| 205 | Robbins, Matthew | Wellsboro | 8 | 5.55 |
| 206 | DeCoursey, Lincoln | Wellsboro | 11 | 5.55 |
| 207 | Neenan, Brady | Williamsport | 10 | 5.55 |
| 208 | Walter, Charlie | Shikellamy | 9 | 5.57 |
| 209 | Marr, JP | Mifflinburg | 10 | 5.57 |
| 210 | Tupper, Ethan | Montgomery | 10 | 5.57 |
| 211 | Long, Carter | Shikellamy | 11 | 5.58 |
| 212 | Lane, Kegan | Cowanesque Valley | 9 | 5.59 |
| 213 | Simcox, Kameron | Jersey Shore | 8 | 5.6 |
| 214 | Freeman, Tim | Cowanesque Valley | 11 | 5.6 |
| 215 | Reeder, Brian | Mifflinburg | 11 | 5.61 |
| 216 | Morehart, Landon | Montoursville | 11 | 5.61 |
| 217 | Stevens, Hayden | Wellsboro | 10 | 5.62 |
| 218 | Churchill, Gavin | Cowanesque Valley | 9 | 5.62 |
| 219 | Harer, Jason | North Penn | 10 | 5.62 |
| 220 | Schemery, Joseph | Montoursville | 9 | 5.63 |
| 221 | Brooks, Ean | Cowanesque Valley | 8 | 5.63 |
| 222 | Wilson, Michael | Cowanesque Valley | 8 | 5.64 |
| 223 | Shaw, Cooper | North Penn | 11 | 5.65 |
| 224 | Bingaman, Devin | Shikellamy | 10 | 5.66 |
| 225 | Brown, Jordan | Sayre | 9 | 5.67 |
| 226 | Kashuba, Jackson | Shikellamy | 9 | 5.69 |
| 227 | Lunger, JD | Hughesville | 11 | 5.69 |
| 228 | Woltz, Cameron | Montgomery | 9 | 5.69 |
| 229 | Musselman, Noah | Central Columbia | 10 | 5.7 |
| 230 | Gingery, Layne | Montgomery | 10 | 5.7 |
| 231 | Youmans, Patrick | North Penn | 10 | 5.7 |
| 232 | Walters, Leighten | Jersey Shore | 9 | 5.71 |
| 233 | Ingerick, Evan | Wellsboro | 11 | 5.75 |
| 234 | Bradley, Benton | Wellsboro | 8 | 5.75 |
| 235 | Katulis, Mark | Bloomsburg | 8 | 5.76 |
| 236 | Miller, Tucker | Shikellamy | 10 | 5.77 |
| 237 | Griffin, Mikey | Sayre | 11 | 5.79 |
| 238 | Oglesby, Blake | Jersey Shore | 11 | 5.79 |
| 239 | Sottolano, Luke | Cowanesque Valley | 10 | 5.81 |
| 240 | Spencer, Ty | Troy | 11 | 5.82 |
| 241 | Freeman, Ben | Cowanesque Valley | 10 | 5.82 |
| 242 | Kope, Nathan | Bloomsburg | 10 | 5.83 |
| 243 | Scharr, Trenton | Cowanesque Valley | 8 | 5.84 |
| 244 | Kelley, Hayden | Jersey Shore | 8 | 5.85 |
| 245 | Newcomer, Owen | Williamsport | 9 | 5.85 |
| 246 | Croll, Xzavier | Mifflinburg | 10 | 5.87 |
| 247 | Pesesky, Micah | Troy | 9 | 5.87 |
| 248 | Richardson, Reed | Wellsboro | 8 | 5.87 |
| 249 | Slater, Evan | Troy | 10 | 5.88 |
| 250 | Scharr, Justin | Cowanesque Valley | 9 | 5.88 |
| 251 | Stubbs, Nick | Hughesville | 8 | 5.89 |
| 252 | Purdy, Everett | Shikellamy | 8 | 5.9 |
| 253 | Smith, Braylin | Southern Columbia | 8 | 5.91 |
| 254 | Bergmark, Cayden | Cowanesque Valley | 8 | 5.91 |
| 255 | Thompson, Nathan | Jersey Shore | 8 | 5.92 |
| 256 | Walker, Cameron | Hughesville | 10 | 5.92 |
| 257 | Heggenstaller, Cordell | Central Columbia | 11 | 5.94 |
| 258 | Champaign, Levi | Wellsboro | 9 | 5.94 |
| 259 | Probst, Isaac | Loyalsock | 8 | 5.94 |
| 260 | Larson, Mason | Jersey Shore | 10 | 5.96 |
| 261 | Malakoski, Jace | Southern Columbia | 9 | 5.96 |
| 262 | Green, Miles | Shikellamy | 8 | 5.99 |
| 263 | Heckert, Harrison | Shikellamy | 10 | 6 |
| 264 | Snyder, Peyton | Warrior Run | 11 | 6.02 |
| 265 | Williams, Garrett | Warrior Run | 9 | 6.03 |
| 266 | Parkyn, Caleb | Montgomery | 10 | 6.03 |
| 267 | VanLoon, Micah | North Penn | 10 | 6.05 |
| 268 | Love-Ritchey, Jason | Williamsport | 10 | 6.06 |
| 269 | Ruckle, Ty | Southern Columbia | 9 | 6.09 |
| 270 | Rosinski, Jacob | Shikellamy | 9 | 6.09 |
| 271 | Bruce, Brody | Cowanesque Valley | 8 | 6.09 |
| 272 | Starkweather, Jake | Wellsboro | 8 | 6.17 |
| 273 | Campbell, Izaya | Wellsboro | 9 | 6.17 |
| 274 | Hugar, Ethan | Montgomery | 9 | 6.18 |
| 275 | Gamby, Tyrese | Sayre | 8 | 6.21 |
| 276 | Rowan, Colten | Cowanesque Valley | 8 | 6.23 |
| 277 | Clark, Killian | Shikellamy | 8 | 6.23 |
| 278 | Nicholas, Kaleb | Warrior Run | 10 | 6.24 |
| 279 | Whitenight, Clayton | Central Columbia | 10 | 6.25 |
| 280 | Morral, Derek | Wellsboro | 9 | 6.27 |
| 281 | Evans, Aidyn | Jersey Shore | 11 | 6.3 |
| 282 | Hines, Jorden | Wellsboro | 8 | 6.33 |
| 283 | Clark, Bryan | Cowanesque Valley | 8 | 6.34 |
| 284 | Thompson, Jaxson | Williamsport | 9 | 6.36 |
| 285 | McHale, Aidyn | Southern Columbia | 9 | 6.42 |
| 286 | Palmeter, Brandon | Hughesville | 9 | 6.42 |
| 287 | Swisher, Bryson | Hughesville | 11 | 6.53 |
| 288 | Whipple, Hunter | Hughesville | 10 | 6.53 |
| 289 | Ricter, Eric | Wellsboro | 9 | 6.54 |
| 290 | Bloom, Dubbs | Jersey Shore | 10 | 6.59 |
| 291 | Dyke, James | Troy | 10 | 6.69 |
| 292 | Plank, Mason | Cowanesque Valley | 11 | 6.73 |
| 293 | Ruiz, Ben | Southern Columbia | 10 | 6.78 |
| 294 | Jones, Cooper | Wellsboro | 9 | 6.82 |
| 295 | Grubbs, Kirsten | Shikellamy | 8 | 6.95 |
| 296 | Hugar, Evan | Montgomery | 8 | 6.96 |
| 297 | Burkett, Richard | Shikellamy | 10 | 7.15 |
| 298 | Tovey, Keaton | Shikellamy | 8 | 7.33 |
| 299 | Ulrich, Garett | Montgomery | 9 | 7.4 |


