40-Yard Dash Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Smith, Tristan | Shikellamy | 8 | 4.72 |
| 2 | Hermansen, Andy | North Penn | 11 | 4.74 |
| 3 | Rhodes, Cole | Milton | 11 | 4.74 |
| 4 | Hendricks, Brady | Bloomsburg | 11 | 4.74 |
| 5 | Gilliland, Brendan | Troy | 11 | 4.75 |
| 6 | Murray, Landen | Mifflinburg | 11 | 4.78 |
| 7 | Moore-Stewart, Jharee | Bloomsburg | 9 | 4.79 |
| 8 | Serrano, Julius | Bloomsburg | 10 | 4.79 |
| 9 | Dowell, Danny | Loyalsock | 11 | 4.82 |
| 10 | Thomas, Nahmir | Loyalsock | 11 | 4.84 |
| 11 | Fisher, Monty | Milton | 11 | 4.87 |
| 12 | Morral, Griffin | Wellsboro | 9 | 4.89 |
| 13 | Eick, Jeavon | Cowanesque Valley | 11 | 4.9 |
| 14 | Youmans, Patrick | North Penn | 11 | 4.91 |
| 15 | Hockenbroch, Ayden | Southern Columbia | 10 | 4.92 |
| 16 | Williams, James | Montoursville | 10 | 4.92 |
| 17 | Knapp, Cole | Wellsboro | 11 | 4.93 |
| 18 | Andrews, Brayden | Southern Columbia | 11 | 4.94 |
| 19 | Hoover, Maddox | Shikellamy | 10 | 4.95 |
| 20 | Sechrist, Zeke | Jersey Shore | 10 | 4.95 |
| 21 | Wheadon, Krue | Bloomsburg | 11 | 4.95 |
| 22 | Thompson, Luke | Jersey Shore | 11 | 4.96 |
| 23 | Damschroder, Trey | Williamsport | 10 | 4.96 |
| 24 | Rhinehart, Carter | Jersey Shore | 9 | 4.96 |
| 25 | Martino, Anthony | Southern Columbia | 11 | 4.97 |
| 26 | Brosious, Wyatt | Bloomsburg | 11 | 4.98 |
| 27 | Smith, Mason | Troy | 11 | 4.98 |
| 28 | VanZile, Keegan | Wellsboro | 9 | 4.98 |
| 29 | Harvey, Hayden | Montoursville | 10 | 4.98 |
| 30 | Garcia, Grady | Southern Columbia | 9 | 4.99 |
| 31 | Kreger, Luke | North Penn | 11 | 5 |
| 32 | Marmor, Gage | Athens | 10 | 5 |
| 33 | Stahl, Corbin | Shikellamy | 10 | 5.01 |
| 34 | Sipley, Karson | Athens | 11 | 5.01 |
| 35 | Ott, Hudson | Loyalsock | 11 | 5.01 |
| 36 | Valderrama, Gabe | Shikellamy | 8 | 5.01 |
| 37 | Perdomo, Christian | Cowanesque Valley | 9 | 5.02 |
| 38 | Hendricks, Cole | Bloomsburg | 9 | 5.02 |
| 39 | Banks, Christian | Montoursville | 11 | 5.03 |
| 40 | Gallagher, Nathan | Southern Columbia | 11 | 5.03 |
| 41 | Pellett, Colton | North Penn | 10 | 5.03 |
| 42 | Davidson, Connor | Athens | 10 | 5.03 |
| 43 | Tira, Carlos | Montoursville | 11 | 5.03 |
| 44 | Williams, Joey | Southern Columbia | 10 | 5.04 |
| 45 | Katulis, Jack | Bloomsburg | 11 | 5.04 |
| 46 | Burkett, Brayden | Montoursville | 9 | 5.04 |
| 47 | Yingling, Conner | Jersey Shore | 9 | 5.05 |
| 48 | Arnold, Brady | Southern Columbia | 11 | 5.05 |
| 49 | Simcox, Kameron | Jersey Shore | 9 | 5.06 |
| 50 | Pauling, Nolen | Jersey Shore | 9 | 5.06 |
| 51 | Baker, Ivan | Loyalsock | 10 | 5.06 |
| 52 | Teribury, Trey | Troy | 10 | 5.06 |
| 53 | Herritt, Kash | Jersey Shore | 9 | 5.07 |
| 54 | Sechrist, Bo | Jersey Shore | 11 | 5.08 |
| 55 | Hartman, Seth | Mifflinburg | 9 | 5.08 |
| 56 | Humphrey, Schuyler | Milton | 9 | 5.09 |
| 57 | Mosher, Justin | Wellsboro | 10 | 5.09 |
| 58 | Cummings, Cayden | Jersey Shore | 9 | 5.1 |
| 59 | Stevens, Jackson | Warrior Run | 10 | 5.11 |
| 60 | Rebuck, Brody | Shikellamy | 11 | 5.12 |
| 61 | Fogelman, Max | Warrior Run | 11 | 5.12 |
| 62 | Mascho, Max | Wellsboro | 10 | 5.12 |
| 63 | jacobs, Drake | Jersey Shore | 10 | 5.12 |
| 64 | Frey, Shane | Bloomsburg | 10 | 5.13 |
| 65 | Kurtz, Brady | Shikellamy | 9 | 5.13 |
| 66 | Karge, Avery | Shikellamy | 10 | 5.13 |
| 67 | Alexander, Brody | Montoursville | 9 | 5.13 |
| 68 | Ryan, Luke | Jersey Shore | 11 | 5.14 |
| 69 | Shrawder, Chase | Hughesville | 10 | 5.14 |
| 70 | Wolfe, Brady | Milton | 11 | 5.14 |
| 71 | Day, Quazheir | Loyalsock | 11 | 5.14 |
| 72 | Enck, Kody | Wellsboro | 9 | 5.15 |
| 73 | Mascho, Marek | Wellsboro | 11 | 5.15 |
| 74 | Allen, Evan | Troy | 9 | 5.15 |
| 75 | Millard, Max | Cowanesque Valley | 8 | 5.15 |
| 76 | Swartz, Chase | Shikellamy | 10 | 5.16 |
| 77 | Quinton, John | Southern Columbia | 11 | 5.16 |
| 78 | Williams, Chase | Southern Columbia | 10 | 5.16 |
| 79 | Felmy, Bobby | Shikellamy | 8 | 5.16 |
| 80 | Marr, Jackson | Mifflinburg | 10 | 5.16 |
| 81 | Pham, Tyler | Loyalsock | 10 | 5.16 |
| 82 | Ackerman, Christian | Bloomsburg | 9 | 5.17 |
| 83 | Patterson, Bentley | Bloomsburg | 9 | 5.17 |
| 84 | Walters, Andrew | Muncy | 11 | 5.17 |
| 85 | Cook, Ryan | Athens | 11 | 5.18 |
| 86 | Fowler, Chase | Hughesville | 11 | 5.19 |
| 87 | Pazzaglia, Christian | Troy | 11 | 5.19 |
| 88 | Lope, Timothy | Jersey Shore | 10 | 5.19 |
| 89 | Joy, Logan | Montgomery | 10 | 5.19 |
| 90 | Souder, Jensen | Milton | 8 | 5.19 |
| 91 | Friend, James | Athens | 11 | 5.19 |
| 92 | Putnam, Bridon | Troy | 9 | 5.19 |
| 93 | Olson, Stevie | Cowanesque Valley | 9 | 5.21 |
| 94 | Catherman, Dylan | Mifflinburg | 8 | 5.21 |
| 95 | Maxfield, Deven | Athens | 8 | 5.21 |
| 96 | Malakoski, Jace | Southern Columbia | 10 | 5.22 |
| 97 | Lane, Kegan | Cowanesque Valley | 10 | 5.22 |
| 98 | Piatt, Talon | Southern Columbia | 11 | 5.22 |
| 99 | Wilkinson, William | Troy | 10 | 5.22 |
| 100 | Schon, Jacob | Montoursville | 9 | 5.22 |
| 101 | Watkins, Carson | Jersey Shore | 11 | 5.23 |
| 102 | Robbins, Matthew | Wellsboro | 9 | 5.23 |
| 103 | Chapman, Eli | Athens | 11 | 5.23 |
| 104 | Walker, Josef | Williamsport | 10 | 5.23 |
| 105 | Keally, Luke | Shikellamy | 11 | 5.24 |
| 106 | Treas, Connor | Shikellamy | 9 | 5.24 |
| 107 | Mack, Justin | Cowanesque Valley | 9 | 5.24 |
| 108 | Harman, Dolan | Loyalsock | 11 | 5.24 |
| 109 | Fisher, Kingston | Montoursville | 11 | 5.25 |
| 110 | Winters, Connor | Jersey Shore | 9 | 5.25 |
| 111 | Long, Landan | Williamsport | 11 | 5.25 |
| 112 | Morey, Cam | Troy | 11 | 5.25 |
| 113 | Morrow, Caius | Southern Columbia | 11 | 5.26 |
| 114 | Johnson, Jeremiah | Loyalsock | 11 | 5.27 |
| 115 | Emerick, Wyatt | Loyalsock | 10 | 5.27 |
| 116 | Ott, Nolan | Loyalsock | 11 | 5.27 |
| 117 | Holbert, Brayden | Bloomsburg | 10 | 5.27 |
| 118 | Diehl, Keagan | Southern Columbia | 10 | 5.28 |
| 119 | Sones, Cayden | Loyalsock | 10 | 5.28 |
| 120 | Rarig, Landon | Southern Columbia | 11 | 5.28 |
| 121 | Smith, Roland | Troy | 11 | 5.28 |
| 122 | Beighey, Landon | Loyalsock | 11 | 5.29 |
| 123 | Parrish, Dylan | Mifflinburg | 9 | 5.3 |
| 124 | Begley, Colton | Cowanesque Valley | 9 | 5.3 |
| 125 | Martin, Chad | Mifflinburg | 11 | 5.31 |
| 126 | Frisbie, Marcus | Troy | 9 | 5.31 |
| 127 | Fetzer, Jayce | Jersey Shore | 10 | 5.31 |
| 128 | Barclay, Dominick | South Williamsport | 10 | 5.31 |
| 129 | Zachman, Kaden | Southern Columbia | 10 | 5.31 |
| 130 | Palmer, Reed | Troy | 10 | 5.31 |
| 131 | Brooks, Bradley | North Penn | 11 | 5.31 |
| 132 | Luckenbill, Austin | Montgomery | 11 | 5.31 |
| 133 | Peters, Sean | Athens | 11 | 5.31 |
| 134 | Dumm, Jayden | Wellsboro | 11 | 5.32 |
| 135 | Rakestraw, Noah | Montoursville | 11 | 5.33 |
| 136 | Richardson, Reed | Wellsboro | 9 | 5.33 |
| 137 | Cipriani, Ty | Loyalsock | 10 | 5.33 |
| 138 | Malanoski, Hudson | Sayre | 10 | 5.33 |
| 139 | Smith, Alphonzo | Hughesville | 10 | 5.34 |
| 140 | VanDerpool, Ethan | Wyalusing | 11 | 5.34 |
| 141 | Pellett, Kaiden | North Penn | 11 | 5.34 |
| 142 | Moser, Landon | Mifflinburg | 10 | 5.35 |
| 143 | Woltz, Cameron | Montgomery | 10 | 5.35 |
| 144 | Wittig, Nolan | Southern Columbia | 10 | 5.36 |
| 145 | Knoebel, Joshua | Montgomery | 9 | 5.36 |
| 146 | Bitner, Logan | North Penn | 9 | 5.36 |
| 147 | Stanton, Toby | Troy | 9 | 5.36 |
| 148 | Washington, Bilal | Bloomsburg | 10 | 5.36 |
| 149 | Millard, Kael | Troy | 11 | 5.37 |
| 150 | Thomas, Zane | Bloomsburg | 9 | 5.37 |
| 151 | Emmil, Maliki | Hughesville | 10 | 5.37 |
| 152 | Yarger, Tristan | Shikellamy | 11 | 5.37 |
| 153 | Abplanalp, Mason | Wellsboro | 8 | 5.37 |
| 154 | Norton, Lucas | Troy | 9 | 5.37 |
| 155 | Schrader, Wyatt | Bloomsburg | 9 | 5.37 |
| 156 | Rojas, Eli | Shikellamy | 9 | 5.38 |
| 157 | Nenstiel, Bobby | Bloomsburg | 8 | 5.38 |
| 158 | Fogleman, Branson | Montoursville | 9 | 5.38 |
| 159 | Martin, Spencer | Troy | 10 | 5.39 |
| 160 | Barton, Jr., Jerry | Hughesville | 10 | 5.39 |
| 161 | Garrison, Connor | Athens | 11 | 5.39 |
| 162 | Day, Jonathan | Loyalsock | 9 | 5.39 |
| 163 | Walter, Charlie | Shikellamy | 10 | 5.4 |
| 164 | Marr, JP | Mifflinburg | 11 | 5.4 |
| 165 | Dube, Gabe | Bloomsburg | 11 | 5.4 |
| 166 | Snyder, Brennen | Mifflinburg | 8 | 5.4 |
| 167 | Lawton, Gideon | Wellsboro | 10 | 5.4 |
| 168 | Kutt, Jayden | Troy | 10 | 5.41 |
| 169 | Brubaker, Luke | Mifflinburg | 10 | 5.41 |
| 170 | Shibata, TJ | Loyalsock | 9 | 5.41 |
| 171 | Snyder, Isaiah | South Williamsport | 10 | 5.41 |
| 172 | Barry, Declan | Sayre | 10 | 5.42 |
| 173 | Shadle, Preston | Southern Columbia | 11 | 5.42 |
| 174 | Zengerle, Noah | Wellsboro | 11 | 5.43 |
| 175 | Threet, Brady | Mifflinburg | 8 | 5.43 |
| 176 | Albright, Jackson | Warrior Run | 10 | 5.43 |
| 177 | Comstock, Brendon | Athens | 11 | 5.43 |
| 178 | Lope, Talyn | Jersey Shore | 11 | 5.44 |
| 179 | Brown, JaCori | Milton | 8 | 5.44 |
| 180 | Fry, Sawyer | South Williamsport | 11 | 5.44 |
| 181 | Feldmeier, Seth | Troy | 10 | 5.45 |
| 182 | Brumbach, Bryce | Shikellamy | 11 | 5.46 |
| 183 | Layman, Landon | Athens | 10 | 5.46 |
| 184 | Zellers, Gunner | Shikellamy | 8 | 5.47 |
| 185 | Bolden, Samson | Montgomery | 10 | 5.47 |
| 186 | Makowski, Ethan | Southern Columbia | 11 | 5.48 |
| 187 | Persun, Lucas | Athens | 10 | 5.48 |
| 188 | Manikowki, Keaton | North Penn | 10 | 5.48 |
| 189 | Fuller, Michael | Hughesville | 9 | 5.49 |
| 190 | Childs, Abram | Montgomery | 11 | 5.49 |
| 191 | Williams, Aiden | Southern Columbia | 10 | 5.49 |
| 192 | Patts, Aiden | Jersey Shore | 9 | 5.49 |
| 193 | Wheatley, Gage | North Penn | 9 | 5.49 |
| 194 | Stevens, Hayden | Wellsboro | 11 | 5.5 |
| 195 | Carson, Gavin | Wellsboro | 9 | 5.5 |
| 196 | Tagba, Malcolm | Bloomsburg | 8 | 5.5 |
| 197 | Preitz, Curtis | Montgomery | 10 | 5.5 |
| 198 | Raupers, Nolan | Athens | 9 | 5.5 |
| 199 | Bollinger, Derick | Shikellamy | 10 | 5.51 |
| 200 | Harvey, Elijah | South Williamsport | 11 | 5.51 |
| 201 | Everetts , Sklyer | North Penn | 11 | 5.51 |
| 202 | Williams, Garrett | Warrior Run | 10 | 5.52 |
| 203 | Matthews, Finn | Wellsboro | 11 | 5.52 |
| 204 | Brown, Gavin | Southern Columbia | 10 | 5.52 |
| 205 | Shirey, Isaac | Jersey Shore | 9 | 5.52 |
| 206 | Coyle, Camden | Troy | 11 | 5.53 |
| 207 | Wilson, Kamryn | Milton | 8 | 5.53 |
| 208 | Kilburn, Wyatt | Wellsboro | 10 | 5.53 |
| 209 | Voyten, Ethan | Montoursville | 10 | 5.53 |
| 210 | Kashuba, Jackson | Shikellamy | 10 | 5.54 |
| 211 | McGraw, Riggs | Montoursville | 9 | 5.54 |
| 212 | Locke, Brody | Milton | 9 | 5.54 |
| 213 | Walker, Jordan | Loyalsock | 10 | 5.54 |
| 214 | Copp, Dylan | Wellsboro | 11 | 5.55 |
| 215 | Katulis, Mark | Bloomsburg | 9 | 5.55 |
| 216 | Fulmer, Greg | Southern Columbia | 11 | 5.55 |
| 217 | Oakes, Collin | North Penn | 9 | 5.56 |
| 218 | Probst, Isaac | Loyalsock | 9 | 5.57 |
| 219 | Vorhis, Brayden | Sayre | 9 | 5.57 |
| 220 | Lee, Parker | Cowanesque Valley | 11 | 5.57 |
| 221 | Rickard, Matthew | Loyalsock | 9 | 5.57 |
| 222 | Snyder, Ian | North Penn | 11 | 5.58 |
| 223 | Lahr, Brady | Shikellamy | 8 | 5.58 |
| 224 | Dymeck, Davahjei | Williamsport | 9 | 5.58 |
| 225 | Ocasio-Vazquez, Jedial | North Penn | 10 | 5.58 |
| 226 | Long, Carter | Shikellamy | 10 | 5.59 |
| 227 | Flynn, Brady | Athens | 10 | 5.59 |
| 228 | Brooks, Ean | Cowanesque Valley | 9 | 5.6 |
| 229 | Fisher, Tyson | Jersey Shore | 8 | 5.6 |
| 230 | Delarge, Damien | Bloomsburg | 8 | 5.6 |
| 231 | Johnson, Caleb | South Williamsport | 10 | 5.6 |
| 232 | Tupper, Ethan | Montgomery | 11 | 5.61 |
| 233 | Valderrama, Gaddiel | Shikellamy | 8 | 5.62 |
| 234 | Baez, Bysaire | Shikellamy | 10 | 5.62 |
| 235 | Thompson, Nathan | Jersey Shore | 9 | 5.62 |
| 236 | Resseguie, Brayden | Mifflinburg | 8 | 5.63 |
| 237 | Kooe, Nathan | Bloomsburg | 11 | 5.63 |
| 238 | Schanbacher, Griffin | Troy | 9 | 5.64 |
| 239 | Klingerman, JD | Bloomsburg | 8 | 5.64 |
| 240 | Griffith, Jackson | Mifflinburg | 11 | 5.65 |
| 241 | Campbell, Zachary | Loyalsock | 9 | 5.65 |
| 242 | Eck, Hunter | Jersey Shore | 9 | 5.65 |
| 243 | Hubler, Grant | Loyalsock | 9 | 5.68 |
| 244 | Aikey, Chace | Mifflinburg | 11 | 5.69 |
| 245 | Manley, Anthony | Williamsport | 10 | 5.7 |
| 246 | Robbins, Dominic | Athens | 10 | 5.7 |
| 247 | Watkins, Mitchell | Jersey Shore | 9 | 5.71 |
| 248 | Brown, Jordan | Sayre | 10 | 5.71 |
| 249 | Collett, Hunter | Bloomsburg | 11 | 5.71 |
| 250 | Martinez, Braxton | Bloomsburg | 10 | 5.73 |
| 251 | Peters, Keston | Bloomsburg | 10 | 5.75 |
| 252 | Campbell, Izaya | Wellsboro | 10 | 5.76 |
| 253 | Reese, Colton | Wellsboro | 9 | 5.76 |
| 254 | Meacham, Josh | Loyalsock | 11 | 5.77 |
| 255 | Willits, Grayson | Jersey Shore | 8 | 5.77 |
| 256 | Stevens, Logan | Wellsboro | 8 | 5.78 |
| 257 | Newcomer, Owen | Williamsport | 10 | 5.79 |
| 258 | Hauser, Colton | Wellsboro | 8 | 5.79 |
| 259 | Tagye, Jonathan | Wellsboro | 8 | 5.8 |
| 260 | Shiposh, Tyler | Warrior Run | 10 | 5.81 |
| 261 | Robinson, Cayden | Warrior Run | 9 | 5.81 |
| 262 | Gee, Jacob | Jersey Shore | 9 | 5.82 |
| 263 | Wrench, Landon | Jersey Shore | 8 | 5.83 |
| 264 | Jennings, Jason | Jersey Shore | 8 | 5.83 |
| 265 | Jarrett, Connor | Montgomery | 10 | 5.85 |
| 266 | Champaign, Levi | Wellsboro | 10 | 5.86 |
| 267 | Scharr, Justin | Cowanesque Valley | 10 | 5.86 |
| 268 | Purdy, Everett | Shikellamy | 9 | 5.88 |
| 269 | Krall, Alex | Milton | 11 | 5.89 |
| 270 | Furman, Gage | Montgomery | 8 | 5.9 |
| 271 | Amaro, Gerardo | Shikellamy | 9 | 5.9 |
| 272 | Lewis, Curtis | Loyalsock | 8 | 5.91 |
| 273 | Moore, Bryce | Bloomsburg | 10 | 5.91 |
| 274 | Croll, Xzavier | Mifflinburg | 11 | 5.92 |
| 275 | Whipple, Hunter | Hughesville | 11 | 5.92 |
| 276 | Rakestraw, Matthew | Montoursville | 8 | 5.92 |
| 277 | VanLoon, Micah | North Penn | 11 | 5.93 |
| 278 | Randall, Max | Troy | 10 | 5.94 |
| 279 | Blasz, Derrick | Wellsboro | 8 | 5.94 |
| 280 | Ellis, Joey | Loyalsock | 9 | 5.94 |
| 281 | Rosinski, Jacob | Shikellamy | 10 | 5.95 |
| 282 | Schemery, Joseph | Montoursville | 10 | 5.95 |
| 283 | Dietz, Hines | Bloomsburg | 9 | 5.96 |
| 284 | Pesesky, Micah | Troy | 10 | 5.97 |
| 285 | Wren, Chase | Athens | 11 | 5.97 |
| 286 | Kowalchick, Brady | Shikellamy | 11 | 5.98 |
| 287 | Runkle, Michael | Milton | 9 | 5.98 |
| 288 | Gerbrich, Bryce | Cowanesque Valley | 9 | 5.98 |
| 289 | Brown, Carter | Loyalsock | 8 | 5.98 |
| 290 | Kappell, Tyson | North Penn | 11 | 5.99 |
| 291 | Tucker, Landon | Mifflinburg | 9 | 6 |
| 292 | Bennett, Casey | Bloomsburg | 10 | 6 |
| 293 | Morral, Derek | Wellsboro | 10 | 6.01 |
| 294 | Davidson, Shea | Athens | 8 | 6.01 |
| 295 | Moon, Thomas | Troy | 9 | 6.01 |
| 296 | Schmidt, Charles | Cowanesque Valley | 8 | 6.02 |
| 297 | Thorpe, Mason | Southern Columbia | 9 | 6.03 |
| 298 | Wilson, Rylee | Montgomery | 11 | 6.03 |
| 299 | Noblit, Cayden | Southern Columbia | 10 | 6.04 |
| 300 | Hines, Jorden | Wellsboro | 9 | 6.05 |
| 301 | Cummings, Cameron | Loyalsock | 8 | 6.05 |
| 302 | McHale, Aidyn | Southern Columbia | 10 | 6.07 |
| 303 | Breach, Aiden | Bloomsburg | 8 | 6.12 |
| 304 | Bradley, Benton | Wellsboro | 9 | 6.14 |
| 305 | Palmeter, Brandon | Hughesville | 10 | 6.23 |
| 306 | Ruckle, Ty | Southern Columbia | 10 | 6.26 |
| 307 | Bressler, Jake | Jersey Shore | 9 | 6.28 |
| 308 | Pollaro, Ethan | Wellsboro | 10 | 6.31 |
| 309 | Carson, Owen | Wellsboro | 8 | 6.34 |
| 310 | Thompson, Jaxson | Williamsport | 10 | 6.36 |
| 311 | Hamilton, Alexander | Bloomsburg | 9 | 6.37 |
| 312 | Moriles, Adrian | Shikellamy | 9 | 6.41 |
| 313 | Carson, Hunter | Wellsboro | 8 | 6.44 |
| 314 | Swales, Brayden | Jersey Shore | 11 | 6.44 |
| 315 | Nicholas, Kaleb | Warrior Run | 11 | 6.45 |
| 316 | Thurstin, Jacob | Wellsboro | 11 | 6.49 |
| 317 | Green, Miles | Shikellamy | 9 | 6.51 |
| 318 | Davis, Robert | Williamsport | 11 | 6.53 |
| 319 | Van Fleet, Tristan | Loyalsock | 8 | 6.53 |
| 320 | Larson, Mason | Jersey Shore | 11 | 6.55 |
| 321 | Belvin, James | Loyalsock | 9 | 6.7 |
| 322 | Cross, Zac | Sayre | 9 | 6.72 |
| 323 | Hugar, Evan | Montgomery | 9 | 6.73 |
| 324 | Hart, Owen | Loyalsock | 9 | 6.73 |
| 325 | Heckert, Harrison | Shikellamy | 11 | 6.75 |
| 326 | Barnes, Kaleb | Troy | 9 | 6.77 |
| 327 | Hart, Gavin | Jersey Shore | 9 | 6.78 |
| 328 | Harris, Anson | Troy | 9 | 6.78 |
| 329 | Salsman, Charlie | Sayre | 9 | 6.82 |
| 330 | Jones, Cooper | Wellsboro | 10 | 6.92 |
| 331 | DeCaria, Alexander | Bloomsburg | 8 | 6.92 |
| 332 | Potter, Sullivan | Cowanesque Valley | 8 | 7.07 |
| 333 | Harvey, Malachi | South Williamsport | 8 | 7.29 |
| 334 | Tovey, Keaton | Shikellamy | 9 | 7.42 |


