Vaportrail 24/7
 
 

185 lb. Bench Press Results

 
Rank Athlete School Grade Reps
1 Yeager, Derien Danville 10 35
2 Snyder, Chad Warrior Run 11 33
3 Barone, Carmen Loyalsock 10 32
4 Rees, Harrison Mount Carmel 11 29
5 Fulmer, Connor Southern Columbia 10 25
6 Pietropola, Collin Wellsboro 11 23
7 Fausnaught, Preston Danville 10 22
8 Poust, Hunter Muncy 11 21
9 Kauwell, Kile Central Columbia 11 21
10 Garcia, Gaige Southern Columbia 9 21
11 Marshall, Gage Jersey Shore 11 20
12 Scicchitano, Anthony Southern Columbia 11 20
13 Ginoble, Geno Loyalsock 11 20
14 Zalar, Blake Shamokin 10 20
15 Sechrist, Mason Jersey Shore 11 20
16 Cooper, Ken Danville 10 19
17 Eshenaur, Noah Montgomery 11 19
18 Wills, Logan Mount Carmel 9 19
19 Knott, Hunter Loyalsock 11 18
20 Robbins, Matthew Athens 11 18
21 Knowles, Matt Shamokin 10 18
22 Boris, Brendan Mount Carmel 11 17
23 Howard, Pacey Warrior Run 11 17
24 Roupp, Damien Troy 11 17
25 Cox, Jeff Southern Columbia 11 17
26 Donlan, Troy Southern Columbia 10 17
27 Burkhart, Jeffrey Warrior Run 10 17
28 Anderson, Billy Mount Carmel 10 16
29 Moser, Chase Wellsboro 11 16
30 Bell, Andrew Southern Columbia 11 16
31 Reed, Mitch Bloomsburg 11 16
32 Mullany, Clayton Mifflinburg 11 16
33 Johnson, Seth Towanda 11 16
34 Alexander, Dawson Montoursville 9 15
35 David, Garrett North Penn 10 15
36 Bogar, Erik Selinsgrove 11 15
37 Krieger, Josh Shikellamy 11 14
38 Whitaker, Jacob Muncy 11 14
39 Imbt, John Troy 9 14
40 Rogers, Daniel Montoursville 10 13
41 Mowery, Jared Danville 11 13
42 Herb, Colin Mount Carmel 9 13
43 Hartman, Tristan Loyalsock 10 13
44 Bond, Evan Bloomsburg 11 13
45 Woodward, LJ Central Columbia 9 13
46 Sechrist, Dawson Jersey Shore 9 13
47 Haladay, Cal Southern Columbia 9 13
48 Vastine, Hugh Danville 9 12
49 Foust, Eric Bloomsburg 11 12
50 Showers, Kody Selinsgrove 10 12
51 Martell, Kaden Canton 11 12
52 Smith, Geoffrey Mifflinburg 9 12
53 Stabinski, John Southern Columbia 10 12
54 Conroy, Brad Loyalsock 11 11
55 Krakowski, Collin Mount Carmel 11 11
56 Croman, Hunter Selinsgrove 11 11
57 Williams, Dominic Jersey Shore 11 11
58 Zachman, Preston Southern Columbia 9 11
59 Stoner, Jacob Montoursville 9 10
60 Persing, Peyton Danville 10 10
61 Ayres, John Mount Carmel 10 10
62 Goodlunas, AJ Southern Columbia 11 10
63 Vogel, Jeremy Bloomsburg 10 10
64 Letkowski, Ryan Central Columbia 11 10
65 Alberti, Zachary Muncy 10 10
66 Verse, Jared Central Columbia 10 10
67 Tubbs, Dalton Montoursville 11 9
68 Brouse, Ryan Danville 9 9
69 Jones, Jacob Jersey Shore 11 9
70 Derk, Breven Line Mountain 10 9
71 Good, Coleman Muncy 10 9
72 Six, Oak Southern Columbia 10 9
73 Jordan, Collin Danville 9 9
74 Coulter, Hunter Bloomsburg 10 9
75 Ranck, Cole Montoursville 9 9
76 Deivert, Mason Shikellamy 11 9
77 Derr, Joel Shikellamy 9 9
78 Wool, Preston Jersey Shore 8 9
79 Manley, Thomas Southern Columbia 11 9
80 Kozuhowski, Alex Wellsboro 11 8
81 Kustanbauter, Mike Muncy 10 8
82 Lawrence, Michael Line Mountain 11 8
83 Raker, John Mifflinburg 9 8
84 Zola, Joseph Bloomsburg 11 8
85 Roadarmel, Ty Southern Columbia 9 8
86 Peacock, Koby Jersey Shore 10 8
87 Kirkner, Ty Danville 11 7
88 Brown, Robert Wellsboro 10 7
89 Boyer, Tyler Line Mountain 11 7
90 Johnson, Travis Montoursville 9 7
91 Pryor, Nick Montgomery 11 7
92 Brown, Hunter Wellsboro 10 7
93 Hauser, Aidan Wellsboro 9 7
94 Inch, Jarrett Selinsgrove 10 7
95 Schriner, Isaiah Montoursville 10 7
96 Bingaman, Evan Shikellamy 10 7
97 Munoz, David Shikellamy 10 7
98 Frey, Paden Montoursville 10 7
99 Porter, Brock Troy 10 7
100 Jones, Brock Montoursville 10 6
101 Dugan, Max Loyalsock 11 6
102 Pletcher, Seth Mifflinburg 10 6
103 Pawling, Braden Warrior Run 11 6
104 Kling, Martin Warrior Run 9 6
105 Heim, Tristan Southern Columbia 11 6
106 Blackson, Antonio Loyalsock 12 6
107 Cregger, Brenden Line Mountain 11 6
108 Marino, Eithan Montgomery 11 6
109 Becker, Garrett Mifflinburg 10 6
110 Livermore, Camron Montoursville 9 6
111 Heidler, Jack North Penn 10 6
112 Holler, Eli Loyalsock 10 6
113 Hamilton, Jeff Loyalsock 8 6
114 Lloyd, Logan Mifflinburg 9 6
115 Herring, Jermez Warrior Run 10 6
116 Schechterly, Jack Central Columbia 10 6
117 Shaffer, Brian Montoursville 11 5
118 Ehmann, Chris Mount Carmel 10 5
119 Troutman, Nicholas Mount Carmel 9 5
120 Wimer, Ian Loyalsock 11 5
121 Breed, Mason Mifflinburg 9 5
122 Steele, Coty Muncy 10 5
123 Bailey, Brennan Montgomery 10 5
124 Minnich, John North Penn 10 5
125 Rudloff, Colton Sayre 10 5
126 Wheary, Peyton Jersey Shore 9 5
127 Harris, Joey Danville 9 5
128 Waltz, Jacob Loyalsock 11 4
129 Shemory, Elijah Jersey Shore 12 4
130 Caseman, Zac Montoursville 10 4
131 Stahl, Rylee Mifflinburg 9 4
132 Choplosky, Brandyn North Penn 10 4
133 Weidner, Shane Mount Carmel 9 4
134 Alpaugh, Colby Muncy 11 4
135 Gosciminski, Cavern Southern Columbia 10 4
136 Devlin, Trae Central Columbia 9 4
137 O'Neil, Riley Central Columbia 9 4
138 Newton, Sam Loyalsock 11 4
139 Budman, Hunter Montgomery 10 4
140 Gearhart, Jacob Montgomery 10 4
141 Gush, Noah Muncy 11 4
142 Artman, Zachary Mount Carmel 10 4
143 Shoch, Eric Shikellamy 8 4
144 Dewald, William Montoursville 11 3
145 Krankoskie, Tate Shikellamy 11 3
146 Stutzman, Nick Montoursville 10 3
147 DeGroat, Gary Mifflinburg 9 3
148 Van Zijl, Connor Selinsgrove 11 3
149 Crawford, Carter Central Columbia 8 3
150 Moyer, Kolby Muncy 10 3
151 Thomas, Brandon Mifflinburg 11 3
152 Mulicky, Josh Jersey Shore 9 3
153 Kershner, Ryan Jersey Shore 9 3
154 Beckley, Daniel Montgomery 10 3
155 Morrison, Eli Central Columbia 8 3
156 Drick, Jensen Montgomery 11 2
157 Schaffner, Gavin Line Mountain 11 2
158 Benintende, Logan Bloomsburg 11 2
159 Gaw, Cameron Line Mountain 10 2
160 Strausbaugh, Rhyle Montgomery 10 2
161 Tillett, Max Southern Columbia 9 2
162 Karycki, Tanner Mount Carmel 10 2
163 Crowl, Nate Southern Columbia 9 2
164 Hare, Colton Mifflinburg 10 2
165 Groover, Travis Warrior Run 10 2
166 Stewart, Casey Loyalsock 10 2
167 Vroman, Keano Canton 10 2
168 Yohn, Dayton Montgomery 10 2
169 Garrity, Nathan Sayre 10 1
170 Schell, Trevor Bloomsburg 11 1
171 Doane, Damien Montgomery 11 1
172 Makowski, Michael Mount Carmel 9 1
173 Fry, Noah Mount Carmel 10 1
174 Potora, Luke Bloomsburg 8 1
175 Haueisen, Dakota Muncy 9 1
176 Ervin, Devin Sayre 10 1
177 Parlante, Malaki Loyalsock 9 1
178 Hill, Brendan North Penn 11 1
179 Jackson, Clark Troy 11 1
180 Williams, Tyler Troy 10 1
181 Belles, Zachary Sayre 8 1
 
 
 
x