Vaportrail 24/7
 
 

185 lb. Bench Press Results

 
Rank Athlete School Grade Reps
1 Barone, Carmen Loyalsock 11 47
2 Wills, Logan Mount Carmel 10 30
3 Zalar, Blake Shamokin 11 29
4 Zachman, Preston Southern Columbia 10 25
5 Williams, Robert Southern Columbia 10 25
6 Wuerdeman, Mason Lewisburg 11 25
7 Donlan, Troy Southern Columbia 11 24
8 Garcia, Gaige Southern Columbia 10 24
9 Adams, Grant Lewisburg 10 23
10 Alexander, Dawson Montoursville 11 22
11 Wool, Preston Jersey Shore 9 22
12 Verse, Jared Central Columbia 11 22
13 O'Connor, Hunter Jersey Shore 11 22
14 Wertman, Ross Southern Columbia 10 22
15 Caseman, Jeremiah Montoursville 9 21
16 Wright, Jase Hughesville 11 20
17 Anderson, Billy Mount Carmel 11 20
18 Lloyd, Logan Mifflinburg 10 20
19 Knowles, Matt Shamokin 11 20
20 Shearer, Dalton Milton 11 20
21 Bastian, Coy Selinsgrove 9 20
22 Moyers, Max Lewisburg 9 19
23 Vastine, Hugh Danville 11 18
24 Herb, Colin Mount Carmel 10 18
25 Diehl, Donovan Muncy 11 18
26 Burkhart, Jeffrey Warrior Run 11 18
27 David, Garrett North Penn 11 17
28 Troutman, Nicholas Mount Carmel 10 17
29 Raker, John Mifflinburg 10 17
30 Ranck, Cole Montoursville 10 17
31 Bilyeu, Larry Muncy 10 17
32 Mitch, Brent Milton 10 17
33 Miller, Nathan Shamokin 11 17
34 Brima, Bam Loyalsock 11 17
35 Dominick, Ethan Lewisburg 8 17
36 Rogers, Daniel Montoursville 11 16
37 Coulter, Hunter Bloomsburg 11 16
38 Fleming, Julian Southern Columbia 10 16
39 Haladay, Cal Southern Columbia 10 16
40 Quinton, Lear Southern Columbia 10 16
41 Carson, Will Montoursville 10 16
42 Brouse, Ryan Danville 11 15
43 Robbins, Hunter Hughesville 11 15
44 Hartman, Tristan Loyalsock 11 15
45 Steele, Coty Muncy 11 15
46 Haueisen, Dakota Muncy 10 15
47 Gearhart, David Warrior Run 10 15
48 Woodward, Emerson Central Columbia 11 15
49 Doebler, Draven Lewisburg 11 15
50 Fausey, Howard Jersey Shore 10 15
51 Coreen, Kaden Jersey Shore 9 15
52 Wimer, Ian Loyalsock - 14
53 Holler, Eli Loyalsock 11 14
54 Roadarmel, Ty Southern Columbia 10 14
55 Crowl, Nate Southern Columbia 10 14
56 Frey, Paden Montoursville 11 14
57 Rodriguez, Josh Milton 10 14
58 Ehmann, Chris Mount Carmel 11 13
59 Good, Coleman Muncy 11 13
60 Gearhart, Jacob Montgomery 11 13
61 Heidler, Jack North Penn 11 13
62 Artman, Zachary Mount Carmel 11 13
63 Davis, Philip Milton 11 13
64 Button, Tanner Wellsboro 11 13
65 Klinger, Aiden Bloomsburg 11 13
66 Rauch, Nevin Milton 10 13
67 Alberti, Zachary Loyalsock 11 13
68 Caseman, Zac Montoursville 11 12
69 Becker, Garrett Mifflinburg 11 12
70 Stabinski, John Southern Columbia 11 12
71 Erdly, Gabriel Danville 9 12
72 Mong, Tim Milton 11 12
73 Phillips, Ki Line Mountain 9 12
74 Lentz, Ronald Lewisburg 11 12
75 Johnson, Travis Montoursville 10 11
76 Pletcher, Seth Mifflinburg 11 11
77 Choplosky, Brandyn North Penn 11 11
78 Hauser, Aidan Wellsboro 10 11
79 Livermore, Camron Montoursville - 11
80 Schechterly, Jack Central Columbia 11 11
81 Ayers, Samuel Montgomery 10 11
82 Coulbourn, Brent Lewisburg 11 11
83 Malicky, Josh Jersey Shore 10 11
84 Blough, Charlie Lewisburg 11 11
85 Seesholtz, Ky Central Columbia 11 11
86 Brown, Robert Wellsboro 11 10
87 Stahl, Rylee Mifflinburg 10 10
88 Brown, Hunter Wellsboro 11 10
89 Breed, Mason Mifflinburg 10 10
90 Bailey, Brennan Montgomery 11 10
91 Crawford, Carter Central Columbia 9 10
92 Derr, Joel Shikellamy 10 10
93 Hamilton, Jeff Loyalsock 9 10
94 Beckley, Daniel Montgomery 11 10
95 Thompson, James Lewisburg 10 10
96 Fisher, Mason Milton 11 10
97 Tomb, David Jersey Shore - 10
98 Tomb, Kyle Jersey Shore - 10
99 Sagan, Marcus Lewisburg 10 10
100 DeGroat, Gary Mifflinburg 10 9
101 Demko, Avery Mount Carmel 11 9
102 Gee, Zane Hughesville 11 9
103 Devlin, Trae Central Columbia 11 9
104 Cohen, Joshua Central Columbia 9 9
105 Strausbaugh, Rhyle Montgomery 11 9
106 Moyer, Kolby Muncy 11 9
107 Nixon, Ty Muncy 8 9
108 Getz, Brady Mifflinburg 10 9
109 Palmatier, Nathan Muncy 10 9
110 Pursel, Payton Southern Columbia 10 9
111 Barber, Matt Cowanesque Valley 11 8
112 Kerstetter, Wade Southern Columbia 9 8
113 Hadzinikolov, Bailey Muncy 8 8
114 Hembury, Cael Muncy 10 8
115 Oakes, Jared Shikellamy 9 8
116 Welliver, Jackson Warrior Run 10 8
117 Madden, Maximus Shamokin 8 8
118 Herring, Jermez Shikellamy 11 8
119 Derk, Breven Line Mountain 11 7
120 Keyes, Ahmahd Warrior Run 10 7
121 Carter, Garrett Central Columbia 9 7
122 Gensemer, Isaac Central Columbia 11 7
123 Tillett, Max Southern Columbia 10 7
124 Kershner, Ryan Jersey Shore 10 7
125 DeFrain, Rhyan Bloomsburg 8 7
126 Witherite, Coleman Lewisburg 11 7
127 Reasner, Pete Warrior Run 10 7
128 Mebane, Gage Montgomery 9 7
129 Tilford, Lucas Shikellamy 11 7
130 Eveland, Alexx Central Columbia 9 7
131 Yorty, Owen Central Columbia 11 7
132 Aksenov, Roman Lewisburg 11 7
133 Shaffer, Noah Line Mountain 11 6
134 O'Neil, Riley Central Columbia 10 6
135 Budman, Hunter Montgomery 11 6
136 Makowski, Michael Mount Carmel 10 6
137 Shurock, Bradley Mount Carmel 10 6
138 Hollenbach, Stone Southern Columbia 11 6
139 Bennett, Dylan Montoursville 9 6
140 Pepper, Paul Muncy 9 6
141 Carper, Ethan Warrior Run 8 6
142 Feese, Jacob Line Mountain 9 6
143 Butters, Chase Jersey Shore 11 6
144 Washuta, Jonathan Shamokin 10 6
145 Sheriff, Gavin Lewisburg 10 6
146 Way, Isaac North Penn 11 5
147 Hare, Colton Mifflinburg 11 5
148 Anderson, Thaddaeus Montoursville 9 5
149 Spotts, Kaiden Lewisburg 9 5
150 Feltman, Brandon Milton 11 5
151 Klinger, Cade Bloomsburg 10 5
152 Berkoski, Noah Mount Carmel 10 4
153 Hans, Alex Montgomery 10 4
154 McWilliams, Logan Central Columbia 9 4
155 Smith, Jimmy Mount Carmel 9 4
156 Meza, Josiah Muncy 9 4
157 Sawyer, Caden Cowanesque Valley 8 4
158 Rice, Quaylin Milton 11 4
159 O'Connor, Sawyer Montoursville 10 4
160 Piez, Mason Central Columbia 10 4
161 Shingara, Jacob Danville 10 4
162 Haladay, Cameron Southern Columbia 10 4
163 Weidner, Shane Mount Carmel 10 3
164 Keen, Ryan Montoursville 10 3
165 Shoch, Eric Shikellamy 9 3
166 Bogart, Brock Montoursville 9 3
167 Hipple, Sean Montoursville 9 3
168 Devlin, Dylan Central Columbia 9 3
169 Dalena, Maddix Montoursville 8 3
170 Clemens, Keegan Wellsboro 10 3
171 Paul, Brandon Cowanesque Valley 11 3
172 Knapp, Benjamin Canton 8 3
173 Robbins, Hayden Hughesville 9 3
174 Shadle, Tyler Montgomery 11 2
175 Lykon, Lucas Bloomsburg 10 2
176 Minnich, Roch North Penn 11 2
177 Minnich, John North Penn 11 2
178 Rees, Jacob Mount Carmel 11 2
179 Saar, Dennis Canton 11 2
180 Shaffer, Anthony Jersey Shore 9 2
181 Good, Christian Muncy 10 2
182 Dressler, Cade Mifflinburg 9 2
183 Lisowski, Ian North Penn 11 2
184 Keister, Owen Milton 10 2
185 Hartman, Brennan Loyalsock 8 2
186 Manogue, Kyle Wellsboro 9 2
187 Johnson, Troy Central Columbia 9 1
188 Wilt, Dylan Muncy 10 1
189 Williams, Darius Loyalsock 10 1
190 Meza, Mateo Muncy 11 1
191 Williams, Cody Canton 11 1
192 Smith, Colton Line Mountain 10 1
193 Westlin, Stanton Jersey Shore 10 1
194 Mileto, Simone Loyalsock 10 1
 
 
 
x