Vaportrail 24/7
 
 

185 lb. Bench Press Results

 
Rank Athlete School Grade Reps
1 Packer, Hadyn Jersey Shore 11 34
2 Scicchitano, Matt Mount Carmel 11 34
3 Rooney, Zachery Jersey Shore 11 27
4 Nelson, Mason Canton 11 25
5 Shuda, Jason Muncy 11 25
6 Nestico, Nick Mount Carmel 11 24
7 Bastian, Gavin Selinsgrove 9 24
8 Stauffer, Ty Danville 11 23
9 Yonkin, Cole Montoursville 9 23
10 Peacock, Kooper Jersey Shore 11 23
11 Herr, Brodie Jersey Shore 9 23
12 Miller, Steven Selinsgrove 11 23
13 Bellows, Weston Canton 11 22
14 Nye, Broc Shamokin 11 22
15 Springman, Luke Jersey Shore 11 21
16 Batkowski, James Montoursville 11 20
17 Snyder, Luke Shikellamy 10 20
18 Pepper, Gage Canton 11 20
19 Wharton, Nick Bloomsburg 10 20
20 Minium, Xzavier Milton 11 19
21 Confer, Chris South Williamsport - 19
22 Lake, Josh Williamsport 11 19
23 Croner, Dylan Lewisburg 11 18
24 Nye, Brett Shamokin 11 18
25 Jordan, Brady Jersey Shore 11 18
26 Tyson, Dathan Jersey Shore 10 18
27 Rumberger, Corey Selinsgrove 11 18
28 Gastrock, Wyatt Wellsboro 11 17
29 Krebs, Gavin Southern Columbia 10 17
30 Sechrist, Tate Jersey Shore 10 17
31 Miller, Breck Jersey Shore 11 17
32 Weikle, Elijiah Muncy 11 16
33 Jordan, Elijah Jersey Shore 9 16
34 Musser, Colton Jersey Shore 9 16
35 Whittaker, Lucas Mifflinburg 11 16
36 Schaffer-Neitz, Isaac Shikellamy 11 16
37 Piatt, Talon Central Columbia 8 16
38 Kemrer, Amir South Williamsport 10 16
39 Apker, Connor South Williamsport 11 16
40 Locke, Madden Bloomsburg 11 15
41 Zettlemoyer, Hunter Milton 10 15
42 Palski, Jared Jersey Shore 11 15
43 Rice, Nick Selinsgrove 11 15
44 Lehman, Kohen North Penn 11 15
45 Bloom, Colden Southern Columbia 10 15
46 Sechrist, Stone Jersey Shore 11 15
47 Casella, Ryan South Williamsport 10 15
48 Dauber, Waylon Williamsport 10 15
49 Aikens, Declan Danville 11 14
50 Eberly, Rian Canton 11 13
51 Beatty, Preston Jersey Shore 10 13
52 Miller, Ethan Selinsgrove 9 13
53 LaMas, Maddox Mount Carmel 10 13
54 Borchert, Nathan Bloomsburg 10 13
55 Thomas, Graden Bloomsburg 11 12
56 Wenrich, Trent Lewisburg 11 12
57 Applegate, Joshua Hughesville 11 12
58 Samar, Payton Jersey Shore 9 12
59 Doyle, Chris Milton 9 12
60 Fisher, Nate Montoursville 10 12
61 Stetts, Dierk Jersey Shore 11 12
62 Brought, Cameron Wellsboro 11 11
63 Wetzel, Lucas Shikellamy 10 11
64 Rosinski, John Shikellamy 8 11
65 Williams, Nasir Williamsport 11 11
66 Christman, Kyle Southern Columbia 10 11
67 Romanoski, Madox Shamokin 11 11
68 Trostle, Brayden Muncy 10 10
69 Reitz, Ben Mifflinburg 9 10
70 Alexander, Blaise Montoursville 10 10
71 Diabelko, Dominick Williamsport 11 10
72 Smith, Camden Shamokin 11 10
73 Wagner, Gabe Hughesville 11 10
74 Bates, Ian Line Mountain 9 9
75 Rebuck, Brody Shikellamy 8 9
76 Chipeleski, Gage Central Columbia 11 9
77 Reiff, Dylan Milton 11 9
78 Harris, Eli Muncy 10 9
79 Ackerman, Clayton Central Columbia 10 9
80 Johnson, Jacob North Penn 11 9
81 Sechrist, Slate Jersey Shore 9 9
82 Nau, Dylan Montoursville 11 9
83 Pautz, Raymond Montgomery 11 9
84 Reed, Maddox Mount Carmel 10 8
85 Pensyl, Chase Shamokin 9 8
86 Fogleman, Alex Montoursville 10 8
87 Regan, Ty Central Columbia 9 8
88 Heggenstaller, Cordell Central Columbia 9 8
89 Battenburg, Gunner Lewisburg 11 8
90 Neidig, Chaz Hughesville 11 8
91 Wanner, Ethan Montoursville 10 7
92 Zalar, Eric Shamokin 11 7
93 Morgan, Chase Shikellamy 11 7
94 Schultz, Jacob Mount Carmel 10 7
95 Gombert, Gaje Central Columbia 9 7
96 Williamson, Caleb Williamsport 10 7
97 Miller, Chase Danville 9 7
98 Troup, Kyler Mifflinburg 10 7
99 Rice, Alonzo Williamsport 10 7
100 Harold, Mason Canton - 6
101 Baez-Ortiz, Osvaldo Shikellamy 10 6
102 Rebuck, Mason Shikellamy 11 6
103 Minium, Izayah Milton 9 6
104 Turber, Ethan Shikellamy 11 6
105 Engle, Max Jersey Shore 10 6
106 Burkhart, Bryce Hughesville 10 6
107 Bowen, Ryder Wellsboro 9 6
108 Brown, Joe Wellsboro 11 5
109 Kurtz, Ty Shamokin 9 5
110 Taylor, Brenen Canton 11 5
111 Turber-Ortiz, Derek Shikellamy 9 5
112 Susan, Radwil Mifflinburg 9 5
113 Berguson, Danil North Penn 11 5
114 Secora, Carter Loyalsock 11 5
115 Finnegan, John Hughesville 10 4
116 French, Ethan Loyalsock 10 4
117 Lyons, Jimmy Bloomsburg 11 4
118 Gordner, Kelby Hughesville 11 3
119 Gastrock, Will Wellsboro 9 3
120 Mitch, Austin Milton 11 3
121 Hine, Kaden Mount Carmel 9 3
122 Martin, Rashawn Shikellamy 11 3
123 Lukoskie, Andrew Mount Carmel 9 3
124 Stutzman, Luke Hughesville 9 3
125 Loomis, Jerrin Jersey Shore 10 2
126 Krall, Ashton Milton 11 2
127 Stark, Gabriel Muncy 10 2
128 McClain, Hakeem Loyalsock 9 2
129 Davis, Jonathan Hughesville 10 2
130 Charles, Jakob Hughesville 8 1
131 Sharer, Garret Hughesville 11 1
132 Mickey, Silas Wellsboro 9 1
133 Swisher, Bryson Hughesville 9 1
134 Stone, Levi Wellsboro 9 1
135 Foster, Benjamin Montoursville 10 1
136 Snavely, Grant Central Columbia 10 1
137 Wiest, Aiden Central Columbia 10 1
138 Hoy, Jacob Southern Columbia 10 1
 
 
 
x