185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps | 
|---|---|---|---|---|
| 1 | Wegrzynowicz, Travis | Southern Columbia | 11 | 20 | 
| 2 | Way, Elijah | Williamsport | 11 | 16 | 
| 3 | Bates, Ian | Line Mountain | 11 | 14 | 
| 4 | Ransom, Jayden | Williamsport | 11 | 14 | 
| 5 | Ruckle, Ty | Southern Columbia | 9 | 14 | 
| 6 | Wenrich, Chase | Lewisburg | 11 | 14 | 
| 7 | Abernatha, Jed | Hughesville | 10 | 14 | 
| 8 | Stutzman, Luke | Hughesville | 11 | 13 | 
| 9 | Martin, Chad | Mifflinburg | 10 | 12 | 
| 10 | Williams, Joey | Southern Columbia | 9 | 12 | 
| 11 | Dietz, Trevor | Northwest Area | 11 | 12 | 
| 12 | Swisher, Bryson | Hughesville | 11 | 11 | 
| 13 | Worthington, Josh | Central Columbia | 11 | 11 | 
| 14 | Banks, Christian | Montoursville | 10 | 11 | 
| 15 | McHale, Aidyn | Southern Columbia | 9 | 11 | 
| 16 | Whipple, Hunter | Hughesville | 10 | 11 | 
| 17 | Ingerick, Evan | Wellsboro | 11 | 11 | 
| 18 | Gastrock, Will | Wellsboro | 11 | 10 | 
| 19 | Woodward, Evan | Troy | 11 | 10 | 
| 20 | Croll, Xzavier | Mifflinburg | 10 | 10 | 
| 21 | Walters, Leighten | Jersey Shore | 9 | 10 | 
| 22 | Plank, Mason | Cowanesque Valley | 11 | 10 | 
| 23 | Lunger, JD | Hughesville | 11 | 10 | 
| 24 | Long, Landan | Williamsport | 10 | 10 | 
| 25 | Gingery, Layne | Montgomery | 10 | 10 | 
| 26 | Charles, Jakob | Hughesville | 10 | 9 | 
| 27 | Oglesby, Blake | Jersey Shore | 11 | 9 | 
| 28 | Kope, Nathan | Bloomsburg | 10 | 9 | 
| 29 | McClain, Hakeem | Loyalsock | 11 | 8 | 
| 30 | Whitenight, Clayton | Central Columbia | 10 | 8 | 
| 31 | Purdy, Everett | Shikellamy | 8 | 8 | 
| 32 | Smith, Roland | Troy | 10 | 8 | 
| 33 | Hess, Graham | Cowanesque Valley | 11 | 7 | 
| 34 | Vaders, Mike | Shikellamy | 9 | 7 | 
| 35 | Brosious, Wyatt | Bloomsburg | 10 | 7 | 
| 36 | Ellis, Noah | Troy | 11 | 7 | 
| 37 | Moore-Stewart, Jharee | Bloomsburg | 8 | 7 | 
| 38 | Lope, Timothy | Jersey Shore | 9 | 7 | 
| 39 | Gross, Preston | Loyalsock | 11 | 7 | 
| 40 | Snyder, Dominic | South Williamsport | 11 | 7 | 
| 41 | Bieber, Hunter | Montgomery | 10 | 7 | 
| 42 | Stevens, Hayden | Wellsboro | 10 | 6 | 
| 43 | Kissinger, Blaise | Southern Columbia | 9 | 6 | 
| 44 | Shrawder, Chase | Hughesville | 9 | 6 | 
| 45 | Dowell, Danny | Loyalsock | 10 | 6 | 
| 46 | Parkyn, Caleb | Montgomery | 10 | 6 | 
| 47 | Persing, Briar | Montgomery | 9 | 6 | 
| 48 | Ulrich, Garett | Montgomery | 9 | 6 | 
| 49 | Gray, Jace | Hughesville | 11 | 6 | 
| 50 | Zeisloft, Alex | Central Columbia | 11 | 6 | 
| 51 | Murray, Landen | Mifflinburg | 10 | 5 | 
| 52 | Emerick, Wyatt | Loyalsock | 9 | 5 | 
| 53 | Dumm, Jayden | Wellsboro | 10 | 5 | 
| 54 | Smith, Braylin | Southern Columbia | 8 | 5 | 
| 55 | Childs, Abram | Montgomery | 11 | 5 | 
| 56 | Shultz, Dylan | Central Columbia | 11 | 4 | 
| 57 | Ackerman, Christian | Bloomsburg | 8 | 4 | 
| 58 | Hall, Samuel | Warrior Run | 11 | 4 | 
| 59 | Butler, Eli | Warrior Run | 11 | 4 | 
| 60 | Lane, Kegan | Cowanesque Valley | 9 | 4 | 
| 61 | Rojas, Eli | Shikellamy | 8 | 4 | 
| 62 | Furman, Max | Montgomery | 9 | 4 | 
| 63 | Shaw, Cooper | North Penn | 11 | 4 | 
| 64 | Katulis, Jack | Bloomsburg | 10 | 4 | 
| 65 | Payton, Kai | Williamsport | 11 | 3 | 
| 66 | Warburton, Ben | Troy | 11 | 3 | 
| 67 | Kutt, Jayden | Troy | 9 | 3 | 
| 68 | Dyke, James | Troy | 10 | 3 | 
| 69 | Walter, Braydin | Mifflinburg | 11 | 3 | 
| 70 | Vanderpool, Riley | Towanda | 11 | 3 | 
| 71 | Nowak, Christian | Central Columbia | 10 | 3 | 
| 72 | Wood, Demir | Central Columbia | 9 | 3 | 
| 73 | Wright, Chase | Loyalsock | 11 | 3 | 
| 74 | Champaign, Levi | Wellsboro | 9 | 3 | 
| 75 | Fogelman, Max | Warrior Run | 10 | 3 | 
| 76 | Sones, Cayden | Loyalsock | 9 | 3 | 
| 77 | Eick, Jeavon | Cowanesque Valley | 10 | 3 | 
| 78 | Tupper, Ethan | Montgomery | 10 | 3 | 
| 79 | Kashuba, Jackson | Shikellamy | 9 | 2 | 
| 80 | Watkins, Carson | Jersey Shore | 10 | 2 | 
| 81 | Burkett, Richard | Shikellamy | 10 | 2 | 
| 82 | Swartz, Chase | Shikellamy | 9 | 2 | 
| 83 | Garrison, Andrew | Central Columbia | 10 | 2 | 
| 84 | Kole, Jamier | Sayre | 11 | 2 | 
| 85 | Tovey, Keaton | Shikellamy | 8 | 2 | 
| 86 | Moser, Landon | Mifflinburg | 9 | 2 | 
| 87 | Pesesky, Micah | Troy | 9 | 2 | 
| 88 | Morral, Derek | Wellsboro | 9 | 2 | 
| 89 | Olson, Stevie | Cowanesque Valley | 8 | 2 | 
| 90 | Stuter, Carlos | Selinsgrove | 11 | 2 | 
| 91 | Campbell, Izaya | Wellsboro | 9 | 2 | 
| 92 | Walter, Charlie | Shikellamy | 9 | 1 | 
| 93 | Palmeter, Brandon | Hughesville | 9 | 1 | 
| 94 | Thompson, Nathan | Jersey Shore | 8 | 1 | 
| 95 | Herritt, Kash | Jersey Shore | 8 | 1 | 
| 96 | Martin, Spencer | Troy | 8 | 1 | 
| 97 | Knoebel, Josh | Southern Columbia | 8 | 1 | 
| 98 | Churchill, Gavin | Cowanesque Valley | 9 | 1 | 
| 99 | Scharr, Justin | Cowanesque Valley | 9 | 1 | 
| 100 | Manley, Anthony | Williamsport | 9 | 1 | 
| 101 | Snyder, Cole | Montoursville | 9 | 1 | 
| 102 | Abernatha, Josiah | Hughesville | 9 | 1 | 
| 103 | Harer, Jason | North Penn | 10 | 1 | 
| 104 | Katulis, Mark | Bloomsburg | 8 | 1 | 
| 105 | Clark, Killian | Shikellamy | 8 | 1 | 

 
            
