185 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Wegrzynowicz, Travis | Southern Columbia | 20 | |
| 2 | Way, Elijah | Williamsport | 16 | |
| 3 | Bates, Ian | Line Mountain | 14 | |
| 4 | Ransom, Jayden | Williamsport | 14 | |
| 5 | Ruckle, Ty | Southern Columbia | 14 | |
| 6 | Wenrich, Chase | Lewisburg | 14 | |
| 7 | Abernatha, Jed | Hughesville | 14 | |
| 8 | Stutzman, Luke | Hughesville | 13 | |
| 9 | Martin, Chad | Mifflinburg | 12 | |
| 10 | Williams, Joey | Southern Columbia | 12 | |
| 11 | Dietz, Trevor | Northwest Area | 12 | |
| 12 | Swisher, Bryson | Hughesville | 11 | |
| 13 | Worthington, Josh | Central Columbia | 11 | |
| 14 | Banks, Christian | Montoursville | 11 | |
| 15 | McHale, Aidyn | Southern Columbia | 11 | |
| 16 | Whipple, Hunter | Hughesville | 11 | |
| 17 | Ingerick, Evan | Wellsboro | 11 | |
| 18 | Gastrock, Will | Wellsboro | 10 | |
| 19 | Woodward, Evan | Troy | 10 | |
| 20 | Croll, Xzavier | Mifflinburg | 10 | |
| 21 | Walters, Leighten | Jersey Shore | 10 | |
| 22 | Plank, Mason | Cowanesque Valley | 10 | |
| 23 | Lunger, JD | Hughesville | 10 | |
| 24 | Long, Landan | Williamsport | 10 | |
| 25 | Gingery, Layne | Montgomery | 10 | |
| 26 | Charles, Jakob | Hughesville | 9 | |
| 27 | Oglesby, Blake | Jersey Shore | 9 | |
| 28 | Kope, Nathan | Bloomsburg | 9 | |
| 29 | McClain, Hakeem | Loyalsock | 8 | |
| 30 | Whitenight, Clayton | Central Columbia | 8 | |
| 31 | Purdy, Everett | Shikellamy | 8 | |
| 32 | Smith, Roland | Troy | 8 | |
| 33 | Hess, Graham | Cowanesque Valley | 7 | |
| 34 | Vaders, Mike | Shikellamy | 7 | |
| 35 | Brosious, Wyatt | Bloomsburg | 7 | |
| 36 | Ellis, Noah | Troy | 7 | |
| 37 | Moore-Stewart, Jharee | Bloomsburg | 7 | |
| 38 | Lope, Timothy | Jersey Shore | 7 | |
| 39 | Gross, Preston | Loyalsock | 7 | |
| 40 | Snyder, Dominic | South Williamsport | 7 | |
| 41 | Bieber, Hunter | Montgomery | 7 | |
| 42 | Stevens, Hayden | Wellsboro | 6 | |
| 43 | Kissinger, Blaise | Southern Columbia | 6 | |
| 44 | Shrawder, Chase | Hughesville | 6 | |
| 45 | Dowell, Danny | Loyalsock | 6 | |
| 46 | Parkyn, Caleb | Montgomery | 6 | |
| 47 | Persing, Briar | Montgomery | 6 | |
| 48 | Ulrich, Garett | Montgomery | 6 | |
| 49 | Gray, Jace | Hughesville | 6 | |
| 50 | Zeisloft, Alex | Central Columbia | 6 | |
| 51 | Murray, Landen | Mifflinburg | 5 | |
| 52 | Emerick, Wyatt | Loyalsock | 5 | |
| 53 | Dumm, Jayden | Wellsboro | 5 | |
| 54 | Smith, Braylin | Southern Columbia | 5 | |
| 55 | Childs, Abram | Montgomery | 5 | |
| 56 | Shultz, Dylan | Central Columbia | 4 | |
| 57 | Ackerman, Christian | Bloomsburg | 4 | |
| 58 | Hall, Samuel | Warrior Run | 4 | |
| 59 | Butler, Eli | Warrior Run | 4 | |
| 60 | Lane, Kegan | Cowanesque Valley | 4 | |
| 61 | Rojas, Eli | Shikellamy | 4 | |
| 62 | Furman, Max | Montgomery | 4 | |
| 63 | Shaw, Cooper | North Penn | 4 | |
| 64 | Katulis, Jack | Bloomsburg | 4 | |
| 65 | Payton, Kai | Williamsport | 3 | |
| 66 | Warburton, Ben | Troy | 3 | |
| 67 | Kutt, Jayden | Troy | 3 | |
| 68 | Dyke, James | Troy | 3 | |
| 69 | Walter, Braydin | Mifflinburg | 3 | |
| 70 | Vanderpool, Riley | Towanda | 3 | |
| 71 | Nowak, Christian | Central Columbia | 3 | |
| 72 | Wood, Demir | Bloomsburg | 3 | |
| 73 | Wright, Chase | Loyalsock | 3 | |
| 74 | Champaign, Levi | Wellsboro | 3 | |
| 75 | Fogelman, Max | Warrior Run | 3 | |
| 76 | Sones, Cayden | Loyalsock | 3 | |
| 77 | Eick, Jeavon | Cowanesque Valley | 3 | |
| 78 | Tupper, Ethan | Montgomery | 3 | |
| 79 | Kashuba, Jackson | Shikellamy | 2 | |
| 80 | Watkins, Carson | Jersey Shore | 2 | |
| 81 | Burkett, Richard | Shikellamy | 2 | |
| 82 | Swartz, Chase | Shikellamy | 2 | |
| 83 | Garrison, Andrew | Central Columbia | 2 | |
| 84 | Kole, Jamier | Sayre | 2 | |
| 85 | Tovey, Keaton | Shikellamy | 2 | |
| 86 | Moser, Landon | Mifflinburg | 2 | |
| 87 | Pesesky, Micah | Troy | 2 | |
| 88 | Morral, Derek | Wellsboro | 2 | |
| 89 | Olson, Stevie | Cowanesque Valley | 2 | |
| 90 | Stuter, Carlos | Selinsgrove | 2 | |
| 91 | Campbell, Izaya | Wellsboro | 2 | |
| 92 | Walter, Charlie | Shikellamy | 1 | |
| 93 | Palmeter, Brandon | Hughesville | 1 | |
| 94 | Thompson, Nathan | Jersey Shore | 1 | |
| 95 | Herritt, Kash | Jersey Shore | 1 | |
| 96 | Martin, Spencer | Troy | 1 | |
| 97 | Knoebel, Josh | Southern Columbia | 1 | |
| 98 | Churchill, Gavin | Cowanesque Valley | 1 | |
| 99 | Scharr, Justin | Cowanesque Valley | 1 | |
| 100 | Manley, Anthony | Williamsport | 1 | |
| 101 | Snyder, Cole | Montoursville | 1 | |
| 102 | Abernatha, Josiah | Hughesville | 1 | |
| 103 | Harer, Jason | North Penn | 1 | |
| 104 | Katulis, Mark | Bloomsburg | 1 | |
| 105 | Clark, Killian | Shikellamy | 1 |


