225 lb. Bench Press Results
| Rank | Athlete | School | Grade | Reps |
|---|---|---|---|---|
| 1 | Sechrist, Slate | Jersey Shore | 11 | 23 |
| 2 | Herr, Brodie | Jersey Shore | 11 | 20 |
| 3 | Heggenstaller, Cordell | Central Columbia | 11 | 19 |
| 4 | Piatt, Talon | Southern Columbia | 10 | 18 |
| 5 | Sens, Avery | Troy | 11 | 17 |
| 6 | Sechrist, Bo | Jersey Shore | 10 | 16 |
| 7 | Jordan, Elijah | Jersey Shore | 11 | 15 |
| 8 | Millard, Kael | Troy | 10 | 15 |
| 9 | Johnson, Jeremiah | Loyalsock | 10 | 15 |
| 10 | Betz, Isaiah | Warrior Run | 11 | 14 |
| 11 | Walker, Kaden | Jersey Shore | 11 | 14 |
| 12 | Quinton, John | Southern Columbia | 10 | 14 |
| 13 | Bowen, Ryder | Wellsboro | 11 | 13 |
| 14 | Gephart, Paxton | South Williamsport | 11 | 13 |
| 15 | Bailey, Jamel | Williamsport | 11 | 12 |
| 16 | Severino, Trent | Jersey Shore | 11 | 12 |
| 17 | Rakestraw, Noah | Montoursville | 10 | 12 |
| 18 | Brumbach, Bryce | Shikellamy | 10 | 12 |
| 19 | West, Isaiah | Loyalsock | 11 | 11 |
| 20 | Spencer, Ty | Troy | 11 | 11 |
| 21 | Freeman, Tim | Cowanesque Valley | 11 | 11 |
| 22 | Rebuck, Brody | Shikellamy | 10 | 11 |
| 23 | Gilliland, Brendan | Troy | 10 | 11 |
| 24 | Allison, Stone | Warrior Run | 11 | 11 |
| 25 | Bryson, Coy | Montgomery | 11 | 11 |
| 26 | DeCoursey, Lincoln | Wellsboro | 11 | 10 |
| 27 | Nicholas, Kaleb | Warrior Run | 10 | 10 |
| 28 | Sechrist, Zeke | Jersey Shore | 9 | 10 |
| 29 | Ringes, Noah | Line Mountain | 10 | 10 |
| 30 | Way, Kaleb | Williamsport | 10 | 9 |
| 31 | King, TJ | Loyalsock | 10 | 9 |
| 32 | Morehart, Landon | Montoursville | 11 | 9 |
| 33 | Yankoski, Joey | Southern Columbia | 11 | 9 |
| 34 | Love-Ritchey, Jason | Williamsport | 10 | 8 |
| 35 | Neenan, Brady | Williamsport | 10 | 8 |
| 36 | Ransom, Jayden | Williamsport | 11 | 8 |
| 37 | Johnson, Noah | Shikellamy | 9 | 8 |
| 38 | Slater, Evan | Troy | 10 | 8 |
| 39 | Makowski, Ethan | Southern Columbia | 10 | 8 |
| 40 | Teribury, Eason | Troy | 11 | 8 |
| 41 | Feldmeier, Seth | Troy | 9 | 7 |
| 42 | Myers, Zach | Jersey Shore | 11 | 7 |
| 43 | Lope, Talyn | Jersey Shore | 10 | 7 |
| 44 | Coyle, Camden | Troy | 10 | 7 |
| 45 | Farrell, Varrius | Towanda | 11 | 7 |
| 46 | Mauck, Talyn | Jersey Shore | 11 | 6 |
| 47 | Andrews, Brayden | Southern Columbia | 10 | 6 |
| 48 | Bingaman, Devin | Shikellamy | 10 | 6 |
| 49 | Way, Elijah | Williamsport | 11 | 6 |
| 50 | Green, Karter | Sayre | 10 | 5 |
| 51 | Bloom, Dubbs | Jersey Shore | 10 | 5 |
| 52 | Route, Bryce | North Penn | 10 | 5 |
| 53 | Freeman, Ben | Cowanesque Valley | 10 | 5 |
| 54 | Ryan, Luke | Jersey Shore | 10 | 4 |
| 55 | Musselman, Noah | Central Columbia | 10 | 4 |
| 56 | Dietz, Trevor | Northwest Area | 11 | 4 |
| 57 | Smith, Mason | Troy | 10 | 4 |
| 58 | Whaley, Kahyear | Williamsport | 11 | 3 |
| 59 | Keally, Luke | Shikellamy | 10 | 3 |
| 60 | Swisher, Bryson | Hughesville | 11 | 3 |
| 61 | Snyder, Peyton | Warrior Run | 11 | 3 |
| 62 | Williams, Garrett | Warrior Run | 9 | 3 |
| 63 | Kashuba, Jackson | Shikellamy | 9 | 3 |
| 64 | Valderrama, Gaddiel | Shikellamy | 10 | 3 |
| 65 | Rosinski, Jacob | Shikellamy | 9 | 3 |
| 66 | Larson, Mason | Jersey Shore | 10 | 3 |
| 67 | Woodward, Evan | Troy | 11 | 3 |
| 68 | Shuman, Ryan | Bloomsburg | 11 | 2 |
| 69 | Sottolano, Luke | Cowanesque Valley | 10 | 2 |
| 70 | Pazzaglia, Christian | Troy | 10 | 2 |
| 71 | Thompson, Luke | Jersey Shore | 10 | 2 |
| 72 | Hale, Paul | Jersey Shore | 11 | 2 |
| 73 | Purdy, Everett | Shikellamy | 8 | 1 |
| 74 | Thompson, Jaxson | Williamsport | 9 | 1 |
| 75 | Moore-Stewart, Jharee | Bloomsburg | 8 | 1 |
| 76 | Hess, Graham | Cowanesque Valley | 11 | 1 |
| 77 | Evans, Aidyn | Jersey Shore | 11 | 1 |
| 78 | Kope, Nathan | Bloomsburg | 10 | 1 |


