Vaportrail 24/7
 
 

Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Yeager, Nick Hughesville 11 9-10
2 Smethers, Kieron Wellsboro 11 9-9
3 Batkowski, Keith Montoursville 10 9-7
4 Noll, Brad Southern Columbia 11 9-7
5 Havens, Isaac Troy 11 9-6
6 Pietropola, Michael Wellsboro 11 9-5
7 Zaparzynski, Bryce North Penn 11 9-5
8 Hemphill, JaHvel Bloomsburg 9 9-4
9 Marple, Nick Wellsboro 11 9-3
10 Turber, Shawn Shikellamy 10 9-3
11 Reed, Ryan Line Mountain 11 9-2
12 Williams, Anthony Williamsport 11 9-2
13 Barnett, Noah Canton 10 9-2
14 Loffredo, Dominic Jersey Shore 11 9-1
15 Entz, Wyatt Montoursville 11 9-0
16 Duran, Mason Mount Carmel 10 9-0
17 Becker, Nick Southern Columbia 10 9-0
18 Davidson, William Towanda 10 9-0
19 Shope, Gabe Danville 11 8-11
20 Snyder, Logan Line Mountain 11 8-11
21 Jeremiah, Matthew Southern Columbia 11 8-11
22 Kelley, Christian Mount Carmel 11 8-11
23 Henry, Logan Hughesville 11 8-10
24 Lynch, Kyle Montoursville 11 8-10
25 McKeag, Jeff Montoursville 10 8-10
26 Clark, Morty Loyalsock - 8-10
27 Williams, Marcus Loyalsock 9 8-10
28 Schaeffer, John Shikellamy 11 8-10
29 Carney, Ben Montoursville 10 8-9
30 Mack, Levi Wellsboro 11 8-9
31 Bartholomew, Levi Central Columbia 10 8-9
32 Bucher, John Shikellamy 8 8-9
33 Karycki, Kyle Mount Carmel 10 8-9
34 Keathley, Kalen Athens 9 8-9
35 Dean, Jarrett Wellsboro 11 8-8
36 Rohm, Jake Warrior Run 11 8-8
37 Carter, Takeem Williamsport 10 8-8
38 Truesdell, Cross Danville 10 8-8
39 Sullins, Juwan Mount Carmel 11 8-7
40 Hankins, Isaiah Williamsport 9 8-7
41 Smith, Trey Hughesville 10 8-7
42 Biber, Andy Montoursville 11 8-6
43 Nybeck, Derek North Penn 11 8-6
44 Schlegel, Christian Shikellamy 10 8-6
45 Reichwein, Gerard Mount Carmel 11 8-6
46 Warg, Johnathan Hughesville 11 8-6
47 Shamer, Ori Hughesville 8 8-6
48 Vitunac, Jeff Danville 11 8-5
49 Duff, Ethan Hughesville 10 8-5
50 Novotny, Ryan Loyalsock 10 8-5
51 Panko, Blake Mount Carmel 11 8-5
52 White, Treyvon Mount Carmel 11 8-5
53 Scanlon, Chris Montoursville 11 8-5
54 Lodge, Holden Montoursville 10 8-5
55 Weaver, Garrett Sayre 10 8-5
56 Stephani, Nick Troy 11 8-5
57 Zimmerman, Zach Troy 9 8-5
58 Young, Cameron Southern Columbia 9 8-5
59 Wright, Dante Williamsport 9 8-5
60 Yancoskie, Allen Mount Carmel 10 8-4
61 Nelson, Jordan Troy 11 8-4
62 Ripley, Nathan Montoursville 9 8-4
63 Goodrich, Jacob Sayre 9 8-4
64 Graden, Alec Loyalsock 11 8-4
65 Washington, Malachi Canton 10 8-4
66 Knapp, Elijah Bloomsburg 9 8-3
67 Sheridan, Jake Danville 11 8-3
68 Boris, Brendan Mount Carmel 8 8-3
69 Thompson, Tyler Mount Carmel 10 8-3
70 Christman, Levi North Penn 11 8-3
71 Felt, Marshall Sayre 10 8-3
72 Jones, Curtis Troy 10 8-3
73 Morehart, Sean Warrior Run 11 8-3
74 Koser, Logan Montoursville 11 8-3
75 Bradford, Derrick Williamsport 11 8-3
76 Chilson, Devon Towanda 10 8-3
77 Kipp, Ryan Wyalusing 9 8-3
78 Davis, Benjamin Wellsboro 11 8-2
79 Snyder, Clint Hughesville 11 8-2
80 Bashaw, Chris Jersey Shore 11 8-2
81 Quigley, Fletcher Loyalsock 11 8-2
82 Mattocks, Brandon Troy 11 8-2
83 Dinges, Joshua Montoursville 8 8-2
84 Miller, Curtis Montoursville 11 8-2
85 Ott, Nolan Montoursville 9 8-2
86 Drake, Tristen Troy 10 8-2
87 Marzeski, Billy Southern Columbia 10 8-2
88 Hepner, Garrett Line Mountain 10 8-2
89 Splitt, Matt Shikellamy 11 8-2
90 Snyder, Joe Shikellamy 11 8-2
91 Barwicki, Glenn Mount Carmel 11 8-2
92 Elliott, Jesse Mount Carmel 10 8-2
93 VanRyn, Cody Canton 11 8-2
94 Harbst, James Sayre 11 8-1
95 Michael, William Warrior Run 11 8-1
96 Thomas, Hunter Southern Columbia 9 8-1
97 Tilford, Gabe Shikellamy 8 8-1
98 Ford, Quaneer Shikellamy 11 8-1
99 Stebbins, Ross Williamsport 9 8-1
100 Wheeler, Noah Towanda 11 8-1
101 Cooper, Anthony Wellsboro 10 8-0
102 Fogan, I-Keem Loyalsock 10 8-0
103 Peters, John South Williamsport 11 8-0
104 Jackson, Kyle Troy 11 8-0
105 Schucker, Kyle Troy 10 8-0
106 Diggs, Christian Loyalsock 10 8-0
107 Tice, Taylor Jersey Shore 11 8-0
108 Mussina, Brycen Montoursville 9 8-0
109 Ritter, Ryan Loyalsock 9 8-0
110 Truckenmiller, Matt Warrior Run 10 8-0
111 Farronato, Dominic Mount Carmel 10 8-0
112 Young, Bryce Montoursville 10 8-0
113 Sechrist, Josh Jersey Shore 10 7-11
114 Pierce, Brayden Mifflinburg 9 7-11
115 D'Ambrosio, Peter Central Columbia 10 7-11
116 Cooke, Brittain Central Columbia 10 7-11
117 Meloy, Matt Danville 10 7-11
118 Hilkert, Trent Danville 9 7-11
119 Fulkrod, Collin Jersey Shore 10 7-10
120 McCutcheon, Gavin Sayre 10 7-10
121 Yoder, Joshua Southern Columbia 10 7-10
122 Delbo, Gabriel Southern Columbia 10 7-10
123 Zalewski, Eric Central Columbia 10 7-10
124 Leib, Ryan Shikellamy 11 7-10
125 Huff, Noah Towanda 11 7-10
126 Kaminsky, Michael Mount Carmel 11 7-9
127 Corwin, Noah North Penn 11 7-9
128 Kirkendall, Wyatt Warrior Run 11 7-9
129 English, Logan Jersey Shore 11 7-9
130 Benfield, Collin Mifflinburg 9 7-9
131 Mosher, Sean Troy 10 7-9
132 Donlan, Trent Southern Columbia 11 7-9
133 Clemens, David Loyalsock 10 7-9
134 Pasley, Brandon Loyalsock 9 7-9
135 McCreary, Brett Shikellamy 11 7-9
136 Bergano, Michael Mount Carmel 10 7-9
137 Bennett, Bill Athens 10 7-9
138 Straniere, Phillip Wellsboro 10 7-8
139 Brouse, Tom Danville 11 7-8
140 Stutzman, Jacob Hughesville 11 7-8
141 Pastucha, Thomas Mount Carmel 9 7-8
142 Burleigh, Bo North Penn 11 7-8
143 Hatch, Brad Sayre 10 7-8
144 Rose, Frank Williamsport 10 7-8
145 Stopper, Michael Loyalsock 9 7-8
146 McGrath, Shane Athens 10 7-8
147 Pequignot, Bradley North Penn 10 7-8
148 Derhammer, Melvin Hughesville 10 7-8
149 Gardner, Brenden Hughesville 9 7-8
150 Heckel, Kade Hughesville 8 7-8
151 Probst, Colby Montoursville 10 7-7
152 Breon, Kyle Jersey Shore 10 7-7
153 Andrews, Zach North Penn 11 7-6
154 Blanchard, Kyle Warrior Run 11 7-6
155 Strassner, Jacob Montoursville 10 7-6
156 Mileto, Alden Loyalsock 9 7-6
157 Gummo, Matthew Warrior Run 9 7-6
158 Sturzenegger, Brandon Athens 11 7-6
159 Michael, Justin Line Mountain 11 7-5
160 Divers, Zachery Warrior Run 10 7-5
161 Markley, Dane Montoursville 10 7-5
162 Frantz, Caleb Montoursville 10 7-5
163 Saylor, Garrett Sayre 10 7-5
164 Cooley, Patrick Sayre 10 7-5
165 Terre-Blanche, John Mark Troy 10 7-5
166 Bergquist, Dakota Loyalsock 11 7-5
167 Agbemabiese, Edem Loyalsock 9 7-5
168 Showers, Noah Warrior Run 9 7-5
169 Conboy, Riley Montoursville 9 7-5
170 Krakowski, Collin Mount Carmel 8 7-5
171 Bryan, Matt Athens 10 7-5
172 Barry, Aaron Athens 10 7-5
173 Gorg, Nick Hughesville 11 7-5
174 Huling, Jacob Jersey Shore 11 7-4
175 Voda, Dustin Wyalusing 11 7-4
176 Barnes, Robby Montoursville 10 7-4
177 Wilk, Adam Williamsport 9 7-4
178 Spencer, Dominic Wellsboro 9 7-4
179 Smith, Kaleb Wellsboro 9 7-4
180 Ingrassia, Matt Sayre 9 7-4
181 Glavin, Jake Loyalsock 10 7-4
182 Rees, Jonah Shikellamy 11 7-4
183 Mitchell, Lemier Shikellamy 9 7-4
184 Baier, Brennan Montoursville 9 7-4
185 Moodie, Bennan Loyalsock 11 7-3
186 McConnell, Patrick Sayre 10 7-3
187 Hess, Brett Montoursville 10 7-3
188 Cohick, Thomas Montoursville 11 7-3
189 Gates, Tyseer Williamsport 9 7-3
190 Lupkowski, William Wellsboro 11 7-3
191 Little, Alex Loyalsock 9 7-3
192 Compton, Eli North Penn 10 7-3
193 Kneller, Philip Wyalusing 10 7-3
194 Shrawder, Dale Hughesville 8 7-3
195 Ray, Braden Loyalsock 10 7-2
196 Taylor, Kardale Loyalsock 10 7-2
197 Conboy, Brandon Montoursville 11 7-2
198 Benjamin-Fenton, Kalob Towanda 10 7-2
199 Thomas, Jamison Montoursville 11 7-2
200 Plants, Aidan Montoursville 10 7-2
201 Jackson, Jalen Williamsport 9 7-2
202 Ward, Michael Sayre 10 7-2
203 Sporn, Gabe Athens 10 7-2
204 Savage, Malachi Hughesville 9 7-2
205 Jones, Seth Hughesville 8 7-2
206 Myers, Daulton Hughesville 8 7-2
207 Brostrom, Michael Wellsboro 11 7-1
208 Harrison, Daniel Loyalsock 10 7-1
209 Shurock, Wesley Mount Carmel 9 7-1
210 Walter, Owen Mifflinburg 9 7-1
211 Kozuhowski, Andrew Wellsboro 11 7-1
212 Wood, Wyatt Wellsboro 10 7-1
213 Ercolino, Cody Troy 10 7-1
214 Vought, Jason Southern Columbia 11 7-1
215 Delvert, Mason Shikellamy 8 7-1
216 Paris, Brad Sayre 9 7-0
217 Schucker, Brock Troy 11 7-0
218 James, Frank Warrior Run 11 7-0
219 Forney, Michael Montoursville 10 7-0
220 Vargo, Logan Montoursville 10 7-0
221 Belles, Taylor Sayre 9 7-0
222 Shea, Tom Montoursville 9 7-0
223 Tanney, Lane Mount Carmel 9 7-0
224 Steele, Gavin Hughesville 8 7-0
225 Brennan, Jay Danville 10 7-0
226 Feldmann, Gunnar Danville 11 6-11
227 Turner, Ryan North Penn 11 6-11
228 Brennan, Dylan Troy 11 6-11
229 Martin, Michael Montoursville 9 6-11
230 Holloway, Keenen South Williamsport 10 6-11
231 Tubbs, Dalton Montoursville 8 6-11
232 Castle, Christopher Troy 9 6-11
233 Bender, Theadore Warrior Run 10 6-11
234 Stensland, Kaden Loyalsock 11 6-10
235 Kelley, Takoda Troy 10 6-10
236 Kling, Tyler Warrior Run 11 6-10
237 Nork, Garrett Williamsport 11 6-10
238 Rumsey, Daniel Sayre 10 6-10
239 Reasner, George Warrior Run 10 6-10
240 Downs, Brendan Loyalsock 9 6-10
241 Dunkleberger, Chase Loyalsock 11 6-10
242 Smith, Zach Warrior Run - 6-10
243 Burk, Caleb Shikellamy 10 6-10
244 Burleigh, Brock North Penn 9 6-10
245 Dauberman, Josh Hughesville 9 6-10
246 Burns, Ethan Hughesville 8 6-10
247 McCracken, Crae Loyalsock 9 6-9
248 Huber, William Warrior Run 11 6-9
249 Christ, Nicholas Montoursville 11 6-9
250 Ranck, Nick Shikellamy 8 6-9
251 Shoemaker, Joshua Wyalusing 11 6-9
252 Covert, Owen Wellsboro 10 6-8
253 Hojnacki, Hunter Line Mountain 11 6-8
254 Laubach, Luke Jersey Shore 9 6-8
255 Shaw, Alex Montoursville 9 6-8
256 McCullem, Aaron Warrior Run 11 6-8
257 Rees, Harrison Shikellamy 8 6-8
258 Bussey, Derek Shikellamy 9 6-8
259 Berkey, Jonathan Danville 10 6-8
260 Wood, Justin Loyalsock 10 6-7
261 McCutcheon, Craig Sayre 10 6-7
262 Bogenrief, Jacob Montoursville 10 6-7
263 Thomas, Darin Jersey Shore 9 6-7
264 Lewis, Torin Montoursville 9 6-7
265 Brown, Lane Wellsboro 9 6-7
266 Tappan, Joshua Sayre 9 6-7
267 Robbins, Lucas Troy 10 6-7
268 Lapp, Benjamin Warrior Run 10 6-7
269 Rummerfield, Aaryn Shikellamy 11 6-7
270 Fiamoncini, Dylan Mount Carmel 10 6-7
271 Gibson, Trey North Penn 11 6-7
272 Kieffer, Garrett Line Mountain 9 6-7
273 Rainey, Nate Loyalsock 10 6-6
274 Felt, Alex Sayre 11 6-6
275 Ellsworth, Bradley Sayre 9 6-6
276 Lane, Allen Athens 9 6-6
277 Whitteker, Joel North Penn 9 6-6
278 Clark III, Derrick Wyalusing 9 6-6
279 Busher, Devon Hughesville 8 6-6
280 Bidding, Benjamin Line Mountain 9 6-5
281 Yerkes, Thomas Central Columbia 11 6-4
282 Berresford, Bryce Montoursville 10 6-4
283 Hatch, Zachary Sayre 9 6-4
284 Oliver, Elijah Loyalsock 9 6-4
285 Swanger, Kobe Shikellamy 10 6-4
286 Rogers, Tanner Montoursville 10 6-3
287 McClelland, Joshua Troy 11 6-2
288 Fields, Tyler Jersey Shore 10 6-2
289 Beller, Grayson Southern Columbia 11 6-2
290 Anderson, Tyler Williamsport 9 6-1
291 Swaboski, Victor Mount Carmel 8 6-1
292 Horton, Roger Athens 10 6-1
293 Robert, Austin Athens 9 6-1
294 Larka, Ben Williamsport 9 6-0
295 Boyd, Derian Montoursville 9 6-0
296 Conroy, Brad Loyalsock 8 6-0
297 Litchard, Tristan Warrior Run 10 6-0
298 Blakeney, Brock Warrior Run 9 6-0
299 Karschner, Michael Hughesville 10 6-0
300 Danneker, Kurt Williamsport 8 5-11
301 Scatena, Justin Central Columbia 11 5-11
302 Chandler, Avery Athens 9 5-11
303 Aichner, Riane Loyalsock 10 5-10
304 Boldt, Bruce Hughesville 11 5-10
305 Porter-Leecharest, Gaven Loyalsock 8 5-9
306 Grimes, Ryan Towanda 9 5-9
307 Ritter, Tyler Loyalsock 9 5-8
308 Bacon, Jeremy Shikellamy 10 5-7
309 Bartos, Ethan Mount Carmel 10 5-7
310 Kelly, Shane North Penn 9 5-6
311 Herman, Jeffrey Hughesville 8 5-5
312 Fry, Ethan North Penn 11 5-3
313 Hixson, Logan Mount Carmel 10 5-0
314 Dickerson, Derrick Towanda 9 5-0
315 Jett, Keynan Loyalsock 8 4-11
316 Wayman, Jared Athens 10 4-5
317 Kennedy, Steven Loyalsock 9 4-1
 
 
 
x