Vaportrail 24/7
 
 

Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Garcia, Gaige Southern Columbia 11 10-0
2 Guerrisky, Gannon South Williamsport 11 9-9
3 Moyers, Max Lewisburg 10 9-7
4 Persing, Ian Danville 10 9-5
5 Zachman, Preston Southern Columbia 11 9-4
6 Wills, Logan Mount Carmel 11 9-2
7 Rose, Jake Southern Columbia 8 9-2
8 Davis, Jacob Southern Columbia 10 9-1
9 Hoy, Ethan Mifflinburg 11 9-1
10 Hauser, Aidan Wellsboro 11 9-0
11 Pulizzi, Rocco Montoursville 9 9-0
12 Malicky, Josh Jersey Shore 11 9-0
13 Knapp, Benjamin Canton 10 9-0
14 Lusk, Lane South Williamsport 9 9-0
15 Shaffer, Anthony Jersey Shore 11 8-11
16 Prince, Steven Montgomery 11 8-11
17 Chulock, Tyler Bloomsburg 10 8-11
18 Klinger, Cade Bloomsburg 11 8-11
19 Dominick, Ethan Lewisburg 9 8-11
20 Reitz, Jacob Mifflinburg 10 8-11
21 Good, Elliott Cowanesque Valley 8 8-11
22 Hopfer, Warren Muncy 8 8-11
23 Keen, Ryan Montoursville 11 8-10
24 Sechrist, Dawson Jersey Shore 11 8-10
25 Tillett, Max Southern Columbia 11 8-10
26 Haladay, Cal Southern Columbia 11 8-10
27 Zeigler, Nick Southern Columbia 9 8-10
28 Balichik, Michael Mount Carmel 10 8-10
29 Swarthout, Clayton South Williamsport 8 8-10
30 Walters, Maurice Montgomery 9 8-10
31 Young, Dillon Montoursville 10 8-10
32 Troutman, Nicholas Mount Carmel 11 8-9
33 Wagaman, Silas Wellsboro 11 8-9
34 Showers, Kade Montgomery 11 8-9
35 Keyes, Ahmahd Warrior Run 11 8-8
36 Kershner, Ryan Jersey Shore 10 8-8
37 Nash, Austin South Williamsport 11 8-8
38 Singer, Zach Wellsboro 10 8-8
39 Bennett, Dylan Montoursville 10 8-7
40 Hess, Cayden Jersey Shore 9 8-7
41 Makowski, Michael Mount Carmel 11 8-6
42 Batkowski, James Montoursville 8 8-6
43 Paul, Ian Shamokin 10 8-6
44 Guzevich, Daniel Bloomsburg 9 8-6
45 Burrell, Alex Wellsboro 11 8-5
46 Smith, Nicholas Wellsboro 10 8-5
47 Schmalhofer, Zackary Montoursville 10 8-5
48 Regester, Gabriel Midd-West 11 8-5
49 Lannert, Jay Lewisburg 10 8-5
50 May, Nicholas Canton 11 8-5
51 DeGroat, Gary Mifflinburg 11 8-4
52 Hock, Brody Bloomsburg 10 8-4
53 Hadzinikolov, Bailey Muncy 9 8-4
54 Feese, Jacob Line Mountain 10 8-4
55 Burrell, Connor Wellsboro 8 8-4
56 Drick, Kaide Montgomery 10 8-4
57 Pentycofe, Coltin Warrior Run 10 8-4
58 Herr, Jacob Southern Columbia 11 8-4
59 Callison, Logan Lewisburg 9 8-4
60 Poirier, Jack Wellsboro 8 8-4
61 Bellows, Weston Canton 8 8-4
62 Persing, Carson Danville 8 8-4
63 Stahl, Rylee Mifflinburg 11 8-3
64 Reed, Kelly Line Mountain 11 8-3
65 Parlante, Malaki Loyalsock 11 8-3
66 Beiler, Simeon Lewisburg 10 8-3
67 Eyer, Branson Muncy 8 8-3
68 Manner, Jackson Lewisburg 10 8-3
69 Reinard, Corey Midd-West 9 8-3
70 Purnell, Jaxon Southern Columbia 10 8-3
71 Breed, Mason Mifflinburg 11 8-2
72 Pepper, Paul Muncy 10 8-2
73 Henry, Logan Wellsboro 11 8-2
74 Michael, Nathan Warrior Run 10 8-1
75 Good, Christian Muncy 11 8-1
76 Springman, Colby Montgomery 9 8-1
77 Miller, Colin Mifflinburg 10 8-1
78 Klinger, Gage Bloomsburg 10 8-1
79 Gemberling, Evan Lewisburg 8 8-1
80 Allison, Cam Jersey Shore 10 8-1
81 Shedleski, Derek Lewisburg 8 8-1
82 Feldmann, Graden Lewisburg 11 8-1
83 Rosen, Nate Mifflinburg 11 8-0
84 Lepley, Ethan Montoursville 9 8-0
85 Robbins, Hayden Hughesville 10 8-0
86 Swineford, Brayden Midd-West 9 8-0
87 Brown, Joe Wellsboro 8 8-0
88 McGinley, William Bloomsburg 11 8-0
89 Heard, Nasir Bloomsburg 8 8-0
90 Smith, Jonathan Jersey Shore 10 8-0
91 Sims, Dante Lewisburg 10 8-0
92 Briggs, Gavin Loyalsock 9 8-0
93 Dugan, Dalton Jersey Shore 10 8-0
94 Dowell, Brady Loyalsock 10 8-0
95 Damiano, Nolin Loyalsock 11 8-0
96 Shotwell, Jake Columbia Montour Vo-Tech 10 8-0
97 Balouris, Logan Montoursville 10 7-11
98 Stiner, Carson Canton 11 7-11
99 Kerstetter, Wade Southern Columbia 10 7-11
100 Yocum, Devon Bloomsburg 9 7-11
101 Garancosky, Austin Mount Carmel 10 7-11
102 Odorizzi, Austyn Mount Carmel 10 7-11
103 Ward, Hayden Canton 8 7-11
104 Vandevere, Anthony Loyalsock 10 7-11
105 Madisen, Travis Cowanesque Valley 10 7-11
106 Adams, Conner Wellsboro 8 7-11
107 Gearhart, David Warrior Run 11 7-10
108 Litchard, Ethan Warrior Run 10 7-10
109 Pulizzi, Marco Montoursville 8 7-10
110 Pick, Logan Montgomery 10 7-10
111 Beachel, Braiden Montgomery 9 7-10
112 Crawley, Chase Muncy 9 7-10
113 Quinton, Lear Southern Columbia 10 7-9
114 Smedley, Logan Warrior Run 9 7-9
115 Rovenolt, Hunter Warrior Run 10 7-9
116 Murphy, Harrison Lewisburg 10 7-9
117 Kibler, Will Wellsboro 8 7-9
118 Winter, Xavier Montgomery 11 7-9
119 Davis, Jesse Danville 9 7-9
120 Storch, Garrett Canton 11 7-9
121 Umstead, Benjamin Midd-West 10 7-9
122 Burrage, Semaj Loyalsock 9 7-9
123 Williams, Darius Loyalsock 11 7-8
124 Hurler, Kole Cowanesque Valley 11 7-8
125 Hans, Coltin Montgomery 9 7-8
126 Wertz, Gage Muncy 10 7-8
127 Schankweiler, Cole Southern Columbia 10 7-8
128 Wenrich, Trent Lewisburg 8 7-8
129 Holler, Aeden Loyalsock 10 7-8
130 Casella, Jake South Williamsport 9 7-8
131 Baillie, Uriah Canton 11 7-7
132 Timmons, Danny Wellsboro 10 7-7
133 Spotts, Kaiden Lewisburg 10 7-7
134 Strausbaugh, Evan Montgomery 10 7-7
135 Haladay, Cameron Southern Columbia 11 7-7
136 Brown, Coleman Wellsboro 9 7-7
137 Thomas, Derek Warrior Run 9 7-7
138 Rodarmel, Hunter Shamokin 10 7-7
139 Reed, Andrew Loyalsock 9 7-7
140 Landis, Jack Lewisburg 10 7-7
141 Derr, Joel Shikellamy 11 7-6
142 Hans, Alex Montgomery 10 7-6
143 Belles, Zachary Sayre 10 7-6
144 Dressler, Cade Mifflinburg 10 7-6
145 Welliver, Jackson Warrior Run 11 7-6
146 Herbert, Quadir Loyalsock 9 7-6
147 Nelson, Mason Canton 8 7-6
148 Sharr, Dillyn Muncy 8 7-6
149 Mentz, Zechariah Mifflinburg 9 7-6
150 Witcoskie, Timothy Southern Columbia 10 7-6
151 Reasner, Pete Warrior Run 11 7-5
152 Mileto, Simone Loyalsock 11 7-5
153 Manogue, Kyle Wellsboro 10 7-5
154 Almeida, Logan Montgomery 9 7-5
155 Deem, Devon Montgomery 9 7-5
156 Shultz, Mason Canton 9 7-5
157 Michaels, Cameron Lewisburg 8 7-5
158 Lauver, Trey Midd-West 10 7-5
159 Gush, Ethan Muncy 10 7-5
160 Springman, Tanner Montgomery 9 7-4
161 Myers, Quincey Loyalsock 10 7-4
162 Stine, Dyer Southern Columbia 10 7-4
163 Lykon, Lucas Bloomsburg 11 7-3
164 Carson, Will Montoursville 11 7-3
165 Shingara, Jacob Danville 11 7-3
166 Wetzel, Spencer Wellsboro 8 7-3
167 Brought, Cameron Wellsboro 8 7-3
168 Zigner, Colin Mount Carmel 10 7-3
169 Farmer, Shane Lewisburg 8 7-3
170 Gordner, Kelby Hughesville 9 7-3
171 Samar, Colin Jersey Shore 10 7-3
172 Dunkleberger, Reid Midd-West 11 7-3
173 Feliciano, Pedro Mount Carmel 9 7-3
174 Nixon, Ty Muncy 9 7-2
175 Rupert, Brady Montgomery 10 7-2
176 Harris, Isaac Muncy 9 7-2
177 Palmer, Austin Canton 11 7-2
178 Clark, Brendan Loyalsock 9 7-2
179 Embick, Camden Jersey Shore 10 7-2
180 Spears, Cole Mount Carmel 8 7-2
181 Dyer, Cole Hughesville 10 7-1
182 Stahl-Emig, Aspen Loyalsock 10 7-1
183 Simas, Tyler Danville 9 7-1
184 Feleppa, Joel Montoursville 9 7-1
185 Howell, Jack Bloomsburg 10 7-0
186 Davis, Conner Canton 9 7-0
187 Yocum, Colton Hughesville 10 7-0
188 Stetler, Gabe Mifflinburg 9 7-0
189 Weist, Jacob Midd-West 11 7-0
190 Wertman, Derek Southern Columbia 10 7-0
191 Washuta, Jonathan Shamokin 11 6-11
192 Brown, Xander Muncy 9 6-11
193 Hornberger, Brian Shamokin 11 6-11
194 Stark, Chase Muncy 11 6-10
195 Mattison, Axil Wellsboro 10 6-10
196 Carson, Sam Montoursville 10 6-10
197 Eberly, Rian Canton 8 6-10
198 Artley, Tyler Danville 8 6-10
199 Potter, Shaun Danville 9 6-10
200 Mebane, Gage Montgomery 10 6-9
201 Schumacher, Henry Lewisburg 10 6-9
202 Marino, Ben Montgomery 10 6-9
203 Snyder, Braden Warrior Run 10 6-9
204 Wise, Dillon Lewisburg 10 6-9
205 Reed, Michael Mount Carmel 10 6-9
206 Barnes, Tyler Loyalsock 9 6-9
207 Clemens, Keegan Wellsboro 11 6-8
208 Applegate, Joshua Hughesville 8 6-8
209 Andrews, Jaylen Loyalsock 7 6-8
210 Doraski, Collin Southern Columbia 11 6-8
211 Johnson, Travis Montoursville 11 6-7
212 Hembury, Cael Muncy 11 6-7
213 Gastrock, Wyatt Wellsboro 8 6-7
214 Kelley, Matthew Mount Carmel 9 6-7
215 Schreffler, Brayden Lewisburg 9 6-7
216 Moon, Gage Loyalsock 11 6-7
217 Zicolello, Alex Loyalsock 11 6-6
218 Stellar, Julien Mount Carmel 9 6-6
219 Smith, Colton Line Mountain 11 6-6
220 Moser, Dalton Mount Carmel 9 6-6
221 Buss, Dominick Warrior Run 8 6-6
222 Bolton, Tyrone Loyalsock 9 6-6
223 Johnson, Scott Muncy 8 6-6
224 Kalbarchick, Kristopher Mount Carmel 8 6-6
225 Camp, Tyler Mifflinburg 11 6-5
226 Lorson, Joseph Jersey Shore 10 6-5
227 Shurock, Bradley Mount Carmel 11 6-4
228 Haueisen, Dakota Muncy 11 6-4
229 Pick, Weston Montgomery 8 6-4
230 Eyer, Ross Muncy 8 6-4
231 Wright, Gabriel Montgomery 10 6-3
232 Emerick, Blaze Loyalsock 9 6-3
233 Nestico, Nick Mount Carmel 8 6-2
234 Hollenbach, Harlee Mifflinburg 9 6-2
235 Frederick, Tate Shamokin 11 6-2
236 White, Cooper Mifflinburg 10 6-1
237 Bingaman, Jacob Mifflinburg 9 6-1
238 Woodring, Eddie Jersey Shore 10 6-1
239 Hartman, Brennan Loyalsock 9 6-0
240 Ayers, Samuel Montgomery 10 5-11
241 Schoonmaker, James Muncy 11 5-11
242 Gingery, Blake Montgomery 11 5-10
243 Palmer, Aiden Canton 8 5-10
244 Getz, Brady Mifflinburg 11 5-9
245 Gelnett, Fletcher Loyalsock 10 5-8
246 Hudu, Haron Loyalsock 11 5-6
247 Carper, Ethan Warrior Run 9 5-5
248 Traver, Gage Bloomsburg 11 5-4
249 Wright, Braxton Warrior Run 9 5-4
250 Harrison, Logan Warrior Run 9 5-3
251 Zeller, Karolynn Mount Carmel 9 5-2
252 Reynolds, Lukas Bloomsburg 11 5-1
253 Thomas, Graden Bloomsburg 8 4-11
254 Robert, Jack Mount Carmel 9 4-4
255 Wetzel, Kenneth Mount Carmel 9 4-2
256 Kratzer, Hunter Lewisburg 8 4-2
 
 
 
x