Vaportrail 24/7
 
 

Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Pulizzi, Marco Montoursville 11 10-7
2 Rumberger, Corey Selinsgrove 11 10-3
3 Sechrist, Stone Jersey Shore 11 9-11
4 Kemrer, Amir South Williamsport 10 9-11
5 Miller, Breck Jersey Shore 11 9-10
6 Wise, Blake Southern Columbia 10 9-9
7 Peacock, Kooper Jersey Shore 11 9-8
8 Apker, Connor South Williamsport 11 9-8
9 Snyder, Luke Shikellamy 10 9-7
10 Diabelko, Dominick Williamsport 11 9-6
11 Bellows, Weston Canton 11 9-5
12 Lake, Josh Williamsport 11 9-5
13 Spears, Cole Mount Carmel 10 9-4
14 Reed, Maddox Mount Carmel 10 9-4
15 Packer, Hadyn Jersey Shore 11 9-4
16 Kelly, Nasir Bloomsburg 11 9-4
17 Garcia, Garrett Southern Columbia 10 9-4
18 Chipeleski, Gage Central Columbia 11 9-3
19 Schaffer-Neitz, Isaac Shikellamy 11 9-3
20 Stelene, Tristen Montoursville 11 9-3
21 Stauffer, Ty Danville 11 9-2
22 Wommer, Landyn Muncy 9 9-2
23 Allen, Austin Canton 11 9-2
24 Minium, Xzavier Milton 11 9-1
25 Brown, Ayden Montoursville 10 9-1
26 Engle, Max Jersey Shore 10 9-1
27 Batkowski, James Montoursville 11 9-0
28 Locke, Madden Bloomsburg 11 9-0
29 Gordner, Kelby Hughesville 11 9-0
30 Wenrich, Trent Lewisburg 11 9-0
31 Bates, Ian Line Mountain 9 9-0
32 Shuda, Jason Muncy 11 9-0
33 Doerschler, Sisay Bloomsburg 10 9-0
34 Keyte, Dylan Montoursville 9 9-0
35 Yonkin, Cole Montoursville 9 9-0
36 Sechrist, Tate Jersey Shore 10 9-0
37 Jordan, Brady Jersey Shore 11 9-0
38 Bastian, Gavin Selinsgrove 9 9-0
39 Alexander, Blaise Montoursville 10 9-0
40 Frey, Corbin Montoursville 11 9-0
41 Miller, Ethan Selinsgrove 9 9-0
42 Lehman, Kohen North Penn 11 9-0
43 Wharton, Nick Bloomsburg 10 9-0
44 Schultz, Jacob Mount Carmel 10 9-0
45 Morgan, Chase Shikellamy 11 8-11
46 Kiersch, Cameron Danville 9 8-11
47 Diaz, Xavier Mount Carmel 10 8-11
48 Casella, Ryan South Williamsport 10 8-11
49 Little-Seantling, Nathan Williamsport 10 8-11
50 Williams, Nasir Williamsport 11 8-10
51 Conrad, Benjamin Montoursville 11 8-10
52 Christman, Kyle Southern Columbia 10 8-10
53 Slaughter, Yazhir Williamsport 10 8-10
54 Pick, Weston Montgomery 11 8-9
55 Beatty, Preston Jersey Shore 10 8-9
56 Fesniak, Orville Mount Carmel 10 8-9
57 Snavely, Grant Central Columbia 10 8-9
58 Stetts, Dierk Jersey Shore 11 8-9
59 Hoy, Jacob Southern Columbia 10 8-9
60 Nye, Brett Shamokin 11 8-8
61 Sharer, Garret Hughesville 11 8-8
62 Tyson, Dathan Jersey Shore 10 8-8
63 Doyle, Chris Milton 9 8-8
64 Reitz, Ben Mifflinburg 9 8-8
65 Scicchitano, Matt Mount Carmel 11 8-8
66 Hermansen, Cody North Penn 10 8-8
67 Bellows, Gabe North Penn 10 8-8
68 Davis, Alex North Penn 9 8-8
69 Brown, Joe Wellsboro 11 8-7
70 Krebs, Gavin Southern Columbia 10 8-7
71 Davis, Blake Hughesville 9 8-7
72 Martin, Rashawn Shikellamy 11 8-7
73 Reiff, Dylan Milton 11 8-7
74 Krall, Ashton Milton 11 8-7
75 Cush, Kincade Danville 11 8-7
76 Book, Eli Central Columbia 10 8-7
77 Miller, Chase Danville 9 8-7
78 Nestico, Nick Mount Carmel 11 8-6
79 Zeisloft, Blake Bloomsburg 9 8-6
80 Pensyl, Chase Shamokin 9 8-6
81 Lukoskie, Andrew Mount Carmel 9 8-6
82 Borchert, Nathan Bloomsburg 10 8-6
83 Piatt, Talon Central Columbia 8 8-6
84 Kline, Jakiha Williamsport 11 8-6
85 Bowen, Ryder Wellsboro 9 8-6
86 Mickey, Silas Wellsboro 9 8-5
87 Smith, Ben Williamsport 10 8-5
88 Samar, Payton Jersey Shore 9 8-5
89 Troup, Arnold Mifflinburg 11 8-5
90 Gurski, Hunter Danville 9 8-5
91 Herr, Brodie Jersey Shore 9 8-4
92 Rice, Gavin Loyalsock 11 8-4
93 Stutzman, Luke Hughesville 9 8-4
94 Troup, Kyler Mifflinburg 10 8-4
95 Rebuck, Brody Shikellamy 8 8-3
96 Palski, Jared Jersey Shore 11 8-3
97 Nye, Broc Shamokin 11 8-3
98 Ginck, Jayce Shamokin 8 8-3
99 Hermansen, Andy North Penn 8 8-3
100 Lawrence, Sammy North Penn 11 8-3
101 Eberhart, Bryce Montoursville 10 8-2
102 Rooney, Zachery Jersey Shore 11 8-2
103 Turber, Ethan Shikellamy 11 8-2
104 Foster, Benjamin Montoursville 10 8-2
105 Puckey, Malaki Williamsport 11 8-2
106 Campbell, Elias Williamsport 11 8-2
107 Williamson, Caleb Williamsport 10 8-2
108 Rice, Alonzo Williamsport 10 8-2
109 Wetzel, Spencer Wellsboro 11 8-1
110 Wetzel, Lucas Shikellamy 10 8-1
111 Taylor, Brenen Canton 11 8-1
112 Rearick, Peyton Milton 10 8-1
113 Miller, Steven Selinsgrove 11 8-1
114 Bloom, Colden Southern Columbia 10 8-1
115 Gombert, Gaje Central Columbia 9 8-1
116 Whaley, Kahyear Williamsport 9 8-1
117 Gastrock, Will Wellsboro 9 8-0
118 Weikle, Elijiah Muncy 11 8-0
119 Hine, Kaden Mount Carmel 9 8-0
120 Engel, Kacen Montoursville 9 8-0
121 Fogleman, Alex Montoursville 10 8-0
122 Rice, Nick Selinsgrove 11 8-0
123 Lyons, Jimmy Bloomsburg 11 8-0
124 Regan, Ty Central Columbia 9 8-0
125 Wagner, Gabe Hughesville 11 8-0
126 Harris, Micai Williamsport 10 8-0
127 Zalar, Eric Shamokin 11 7-11
128 Zettlemoyer, Hunter Milton 10 7-11
129 Reeder, Brian Mifflinburg 9 7-11
130 Springman, Luke Jersey Shore 11 7-11
131 Minium, Izayah Milton 9 7-11
132 Gee, Tyler Loyalsock 10 7-11
133 Coombe, Carter Danville 9 7-11
134 Aikens, Declan Danville 11 7-11
135 Neidig, Chaz Hughesville 11 7-11
136 Sember, Joe North Penn 11 7-11
137 Brought, Cameron Wellsboro 11 7-10
138 Wanner, Ethan Montoursville 10 7-10
139 Charles, Jakob Hughesville 8 7-10
140 Hrinda, Logan Bloomsburg 9 7-10
141 Jovel-Martinez, Brian Shamokin 11 7-10
142 Jordan, Elijah Jersey Shore 9 7-10
143 Loomis, Jerrin Jersey Shore 10 7-10
144 Fisher, Nate Montoursville 10 7-10
145 Ransom, Jayden Williamsport 9 7-10
146 Gastrock, Wyatt Wellsboro 11 7-9
147 Rosini, Dominick Bloomsburg 9 7-9
148 Rebuck, Mason Shikellamy 11 7-9
149 Nau, Dylan Montoursville 11 7-9
150 Smith, Camden Shamokin 11 7-9
151 Applegate, Joshua Hughesville 11 7-8
152 Wilson, Chris Jersey Shore 11 7-8
153 French, Ethan Loyalsock 10 7-8
154 Hale, Paul Jersey Shore 9 7-8
155 Sechrist, Slate Jersey Shore 9 7-8
156 Weidner, Ryan Mount Carmel 10 7-8
157 Stark, Gabriel Muncy 10 7-8
158 Way, Elijah Williamsport 9 7-8
159 Rosinski, John Shikellamy 8 7-7
160 Donlin, James Mifflinburg 9 7-7
161 Kaiser, Luke Hughesville 11 7-6
162 Finnegan, John Hughesville 10 7-6
163 Harold, Mason Canton - 7-6
164 Dominick, Karson North Penn 10 7-6
165 Marshalek, Gavin Mount Carmel 7 7-6
166 Secora, Carter Loyalsock 11 7-6
167 Nelson, Mason Canton 11 7-5
168 Turber-Ortiz, Derek Shikellamy 9 7-5
169 Derr, Paxton Muncy 9 7-5
170 Carter, Khanik Williamsport 10 7-5
171 Whittaker, Lucas Mifflinburg 11 7-4
172 Wiest, Aiden Central Columbia 10 7-4
173 Eberly, Rian Canton 11 7-3
174 Susan, Radwil Mifflinburg 9 7-3
175 DiPerna, Jace Shikellamy 8 7-2
176 Klingerman, Thomas Bloomsburg 9 7-2
177 Hummer, Kole Central Columbia 9 7-2
178 Romanoski, Madox Shamokin 11 7-1
179 Pepper, Gage Canton 11 7-0
180 Harris, Eli Muncy 10 7-0
181 Musser, Colton Jersey Shore 9 7-0
182 Battenburg, Gunner Lewisburg 11 7-0
183 Davis, Jonathan Hughesville 10 7-0
184 Trostle, Brayden Muncy 10 6-11
185 Burkhart, Bryce Hughesville 10 6-11
186 Kurtz, Ty Shamokin 9 6-10
187 Allsteter, Caleb Bloomsburg 10 6-10
188 Smith, Kameron Montoursville 9 6-10
189 Predmore, Alan Montoursville - 6-9
190 Heggenstaller, Cordell Central Columbia 9 6-9
191 DeMorat, Ashton North Penn 11 6-9
192 Croner, Dylan Lewisburg 11 6-8
193 McClain, Hakeem Loyalsock 9 6-8
194 Pautz, Raymond Montgomery 11 6-8
195 Carson, Aiden Wellsboro 9 6-8
196 Mitch, Austin Milton 11 6-6
197 Ackerman, Clayton Central Columbia 10 6-5
198 Johnson, Jacob North Penn 11 6-5
199 Stone, Levi Wellsboro 9 6-5
200 Confer, Chris South Williamsport - 6-5
201 Koch, Riddick Hughesville 9 6-2
202 Polcyn, Devon Hughesville 9 6-2
203 Kreger, Gage North Penn 10 6-1
204 LaMas, Maddox Mount Carmel 10 6-0
205 Sherant, Dan North Penn 11 6-0
206 Smith, Mason Shamokin 8 5-11
207 Thomas, Graden Bloomsburg 11 5-10
208 Dauber, Waylon Williamsport 10 5-8
209 Swisher, Bryson Hughesville 9 5-5
210 Baez-Ortiz, Osvaldo Shikellamy 10 5-5
211 Berguson, Danil North Penn 11 4-7
 
 
 
x