Vaportrail 24/7
 
 

Standing Broad Jump Results

 
Rank Athlete School Grade Distance
1 Rhodes, Cole Milton 10 9-9
2 Murray, Landen Mifflinburg 10 9-7
3 Gilliland, Brendan Troy 10 9-5
4 Smith, Mason Troy 10 9-5
5 Mitchell, Devon Selinsgrove 11 9-5
6 Herr, Brodie Jersey Shore 11 9-3
7 Dowell, Danny Loyalsock 10 9-3
8 Andrews, Brayden Southern Columbia 10 9-2
9 Hall, Samuel Warrior Run 11 9-1
10 Walter, Braydin Mifflinburg 11 8-12
11 Moore-Stewart, Jharee Bloomsburg 8 8-12
12 Wenrich, Chase Lewisburg 11 9-0
13 Lackey, Joey Troy 8 8-12
14 Davis, Blake Hughesville 11 8-11
15 Wegrzynowicz, Travis Southern Columbia 11 8-11
16 Fisher, Monty Milton 10 8-11
17 Gross, Preston Loyalsock 11 8-11
18 Scheller, Dylan South Williamsport 11 8-11
19 Warburton, Ben Troy 11 8-10
20 Huntington, Aidan Central Columbia 11 8-10
21 Williams, Chase Southern Columbia 9 8-10
22 Stuter, Carlos Selinsgrove 11 8-10
23 Abernatha, Josiah Hughesville 9 8-10
24 Regan, Tanner Central Columbia 9 8-10
25 Bowen, Ryder Wellsboro 11 8-9
26 Worthington, Josh Central Columbia 11 8-9
27 Snyder, Peyton Warrior Run 11 8-9
28 Abernatha, Jed Hughesville 10 8-9
29 Rebuck, Brody Shikellamy 10 8-8
30 Hale, Paul Jersey Shore 11 8-8
31 Payton, Kai Williamsport 11 8-8
32 Elliott, Owen Shikellamy 11 8-8
33 Woodward, Evan Troy 11 8-8
34 Dietz, Trevor Northwest Area 11 8-8
35 Martino, Anthony Southern Columbia 10 8-8
36 Ringes, Noah Line Mountain 10 8-8
37 Zeisloft, Alex Central Columbia 11 8-8
38 Williams, Joey Southern Columbia 9 8-7
39 Butler, Eli Warrior Run 11 8-7
40 Garcia, Grady Southern Columbia 8 8-7
41 Persing, Parker Montgomery 10 8-7
42 Whaley, Kahyear Williamsport 11 8-6
43 Ransom, Jayden Williamsport 11 8-6
44 Ryan, Luke Jersey Shore 10 8-6
45 LeBarron, Colby Warrior Run 11 8-6
46 Kreger, Luke North Penn 10 8-6
47 King, TJ Loyalsock 10 8-6
48 Malakoski, Jace Southern Columbia 9 8-6
49 Canelo, Jaden Milton 10 8-6
50 Johnson, Noah Shikellamy 9 8-5
51 Betz, Isaiah Warrior Run 11 8-5
52 Pazzaglia, Christian Troy 10 8-5
53 Sechrist, Zeke Jersey Shore 9 8-5
54 Rakestraw, Noah Montoursville 10 8-5
55 Allison, Stone Warrior Run 11 8-5
56 Griffith, Jackson Mifflinburg 10 8-5
57 Moser, Landon Mifflinburg 9 8-5
58 Novak, Max Southern Columbia 8 8-5
59 Morrow, Caius Southern Columbia 10 8-5
60 Williams, Samir Williamsport 11 8-5
61 Bryson, Coy Montgomery 11 8-5
62 Katulis, Jack Bloomsburg 10 8-5
63 Hoover, Maddox Shikellamy 9 8-4
64 Martin, Chad Mifflinburg 10 8-4
65 Long, Carter Shikellamy 11 8-4
66 Fogelman, Max Warrior Run 10 8-4
67 Lattimore, Keatin Shikellamy 9 8-4
68 West, Isaiah Loyalsock 11 8-4
69 Wilt, Hayden Montgomery 11 8-4
70 Serrano, Julius Bloomsburg 9 8-4
71 Stutzman, Luke Hughesville 11 8-3
72 Gombert, Gaje Central Columbia 11 8-3
73 Feldmeier, Seth Troy 9 8-3
74 Kissinger, Blaise Southern Columbia 9 8-3
75 Keally, Luke Shikellamy 10 8-3
76 Swartz, Chase Shikellamy 9 8-3
77 Stackhouse, Carson Hughesville 10 8-3
78 Neenan, Brady Williamsport 10 8-3
79 Persing, Briar Montgomery 9 8-3
80 Jordan, Elijah Jersey Shore 11 8-2
81 Way, Elijah Williamsport 11 8-2
82 Fasbinder, Connor Shikellamy 11 8-2
83 Walker, Kaden Jersey Shore 11 8-2
84 Frye, Joseph Troy 11 8-2
85 Diehl, Keagan Southern Columbia 9 8-2
86 Kole, Jamier Sayre 11 8-2
87 Severino, Trent Jersey Shore 11 8-2
88 Yingling, Conner Jersey Shore 8 8-2
89 Gallagher, Nathan Southern Columbia 10 8-2
90 Knoebel, Josh Southern Columbia 8 8-2
91 Bailey, Jamel Williamsport 11 8-2
92 Minium, Izayah Milton 11 8-1
93 Sechrist, Slate Jersey Shore 11 8-1
94 Hummer, Kole Central Columbia 11 8-1
95 Thompson, Luke Jersey Shore 10 8-1
96 Kutt, Jayden Troy 9 8-1
97 Brumbach, Bryce Shikellamy 10 8-1
98 Green, Karter Sayre 10 8-1
99 Wright, Chase Loyalsock 11 8-1
100 Wolfe, Brady Milton 10 8-1
101 Sones, Cayden Loyalsock 9 8-1
102 Makowski, Ethan Southern Columbia 10 8-1
103 Woltz, Cameron Montgomery 9 8-1
104 Bates, Ian Line Mountain 11 8-0
105 Gastrock, Will Wellsboro 11 8-0
106 Banks, Christian Montoursville 10 8-0
107 Valderrama, Gaddiel Shikellamy 10 8-0
108 Chimics, Lincoln Troy 11 8-0
109 Vanderpool, Riley Towanda 11 7-12
110 Teribury, Eason Troy 11 8-0
111 Munson, Noah Mifflinburg 9 7-12
112 Griscavage, Braydon Southern Columbia 10 8-0
113 Snyder, Dominic South Williamsport 11 8-0
114 Snyder, Cole Montoursville 9 8-0
115 Ottman, Victor Montgomery 9 8-0
116 Donlin, James Mifflinburg 11 7-11
117 Regan, Ty Central Columbia 11 7-11
118 Johnson, Jeremiah Loyalsock 10 7-11
119 Way, Kaleb Williamsport 10 7-11
120 Fetterolf, Dominic Southern Columbia 11 7-11
121 Stevens, Hayden Wellsboro 10 7-11
122 Brosious, Wyatt Bloomsburg 10 7-11
123 Ellis, Noah Troy 11 7-11
124 Shrawder, Chase Hughesville 9 7-11
125 Thomas, Zane Bloomsburg 8 7-11
126 Newcomer, Camden Jersey Shore 9 7-11
127 Brown, Jordan Sayre 9 7-11
128 Emmil, Maliki Hughesville 9 7-11
129 Enck, Kody Wellsboro 8 7-11
130 Rarig, Landon Southern Columbia 10 7-11
131 Piatt, Talon Southern Columbia 10 7-11
132 Eick, Jeavon Cowanesque Valley 10 7-11
133 Myers, Zach Jersey Shore 11 7-11
134 Aumick, Charles North Penn 10 7-11
135 Millard, Kael Troy 10 7-10
136 Kiger, William Shikellamy 10 7-10
137 Vaders, Mike Shikellamy 9 7-10
138 Mauck, Talyn Jersey Shore 11 7-10
139 VanZile, Keegan Wellsboro 8 7-10
140 Quinton, John Southern Columbia 10 7-10
141 Long, Landan Williamsport 10 7-10
142 Tupper, Ethan Montgomery 10 7-10
143 Cooper, Roman Montgomery 9 7-10
144 Youmans, Patrick North Penn 10 7-10
145 Smith, Roland Troy 10 7-10
146 Frey, Shane Bloomsburg 9 7-9
147 Fisher, Kingston Montoursville 10 7-9
148 Lope, Timothy Jersey Shore 9 7-9
149 Mosher, Justin Wellsboro 9 7-9
150 McGraw, Riggs Montoursville 8 7-9
151 Childs, Abram Montgomery 11 7-9
152 Carson, Aiden Wellsboro 11 7-8
153 Shultz, Dylan Central Columbia 11 7-8
154 Watkins, Carson Jersey Shore 10 7-8
155 Garner, Tahshon Towanda 11 7-8
156 Champaign, Levi Wellsboro 9 7-8
157 Simcox, Kameron Jersey Shore 8 7-8
158 Maturani, Luke Milton 11 7-8
159 Stahl, Corbin Shikellamy 9 7-8
160 Hockenbroch, Ayden Southern Columbia 9 7-8
161 Churchill, Gavin Cowanesque Valley 9 7-8
162 Manley, Anthony Williamsport 9 7-8
163 Rojas, Eli Shikellamy 8 7-8
164 Charles, Jakob Hughesville 10 7-7
165 Koch, Riddick Hughesville 11 7-7
166 Reeder, Brian Mifflinburg 11 7-7
167 Sechrist, Bo Jersey Shore 10 7-7
168 Treon, Tommy Shikellamy 9 7-7
169 Farrell, Varrius Towanda 11 7-7
170 Treas, Connor Shikellamy 8 7-7
171 Nowak, Christian Central Columbia 10 7-7
172 Herritt, Kash Jersey Shore 8 7-7
173 Lehman, Brayden Jersey Shore 8 7-7
174 Yankoski, Joey Southern Columbia 11 7-7
175 Bieber, Hunter Montgomery 10 7-7
176 Heggenstaller, Cordell Central Columbia 11 7-6
177 Coyle, Camden Troy 10 7-6
178 Hess, Graham Cowanesque Valley 11 7-6
179 Fowler, Chase Hughesville 10 7-6
180 Shuman, Ryan Bloomsburg 11 7-6
181 Garrison, Andrew Central Columbia 10 7-6
182 Gephart, Paxton South Williamsport 11 7-6
183 Ackerman, Christian Bloomsburg 8 7-6
184 Button, Tate Cowanesque Valley 11 7-6
185 Teague, Josh Cowanesque Valley 10 7-6
186 Furman, Max Montgomery 9 7-6
187 Harer, Jason North Penn 10 7-6
188 Hess, David Cowanesque Valley 9 7-5
189 Walter, Charlie Shikellamy 9 7-5
190 Schemery, Joseph Montoursville 9 7-5
191 Rhinehart, Carter Jersey Shore 8 7-5
192 Getz, Gavin Warrior Run 11 7-5
193 Dumm, Jayden Wellsboro 10 7-5
194 Beagley, Colten Cowanesque Valley 8 7-5
195 Pellett, Colton North Penn 9 7-5
196 Kashuba, Jackson Shikellamy 9 7-4
197 Morehart, Landon Montoursville 11 7-4
198 Knapp, Cole Wellsboro 10 7-4
199 Spencer, Ty Troy 11 7-4
200 DeCoursey, Lincoln Wellsboro 11 7-4
201 Lane, Kegan Cowanesque Valley 9 7-4
202 Wilson, Zander Cowanesque Valley 8 7-4
203 Starkweather, Killian Cowanesque Valley 8 7-4
204 Manikowski, Keaton North Penn 9 7-4
205 Shaw, Cooper North Penn 11 7-4
206 VanLoon, Micah North Penn 10 7-4
207 Miller, Tucker Shikellamy 10 7-3
208 Osgood, Benjamin Troy 10 7-3
209 Purdy, Everett Shikellamy 8 7-3
210 Morral, Griffin Wellsboro 8 7-3
211 Scharr, Trenton Cowanesque Valley 8 7-3
212 Copp, Dylan Wellsboro 10 7-3
213 Joy, Logan Montgomery 9 7-3
214 Gray, Jace Hughesville 11 7-3
215 Katulis, Mark Bloomsburg 8 7-3
216 Slater, Evan Troy 10 7-2
217 Fuller, Michael Hughesville 8 7-2
218 Freeman, Tim Cowanesque Valley 11 7-2
219 Oglesby, Blake Jersey Shore 11 7-2
220 Sens, Avery Troy 11 7-1
221 Morningstar, Jayden Sayre 8 7-1
222 Griffin, Mikey Sayre 11 7-1
223 Walters, Leighten Jersey Shore 9 7-1
224 Lope, Talyn Jersey Shore 10 7-0
225 Martin, Spencer Troy 8 7-0
226 Winters, Connor Jersey Shore 8 7-0
227 Marr, JP Mifflinburg 10 7-0
228 Walker, Cameron Hughesville 10 6-12
229 Ingerick, Evan Wellsboro 11 7-0
230 Love, Nathan Wellsboro 9 6-12
231 Mack, Justin Cowanesque Valley 8 7-0
232 Parkyn, Caleb Montgomery 10 7-0
233 Rosinski, Jacob Shikellamy 9 6-11
234 Emerick, Wyatt Loyalsock 9 6-11
235 Olson, Stevie Cowanesque Valley 8 6-11
236 Wood, Demir Central Columbia 9 6-10
237 Williams, Garrett Warrior Run 9 6-10
238 Sottolano, Luke Cowanesque Valley 10 6-10
239 O'Rourke, Brady Montgomery 8 6-10
240 Jarrett, Connor Montgomery 9 6-10
241 Kope, Nathan Bloomsburg 10 6-10
242 Green, Miles Shikellamy 8 6-9
243 Stubbs, Nick Hughesville 8 6-9
244 Scharr, Justin Cowanesque Valley 9 6-9
245 Route, Bryce North Penn 10 6-9
246 Bingaman, Devin Shikellamy 10 6-8
247 Croll, Xzavier Mifflinburg 10 6-8
248 Robbins, Matthew Wellsboro 8 6-8
249 Richardson, Reed Wellsboro 8 6-8
250 Newcomer, Owen Williamsport 9 6-8
251 Clark, Killian Shikellamy 8 6-8
252 McClain, Hakeem Loyalsock 11 6-7
253 Ruckle, Ty Southern Columbia 9 6-7
254 Thompson, Nathan Jersey Shore 8 6-7
255 Whitenight, Clayton Central Columbia 10 6-6
256 Musselman, Noah Central Columbia 10 6-6
257 Kelley, Hayden Jersey Shore 8 6-6
258 Smith, Braylin Southern Columbia 8 6-6
259 Mascho, Kaiden Cowanesque Valley 8 6-6
260 Bergmark, Cayden Cowanesque Valley 8 6-6
261 Campbell, Izaya Wellsboro 9 6-6
262 Evans, Aidyn Jersey Shore 11 6-5
263 Bollinger, Derick Shikellamy 10 6-5
264 Perdomo, Christian Cowanesque Valley 8 6-5
265 Wilson, Michael Cowanesque Valley 8 6-5
266 Probst, Isaac Loyalsock 8 6-4
267 Thompson, Jaxson Williamsport 9 6-4
268 McHale, Aidyn Southern Columbia 9 6-3
269 Grubbs, Kirsten Shikellamy 8 6-3
270 Nicholas, Kaleb Warrior Run 10 6-3
271 Route, Branden North Penn 11 6-3
272 Heckert, Harrison Shikellamy 10 6-2
273 Pesesky, Micah Troy 9 6-2
274 Carson, Gavin Wellsboro 8 6-2
275 Clark, Bryan Cowanesque Valley 8 6-2
276 Gingery, Layne Montgomery 10 6-2
277 Larson, Mason Jersey Shore 10 6-1
278 Bloom, Dubbs Jersey Shore 10 6-1
279 Gamby, Tyrese Sayre 8 6-1
280 Lunger, JD Hughesville 11 6-1
281 Freeman, Ben Cowanesque Valley 10 6-0
282 Brooks, Ean Cowanesque Valley 8 6-0
283 Bruce, Brody Cowanesque Valley 8 6-0
284 Love-Ritchey, Jason Williamsport 10 6-0
285 Palmeter, Brandon Hughesville 9 5-11
286 Bradley, Benton Wellsboro 8 5-11
287 Hugar, Evan Montgomery 8 5-10
288 Hugar, Ethan Montgomery 9 5-9
289 Whipple, Hunter Hughesville 10 5-8
290 Starkweather, Jake Wellsboro 8 5-8
291 Swisher, Bryson Hughesville 11 5-5
292 Plank, Mason Cowanesque Valley 11 5-5
293 Rowan, Colten Cowanesque Valley 8 5-5
294 Jones, Cooper Wellsboro 9 5-4
295 Ulrich, Garett Montgomery 9 5-3
296 Hines, Jordan Wellsboro 8 5-2
297 Morral, Derek Wellsboro 9 4-12
298 Ruiz, Ben Southern Columbia 10 4-10
299 Tovey, Keaton Shikellamy 8 4-9
300 Dyke, James Troy 10 4-8
301 Ricter, Eric Wellsboro 9 4-8
302 Burkett, Richard Shikellamy 10 4-7
 
 
 
x