Standing Broad Jump Results
| Rank | Athlete | School | Grade | Distance |
|---|---|---|---|---|
| 1 | Murray, Landen | Mifflinburg | 11 | 10-4 |
| 2 | Rhodes, Cole | Milton | 11 | 9-11 |
| 3 | Hermansen, Andy | North Penn | 11 | 9-6 |
| 4 | Hoover, Maddox | Shikellamy | 10 | 9-5 |
| 5 | Andrews, Brayden | Southern Columbia | 11 | 9-5 |
| 6 | Serrano, Julius | Bloomsburg | 10 | 9-5 |
| 7 | Rebuck, Brody | Shikellamy | 11 | 9-4 |
| 8 | Smith, Mason | Troy | 11 | 9-3 |
| 9 | Coates, Jalil | Loyalsock | 10 | 9-3 |
| 10 | Fisher, Monty | Milton | 11 | 9-1 |
| 11 | Garcia, Grady | Southern Columbia | 9 | 9-1 |
| 12 | Thomas, Nahmir | Loyalsock | 11 | 9-1 |
| 13 | Parrish, Dylan | Mifflinburg | 9 | 9-1 |
| 14 | Martin, Chad | Mifflinburg | 11 | 9-0 |
| 15 | Moore-Stewart, Jharee | Bloomsburg | 9 | 9-0 |
| 16 | Palmer, Reed | Troy | 10 | 9-0 |
| 17 | Walters, Andrew | Muncy | 11 | 9-0 |
| 18 | Friend, James | Athens | 11 | 9-0 |
| 19 | Cooke, Brendan | Athens | 10 | 9-0 |
| 20 | Moser, Landon | Mifflinburg | 10 | 8-11 |
| 21 | Arnold, Brady | Southern Columbia | 11 | 8-11 |
| 22 | Gilliland, Brendan | Troy | 11 | 8-10 |
| 23 | Martino, Anthony | Southern Columbia | 11 | 8-10 |
| 24 | Threet, Brady | Mifflinburg | 8 | 8-10 |
| 25 | Resseguie, Brayden | Mifflinburg | 8 | 8-10 |
| 26 | Morey, Cam | Troy | 11 | 8-10 |
| 27 | Day, Quazheir | Loyalsock | 11 | 8-10 |
| 28 | Thompson, Luke | Jersey Shore | 11 | 8-9 |
| 29 | Diehl, Keagan | Southern Columbia | 10 | 8-9 |
| 30 | Sechrist, Zeke | Jersey Shore | 10 | 8-9 |
| 31 | Marmor, Gage | Athens | 10 | 8-9 |
| 32 | Dowell, Danny | Loyalsock | 11 | 8-9 |
| 33 | Rhinehart, Carter | Jersey Shore | 9 | 8-9 |
| 34 | Begley, Colton | Cowanesque Valley | 9 | 8-9 |
| 35 | Alexander, Brody | Montoursville | 9 | 8-9 |
| 36 | Davidson, Connor | Athens | 10 | 8-9 |
| 37 | Walker, Josef | Williamsport | 10 | 8-9 |
| 38 | Kreger, Luke | North Penn | 11 | 8-8 |
| 39 | Malakoski, Jace | Southern Columbia | 10 | 8-8 |
| 40 | Yingling, Conner | Jersey Shore | 9 | 8-8 |
| 41 | Lane, Kegan | Cowanesque Valley | 10 | 8-8 |
| 42 | Fetzer, Jayce | Jersey Shore | 10 | 8-8 |
| 43 | Wheadon, Krue | Bloomsburg | 11 | 8-8 |
| 44 | Baker, Ivan | Loyalsock | 10 | 8-8 |
| 45 | Tira, Carlos | Montoursville | 11 | 8-8 |
| 46 | Hendricks, Brady | Bloomsburg | 11 | 8-8 |
| 47 | Damschroder, Trey | Williamsport | 10 | 8-7 |
| 48 | Sones, Cayden | Loyalsock | 10 | 8-7 |
| 49 | VanZile, Keegan | Wellsboro | 9 | 8-7 |
| 50 | Smith, Tristan | Shikellamy | 8 | 8-7 |
| 51 | Souder, Jensen | Milton | 8 | 8-7 |
| 52 | Brubaker, Luke | Mifflinburg | 10 | 8-7 |
| 53 | Sipley, Karson | Athens | 11 | 8-7 |
| 54 | Stevens, Jackson | Warrior Run | 10 | 8-7 |
| 55 | Shrawder, Chase | Hughesville | 10 | 8-6 |
| 56 | Frey, Shane | Bloomsburg | 10 | 8-6 |
| 57 | Fogelman, Max | Warrior Run | 11 | 8-6 |
| 58 | Wolfe, Brady | Milton | 11 | 8-6 |
| 59 | Gallagher, Nathan | Southern Columbia | 11 | 8-6 |
| 60 | Williams, Chase | Southern Columbia | 10 | 8-6 |
| 61 | Hartman, Seth | Mifflinburg | 9 | 8-6 |
| 62 | Catherman, Dylan | Mifflinburg | 8 | 8-6 |
| 63 | Ryan, Luke | Jersey Shore | 11 | 8-5 |
| 64 | Pazzaglia, Christian | Troy | 11 | 8-5 |
| 65 | Long, Carter | Shikellamy | 10 | 8-5 |
| 66 | Swartz, Chase | Shikellamy | 10 | 8-5 |
| 67 | Olson, Stevie | Cowanesque Valley | 9 | 8-5 |
| 68 | Morrow, Caius | Southern Columbia | 11 | 8-5 |
| 69 | Piatt, Talon | Southern Columbia | 11 | 8-5 |
| 70 | McGraw, Riggs | Montoursville | 9 | 8-5 |
| 71 | Pellett, Colton | North Penn | 10 | 8-5 |
| 72 | Barclay, Dominick | South Williamsport | 10 | 8-5 |
| 73 | Brooks, Bradley | North Penn | 11 | 8-5 |
| 74 | Fogleman, Branson | Montoursville | 9 | 8-5 |
| 75 | Putnam, Bridon | Troy | 9 | 8-5 |
| 76 | Williams, Joey | Southern Columbia | 10 | 8-4 |
| 77 | Brosious, Wyatt | Bloomsburg | 11 | 8-4 |
| 78 | Emmil, Maliki | Hughesville | 10 | 8-4 |
| 79 | Hockenbroch, Ayden | Southern Columbia | 10 | 8-4 |
| 80 | Smith, Roland | Troy | 11 | 8-4 |
| 81 | Snyder, Brennen | Mifflinburg | 8 | 8-4 |
| 82 | Everetts , Sklyer | North Penn | 11 | 8-4 |
| 83 | Teribury, Trey | Troy | 10 | 8-4 |
| 84 | Sechrist, Bo | Jersey Shore | 11 | 8-3 |
| 85 | King, TJ | Loyalsock | 11 | 8-3 |
| 86 | Herritt, Kash | Jersey Shore | 9 | 8-3 |
| 87 | Simcox, Kameron | Jersey Shore | 9 | 8-3 |
| 88 | Mosher, Justin | Wellsboro | 10 | 8-3 |
| 89 | Morral, Griffin | Wellsboro | 9 | 8-3 |
| 90 | Enck, Kody | Wellsboro | 9 | 8-3 |
| 91 | Makowski, Ethan | Southern Columbia | 11 | 8-3 |
| 92 | Long, Landan | Williamsport | 11 | 8-3 |
| 93 | Eick, Jeavon | Cowanesque Valley | 11 | 8-3 |
| 94 | Patterson, Bentley | Bloomsburg | 9 | 8-3 |
| 95 | Dymeck, Davahjei | Williamsport | 9 | 8-3 |
| 96 | Millard, Max | Cowanesque Valley | 8 | 8-3 |
| 97 | Wittig, Nolan | Southern Columbia | 10 | 8-3 |
| 98 | Feldmeier, Seth | Troy | 10 | 8-2 |
| 99 | Snyder, Ian | North Penn | 11 | 8-2 |
| 100 | Quinton, John | Southern Columbia | 11 | 8-2 |
| 101 | Karge, Avery | Shikellamy | 10 | 8-2 |
| 102 | Hendricks, Cole | Bloomsburg | 9 | 8-2 |
| 103 | jacobs, Drake | Jersey Shore | 10 | 8-2 |
| 104 | Cummings, Cayden | Jersey Shore | 9 | 8-2 |
| 105 | Pauling, Nolen | Jersey Shore | 9 | 8-2 |
| 106 | Millard, Kael | Troy | 11 | 8-1 |
| 107 | Kutt, Jayden | Troy | 10 | 8-1 |
| 108 | Stevens, Hayden | Wellsboro | 11 | 8-1 |
| 109 | Smith, Alphonzo | Hughesville | 10 | 8-1 |
| 110 | Griffith, Jackson | Mifflinburg | 11 | 8-1 |
| 111 | Robbins, Matthew | Wellsboro | 9 | 8-1 |
| 112 | Mascho, Max | Wellsboro | 10 | 8-1 |
| 113 | Mascho, Marek | Wellsboro | 11 | 8-1 |
| 114 | Felmy, Bobby | Shikellamy | 8 | 8-1 |
| 115 | Chapman, Eli | Athens | 11 | 8-1 |
| 116 | Gee, Jacob | Jersey Shore | 9 | 8-1 |
| 117 | Holbert, Brayden | Bloomsburg | 10 | 8-1 |
| 118 | Kashuba, Jackson | Shikellamy | 10 | 8-0 |
| 119 | Humphrey, Schuyler | Milton | 9 | 8-0 |
| 120 | Brumbach, Bryce | Shikellamy | 11 | 8-0 |
| 121 | Thomas, Zane | Bloomsburg | 9 | 8-0 |
| 122 | Stahl, Corbin | Shikellamy | 10 | 8-0 |
| 123 | Rojas, Eli | Shikellamy | 9 | 8-0 |
| 124 | Zachman, Kaden | Southern Columbia | 10 | 8-0 |
| 125 | Nenstiel, Bobby | Bloomsburg | 8 | 8-0 |
| 126 | Delarge, Damien | Bloomsburg | 8 | 8-0 |
| 127 | VanDerpool, Ethan | Wyalusing | 11 | 8-0 |
| 128 | Pellett, Kaiden | North Penn | 11 | 8-0 |
| 129 | Fry, Sawyer | South Williamsport | 11 | 8-0 |
| 130 | Ott, Hudson | Loyalsock | 11 | 8-0 |
| 131 | Schrader, Wyatt | Bloomsburg | 9 | 8-0 |
| 132 | Emerick, Wyatt | Loyalsock | 10 | 7-11 |
| 133 | Treas, Connor | Shikellamy | 9 | 7-11 |
| 134 | Brown, Jordan | Sayre | 10 | 7-11 |
| 135 | Lope, Timothy | Jersey Shore | 10 | 7-11 |
| 136 | Winters, Connor | Jersey Shore | 9 | 7-11 |
| 137 | Rarig, Landon | Southern Columbia | 11 | 7-11 |
| 138 | Mack, Justin | Cowanesque Valley | 9 | 7-11 |
| 139 | Manley, Anthony | Williamsport | 10 | 7-11 |
| 140 | Katulis, Jack | Bloomsburg | 11 | 7-11 |
| 141 | Yarger, Tristan | Shikellamy | 11 | 7-11 |
| 142 | Allen, Evan | Troy | 9 | 7-11 |
| 143 | Wilson, Kamryn | Milton | 8 | 7-11 |
| 144 | Locke, Brody | Milton | 9 | 7-11 |
| 145 | Malanoski, Hudson | Sayre | 10 | 7-11 |
| 146 | Williams, Aiden | Southern Columbia | 10 | 7-11 |
| 147 | Raupers, Nolan | Athens | 9 | 7-11 |
| 148 | Snyder, Isaiah | South Williamsport | 10 | 7-11 |
| 149 | Johnson, Jeremiah | Loyalsock | 11 | 7-10 |
| 150 | Valderrama, Gaddiel | Shikellamy | 8 | 7-10 |
| 151 | Watkins, Carson | Jersey Shore | 11 | 7-10 |
| 152 | McHale, Aidyn | Southern Columbia | 10 | 7-10 |
| 153 | Dumm, Jayden | Wellsboro | 11 | 7-10 |
| 154 | Katulis, Mark | Bloomsburg | 9 | 7-10 |
| 155 | Kurtz, Brady | Shikellamy | 9 | 7-10 |
| 156 | Brown, JaCori | Milton | 8 | 7-10 |
| 157 | Tagba, Malcolm | Bloomsburg | 8 | 7-10 |
| 158 | Walker, Jordan | Loyalsock | 10 | 7-10 |
| 159 | Lee, Parker | Cowanesque Valley | 11 | 7-10 |
| 160 | Persun, Lucas | Athens | 10 | 7-10 |
| 161 | Layman, Landon | Athens | 10 | 7-10 |
| 162 | Maxfield, Deven | Athens | 8 | 7-10 |
| 163 | Bitner, Logan | North Penn | 9 | 7-10 |
| 164 | Norton, Lucas | Troy | 9 | 7-10 |
| 165 | Keally, Luke | Shikellamy | 11 | 7-9 |
| 166 | Reese, Colton | Wellsboro | 9 | 7-9 |
| 167 | Wilkinson, William | Troy | 10 | 7-9 |
| 168 | Meacham, Josh | Loyalsock | 11 | 7-9 |
| 169 | Flynn, Brady | Athens | 10 | 7-9 |
| 170 | Shirey, Isaac | Jersey Shore | 9 | 7-9 |
| 171 | Marr, JP | Mifflinburg | 11 | 7-8 |
| 172 | Purdy, Everett | Shikellamy | 9 | 7-8 |
| 173 | Richardson, Reed | Wellsboro | 9 | 7-8 |
| 174 | Youmans, Patrick | North Penn | 11 | 7-8 |
| 175 | Fisher, Tyson | Jersey Shore | 8 | 7-8 |
| 176 | Randall, Max | Troy | 10 | 7-8 |
| 177 | Kilburn, Wyatt | Wellsboro | 10 | 7-8 |
| 178 | Marr, Jackson | Mifflinburg | 10 | 7-8 |
| 179 | Shadle, Preston | Southern Columbia | 11 | 7-8 |
| 180 | Brown, Gavin | Southern Columbia | 10 | 7-8 |
| 181 | Shibata, TJ | Loyalsock | 9 | 7-8 |
| 182 | Manikowki, Keaton | North Penn | 10 | 7-8 |
| 183 | Ocasio-Vazquez, Jedial | North Penn | 10 | 7-8 |
| 184 | Stanton, Toby | Troy | 9 | 7-8 |
| 185 | Hess, David | Cowanesque Valley | 10 | 7-7 |
| 186 | Walter, Charlie | Shikellamy | 10 | 7-7 |
| 187 | Martin, Spencer | Troy | 10 | 7-7 |
| 188 | Barton, Jr., Jerry | Hughesville | 10 | 7-7 |
| 189 | Collett, Hunter | Bloomsburg | 11 | 7-7 |
| 190 | Lawton, Gideon | Wellsboro | 10 | 7-7 |
| 191 | Peters, Sean | Athens | 11 | 7-7 |
| 192 | Wren, Chase | Athens | 11 | 7-7 |
| 193 | Albright, Jackson | Warrior Run | 10 | 7-7 |
| 194 | Wheatley, Gage | North Penn | 9 | 7-7 |
| 195 | Valderrama, Gabe | Shikellamy | 8 | 7-7 |
| 196 | Coyle, Camden | Troy | 11 | 7-6 |
| 197 | Lope, Talyn | Jersey Shore | 11 | 7-6 |
| 198 | Copp, Dylan | Wellsboro | 11 | 7-6 |
| 199 | Vorhis, Brayden | Sayre | 9 | 7-6 |
| 200 | Frisbie, Marcus | Troy | 9 | 7-6 |
| 201 | Zellers, Gunner | Shikellamy | 8 | 7-6 |
| 202 | Wrench, Landon | Jersey Shore | 8 | 7-6 |
| 203 | Campbell, Zachary | Loyalsock | 9 | 7-6 |
| 204 | Patts, Aiden | Jersey Shore | 9 | 7-6 |
| 205 | Rosinski, Jacob | Shikellamy | 10 | 7-5 |
| 206 | Fuller, Michael | Hughesville | 9 | 7-5 |
| 207 | Williams, Garrett | Warrior Run | 10 | 7-5 |
| 208 | Cipriani, Ty | Loyalsock | 10 | 7-5 |
| 209 | Matthews, Finn | Wellsboro | 11 | 7-5 |
| 210 | Blasz, Derrick | Wellsboro | 8 | 7-5 |
| 211 | Cook, Ryan | Athens | 11 | 7-5 |
| 212 | Robbins, Dominic | Athens | 10 | 7-5 |
| 213 | Kappell, Tyson | North Penn | 11 | 7-5 |
| 214 | Fowler, Chase | Hughesville | 11 | 7-4 |
| 215 | Scharr, Justin | Cowanesque Valley | 10 | 7-4 |
| 216 | Brooks, Ean | Cowanesque Valley | 9 | 7-4 |
| 217 | Hauser, Colton | Wellsboro | 8 | 7-4 |
| 218 | Dube, Gabe | Bloomsburg | 11 | 7-4 |
| 219 | Runkle, Michael | Milton | 9 | 7-4 |
| 220 | Aikey, Chace | Mifflinburg | 11 | 7-4 |
| 221 | Tucker, Landon | Mifflinburg | 9 | 7-4 |
| 222 | Fulmer, Greg | Southern Columbia | 11 | 7-4 |
| 223 | Garrison, Connor | Athens | 11 | 7-4 |
| 224 | Brown, Carter | Loyalsock | 8 | 7-4 |
| 225 | Bennett, Casey | Bloomsburg | 10 | 7-4 |
| 226 | Washington, Bilal | Bloomsburg | 10 | 7-4 |
| 227 | Thompson, Nathan | Jersey Shore | 9 | 7-3 |
| 228 | Perdomo, Christian | Cowanesque Valley | 9 | 7-3 |
| 229 | Johnson, Caleb | South Williamsport | 10 | 7-3 |
| 230 | Rickard, Matthew | Loyalsock | 9 | 7-3 |
| 231 | Croll, Xzavier | Mifflinburg | 11 | 7-2 |
| 232 | Hubler, Grant | Loyalsock | 9 | 7-2 |
| 233 | Robinson, Cayden | Warrior Run | 9 | 7-2 |
| 234 | Baez, Bysaire | Shikellamy | 10 | 7-1 |
| 235 | Schanbacher, Griffin | Troy | 9 | 7-1 |
| 236 | Kooe, Nathan | Bloomsburg | 11 | 7-1 |
| 237 | Amaro, Gerardo | Shikellamy | 9 | 7-1 |
| 238 | VanLoon, Micah | North Penn | 11 | 7-0 |
| 239 | Barry, Declan | Sayre | 10 | 7-0 |
| 240 | Jennings, Jason | Jersey Shore | 8 | 7-0 |
| 241 | Eck, Hunter | Jersey Shore | 9 | 7-0 |
| 242 | Willits, Grayson | Jersey Shore | 8 | 7-0 |
| 243 | Voyten, Ethan | Montoursville | 10 | 7-0 |
| 244 | Davidson, Shea | Athens | 8 | 7-0 |
| 245 | Lewis, Curtis | Loyalsock | 8 | 7-0 |
| 246 | Peters, Keston | Bloomsburg | 10 | 7-0 |
| 247 | Green, Miles | Shikellamy | 9 | 6-11 |
| 248 | Carson, Gavin | Wellsboro | 9 | 6-11 |
| 249 | Shiposh, Tyler | Warrior Run | 10 | 6-11 |
| 250 | Knapp, Cole | Wellsboro | 11 | 6-10 |
| 251 | Pesesky, Micah | Troy | 10 | 6-10 |
| 252 | Gerbrich, Bryce | Cowanesque Valley | 9 | 6-10 |
| 253 | Day, Jonathan | Loyalsock | 9 | 6-10 |
| 254 | Watkins, Mitchell | Jersey Shore | 9 | 6-9 |
| 255 | Ackerman, Christian | Bloomsburg | 9 | 6-9 |
| 256 | Abplanalp, Mason | Wellsboro | 8 | 6-9 |
| 257 | Krall, Alex | Milton | 11 | 6-9 |
| 258 | Stevens, Logan | Wellsboro | 8 | 6-9 |
| 259 | Campbell, Izaya | Wellsboro | 10 | 6-8 |
| 260 | Klingerman, JD | Bloomsburg | 8 | 6-8 |
| 261 | Ruckle, Ty | Southern Columbia | 10 | 6-7 |
| 262 | Newcomer, Owen | Williamsport | 10 | 6-7 |
| 263 | Bressler, Jake | Jersey Shore | 9 | 6-7 |
| 264 | Tagye, Jonathan | Wellsboro | 8 | 6-7 |
| 265 | Palmeter, Brandon | Hughesville | 10 | 6-6 |
| 266 | Whipple, Hunter | Hughesville | 11 | 6-6 |
| 267 | Probst, Isaac | Loyalsock | 9 | 6-6 |
| 268 | Zengerle, Noah | Wellsboro | 11 | 6-6 |
| 269 | Carson, Owen | Wellsboro | 8 | 6-6 |
| 270 | Harris, Anson | Troy | 9 | 6-6 |
| 271 | Schmidt, Charles | Cowanesque Valley | 8 | 6-5 |
| 272 | Noblit, Cayden | Southern Columbia | 10 | 6-5 |
| 273 | Barnes, Kaleb | Troy | 9 | 6-4 |
| 274 | Swales, Brayden | Jersey Shore | 11 | 6-4 |
| 275 | Hamilton, Alexander | Bloomsburg | 9 | 6-4 |
| 276 | Thorpe, Mason | Southern Columbia | 9 | 6-3 |
| 277 | Moon, Thomas | Troy | 9 | 6-3 |
| 278 | Breach, Aiden | Bloomsburg | 8 | 6-3 |
| 279 | Champaign, Levi | Wellsboro | 10 | 6-2 |
| 280 | Davis, Robert | Williamsport | 11 | 6-2 |
| 281 | Hart, Gavin | Jersey Shore | 9 | 6-2 |
| 282 | Moriles, Adrian | Shikellamy | 9 | 6-2 |
| 283 | Martinez, Braxton | Bloomsburg | 10 | 6-2 |
| 284 | Larson, Mason | Jersey Shore | 11 | 6-1 |
| 285 | Nicholas, Kaleb | Warrior Run | 11 | 6-1 |
| 286 | Bradley, Benton | Wellsboro | 9 | 6-1 |
| 287 | Thompson, Jaxson | Williamsport | 10 | 6-1 |
| 288 | Bollinger, Derick | Shikellamy | 10 | 6-0 |
| 289 | Harvey, Elijah | South Williamsport | 11 | 6-0 |
| 290 | Jones, Cooper | Wellsboro | 10 | 6-0 |
| 291 | Lahr, Brady | Shikellamy | 8 | 6-0 |
| 292 | Kowalchick, Brady | Shikellamy | 11 | 5-11 |
| 293 | Van Fleet, Tristan | Loyalsock | 8 | 5-11 |
| 294 | Dietz, Hines | Bloomsburg | 9 | 5-10 |
| 295 | Thurstin, Jacob | Wellsboro | 11 | 5-9 |
| 296 | Heckert, Harrison | Shikellamy | 11 | 5-9 |
| 297 | Hines, Jorden | Wellsboro | 9 | 5-9 |
| 298 | Potter, Sullivan | Cowanesque Valley | 8 | 5-7 |
| 299 | Pollaro, Ethan | Wellsboro | 10 | 5-5 |
| 300 | Carson, Hunter | Wellsboro | 8 | 5-5 |
| 301 | DeCaria, Alexander | Bloomsburg | 8 | 5-4 |
| 302 | Cross, Zac | Sayre | 9 | 5-3 |
| 303 | Tovey, Keaton | Shikellamy | 9 | 5-1 |
| 304 | Harvey, Malachi | South Williamsport | 8 | 4-11 |
| 305 | Salsman, Charlie | Sayre | 9 | 4-7 |
| 306 | Hart, Owen | Loyalsock | 9 | 4-6 |
| 307 | Morral, Derek | Wellsboro | 10 | 4-5 |


