Triple Play Custom Apparel
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Bench (225) Broad Jump Vertical Jump Shuttle Run 40
1 Andrews, Zach North Penn 10 6-03 266 76 - 10 - 05-08 22 5.53 5.8
2 Appleman, Scott Muncy 10 5-09 214 69 - 18 - 07-10 20 4.82 5.06
3 Artman, Bryan Mount Carmel 11 6-03 235 77 - 5 - 06-07 21 5.59 5.75
4 Ashford, Zach Bloomsburg 11 5-06 137 66 - 1 - 08-10 24 4.22 4.94
5 Bachnick, Tanner Williamsport 11 6-00 171 70 - 4 - 08-01 24 4.25 4.99
6 Ball, Evan Bloomsburg 11 5-09 166 69 - 11 - 09-06 35 4.44 4.54
7 Barberio, Anthony Muncy 11 6-01 216 72 - 10 - 07-09 - 4.97 5.07
8 Barnett, Daniel Canton 9 5-10 149 72 - - - 08-09 27 4.37 4.72
9 Bashaw, Chris Jersey Shore 10 5-07 150 66 - 4 - 07-06 23 4.94 5.22
10 Bassett, Connor Montoursville 11 5-11 210 73 - 17 - 08-00 28 4.44 4.94
11 Bausinger, Rocco South Williamsport 10 5-08 180 67 - 6 - 07-10 26 4.94 4.86
12 Baylor, Weston Danville 11 6-00 187 70 - 13 - 08-04 25 4.66 4.81
13 Benjamin-Fenton, Kalob Towanda 9 5-10 177 71 - 2 - 07-03 24 4.79 5.2
14 Berwicki, Glenn Mount Carmel 10 5-11 198 73 - 10 - 06-08 23 5.07 5.29
15 Biber, Andy Montoursville 10 5-07 138 64 - - - 08-00 27 4.44 4.84
16 Bidding, Benjamin Line Mountain 8 5-08 224 71 - - - 05-00 16 5.84 6.39
17 Biddiscombe, Zach Shamokin 11 5-09 218 70 - 10 - 07-01 25 4.85 5.55
18 Blanchard, Kyle Warrior Run 10 5-09 194 71 - - - 07-05 21 4.78 5.27
19 Bobb, Zach Line Mountain 10 5-10 146 69 - - - 07-01 22 4.72 5.35
20 Bogaczyk, Ryan North Penn 11 5-09 263 69 - 4 - 06-00 18 4.99 5.69
21 Bogulski, Gabe Mount Carmel 9 5-11 168 72 - - - 07-04 22 4.56 5.28
22 Bolam, Brett Mount Carmel 9 5-07 278 67 - 5 - 04-00 10 6.16 7.1
23 Boone, Matthew South Williamsport 10 5-09 169 71 - 4 - 08-06 25 4.31 4.69
24 Boris, Brendan Mount Carmel 8 6-02 163 73 - - - 07-06 21 5.03 5.25
25 Boyer, Rayce Line Mountain 11 5-10 195 72 - 4 - 08-01 24 4.93 5.03
26 Bragalone, Dominick South Williamsport 10 5-11 193 72 - - - 09-00 33 4.35 4.42
27 Brennan, Dylan Troy 10 6-02 286 76 - 24 - 06-10 20 5.03 5.56
28 Brooks, Jermain Wellsboro 11 5-08 153 70 - - - 08-06 18 4.22 4.65
29 Brostrom, Michael Wellsboro 10 6-02 245 74 - 11 - 07-02 19 5.22 5.8
30 Brouse, Tom Danville 10 5-08 191 67 - 15 - 07-04 24 4.81 5.12
31 Brouse, Tom Lewisburg 11 5-08 165 70 - 10 - 08-00 26 4.81 5.12
32 Brubaker, Brad North Penn 11 5-11 185 71 - 5 - 06-11 30 5.1 5.5
33 Bulkly, Matt Troy 10 5-11 169 72 - - - 06-06 21 5.22 5.14
34 Bunting, Keanu Williamsport 11 5-10 157 73 - 5 - 08-04 28 4.63 4.57
35 Burleigh, Bo North Penn 10 6-01 181 74 - 6 - 07-07 22 4.5 5.1
36 Burrows, Zach Warrior Run 11 5-09 195 71 - 12 - 07-07 24 4.75 4.87
37 Calkins, Layton Troy 10 5-11 171 71 - 6 - 06-09 26 4.97 5.06
38 Campbell, Tom Shamokin 9 5-10 133 70 - - - 08-00 25 4.53 5.12
39 Cerney, Ben Montoursville 9 5-10 231 72 - 19 - 08-00 23 5.44 5.31
40 Chambers, Jack Wellsboro 10 5-11 155 69 - - - 07-09 32 4.62 4.72
41 Champion, Austin Loyalsock 10 6-03 165 72 - - - 07-07 28 4.81 5.05
42 Charles, Bryce Jersey Shore 9 6-00 228 73 - 11 - 08-04 22 4.69 5.28
43 Chestnut, Jed Williamsport 10 6-03 178 76 - - - 07-08 23 4.44 5.1
44 Chilcot, Cody Montoursville 11 6-00 318 71 - 30 - 06-06 20 4.94 5.46
45 Christman, Levi North Penn 10 5-10 157 72 - - - 07-03 24 4.66 5.08
46 Clark, Martezes Loyalsock 9 5-07 181 70 - 1 - 08-00 31 4.65 4.63
47 Cole, Bryce Canton 9 5-11 153 72 - - - 08-11 25 4.66 5.1
48 Cole, Sergei Montgomery 10 6-04 202 76 - 2 - 07-03 23 4.5 5.37
49 Compton, Isaiah North Penn 11 5-11 254 71 - 19 - 06-06 25 5.13 5.47
50 Conboy, Brandon Montoursville 10 6-03 169 74 - - - 06-10 17 5.72 6.03
51 Conklin, Nick Montoursville 11 5-11 181 72 - 6 - 08-00 23 4.59 5.31
52 Cooper, Anthony Wellsboro 9 5-10 163 70 - 1 - 07-07 25 4.44 4.89
53 Corwin, Noah North Penn 10 5-10 198 69 - 4 - 07-05 25 4.87 5.03
54 Covert, Owen Wellsboro 9 6-00 275 70 - 4 - 05-09 19 5.68 6.37
55 Covert, Wyatt Wellsboro 11 5-05 174 66 - 16 - 08-04 28 4.81 4.92
56 Croll, Isaiah Danville 11 5-08 176 70 - 19 - 08-03 34 4.43 4.72
57 Crone, Sam Danville 9 5-09 177 71 - - - 07-09 22 4.84 5.16
58 Davis, Benjamin Wellsboro 10 6-02 248 76 - 3 - 07-10 18 5.19 5.37
59 Dean, Jarrett Wellsboro 10 5-08 177 69 - 9 - 08-03 27 4.6 5.29
60 Dewar, Alejandro Loyalsock 9 5-10 177 72 - - - 07-11 23 4.93 5.5
61 DiFrancesco, Nick Loyalsock 11 5-06 153 66 - 9 - - - - 4.5
62 Diggs, Christian Loyalsock 9 6-03 188 74 - - - 08-04 27 4.87 4.99
63 Divers, Zachery Warrior Run 9 5-11 215 73 - 1 - 07-05 21 5.06 5.49
64 Dodson, Amos Loyalsock 9 5-10 288 69 - - - 03-11 13 6.66 6.99
65 Doty, Brian Wellsboro 11 6-00 253 74 - 15 - 07-00 22 4.69 5.32
66 Duff, Ethan Hughesville 9 5-11 180 72 - - - 07-11 27 4.85 5.06
67 Dunne, Griffin Montoursville 11 5-10 164 70 - 3 - 08-11 27 4.41 4.78
68 Duran, Mason Mount Carmel 9 6-01 173 71 - - - 08-08 28 4.82 4.79
69 Eiswerth, Brennan Jersey Shore 11 5-11 175 70 - 11 - 07-04 22 4.87 5.06
70 Englehart, Cody Montgomery 10 5-07 135 66 - - - 07-05 24 4.87 4.97
71 Entz, Wyatt Montoursville 10 6-01 218 76 - 12 - 08-02 31 4.78 4.97
72 Erb, Alex Montoursville 11 6-01 188 73 - 5 - 09-02 30 4.32 4.63
73 Faubion, Lucas Loyalsock 11 6-00 181 70 - 8 - 08-06 33 4.66 4.68
74 Feldmann, Gunnar Danville 10 5-10 204 70 - 16 - 07-10 23 4.84 4.99
75 Felt, Alex Sayre 11 5-11 276 72 - 21 - 06-10 19 5.06 5.57
76 Felt, Marshall Sayre 9 5-11 179 72 - - - 08-07 23 4.5 4.99
77 Ficca, Dan Danville 11 5-07 205 68 - 15 - 07-03 21 5.07 5.28
78 Fogan, I-Keem Loyalsock 9 5-08 167 69 - 1 - 07-05 24 4.66 4.63
79 Foresman, Jacoby Hughesville 11 6-00 230 72 - 9 - 07-00 21 5.16 5.65
80 Foust, Isaac Williamsport 11 5-11 179 72 - 5 - 08-00 27 4.34 4.61
81 Frye, Cole Bloomsburg 11 6-02 190 77 - 4 - 08-01 20 4.75 4.95
82 Gamble, Blake Wellsboro 11 6-01 229 73 - 16 - 07-06 22 4.99 5.3
83 Gardner, Tyler Williamsport 11 6-02 194 74 - 3 - 08-00 24 4.44 4.99
84 Gaw, Colton Line Mountain 10 6-02 163 75 - 1 - 06-11 23 5.69 5.1
85 Gee, Dakota Hughesville 11 6-01 192 72 - 1 - 07-06 23 5.19 5.81
86 George, Elias Warrior Run 11 5-08 169 70 - - - 08-06 29 4.56 4.45
87 Gibson, Saabir Loyalsock 11 5-07 197 73 - 4 - 07-08 29 4.47 4.82
88 Gummo, Andrew Warrior Run 11 6-00 180 69 - 4 - 08-00 26 4.56 4.81
89 Haller, Mickey Loyalsock 11 6-00 187 72 - 15 - 09-04 - 4.32 4.54
90 Haney, Eric Danville 11 6-00 210 70 - 17 - 08-02 34 4.72 4.9
91 Harbst, James Sayre 10 5-09 165 71 - - - 07-07 23 4.56 4.83
92 Harrell, Cullen Loyalsock 10 5-06 139 65 - - - 06-08 22 5.07 5.35
93 Harris, Brice Williamsport 11 6-00 158 71 - - - 09-00 34 4.41 4.47
94 Harrison, Daniel Loyalsock 9 6-02 265 74 - - - 06-01 19 5.31 5.78
95 Harrison, Stephen Loyalsock 11 6-02 285 74 - 23 - 08-02 25 4.93 4.95
96 Hatch, Brad Sayre 10 6-00 155 73 - - - 07-08 20 4.91 4.81
97 Haugns, Ben Troy 10 5-08 151 69 - 6 - 08-06 28 4.59 4.81
98 Haynes, Joe Wellsboro 10 5-09 142 69 - 3 - 07-11 26 4.57 4.64
99 Hemphill, JaHvel Bloomsburg 8 5-08 143 72 - 3 - 08-09 33 4.09 4.53
100 Henry, Logan Hughesville 10 5-10 160 70 - 2 - 08-02 28 4.5 4.61
101 Hoffman, Justin Williamsport 11 5-08 184 69 - - - 08-01 24 4.85 4.79
102 Hojnacki, Hunter Line Mountain 10 5-09 196 68 - 17 - 07-03 20 4.37 4.91
103 Huber, William Warrior Run 10 6-03 192 78 - - - 07-09 24 5.18 5.41
104 Huling, Jacob Jersey Shore 10 5-11 218 71 - 11 - 07-05 23 4.9 5.37
105 Humbert, Chris Danville 11 5-11 176 70 - 10 - 08-00 24 4.85 5.47
106 Jackson, Kyle Troy 10 6-00 158 73 - - - 07-00 22 4.65 4.99
107 James, Frank Warrior Run 10 5-08 174 70 - - - 06-05 23 5.06 5.25
108 Jenkins, Briar Troy 10 6-01 212 76 - - - 06-07 20 4.81 5.56
109 Jones, Curtis Troy 9 5-06 143 68 - 5 - 07-06 29 4.4 4.75
110 Jones, Ethan Montoursville 11 6-00 187 72 - 5 - 08-00 23 4.99 5.12
111 Jones, Jacob Mount Carmel 11 6-00 238 73 - 6 - 06-09 19 4.91 5.52
112 Kaminsky, Michael Mount Carmel 10 6-03 217 75 - 17 - 07-03 22 4.75 5.1
113 Karycki, Kyle Mount Carmel 9 6-01 198 70 - 10 - 08-09 30 4.5 4.62
114 Kelley, Takoda Troy 9 6-00 210 74 - 5 - 06-06 21 4.94 5.28
115 Kelly, Christian Mount Carmel 10 6-02 223 74 - 15 - 09-01 28 4.62 4.64
116 Kern, Alex Warrior Run 11 5-09 185 70 - 20 - 06-09 23 5.07 4.91
117 Kirkendall, Wyatt Warrior Run 10 6-00 151 70 - - - 07-07 24 4.53 4.75
118 Klein, Caleb Danville 11 5-07 145 69 - 1 - 07-07 28 4.63 4.69
119 Kling, Tyler Warrior Run 10 5-10 150 70 - 5 - 07-00 24 4.99 5.19
120 Klinger, Jake Central Columbia 11 6-01 236 73 - 22 - 08-00 24 4.56 4.97
121 Klingerman, Colby Bloomsburg 11 5-09 164 69 - 9 - 09-04 28 4.4 4.52
122 Klingerman, Ricky Bloomsburg 11 5-11 174 69 - 12 - 08-00 26 4.59 4.74
123 Knapp, Elijah Bloomsburg 8 5-09 151 70 - - - 08-01 26 4.62 5.03
124 Krizan, Phil Loyalsock 11 6-01 158 72 - - - 08-09 40 4.52 4.66
125 Lamper, Jed Hughesville 11 5-10 185 72 - 2 - 07-02 24 5.12 5.35
126 Lantz, Chance Troy 10 5-09 194 70 - 6 - 08-00 25 4.65 5.03
127 Leese, Derek Jersey Shore 10 6-00 157 71 - - - 08-09 35 4.25 4.66
128 Leljedal, Dan Towanda 11 5-11 191 71 - 10 - 07-03 25 4.75 4.66
129 Little, Omar Loyalsock 11 5-09 146 75 - - - 08-03 36 4.4 4.68
130 Loffredo, Dominic Jersey Shore 10 6-00 187 71 - 13 - 08-04 28 4.25 4.85
131 Long, Matthew Line Mountain 10 5-10 179 70 - 1 - 05-11 12 5.31 5.99
132 Losch, Bryce Loyalsock 11 5-10 205 73 - 2 - 07-10 27 5.06 5.12
133 Lynch, Kyle Montoursville 10 5-07 172 71 - 5 - 08-09 27 4.62 5.13
134 MacClaren, Josh Troy 11 5-07 176 68 - 6 - 07-03 27 4.56 4.91
135 Manning, Dakotah Towanda 10 5-08 154 70 - 3 - 06-07 21 5.1 5.41
136 Manzitti, Nick Williamsport 11 6-01 160 69 - - - 08-01 23 4.82 5.06
137 Maradeo, Bailee Loyalsock 11 5-10 224 71 - - - 05-09 21 6.03 5.56
138 Marple, Nick Wellsboro 10 5-11 175 72 - 8 - 09-00 34 4.5 4.71
139 Martinez, Dom Loyalsock 9 5-03 112 65 - - - 08-05 32 4.47 4.8
140 Masser, Hunter Line Mountain 10 5-10 193 74 - 6 - 07-03 19 4.68 5.22
141 Massey-Porter, Terrance Williamsport 9 5-11 139 71 - - - 08-07 33 4.69 4.73
142 Mattocks, Brandon Troy 10 5-10 166 69 - 8 - 07-10 28 4.32 4.65
143 McClelland, Joshua Troy 10 6-00 231 72 - - - 05-09 19 5.5 5.99
144 McConnell, Patrick Sayre 9 6-04 236 77 - - - 06-10 19 5.16 5.3
145 McCracken, Crae Loyalsock 8 5-11 183 73 - - - 07-00 20 4.85 -
146 McCutcheon, Craig Sayre 9 6-02 352 76 - 9 - 05-09 16 5.59 6.53
147 McKeag, J. Logan Montoursville 9 5-07 146 70 - 1 - 08-03 25 4.81 4.99
148 McLaughlin, Sean Shamokin 11 5-11 182 70 - 10 - 08-04 34 5.53 4.62
149 McLinko, Brandon Towanda 9 5-11 172 71 - - - 06-07 21 4.97 5.39
150 McNutt, Brendan Loyalsock 11 5-10 235 71 - 1 - 06-02 21 5.1 5.9
151 Merriman, Dakota Wellsboro 11 6-00 157 71 - 3 - 07-04 30 4.87 4.91
152 Michael, Justin Line Mountain 10 5-09 178 69 - - - 08-00 21 4.72 5.25
153 Michael, William Warrior Run 10 6-00 163 70 - 4 - 07-05 24 4.65 4.87
154 Milewski, Trey Mount Carmel 11 6-02 223 74 - 1 - 07-03 22 4.91 5.32
155 Mitchell, Jahsir Loyalsock 11 6-03 181 79 - - - - 28 4.21 4.71
156 Moodie, Bennan Loyalsock 10 6-00 212 74 - 11 - 07-04 27 5.21 5.35
157 Morehart, Sean Warrior Run 10 5-10 189 73 - 3 - 08-00 26 4.75 5.93
158 Morgan, Patrick Troy 10 5-11 177 72 - - - 06-07 20 4.87 5.12
159 Mosier, Garrett Towanda 11 6-02 196 75 - 10 - 07-06 30 4.66 4.88
160 Murphy, Lucas Sayre 11 5-07 143 68 - - - 08-01 25 4.59 4.87
161 Myers, Derek Sayre 11 5-11 266 70 - 21 - 06-03 15 5.1 5.68
162 Myers, Zach Montoursville 10 5-06 184 64 - 3 - 06-07 21 4.87 4.99
163 Nelson, Jordan Troy 10 6-03 149 75 - - - 06-11 21 4.81 5.44
164 Newman, Cameron Line Mountain 10 5-05 129 65 - - - 07-11 22 4.65 4.74
165 Newton, Robbie Loyalsock 11 5-09 172 69 - 6 - 08-11 28 4.66 4.42
166 Nobles, Gabe Sayre 11 6-01 218 74 - 4 - 08-01 20 4.97 5.3
167 Nork, Garrett Williamsport 10 6-03 256 76 - 5 - 06-07 16 5.53 5.93
168 Novotny, Ryan Loyalsock 9 6-00 153 74 - - - 07-10 26 4.75 4.84
169 Nybeck, Derek North Penn 10 5-10 143 74 - - - 07-07 23 4.63 5.06
170 Otis, Dylan Wyalusing 10 5-10 231 73 - 18 - 07-05 21 5.09 5.5
171 O'Day, David Hughesville 11 5-06 138 68 - - - 08-11 27 4.56 4.65
172 Panko, Blake Mount Carmel 10 5-07 154 66 - 9 - 07-10 25 4.5 4.88
173 Paris, Brad Sayre 8 5-09 220 71 - 1 - 06-04 17 5.88 5.84
174 Pastucha, Thomas Mount Carmel 8 6-00 238 71 - - - 05-04 20 5.31 5.95
175 Peters, John South Williamsport 10 5-09 186 70 - 13 - 08-03 23 4.69 4.87
176 Peters, Mitchell Towanda 9 5-09 229 72 - 7 - 06-09 18 5.09 5.66
177 Phillips, Dominick Montoursville 11 6-00 233 73 - 9 - 06-08 22 5.78 6.07
178 Phillips, Vincent Montoursville 11 6-00 219 75 - 6 - 06-10 21 5.25 5.97
179 Picarelli, Dante Shamokin 10 6-02 150 73 - - - 07-03 33 4.72 4.94
180 Pietropola, Michael Wellsboro 10 6-00 185 70 - 16 - 09-01 30 4.53 4.86
181 Polizzi, Jonathan South Williamsport 11 5-09 158 68 - 12 - 08-07 27 4.41 4.81
182 Price, Malachi Williamsport 11 6-00 237 73 - 19 - 07-11 23 4.81 5.38
183 Probst, Colby Montoursville 9 5-09 197 71 - 2 - 06-11 22 4.87 5.43
184 Quigley, Fletcher Loyalsock 10 5-11 142 69 - - - 08-04 26 4.22 4.47
185 Rainey, Nate Loyalsock 9 5-07 203 70 - 1 - 06-11 19 5.1 5.09
186 Ramos, Junior Muncy 9 5-11 166 69 - - - 07-10 31 4.91 4.59
187 Raup, Hunter Warrior Run 11 6-01 167 73 - - - 07-00 23 4.72 5.25
188 Ray, Braden Loyalsock 9 5-11 185 72 - - - 06-10 22 4.87 5.5
189 Reed, Ryan Line Mountain 10 5-11 155 71 - - - 07-06 22 4.37 4.9
190 Reese, Frank Williamsport 9 6-02 212 76 - 1 - 07-04 28 4.97 5.54
191 Reeves, Ryan Troy 11 6-02 181 79 - 1 - 08-00 24 4.71 5.12
192 Remensnyder, Blake Danville 11 6-05 280 78 - 17 - 07-00 22 5.22 5.52
193 Robbins, Caleb Loyalsock 11 5-11 167 72 - - - 08-02 31 4.28 4.52
194 Rohm, Jake Warrior Run 10 6-02 160 74 - - - 07-11 22 4.72 5.21
195 Rosa, Joey Lewisburg 10 5-06 162 67 - - - 07-02 25 4.78 5.09
196 Sauer, Keanu Montgomery 10 5-5 127 65 - - - 07-10 23 4.6 5.19
197 Schriner, J.J. Montoursville 11 5-05 196 69 - 15 - 07-05 24 4.72 5.31
198 Schucker, Brock Troy 10 6-00 293 69 - 26 - 06-05 18 5.25 6.38
199 Schucker, Kyle Troy 9 5-11 199 71 - 5 - 06-11 23 5.09 4.93
200 Seagrave, Ryan South Williamsport 11 6-00 148 74 - - - 08-07 34 4.5 5.16
201 Semiclose, Dalton Danville 9 5-09 169 69 - - - 06-11 25 4.91 5.12
202 Shaheen, Lucas Montoursville 11 5-11 202 76 - 10 - 07-02 21 4.81 5.1
203 Sheets, Jeremy Towanda 11 5-08 216 67 - 12 - 06-00 18 5.38 5.68
204 Sheridan, Jake Danville 10 6-03 214 74 - 13 - 08-03 24 4.85 5.03
205 Sherman, Ben Troy 9 5-10 168 69 - 1 - 08-01 26 4.6 5.01
206 Sherman, Ross Troy 11 5-09 168 70 - 9 - 08-03 29 4.6 4.5
207 Shipe, Matt Danville 11 5-10 197 69 - 19 - 07-10 27 4.78 5.25
208 Shipman, Albert Troy 10 5-09 230 71 - 3 - 05-00 15 5.56 6.35
209 Shope, Gabe Danville 10 6-02 177 73 - - - 08-09 32 4.63 4.66
210 Shurock, Wesley Mount Carmel 8 6-02 181 73 - 9 - 07-07 24 5.06 4.87
211 Signor, Mike Montoursville 10 5-09 214 65 - 19 - 07-03 24 4.87 5.09
212 Smethers, Kieron Wellsboro 10 6-04 188 78 - 5 - 09-04 28 4.59 4.78
213 Smith, Luke Lewisburg 11 6-02 205 70 - 8 - 08-00 27 4.96 4.68
214 Snyder, Clint Hughesville 10 6-00 179 74 - 9 - 08-04 33 4.56 4.58
215 Snyder, Logan Line Mountain 10 6-01 153 72 - - - 08-03 23 4.37 5.13
216 Steen, Austin Lewisburg 11 6-02 358 78 - 29 - 05-10 14 5.72 6.23
217 Steinbacher, Mike South Williamsport 9 5-08 184 68 - - - 06-00 16 5.59 5.75
218 Stensland, Kaden Loyalsock 10 6-00 235 73 - - - 06-02 17 5.19 5.59
219 Steppe, Brandon Loyalsock 10 5-06 127 67 - - - 07-06 27 4.44 5.13
220 Straiton, Grant Loyalsock 11 6-04 249 75 - - - 05-10 23 5.06 5.72
221 Straniere, Phillip Wellsboro 9 6-00 215 73 - 11 - 06-01 20 5.12 5.97
222 Stutzman, Jacob Hughesville 10 6-00 194 72 - 9 - 07-11 20 4.87 4.82
223 Sullins, Juwan Mount Carmel 10 5-11 174 72 - 3 - 08-03 28 4.72 4.62
224 Swain, Nathan Troy 9 5-10 145 71 - - - 07-06 24 4.63 4.73
225 Tawney, Jordan Jersey Shore 11 5-10 189 72 - 18 - 09-01 27 4.44 4.6
226 Taylor, Caelan Troy 11 6-01 226 76 - 4 - 06-09 23 5.16 5.34
227 Taylor, Kardale Loyalsock 9 5-06 137 70 - - - 06-05 23 4.6 4.6
228 Terry, Logan Towanda 11 5-10 209 73 - 12 - 07-04 24 5.09 5.25
229 Thomas, Hunter Bloomsburg 8 5-10 171 71 - 2 - 08-01 27 4.4 4.72
230 Thompson, Tyler Mount Carmel 9 6-01 192 76 - 15 - 08-01 27 4.44 4.59
231 Thorpe, Jesse Danville 10 5-10 175 70 - - - 07-05 27 5.25 5.2
232 Traunmiller, Matt Warrior Run 10 6-00 190 76 - 2 - 07-04 22 4.69 5.43
233 Turner, Ryan North Penn 10 5-09 227 69 - 5 - 07-01 20 4.69 4.92
234 Ungard, Timmy Montoursville 10 6-01 374 74 - 11 - 05-00 16 5.99 6.87
235 VanStavoren, Larry Loyalsock 8 5-10 128 70 - - - 07-10 29 4.47 4.94
236 Vitunac, Jeff Danville 10 6-03 171 76 - 3 - 08-05 29 4.81 5.03
237 Voda, Dustin Wyalusing 10 6-04 285 78 - 10 - 06-03 20 5.37 6.09
238 Vogel, Levi Loyalsock 11 5-09 165 70 - - - 07-08 25 4.63 4.94
239 Walker, Jesse Williamsport 10 5-09 183 71 - - - 07-01 24 4.87 5.56
240 Warford, Cory Line Mountain 11 5-10 214 70 - 16 - 08-04 27 4.22 4.9
241 Warnick, Elijah Muncy 11 6-00 190 72 - 12 - 07-05 25 4.84 5.06
242 Webb, Jerry Loyalsock 11 5-10 156 71 - 2 - 08-02 32 4.22 4.84
243 Webb, Nate Montgomery 10 5-09 165 71 - - - 07-04 24 4.66 4.72
244 West, Walker Troy 11 6-00 202 74 - 15 - 07-08 25 4.75 4.99
245 Westbrook, Brian Towanda 10 5-04 126 65 - - - 07-02 23 5.09 5.42
246 Westbrook, Jay Williamsport 11 6-01 188 74 - 9 - 08-04 27 4.59 4.87
247 White, Treyvon Mount Carmel 10 5-10 137 74 - - - 08-03 26 4.41 4.89
248 Williams, Jake Loyalsock 9 6-00 237 71 - - - 05-02 19 5.78 6.03
249 Williams, Shane Shamokin 11 5-07 128 66 - - - 08-09 29 4.44 4.68
250 Williams, Tommy Montoursville 11 6-00 192 71 - 29 - 09-00 29 4.41 4.7
251 Wilson, Malik Williamsport 11 5-11 170 72 - 12 - 09-01 35 4.69 4.5
252 Wilt, Marcus Danville 11 5-11 196 72 - 15 - 07-05 24 4.84 4.93
253 Winiavski, Jacob Troy 11 5-10 123 73 - - - 06-10 22 4.53 5.22
254 Wood, Dayton North Penn 10 5-10 175 73 - - - 07-09 32 4.88 5.06
255 Wood, Justin Loyalsock 9 6-02 232 76 - - - 05-10 19 4.91 5.84
256 Wright, Jed Troy 11 5-10 154 70 - - - 08-06 28 4.43 4.45
257 Yancoskie, Allen Mount Carmel 9 5-11 179 72 - 6 - 07-11 23 4.69 4.99
258 Yanuzzi, Stephen Sayre 11 5-11 139 70 - - - 08-01 21 4.75 4.78
259 Yates, Steven Towanda 9 5-09 150 70 - - - 08-03 26 4.75 5.06
260 Yeager, Nick Hughesville 10 5-07 149 71 - - - 08-09 34 4.34 4.53
261 Yerkes, Thomas Central Columbia 10 5-06 240 68 - 6 - 05-10 17 5.34 6.09
262 Yost, Tucker Shamokin 10 6-02 153 72 - - - 08-02 23 4.65 4.99
263 Young, Tyler Central Columbia 11 5-10 249 71 - 23 - 06-10 19 4.75 5.29
264 Zablosky, Elijah Line Mountain 10 6-02 217 75 - 2 - 06-09 24 4.65 5.32
265 Zaparzynski, Bryce North Penn 10 5-11 156 72 - - - 08-09 35 4.53 4.9
266 Ziller, A.J. Bloomsburg 10 6-00 155 73 - - - 07-07 25 4.46 4.86
267 Zimmerman, Stanley Troy 11 5-09 182 70 - 14 - 08-08 28 4.5 4.69
268 Zosh, Brett Mount Carmel 11 5-11 188 74 - 22 - 08-00 22 4.63 4.87
 
 
 
x