Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberti, Zachary | Muncy | 10 | 6-00 | 160 | 68 | 89 | 10 | - | 08-09 | 27 | 4.47 | 4.82 |
| 2 | Alexander, Dawson | Montoursville | 9 | 5-08 | 180 | 67 | 85 | 15 | - | 07-04 | 23 | 4.69 | 5.34 |
| 3 | Alpaugh, Colby | Muncy | 11 | 5-08 | 160 | 69 | 85 | 4 | - | 08-00 | 24 | 4.19 | 4.88 |
| 4 | Anderson, Billy | Mount Carmel | 10 | 6-02 | 263 | 75 | 93 | 16 | - | 06-10 | 21 | 5.07 | 5.63 |
| 5 | Anzulavich, Gage | Warrior Run | 11 | 6-05 | 161 | 75 | 99 | - | - | 09-04 | 25 | 4.41 | 4.6 |
| 6 | Artman, Zachary | Mount Carmel | 10 | 5-09 | 255 | 71 | 88 | 4 | - | 06-11 | 31 | 5.1 | 5.72 |
| 7 | Ayres, John | Mount Carmel | 10 | 5-10 | 187 | 71 | 87 | 10 | - | 08-06 | 26 | 4.25 | 4.84 |
| 8 | Bailey, Brennan | Montgomery | 10 | 5-10 | 241 | 71 | 90 | 5 | - | 06-08 | 16 | 5.22 | 5.57 |
| 9 | Baillie, Uriah | Canton | 9 | 6-00 | 164 | 73 | 93 | - | - | 08-05 | 22 | 4.81 | 4.91 |
| 10 | Barnhart, Ben | Bloomsburg | 9 | 5-08 | 185 | 73 | 91 | - | - | 07-08 | 21 | 4.59 | 5.16 |
| 11 | Barone, Carmen | Loyalsock | 10 | - | - | - | - | 32 | - | 08-06 | - | 4.53 | - |
| 12 | Bechtel, Isaac | Wellsboro | 10 | 6-01 | 158 | 73 | 94 | - | - | 08-00 | 23 | 4.79 | 5.44 |
| 13 | Becker, Garrett | Mifflinburg | 10 | - | - | - | - | 6 | - | 07-09 | - | 4.81 | 5.16 |
| 14 | Beckley, Daniel | Montgomery | 10 | 5-11 | 183 | 72 | 93 | 3 | - | 06-11 | 17 | 4.94 | 5.22 |
| 15 | Bell, Andrew | Southern Columbia | 11 | 5-11 | 224 | 72 | 93 | 16 | - | 07-07 | 23 | 4.9 | 5.5 |
| 16 | Belles, Zachary | Sayre | 8 | 6-05 | 277 | 76 | 100 | 1 | - | 06-03 | 16 | 5.22 | 5.87 |
| 17 | Bendas, Joey | Mount Carmel | 9 | 5-07 | 135 | 67 | 86 | - | - | 07-08 | 21 | 4.22 | 5.22 |
| 18 | Bendas, Tyler | Southern Columbia | 11 | 6-00 | 212 | 73 | 92 | - | - | 08-00 | 24 | 4.9 | 5.5 |
| 19 | Benfield, Avery | Mifflinburg | 9 | 5-10 | 178 | 71 | 92 | - | - | 07-04 | 21 | - | 5.1 |
| 20 | Benintende, Logan | Bloomsburg | 11 | 6-03 | 167 | 75 | 96 | 2 | - | 08-04 | 24 | 4.64 | 5.16 |
| 21 | Berkoski, Noah | Mount Carmel | 9 | 5-07 | 151 | 67 | 84 | - | - | 07-08 | 25 | 4.47 | 4.93 |
| 22 | Bingaman, Evan | Shikellamy | 10 | 6-00 | 181 | 74 | 92 | 7 | - | 08-04 | 21 | 4.76 | 5.16 |
| 23 | Bishop, Tyler | East Juniata | 10 | 6-00 | 154 | 72 | 92 | - | - | 07-05 | 20 | 4.85 | 5.3 |
| 24 | Blackson, Antonio | Loyalsock | 12 | 6-02 | 241 | 76 | 89 | 6 | - | 06-03 | 27 | - | 5.43 |
| 25 | Bogar, Erik | Selinsgrove | 11 | 5-11 | 201 | 70 | 90 | 15 | - | 08-03 | 24 | 4.71 | 4.9 |
| 26 | Bond, Evan | Bloomsburg | 11 | 5-11 | 214 | 72 | 91 | 13 | - | 07-01 | 20 | 4.94 | 5.44 |
| 27 | Borden, Michael | Troy | 11 | 5-09 | 164 | 69 | 88 | - | - | 07-07 | 23 | 5.09 | 4.78 |
| 28 | Boris, Brendan | Mount Carmel | 11 | 6-04 | 213 | 75 | 96 | 17 | - | 08-09 | 25 | 4.4 | 5.03 |
| 29 | Bossley, Christian | Montgomery | 10 | 6-00 | 143 | 72 | 93 | - | - | 08-05 | 22 | 5 | 4.94 |
| 30 | Bowers, Gage | Line Mountain | 11 | 5-07 | 153 | 67 | 87 | - | - | 08-04 | 23 | 4.41 | 4.84 |
| 31 | Boyer, Tyler | Line Mountain | 11 | 5-11 | 177 | 69 | 90 | 7 | - | 08-01 | 24 | 4.72 | 4.9 |
| 32 | Bradley, Zander | Central Columbia | 9 | 5-11 | 152 | 73 | 92 | - | - | 08-00 | 21 | - | 4.91 |
| 33 | Breed, Mason | Mifflinburg | 9 | 5-10 | 201 | 72 | 91 | 5 | - | 07-10 | 22 | 4.69 | 4.97 |
| 34 | Breon, Austin | Jersey Shore | 11 | 6-03 | 175 | 72 | 95 | - | - | 08-05 | 25 | 4.25 | 4.6 |
| 35 | Brouse, Ryan | Danville | 9 | 5-11 | 219 | 74 | 90 | 9 | - | 07-08 | 19 | 5.21 | 5.57 |
| 36 | Brown, Hunter | Wellsboro | 10 | 6-03 | 198 | 72 | 92 | 7 | - | 08-11 | 26 | 4.6 | 5.06 |
| 37 | Brown, Robert | Wellsboro | 10 | 6-01 | 218 | 72 | 90 | 7 | - | 07-07 | 24 | 5.09 | 5.31 |
| 38 | Budman, Hunter | Montgomery | 10 | 5-09 | 156 | 69 | 87 | 4 | - | 08-03 | 26 | 4.69 | 4.78 |
| 39 | Burkhart, Jeffrey | Warrior Run | 10 | 6-03 | 296 | 74 | 96 | 17 | - | 06-06 | 17 | 5.35 | 5.8 |
| 40 | Burleigh, Brent | North Penn | 10 | 6-03 | 176 | 75 | 96 | - | - | 07-00 | 21 | 4.62 | 5.03 |
| 41 | Burnett, Ian | Troy | 10 | 6-00 | 329 | 73 | 94 | - | - | 05-00 | 14 | 5.9 | 6.5 |
| 42 | Burrell, Alex | Wellsboro | 9 | 5-09 | 160 | 70 | 87 | - | - | 08-06 | 27 | 4.54 | 5 |
| 43 | Carnrike, Gage | Sayre | 10 | 6-00 | 176 | 71 | 92 | - | - | 07-11 | 26 | 5.07 | 5.32 |
| 44 | Carter, Garrett | Central Columbia | 8 | 6-01 | 183 | 72 | 92 | - | - | 08-02 | 28 | 4.91 | 5.01 |
| 45 | Caseman, Zac | Montoursville | 10 | 6-02 | 179 | 73 | 90 | 4 | - | 08-06 | 27 | 4.53 | 5.18 |
| 46 | Castillo, Ryan | Shikellamy | 9 | 5-10 | 136 | 70 | 87 | - | - | 08-01 | 27 | 4.5 | 4.87 |
| 47 | Cavanaugh, Cole | Loyalsock | 11 | 6-01 | 183 | 73 | 93 | - | - | 08-08 | 24 | 4.52 | 4.8 |
| 48 | Chapman, Jack | Mount Carmel | 9 | 6-01 | 181 | 74 | 92 | - | - | 08-03 | 23 | 4.39 | 5.12 |
| 49 | Choplosky, Brandyn | North Penn | 10 | 5-10 | 214 | 70 | 90 | 4 | - | 06-09 | 18 | 4.97 | 5.68 |
| 50 | Cohick, Bailey | Troy | 10 | 6-00 | 148 | 72 | 90 | - | - | - | 26 | 4.57 | 4.97 |
| 51 | Colton, Nick | Troy | 10 | 6-04 | 186 | 76 | 97 | - | - | 07-10 | 22 | 4.97 | 5.09 |
| 52 | Conroy, Brad | Loyalsock | 11 | 5-10 | 256 | 70 | 90 | 11 | - | 06-08 | 16 | 4.28 | 5.72 |
| 53 | Cooper, Ken | Danville | 10 | 6-01 | 225 | 75 | 97 | 19 | - | 09-06 | 26 | 4.76 | 4.85 |
| 54 | Cope, Ricky | Selinsgrove | 11 | 5-09 | 150 | 68 | 87 | - | - | 08-11 | 29 | - | 4.63 |
| 55 | Coulter, Hunter | Bloomsburg | 10 | 5-11 | 162 | 71 | 91 | 9 | - | 09-05 | 21 | 4.45 | 5.75 |
| 56 | Cox, Jeff | Southern Columbia | 11 | 5-11 | 182 | 70 | 92 | 17 | - | 08-04 | 24 | 4.52 | 4.7 |
| 57 | Crawford, Carter | Central Columbia | 8 | 6-01 | 217 | 73 | 92 | 3 | - | 08-02 | 23 | 4.53 | 5.31 |
| 58 | Cregger, Brenden | Line Mountain | 11 | 6-00 | 172 | 73 | 92 | 6 | - | 09-04 | 29 | 4.32 | 4.62 |
| 59 | Croman, Hunter | Selinsgrove | 11 | 5-10 | 172 | 70 | 89 | 11 | - | 08-10 | 25 | 4.75 | 4.75 |
| 60 | Crowl, Nate | Southern Columbia | 9 | 5-09 | 161 | 66 | 86 | 2 | - | 09-00 | 26 | 4.51 | 4.81 |
| 61 | Cuff, Michael | Mount Carmel | 11 | 6-00 | 163 | 72 | 89 | - | - | 07-10 | 25 | 4.75 | 5 |
| 62 | Danrup, Ryan | Mifflinburg | 9 | 5-09 | 193 | 70 | 90 | - | - | 03-11 | - | 6.25 | 7.1 |
| 63 | David, Garrett | North Penn | 10 | 6-04 | 222 | 75 | 87 | 15 | - | 08-04 | 36 | 4.62 | 4.94 |
| 64 | Day, Blake | Southern Columbia | 11 | 5-11 | 177 | 70 | 91 | - | - | - | 25 | 4.87 | 5.22 |
| 65 | DeGroat, Gary | Mifflinburg | 9 | 5-11 | 167 | 71 | 92 | 3 | - | 08-02 | 21 | 4.38 | 4.91 |
| 66 | Deivert, Mason | Shikellamy | 11 | 5-10 | 203 | 72 | 90 | 9 | - | 07-06 | 22 | 5.13 | 5.19 |
| 67 | Demko, Avery | Mount Carmel | 10 | 5-11 | 149 | 71 | 89 | - | - | 08-00 | 26 | 4.5 | 4.88 |
| 68 | Derk, Breven | Line Mountain | 10 | 5-09 | 156 | 71 | 88 | 9 | - | 09-01 | 27 | 4.22 | 4.72 |
| 69 | Derr, Joel | Shikellamy | 9 | 5-09 | 164 | 68 | 86 | 9 | - | 08-01 | 24 | 4.65 | 4.97 |
| 70 | Devlin, Trae | Central Columbia | 9 | 5-11 | 173 | 73 | 93 | 4 | - | 08-00 | 22 | 4.62 | 4.79 |
| 71 | Dewald, William | Montoursville | 11 | 6-00 | 172 | 73 | 93 | 3 | - | 09-00 | 28 | 4.31 | 4.78 |
| 72 | Doane, Damien | Montgomery | 11 | 6-00 | 202 | 74 | 94 | 1 | - | 08-02 | 23 | 5.28 | 5.34 |
| 73 | Donlan, Troy | Southern Columbia | 10 | 5-11 | 257 | 70 | 89 | 17 | - | 07-01 | 17 | 5.06 | 5.56 |
| 74 | Drick, Jensen | Montgomery | 11 | 5-09 | 152 | 68 | 89 | 2 | - | 08-02 | 21 | 4.81 | 4.81 |
| 75 | Dugan, Max | Loyalsock | 11 | 6-03 | 202 | 74 | 96 | 6 | - | 07-03 | 18 | 5 | 5.6 |
| 76 | Eberlin, Courtnee | Sayre | 10 | 5-06 | 135 | 66 | 84 | - | - | 06-00 | 13 | 5.28 | 6.25 |
| 77 | Ehmann, Chris | Mount Carmel | 10 | 5-07 | 248 | 67 | 81 | 5 | - | 05-06 | 21 | 5.26 | 5.8 |
| 78 | Erdly, Gabriel | Danville | 9 | 5-10 | 210 | 69 | 91 | - | - | 08-01 | 17 | 5.07 | 5.63 |
| 79 | Erdly, Quentin | Warrior Run | 9 | 6-00 | 222 | 72 | 92 | - | - | 05-07 | 16 | 5.84 | 5.7 |
| 80 | Ervin, Devin | Sayre | 10 | 6-01 | 360 | 79 | 97 | 1 | - | 05-10 | 16 | 5.38 | 6.62 |
| 81 | Eshenaur, Noah | Montgomery | 11 | 5-06 | 237 | 65 | 87 | 19 | - | 07-06 | 19 | 4.85 | 5.38 |
| 82 | Eubanks, Trevor | Loyalsock | 11 | 5-11 | 139 | 69 | 90 | - | - | - | - | - | 5.3 |
| 83 | Fairchild, Deven | Muncy | 10 | 6-01 | 166 | 71 | 90 | - | - | 06-09 | 20 | 4.95 | 5.66 |
| 84 | Fausnaught, Preston | Danville | 10 | 6-00 | 213 | 72 | 93 | 22 | - | 08-05 | 26 | 4.78 | 4.94 |
| 85 | Firestine, Isaiah | Sayre | 9 | - | - | - | - | - | - | - | - | 4.41 | - |
| 86 | Fisher, Auston | Bloomsburg | 10 | 5-09 | 143 | 69 | 89 | - | - | 08-01 | 21 | 4.62 | 4.91 |
| 87 | Fleming, Julian | Southern Columbia | 9 | 6-03 | 178 | 74 | 94 | - | - | 09-07 | 34 | 4.16 | 4.66 |
| 88 | Foltz, Robby | Mifflinburg | 11 | 5-05 | 141 | 67 | 85 | - | - | 07-06 | 20 | 4.4 | 4.8 |
| 89 | Foust, Eric | Bloomsburg | 11 | 6-01 | 194 | 72 | 92 | 12 | - | 08-11 | 27 | 4.57 | 4.95 |
| 90 | Freeman, Sawyer | North Penn | 10 | 5-11 | 163 | 71 | 91 | - | - | 07-05 | 22 | 4.68 | 4.94 |
| 91 | Frey, Paden | Montoursville | 10 | 6-03 | 283 | 75 | 96 | 7 | - | 06-11 | 18 | 5.27 | 5.72 |
| 92 | Fry, Noah | Mount Carmel | 10 | 6-01 | 239 | 75 | 96 | 1 | - | 05-08 | 19 | 5.88 | 5.89 |
| 93 | Fulmer, Connor | Southern Columbia | 10 | 6-03 | 239 | 77 | 98 | 25 | - | 07-02 | 10 | 4.81 | 5.26 |
| 94 | Garcia, Gaige | Southern Columbia | 9 | 5-10 | 183 | 71 | 89 | 21 | - | 09-08 | 26 | 4.16 | 4.66 |
| 95 | Garrity, Nathan | Sayre | 10 | 5-11 | 167 | 70 | 88 | 1 | - | 07-10 | 21 | 4.9 | 5.09 |
| 96 | Gaw, Cameron | Line Mountain | 10 | 6-02 | 188 | 74 | 96 | 2 | - | 07-09 | 20 | 4.81 | 5.5 |
| 97 | Gearhart, Jacob | Montgomery | 10 | 6-00 | 152 | 73 | 93 | 4 | - | 07-10 | 21 | 4.97 | 5.34 |
| 98 | Ginoble, Geno | Loyalsock | 11 | 6-02 | 213 | 71 | 94 | 20 | - | - | 21 | - | 5.06 |
| 99 | Good, Christian | Muncy | 9 | 5-08 | 128 | 65 | 83 | - | - | 08-00 | 25 | 5.02 | 5.5 |
| 100 | Good, Coleman | Muncy | 10 | 5-08 | 158 | 68 | 86 | 9 | - | 07-11 | 24 | 4.66 | 5.06 |
| 101 | Goodlunas, AJ | Southern Columbia | 11 | 5-07 | 189 | 71 | 88 | 10 | - | 07-01 | 21 | 5.07 | 5 |
| 102 | Gosciminski, Cavern | Southern Columbia | 10 | 5-10 | 272 | 72 | 90 | 4 | - | 07-01 | 23 | 5.15 | 5.73 |
| 103 | Graham, Sampson | Mount Carmel | 9 | - | - | - | - | - | - | 07-04 | - | - | 6.49 |
| 104 | Granger, Jared | Troy | 11 | 5-10 | 250 | 72 | 91 | - | - | 06-05 | 19 | 4.96 | 5.9 |
| 105 | Groover, Travis | Warrior Run | 10 | 5-05 | 354 | 66 | 85 | 2 | - | - | - | 6.8 | 7.5 |
| 106 | Gush, Noah | Muncy | 11 | 5-09 | 168 | 69 | 87 | 4 | - | 07-08 | 21 | 4.87 | 5.25 |
| 107 | Haladay, Cal | Southern Columbia | 9 | 6-01 | 173 | 74 | 94 | 13 | - | 08-06 | 22 | 4.5 | 4.8 |
| 108 | Hamilton, Jeff | Loyalsock | 8 | 6-00 | 264 | 74 | 93 | 6 | - | 06-09 | 20 | 4.84 | 5.68 |
| 109 | Hampton, Austin | Warrior Run | 10 | 5-09 | 198 | 71 | 91 | - | - | 06-10 | 19 | 4.81 | 5.43 |
| 110 | Hans, Alex | Montgomery | 9 | 5-09 | 211 | 69 | 89 | - | - | 06-08 | 16 | 4.88 | 5.62 |
| 111 | Hare, Colton | Mifflinburg | 10 | 5-09 | 177 | 71 | 90 | 2 | - | 07-02 | 21 | 4.69 | 5.3 |
| 112 | Harris, Joey | Danville | 9 | 5-04 | 153 | 64 | 82 | 5 | - | 07-10 | 23 | 4.76 | 5.06 |
| 113 | Hartman, Tristan | Loyalsock | 10 | 5-08 | 332 | 69 | 86 | 13 | - | 04-08 | 14 | 6.08 | 7.04 |
| 114 | Haueisen, Dakota | Muncy | 9 | 5-09 | 208 | 71 | 91 | 1 | - | 05-10 | 15 | 5.19 | 5.85 |
| 115 | Hauser, Aidan | Wellsboro | 9 | 5-08 | 153 | 68 | 87 | 7 | - | 09-06 | 32 | 4.34 | 4.63 |
| 116 | Heidler, Jack | North Penn | 10 | 5-10 | 213 | 68 | 89 | 6 | - | 05-03 | 19 | 5.56 | 5.97 |
| 117 | Heim, Tristan | Southern Columbia | 11 | 5-08 | 164 | 67 | 85 | 6 | - | 07-11 | 23 | 4.4 | 5.03 |
| 118 | Henry, Quinn | Wellsboro | 11 | 5-11 | 172 | 69 | 89 | - | - | 09-01 | 30 | 4.19 | 4.75 |
| 119 | Herb, Colin | Mount Carmel | 9 | 6-00 | 267 | 70 | 89 | 13 | - | 07-03 | 19 | 4.6 | 5.8 |
| 120 | Herring, Jermez | Warrior Run | 10 | 5-11 | 174 | 74 | 92 | 6 | - | 08-11 | 25 | 4.59 | 4.6 |
| 121 | Hill, Brendan | North Penn | 11 | 5-11 | 177 | 71 | 91 | 1 | - | 08-07 | 28 | 4.25 | 4.63 |
| 122 | Hill, Jacob | Muncy | 9 | 5-11 | 129 | 72 | 90 | - | - | 07-11 | 16 | 5.14 | 5.62 |
| 123 | Hogue, Ryan | Bloomsburg | 10 | 5-07 | 176 | 71 | 89 | - | - | 06-07 | 16 | 5.06 | 5.59 |
| 124 | Hollenbach, Stone | Southern Columbia | 10 | 6-03 | 181 | 74 | 98 | - | - | 09-01 | 23 | 4.45 | 4.7 |
| 125 | Holler, Eli | Loyalsock | 10 | 6-04 | 199 | 73 | 95 | 6 | - | 07-01 | 22 | - | 4.97 |
| 126 | Howard, Pacey | Warrior Run | 11 | 6-01 | 207 | 76 | 96 | 17 | - | 08-08 | 26 | 4.77 | 4.6 |
| 127 | Howell, Jack | Bloomsburg | 8 | 6-00 | 175 | 75 | 97 | - | - | 07-10 | 17 | 4.81 | 5.82 |
| 128 | Huntington, Ian | Central Columbia | 9 | 6-00 | 152 | 75 | 95 | - | - | 08-10 | 22 | 4.5 | 5 |
| 129 | Imbt, John | Troy | 9 | 5-11 | 254 | 73 | 92 | 14 | - | 07-01 | 21 | 4.9 | 5.4 |
| 130 | Inch, Jarrett | Selinsgrove | 10 | 6-01 | 191 | 74 | 96 | 7 | - | 08-07 | 23 | 4.7 | 4.81 |
| 131 | Jackson, Clark | Troy | 11 | 5-09 | 153 | 69 | 87 | 1 | - | 08-06 | 28 | 4.57 | 4.59 |
| 132 | Johnson, Seth | Towanda | 11 | 6-03 | 206 | 77 | 99 | 16 | - | 07-11 | 18 | 4.89 | 5.04 |
| 133 | Johnson, Travis | Montoursville | 9 | 5-11 | 247 | 69 | 88 | 7 | - | 06-01 | 20 | 5.22 | 5.82 |
| 134 | Johnson, Troy | Central Columbia | 8 | 5-08 | 148 | 67 | 86 | - | - | 06-10 | 22 | 4.69 | 5.15 |
| 135 | Jones, Brock | Montoursville | 10 | 5-09 | 230 | 69 | 87 | 6 | - | 06-10 | 19 | 5.34 | 5.94 |
| 136 | Jones, Jacob | Jersey Shore | 11 | 6-02 | 207 | 73 | 93 | 9 | - | 07-11 | 23 | 4.78 | 5 |
| 137 | Jordan, Collin | Danville | 9 | 6-02 | 178 | 72 | 94 | 9 | - | 07-06 | 25 | 5 | 5.22 |
| 138 | Karycki, Tanner | Mount Carmel | 10 | 5-10 | 162 | 68 | 89 | 2 | - | 08-10 | 28 | 4.37 | 4.53 |
| 139 | Kauwell, Kile | Central Columbia | 11 | 6-02 | 300 | 72 | 95 | 21 | - | 06-09 | 19 | 5.59 | 6.1 |
| 140 | Keen, Ryan | Montoursville | 9 | 5-11 | 171 | 73 | 90 | - | - | 08-01 | 27 | 4.56 | 5.18 |
| 141 | Kennedy, Trevor | Montgomery | 11 | 5-08 | 155 | 68 | 87 | - | - | 08-00 | 22 | 4.85 | 4.94 |
| 142 | Kershner, Ryan | Jersey Shore | 9 | 5-09 | 151 | 70 | 89 | 3 | - | 08-02 | 23 | 4.78 | 5.1 |
| 143 | Keyes, Ahmahd | Warrior Run | 9 | 6-02 | 202 | 78 | 97 | - | - | 08-02 | 24 | 4.47 | 5 |
| 144 | Kirkner, Ty | Danville | 11 | 5-09 | 173 | 68 | 86 | 7 | - | 08-02 | 21 | 4.88 | 4.9 |
| 145 | Klees, Ethan | Danville | 10 | 5-07 | 140 | 69 | 86 | - | - | 07-10 | 26 | 4.75 | 4.7 |
| 146 | Kling, Martin | Warrior Run | 9 | 5-10 | 271 | 69 | 89 | 6 | - | 05-05 | 15 | 6.01 | 6.75 |
| 147 | Knott, Hunter | Loyalsock | 11 | 6-01 | 244 | 73 | 93 | 18 | - | 07-05 | 17 | 4.78 | 5.41 |
| 148 | Knowles, Matt | Shamokin | 10 | 6-02 | 225 | 75 | 95 | 18 | - | 08-00 | 24 | 4.97 | 4.93 |
| 149 | Kozma, Cooper | Central Columbia | 9 | 5-11 | 164 | 74 | 91 | - | - | 06-06 | 19 | 5.43 | 5.75 |
| 150 | Kozuhowski, Alex | Wellsboro | 11 | 5-10 | 157 | 69 | 89 | 8 | - | 08-09 | 26 | 4.7 | 4.78 |
| 151 | Krakowski, Collin | Mount Carmel | 11 | 6-03 | 226 | 71 | 94 | 11 | - | 07-11 | 21 | 4.72 | 5.1 |
| 152 | Krakowski, Connor | Mount Carmel | 8 | 5-08 | 156 | 68 | 87 | - | - | 08-07 | 22 | 4.31 | 4.81 |
| 153 | Krankoskie, Tate | Shikellamy | 11 | 6-01 | 172 | 73 | 89 | 3 | - | 08-04 | 24 | 4.62 | 5 |
| 154 | Krieger, Josh | Shikellamy | 11 | 6-02 | 196 | 75 | 93 | 14 | - | 08-04 | 22 | 4.4 | 5 |
| 155 | Kustanbauter, Mike | Muncy | 10 | 6-01 | 186 | 69 | 92 | 8 | - | 07-10 | 22 | 4.57 | 5.09 |
| 156 | Ladd, Barry | Bloomsburg | 9 | 5-11 | 181 | 72 | 93 | - | - | 06-09 | 19 | 5.13 | 5.44 |
| 157 | Lawrence, Michael | Line Mountain | 11 | 5-08 | 234 | 71 | 88 | 8 | - | 08-04 | 28 | 4.6 | 5.22 |
| 158 | Letkowski, Ryan | Central Columbia | 11 | 6-04 | 263 | 75 | 99 | 10 | - | 07-00 | 18 | 5.13 | 5.82 |
| 159 | Livermore, Camron | Montoursville | 9 | 5-09 | 203 | 71 | 91 | 6 | - | 07-01 | 18 | 5.09 | 5.72 |
| 160 | Lloyd, Logan | Mifflinburg | 9 | 5-08 | 162 | 68 | 86 | 6 | - | 07-07 | 23 | 4.87 | 4.9 |
| 161 | Lykon, Lucas | Bloomsburg | 10 | 5-08 | 199 | 67 | 86 | - | - | 06-08 | 16 | 5.59 | 5.87 |
| 162 | Makowski, Michael | Mount Carmel | 9 | 6-00 | 195 | 72 | 92 | 1 | - | 08-02 | 25 | 4.47 | 5.12 |
| 163 | Malatesta, Jack | Bloomsburg | 10 | 6-01 | 151 | 73 | 92 | - | - | 08-02 | 21 | 4.5 | 5 |
| 164 | Manley, Thomas | Southern Columbia | 11 | 5-11 | 165 | 69 | 89 | 9 | - | 07-09 | 27 | 4.88 | 4.5 |
| 165 | Marino, Eithan | Montgomery | 11 | 5-10 | 218 | 71 | 91 | 6 | - | 07-05 | 19 | 4.97 | 5.16 |
| 166 | Marshall, Gage | Jersey Shore | 11 | 5-11 | 178 | 71 | 91 | 20 | - | 07-08 | 22 | 4.29 | 4.69 |
| 167 | Martell, Kaden | Canton | 11 | 5-11 | 225 | 74 | 94 | 12 | - | 07-09 | 20 | 4.91 | 5.44 |
| 168 | Martin, Nate | Troy | 11 | 5-10 | 174 | 69 | 88 | - | - | 08-07 | 30 | 4.63 | 4.88 |
| 169 | McCracken, Manus | Mount Carmel | 11 | 5-10 | 178 | 68 | 86 | - | - | 08-05 | 24 | 4.25 | 5.51 |
| 170 | Meyer, Kade | Warrior Run | 11 | 5-09 | 162 | 69 | 87 | - | - | 07-11 | 25 | 5.2 | 5.07 |
| 171 | Meza, Mateo | Muncy | 10 | 5-10 | 149 | 72 | 90 | - | - | 08-06 | 25 | 5.01 | 5.35 |
| 172 | Michael, Nathan | Warrior Run | 8 | 5-05 | 123 | 67 | 84 | - | - | 07-08 | 21 | 4.44 | 4.94 |
| 173 | Millar, Austin | Danville | 9 | 5-10 | 176 | 70 | 88 | - | - | 07-11 | 23 | 4.64 | 4.8 |
| 174 | Minnich, John | North Penn | 10 | 6-00 | 242 | 73 | 94 | 5 | - | 06-11 | 14 | 5.09 | 5.91 |
| 175 | Minnich, Roch | North Penn | 10 | 6-00 | 199 | 72 | 93 | - | - | 06-10 | 20 | 5.06 | 5.28 |
| 176 | Morrison, Eli | Central Columbia | 8 | 5-11 | 165 | 71 | 90 | 3 | - | 08-02 | 24 | 4.63 | 4.85 |
| 177 | Moser, Chase | Wellsboro | 11 | 5-11 | 172 | 70 | 89 | 16 | - | 09-06 | 31 | 4.44 | 4.51 |
| 178 | Mowery, Jared | Danville | 11 | 6-01 | 231 | 72 | 94 | 13 | - | 08-06 | 24 | 4.94 | 5.06 |
| 179 | Moyer, Kolby | Muncy | 10 | 6-00 | 183 | 72 | 93 | 3 | - | 07-07 | 23 | 4.47 | 5.44 |
| 180 | Mulicky, Josh | Jersey Shore | 9 | 5-07 | 159 | 70 | 87 | 3 | - | 08-09 | 28 | 4.33 | 4.7 |
| 181 | Mullany, Clayton | Mifflinburg | 11 | 6-00 | 275 | 72 | 93 | 16 | - | 06-00 | 20 | 5.19 | 5.87 |
| 182 | Munoz, David | Shikellamy | 10 | 5-11 | 222 | 73 | 90 | 7 | - | 06-11 | 22 | 5.07 | 5.22 |
| 183 | Newton, Sam | Loyalsock | 11 | 5-08 | 145 | 69 | 85 | 4 | - | 09-06 | 31 | 4.06 | 4.5 |
| 184 | Oakley, Briana | Mount Carmel | 9 | 5-05 | 149 | 65 | 84 | - | - | - | 17 | 5.91 | 6.96 |
| 185 | O'Neil, Riley | Central Columbia | 9 | 5-05 | 176 | 67 | 83 | 4 | - | - | 20 | 4.94 | 5.75 |
| 186 | Parlante, Malaki | Loyalsock | 9 | 6-02 | 231 | 75 | 95 | 1 | - | 07-06 | 15 | 4.87 | 5.58 |
| 187 | Pawling, Braden | Warrior Run | 11 | 6-01 | 218 | 71 | 92 | 6 | - | 05-10 | 14 | 5.78 | 6 |
| 188 | Peacock, Koby | Jersey Shore | 10 | 5-08 | 161 | 69 | 94 | 8 | - | 08-06 | 18 | 4.37 | 4.6 |
| 189 | Persing, Ian | Danville | 8 | 6-00 | 150 | 72 | 92 | - | - | 08-04 | 28 | 4.71 | 4.78 |
| 190 | Persing, Peyton | Danville | 10 | 5-11 | 168 | 71 | 90 | 10 | - | 09-06 | 31 | 4.45 | 4.98 |
| 191 | Pietkiewicz, Devin | Shamokin | 11 | 5-04 | 138 | 63 | 82 | - | - | 08-09 | 26 | 4.18 | 4.6 |
| 192 | Pietropola, Collin | Wellsboro | 11 | 6-02 | 262 | 71 | 91 | 23 | - | 08-01 | 24 | 4.82 | 5.59 |
| 193 | Pletcher, Seth | Mifflinburg | 10 | 6-04 | 257 | 74 | 94 | 6 | - | 07-02 | 22 | 5.15 | 6 |
| 194 | Porter, Brock | Troy | 10 | 5-10 | 289 | 71 | 92 | 7 | - | 05-05 | 15 | 4.76 | 7.12 |
| 195 | Potora, Luke | Bloomsburg | 8 | 5-07 | - | 65 | 84 | 1 | - | 07-06 | 23 | 4.5 | 4.94 |
| 196 | Poust, Hunter | Muncy | 11 | 6-01 | 231 | 75 | 93 | 21 | - | 07-09 | 21 | 4.53 | 5.48 |
| 197 | Prince, Steven | Montgomery | 9 | 6-01 | 162 | 73 | 95 | - | - | 08-04 | 24 | 4.71 | 5.1 |
