Triple Play Custom Apparel
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Bench (225) Broad Jump Vertical Jump Shuttle Run 40
1 Alberti, Zachary Muncy 10 6-00 160 68 89 10 - 08-09 27 4.47 4.82
2 Alexander, Dawson Montoursville 9 5-08 180 67 85 15 - 07-04 23 4.69 5.34
3 Alpaugh, Colby Muncy 11 5-08 160 69 85 4 - 08-00 24 4.19 4.88
4 Anderson, Billy Mount Carmel 10 6-02 263 75 93 16 - 06-10 21 5.07 5.63
5 Anzulavich, Gage Warrior Run 11 6-05 161 75 99 - - 09-04 25 4.41 4.6
6 Artman, Zachary Mount Carmel 10 5-09 255 71 88 4 - 06-11 31 5.1 5.72
7 Ayres, John Mount Carmel 10 5-10 187 71 87 10 - 08-06 26 4.25 4.84
8 Bailey, Brennan Montgomery 10 5-10 241 71 90 5 - 06-08 16 5.22 5.57
9 Baillie, Uriah Canton 9 6-00 164 73 93 - - 08-05 22 4.81 4.91
10 Balouris, Logan Montoursville 9 - - - - - - - - - -
11 Barnhart, Ben Bloomsburg 9 5-08 185 73 91 - - 07-08 21 4.59 5.16
12 Barone, Carmen Loyalsock 10 - - - - 32 - 08-06 - 4.53 -
13 Bechtel, Isaac Wellsboro 10 6-01 158 73 94 - - 08-00 23 4.79 5.44
14 Becker, Garrett Mifflinburg 10 - - - - 6 - 07-09 - 4.81 5.16
15 Beckley, Daniel Montgomery 10 5-11 183 72 93 3 - 06-11 17 4.94 5.22
16 Bell, Andrew Southern Columbia 11 5-11 224 72 93 16 - 07-07 23 4.9 5.5
17 Belles, Zachary Sayre 8 6-05 277 76 100 1 - 06-03 16 5.22 5.87
18 Bendas, Joey Mount Carmel 9 5-07 135 67 86 - - 07-08 21 4.22 5.22
19 Bendas, Tyler Southern Columbia 11 6-00 212 73 92 - - 08-00 24 4.9 5.5
20 Benfield, Avery Mifflinburg 9 5-10 178 71 92 - - 07-04 21 - 5.1
21 Benintende, Logan Bloomsburg 11 6-03 167 75 96 2 - 08-04 24 4.64 5.16
22 Berkoski, Noah Mount Carmel 9 5-07 151 67 84 - - 07-08 25 4.47 4.93
23 Bingaman, Evan Shikellamy 10 6-00 181 74 92 7 - 08-04 21 4.76 5.16
24 Bishop, Tyler East Juniata 10 6-00 154 72 92 - - 07-05 20 4.85 5.3
25 Blackson, Antonio Loyalsock 12 6-02 241 76 89 6 - 06-03 27 - 5.43
26 Bogar, Erik Selinsgrove 11 5-11 201 70 90 15 - 08-03 24 4.71 4.9
27 Bolden, Jermaine Montgomery 11 - - - - - - - - - -
28 Bond, Evan Bloomsburg 11 5-11 214 72 91 13 - 07-01 20 4.94 5.44
29 Borden, Michael Troy 11 5-09 164 69 88 - - 07-07 23 5.09 4.78
30 Boris, Brendan Mount Carmel 11 6-04 213 75 96 17 - 08-09 25 4.4 5.03
31 Bossley, Christian Montgomery 10 6-00 143 72 93 - - 08-05 22 5 4.94
32 Bowers, Gage Line Mountain 11 5-07 153 67 87 - - 08-04 23 4.41 4.84
33 Boyer, Tyler Line Mountain 11 5-11 177 69 90 7 - 08-01 24 4.72 4.9
34 Bradley, Zander Central Columbia 9 5-11 152 73 92 - - 08-00 21 - 4.91
35 Breed, Mason Mifflinburg 9 5-10 201 72 91 5 - 07-10 22 4.69 4.97
36 Breon, Austin Jersey Shore 11 6-03 175 72 95 - - 08-05 25 4.25 4.6
37 Brouse, Ryan Danville 9 5-11 219 74 90 9 - 07-08 19 5.21 5.57
38 Brown, Hunter Wellsboro 10 6-03 198 72 92 7 - 08-11 26 4.6 5.06
39 Brown, Robert Wellsboro 10 6-01 218 72 90 7 - 07-07 24 5.09 5.31
40 Budman, Hunter Montgomery 10 5-09 156 69 87 4 - 08-03 26 4.69 4.78
41 Burkhart, Jeffrey Warrior Run 10 6-03 296 74 96 17 - 06-06 17 5.35 5.8
42 Burleigh, Brent North Penn 10 6-03 176 75 96 - - 07-00 21 4.62 5.03
43 Burnett, Ian Troy 10 6-00 329 73 94 - - 05-00 14 5.9 6.5
44 Burrell, Alex Wellsboro 9 5-09 160 70 87 - - 08-06 27 4.54 5
45 Carnrike, Gage Sayre 10 6-00 176 71 92 - - 07-11 26 5.07 5.32
46 Carter, Garrett Central Columbia 8 6-01 183 72 92 - - 08-02 28 4.91 5.01
47 Caseman, Zac Montoursville 10 6-02 179 73 90 4 - 08-06 27 4.53 5.18
48 Castillo, Ryan Shikellamy 9 5-10 136 70 87 - - 08-01 27 4.5 4.87
49 Cavanaugh, Cole Loyalsock 11 6-01 183 73 93 - - 08-08 24 4.52 4.8
50 Chapman, Jack Mount Carmel 9 6-01 181 74 92 - - 08-03 23 4.39 5.12
51 Choplosky, Brandyn North Penn 10 5-10 214 70 90 4 - 06-09 18 4.97 5.68
52 Cohen, Joshua Central Columbia 9 - - - - - - - - - -
53 Cohick, Bailey Troy 10 6-00 148 72 90 - - - 26 4.57 4.97
54 Colton, Nick Troy 10 6-04 186 76 97 - - 07-10 22 4.97 5.09
55 Conroy, Brad Loyalsock 11 5-10 256 70 90 11 - 06-08 16 4.28 5.72
56 Cooper, Ken Danville 10 6-01 225 75 97 19 - 09-06 26 4.76 4.85
57 Cope, Ricky Selinsgrove 11 5-09 150 68 87 - - 08-11 29 - 4.63
58 Coulter, Hunter Bloomsburg 10 5-11 162 71 91 9 - 09-05 21 4.45 5.75
59 Cox, Jeff Southern Columbia 11 5-11 182 70 92 17 - 08-04 24 4.52 4.7
60 Crawford, Carter Central Columbia 8 6-01 217 73 92 3 - 08-02 23 4.53 5.31
61 Cregger, Brenden Line Mountain 11 6-00 172 73 92 6 - 09-04 29 4.32 4.62
62 Croman, Hunter Selinsgrove 11 5-10 172 70 89 11 - 08-10 25 4.75 4.75
63 Crowl, Nate Southern Columbia 9 5-09 161 66 86 2 - 09-00 26 4.51 4.81
64 Cuff, Michael Mount Carmel 11 6-00 163 72 89 - - 07-10 25 4.75 5
65 Danrup, Ryan Mifflinburg 9 5-09 193 70 90 - - 03-11 - 6.25 7.1
66 David, Garrett North Penn 10 6-04 222 75 87 15 - 08-04 36 4.62 4.94
67 Day, Blake Southern Columbia 11 5-11 177 70 91 - - - 25 4.87 5.22
68 DeGroat, Gary Mifflinburg 9 5-11 167 71 92 3 - 08-02 21 4.38 4.91
69 Deivert, Mason Shikellamy 11 5-10 203 72 90 9 - 07-06 22 5.13 5.19
70 Demko, Avery Mount Carmel 10 5-11 149 71 89 - - 08-00 26 4.5 4.88
71 Derk, Breven Line Mountain 10 5-09 156 71 88 9 - 09-01 27 4.22 4.72
72 Derr, Joel Shikellamy 9 5-09 164 68 86 9 - 08-01 24 4.65 4.97
73 Devlin, Trae Central Columbia 9 5-11 173 73 93 4 - 08-00 22 4.62 4.79
74 Dewald, William Montoursville 11 6-00 172 73 93 3 - 09-00 28 4.31 4.78
75 DeWald, Wyatt Montoursville 9 - - - - - - - - - -
76 Doane, Damien Montgomery 11 6-00 202 74 94 1 - 08-02 23 5.28 5.34
77 Donlan, Troy Southern Columbia 10 5-11 257 70 89 17 - 07-01 17 5.06 5.56
78 Drick, Jensen Montgomery 11 5-09 152 68 89 2 - 08-02 21 4.81 4.81
79 Dugan, Max Loyalsock 11 6-03 202 74 96 6 - 07-03 18 5 5.6
80 Eberlin, Courtnee Sayre 10 5-06 135 66 84 - - 06-00 13 5.28 6.25
81 Ehmann, Chris Mount Carmel 10 5-07 248 67 81 5 - 05-06 21 5.26 5.8
82 English, Brent Wellsboro 11 - - - - - - - - - -
83 Erdly, Gabriel Danville 9 5-10 210 69 91 - - 08-01 17 5.07 5.63
84 Erdly, Quentin Warrior Run 9 6-00 222 72 92 - - 05-07 16 5.84 5.7
85 Ervin, Devin Sayre 10 6-01 360 79 97 1 - 05-10 16 5.38 6.62
86 Eshenaur, Noah Montgomery 11 5-06 237 65 87 19 - 07-06 19 4.85 5.38
87 Eubanks, Trevor Loyalsock 11 5-11 139 69 90 - - - - - 5.3
88 Fairchild, Deven Muncy 10 6-01 166 71 90 - - 06-09 20 4.95 5.66
89 Fausnaught, Preston Danville 10 6-00 213 72 93 22 - 08-05 26 4.78 4.94
90 Firestine, Isaiah Sayre 9 - - - - - - - - 4.41 -
91 Fisher, Auston Bloomsburg 10 5-09 143 69 89 - - 08-01 21 4.62 4.91
92 Fleming, Julian Southern Columbia 9 6-03 178 74 94 - - 09-07 34 4.16 4.66
93 Foltz, Robby Mifflinburg 11 5-05 141 67 85 - - 07-06 20 4.4 4.8
94 Foust, Eric Bloomsburg 11 6-01 194 72 92 12 - 08-11 27 4.57 4.95
95 Freeman, Sawyer North Penn 10 5-11 163 71 91 - - 07-05 22 4.68 4.94
96 Frey, Paden Montoursville 10 6-03 283 75 96 7 - 06-11 18 5.27 5.72
97 Fritz, Andrew Central Columbia 11 - - - - - - - - - -
98 Fry, Noah Mount Carmel 10 6-01 239 75 96 1 - 05-08 19 5.88 5.89
99 Fulmer, Connor Southern Columbia 10 6-03 239 77 98 25 - 07-02 10 4.81 5.26
100 Garcia, Gaige Southern Columbia 9 5-10 183 71 89 21 - 09-08 26 4.16 4.66
101 Garrity, Nathan Sayre 10 5-11 167 70 88 1 - 07-10 21 4.9 5.09
102 Gaw, Cameron Line Mountain 10 6-02 188 74 96 2 - 07-09 20 4.81 5.5
103 Gearhart, Jacob Montgomery 10 6-00 152 73 93 4 - 07-10 21 4.97 5.34
104 Gensemer, Isaac Central Columbia 9 - - - - - - - - - -
105 Ginoble, Geno Loyalsock 11 6-02 213 71 94 20 - - 21 - 5.06
106 Good, Christian Muncy 9 5-08 128 65 83 - - 08-00 25 5.02 5.5
107 Good, Coleman Muncy 10 5-08 158 68 86 9 - 07-11 24 4.66 5.06
108 Goodlunas, AJ Southern Columbia 11 5-07 189 71 88 10 - 07-01 21 5.07 5
109 Gosciminski, Cavern Southern Columbia 10 5-10 272 72 90 4 - 07-01 23 5.15 5.73
110 Graham, Sampson Mount Carmel 9 - - - - - - 07-04 - - 6.49
111 Granger, Jared Troy 11 5-10 250 72 91 - - 06-05 19 4.96 5.9
112 Green, Darius Bloomsburg 9 - - - - - - - - - -
113 Groover, Travis Warrior Run 10 5-05 354 66 85 2 - - - 6.8 7.5
114 Gush, Noah Muncy 11 5-09 168 69 87 4 - 07-08 21 4.87 5.25
115 Haladay, Cal Southern Columbia 9 6-01 173 74 94 13 - 08-06 22 4.5 4.8
116 Hamilton, Jeff Loyalsock 8 6-00 264 74 93 6 - 06-09 20 4.84 5.68
117 Hampton, Austin Warrior Run 10 5-09 198 71 91 - - 06-10 19 4.81 5.43
118 Hans, Alex Montgomery 9 5-09 211 69 89 - - 06-08 16 4.88 5.62
119 Hare, Colton Mifflinburg 10 5-09 177 71 90 2 - 07-02 21 4.69 5.3
120 Harris, Joey Danville 9 5-04 153 64 82 5 - 07-10 23 4.76 5.06
121 Hartman, Tristan Loyalsock 10 5-08 332 69 86 13 - 04-08 14 6.08 7.04
122 Haueisen, Dakota Muncy 9 5-09 208 71 91 1 - 05-10 15 5.19 5.85
123 Hauser, Aidan Wellsboro 9 5-08 153 68 87 7 - 09-06 32 4.34 4.63
124 Heidler, Jack North Penn 10 5-10 213 68 89 6 - 05-03 19 5.56 5.97
125 Heim, Tristan Southern Columbia 11 5-08 164 67 85 6 - 07-11 23 4.4 5.03
126 Henry, Quinn Wellsboro 11 5-11 172 69 89 - - 09-01 30 4.19 4.75
127 Henry, Tim Sayre 10 - - - - - - - - - -
128 Herb, Colin Mount Carmel 9 6-00 267 70 89 13 - 07-03 19 4.6 5.8
129 Herring, Jermez Warrior Run 10 5-11 174 74 92 6 - 08-11 25 4.59 4.6
130 Hill, Brendan North Penn 11 5-11 177 71 91 1 - 08-07 28 4.25 4.63
131 Hill, Jacob Muncy 9 5-11 129 72 90 - - 07-11 16 5.14 5.62
132 Hoffman, Owen Montoursville 11 - - - - - - - - - -
133 Hogue, Ryan Bloomsburg 10 5-07 176 71 89 - - 06-07 16 5.06 5.59
134 Hollenbach, Stone Southern Columbia 10 6-03 181 74 98 - - 09-01 23 4.45 4.7
135 Holler, Eli Loyalsock 10 6-04 199 73 95 6 - 07-01 22 - 4.97
136 Howard, Pacey Warrior Run 11 6-01 207 76 96 17 - 08-08 26 4.77 4.6
137 Howell, Jack Bloomsburg 8 6-00 175 75 97 - - 07-10 17 4.81 5.82
138 Hubbard, Joshua Loyalsock 9 - - - - - - - - - -
139 Huntington, Ian Central Columbia 9 6-00 152 75 95 - - 08-10 22 4.5 5
140 Imbt, John Troy 9 5-11 254 73 92 14 - 07-01 21 4.9 5.4
141 Inch, Jarrett Selinsgrove 10 6-01 191 74 96 7 - 08-07 23 4.7 4.81
142 Jackson, Clark Troy 11 5-09 153 69 87 1 - 08-06 28 4.57 4.59
143 Johnson, Seth Towanda 11 6-03 206 77 99 16 - 07-11 18 4.89 5.04
144 Johnson, Travis Montoursville 9 5-11 247 69 88 7 - 06-01 20 5.22 5.82
145 Johnson, Troy Central Columbia 8 5-08 148 67 86 - - 06-10 22 4.69 5.15
146 Jones, Brock Montoursville 10 5-09 230 69 87 6 - 06-10 19 5.34 5.94
147 Jones, Jacob Jersey Shore 11 6-02 207 73 93 9 - 07-11 23 4.78 5
148 Jordan, Collin Danville 9 6-02 178 72 94 9 - 07-06 25 5 5.22
149 Kahn, Joe Selinsgrove 9 - - - - - - - - - -
150 Karycki, Tanner Mount Carmel 10 5-10 162 68 89 2 - 08-10 28 4.37 4.53
151 Kauwell, Kile Central Columbia 11 6-02 300 72 95 21 - 06-09 19 5.59 6.1
152 Keen, Ryan Montoursville 9 5-11 171 73 90 - - 08-01 27 4.56 5.18
153 Kemberling, Zachary Shikellamy 8 - - - - - - - - - -
154 Kennedy, Trevor Montgomery 11 5-08 155 68 87 - - 08-00 22 4.85 4.94
155 Kershner, Ryan Jersey Shore 9 5-09 151 70 89 3 - 08-02 23 4.78 5.1
156 Keyes, Ahmahd Warrior Run 9 6-02 202 78 97 - - 08-02 24 4.47 5
157 Kirkner, Ty Danville 11 5-09 173 68 86 7 - 08-02 21 4.88 4.9
158 Klees, Ethan Danville 10 5-07 140 69 86 - - 07-10 26 4.75 4.7
159 Kling, Martin Warrior Run 9 5-10 271 69 89 6 - 05-05 15 6.01 6.75
160 Knott, Hunter Loyalsock 11 6-01 244 73 93 18 - 07-05 17 4.78 5.41
161 Knowles, Matt Shamokin 10 6-02 225 75 95 18 - 08-00 24 4.97 4.93
162 Kozma, Cooper Central Columbia 9 5-11 164 74 91 - - 06-06 19 5.43 5.75
163 Kozuhowski, Alex Wellsboro 11 5-10 157 69 89 8 - 08-09 26 4.7 4.78
164 Krakowski, Collin Mount Carmel 11 6-03 226 71 94 11 - 07-11 21 4.72 5.1
165 Krakowski, Connor Mount Carmel 8 5-08 156 68 87 - - 08-07 22 4.31 4.81
166 Krankoskie, Tate Shikellamy 11 6-01 172 73 89 3 - 08-04 24 4.62 5
167 Krieger, Josh Shikellamy 11 6-02 196 75 93 14 - 08-04 22 4.4 5
168 Kustanbauter, Mike Muncy 10 6-01 186 69 92 8 - 07-10 22 4.57 5.09
169 Ladd, Barry Bloomsburg 9 5-11 181 72 93 - - 06-09 19 5.13 5.44
170 Lawrence, Michael Line Mountain 11 5-08 234 71 88 8 - 08-04 28 4.6 5.22
171 Letkowski, Ryan Central Columbia 11 6-04 263 75 99 10 - 07-00 18 5.13 5.82
172 Lewis, Owen Bloomsburg 10 - - - - - - - - - -
173 Lindsey, Lannon Central Columbia 8 - - - - - - - - - -
174 Livermore, Camron Montoursville 9 5-09 203 71 91 6 - 07-01 18 5.09 5.72
175 Lizotte, Chris Loyalsock 11 - - - - - - - - - -
176 Lloyd, Logan Mifflinburg 9 5-08 162 68 86 6 - 07-07 23 4.87 4.9
177 Lunger, Jon Bloomsburg 10 0 - - - - - - - - -
178 Lykon, Lucas Bloomsburg 10 5-08 199 67 86 - - 06-08 16 5.59 5.87
179 Lynch, Dylan Montgomery 11 - - - - - - - - - -
180 Makowski, Michael Mount Carmel 9 6-00 195 72 92 1 - 08-02 25 4.47 5.12
181 Malatesta, Jack Bloomsburg 10 6-01 151 73 92 - - 08-02 21 4.5 5
182 Manley, Thomas Southern Columbia 11 5-11 165 69 89 9 - 07-09 27 4.88 4.5
183 Marino, Eithan Montgomery 11 5-10 218 71 91 6 - 07-05 19 4.97 5.16
184 Marnati, Byron Canton 9 - - - - - - - - - -
185 Marshall, Gage Jersey Shore 11 5-11 178 71 91 20 - 07-08 22 4.29 4.69
186 Martell, Kaden Canton 11 5-11 225 74 94 12 - 07-09 20 4.91 5.44
187 Martin, Nate Troy 11 5-10 174 69 88 - - 08-07 30 4.63 4.88
188 Mattive, Jacob Bloomsburg 10 - - - - - - - - - -
189 McCracken, Manus Mount Carmel 11 5-10 178 68 86 - - 08-05 24 4.25 5.51
190 McGill, Tyson Bloomsburg 10 - - - - - - - - - -
191 Meyer, Kade Warrior Run 11 5-09 162 69 87 - - 07-11 25 5.2 5.07
192 Meza, Mateo Muncy 10 5-10 149 72 90 - - 08-06 25 5.01 5.35
193 Michael, Nathan Warrior Run 8 5-05 123 67 84 - - 07-08 21 4.44 4.94
194 Millar, Austin Danville 9 5-10 176 70 88 - - 07-11 23 4.64 4.8
195 Minnich, John North Penn 10 6-00 242 73 94 5 - 06-11 14 5.09 5.91
196 Minnich, Roch North Penn 10 6-00 199 72 93 - - 06-10 20 5.06 5.28
197 Morrison, Eli Central Columbia 8 5-11 165 71 90 3 - 08-02 24 4.63 4.85
198 Moser, Chase Wellsboro 11 5-11 172 70 89 16 - 09-06 31 4.44 4.51
199 Mowery, Jared Danville 11 6-01 231 72 94 13 - 08-06 24 4.94 5.06
200 Moyer, Kolby Muncy 10 6-00 183 72 93 3 - 07-07 23 4.47 5.44
201 Mulicky, Josh Jersey Shore 9 5-07 159 70 87 3 - 08-09 28 4.33 4.7
202 Mullany, Clayton Mifflinburg 11 6-00 275 72 93 16 - 06-00 20 5.19 5.87
203 Munoz, David Shikellamy 10 5-11 222 73 90 7 - 06-11 22 5.07 5.22
204 Nancarvis, Matthew Danville 11 - - - - - - - - - -
205 Newton, Sam Loyalsock 11 5-08 145 69 85 4 - 09-06 31 4.06 4.5
206 Oakley, Briana Mount Carmel 9 5-05 149 65 84 - - - 17 5.91 6.96
207 O'Neil, Riley Central Columbia 9 5-05 176 67 83 4 - - 20 4.94 5.75
208 Paris, Trevor Canton 10 - - - - - - - - - -
209 Parlante, Malaki Loyalsock 9 6-02 231 75 95 1 - 07-06 15 4.87 5.58
210 Pawling, Braden Warrior Run 11 6-01 218 71 92 6 - 05-10 14 5.78 6
211 Peacock, Koby Jersey Shore 10 5-08 161 69 94 8 - 08-06 18 4.37 4.6
212 Persing, Ian Danville 8 6-00 150 72 92 - - 08-04 28 4.71 4.78
213 Persing, Peyton Danville 10 5-11 168 71 90 10 - 09-06 31 4.45 4.98
214 Pietkiewicz, Devin Shamokin 11 5-04 138 63 82 - - 08-09 26 4.18 4.6
215 Pietropola, Collin Wellsboro 11 6-02 262 71 91 23 - 08-01 24 4.82 5.59
216 Pletcher, Seth Mifflinburg 10 6-04 257 74 94 6 - 07-02 22 5.15 6
217 Porter, Brock Troy 10 5-10 289 71 92 7 - 05-05 15 4.76 7.12
218 Potora, Luke Bloomsburg 8 5-07 - 65 84 1 - 07-06 23 4.5 4.94
219 Poust, Hunter Muncy 11 6-01 231 75 93 21 - 07-09 21 4.53 5.48
220 Prince, Steven Montgomery 9 6-01 162 73 95 - - 08-04 24 4.71 5.1
221 Pryor, Nick Montgomery 11 5-09 183 70 88 7 - 07-10 23 4.85 5
222 Pursley, Logan East Juniata 11 - - - - - - - - - -
223 Raker, Austin Mifflinburg 10 6-01 150 73 93 - - 07-04 19 4.65 5.1
224 Raker, John Mifflinburg 9 6-00 187 71 92 8 - 07-07 19 4.85 5.48
225 Ramsey, Connor Wellsboro 9 5-04 142 66 83 - - 07-05 22 4.75 5.25
226 Ranck, Cole Montoursville 9 5-10 194 71 90 9 - 07-06 23 5.47 5.09
227 Ravy, Damian Selinsgrove 11 5-07 146 72 89 - - 08-04 25 4.4 4.81
228 Reed, Mitch Bloomsburg 11 6-01 207 74 93 16 - 09-03 31 4.75 5
229 Rees, Harrison Mount Carmel 11 6-01 279 71 92 29 - 07-05 15 5.37 5.94
230 Rees, Jacob Mount Carmel 10 5-11 174 72 91 - - 06-09 18 4.92 5.46
231 Reisinger, Tom Mount Carmel 9 6-02 182 75 96 - - 08-02 24 4.34 5.09
232 Reynolds, Lukas Bloomsburg 9 6-00 235 71 93 - - 06-00 18 5.78 6.22
233 Rishel, Brock Mifflinburg 10 5-08 169 71 89 - - 06-08 19 5.08 5.2
234 Roadarmel, Ty Southern Columbia 9 5-10 178 72 91 8 - 08-00 23 4.83 4.5
235 Robbins, Matthew Athens 11 6-00 210 71 91 18 - 07-10 27 4.69 5.27
236 Rogers, Daniel Montoursville 10 6-00 208 72 88 13 - 08-02 24 5 5.16
237 Roupp, Damien Troy 11 6-02 236 72 100 17 - 06-02 14 4.87 5.16
238 Rowe, Zach Mount Carmel 11 5-07 157 70 87 - - 06-06 19 4.91 5.38
239 Rudloff, Colton Sayre 10 6-00 229 72 92 5 - 07-05 19 5.01 5.5
240 Russ, Daniel Mount Carmel 8 5-09 148 69 89 - - 05-08 22 5.59 5.63
241 Saar, Dennis Canton 10 6-01 185 76 94 - - 08-07 30 4.83 4.88
242 Schaffner, Gavin Line Mountain 11 5-09 163 66 88 2 - 08-05 25 4.59 4.66
243 Schechterly, Jack Central Columbia 10 6-01 177 72 93 6 - 08-03 25 4.56 4.84
244 Schell, Trevor Bloomsburg 11 5-09 178 68 87 1 - 07-10 21 4.69 5.28
245 Schrader, Zachary Troy 11 5-10 151 67 89 - - 07-01 22 4.7 5.03
246 Schriner, Isaiah Montoursville 10 5-07 189 68 85 7 - 06-02 22 5.37 5.3
247 Scicchitano, Anthony Southern Columbia 11 6-02 183 75 94 20 - 09-06 28 4.56 5.06
248 Scurry, Elijah Bloomsburg 10 6-00 170 75 95 - - 08-02 24 4.78 4.8
249 Sechrist, Dawson Jersey Shore 9 5-06 157 68 86 13 - 08-07 27 4.83 4.94
250 Sechrist, Mason Jersey Shore 11 6-00 220 74 94 20 - 07-10 19 5.13 5.53
251 Shadle, Tyler Montgomery 10 5-11 161 72 93 - - 08-03 27 4.5 4.78
252 Shaffer, Anthony Jersey Shore 9 5-08 154 71 89 - - 07-05 21 4.78 5
253 Shaffer, Brian Montoursville 11 5-10 164 70 85 5 - 09-01 32 4.5 4.78
254 Shank, Devon Loyalsock 9 5-09 131 69 88 - - 07-02 17 4.75 5.35
255 Shemory, Elijah Jersey Shore 12 - 191 75 95 4 - 08-03 22 4.41 4.8
256 Shoch, Eric Shikellamy 8 6-00 169 73 92 4 - 09-02 30 4.35 5.06
257 Showers, Kody Selinsgrove 10 5-09 176 68 88 12 - 09-02 26 4.31 4.75
258 Shrawder, Jason Mifflinburg 9 5-10 207 72 90 - - 05-08 17 4.92 6.03
259 Shurock, Bradley Mount Carmel 9 5-10 210 71 93 - - 06-04 16 5.1 5.9
260 Six, Oak Southern Columbia 10 6-03 262 73 93 9 - 06-06 19 5.2 5.78
261 Slotterback, Nathan Mount Carmel 11 - - - - - - 07-06 - - -
262 Smith, Camden Canton 11 6-02 169 74 95 - - 09-06 30 4.52 4.6
263 Smith, Geoffrey Mifflinburg 9 6-02 239 75 95 12 - 06-05 18 5.62 5.91
264 Smith, Nicholas Wellsboro 8 5-09 122 69 90 - - 08-09 21 4.81 5.37
265 Snyder, Chad Warrior Run 11 6-03 223 74 95 33 - 07-09 22 4.78 4.9
266 Snyder, Corbin Mifflinburg 8 5-10 159 69 91 - - 08-06 24 4.53 4.82
267 Snyder, Jerron Warrior Run 9 5-08 129 70 89 - - 07-11 23 4.51 5.06
268 Stabinski, John Southern Columbia 10 5-11 207 72 92 12 - 07-03 20 4.72 5.5
269 Stahl, Rylee Mifflinburg 9 5-08 174 69 87 4 - 08-04 24 4.41 5.06
270 Stanley, Isaiah Loyalsock 9 6-01 148 75 98 - - 08-00 19 5.28 5.2
271 Steele, Coty Muncy 10 6-01 233 72 93 5 - - 16 - 5.87
272 Stermer, Joey Sayre 10 6-01 235 73 94 - - 06-05 20 5.22 5.82
273 Stewart, Casey Loyalsock 10 5-11 241 74 93 2 - 05-11 20 5.29 5.9
274 Stiner, Carson Canton 9 5-10 160 70 89 - - 07-02 18 5.03 5.2
275 Stone, Eric Troy 10 5-09 197 69 88 - - 08-00 25 4.72 4.9
276 Stoner, Jacob Montoursville 9 6-00 239 72 92 10 - - - - 5.2
277 Stopper, Alex Loyalsock 9 5-05 107 65 83 - - 06-04 18 5.22 5.88
278 Strausbaugh, Rhyle Montgomery 10 5-10 171 67 87 2 - 08-02 24 4.65 5.16
279 Strouse, Brayden Montgomery 10 6-00 176 72 93 - - 08-05 21 4.75 5.22
280 Stump, Jeriko Line Mountain 11 6-00 158 72 91 - - 07-07 19 5.31 5.47
281 Stutzman, Nick Montoursville 10 5-11 273 73 91 3 - 05-11 16 5.88 6.68
282 Swain, Josh Troy 10 5-09 252 70 90 - - 05-10 14 5.75 5.87
283 Tanner, Spencer Warrior Run 8 5-10 145 75 92 - - 07-04 21 5.31 5.3
284 Thomas, Brandon Mifflinburg 11 5-07 145 69 87 3 - 07-03 23 4.53 4.6
285 Tilford, Gabe Shikellamy 11 - - - - - - - - - -
286 Tillett, Max Southern Columbia 9 5-11 172 73 92 2 - 08-05 24 4.21 4.78
287 Timbrell, Conner Bloomsburg 11 5-10 144 71 89 - - 08-11 25 4.69 4.75
288 Tompkins, Sienna Warrior Run 9 6-01 157 59 - - - 05-03 - 5.71 5.7
289 Troutman, Nicholas Mount Carmel 9 5-10 163 70 87 5 - 08-03 26 4.31 4.75
290 Tubbs, Dalton Montoursville 11 6-00 221 73 90 9 - 07-10 22 5.09 5.47
291 Van Zijl, Connor Selinsgrove 11 6-00 193 72 92 3 - 07-10 22 4.75 4.97
292 Vastine, Hugh Danville 9 6-08 248 83 106 12 - 06-11 18 5.31 5.47
293 Verse, Jared Central Columbia 10 6-04 187 78 99 10 - 08-10 24 4.66 4.72
294 Vogel, Jeremy Bloomsburg 10 5-10 188 72 88 10 - 08-00 26 4.72 5.3
295 Vroman, Keano Canton 10 5-09 199 72 89 2 - 07-00 27 4.81 5
296 Wagaman, Silas Wellsboro 9 - - - - - - - - - -
297 Wagner, Cody Warrior Run 8 5-03 135 62 81 - - 05-03 15 5.46 6.94
298 Wagner, Corey Shikellamy 10 - - - - - - - - - -
299 Walter, Connor Mifflinburg 9 5-01 101 59 77 - - 06-11 - 4.88 5.4
300 Waltz, Jacob Loyalsock 11 6-01 157 75 90 4 - 08-10 33 4.34 4.69
301 Ward, Christian Canton 10 6-02 178 73 94 - - 07-07 18 5.03 5.62
302 Warner, Brennan Wellsboro 9 5-11 152 71 91 - - 08-00 23 4.58 5
303 Washington, Anthony Montoursville 10 5-11 152 69 86 - - 09-06 34 4.56 4.85
304 Way, Isaac North Penn 10 5-11 170 71 93 - - 08-01 26 4.5 4.78
305 Weaver, Adrian Troy 10 6-01 195 76 96 - - 06-09 18 4.94 5.46
306 Weaver, Trevor Wellsboro 10 - - - - - - - - - -
307 Weidner, Shane Mount Carmel 9 5-09 158 68 86 4 - 08-01 24 4.54 4.9
308 Welliver, Evan Danville 10 - 145 69 87 - - 07-01 25 4.9 5.06
309 Werner, Hudson Montgomery 10 6-01 167 74 93 - - 08-04 24 5.4 5.78
310 Wesneski, Owen Canton 9 5-03 169 66 83 - - 07-01 18 5.16 5.2
311 Wheary, Peyton Jersey Shore 9 6-01 215 74 93 5 - 07-01 19 4.97 5.59
