Triple Play Custom Apparel
 
 

Complete Results

 
Rank Athlete School Grade Height Weight Reach (H) Reach (V) Bench (185) Bench (225) Broad Jump Vertical Jump Shuttle Run 40
1 Adams, Grant Lewisburg 10 6-01 298 76 97 23 - 06-03 14 5.39 6.09
2 Aksenov, Roman Lewisburg 11 6-02 231 73 95 7 - 06-08 15 5.13 5.9
3 Alberti, Zachary Loyalsock 11 6-00 173 69 91 13 - 09-09 26 4.37 4.47
4 Alexander, Dawson Montoursville 11 5-08 187 67 85 22 - 07-11 26 5.04 5.16
5 Almeida, Logan Montgomery 8 5-07 123 65 85 - - 07-01 20 4.76 5.25
6 Anderson, Billy Mount Carmel 11 6-01 272 76 94 20 - 06-07 19 4.87 5.96
7 Anderson, Thaddaeus Montoursville 9 6-02 204 72 93 5 - 06-06 16 5.05 5.89
8 Artman, Zachary Mount Carmel 11 5-10 271 71 89 13 - 07-00 24 5.06 5.91
9 Ayala, Anthony Milton 11 6-00 152 72 92 - - 08-10 24 4.8 4.81
10 Ayers, Samuel Montgomery 10 6-00 258 73 93 11 - 05-11 20 6.4 5.87
11 Ayres, John Mount Carmel 11 0 - - - - - - - - -
12 Bailey, Brennan Montgomery 11 5-10 245 71 89 10 - 06-07 20 5.16 5.6
13 Baillie, Uriah Canton 10 6-01 172 74 95 - - 07-11 24 4.47 4.88
14 Bankes, Dante Central Columbia 8 6-01 154 72 91 - - 08-00 24 4.55 5.25
15 Barber, Matt Cowanesque Valley 11 5-06 153 69 88 8 - 09-00 29 4.78 4.63
16 Barone, Carmen Loyalsock 11 6-02 251 73 95 47 - - - - -
17 Bastian, Coy Selinsgrove 9 6-00 173 71 91 20 - 08-08 24 4.69 4.81
18 Becker, Garrett Mifflinburg 11 5-11 222 72 92 12 - 07-08 25 4.81 5.21
19 Beckley, Daniel Montgomery 11 6-00 198 71 92 10 - 07-07 21 4.91 5.23
20 Beiler, Simeon Lewisburg 9 5-10 137 69 89 - - 06-11 23 5.05 5.09
21 Beltz, Brad Mount Carmel 8 5-09 210 71 91 - - 06-07 20 5.12 5.61
22 Bennett, Dylan Montoursville 9 6-01 182 72 93 6 - 09-00 22 4.62 5.13
23 Benson, Sebastion Canton 10 5-10 172 67 88 - - 06-03 18 5.4 5.71
24 Berkoski, Noah Mount Carmel 10 5-10 154 55 85 4 - 07-09 27 4.45 4.78
25 Betz, Jayden Bloomsburg 8 5-06 174 67 87 - - 06-03 15 5.45 6.18
26 Bilyeu, Larry Muncy 10 6-01 211 73 94 17 - 08-04 25 4.98 5.05
27 Blough, Charlie Lewisburg 11 5-10 195 69 88 11 - 07-08 26 - 5.21
28 Blount, Justin Lewisburg 11 5-11 259 73 92 - - 05-05 17 5.72 6.25
29 Bogart, Brock Montoursville 9 5-08 137 66 85 3 - 07-06 24 4.69 5.22
30 Bossley, Christian Montgomery 11 6-01 148 72 90 - - 08-05 25 - 4.78
31 Bradley, Zander Central Columbia 10 5-11 153 72 95 - - 08-01 23 4.4 4.68
32 Breed, Mason Mifflinburg 10 5-10 216 71 92 10 - 08-01 24 4.87 4.71
33 Brima, Bam Loyalsock 11 6-04 231 83 102 17 - 09-03 27 - 4.8
34 Brouse, Ryan Danville 11 6-00 207 73 93 15 - 07-01 21 4.84 5.24
35 Brown, Coleman Wellsboro 8 5-10 144 70 90 - - 07-00 21 4.6 5.43
36 Brown, Hunter Wellsboro 11 6-03 217 74 94 10 - 08-02 27 4.68 5
37 Brown, Robert Wellsboro 11 234 234 73 92 10 - 07-06 22 5.15 5.49
38 Brubaker, Mason Shikellamy 9 5-08 126 68 87 - - 07-11 25 5.2 5.03
39 Budman, Hunter Montgomery 11 5-10 170 68 88 6 - 08-07 29 4.62 4.74
40 Burkhart, Jeffrey Warrior Run 11 6-03 287 75 96 18 - 06-04 17 5.34 5.73
41 Burleigh, Brent North Penn 11 6-03 185 76 97 - - 07-04 19 4.97 5.26
42 Butters, Chase Jersey Shore 11 5-09 138 67 87 6 - 08-11 25 4.5 4.75
43 Button, Tanner Wellsboro 11 5-09 170 69 87 13 - 08-03 26 4.52 4.93
44 Camp, Tyler Mifflinburg 10 6-00 250 75 94 - - 05-06 17 5.71 5.41
45 Carper, Ethan Warrior Run 8 5-11 235 69 92 6 - - - 5.85 5.97
46 Carson, Will Montoursville 10 6-03 285 76 96 16 - 07-00 17 5.31 5.78
47 Carter, Garrett Central Columbia 9 6-02 199 74 94 7 - 09-02 29 4.61 4.87
48 Caseman, Jeremiah Montoursville 9 6-00 208 73 90 21 - 08-09 26 5 5.14
49 Caseman, Zac Montoursville 11 6-01 201 74 92 12 - 08-11 25 4.62 5.28
50 Chapman, Jack Mount Carmel 10 6-01 193 74 94 - - 08-03 22 4.56 5.08
51 Choplosky, Brandyn North Penn 11 5-11 213 71 91 11 - 08-00 20 4.94 5.4
52 Choplosky, Logyn North Penn 9 6-01 241 72 91 - - 06-01 22 4.8 5.52
53 Chulock, Tyler Bloomsburg 9 6-02 179 73 93 - - 07-06 23 5.01 5.43
54 Clemens, Keegan Wellsboro 10 6-02 302 75 95 3 - 06-05 17 5.31 6.02
55 Cohen, Joshua Central Columbia 9 6-00 220 74 93 9 - 07-04 24 4.82 5.17
56 Coreen, Kaden Jersey Shore 9 6-00 222 72 91 15 - 06-11 23 5.35 5.22
57 Corson, Jacob Hughesville 10 5-11 157 74 92 - - 08-05 24 - 4.9
58 Coulbourn, Brent Lewisburg 11 6-04 259 77 99 11 - 07-03 20 5.02 5.27
59 Coulter, Hunter Bloomsburg 11 6-00 173 71 91 16 - 09-04 28 4.5 4.44
60 Cox, Alex Cowanesque Valley 11 5-09 182 69 88 - - 06-03 - 5.59 5.37
61 Crawford, Carter Central Columbia 9 5-11 230 75 94 10 - 07-09 23 4.56 5.26
62 Crowl, Nate Southern Columbia 10 5-08 184 67 86 14 - 08-11 28 4.68 4.84
63 Dalena, Maddix Montoursville 8 6-03 218 73 92 3 - 07-03 22 4.63 5.38
64 Dallas, Taaj Cowanesque Valley 11 5-11 141 74 92 - - 08-04 25 4.78 4.8
65 Daubert, Riley Warrior Run 10 5-07 153 67 88 - - 08-05 28 4.42 4.86
66 David, Garrett North Penn 11 6-04 220 76 99 17 - 08-10 24 4.47 4.76
67 Davis, Jacob Southern Columbia 9 5-10 140 68 86 - - 08-07 28 4.4 4.97
68 Davis, Philip Milton 11 6-01 169 72 92 13 - 08-11 28 4.5 4.78
69 Deem, Devon Montgomery 8 5-08 135 69 87 - - 06-09 22 4.58 5.21
70 DeFrain, Rhyan Bloomsburg 8 5-11 268 71 90 7 - 06-09 19 5.28 5.81
71 DeGroat, Gary Mifflinburg 10 5-11 177 72 92 9 - 08-07 24 4.2 4.84
72 Demko, Avery Mount Carmel 11 5-10 163 70 88 9 - 08-08 28 4.44 4.56
73 Derk, Breven Line Mountain 11 5-09 152 68 86 7 - 08-06 29 4.02 4.71
74 Derr, Joel Shikellamy 10 5-10 169 67 88 10 - 08-01 22 4.71 4.94
75 Devlin, Dylan Central Columbia 9 5-11 173 71 93 3 - 08-02 21 4.47 4.88
76 Devlin, Trae Central Columbia 11 6-00 179 74 93 9 - 08-04 25 4.58 4.81
77 Diehl, Donovan Muncy 11 5-09 228 68 88 18 - 07-07 21 5.01 5.38
78 Dixon, Caleb Hughesville 11 5-11 166 69 88 - - 08-00 24 4.4 5.16
79 Doebler, Draven Lewisburg 11 5-10 193 72 91 15 - 07-03 25 4.51 5.1
80 Dominick, Ethan Lewisburg 8 5-10 174 72 89 17 - 08-08 25 4.81 5
81 Donlan, Troy Southern Columbia 11 5-11 263 70 89 24 - 07-03 17 4.99 5.69
82 Donnen, Ryan Lewisburg 9 5-08 142 69 88 - - 06-06 17 5.09 5.7
83 Dressler, Cade Mifflinburg 9 6-01 253 75 94 2 - 06-10 18 5.05 5.89
84 Dyer, Cole Hughesville 9 5-08 161 68 87 - - 07-10 21 5.16 5.41
85 Ebersole, Cody Line Mountain 10 5-09 153 70 88 - - 08-09 27 4.6 5.03
86 Ehmann, Chris Mount Carmel 11 5-07 272 67 82 13 - 05-06 22 5.22 5.93
87 Erdly, Gabriel Danville 9 5-11 259 70 91 12 - 06-00 18 5.19 5.97
88 Eveland, Alexx Central Columbia 9 6-00 251 69 91 7 - 06-02 16 5.22 5.59
89 Fausey, Howard Jersey Shore 10 5-11 212 73 92 15 - 07-09 23 4.93 5.28
90 Feese, Jacob Line Mountain 9 5-10 175 71 90 6 - 07-07 23 4.92 5.15
91 Feltman, Brandon Milton 11 5-11 218 72 93 5 - 07-06 21 5.13 5.12
92 Fenner, Isaiah Montoursville 8 5-07 136 70 87 - - 07-08 23 4.7 4.9
93 Fisher, Mason Milton 11 6-03 250 75 97 10 - 06-07 17 5.43 5.78
94 Fleming, Julian Southern Columbia 10 6-03 192 75 95 16 - 10-06 38 - 4.37
95 Foltz, Robby Mifflinburg 10 5-05 151 67 84 - - 07-09 25 4.37 4.97
96 Freeman, Jake Bloomsburg 10 6-01 216 73 94 - - 07-01 20 5.01 5.73
97 Frey, Paden Montoursville 11 6-03 279 77 95 14 - 07-03 23 4.83 5.53
98 Gabel, Kyler Danville 10 6-00 156 72 92 - - 07-09 23 4.6 5.14
99 Garancosky, Austin Mount Carmel 9 5-10 125 69 89 - - 07-03 20 4.98 5.72
100 Garcia, Gaige Southern Columbia 10 5-10 191 70 89 24 - 09-03 25 4.24 4.5
101 Gardner, Tyler Cowanesque Valley 11 5-10 142 70 90 - - 08-06 25 4.84 4.69
102 Gearhart, David Warrior Run 10 5-08 196 67 87 15 - 07-08 23 5.01 5.16
103 Gearhart, Jacob Montgomery 11 6-01 239 74 94 13 - 08-00 22 5.74 5.49
104 Gee, Zane Hughesville 11 6-03 258 76 93 9 - - 23 - 5.56
105 Gensemer, Isaac Central Columbia 11 6-01 177 70 91 7 - 08-04 26 4.65 4.8
106 Getz, Brady Mifflinburg 10 6-02 362 76 97 9 - 04-05 13 6.2 7.29
107 Good, Christian Muncy 10 5-10 147 67 87 2 - 07-04 23 4.45 5.56
108 Good, Coleman Muncy 11 5-09 165 67 87 13 - 07-11 23 4.33 4.94
109 Guyer, Kalen Montgomery 11 5-10 162 69 90 - - 07-04 22 5.5 5.36
110 Hadzinikolov, Bailey Muncy 8 5-09 175 68 84 8 - 07-07 25 4.71 5.34
111 Haladay, Cal Southern Columbia 10 6-01 179 75 92 16 - 08-05 27 4.66 5.03
112 Haladay, Cameron Southern Columbia 10 6-03 200 77 97 4 - 07-06 18 4.84 5.62
113 Halterman, Logan Line Mountain 10 6-00 160 76 96 - - 08-07 27 4.66 4.87
114 Hamilton, Jeff Loyalsock 9 6-00 275 75 94 10 - 05-11 20 5.22 6.03
115 Hans, Alex Montgomery 10 5-11 215 69 88 4 - 07-05 20 4.92 5.4
116 Hare, Colton Mifflinburg 11 5-10 173 71 89 5 - 07-08 25 4.6 5.18
117 Hartman, Brennan Loyalsock 8 5-10 280 70 90 2 - 06-02 14 5.34 5.93
118 Hartman, Tristan Loyalsock 11 5-09 314 69 90 15 - - - - -
119 Haueisen, Dakota Muncy 10 5-10 231 70 88 15 - 05-07 18 5.19 5.79
120 Hauser, Aidan Wellsboro 10 5-10 159 69 89 11 - 09-08 29 4.37 4.43
121 Heidler, Jack North Penn 11 5-11 218 69 90 13 - 05-00 12 5.74 6.22
122 Heintzelman, Cole Central Columbia 10 6-00 188 75 94 - - 08-01 21 4.67 4.93
123 Hembury, Cael Muncy 10 5-00 208 69 90 8 - 07-00 20 4.97 5.38
124 Herb, Colin Mount Carmel 10 6-00 270 70 90 18 - 07-02 20 4.71 5.4
125 Herbert, Quadir Loyalsock 8 5-05 104 64 83 - - 06-07 18 4.89 5.98
126 Herr, Hunter Hughesville 9 5-08 176 67 85 - - 07-03 21 5.09 5.11
127 Herring, Jermez Shikellamy 11 6-01 178 73 92 8 - 09-08 25 4.75 4.75
128 Hill, Jacob Muncy 9 6-01 132 72 93 - - 06-09 18 5.02 5.6
129 Hipple, Sean Montoursville 9 5-11 203 73 92 3 - 06-09 19 5.06 5.62
130 Hock, Brody Bloomsburg 9 6-01 180 75 95 - - 08-08 23 4.5 4.9
131 Hollenbach, Stone Southern Columbia 11 6-02 191 75 91 6 - 09-01 31 4.31 5.04
132 Holler, Eli Loyalsock 11 6-04 211 74 96 14 - 07-10 - 4.73 5.02
133 Howell, Jack Bloomsburg 9 6-02 201 78 99 - - 07-06 19 5.1 5.48
134 Huntington, Ian Central Columbia 10 6-01 168 76 95 - - 09-03 23 4.53 4.68
135 Hurler, Kole Cowanesque Valley 10 6-00 150 71 93 - - 07-07 21 4.98 5
136 Johnson, Travis Montoursville 10 5-11 264 69 89 11 - 06-07 19 4.93 5.96
137 Johnson, Troy Central Columbia 9 5-10 150 67 87 1 - 07-05 24 4.65 5.05
138 Keen, Ryan Montoursville 10 6-00 180 73 91 3 - 09-02 29 4.59 4.9
139 Keister, Owen Milton 10 5-09 165 68 88 2 - 08-08 26 4.58 4.68
140 Kershner, Ryan Jersey Shore 10 5-10 165 69 90 7 - 08-07 24 4.57 5.2
141 Kerstetter, Wade Southern Columbia 9 5-11 181 71 92 8 - 07-07 20 4.89 4.89
142 Keyes, Ahmahd Warrior Run 10 6-02 207 78 97 7 - 09-00 27 4.55 4.82
143 Kitchen, Tyler Canton 9 6-00 243 70 93 - - 07-00 14 5.71 6.15
144 Klinger, Aiden Bloomsburg 11 6-02 184 72 92 13 - 08-11 28 4.57 4.97
145 Klinger, Cade Bloomsburg 10 6-00 171 72 90 5 - 08-07 28 4.74 5.13
146 Knapp, Benjamin Canton 8 6-05 207 77 97 3 - 08-05 26 4.76 5.05
147 Knowles, Matt Shamokin 11 6-03 242 75 95 20 - 08-03 21 4.67 4.96
148 Lentz, Ronald Lewisburg 11 5-08 162 71 88 12 - 09-05 29 5.3 4.93
149 Leone, Caleb Jersey Shore 11 5-09 173 69 89 - - 08-05 25 4.71 4.93
150 Lepley, Ethan Montoursville 8 5-08 141 68 86 - - 07-08 27 4.95 5.25
151 Lindsey, Lannon Central Columbia 9 5-10 161 72 90 - - 08-00 26 4.74 5.03
152 Lisowski, Ian North Penn 11 6-01 231 74 95 2 - 07-02 21 5.4 5.47
153 Livermore, Camron Montoursville - 5-10 211 70 91 11 - 07-02 20 5.43 5.9
154 Lloyd, Logan Mifflinburg 10 5-06 168 68 87 20 - 08-01 26 4.6 4.94
155 Long, Caleb Warrior Run 9 6-06 262 76 100 - - 06-01 12 5.86 6.79
156 Lupashinski, Mason Central Columbia 10 5-10 181 70 91 - - 07-04 21 5.12 5.49
157 Lykon, Lucas Bloomsburg 10 5-09 206 66 86 2 - 06-11 20 5.62 5.44
158 Madden, Maximus Shamokin 8 5-09 156 66 89 8 - 08-08 24 4.62 4.84
159 Makowski, Michael Mount Carmel 10 6-00 208 73 90 6 - 07-11 29 4.4 5.11
160 Malatesta, Jack Bloomsburg 11 6-01 157 73 93 - - 08-03 21 4.2 4.93
161 Malicky, Josh Jersey Shore 10 5-08 176 69 88 11 - 09-06 30 4.46 4.61
162 Mannion, Cameron Mount Carmel 9 5-11 165 72 91 - - 07-07 23 4.62 5.12
163 Manogue, Kyle Wellsboro 9 5-09 228 70 89 2 - 06-08 20 5 5.82
164 McWilliams, Logan Central Columbia 9 6-03 227 74 92 4 - 06-11 20 4.84 5.4
165 Mebane, Gage Montgomery 9 5-09 226 71 89 7 - 06-09 19 5.46 5.53
166 Meza, Josiah Muncy 9 5-08 226 68 85 4 - 05-11 18 5.72 6.15
167 Meza, Mateo Muncy 11 5-11 169 72 92 1 - 08-01 26 4.91 5.16
168 Michael, Nathan Warrior Run 9 5-06 137 67 84 - - 07-07 24 4.55 5.1
169 Mileto, Simone Loyalsock 10 5-06 176 68 82 1 - 07-03 24 4.97 5.53
170 Miller, Nathan Shamokin 11 6-01 189 75 97 17 - 09-04 24 4.71 4.79
171 Miller, Shane Southern Columbia 11 6-00 164 73 92 - - 08-07 26 4.66 4.87
172 Minnich, John North Penn 11 6-01 238 73 94 2 - 06-08 20 5 5.62
173 Minnich, Roch North Penn 11 6-01 198 73 93 2 - 06-04 22 4.97 5.19
174 Mitch, Brent Milton 10 6-02 222 72 94 17 - 06-11 16 5.29 5.85
175 Mong, Tim Milton 11 6-00 244 74 95 12 - 07-01 21 5.15 5.22
176 Morris, Chase Bloomsburg 9 6-04 196 76 98 - - 07-08 18 4.91 5.55
177 Moyer, Kolby Muncy 11 6-00 186 74 93 9 - 07-01 25 4.71 5.16
178 Moyers, Max Lewisburg 9 5-09 180 70 90 19 - 09-00 26 4.32 4.53
179 Nettling, Wyatt Montoursville 11 6-01 157 72 92 - - 09-00 26 4.37 4.79
180 Niles, Dylan Cowanesque Valley 11 5-11 171 74 91 - - 07-04 24 4.5 4.87
181 Nixon, Ty Muncy 8 5-08 157 66 86 9 - 07-08 25 4.76 4.86
182 Oakes, Jared Shikellamy 9 6-01 228 75 94 8 - 07-09 24 5.68 5.9
183 Odorizzi, Austyn Mount Carmel 9 5-11 155 69 91 - - 08-01 24 4.4 5.41
184 Ortiz, Jordan Loyalsock 9 5-09 137 71 89 - - 07-00 24 4.92 5.12
185 O'Connor, Hunter Jersey Shore 11 5-09 185 70 86 22 - 07-07 21 5.04 5.12
186 O'Connor, Sawyer Montoursville 10 5-11 222 74 94 4 - 07-01 18 5.09 5.53
187 O'Neil, Riley Central Columbia 10 5-05 174 66 83 6 - 06-06 23 5.06 5.46
188 Palmatier, Nathan Muncy 10 5-10 175 69 86 9 - 06-08 23 4.92 5.37
189 Paul, Brandon Cowanesque Valley 11 5-11 215 72 91 3 - 07-06 24 4.89 4.86
190 Pepper, Paul Muncy 9 5-06 138 61 83 6 - 07-06 23 4.82 4.96
191 Phillips, Ki Line Mountain 9 5-07 183 66 86 12 - 07-07 22 4.5 5.06
192 Piez, Mason Central Columbia 10 6-01 197 72 93 4 - 07-08 20 5.1 5.62
193 Pletcher, Seth Mifflinburg 11 6-05 288 75 97 11 - 08-02 20 5.46 5.95
194 Price, Camden Central Columbia 11 6-06 173 78 101 - - 08-08 26 4.78 5.01
195 Prince, Steven Montgomery 10 6-01 183 75 93 - - 08-08 28 4.85 5.04
196 Pursel, Payton Southern Columbia 10 6-01 235 77 98 9 - 07-03 18 5.14 5.63
197 Quinton, Lear Southern Columbia 10 6-01 209 75 94 16 - 07-10 22 4.84 5.25
198 Raker, John Mifflinburg 10 6-00 200 72 94 17 - 07-08 20 4.78 5.15
199 Ranck, Cole Montoursville 10 5-11 216 71 91 17 - 08-03 23 5.27 5.11
200 Rauch, Nevin Milton 10 6-00 276 74 93 13 - 06-07 19 5.8 5.84
201 Reasner, Pete Warrior Run 10 0 189 73 92 7 - 07-09 20 - 5.34
202 Reed, Kelly Line Mountain 10 5-10 161 70 91 - - 08-01 22 4.75 5.31
203 Rees, Jacob Mount Carmel 11 6-00 170 72 91 2 - 07-06 - 4.84 5.35
204 Reifer, Jacob Central Columbia 10 5-10 155 70 89 - - 08-02 24 4.3 4.63
205 Reisinger, Tom Mount Carmel 10 6-03 193 76 95 - - 08-03 27 4.43 4.91
206 Reynolds, Lukas Bloomsburg 10 6-00 262 72 95 - - 05-08 14 5.5 6.09
207 Rice, Quaylin Milton 11 6-04 196 78 98 4 - 08-06 22 4.62 4.96
208 Rishel, Brock Mifflinburg 11 5-08 184 71 90 - - 06-04 16 5.15 5.59
209 Roadarmel, Ty Southern Columbia 10 5-10 182 71 91 14 - 08-07 28 4.59 4.91
210 Robbins, Hayden Hughesville 9 5-09 199 68 89 3 - 07-08 20 5.28 5.31
211 Robbins, Hunter Hughesville 11 5-11 259 69 90 15 - - 22 5.25 5.48
212 Rodriguez, Josh Milton 10 5-11 190 78 90 14 - 07-06 25 5.1 5.21
213 Rogers, Daniel Montoursville 11 6-00 206 72 90 16 - 08-00 25 4.75 5.31
214 Rosen, Nate Mifflinburg 10 6-02 173 75 93 - - 07-03 25 4.96 5.1
215 Ross, Gerald Loyalsock 11 6-01 175 74 95 - - 08-10 31 4.34 4.7
216 Rovenolt, Hunter Warrior Run 9 6-00 131 64 84 - - 07-07 23 4.68 5
217 Rupert, Brady Montgomery 10 5-10 201 68 89 - - 07-01 19 5.98 5.78
218 Saar, Dennis Canton 11 6-01 188 77 95 2 - 08-08 30 4.65 4.87
219 Sagan, Marcus Lewisburg 10 5-09 180 71 89 10 - 07-03 22 4.92 5.06
220 Sawyer, Caden Cowanesque Valley 8 5-11 245 70 90 4 - 06-00 - 5.59 6.13
221 Schechterly, Jack Central Columbia 11 6-01 183 73 94 11 - 08-07 26 4.41 4.64
222 Schmalhofer, Zackary Montoursville 9 6-00 173 71 92 - - 08-00 22 4.79 4.8
223 Schumacher, Henry Lewisburg 9 6-00 189 73 93 - - 06-05 18 5.09 6.08
224 Seesholtz, Ky Central Columbia 11 6-02 214 75 96 11 - 08-07 22 4.9 5.18
225 Shadle, Thomas Cowanesque Valley 11 5-06 136 69 85 - - 08-01 23 4.53 4.85
226 Shadle, Tyler Montgomery 11 6-01 188 73 92 2 - 09-04 28 4.82 4.67
227 Shaffer, Anthony Jersey Shore 9 5-10 159 72 91 2 - 08-04 22 4.2 5.09
228 Shaffer, Noah Line Mountain 11 6-00 218 73 94 6 - 07-03 19 4.46 5.41
229 Shearer, Dalton Milton 11 6-01 272 72 94 20 - 07-04 18 5.15 5.77
230 Shedd, Justin North Penn 11 5-09 141 65 87 - - 08-06 26 4.44 4.89
231 Sheriff, Gavin Lewisburg 10 5-07 144 68 84 6 - 09-00 28 4.46 4.82
232 Shingara, Jacob Danville 10 5-10 172 66 85 4 - 07-02 22 5.1 5.26
233 Shoch, Eric Shikellamy 9 6-01 159 74 93 3 - 08-02 30 4.57 5.19
234 Shurock, Bradley Mount Carmel 10 6-00 240 72 89 6 - 06-06 23 5.22 5.84
235 Signor, Calogero Montoursville 9 5-11 178 71 91 - - 07-08 20 5.25 5.22
236 Smedley, Logan Warrior Run 8 5-08 181 70 88 - - 07-00 20 5.2 5.34
237 Smeltz, Cameron Line Mountain 9 5-11 154 70 90 - - 07-11 21 4.86 5.51
238 Smith, Colton Line Mountain 10 6-00 246 73 95 1 - 06-04 15 5.18 6.26
239 Smith, Jimmy Mount Carmel 9 6-01 274 74 93 4 - 05-06 20 5.28 6.25
240 Smith, Nicholas Wellsboro 9 5-10 139 69 90 - - 08-10 25 4.63 4.79
241 Snyder, Ethan Hughesville 10 6-02 147 78 92 - - 07-09 25 4.61 5.25
242 Spotts, Kaiden Lewisburg 9 6-01 208 72 92 5 - 08-00 23 4.62 4.97
243 Springman, Colby Montgomery 8 5-08 142 67 86 - - 07-04 21 4.91 5.28
244 Stabinski, John Southern Columbia 11 5-11 207 72 92 12 - 07-02 22 4.83 5.66
245 Stahl, Rylee Mifflinburg 10 5-08 187 71 86 10 - 08-02 28 4.44 5
246 Stahl-Emig, Aspen Loyalsock 9 5-11 186 68 89 - - 06-11 20 5.24 5.55
247 Stangel, Miles North Penn 11 5-11 148 68 90 - - 07-00 22 5.26 5.02
248 Steele, Coty Muncy 11 6-01 247 73 94 15 - 06-05 20 4.87 5.58
249 Stiles, Dawson Cowanesque Valley 9 5-09 150 68 92 - - 08-05 21 5.22 5.09
250 Stiner, Carson Canton 10 5-11 175 70 90 - - 06-11 21 4.87 4.99
251 Stobo, Cole Bloomsburg 8 6-02 247 76 96 - - 06-06 16 5.96 6.03
252 Stopper, Alex Loyalsock 10 5-07 112 66 86 - - 06-11 19 4.89 5.65
253 Strausbaugh, Evan Montgomery 9 5-10 180 68 89 - - 06-11 23 5.49 5.76
254 Strausbaugh, Rhyle Montgomery 11 5-10 184 67 89 9 - 08-04 28 4.55 4.84
255 Thompson, James Lewisburg 10 6-02 215 74 94 10 - 07-05 25 5.45 5.41
256 Tilford, Lucas Shikellamy 11 5-09 152 68 87 7 - 07-11 27 - 4.45
257 Tillett, Max Southern Columbia 10 6-01 183 74 94 7 - 08-05 24 4.4 4.73
258 Timmons, Danny Wellsboro 9 5-11 185 71 92 - - 07-03 19 5.01 5.48
259 Tomb, David Jersey Shore - 5-10 179 71 90 10 - 08-10 27 4.56 4.86
260 Tomb, Kyle Jersey Shore - 5-09 181 70 87 10 - 08-05 28 4.69 4.63
261 Traver, Gage Bloomsburg 10 5-11 208 75 94 - - 05-04 8 5.9 6.63
262 Troutman, Nicholas Mount Carmel 10 5-10 181 69 88 17 - 08-11 29 4.42 4.68
263 Vastine, Hugh Danville 11 6-06 250 83 106 18 - 07-01 18 5.46 5.06
264 Verse, Jared Central Columbia 11 6-04 204 79 99 22 - 09-07 28 4.65 4.62
265 Ward, Timmy Canton 10 6-01 166 72 92 - - 09-00 27 4.7 4.87
266 Washuta, Jonathan Shamokin 10 6-03 297 75 96 6 - 05-08 16 5.53 6.45
267 Way, Isaac North Penn 11 5-11 189 71 91 5 - 08-07 28 4.54 4.56
268 Weidner, Shane Mount Carmel 10 5-10 170 70 86 3 - 08-01 25 4.67 4.63
269 Welliver, Jackson Warrior Run 10 5-11 173 71 92 8 - 07-08 21 5.33 5.28
270 Wertman, Ross Southern Columbia 10 5-08 244 71 89 22 - 05-11 15 5.72 6.31
271 Westlin, Stanton Jersey Shore 10 6-01 171 74 90 1 - 08-09 28 4.6 4.81
272 White, Cooper Mifflinburg 9 5-08 192 69 88 - - 05-07 13 5.4 5.95
273 Williams, Cody Canton 11 6-01 216 73 94 1 - 07-04 20 4.97 5.04
274 Williams, Darius Loyalsock 10 5-04 125 63 80 1 - 08-03 29 4.56 4.93
275 Williams, Robert Southern Columbia 10 5-00 239 69 91 25 - 08-00 24 4.84 5.09
276 Wills, Logan Mount Carmel 10 6-01 202 72 89 30 - 08-10 28 4.82 5.01
277 Wilt, Dylan Muncy 10 6-02 157 76 95 1 - 08-04 25 4.31 4.91
278 Wimer, Ian Loyalsock - 6-02 229 74 95 14 - 07-04 21 4.81 5.4
279 Witherite, Coleman Lewisburg 11 5-11 175 73 91 7 - 09-00 31 4.3 4.81
280 Witmer, Karter Wellsboro 10 6-02 173 73 94 - - 08-04 22 4.77 5.03
281 Woodward, Emerson Central Columbia 11 6-00 265 74 94 15 - 06-07 16 5.34 5.85
282 Wool, Preston Jersey Shore 9 6-00 277 74 89 22 - 06-05 21 5.69 5.71
283 Wooten, Ja'Shawn Loyalsock 10 5-09 168 72 89 - - - 24 5.2 5.2
284 Wright, Jase Hughesville 11 6-01 215 68 89 20 - - - - 4.86
285 Wuerdeman, Mason Lewisburg 11 6-02 275 74 95 25 - 06-09 20 5 5.3
286 Yocum, Devon Bloomsburg 8 6-01 171 73 95 - - 07-07 20 4.8 5.35
287 Yohn, Gage Montgomery 11 5-07 177 68 86 - - 07-09 23 4.81 5.11
288 Yorty, Owen Central Columbia 11 5-08 175 69 87 7 - 07-04 18 5.04 5.15
289 Zachman, Preston Southern Columbia 10 6-02 195 72 93 25 - 09-05 28 4.37 4.56
290 Zalar, Blake Shamokin 11 6-03 253 74 96 29 - 08-02 21 4.64 5.13
 
 
 
x