Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Conner | Wellsboro | 8 | 5-06 | 123 | 64 | 82 | - | - | 07-11 | 28 | 4.69 | 4.85 |
| 2 | Allison, Cam | Jersey Shore | 10 | 5-08 | 165 | 69 | 85 | 1 | - | 08-01 | 27 | 4.52 | 4.75 |
| 3 | Almeida, Logan | Montgomery | 9 | 5-08 | 134 | 67 | 85 | - | - | 07-05 | 25 | 4.69 | 5.19 |
| 4 | Andrews, Jaylen | Loyalsock | 7 | 5-10 | 146 | 73 | 90 | - | - | 06-08 | 24 | 4.85 | - |
| 5 | Applegate, Joshua | Hughesville | 8 | 6-00 | 207 | 73 | 94 | - | - | 06-08 | 19 | 5.58 | 6.81 |
| 6 | Armson, Dane | Loyalsock | 11 | 6-04 | 192 | 77 | 98 | - | - | - | 29 | - | - |
| 7 | Artley, Tyler | Danville | 8 | 5-07 | 165 | 67 | 85 | - | - | 06-10 | 19 | 5.24 | 5.75 |
| 8 | Ayers, Samuel | Montgomery | 10 | 6-00 | 284 | 74 | 93 | 15 | - | 05-11 | 24 | 5.09 | 5.78 |
| 9 | Baillie, Uriah | Canton | 11 | 6-02 | 175 | 73 | 95 | - | - | 07-07 | 24 | 4.65 | 4.87 |
| 10 | Balichik, Michael | Mount Carmel | 10 | 6-03 | 162 | 76 | 98 | - | - | 08-10 | 27 | 4.53 | 5.06 |
| 11 | Balouris, Logan | Montoursville | 10 | 5-11 | 178 | 72 | 90 | 10 | - | 07-11 | 25 | 4.93 | - |
| 12 | Bankes, Dante | Central Columbia | 9 | - | - | - | - | - | - | - | - | 4.89 | - |
| 13 | Barnes, Tyler | Loyalsock | 9 | 5-05 | 164 | 65 | 82 | - | - | 06-09 | 21 | 4.77 | 5.57 |
| 14 | Batkowski, James | Montoursville | 8 | 5-05 | 134 | 65 | 82 | 11 | - | 08-06 | 27 | 4.58 | 5.07 |
| 15 | Beachel, Braiden | Montgomery | 9 | 5-07 | 173 | 66 | 84 | 3 | - | 07-10 | 34 | 4.7 | 4.91 |
| 16 | Beiler, Simeon | Lewisburg | 10 | 6-01 | 171 | 72 | 91 | - | - | 08-03 | 28 | 4.87 | 5.25 |
| 17 | Belles, Zachary | Sayre | 10 | 6-05 | 280 | 77 | 99 | - | - | 07-06 | 23 | 5.56 | 5.4 |
| 18 | Bellows, Weston | Canton | 8 | 5-08 | 156 | 68 | 87 | 5 | - | 08-04 | 31 | 4.7 | 5.02 |
| 19 | Bennett, Dylan | Montoursville | 10 | 6-04 | 195 | 72 | 92 | 15 | - | 08-07 | 29 | 5.22 | - |
| 20 | Bingaman, Jacob | Mifflinburg | 9 | 5-05 | 142 | 63 | 81 | - | - | 06-01 | 13 | 4.83 | 5.75 |
| 21 | Bolton, Tyrone | Loyalsock | 9 | 5-08 | 209 | 72 | 90 | - | - | 06-06 | 22 | 5.28 | - |
| 22 | Breed, Mason | Mifflinburg | 11 | 5-10 | 227 | 72 | 92 | 16 | - | 08-02 | - | 4.53 | 4.91 |
| 23 | Briggs, Gavin | Loyalsock | 9 | 5-07 | 144 | 70 | 86 | - | - | 08-00 | 25 | 4.6 | 5.14 |
| 24 | Brought, Cameron | Wellsboro | 8 | 5-09 | 146 | 69 | 87 | - | - | 07-03 | 24 | 5.13 | 5.81 |
| 25 | Brown, Coleman | Wellsboro | 9 | 5-11 | 164 | 72 | 92 | - | - | 07-07 | 23 | 5.5 | 5.17 |
| 26 | Brown, Joe | Wellsboro | 8 | 5-11 | 160 | 76 | 89 | - | - | 08-00 | 25 | 4.76 | 5.04 |
| 27 | Brown, Xander | Muncy | 9 | 5-09 | 196 | 72 | 92 | - | - | 06-11 | 20 | 5.19 | 5.69 |
| 28 | Burrage, Semaj | Loyalsock | 9 | 5-05 | 137 | 71 | 87 | - | - | 07-09 | 26 | 4.49 | - |
| 29 | Burrell, Alex | Wellsboro | 11 | 5-10 | 176 | 70 | 89 | - | - | 08-05 | 25 | 4.59 | 4.93 |
| 30 | Burrell, Connor | Wellsboro | 8 | 5-08 | 141 | 68 | 86 | - | - | 08-04 | 24 | 4.44 | 4.88 |
| 31 | Buss, Dominick | Warrior Run | 8 | 5-08 | 171 | 70 | 88 | - | - | 06-06 | 20 | 5.26 | 5.31 |
| 32 | Callison, Logan | Lewisburg | 9 | 5-09 | 148 | 69 | 86 | - | - | 08-04 | 28 | 4.34 | 4.78 |
| 33 | Camp, Tyler | Mifflinburg | 11 | 6-01 | 267 | 75 | 93 | 14 | - | 06-05 | 19 | 5.31 | 6.16 |
| 34 | Carper, Ethan | Warrior Run | 9 | 6-00 | 237 | 70 | 91 | 13 | - | 05-05 | 15 | 5.5 | 5.47 |
| 35 | Carson, Sam | Montoursville | 10 | - | - | - | 96 | - | - | 06-10 | 13 | 5.16 | 6.09 |
| 36 | Carson, Will | Montoursville | 11 | 6-03 | 283 | 76 | 96 | 22 | - | 07-03 | 23 | 5.52 | 5.75 |
| 37 | Casella, Jake | South Williamsport | 9 | 5-11 | 200 | 72 | 91 | 8 | - | 07-08 | 26 | 4.7 | 5.42 |
| 38 | Chulock, Tyler | Bloomsburg | 10 | 6-01 | 179 | 73 | 93 | - | - | 08-11 | 25 | 4.78 | 5.22 |
| 39 | Clark, Brendan | Loyalsock | 9 | 6-02 | 179 | 75 | 93 | - | - | 07-02 | 24 | 4.99 | 5.64 |
| 40 | Clemens, Keegan | Wellsboro | 11 | 6-03 | 304 | 74 | 96 | 7 | - | 06-08 | 20 | 5.13 | 5.87 |
| 41 | Crawley, Chase | Muncy | 9 | 5-07 | 126 | 68 | 85 | - | - | 07-10 | 28 | 4.58 | 4.97 |
| 42 | Damiano, Nolin | Loyalsock | 11 | 5-09 | 132 | 67 | 86 | - | - | 08-00 | - | 4.65 | 5.07 |
| 43 | Davis, Conner | Canton | 9 | 5-10 | 207 | 70 | 88 | 7 | - | 07-00 | 19 | 4.87 | 5.15 |
| 44 | Davis, Jacob | Southern Columbia | 10 | 5-10 | 147 | 69 | 89 | - | - | 09-01 | 29 | 4.47 | 4.59 |
| 45 | Davis, Jesse | Danville | 9 | 6-02 | 164 | 70 | 92 | - | - | 07-09 | 22 | 4.75 | 5.18 |
| 46 | Deem, Devon | Montgomery | 9 | 5-09 | 155 | 72 | 88 | 1 | - | 07-05 | 23 | 4.59 | 5.07 |
| 47 | DeGroat, Gary | Mifflinburg | 11 | 5-11 | 189 | 72 | 92 | 10 | - | 08-04 | 25 | 4.23 | 4.88 |
| 48 | Derr, Joel | Shikellamy | 11 | 5-10 | 171 | 69 | 87 | 10 | - | 07-06 | 28 | 4.97 | 5 |
| 49 | Dominick, Ethan | Lewisburg | 9 | 5-10 | 178 | 71 | 87 | 19 | - | 08-11 | 26 | 4.58 | 4.85 |
| 50 | Doraski, Collin | Southern Columbia | 11 | 5-09 | 232 | 72 | 90 | 15 | - | 06-08 | 18 | 5.51 | - |
| 51 | Dowell, Brady | Loyalsock | 10 | 6-01 | 156 | 71 | 92 | - | - | 08-00 | 27 | 4.57 | 4.75 |
| 52 | Dressler, Cade | Mifflinburg | 10 | 6-02 | 236 | 75 | 93 | 8 | - | 07-06 | 22 | 4.91 | 5.57 |
| 53 | Drick, Kaide | Montgomery | 10 | 5-10 | 163 | 70 | 89 | - | - | 08-04 | 26 | 4.67 | 5 |
| 54 | Dugan, Dalton | Jersey Shore | 10 | 5-11 | 174 | 72 | 89 | - | - | 08-00 | 24 | - | 5.12 |
| 55 | Dunkleberger, Reid | Midd-West | 11 | 6-00 | 245 | 74 | 92 | 15 | - | 07-03 | 20 | 4.93 | 5.38 |
| 56 | Dyer, Cole | Hughesville | 10 | 5-08 | 190 | 68 | 85 | 13 | - | 07-01 | 21 | 5.02 | 5.47 |
| 57 | Eberly, Rian | Canton | 8 | 5-10 | 154 | 70 | 91 | - | - | 06-10 | 22 | 4.75 | 5.37 |
| 58 | Embick, Camden | Jersey Shore | 10 | 5-11 | 151 | 71 | 90 | - | - | 07-02 | 23 | - | 5.19 |
| 59 | Emerick, Blaze | Loyalsock | 9 | 5-06 | 220 | 67 | 84 | 2 | - | 06-03 | 18 | 5.31 | - |
| 60 | Eyer, Branson | Muncy | 8 | 5-11 | 141 | 71 | 91 | - | - | 08-03 | 25 | 4.5 | 5.06 |
| 61 | Eyer, Ross | Muncy | 8 | 6-02 | 158 | 72 | 94 | - | - | 06-04 | 25 | 5.16 | 5.13 |
| 62 | Farmer, Shane | Lewisburg | 8 | 5-08 | 151 | 71 | 88 | - | - | 07-03 | 20 | 4.87 | 5.19 |
| 63 | Feese, Jacob | Line Mountain | 10 | 5-11 | 192 | 68 | 90 | 15 | - | 08-04 | 26 | 4.99 | 4.88 |
| 64 | Feldmann, Graden | Lewisburg | 11 | 5-11 | 222 | 68 | 87 | 17 | - | 08-01 | 26 | 4.72 | 5.13 |
| 65 | Feleppa, Joel | Montoursville | 9 | 5-08 | 222 | 71 | 88 | 4 | - | 07-01 | 20 | 4.93 | 5.6 |
| 66 | Feliciano, Pedro | Mount Carmel | 9 | 6-02 | 150 | 68 | 92 | - | - | 07-03 | 24 | 4.75 | 5.25 |
| 67 | Frederick, Tate | Shamokin | 11 | 5-08 | 198 | 66 | 85 | 10 | - | 06-02 | 20 | 4.78 | 5.22 |
| 68 | Gair, Aiden | Loyalsock | 11 | 6-03 | 206 | 73 | 95 | 10 | - | - | - | - | - |
| 69 | Garancosky, Austin | Mount Carmel | 10 | 5-10 | 130 | 70 | 89 | - | - | 07-11 | 23 | 4.88 | 5.48 |
| 70 | Garcia, Gaige | Southern Columbia | 11 | 5-10 | 204 | 70 | 89 | 29 | - | 10-00 | 28 | 4.22 | 4.5 |
| 71 | Gastrock, Wyatt | Wellsboro | 8 | 5-07 | 213 | 68 | 86 | - | - | 06-07 | 17 | 5.03 | 5.71 |
| 72 | Gearhart, David | Warrior Run | 11 | 5-08 | 195 | 69 | 88 | 17 | - | 07-10 | 22 | 4.89 | 5.11 |
| 73 | Gelnett, Fletcher | Loyalsock | 10 | 5-10 | 213 | 72 | 88 | - | - | 05-08 | 14 | 5.62 | 6.47 |
| 74 | Gemberling, Evan | Lewisburg | 8 | 5-10 | 145 | 71 | 88 | - | - | 08-01 | 23 | 4.71 | 5.47 |
| 75 | Getz, Brady | Mifflinburg | 11 | 6-03 | 344 | 75 | 96 | 12 | - | 05-09 | 13 | 5.2 | 6.75 |
| 76 | Gingery, Blake | Montgomery | 11 | 5-10 | 206 | 66 | 88 | - | - | 05-10 | 12 | 5.09 | 5.55 |
| 77 | Good, Christian | Muncy | 11 | 5-11 | 160 | 72 | 87 | 9 | - | 08-01 | 27 | 4.68 | 5.25 |
| 78 | Good, Elliott | Cowanesque Valley | 8 | 5-09 | 157 | 68 | 88 | 3 | - | 08-11 | 26 | 4.91 | 4.93 |
| 79 | Gordner, Kelby | Hughesville | 9 | 5-10 | 172 | 72 | 90 | - | - | 07-03 | 23 | 4.87 | - |
| 80 | Guerrisky, Gannon | South Williamsport | 11 | 5-09 | 189 | 70 | 89 | 16 | - | 09-09 | 33 | 4.27 | 4.53 |
| 81 | Gush, Ethan | Muncy | 10 | 5-10 | 170 | 69 | 86 | 11 | - | 07-05 | 25 | 5.47 | 5.19 |
| 82 | Guzevich, Daniel | Bloomsburg | 9 | 5-10 | 152 | 73 | 90 | 1 | - | 08-06 | 28 | 4.28 | 5 |
| 83 | Hadzinikolov, Bailey | Muncy | 9 | 5-11 | 193 | 71 | 87 | 16 | - | 08-04 | 26 | 4.19 | 4.94 |
| 84 | Haladay, Cal | Southern Columbia | 11 | 6-01 | 200 | 74 | 93 | 21 | - | 08-10 | 27 | 4.56 | 4.78 |
| 85 | Haladay, Cameron | Southern Columbia | 11 | 6-04 | 209 | 76 | 98 | 6 | - | 07-07 | 20 | 4.78 | 5.59 |
| 86 | Hamilton, Jeff | Loyalsock | 10 | 5-11 | 285 | 76 | 93 | 13 | - | - | - | - | - |
| 87 | Hans, Alex | Montgomery | 10 | 5-11 | 227 | 70 | 88 | 12 | - | 07-06 | 22 | 4.74 | 5.23 |
| 88 | Hans, Coltin | Montgomery | 9 | 5-10 | 143 | 67 | 88 | - | - | 07-08 | 19 | 4.7 | 5.09 |
| 89 | Harris, Isaac | Muncy | 9 | 6-03 | 199 | 76 | 94 | - | - | 07-02 | 21 | 5.03 | 5.75 |
| 90 | Harrison, Logan | Warrior Run | 9 | 5-10 | 144 | 69 | 88 | - | - | 05-03 | 16 | 5.41 | 5.57 |
| 91 | Hartman, Brennan | Loyalsock | 9 | 5-10 | 314 | 72 | 89 | 11 | - | 06-00 | 17 | 5.44 | - |
| 92 | Haueisen, Dakota | Muncy | 11 | 5-10 | 210 | 72 | 89 | 15 | - | 06-04 | 19 | 4.81 | 5.33 |
| 93 | Hauser, Aidan | Wellsboro | 11 | 5-09 | 173 | 70 | 88 | 16 | - | 09-00 | 30 | 4.38 | 4.62 |
| 94 | Heard, Nasir | Bloomsburg | 8 | 5-11 | 156 | 74 | 92 | - | - | 08-00 | 28 | 4.53 | 4.97 |
| 95 | Hembury, Cael | Muncy | 11 | 5-11 | 226 | 71 | 89 | - | - | 06-07 | 20 | 4.89 | 5.55 |
| 96 | Henry, Logan | Wellsboro | 11 | 5-11 | 168 | 72 | 91 | - | - | 08-02 | 25 | 4.28 | 4.91 |
| 97 | Herbert, Quadir | Loyalsock | 9 | 5-05 | 122 | 67 | 83 | - | - | 07-06 | 25 | 5.04 | 4.93 |
| 98 | Herr, Jacob | Southern Columbia | 11 | 6-00 | 221 | 71 | 92 | 10 | - | 08-04 | 23 | 5.23 | 5.23 |
| 99 | Hess, Cayden | Jersey Shore | 9 | 6-00 | 161 | 75 | 93 | - | - | 08-07 | 30 | - | 4.94 |
| 100 | Hock, Brody | Bloomsburg | 10 | 6-01 | 188 | 76 | 96 | 5 | - | 08-04 | 27 | 4.2 | 4.69 |
| 101 | Hollenbach, Harlee | Mifflinburg | 9 | 5-06 | 214 | 68 | 85 | - | - | 06-02 | 18 | 5 | 5.68 |
| 102 | Holler, Aeden | Loyalsock | 10 | 6-04 | 213 | 75 | 96 | 5 | - | 07-08 | 25 | 4.9 | 5.34 |
| 103 | Hopfer, Warren | Muncy | 8 | - | - | - | - | - | - | 08-11 | - | - | - |
| 104 | Hornberger, Brian | Shamokin | 11 | 6-04 | 311 | 76 | 95 | 26 | - | 06-11 | 25 | 5.4 | 5.72 |
| 105 | Howell, Jack | Bloomsburg | 10 | 6-04 | 194 | 77 | 100 | - | - | 07-00 | 21 | 5.12 | - |
| 106 | Hoy, Ethan | Mifflinburg | 11 | 5-11 | 187 | 72 | 89 | 10 | - | 09-01 | 33 | 4.75 | 4.97 |
| 107 | Hudu, Haron | Loyalsock | 11 | 5-10 | 222 | 75 | 92 | - | - | 05-06 | 16 | 5.63 | 6.62 |
| 108 | Hurler, Kole | Cowanesque Valley | 11 | 6-00 | 157 | 71 | 93 | 1 | - | 07-08 | 23 | 5 | 4.75 |
| 109 | Johnson, Scott | Muncy | 8 | 5-04 | 125 | 63 | 80 | - | - | 06-06 | 21 | 4.9 | 5 |
| 110 | Johnson, Travis | Montoursville | 11 | 5-10 | 252 | 68 | 87 | 13 | - | 06-07 | 23 | 5.13 | - |
| 111 | Kalbarchick, Kristopher | Mount Carmel | 8 | 4-11 | 92 | 60 | 75 | - | - | 06-06 | - | 4.91 | 5.81 |
| 112 | Keen, Ryan | Montoursville | 11 | 6-00 | 183 | 72 | 90 | 2 | - | 08-10 | 33 | 4.44 | 5.23 |
| 113 | Kelley, Matthew | Mount Carmel | 9 | 6-03 | 326 | 77 | 99 | 11 | - | 06-07 | 18 | 5.09 | 5.94 |
| 114 | Kershner, Ryan | Jersey Shore | 10 | 5-10 | 176 | 71 | 89 | 13 | - | 08-08 | 23 | 4.62 | 5.12 |
| 115 | Kerstetter, Wade | Southern Columbia | 10 | 5-10 | 191 | 72 | 89 | 11 | - | 07-11 | 26 | 4.53 | 4.97 |
| 116 | Keyes, Ahmahd | Warrior Run | 11 | 6-02 | 199 | 78 | 97 | 7 | - | 08-08 | 31 | 4.38 | 4.62 |
| 117 | Kibler, Will | Wellsboro | 8 | 5-09 | 142 | 71 | 89 | - | - | 07-09 | 27 | 4.53 | 4.99 |
| 118 | Klinger, Cade | Bloomsburg | 11 | 5-11 | 181 | 72 | 91 | 9 | - | 08-11 | 30 | 4.72 | 4.91 |
| 119 | Klinger, Gage | Bloomsburg | 10 | 5-05 | 142 | 65 | 80 | 8 | - | 08-01 | 34 | 4.4 | 4.78 |
| 120 | Knapp, Benjamin | Canton | 10 | 6-05 | 227 | 76 | 98 | 12 | - | 09-00 | 30 | 4.78 | 4.97 |
| 121 | Kratzer, Hunter | Lewisburg | 8 | 5-05 | 225 | 67 | 83 | - | - | 04-02 | 11 | 6.31 | 8.6 |
| 122 | Landis, Jack | Lewisburg | 10 | 5-08 | 155 | 68 | 85 | - | - | 07-07 | 25 | 4.7 | 4.81 |
| 123 | Lannert, Jay | Lewisburg | 10 | 6-03 | 185 | 76 | 93 | - | - | 08-05 | 29 | - | 4.86 |
| 124 | Lauver, Trey | Midd-West | 10 | 5-11 | 219 | 76 | 91 | 11 | - | 07-05 | - | 4.86 | 5.28 |
| 125 | Lepley, Ethan | Montoursville | 9 | 5-09 | 158 | 69 | 88 | - | - | 08-00 | 25 | 4.73 | 4.87 |
| 126 | Litchard, Ethan | Warrior Run | 10 | 5-09 | 166 | 68 | 86 | - | - | 07-10 | 22 | 4.74 | 5.07 |
| 127 | Lorson, Joseph | Jersey Shore | 10 | 6-00 | 214 | 70 | 89 | - | - | 06-05 | 22 | 5.22 | 5.56 |
| 128 | Lusk, Lane | South Williamsport | 9 | 5-08 | 174 | 67 | 85 | 13 | - | 09-00 | 29 | 4.69 | 5.06 |
| 129 | Lykon, Lucas | Bloomsburg | 11 | 5-09 | 198 | 65 | 85 | 7 | - | 07-03 | 22 | 4.93 | 5.53 |
| 130 | Madisen, Travis | Cowanesque Valley | 10 | 5-06 | 133 | 67 | 84 | - | - | 07-11 | 26 | 4.52 | 4.88 |
| 131 | Makowski, Michael | Mount Carmel | 11 | 6-01 | 201 | 71 | 91 | 12 | - | 08-06 | 34 | 4.62 | 4.88 |
| 132 | Malicky, Josh | Jersey Shore | 11 | 5-08 | 188 | 70 | 89 | 19 | - | 09-00 | 28 | - | 4.63 |
| 133 | Manner, Jackson | Lewisburg | 10 | 5-06 | 140 | 67 | 82 | - | - | 08-03 | 28 | 4.73 | - |
| 134 | Manogue, Kyle | Wellsboro | 10 | 5-09 | 221 | 72 | 89 | 11 | - | 07-05 | 22 | 4.75 | 5.4 |
| 135 | Marino, Ben | Montgomery | 10 | 5-10 | 183 | 71 | 90 | 1 | - | 06-09 | 18 | 5.16 | 5.53 |
| 136 | Mattison, Axil | Wellsboro | 10 | 5-09 | 219 | 71 | 90 | - | - | 06-10 | 22 | 4.92 | 5.31 |
| 137 | May, Nicholas | Canton | 11 | 6-00 | 168 | 72 | 92 | - | - | 08-05 | 26 | 4.44 | 5.12 |
| 138 | McGinley, William | Bloomsburg | 11 | 6-02 | 233 | 75 | 98 | 10 | - | 08-00 | 23 | 4.72 | 5.16 |
| 139 | Mebane, Gage | Montgomery | 10 | 5-09 | 251 | 71 | 89 | 14 | - | 06-09 | 31 | 5.19 | 5.62 |
| 140 | Mentz, Zechariah | Mifflinburg | 9 | 6-00 | 183 | 71 | 92 | 3 | - | 07-06 | 19 | 4.92 | 5.22 |
| 141 | Michael, Nathan | Warrior Run | 10 | 5-06 | 145 | 68 | 85 | - | - | 08-01 | 28 | 4.66 | 4.82 |
| 142 | Michaels, Cameron | Lewisburg | 8 | 5-06 | 143 | 67 | 85 | - | - | 07-05 | 27 | 4.56 | 4.78 |
| 143 | Mileto, Simone | Loyalsock | 11 | 5-07 | 189 | 70 | 82 | 6 | - | 07-05 | - | 4.97 | 5.43 |
| 144 | Miller, Colin | Mifflinburg | 10 | 6-00 | 180 | 74 | 93 | 2 | - | 08-01 | 28 | 4.54 | 4.94 |
| 145 | Moon, Gage | Loyalsock | 11 | 5-07 | 151 | 70 | 86 | - | - | 06-07 | 24 | - | - |
| 146 | Moser, Dalton | Mount Carmel | 9 | 5-07 | 205 | 70 | 87 | 6 | - | 06-06 | 16 | 5.55 | 5.81 |
| 147 | Moyers, Max | Lewisburg | 10 | 5-10 | 182 | 70 | 88 | 21 | - | 09-07 | 29 | 4.03 | 4.43 |
| 148 | Murphy, Harrison | Lewisburg | 10 | 5-11 | 221 | 70 | 88 | 5 | - | 07-09 | 24 | 5 | 5.43 |
| 149 | Myers, Quincey | Loyalsock | 10 | 6-01 | 210 | 75 | 92 | - | - | 07-04 | 24 | - | 5.31 |
| 150 | Nash, Austin | South Williamsport | 11 | 6-00 | 172 | 71 | 91 | 16 | - | 08-08 | 29 | 4.64 | 4.65 |
| 151 | Nelson, Mason | Canton | 8 | 6-01 | 217 | 72 | 93 | 6 | - | 07-06 | 22 | 4.79 | 5.31 |
| 152 | Nestico, Nick | Mount Carmel | 8 | 6-01 | 272 | 75 | 95 | 2 | - | 06-02 | 22 | 5.37 | 5.69 |
| 153 | Nixon, Ty | Muncy | 9 | 5-08 | 161 | 66 | 86 | 11 | - | 07-02 | 25 | 4.44 | 4.84 |
| 154 | Odorizzi, Austyn | Mount Carmel | 10 | 5-11 | 158 | 70 | 92 | - | - | 07-11 | 22 | 4.62 | 5.13 |
| 155 | Palmer, Aiden | Canton | 8 | 5-08 | 181 | 65 | 85 | - | - | 05-10 | 17 | 5.24 | 6.37 |
| 156 | Palmer, Austin | Canton | 11 | 5-10 | 182 | 70 | 88 | - | - | 07-02 | 20 | 5.17 | 5.59 |
| 157 | Parlante, Malaki | Loyalsock | 11 | 6-02 | 248 | 76 | 96 | 5 | - | 08-03 | 27 | 4.5 | - |
| 158 | Paul, Ian | Shamokin | 10 | 6-01 | 185 | 73 | 94 | 10 | - | 08-06 | 24 | 4.81 | 4.94 |
| 159 | Pentycofe, Coltin | Warrior Run | 10 | 6-01 | 158 | 75 | 94 | - | - | 08-04 | 27 | 4.57 | 5.23 |
| 160 | Pepper, Paul | Muncy | 10 | 5-06 | 152 | 65 | 83 | 13 | - | 08-02 | 21 | 4.91 | 4.81 |
| 161 | Persing, Carson | Danville | 8 | 5-08 | 144 | 66 | 84 | - | - | 08-04 | 26 | 4.41 | 4.93 |
| 162 | Persing, Ian | Danville | 10 | 6-00 | 170 | 73 | 90 | 7 | - | 09-05 | 31 | 4.55 | 4.65 |
| 163 | Pick, Logan | Montgomery | 10 | 5-09 | 156 | 68 | 88 | - | - | 07-10 | 23 | 4.78 | 5.12 |
| 164 | Pick, Weston | Montgomery | 8 | 6-00 | 190 | 72 | 92 | 2 | - | 06-04 | 24 | 4.96 | 5.53 |
| 165 | Poirier, Jack | Wellsboro | 8 | 5-09 | 139 | 69 | 88 | - | - | 08-04 | 26 | 4.43 | 4.84 |
| 166 | Potter, Shaun | Danville | 9 | 5-08 | 124 | 65 | 85 | - | - | 06-10 | - | 4.84 | 5.25 |
| 167 | Prince, Steven | Montgomery | 11 | 6-02 | 178 | 73 | 92 | - | - | 08-11 | 31 | 4.28 | 4.83 |
| 168 | Pulizzi, Marco | Montoursville | 8 | 5-09 | 149 | 72 | 88 | - | - | 07-10 | 24 | 4.59 | 4.94 |
| 169 | Pulizzi, Rocco | Montoursville | 9 | 5-11 | 179 | 74 | 91 | - | - | 09-00 | 31 | 4.44 | 4.62 |
| 170 | Purnell, Jaxon | Southern Columbia | 10 | 6-01 | 191 | 76 | 94 | 3 | - | 08-03 | 23 | 4.79 | 5.11 |
| 171 | Quinton, Lear | Southern Columbia | 10 | 6-02 | 219 | 75 | 94 | 21 | - | 07-09 | 24 | 4.76 | 5.06 |
| 172 | Reasner, Pete | Warrior Run | 11 | 6-00 | 211 | 74 | 92 | 14 | - | 07-05 | 20 | - | 5.38 |
| 173 | Reed, Andrew | Loyalsock | 9 | 5-10 | 145 | 69 | 90 | - | - | 07-07 | 24 | 4.95 | 5.25 |
| 174 | Reed, Kelly | Line Mountain | 11 | 5-11 | 166 | 71 | 90 | 4 | - | 08-03 | 23 | 4.58 | 5.18 |
| 175 | Reed, Michael | Mount Carmel | 10 | 5-09 | 164 | 67 | 85 | - | - | 06-09 | 22 | 4.53 | 5.31 |
| 176 | Regester, Gabriel | Midd-West | 11 | 5-08 | 154 | 69 | 87 | 2 | - | 08-05 | 29 | 4.45 | 4.81 |
| 177 | Reinard, Corey | Midd-West | 9 | 5-10 | 152 | 70 | 89 | - | - | 08-03 | 28 | 4.55 | 4.97 |
| 178 | Reitz, Jacob | Mifflinburg | 10 | 5-08 | 152 | 70 | 88 | 1 | - | 08-11 | 26 | 4.51 | 4.66 |
| 179 | Reynolds, Lukas | Bloomsburg | 11 | 6-00 | 277 | 73 | 93 | 2 | - | 05-01 | 14 | 6.09 | 5.97 |
| 180 | Robbins, Hayden | Hughesville | 10 | 5-09 | 219 | 69 | 87 | 8 | - | 08-00 | 24 | 4.7 | - |
| 181 | Robert, Jack | Mount Carmel | 9 | 5-11 | 329 | 74 | 94 | 2 | - | 04-04 | 11 | 6.43 | - |
| 182 | Rodarmel, Hunter | Shamokin | 10 | 5-11 | 221 | 71 | 90 | 14 | - | 07-07 | 22 | 5.03 | 5.75 |
| 183 | Rose, Jake | Southern Columbia | 8 | 6-01 | 170 | 75 | 91 | 2 | - | 09-02 | 33 | 4.46 | 4.71 |
| 184 | Rosen, Nate | Mifflinburg | 11 | 6-02 | 197 | 75 | 96 | - | - | 08-00 | 24 | 4.87 | 5.25 |
| 185 | Rovenolt, Hunter | Warrior Run | 10 | 5-06 | 136 | 66 | 83 | - | - | 07-09 | 23 | 4.98 | 4.84 |
| 186 | Rupert, Brady | Montgomery | 10 | 5-09 | 215 | 70 | 87 | - | - | 07-02 | 20 | 5 | 5.72 |
| 187 | Samar, Colin | Jersey Shore | 10 | 5-09 | 176 | 70 | 88 | 9 | - | 07-03 | - | - | 5.43 |
| 188 | Schankweiler, Cole | Southern Columbia | 10 | 6-00 | 308 | 73 | 92 | - | - | 07-08 | 24 | 5.92 | 5.38 |
| 189 | Schmalhofer, Zackary | Montoursville | 10 | 6-00 | 180 | 71 | 91 | - | - | 08-05 | 26 | 4.7 | - |
| 190 | Schoonmaker, James | Muncy | 11 | 5-10 | 245 | 72 | 91 | - | - | 05-11 | 18 | 5.33 | 6.02 |
| 191 | Schreffler, Brayden | Lewisburg | 9 | 6-05 | 287 | 76 | 98 | 4 | - | 06-07 | 17 | 5.1 | 5.97 |
| 192 | Schumacher, Henry | Lewisburg | 10 | 6-00 | 208 | 72 | 90 | 1 | - | 06-09 | 21 | 4.75 | 5.71 |
| 193 | Sechrist, Dawson | Jersey Shore | 11 | 5-07 | 167 | 68 | 85 | 20 | - | 08-10 | 28 | - | 5 |
| 194 | Shaffer, Anthony | Jersey Shore | 11 | 5-11 | 175 | 73 | 88 | 8 | - | 08-11 | 39 | - | 5 |
| 195 | Sharr, Dillyn | Muncy | 8 | 5-06 | 131 | 66 | 84 | - | - | 07-06 | - | 4.3 | 4.94 |
| 196 | Shedleski, Derek | Lewisburg | 8 | 6-01 | 145 | 71 | 91 | - | - | 08-01 | 24 | 4.49 | 5.25 |
| 197 | Shingara, Jacob | Danville | 11 | 5-07 | 180 | 68 | 84 | 12 | - | 07-03 | 22 | 4.69 | 5.07 |
| 198 | Shotwell, Jake | Columbia Montour Vo-Tech | 10 | 5-11 | 189 | 69 | 88 | - | - | 08-00 | 25 | 4.58 | 4.9 |
