Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abernatha, Jed | Hughesville | 10 | 6-02 | 189 | 76 | - | 14 | - | 08-09 | 30 | 4.53 | 4.87 |
| 2 | Abernatha, Josiah | Hughesville | 9 | 6-00 | 158 | 74 | - | 1 | - | 08-10 | 33 | 4.78 | 5.1 |
| 3 | Ackerman, Christian | Bloomsburg | 8 | 5-07 | 161 | 68 | - | 4 | - | 07-06 | 25 | 4.91 | 5.39 |
| 4 | Allison, Stone | Warrior Run | 11 | 5-08 | 200 | 70 | - | - | 11 | 08-05 | 26 | 4.75 | 5.25 |
| 5 | Andrews, Brayden | Southern Columbia | 10 | 5-05 | 157 | 66 | - | - | 6 | 09-02 | 34 | 4.43 | 5 |
| 6 | Aumick, Charles | North Penn | 10 | 5-07 | 116 | 66 | - | - | - | 07-11 | 24 | 4.68 | 5.33 |
| 7 | Bailey, Jamel | Williamsport | 11 | 5-11 | 217 | 77 | - | - | 12 | 08-02 | 29 | 4.45 | 5.03 |
| 8 | Banks, Christian | Montoursville | 10 | 5-09 | 201 | 71 | - | 11 | - | 08-00 | 26 | 4.56 | 4.8 |
| 9 | Bates, Ian | Line Mountain | 11 | 5-06 | 165 | 68 | - | 14 | - | 08-00 | 31 | 4.5 | - |
| 10 | Beagley, Colten | Cowanesque Valley | 8 | 5-07 | 126 | 71 | - | - | - | 07-05 | 26 | 4.35 | 4.95 |
| 11 | Bergmark, Cayden | Cowanesque Valley | 8 | 5-08 | 181 | 70 | - | - | - | 06-06 | 18 | 5.46 | 5.91 |
| 12 | Betz, Isaiah | Warrior Run | 11 | 5-11 | 186 | 72 | - | - | 14 | 08-05 | 26 | 4.78 | 5.16 |
| 13 | Bieber, Hunter | Montgomery | 10 | 6-01 | 154 | 75 | - | 7 | - | 07-07 | 31 | 5.05 | 5.27 |
| 14 | Bingaman, Devin | Shikellamy | 10 | 5-07 | 241 | 68 | - | - | 6 | 06-08 | 20 | 4.81 | 5.66 |
| 15 | Bloom, Dubbs | Jersey Shore | 10 | 6-06 | 350 | 81 | - | - | 5 | 06-01 | 19 | 5.6 | 6.59 |
| 16 | Bollinger, Derick | Shikellamy | 10 | 5-11 | 146 | 73 | - | - | - | 06-05 | 21 | 5.56 | 5.49 |
| 17 | Bowen, Ryder | Wellsboro | 11 | 5-08 | 183 | 70 | - | - | 13 | 08-09 | 31 | 4.41 | 5.18 |
| 18 | Bradley, Benton | Wellsboro | 8 | 5-03 | 181 | 63 | - | - | - | 05-11 | 20 | 5.31 | 5.75 |
| 19 | Brooks, Ean | Cowanesque Valley | 8 | 5-08 | 197 | 70 | - | - | - | 06-00 | 19 | 4.96 | 5.63 |
| 20 | Brosious, Wyatt | Bloomsburg | 10 | 5-08 | 155 | 69 | - | 7 | - | 07-11 | 26 | 4.35 | 4.88 |
| 21 | Brown, Jordan | Sayre | 9 | 5-11 | 165 | 73 | - | - | - | 07-11 | 24 | 4.65 | 5.67 |
| 22 | Bruce, Brody | Cowanesque Valley | 8 | 5-01 | 120 | 63 | - | - | - | 06-00 | 17 | 5.01 | 6.09 |
| 23 | Brumbach, Bryce | Shikellamy | 10 | 5-11 | 213 | 76 | - | - | 12 | 08-01 | 33 | 4.86 | 5.05 |
| 24 | Bryson, Coy | Montgomery | 11 | 5-09 | 184 | 74 | - | - | 11 | 08-05 | 29 | 4.5 | 5.22 |
| 25 | Burkett, Richard | Shikellamy | 10 | 5-07 | 319 | 73 | - | 2 | - | 04-07 | 12 | 6.2 | 7.15 |
| 26 | Butler, Eli | Warrior Run | 11 | 5-10 | 176 | 70 | - | 4 | - | 08-07 | 27 | 4.48 | 4.9 |
| 27 | Button, Tate | Cowanesque Valley | 11 | 6-04 | 208 | 80 | - | - | - | 07-06 | 22 | 4.78 | 5.31 |
| 28 | Campbell, Izaya | Wellsboro | 9 | 5-05 | - | 62 | - | 2 | - | 06-06 | 19 | 5 | 6.17 |
| 29 | Canelo, Jaden | Milton | 10 | 5-07 | 162 | 69 | - | - | - | 08-06 | 30 | 4.45 | 5.06 |
| 30 | Carson, Aiden | Wellsboro | 11 | 5-09 | 144 | 71 | - | - | - | 07-08 | 23 | 4.83 | 5.24 |
| 31 | Carson, Gavin | Wellsboro | 8 | 5-06 | 150 | 68 | - | - | - | 06-02 | 23 | 4.88 | 5.37 |
| 32 | Champaign, Levi | Wellsboro | 9 | 5-09 | 177 | 71 | - | 3 | - | 07-08 | 18 | 5 | 5.94 |
| 33 | Charles, Jakob | Hughesville | 10 | 5-11 | 174 | 75 | - | 9 | - | 07-07 | - | 4.56 | 4.96 |
| 34 | Childs, Abram | Montgomery | 11 | 5-10 | 182 | 69 | - | 5 | - | 07-09 | 27 | 5.18 | 5.4 |
| 35 | Chimics, Lincoln | Troy | 11 | 6-01 | 182 | 75 | - | - | - | 08-00 | 27 | 4.73 | 4.86 |
| 36 | Churchill, Gavin | Cowanesque Valley | 9 | 6-00 | 163 | 74 | - | 1 | - | 07-08 | 23 | 4.63 | 5.62 |
| 37 | Clark, Bryan | Cowanesque Valley | 8 | 5-07 | 163 | 70 | - | - | - | 06-02 | 18 | 5.38 | 6.34 |
| 38 | Clark, Killian | Shikellamy | 8 | 6-02 | 291 | 77 | - | 1 | - | 06-08 | 19 | 5.06 | 6.23 |
| 39 | Cooper, Roman | Montgomery | 9 | 5-09 | - | 72 | - | - | - | 07-10 | 27 | 4.77 | 5.42 |
| 40 | Copp, Dylan | Wellsboro | 10 | 5-08 | 165 | 72 | - | - | - | 07-03 | 25 | 4.51 | 5.24 |
| 41 | Coyle, Camden | Troy | 10 | 5-09 | 209 | 71 | - | - | 7 | 07-06 | 23 | 4.73 | 5.22 |
| 42 | Croll, Xzavier | Mifflinburg | 10 | 5-09 | 235 | 74 | - | 10 | - | 06-08 | 21 | 5.03 | 5.87 |
| 43 | Davis, Blake | Hughesville | 11 | 6-01 | 153 | 74 | - | - | - | 08-11 | 29 | 4.83 | 5.21 |
| 44 | DeCoursey, Lincoln | Wellsboro | 11 | 6-01 | 246 | 73 | - | - | 10 | 07-04 | 22 | 4.81 | 5.55 |
| 45 | Diehl, Keagan | Southern Columbia | 9 | 5-11 | 153 | 73 | - | - | - | 08-02 | 26 | 4.5 | 5.31 |
| 46 | Dietz, Trevor | Northwest Area | 11 | 5-09 | 186 | 69 | - | 12 | 4 | 08-08 | 28 | 4.81 | 5.19 |
| 47 | Donlin, James | Mifflinburg | 11 | 5-09 | 142 | 68 | - | - | - | 07-11 | 28 | 4.21 | 5.11 |
| 48 | Dowell, Danny | Loyalsock | 10 | 5-11 | 165 | 72 | - | 6 | - | 09-03 | 30 | 4.23 | 4.56 |
| 49 | Doyle, Chris | Milton | 11 | 5-10 | 201 | 74 | - | - | - | - | 33 | 4.43 | 4.73 |
| 50 | Dumm, Jayden | Wellsboro | 10 | 6-03 | 211 | 77 | - | 5 | - | 07-05 | 24 | 4.81 | 5.18 |
| 51 | Dyke, James | Troy | 10 | 5-09 | 266 | 71 | - | 3 | - | 04-08 | 14 | 5.33 | 6.69 |
| 52 | Eick, Jeavon | Cowanesque Valley | 10 | 5-11 | 158 | 74 | - | 3 | - | 07-11 | 29 | 4.33 | 4.57 |
| 53 | Elliott, Owen | Shikellamy | 11 | 5-11 | 172 | 76 | - | - | - | 08-08 | 27 | 4.55 | 5.08 |
| 54 | Ellis, Noah | Troy | 11 | 5-10 | 179 | 72 | - | 7 | - | 07-11 | 23 | 4.72 | 5.35 |
| 55 | Emerick, Wyatt | Loyalsock | 9 | 5-10 | 184 | 72 | - | 5 | - | 06-11 | 24 | 5 | 5.25 |
| 56 | Emmil, Maliki | Hughesville | 9 | 5-07 | 159 | 66 | - | - | - | 07-11 | 27 | 4.71 | 5.46 |
| 57 | Enck, Kody | Wellsboro | 8 | 5-11 | 172 | 73 | - | - | - | 07-11 | 24 | 4.7 | 5.13 |
| 58 | Evans, Aidyn | Jersey Shore | 11 | 5-08 | 242 | 71 | - | - | 1 | 06-05 | 19 | 5.3 | 6.3 |
| 59 | Farrell, Varrius | Towanda | 11 | 6-01 | 265 | 77 | - | - | 7 | 07-07 | 22 | 4.73 | 5.33 |
| 60 | Fasbinder, Connor | Shikellamy | 11 | 6-03 | 193 | 78 | - | - | - | 08-02 | 22 | 4.33 | 5.05 |
| 61 | Feldmeier, Seth | Troy | 9 | 6-01 | 197 | 75 | - | - | 7 | 08-03 | 28 | 5.01 | 5.49 |
| 62 | Fetterolf, Dominic | Southern Columbia | 11 | 6-01 | 206 | 74 | - | - | - | 07-11 | 26 | 4.18 | 4.94 |
| 63 | Fisher, Kingston | Montoursville | 10 | 6-02 | 204 | 73 | - | - | - | 07-09 | 25 | 4.7 | 5.24 |
| 64 | Fisher, Monty | Milton | 10 | 5-09 | 185 | 70 | - | - | - | 08-11 | 33 | 4.33 | 4.63 |
| 65 | Fogelman, Max | Warrior Run | 10 | 5-10 | 164 | 70 | - | 3 | - | 08-04 | 27 | 4.41 | 5 |
| 66 | Fowler, Chase | Hughesville | 10 | 5-11 | 162 | 73 | - | - | - | 07-06 | 22 | 4.92 | 5.3 |
| 67 | Freeman, Ben | Cowanesque Valley | 10 | 5-07 | 230 | 67 | - | - | 5 | 06-00 | 22 | 4.82 | 5.82 |
| 68 | Freeman, Tim | Cowanesque Valley | 11 | 5-07 | 211 | 66 | - | - | 11 | 07-02 | 22 | 4.53 | 5.6 |
| 69 | Frey, Shane | Bloomsburg | 9 | 6-00 | 181 | 74 | - | - | - | 07-09 | 25 | 4.48 | 5.32 |
| 70 | Frye, Joseph | Troy | 11 | 6-00 | 162 | 75 | - | - | - | 08-02 | 28 | 4.78 | 4.78 |
| 71 | Fuller, Michael | Hughesville | 8 | 5-08 | 174 | 72 | - | - | - | 07-02 | 22 | 4.66 | 5.46 |
| 72 | Furman, Max | Montgomery | 9 | 5-07 | 163 | 67 | - | 4 | - | 07-06 | 26 | 4.56 | 5.06 |
| 73 | Gallagher, Nathan | Southern Columbia | 10 | 6-01 | 172 | 72 | - | - | - | 08-02 | 24 | 4.5 | 5.12 |
| 74 | Gamby, Tyrese | Sayre | 8 | 5-06 | 100 | 64 | - | - | - | 06-01 | 20 | 5.25 | 6.21 |
| 75 | Garcia, Grady | Southern Columbia | 8 | 5-06 | 118 | 68 | - | - | - | 08-07 | 29 | 4.25 | 5.33 |
| 76 | Garner, Tahshon | Towanda | 11 | 5-09 | 155 | 75 | - | - | - | 07-08 | 27 | 4.58 | 5.21 |
| 77 | Garrison, Andrew | Central Columbia | 10 | 5-10 | 203 | 72 | - | 2 | - | 07-06 | 22 | 4.78 | 5.07 |
| 78 | Gastrock, Will | Wellsboro | 11 | 5-08 | 168 | 71 | - | 10 | - | 08-00 | 28 | 4.48 | 5.38 |
| 79 | Gephart, Paxton | South Williamsport | 11 | 5-09 | 226 | 71 | - | - | 13 | 07-06 | 25 | 4.88 | 5.42 |
| 80 | Getz, Gavin | Warrior Run | 11 | - | 179 | 74 | - | - | - | 07-05 | 26 | 4.73 | 4.82 |
| 81 | Gilliland, Brendan | Troy | 10 | 6-01 | 189 | 72 | - | - | 11 | 09-05 | 31 | 4.38 | 4.77 |
| 82 | Gingery, Layne | Montgomery | 10 | 5-09 | 259 | 69 | - | 10 | - | 06-02 | 19 | 4.93 | 5.7 |
| 83 | Gombert, Gaje | Central Columbia | 11 | 5-09 | 173 | 71 | - | - | - | 08-03 | 30 | 4.41 | 4.79 |
| 84 | Gray, Jace | Hughesville | 11 | 5-10 | 180 | 70 | - | 6 | - | 07-03 | 24 | 4.55 | 5.19 |
| 85 | Green, Karter | Sayre | 10 | 6-01 | 202 | 70 | - | - | 5 | 08-01 | 28 | 4.55 | 4.91 |
| 86 | Green, Miles | Shikellamy | 8 | 5-06 | 197 | 67 | - | - | - | 06-09 | 18 | 5.28 | 5.99 |
| 87 | Griffin, Mikey | Sayre | 11 | 6-00 | 211 | 74 | - | - | - | 07-01 | 22 | 4.88 | 5.79 |
| 88 | Griffith, Jackson | Mifflinburg | 10 | 6-01 | 174 | 72 | - | - | - | 08-05 | 26 | 4.62 | 5.28 |
| 89 | Griscavage, Braydon | Southern Columbia | 10 | 6-01 | 152 | 75 | - | - | - | 08-00 | 28 | 4.55 | 4.97 |
| 90 | Gross, Preston | Loyalsock | 11 | 5-11 | 172 | 72 | - | 7 | - | 08-11 | 30 | - | 4.85 |
| 91 | Grubbs, Kirsten | Shikellamy | 8 | 5-05 | 165 | 67 | - | - | - | 06-03 | 18 | 5.32 | 6.95 |
| 92 | Hale, Paul | Jersey Shore | 11 | 5-10 | 167 | 71 | - | - | 2 | 08-08 | 31 | 4.35 | 4.93 |
| 93 | Hall, Samuel | Warrior Run | 11 | 6-02 | 165 | 71 | - | 4 | - | 09-01 | 29 | 4.35 | 4.68 |
| 94 | Harer, Jason | North Penn | 10 | 6-04 | 219 | 80 | - | 1 | - | 07-06 | 23 | 4.78 | 5.62 |
| 95 | Heckert, Harrison | Shikellamy | 10 | 6-05 | 301 | 80 | - | - | - | 06-02 | 16 | 5.45 | 6 |
| 96 | Heggenstaller, Cordell | Central Columbia | 11 | 6-02 | 288 | 75 | - | - | 19 | 07-06 | 22 | 4.78 | 5.94 |
| 97 | Herr, Brodie | Jersey Shore | 11 | 5-08 | 186 | 70 | - | - | 20 | 09-03 | 30 | 4.56 | 4.64 |
| 98 | Herritt, Kash | Jersey Shore | 8 | 5-06 | 148 | 66 | - | 1 | - | 07-07 | 26 | 4.8 | 5.41 |
| 99 | Hess, David | Cowanesque Valley | 9 | 5-07 | 139 | 69 | - | - | - | 07-05 | 23 | 4.55 | 5.1 |
| 100 | Hess, Graham | Cowanesque Valley | 11 | 5-11 | 164 | 72 | - | 7 | 1 | 07-06 | 28 | 4.53 | 4.98 |
| 101 | Hines, Jorden | Wellsboro | 8 | 5-10 | 281 | 71 | - | - | - | 05-02 | 15 | 5.55 | 6.33 |
| 102 | Hockenbroch, Ayden | Southern Columbia | 9 | 5-10 | 179 | 71 | - | - | - | 07-08 | 25 | 4.3 | 5.31 |
| 103 | Hoover, Maddox | Shikellamy | 9 | 6-01 | 155 | 74 | - | - | - | 08-04 | 27 | 4.63 | 5.3 |
| 104 | Hugar, Ethan | Montgomery | 9 | 5-11 | 237 | 75 | - | - | - | 05-09 | 17 | 5.01 | 6.18 |
| 105 | Hugar, Evan | Montgomery | 8 | 5-11 | 220 | 70 | - | - | - | 05-10 | 14 | 5.48 | 6.96 |
| 106 | Hummer, Kole | Central Columbia | 11 | 6-01 | 258 | 75 | - | - | - | 08-01 | 30 | 4.49 | 5.44 |
| 107 | Huntington, Aidan | Central Columbia | 11 | 6-00 | 165 | 74 | - | - | - | 08-10 | 29 | 4.53 | 5.04 |
| 108 | Ingerick, Evan | Wellsboro | 11 | 5-09 | 189 | 69 | - | 11 | - | 07-00 | 25 | 4.91 | 5.75 |
| 109 | Jarrett, Connor | Montgomery | 9 | 5-10 | 203 | 69 | - | - | - | 06-10 | 21 | 5.08 | 5.53 |
| 110 | Johnson, Jeremiah | Loyalsock | 10 | 6-01 | 267 | 77 | - | - | 15 | 07-11 | 25 | 4.15 | 5.22 |
| 111 | Johnson, Noah | Shikellamy | 9 | 5-09 | 194 | 70 | - | - | 8 | 08-05 | 28 | 4.67 | 5.33 |
| 112 | Jones, Cooper | Wellsboro | 9 | 5-07 | 186 | 69 | - | - | - | 05-04 | 14 | 5.44 | 6.82 |
| 113 | Jordan, Elijah | Jersey Shore | 11 | 5-08 | 184 | 68 | - | - | 15 | 08-02 | 27 | 4.5 | 5.16 |
| 114 | Joy, Logan | Montgomery | 9 | 5-08 | 150 | 70 | - | - | - | 07-03 | 23 | 4.43 | 5.36 |
| 115 | Kashuba, Jackson | Shikellamy | 9 | 5-10 | 205 | 70 | - | 2 | 3 | 07-04 | 25 | 4.83 | 5.69 |
| 116 | Katulis, Jack | Bloomsburg | 10 | 6-00 | 197 | 75 | - | 4 | - | 08-05 | 24 | 4.26 | 5.02 |
| 117 | Katulis, Mark | Bloomsburg | 8 | 6-00 | 204 | 74 | - | 1 | - | 07-03 | 20 | 4.85 | 5.76 |
| 118 | Keally, Luke | Shikellamy | 10 | 5-10 | 176 | 74 | - | - | 3 | 08-03 | 29 | 4.46 | 5.05 |
| 119 | Kelley, Hayden | Jersey Shore | 8 | 5-03 | 104 | 64 | - | - | - | 06-06 | 22 | 5.13 | 5.85 |
| 120 | Kiger, William | Shikellamy | 10 | 5-07 | 131 | 69 | - | - | - | 07-10 | 25 | 4.88 | 5.22 |
| 121 | King, TJ | Loyalsock | 10 | 6-02 | 241 | 79 | - | - | 9 | 08-06 | 30 | 4.75 | 5.21 |
| 122 | Kissinger, Blaise | Southern Columbia | 9 | 5-11 | 164 | 72 | - | 6 | - | 08-03 | 26 | 4.43 | 4.86 |
| 123 | Knapp, Cole | Wellsboro | 10 | 5-08 | 143 | 69 | - | - | - | 07-04 | 30 | 4.3 | 4.98 |
| 124 | Knoebel, Josh | Southern Columbia | 8 | 5-08 | 157 | 72 | - | 1 | - | 08-02 | 26 | 4.73 | 5.5 |
| 125 | Koch, Riddick | Hughesville | 11 | 5-10 | 157 | 73 | - | - | - | 07-07 | 21 | 4.66 | 5.49 |
| 126 | Kole, Jamier | Sayre | 11 | 5-04 | 166 | 65 | - | 2 | - | 08-02 | 26 | 4.75 | 5.04 |
| 127 | Kope, Nathan | Bloomsburg | 10 | 5-08 | 195 | 72 | - | 9 | 1 | 06-10 | 20 | 4.98 | 5.83 |
| 128 | Kreger, Luke | North Penn | 10 | 6-01 | 166 | 74 | - | - | - | 08-06 | 25 | 4.39 | 5.13 |
| 129 | Kutt, Jayden | Troy | 9 | 5-08 | 187 | 73 | - | 3 | - | 08-01 | 29 | 4.75 | 5.2 |
| 130 | Lackey, Joey | Troy | 8 | 5-06 | 130 | 69 | - | - | - | 08-12 | 31 | 4.41 | 5.07 |
| 131 | Lane, Kegan | Cowanesque Valley | 9 | 6-00 | 179 | 73 | - | 4 | - | 07-04 | 24 | 4.55 | 5.59 |
| 132 | Larson, Mason | Jersey Shore | 10 | 5-07 | 231 | 69 | - | - | 3 | 06-01 | 17 | 5.33 | 5.96 |
| 133 | Lattimore, Keatin | Shikellamy | 9 | 5-08 | 133 | 70 | - | - | - | 08-04 | 28 | 4.71 | 5.33 |
| 134 | LeBarron, Colby | Warrior Run | 11 | 5-07 | 178 | 70 | - | - | - | 08-06 | 27 | 4.59 | 5.03 |
| 135 | Lehman, Brayden | Jersey Shore | 8 | - | - | - | - | - | - | 07-07 | - | - | - |
| 136 | Long, Carter | Shikellamy | 11 | 5-11 | 157 | 72 | - | - | - | 08-04 | 26 | 4.92 | 5.58 |
| 137 | Long, Landan | Williamsport | 10 | 5-09 | 194 | 70 | - | 10 | - | 07-10 | 26 | 4.55 | 5.17 |
| 138 | Lope, Talyn | Jersey Shore | 10 | 5-09 | 210 | 69 | - | - | 7 | 07-00 | 21 | 4.94 | 5.55 |
| 139 | Lope, Timothy | Jersey Shore | 9 | 5-07 | 164 | 68 | - | 7 | - | 07-09 | 25 | 4.61 | 5.35 |
| 140 | Love, Nathan | Wellsboro | 9 | 5-10 | 153 | 72 | - | - | - | 06-12 | 22 | 4.78 | 5.51 |
| 141 | Love-Ritchey, Jason | Williamsport | 10 | 5-09 | 242 | 69 | - | - | 8 | 06-00 | 17 | 5.08 | 6.06 |
| 142 | Lunger, JD | Hughesville | 11 | 6-00 | 275 | 76 | - | 10 | - | 06-01 | 20 | 5.2 | 5.69 |
| 143 | Mack, Justin | Cowanesque Valley | 8 | 5-09 | 128 | 69 | - | - | - | 07-00 | 23 | 5.13 | 5.23 |
| 144 | Makowski, Ethan | Southern Columbia | 10 | 5-11 | 222 | 75 | - | - | 8 | 08-01 | 25 | 5.1 | 5.54 |
| 145 | Malakoski, Jace | Southern Columbia | 9 | 6-02 | 202 | 79 | - | - | - | 08-06 | 26 | 4.45 | 5.96 |
| 146 | Manikowski, Keaton | North Penn | 9 | 5-09 | 162 | 72 | - | - | - | 07-04 | 23 | 4.96 | 5.46 |
| 147 | Manley, Anthony | Williamsport | 9 | 6-00 | 232 | 78 | - | 1 | - | 07-08 | 22 | 4.66 | 5.47 |
| 148 | Marr, JP | Mifflinburg | 10 | 5-08 | 132 | 66 | - | - | - | 07-00 | 21 | 4.66 | 5.57 |
| 149 | Martin, Chad | Mifflinburg | 10 | 6-03 | 218 | 77 | - | 12 | - | 08-04 | 27 | 4.75 | 5.29 |
| 150 | Martin, Spencer | Troy | 8 | 5-08 | - | 68 | - | 1 | - | 07-00 | 24 | 5.1 | 5.35 |
| 151 | Martino, Anthony | Southern Columbia | 10 | 6-02 | 163 | 75 | - | - | - | 08-08 | 27 | 4.63 | 5.3 |
| 152 | Mascho, Kaiden | Cowanesque Valley | 8 | - | - | - | - | - | - | 06-06 | - | - | - |
| 153 | Maturani, Luke | Milton | 11 | 5-10 | 200 | 74 | - | - | - | 07-08 | 25 | - | 5.24 |
| 154 | Mauck, Talyn | Jersey Shore | 11 | 5-07 | 174 | 67 | - | - | 6 | 07-10 | 27 | 4.33 | 5.3 |
| 155 | McClain, Hakeem | Loyalsock | 11 | 5-09 | 265 | 73 | - | 8 | - | 06-07 | 20 | 4.86 | 5.34 |
| 156 | McGraw, Riggs | Montoursville | 8 | 6-00 | 217 | 74 | - | - | - | 07-09 | 22 | 4.95 | 5.3 |
| 157 | McHale, Aidyn | Southern Columbia | 9 | 5-09 | 258 | 72 | - | 11 | - | 06-03 | 18 | 5.3 | 6.42 |
| 158 | Millard, Kael | Troy | 10 | 5-08 | 223 | 67 | - | - | 15 | 07-10 | 25 | 4.56 | 5.13 |
| 159 | Miller, Tucker | Shikellamy | 10 | 5-10 | 133 | 73 | - | - | - | 07-03 | 21 | 5.65 | 5.77 |
| 160 | Minium, Izayah | Milton | 11 | 5-07 | 145 | 70 | - | - | - | 08-01 | 31 | 4.57 | 4.87 |
| 161 | Mitchell, Devon | Selinsgrove | 11 | 5-11 | 185 | 75 | - | - | - | 09-05 | 32 | 4.25 | 4.79 |
| 162 | Moore-Stewart, Jharee | Bloomsburg | 8 | 5-09 | 164 | 71 | - | 7 | 1 | 08-12 | 32 | 4.35 | 4.63 |
| 163 | Morehart, Landon | Montoursville | 11 | 5-10 | 257 | 74 | - | - | 9 | 07-04 | 23 | 4.83 | 5.61 |
| 164 | Morningstar, Jayden | Sayre | 8 | 5-09 | 132 | 71 | - | - | - | 07-01 | 27 | 4.83 | 5.27 |
| 165 | Morral, Derek | Wellsboro | 9 | 5-06 | 230 | 68 | - | 2 | - | 04-12 | 17 | 5.86 | 6.27 |
| 166 | Morral, Griffin | Wellsboro | 8 | 5-11 | 158 | 72 | - | - | - | 07-03 | 24 | 4.4 | 5.15 |
| 167 | Morrow, Caius | Southern Columbia | 10 | 5-10 | 171 | 72 | - | - | - | 08-05 | 25 | 4.36 | 5.04 |
| 168 | Moser, Landon | Mifflinburg | 9 | 6-01 | 184 | 77 | - | 2 | - | 08-05 | 27 | 4.51 | 5.33 |
| 169 | Mosher, Justin | Wellsboro | 9 | 5-09 | 152 | 69 | - | - | - | 07-09 | 26 | 4.58 | 5.24 |
| 170 | Munson, Noah | Mifflinburg | 9 | 5-10 | 158 | 70 | - | - | - | 07-12 | 27 | 4.78 | 5.14 |
| 171 | Murray, Landen | Mifflinburg | 10 | 6-01 | 186 | 77 | - | 5 | - | 09-07 | 35 | 4.41 | 4.87 |
| 172 | Musselman, Noah | Central Columbia | 10 | 6-00 | 243 | 71 | - | - | 4 | 06-06 | 18 | 5.35 | 5.7 |
| 173 | Myers, Zach | Jersey Shore | 11 | 6-01 | 217 | 76 | - | - | 7 | 07-11 | 23 | 4.75 | 5.29 |
| 174 | Neenan, Brady | Williamsport | 10 | 6-01 | 211 | 84 | - | - | 8 | 08-03 | 27 | 4.46 | 5.55 |
| 175 | Newcomer, Camden | Jersey Shore | 9 | 5-10 | 169 | 72 | - | - | - | 07-11 | 25 | 4.93 | 5.53 |
| 176 | Newcomer, Owen | Williamsport | 9 | 5-09 | 225 | 72 | - | - | - | 06-08 | 18 | 4.96 | 5.85 |
| 177 | Nicholas, Kaleb | Warrior Run | 10 | 6-02 | 284 | 75 | - | - | 10 | 06-03 | 16 | 5.53 | 6.24 |
| 178 | Novak, Max | Southern Columbia | 8 | 6-01 | 149 | 74 | - | - | - | 08-05 | 27 | 4.28 | 5.46 |
| 179 | Nowak, Christian | Central Columbia | 10 | 6-04 | 250 | 79 | - | 3 | - | 07-07 | 23 | 5.21 | 5.35 |
| 180 | Oglesby, Blake | Jersey Shore | 11 | 5-10 | 215 | 74 | - | 9 | - | 07-02 | 21 | 4.85 | 5.79 |
| 181 | Olson, Stevie | Cowanesque Valley | 8 | 5-09 | 163 | 70 | - | 2 | - | 06-11 | 22 | 4.98 | 5.46 |
| 182 | Osgood, Benjamin | Troy | 10 | 5-05 | 129 | 67 | - | - | - | 07-03 | 25 | 4.88 | 5.24 |
| 183 | Ottman, Victor | Montgomery | 9 | 5-07 | 127 | 67 | - | - | - | 08-00 | 25 | 4.6 | 4.98 |
| 184 | O'Rourke, Brady | Montgomery | 8 | 5-10 | 169 | 73 | - | - | - | 06-10 | 23 | 4.7 | 5.52 |
| 185 | Palmeter, Brandon | Hughesville | 9 | 6-02 | 249 | 76 | - | 1 | - | 05-11 | 16 | 6.05 | 6.42 |
| 186 | Parkyn, Caleb | Montgomery | 10 | 6-01 | 247 | 75 | - | 6 | - | 07-00 | 20 | 5.21 | 6.03 |
| 187 | Payton, Kai | Williamsport | 11 | 6-01 | 211 | 77 | - | 3 | - | 08-08 | 28 | 4.73 | 5.18 |
| 188 | Pazzaglia, Christian | Troy | 10 | 6-00 | 197 | 75 | - | - | 2 | 08-05 | 30 | 4.58 | 5.12 |
| 189 | Pellett, Colton | North Penn | 9 | 5-10 | 136 | 71 | - | - | - | 07-05 | 29 | 4.91 | 5.28 |
| 190 | Perdomo, Christian | Cowanesque Valley | 8 | 5-06 | 161 | 69 | - | - | - | 06-05 | 23 | 4.6 | 5.17 |
| 191 | Persing, Briar | Montgomery | 9 | 6-00 | 196 | 74 | - | 6 | - | 08-03 | 25 | 4.68 | 5.13 |
| 192 | Persing, Parker | Montgomery | 10 | 6-02 | 166 | 74 | - | - | - | 08-07 | 27 | 4.66 | 5.37 |
| 193 | Pesesky, Micah | Troy | 9 | 6-01 | 241 | 74 | - | 2 | - | 06-02 | 21 | 4.96 | 5.87 |
| 194 | Piatt, Talon | Southern Columbia | 10 | 5-04 | 180 | 65 | - | - | 18 | 07-11 | 30 | 4.45 | 5.16 |
| 195 | Plank, Mason | Cowanesque Valley | 11 | 5-10 | 257 | 75 | - | 10 | - | 05-05 | 15 | 5.58 | 6.73 |
| 196 | Probst, Isaac | Loyalsock | 8 | 5-05 | 179 | 64 | - | - | - | 06-04 | 19 | 4.62 | 5.94 |
| 197 | Purdy, Everett | Shikellamy | 8 | 5-09 | 179 | 69 | - | 8 | 1 | 07-03 | 20 | 4.86 | 5.9 |
| 198 | Quinton, John | Southern Columbia | 10 | 6-01 | 231 | 74 | - | - | 14 | 07-10 | 27 | 4.36 | 5.18 |
| 199 | Rakestraw, Noah | Montoursville | 10 | 5-11 | 226 | 72 | - | - | 12 | 08-05 | 27 | 4.65 | 4.99 |
| 200 | Ransom, Jayden | Williamsport | 11 | 5-11 | 181 | 77 | - | 14 | 8 | 08-06 | 28 | 4.59 | 5.04 |
