Complete Results
| Rank | Athlete | School | Grade | Height | Weight | Reach (H) | Reach (V) | Bench (185) | Bench (225) | Broad Jump | Vertical Jump | Shuttle Run | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abplanalp, Mason | Wellsboro | 8 | 5-06 | 136 | 65 | - | - | - | 06-09 | 24 | 4.85 | 5.37 |
| 2 | Ackerman, Christian | Bloomsburg | 9 | 5-06 | 170 | 68 | - | 9 | - | 06-09 | 23 | 4.73 | 5.17 |
| 3 | Aikey, Chace | Mifflinburg | 11 | 6-02 | 277 | 74 | - | - | 6 | 07-04 | 20 | 5.03 | 5.69 |
| 4 | Albright, Jackson | Warrior Run | 10 | 6-03 | 291 | 79 | - | - | 12 | 07-07 | 27 | 4.81 | 5.43 |
| 5 | Alexander, Brody | Montoursville | 9 | 6-00 | 150 | 74 | - | - | - | 08-09 | 33 | 4.15 | 5.13 |
| 6 | Allen, Evan | Troy | 9 | 5-10 | 203 | 73 | - | 1 | - | 07-11 | 27 | 4.6 | 5.15 |
| 7 | Amaro, Gerardo | Shikellamy | 9 | 5-05 | 167 | 68 | - | - | - | 07-01 | 20 | 5.01 | 5.9 |
| 8 | Andrews, Brayden | Southern Columbia | 11 | 5-05 | 158 | 66 | - | - | 6 | 09-05 | 35 | 4.33 | 4.94 |
| 9 | Arnold, Brady | Southern Columbia | 11 | 5-09 | 169 | 74 | - | - | - | 08-11 | 30 | 4.25 | 5.05 |
| 10 | Baez, Bysaire | Shikellamy | 10 | 5-04 | 200 | 69 | - | - | 4 | 07-01 | 20 | 5.16 | 5.62 |
| 11 | Baker, Ivan | Loyalsock | 10 | 5-10 | 156 | 71 | - | - | - | 08-08 | 29 | 4.26 | 5.06 |
| 12 | Banks, Christian | Montoursville | 11 | 5-09 | 194 | 73 | - | - | - | - | 28 | 4.36 | 5.03 |
| 13 | Barclay, Dominick | South Williamsport | 10 | 6-02 | 227 | 77 | - | - | 12 | 08-05 | 29 | 4.76 | 5.31 |
| 14 | Barnes, Kaleb | Troy | 9 | 5-09 | 188 | 71 | - | - | - | 06-04 | 17 | 5.83 | 6.77 |
| 15 | Barry, Declan | Sayre | 10 | 5-09 | 155 | 72 | - | - | - | 07-00 | 22 | 4.65 | 5.42 |
| 16 | Barton, Jr., Jerry | Hughesville | 10 | 6-01 | 215 | 73 | - | - | 4 | 07-07 | 22 | 4.66 | 5.39 |
| 17 | Begley, Colton | Cowanesque Valley | 9 | 5-08 | 147 | 71 | - | 7 | - | 08-09 | 26 | 4.95 | 5.3 |
| 18 | Beighey, Landon | Loyalsock | 11 | 6-01 | 199 | 78 | - | - | - | - | 25 | 4.85 | 5.29 |
| 19 | Belvin, James | Loyalsock | 9 | 6-00 | 245 | 74 | - | 2 | - | - | - | - | 6.7 |
| 20 | Bennett, Casey | Bloomsburg | 10 | 5-08 | 201 | 70 | - | - | - | 07-04 | 19 | 4.83 | 6 |
| 21 | Bitner, Logan | North Penn | 9 | 5-08 | 138 | 70 | - | - | - | 07-10 | 25 | 4.55 | 5.36 |
| 22 | Blasz, Derrick | Wellsboro | 8 | 6-00 | 151 | 75 | - | - | - | 07-05 | 24 | 4.96 | 5.94 |
| 23 | Bolden, Samson | Montgomery | 10 | 5-10 | 176 | 74 | - | - | - | - | 26 | 4.81 | 5.47 |
| 24 | Bollinger, Derick | Shikellamy | 10 | 5-11 | 158 | 74 | - | - | - | 06-00 | 20 | 4.85 | 5.51 |
| 25 | Bradley, Benton | Wellsboro | 9 | 5-04 | 195 | 64 | - | - | - | 06-01 | 22 | 5.2 | 6.14 |
| 26 | Breach, Aiden | Bloomsburg | 8 | 5-05 | 153 | 65 | - | - | - | 06-03 | 19 | 4.85 | 6.12 |
| 27 | Bressler, Jake | Jersey Shore | 9 | 5-07 | 193 | 71 | - | 5 | - | 06-07 | 20 | 5.5 | 6.28 |
| 28 | Brooks, Bradley | North Penn | 11 | 6-00 | 157 | 74 | - | - | - | 08-05 | - | 4.73 | 5.31 |
| 29 | Brooks, Ean | Cowanesque Valley | 9 | 5-10 | 204 | 71 | - | - | - | 07-04 | 21 | 5.2 | 5.6 |
| 30 | Brosious, Wyatt | Bloomsburg | 11 | 5-08 | 175 | 69 | - | - | 7 | 08-04 | 25 | 4.15 | 4.98 |
| 31 | Brown, Carter | Loyalsock | 8 | 5-10 | 140 | 71 | - | - | - | 07-04 | 23 | 4.83 | 5.98 |
| 32 | Brown, Gavin | Southern Columbia | 10 | 5-05 | 147 | 69 | - | - | 1 | 07-08 | 23 | 4.75 | 5.52 |
| 33 | Brown, JaCori | Milton | 8 | 5-11 | 155 | 73 | - | - | - | 07-10 | 25 | 4.4 | 5.44 |
| 34 | Brown, Jordan | Sayre | 10 | 5-11 | 167 | 73 | - | 2 | - | 07-11 | 23 | 4.78 | 5.71 |
| 35 | Brubaker, Luke | Mifflinburg | 10 | 6-04 | 208 | 78 | - | 6 | - | 08-07 | 25 | 4.4 | 5.41 |
| 36 | Brumbach, Bryce | Shikellamy | 11 | 5-10 | 217 | 76 | - | - | 14 | 08-00 | 29 | 4.85 | 5.46 |
| 37 | Burkett, Brayden | Montoursville | 9 | 5-10 | 150 | 70 | - | - | - | - | 30 | 4.26 | 5.04 |
| 38 | Campbell, Izaya | Wellsboro | 10 | 5-06 | 195 | 65 | - | - | 5 | 06-08 | 21 | 4.65 | 5.76 |
| 39 | Campbell, Zachary | Loyalsock | 9 | 5-09 | 174 | 71 | - | - | - | 07-06 | 22 | 4.76 | 5.65 |
| 40 | Carson, Gavin | Wellsboro | 9 | 5-06 | 169 | 69 | - | 1 | - | 06-11 | 21 | 5.01 | 5.5 |
| 41 | Carson, Hunter | Wellsboro | 8 | 5-03 | 147 | 65 | - | - | - | 05-05 | 15 | 5.75 | 6.44 |
| 42 | Carson, Owen | Wellsboro | 8 | 5-07 | 169 | 69 | - | - | - | 06-06 | - | 5.25 | 6.34 |
| 43 | Catherman, Dylan | Mifflinburg | 8 | 5-05 | 149 | 67 | - | - | - | 08-06 | 27 | 4.65 | 5.21 |
| 44 | Champaign, Levi | Wellsboro | 10 | 5-09 | 186 | 73 | - | 8 | 1 | 06-02 | 20 | 4.8 | 5.86 |
| 45 | Chapman, Eli | Athens | 11 | 5-05 | 149 | 67 | - | 5 | - | 08-01 | 30 | 4.33 | 5.23 |
| 46 | Childs, Abram | Montgomery | 11 | 5-11 | 204 | 72 | - | 10 | - | - | 28 | 4.65 | 5.49 |
| 47 | Cipriani, Ty | Loyalsock | 10 | 5-10 | 177 | 72 | - | - | - | 07-05 | 27 | 4.48 | 5.33 |
| 48 | Coates, Jalil | Loyalsock | 10 | 6-00 | 173 | 74 | - | - | - | 09-03 | 33 | 4.18 | - |
| 49 | Collett, Hunter | Bloomsburg | 11 | 5-09 | 207 | 75 | - | 9 | - | 07-07 | 22 | 4.85 | 5.71 |
| 50 | Comstock, Brendon | Athens | 11 | 5-10 | 248 | 76 | - | - | - | - | 22 | 4.66 | 5.43 |
| 51 | Cook, Ryan | Athens | 11 | 5-09 | 152 | 72 | - | 8 | - | 07-05 | 24 | 4.45 | 5.18 |
| 52 | Cooke, Brendan | Athens | 10 | 5-10 | 189 | 72 | - | - | 11 | 09-00 | 31 | - | - |
| 53 | Copp, Dylan | Wellsboro | 11 | 5-09 | 183 | 74 | - | 4 | - | 07-06 | 21 | 4.78 | 5.55 |
| 54 | Coyle, Camden | Troy | 11 | 5-08 | 209 | 71 | - | - | 10 | 07-06 | 23 | 4.73 | 5.53 |
| 55 | Croll, Xzavier | Mifflinburg | 11 | 5-10 | 224 | 74 | - | - | 6 | 07-02 | 22 | 4.78 | 5.92 |
| 56 | Cross, Zac | Sayre | 9 | 5-10 | 265 | 74 | - | - | 3 | 05-03 | 14 | 5.7 | 6.72 |
| 57 | Cummings, Cameron | Loyalsock | 8 | 5-04 | 111 | 67 | - | - | - | - | 16 | - | 6.05 |
| 58 | Cummings, Cayden | Jersey Shore | 9 | 5-08 | 175 | 71 | - | - | 8 | 08-02 | 31 | 4.53 | 5.1 |
| 59 | Damschroder, Trey | Williamsport | 10 | 5-09 | 170 | 71 | - | - | - | 08-07 | 27 | 4.55 | 4.96 |
| 60 | Davidson, Connor | Athens | 10 | 5-08 | 179 | 71 | - | - | 11 | 08-09 | 31 | 4.21 | 5.03 |
| 61 | Davidson, Shea | Athens | 8 | 5-03 | 132 | 64 | - | - | - | 07-00 | 22 | 4.61 | 6.01 |
| 62 | Davis, Robert | Williamsport | 11 | 5-11 | 237 | 72 | - | 3 | - | 06-02 | - | 5.51 | 6.53 |
| 63 | Day, Jonathan | Loyalsock | 9 | 5-09 | 159 | 74 | - | 5 | - | 06-10 | 27 | - | 5.39 |
| 64 | Day, Quazheir | Loyalsock | 11 | 5-09 | 132 | 74 | - | - | - | 08-10 | 35 | 5.01 | 5.14 |
| 65 | DeCaria, Alexander | Bloomsburg | 8 | 5-10 | 294 | 74 | - | - | - | 05-04 | 14 | 6.13 | 6.92 |
| 66 | Delarge, Damien | Bloomsburg | 8 | 5-06 | 106 | 69 | - | - | - | 08-00 | 22 | 4.61 | 5.6 |
| 67 | Diehl, Keagan | Southern Columbia | 10 | 5-11 | 156 | 74 | - | 2 | - | 08-09 | 29 | 4.2 | 5.28 |
| 68 | Dietz, Hines | Bloomsburg | 9 | 5-03 | 166 | 67 | - | - | - | 05-10 | 16 | 4.66 | 5.96 |
| 69 | Dowell, Danny | Loyalsock | 11 | 5-11 | 156 | 74 | - | 5 | - | 08-09 | 30 | 4.3 | 4.82 |
| 70 | Dube, Gabe | Bloomsburg | 11 | 6-00 | 220 | 75 | - | - | - | 07-04 | 21 | 4.71 | 5.4 |
| 71 | Dumm, Jayden | Wellsboro | 11 | 6-03 | 218 | 76 | - | - | 4 | 07-10 | 23 | 5.08 | 5.32 |
| 72 | Dymeck, Davahjei | Williamsport | 9 | 5-11 | 168 | 74 | - | - | - | 08-03 | 24 | 4.61 | 5.58 |
| 73 | Eck, Hunter | Jersey Shore | 9 | 5-08 | 169 | 71 | - | 2 | - | 07-00 | 25 | 4.95 | 5.65 |
| 74 | Eick, Jeavon | Cowanesque Valley | 11 | 6-00 | 172 | 74 | - | 10 | - | 08-03 | 28 | 4.78 | 4.9 |
| 75 | Ellis, Joey | Loyalsock | 9 | 5-09 | 139 | 69 | - | - | - | - | 21 | - | 5.94 |
| 76 | Emerick, Wyatt | Loyalsock | 10 | 5-10 | 193 | 70 | - | - | 7 | 07-11 | 27 | 4.43 | 5.27 |
| 77 | Emmil, Maliki | Hughesville | 10 | 5-08 | 174 | 67 | - | 6 | - | 08-04 | 26 | 4.73 | 5.37 |
| 78 | Enck, Kody | Wellsboro | 9 | 5-11 | 181 | 74 | - | 4 | - | 08-03 | 26 | 4.65 | 5.15 |
| 79 | Everetts , Sklyer | North Penn | 11 | 5-10 | 215 | 73 | - | - | 9 | 08-04 | 26 | 5.1 | 5.51 |
| 80 | Feldmeier, Seth | Troy | 10 | 6-00 | 209 | 74 | - | - | 12 | 08-02 | 28 | 4.68 | 5.45 |
| 81 | Felmy, Bobby | Shikellamy | 8 | 5-07 | 126 | 71 | - | - | - | 08-01 | 28 | 4.26 | 5.16 |
| 82 | Fetzer, Jayce | Jersey Shore | 10 | 5-11 | 192 | 74 | - | - | 1 | 08-08 | 28 | 4.71 | 5.31 |
| 83 | Fisher, Kingston | Montoursville | 11 | 6-03 | 219 | 75 | - | - | - | - | 29 | 4.7 | 5.25 |
| 84 | Fisher, Monty | Milton | 11 | 5-09 | 199 | 71 | - | - | 18 | 09-01 | 31 | 4.21 | 4.87 |
| 85 | Fisher, Tyson | Jersey Shore | 8 | 6-02 | 179 | 77 | - | - | - | 07-08 | 24 | 4.85 | 5.6 |
| 86 | Flynn, Brady | Athens | 10 | 6-01 | 211 | 76 | - | 2 | - | 07-09 | 23 | 4.77 | 5.59 |
| 87 | Fogelman, Max | Warrior Run | 11 | 5-09 | 174 | 73 | - | - | 5 | 08-06 | 29 | 4.43 | 5.12 |
| 88 | Fogleman, Branson | Montoursville | 9 | 6-02 | 206 | 77 | - | - | 8 | 08-05 | 27 | 4.78 | 5.38 |
| 89 | Fowler, Chase | Hughesville | 11 | 6-00 | 168 | - | - | - | - | 07-04 | 22 | 4.65 | 5.19 |
| 90 | Frey, Shane | Bloomsburg | 10 | 6-00 | 192 | 74 | - | 14 | - | 08-06 | 29 | 4.51 | 5.13 |
| 91 | Friend, James | Athens | 11 | 6-03 | 168 | 79 | - | 5 | - | 09-00 | 27 | 4.36 | 5.19 |
| 92 | Frisbie, Marcus | Troy | 9 | 5-07 | 141 | 69 | - | 2 | - | 07-06 | 26 | 5.06 | 5.31 |
| 93 | Fry, Sawyer | South Williamsport | 11 | 5-10 | 162 | 73 | - | - | - | 08-00 | 26 | 4.61 | 5.44 |
| 94 | Fuller, Michael | Hughesville | 9 | 5-08 | 189 | 73 | - | 1 | - | 07-05 | 23 | 4.68 | 5.49 |
| 95 | Fulmer, Greg | Southern Columbia | 11 | 5-10 | 192 | 75 | - | - | 6 | 07-04 | 22 | 4.71 | 5.55 |
| 96 | Furman, Gage | Montgomery | 8 | 5-10 | 172 | 73 | - | - | - | - | 23 | 4.83 | 5.9 |
| 97 | Gallagher, Nathan | Southern Columbia | 11 | 6-01 | 184 | 73 | - | 5 | - | 08-06 | 25 | 4.58 | 5.03 |
| 98 | Garcia, Grady | Southern Columbia | 9 | 5-07 | 132 | 69 | - | 7 | - | 09-01 | 29 | 4.13 | 4.99 |
| 99 | Garrison, Connor | Athens | 11 | 5-03 | 134 | 66 | - | - | - | 07-04 | 23 | 4.41 | 5.39 |
| 100 | Gee, Jacob | Jersey Shore | 9 | 5-11 | 174 | 74 | - | 3 | - | 08-01 | 25 | 4.91 | 5.82 |
| 101 | Gerbrich, Bryce | Cowanesque Valley | 9 | 6-02 | 180 | 77 | - | - | - | 06-10 | - | 4.56 | 5.98 |
| 102 | Gilliland, Brendan | Troy | 11 | 6-01 | 202 | 73 | - | - | 13 | 08-10 | 28 | 4.36 | 4.75 |
| 103 | Green, Miles | Shikellamy | 9 | 5-06 | 216 | 68 | - | 2 | - | 06-11 | 18 | 5.3 | 6.51 |
| 104 | Griffith, Jackson | Mifflinburg | 11 | 6-02 | 183 | 73 | - | - | - | 08-01 | 24 | 4.53 | 5.65 |
| 105 | Hamilton, Alexander | Bloomsburg | 9 | 5-08 | 147 | 70 | - | - | - | 06-04 | 19 | 4.86 | 6.37 |
| 106 | Harman, Dolan | Loyalsock | 11 | 5-09 | 223 | 70 | - | - | - | - | 27 | - | 5.24 |
| 107 | Harris, Anson | Troy | 9 | 5-06 | 198 | 68 | - | - | - | 06-06 | 18 | 5.21 | 6.78 |
| 108 | Hart, Gavin | Jersey Shore | 9 | 5-09 | 184 | 72 | - | - | - | 06-02 | 18 | 5.28 | 6.78 |
| 109 | Hart, Owen | Loyalsock | 9 | 5-07 | 196 | 69 | - | - | - | 04-06 | 17 | - | 6.73 |
| 110 | Hartman, Seth | Mifflinburg | 9 | 5-07 | 153 | 69 | - | - | - | 08-06 | 26 | 4.5 | 5.08 |
| 111 | Harvey, Elijah | South Williamsport | 11 | 5-10 | 268 | 71 | - | - | 14 | 06-00 | - | 5.38 | 5.51 |
| 112 | Harvey, Hayden | Montoursville | 10 | 5-10 | 180 | 75 | - | - | - | - | 31 | 4.15 | 4.98 |
| 113 | Harvey, Malachi | South Williamsport | 8 | - | 180 | 68 | - | - | - | 04-11 | 14 | 6.16 | 7.29 |
| 114 | Hauser, Colton | Wellsboro | 8 | 5-07 | 153 | 69 | - | - | - | 07-04 | 25 | 4.8 | 5.79 |
| 115 | Heckert, Harrison | Shikellamy | 11 | 6-04 | 331 | 81 | - | - | - | 05-09 | 15 | - | 6.75 |
| 116 | Hendricks, Brady | Bloomsburg | 11 | 5-11 | 159 | 74 | - | - | - | 08-08 | 25 | 4.63 | 4.74 |
| 117 | Hendricks, Cole | Bloomsburg | 9 | 5-07 | 145 | 71 | - | - | - | 08-02 | 26 | 4.71 | 5.02 |
| 118 | Hermansen, Andy | North Penn | 11 | 6-03 | 175 | 73 | - | 7 | - | 09-06 | 32 | 4.28 | 4.74 |
| 119 | Herritt, Kash | Jersey Shore | 9 | 5-07 | 160 | 69 | - | - | 6 | 08-03 | 29 | 4.61 | 5.07 |
| 120 | Hess, David | Cowanesque Valley | 10 | - | - | - | - | - | - | 07-07 | - | - | - |
| 121 | Hines, Jorden | Wellsboro | 9 | 5-11 | 313 | 73 | - | 4 | - | 05-09 | 15 | 5.46 | 6.05 |
| 122 | Hockenbroch, Ayden | Southern Columbia | 10 | 5-10 | 172 | 72 | - | - | - | 08-04 | 27 | 4.18 | 4.92 |
| 123 | Holbert, Brayden | Bloomsburg | 10 | 6-00 | 180 | 78 | - | - | - | 08-01 | 24 | 4.85 | 5.27 |
| 124 | Hoover, Maddox | Shikellamy | 10 | 6-01 | 169 | 77 | - | 10 | - | 09-05 | 29 | 4.41 | 4.95 |
| 125 | Hubler, Grant | Loyalsock | 9 | 5-07 | 152 | 69 | - | - | - | 07-02 | 22 | 4.63 | 5.68 |
| 126 | Hugar, Evan | Montgomery | 9 | 6-01 | 227 | 72 | - | - | - | - | 16 | 5.25 | 6.73 |
| 127 | Humphrey, Schuyler | Milton | 9 | 5-09 | 180 | 69 | - | 8 | - | 08-00 | 26 | 4.46 | 5.09 |
| 128 | jacobs, Drake | Jersey Shore | 10 | 5-10 | 220 | 73 | - | - | 10 | 08-02 | 27 | 4.76 | 5.12 |
| 129 | Jarrett, Connor | Montgomery | 10 | 5-10 | 224 | 70 | - | - | - | - | 24 | 5.1 | 5.85 |
| 130 | Jennings, Jason | Jersey Shore | 8 | 5-04 | 135 | 67 | - | - | - | 07-00 | 24 | 4.91 | 5.83 |
| 131 | Johnson, Caleb | South Williamsport | 10 | 5-10 | 180 | 71 | - | 4 | - | 07-03 | 21 | 4.93 | 5.6 |
| 132 | Johnson, Jeremiah | Loyalsock | 11 | 6-01 | 287 | 77 | - | - | 20 | 07-10 | 24 | 4.43 | 5.27 |
| 133 | Jones, Cooper | Wellsboro | 10 | 5-09 | 210 | 73 | - | - | - | 06-00 | - | 5.78 | 6.92 |
| 134 | Joy, Logan | Montgomery | 10 | 5-09 | 162 | 71 | - | - | - | - | 28 | 4.78 | 5.19 |
| 135 | Kappell, Tyson | North Penn | 11 | 6-00 | 250 | 76 | - | 6 | - | 07-05 | - | - | 5.99 |
| 136 | Karge, Avery | Shikellamy | 10 | 5-11 | 206 | 75 | - | - | 7 | 08-02 | 25 | - | 5.13 |
| 137 | Kashuba, Jackson | Shikellamy | 10 | 5-09 | 209 | 71 | - | - | 11 | 08-00 | 27 | - | 5.54 |
| 138 | Katulis, Jack | Bloomsburg | 11 | 6-01 | 207 | 76 | - | - | 8 | 07-11 | 25 | 4.26 | 5.04 |
| 139 | Katulis, Mark | Bloomsburg | 9 | 6-00 | 204 | 74 | - | - | 2 | 07-10 | 23 | 4.55 | 5.55 |
| 140 | Keally, Luke | Shikellamy | 11 | 5-10 | 182 | 73 | - | - | 4 | 07-09 | 28 | - | 5.24 |
| 141 | Kilburn, Wyatt | Wellsboro | 10 | 5-07 | 185 | 70 | - | - | 4 | 07-08 | 22 | 5.46 | 5.53 |
| 142 | King, TJ | Loyalsock | 11 | 6-03 | 265 | 80 | - | - | - | 08-03 | 31 | 4.42 | - |
| 143 | Klingerman, JD | Bloomsburg | 8 | 5-05 | 118 | 67 | - | - | - | 06-08 | 18 | 4.45 | 5.64 |
| 144 | Knapp, Cole | Wellsboro | 11 | 5-07 | 141 | 69 | - | - | - | 06-10 | 26 | 4.58 | 4.93 |
| 145 | Knoebel, Joshua | Montgomery | 9 | 5-09 | 163 | 73 | - | 11 | - | - | 29 | 4.61 | 5.36 |
| 146 | Kooe, Nathan | Bloomsburg | 11 | 5-07 | 216 | 72 | - | - | 10 | 07-01 | 19 | 4.61 | 5.63 |
| 147 | Kowalchick, Brady | Shikellamy | 11 | 6-01 | 253 | 75 | - | - | 2 | 05-11 | 17 | 5.65 | 5.98 |
| 148 | Krall, Alex | Milton | 11 | 6-01 | 262 | 74 | - | - | 5 | 06-09 | 21 | 5.18 | 5.89 |
| 149 | Kreger, Luke | North Penn | 11 | 6-01 | 173 | 74 | - | - | - | 08-08 | 25 | 4.33 | 5 |
| 150 | Kurtz, Brady | Shikellamy | 9 | 5-11 | 158 | 74 | - | - | - | 07-10 | 21 | 4.63 | 5.13 |
| 151 | Kutt, Jayden | Troy | 10 | 5-09 | 216 | 73 | - | 6 | - | 08-01 | 26 | 4.68 | 5.41 |
| 152 | Lahr, Brady | Shikellamy | 8 | 5-08 | 168 | 72 | - | - | - | 06-00 | - | 5.16 | 5.58 |
| 153 | Lane, Kegan | Cowanesque Valley | 10 | 6-00 | 184 | 74 | - | - | 6 | 08-08 | 26 | 4.3 | 5.22 |
| 154 | Larson, Mason | Jersey Shore | 11 | 5-08 | 243 | 70 | - | - | 8 | 06-01 | 16 | 5.55 | 6.55 |
| 155 | Lawton, Gideon | Wellsboro | 10 | 5-07 | 158 | 70 | - | - | - | 07-07 | 25 | 4.65 | 5.4 |
| 156 | Layman, Landon | Athens | 10 | 5-08 | 205 | 72 | - | - | 8 | 07-10 | 25 | 4.16 | 5.46 |
| 157 | Lee, Parker | Cowanesque Valley | 11 | 5-09 | 147 | 72 | - | - | - | 07-10 | 22 | 4.86 | 5.57 |
| 158 | Lewis, Curtis | Loyalsock | 8 | 5-08 | 162 | 71 | - | - | - | 07-00 | 19 | 4.9 | 5.91 |
| 159 | Locke, Brody | Milton | 9 | 5-06 | 137 | 66 | - | - | - | 07-11 | 26 | 4.36 | 5.54 |
| 160 | Long, Carter | Shikellamy | 10 | 5-10 | 176 | 72 | - | 5 | - | 08-05 | 23 | 4.88 | 5.59 |
| 161 | Long, Landan | Williamsport | 11 | 5-08 | 218 | 70 | - | - | 9 | 08-03 | 26 | 4.46 | 5.25 |
| 162 | Lope, Talyn | Jersey Shore | 11 | 5-09 | 212 | 70 | - | - | 15 | 07-06 | 22 | 4.6 | 5.44 |
| 163 | Lope, Timothy | Jersey Shore | 10 | 5-07 | 168 | 69 | - | - | 6 | 07-11 | 26 | 4.61 | 5.19 |
| 164 | Luckenbill, Austin | Montgomery | 11 | 5-08 | 152 | 68 | - | - | - | - | 26 | 4.75 | 5.31 |
| 165 | Mack, Justin | Cowanesque Valley | 9 | 5-09 | 133 | 71 | - | - | - | 07-11 | 24 | 4.72 | 5.24 |
| 166 | Makowski, Ethan | Southern Columbia | 11 | 5-11 | 223 | 75 | - | - | 8 | 08-03 | 25 | 4.75 | 5.48 |
| 167 | Malakoski, Jace | Southern Columbia | 10 | 6-02 | 204 | 78 | - | - | - | 08-08 | 25 | 4.53 | 5.22 |
| 168 | Malanoski, Hudson | Sayre | 10 | 6-00 | 220 | 73 | - | 4 | - | 07-11 | 21 | 4.88 | 5.33 |
| 169 | Manikowki, Keaton | North Penn | 10 | 5-09 | 164 | 73 | - | - | - | 07-08 | 23 | 4.85 | 5.48 |
| 170 | Manley, Anthony | Williamsport | 10 | 6-00 | 261 | 76 | - | - | - | 07-11 | 23 | 4.85 | 5.7 |
| 171 | Marmor, Gage | Athens | 10 | 5-08 | 155 | 70 | - | - | - | 08-09 | 30 | 4.3 | 5 |
| 172 | Marr, Jackson | Mifflinburg | 10 | 5-09 | 152 | 70 | - | - | - | 07-08 | 25 | 4.61 | 5.16 |
| 173 | Marr, JP | Mifflinburg | 11 | 5-09 | 150 | 68 | - | - | - | 07-08 | 23 | 4.48 | 5.4 |
| 174 | Martin, Chad | Mifflinburg | 11 | 6-03 | 221 | 77 | - | - | 6 | 09-00 | 27 | 4.51 | 5.31 |
| 175 | Martin, Spencer | Troy | 10 | 5-08 | 172 | 69 | - | 6 | - | 07-07 | 22 | 4.8 | 5.39 |
| 176 | Martinez, Braxton | Bloomsburg | 10 | 6-00 | 238 | 76 | - | - | - | 06-02 | 14 | 5.45 | 5.73 |
| 177 | Martino, Anthony | Southern Columbia | 11 | 6-01 | 163 | 74 | - | - | - | 08-10 | 26 | 4.81 | 4.97 |
| 178 | Mascho, Marek | Wellsboro | 11 | 5-09 | 191 | 72 | - | - | - | 08-01 | 24 | 4.5 | 5.15 |
| 179 | Mascho, Max | Wellsboro | 10 | 5-10 | 191 | 72 | - | - | - | 08-01 | 26 | 4.55 | 5.12 |
| 180 | Matthews, Finn | Wellsboro | 11 | 6-03 | 238 | 79 | - | - | - | 07-05 | 19 | 4.88 | 5.52 |
| 181 | Maxfield, Deven | Athens | 8 | 5-09 | 163 | 72 | - | 3 | - | 07-10 | 27 | 4.5 | 5.21 |
| 182 | McGraw, Riggs | Montoursville | 9 | 6-01 | 238 | 76 | - | 7 | - | 08-05 | 24 | 5.06 | 5.54 |
| 183 | McHale, Aidyn | Southern Columbia | 10 | 5-09 | 251 | 72 | - | - | 4 | 07-10 | 19 | 5.25 | 6.07 |
| 184 | Meacham, Josh | Loyalsock | 11 | 6-01 | 216 | - | - | 8 | - | 07-09 | 23 | 4.55 | 5.77 |
| 185 | Millard, Kael | Troy | 11 | 5-08 | 228 | 66 | - | - | 17 | 08-01 | 26 | 4.75 | 5.37 |
| 186 | Millard, Max | Cowanesque Valley | 8 | 5-06 | 146 | 70 | - | 1 | - | 08-03 | 25 | 4.56 | 5.15 |
| 187 | Moon, Thomas | Troy | 9 | 5-07 | 200 | 67 | - | - | 7 | 06-03 | 19 | 5.3 | 6.01 |
| 188 | Moore, Bryce | Bloomsburg | 10 | 6-00 | 250 | 75 | - | - | - | - | 18 | 4.83 | 5.91 |
| 189 | Moore-Stewart, Jharee | Bloomsburg | 9 | 5-08 | 174 | 71 | - | - | 5 | 09-00 | 33 | 4.33 | 4.79 |
| 190 | Morey, Cam | Troy | 11 | 6-01 | 183 | 76 | - | 1 | - | 08-10 | 30 | 4.75 | 5.25 |
| 191 | Moriles, Adrian | Shikellamy | 9 | 5-08 | 173 | 71 | - | - | - | 06-02 | 17 | 5 | 6.41 |
| 192 | Morral, Derek | Wellsboro | 10 | 5-06 | 241 | 68 | - | 7 | - | 04-05 | 18 | 5.25 | 6.01 |
| 193 | Morral, Griffin | Wellsboro | 9 | 5-10 | 164 | 72 | - | - | - | 08-03 | 26 | 4.41 | 4.89 |
| 194 | Morrow, Caius | Southern Columbia | 11 | 5-09 | 169 | 73 | - | - | - | 08-05 | 26 | 4.33 | 5.26 |
| 195 | Moser, Landon | Mifflinburg | 10 | 6-03 | 219 | 77 | - | - | 1 | 08-11 | 28 | 4.41 | 5.35 |
| 196 | Mosher, Justin | Wellsboro | 10 | 5-09 | 155 | 72 | - | - | - | 08-03 | 29 | 4.56 | 5.09 |
| 197 | Murray, Landen | Mifflinburg | 11 | 6-02 | 195 | 77 | - | - | - | 10-04 | 39 | 4.16 | 4.78 |
| 198 | Nenstiel, Bobby | Bloomsburg | 8 | 6-03 | 214 | 79 | - | 5 | - | 08-00 | 21 | 4.71 | 5.38 |
| 199 | Newcomer, Owen | Williamsport | 10 | 5-08 | 237 | 72 | - | - | 1 | 06-07 | 21 | 5.4 | 5.79 |
| 200 | Nicholas, Kaleb | Warrior Run | 11 | 5-11 | 315 | 74 | - | - | 13 | 06-01 | 15 | 5.76 | 6.45 |
| 201 | Noblit, Cayden | Southern Columbia | 10 | 5-07 | 214 | 69 | - | - | 1 | 06-05 | 19 | 5 | 6.04 |
| 202 | Norton, Lucas | Troy | 9 | 5-08 | 135 | 70 | - | 1 | - | 07-10 | 27 | 5.08 | 5.37 |
| 203 | Oakes, Collin | North Penn | 9 | 5-10 | 145 | 72 | - | - | - | - | 21 | - | 5.56 |
