Pro Shuttle (5-10-5) Results
| Rank | Athlete | School | Grade | Time |
|---|---|---|---|---|
| 1 | Pulizzi, Marco | Montoursville | 3.82 | |
| 2 | Garcia, Garrett | Southern Columbia | 3.97 | |
| 3 | Stauffer, Ty | Danville | 4 | |
| 4 | Spears, Cole | Mount Carmel | 4.06 | |
| 5 | Stelene, Tristen | Montoursville | 4.06 | |
| 6 | Wetzel, Spencer | Wellsboro | 4.07 | |
| 7 | Alexander, Blaise | Montoursville | 4.07 | |
| 8 | Kiersch, Cameron | Danville | 4.08 | |
| 9 | Wise, Blake | Southern Columbia | 4.12 | |
| 10 | Bellows, Gabe | North Penn | 4.12 | |
| 11 | Davis, Blake | Hughesville | 4.13 | |
| 12 | Peacock, Kooper | Jersey Shore | 4.14 | |
| 13 | Reiff, Dylan | Milton | 4.15 | |
| 14 | Snyder, Luke | Shikellamy | 4.16 | |
| 15 | Rosini, Dominick | Bloomsburg | 4.18 | |
| 16 | Bastian, Gavin | Selinsgrove | 4.19 | |
| 17 | Wiest, Aiden | Central Columbia | 4.19 | |
| 18 | Nye, Brett | Shamokin | 4.2 | |
| 19 | Smith, Ben | Williamsport | 4.2 | |
| 20 | Jovel-Martinez, Brian | Shamokin | 4.2 | |
| 21 | Kelly, Nasir | Bloomsburg | 4.2 | |
| 22 | Gee, Tyler | Loyalsock | 4.22 | |
| 23 | Carter, Khanik | Williamsport | 4.22 | |
| 24 | Borchert, Nathan | Bloomsburg | 4.25 | |
| 25 | Tyson, Dathan | Jersey Shore | 4.26 | |
| 26 | Packer, Hadyn | Jersey Shore | 4.26 | |
| 27 | Rice, Nick | Selinsgrove | 4.27 | |
| 28 | Christman, Kyle | Southern Columbia | 4.27 | |
| 29 | Slaughter, Yazhir | Williamsport | 4.27 | |
| 30 | Allen, Austin | Canton | 4.28 | |
| 31 | Bates, Ian | Line Mountain | 4.29 | |
| 32 | Minium, Xzavier | Milton | 4.29 | |
| 33 | Schaffer-Neitz, Isaac | Shikellamy | 4.29 | |
| 34 | Sechrist, Tate | Jersey Shore | 4.3 | |
| 35 | Rumberger, Corey | Selinsgrove | 4.3 | |
| 36 | Conrad, Benjamin | Montoursville | 4.3 | |
| 37 | Beatty, Preston | Jersey Shore | 4.32 | |
| 38 | Williams, Nasir | Williamsport | 4.32 | |
| 39 | Wharton, Nick | Bloomsburg | 4.32 | |
| 40 | Zarski, Jacob | Mount Carmel | 4.32 | |
| 41 | Troup, Arnold | Mifflinburg | 4.32 | |
| 42 | Way, Elijah | Williamsport | 4.32 | |
| 43 | Lake, Josh | Williamsport | 4.32 | |
| 44 | Brought, Cameron | Wellsboro | 4.33 | |
| 45 | Wanner, Ethan | Montoursville | 4.33 | |
| 46 | Reed, Maddox | Mount Carmel | 4.33 | |
| 47 | Pensyl, Chase | Shamokin | 4.33 | |
| 48 | Rice, Gavin | Loyalsock | 4.33 | |
| 49 | Sechrist, Stone | Jersey Shore | 4.33 | |
| 50 | Bellows, Weston | Canton | 4.34 | |
| 51 | Morgan, Chase | Shikellamy | 4.34 | |
| 52 | Miller, Breck | Jersey Shore | 4.34 | |
| 53 | Bowen, Ryder | Wellsboro | 4.34 | |
| 54 | Klingerman, Thomas | Bloomsburg | 4.36 | |
| 55 | Troup, Kyler | Mifflinburg | 4.36 | |
| 56 | Batkowski, James | Montoursville | 4.37 | |
| 57 | Engle, Max | Jersey Shore | 4.38 | |
| 58 | Williamson, Caleb | Williamsport | 4.38 | |
| 59 | Zeisloft, Blake | Bloomsburg | 4.39 | |
| 60 | Pepper, Gage | Canton | 4.39 | |
| 61 | Jordan, Brady | Jersey Shore | 4.39 | |
| 62 | Palski, Jared | Jersey Shore | 4.39 | |
| 63 | Dominick, Karson | North Penn | 4.39 | |
| 64 | Lawrence, Sammy | North Penn | 4.39 | |
| 65 | Locke, Madden | Bloomsburg | 4.4 | |
| 66 | Weikle, Elijiah | Muncy | 4.4 | |
| 67 | Chipeleski, Gage | Central Columbia | 4.4 | |
| 68 | Reeder, Brian | Mifflinburg | 4.4 | |
| 69 | Coombe, Carter | Danville | 4.4 | |
| 70 | Puckey, Malaki | Williamsport | 4.4 | |
| 71 | Book, Eli | Central Columbia | 4.4 | |
| 72 | Miller, Ethan | Selinsgrove | 4.42 | |
| 73 | Marshalek, Gavin | Mount Carmel | 4.42 | |
| 74 | Little-Seantling, Nathan | Williamsport | 4.42 | |
| 75 | Martin, Rashawn | Shikellamy | 4.45 | |
| 76 | Samar, Payton | Jersey Shore | 4.45 | |
| 77 | Springman, Luke | Jersey Shore | 4.45 | |
| 78 | Donlin, James | Mifflinburg | 4.45 | |
| 79 | Krebs, Gavin | Southern Columbia | 4.46 | |
| 80 | Shuda, Jason | Muncy | 4.46 | |
| 81 | Keyte, Dylan | Montoursville | 4.46 | |
| 82 | Herr, Brodie | Jersey Shore | 4.47 | |
| 83 | Scicchitano, Matt | Mount Carmel | 4.47 | |
| 84 | Gurski, Hunter | Danville | 4.47 | |
| 85 | Neidig, Chaz | Hughesville | 4.47 | |
| 86 | Kaiser, Luke | Hughesville | 4.49 | |
| 87 | Ginck, Jayce | Shamokin | 4.5 | |
| 88 | Wenrich, Trent | Lewisburg | 4.51 | |
| 89 | Taylor, Brenen | Canton | 4.51 | |
| 90 | Reitz, Ben | Mifflinburg | 4.51 | |
| 91 | Zalar, Eric | Shamokin | 4.52 | |
| 92 | Hine, Kaden | Mount Carmel | 4.52 | |
| 93 | Rebuck, Mason | Shikellamy | 4.52 | |
| 94 | Hale, Paul | Jersey Shore | 4.52 | |
| 95 | Gombert, Gaje | Central Columbia | 4.52 | |
| 96 | Hummer, Kole | Central Columbia | 4.52 | |
| 97 | Diabelko, Dominick | Williamsport | 4.52 | |
| 98 | Minium, Izayah | Milton | 4.53 | |
| 99 | Eberhart, Bryce | Montoursville | 4.53 | |
| 100 | Cush, Kincade | Danville | 4.53 | |
| 101 | Schultz, Jacob | Mount Carmel | 4.56 | |
| 102 | Frey, Corbin | Montoursville | 4.57 | |
| 103 | Loomis, Jerrin | Jersey Shore | 4.57 | |
| 104 | Turber, Ethan | Shikellamy | 4.57 | |
| 105 | Piatt, Talon | Central Columbia | 4.57 | |
| 106 | Davis, Alex | North Penn | 4.57 | |
| 107 | Nelson, Mason | Canton | 4.59 | |
| 108 | Foster, Benjamin | Montoursville | 4.6 | |
| 109 | Stetts, Dierk | Jersey Shore | 4.6 | |
| 110 | Harris, Micai | Williamsport | 4.6 | |
| 111 | Wommer, Landyn | Muncy | 4.61 | |
| 112 | Rosinski, John | Shikellamy | 4.61 | |
| 113 | Stutzman, Luke | Hughesville | 4.61 | |
| 114 | Weidner, Ryan | Mount Carmel | 4.61 | |
| 115 | Hermansen, Cody | North Penn | 4.61 | |
| 116 | Aikens, Declan | Danville | 4.62 | |
| 117 | Gastrock, Wyatt | Wellsboro | 4.64 | |
| 118 | Sharer, Garret | Hughesville | 4.64 | |
| 119 | Jordan, Elijah | Jersey Shore | 4.64 | |
| 120 | Brown, Joe | Wellsboro | 4.65 | |
| 121 | Wetzel, Lucas | Shikellamy | 4.65 | |
| 122 | Finnegan, John | Hughesville | 4.65 | |
| 123 | Brown, Ayden | Montoursville | 4.65 | |
| 124 | Lyons, Jimmy | Bloomsburg | 4.65 | |
| 125 | Romanoski, Madox | Shamokin | 4.65 | |
| 126 | Turber-Ortiz, Derek | Shikellamy | 4.66 | |
| 127 | Miller, Steven | Selinsgrove | 4.66 | |
| 128 | Snavely, Grant | Central Columbia | 4.66 | |
| 129 | Kemrer, Amir | South Williamsport | 4.66 | |
| 130 | Sember, Joe | North Penn | 4.66 | |
| 131 | Rebuck, Brody | Shikellamy | 4.67 | |
| 132 | Campbell, Elias | Williamsport | 4.67 | |
| 133 | Sechrist, Slate | Jersey Shore | 4.69 | |
| 134 | Rice, Alonzo | Williamsport | 4.69 | |
| 135 | Smith, Mason | Shamokin | 4.71 | |
| 136 | Wagner, Gabe | Hughesville | 4.71 | |
| 137 | Zettlemoyer, Hunter | Milton | 4.72 | |
| 138 | Fogleman, Alex | Montoursville | 4.72 | |
| 139 | Miller, Chase | Danville | 4.73 | |
| 140 | Ransom, Jayden | Williamsport | 4.74 | |
| 141 | Doyle, Chris | Milton | 4.76 | |
| 142 | Fisher, Nate | Montoursville | 4.76 | |
| 143 | Derr, Paxton | Muncy | 4.76 | |
| 144 | Hermansen, Andy | North Penn | 4.77 | |
| 145 | Koch, Riddick | Hughesville | 4.78 | |
| 146 | Pick, Weston | Montgomery | 4.79 | |
| 147 | Wilson, Chris | Jersey Shore | 4.79 | |
| 148 | Smith, Kameron | Montoursville | 4.79 | |
| 149 | Burkhart, Bryce | Hughesville | 4.79 | |
| 150 | Hoy, Jacob | Southern Columbia | 4.79 | |
| 151 | Casella, Ryan | South Williamsport | 4.8 | |
| 152 | Allsteter, Caleb | Bloomsburg | 4.81 | |
| 153 | Regan, Ty | Central Columbia | 4.81 | |
| 154 | Gordner, Kelby | Hughesville | 4.82 | |
| 155 | Gastrock, Will | Wellsboro | 4.82 | |
| 156 | Nau, Dylan | Montoursville | 4.82 | |
| 157 | Yonkin, Cole | Montoursville | 4.84 | |
| 158 | Harris, Eli | Muncy | 4.84 | |
| 159 | Rooney, Zachery | Jersey Shore | 4.84 | |
| 160 | Kline, Jakiha | Williamsport | 4.85 | |
| 161 | Mickey, Silas | Wellsboro | 4.86 | |
| 162 | French, Ethan | Loyalsock | 4.87 | |
| 163 | Krall, Ashton | Milton | 4.87 | |
| 164 | Whaley, Kahyear | Williamsport | 4.87 | |
| 165 | Apker, Connor | South Williamsport | 4.87 | |
| 166 | Rearick, Peyton | Milton | 4.91 | |
| 167 | Whittaker, Lucas | Mifflinburg | 4.92 | |
| 168 | Ackerman, Clayton | Central Columbia | 4.92 | |
| 169 | Bloom, Colden | Southern Columbia | 4.92 | |
| 170 | DeMorat, Ashton | North Penn | 4.92 | |
| 171 | Kurtz, Ty | Shamokin | 4.96 | |
| 172 | DiPerna, Jace | Shikellamy | 4.97 | |
| 173 | Secora, Carter | Loyalsock | 4.97 | |
| 174 | Applegate, Joshua | Hughesville | 4.98 | |
| 175 | Trostle, Brayden | Muncy | 4.98 | |
| 176 | Heggenstaller, Cordell | Central Columbia | 4.98 | |
| 177 | Susan, Radwil | Mifflinburg | 5.01 | |
| 178 | McClain, Hakeem | Loyalsock | 5.02 | |
| 179 | Harold, Mason | Canton | 5.03 | |
| 180 | Smith, Camden | Shamokin | 5.04 | |
| 181 | Dauber, Waylon | Williamsport | 5.04 | |
| 182 | LaMas, Maddox | Mount Carmel | 5.05 | |
| 183 | Stark, Gabriel | Muncy | 5.05 | |
| 184 | Kreger, Gage | North Penn | 5.05 | |
| 185 | Doerschler, Sisay | Bloomsburg | 5.06 | |
| 186 | Carson, Aiden | Wellsboro | 5.06 | |
| 187 | Nestico, Nick | Mount Carmel | 5.07 | |
| 188 | Nye, Broc | Shamokin | 5.09 | |
| 189 | Engel, Kacen | Montoursville | 5.1 | |
| 190 | Eberly, Rian | Canton | 5.11 | |
| 191 | Hrinda, Logan | Bloomsburg | 5.12 | |
| 192 | Predmore, Alan | Montoursville | 5.13 | |
| 193 | Stone, Levi | Wellsboro | 5.19 | |
| 194 | Mitch, Austin | Milton | 5.31 | |
| 195 | Charles, Jakob | Hughesville | 5.37 | |
| 196 | Confer, Chris | South Williamsport | 5.37 | |
| 197 | Battenburg, Gunner | Lewisburg | 5.37 | |
| 198 | Baez-Ortiz, Osvaldo | Shikellamy | 5.38 | |
| 199 | Johnson, Jacob | North Penn | 5.49 | |
| 200 | Sherant, Dan | North Penn | 5.5 | |
| 201 | Berguson, Danil | North Penn | 5.52 | |
| 202 | Croner, Dylan | Lewisburg | 5.54 | |
| 203 | Pautz, Raymond | Montgomery | 5.57 | |
| 204 | Davis, Jonathan | Hughesville | 5.7 | |
| 205 | Musser, Colton | Jersey Shore | 5.75 | |
| 206 | Swisher, Bryson | Hughesville | 5.96 | |
| 207 | Polcyn, Devon | Hughesville | 6.07 |


