Vaportrail 24/7
 
 

Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Pulizzi, Marco Montoursville 11 3.82
2 Garcia, Garrett Southern Columbia 10 3.97
3 Stauffer, Ty Danville 11 4
4 Spears, Cole Mount Carmel 10 4.06
5 Stelene, Tristen Montoursville 11 4.06
6 Wetzel, Spencer Wellsboro 11 4.07
7 Alexander, Blaise Montoursville 10 4.07
8 Kiersch, Cameron Danville 9 4.08
9 Wise, Blake Southern Columbia 10 4.12
10 Bellows, Gabe North Penn 10 4.12
11 Davis, Blake Hughesville 9 4.13
12 Peacock, Kooper Jersey Shore 11 4.14
13 Reiff, Dylan Milton 11 4.15
14 Snyder, Luke Shikellamy 10 4.16
15 Rosini, Dominick Bloomsburg 9 4.18
16 Bastian, Gavin Selinsgrove 9 4.19
17 Wiest, Aiden Central Columbia 10 4.19
18 Nye, Brett Shamokin 11 4.2
19 Smith, Ben Williamsport 10 4.2
20 Jovel-Martinez, Brian Shamokin 11 4.2
21 Kelly, Nasir Bloomsburg 11 4.2
22 Gee, Tyler Loyalsock 10 4.22
23 Carter, Khanik Williamsport 10 4.22
24 Borchert, Nathan Bloomsburg 10 4.25
25 Tyson, Dathan Jersey Shore 10 4.26
26 Packer, Hadyn Jersey Shore 11 4.26
27 Rice, Nick Selinsgrove 11 4.27
28 Christman, Kyle Southern Columbia 10 4.27
29 Slaughter, Yazhir Williamsport 10 4.27
30 Allen, Austin Canton 11 4.28
31 Bates, Ian Line Mountain 9 4.29
32 Minium, Xzavier Milton 11 4.29
33 Schaffer-Neitz, Isaac Shikellamy 11 4.29
34 Sechrist, Tate Jersey Shore 10 4.3
35 Rumberger, Corey Selinsgrove 11 4.3
36 Conrad, Benjamin Montoursville 11 4.3
37 Beatty, Preston Jersey Shore 10 4.32
38 Williams, Nasir Williamsport 11 4.32
39 Wharton, Nick Bloomsburg 10 4.32
40 Zarski, Jacob Mount Carmel 11 4.32
41 Troup, Arnold Mifflinburg 11 4.32
42 Way, Elijah Williamsport 9 4.32
43 Lake, Josh Williamsport 11 4.32
44 Brought, Cameron Wellsboro 11 4.33
45 Wanner, Ethan Montoursville 10 4.33
46 Reed, Maddox Mount Carmel 10 4.33
47 Pensyl, Chase Shamokin 9 4.33
48 Rice, Gavin Loyalsock 11 4.33
49 Sechrist, Stone Jersey Shore 11 4.33
50 Bellows, Weston Canton 11 4.34
51 Morgan, Chase Shikellamy 11 4.34
52 Miller, Breck Jersey Shore 11 4.34
53 Bowen, Ryder Wellsboro 9 4.34
54 Klingerman, Thomas Bloomsburg 9 4.36
55 Troup, Kyler Mifflinburg 10 4.36
56 Batkowski, James Montoursville 11 4.37
57 Engle, Max Jersey Shore 10 4.38
58 Williamson, Caleb Williamsport 10 4.38
59 Zeisloft, Blake Bloomsburg 9 4.39
60 Pepper, Gage Canton 11 4.39
61 Jordan, Brady Jersey Shore 11 4.39
62 Palski, Jared Jersey Shore 11 4.39
63 Dominick, Karson North Penn 10 4.39
64 Lawrence, Sammy North Penn 11 4.39
65 Locke, Madden Bloomsburg 11 4.4
66 Weikle, Elijiah Muncy 11 4.4
67 Chipeleski, Gage Central Columbia 11 4.4
68 Reeder, Brian Mifflinburg 9 4.4
69 Coombe, Carter Danville 9 4.4
70 Puckey, Malaki Williamsport 11 4.4
71 Book, Eli Central Columbia 10 4.4
72 Miller, Ethan Selinsgrove 9 4.42
73 Marshalek, Gavin Mount Carmel 7 4.42
74 Little-Seantling, Nathan Williamsport 10 4.42
75 Martin, Rashawn Shikellamy 11 4.45
76 Samar, Payton Jersey Shore 9 4.45
77 Springman, Luke Jersey Shore 11 4.45
78 Donlin, James Mifflinburg 9 4.45
79 Krebs, Gavin Southern Columbia 10 4.46
80 Shuda, Jason Muncy 11 4.46
81 Keyte, Dylan Montoursville 9 4.46
82 Herr, Brodie Jersey Shore 9 4.47
83 Scicchitano, Matt Mount Carmel 11 4.47
84 Gurski, Hunter Danville 9 4.47
85 Neidig, Chaz Hughesville 11 4.47
86 Kaiser, Luke Hughesville 11 4.49
87 Ginck, Jayce Shamokin 8 4.5
88 Wenrich, Trent Lewisburg 11 4.51
89 Taylor, Brenen Canton 11 4.51
90 Reitz, Ben Mifflinburg 9 4.51
91 Zalar, Eric Shamokin 11 4.52
92 Hine, Kaden Mount Carmel 9 4.52
93 Rebuck, Mason Shikellamy 11 4.52
94 Hale, Paul Jersey Shore 9 4.52
95 Gombert, Gaje Central Columbia 9 4.52
96 Hummer, Kole Central Columbia 9 4.52
97 Diabelko, Dominick Williamsport 11 4.52
98 Minium, Izayah Milton 9 4.53
99 Eberhart, Bryce Montoursville 10 4.53
100 Cush, Kincade Danville 11 4.53
101 Schultz, Jacob Mount Carmel 10 4.56
102 Frey, Corbin Montoursville 11 4.57
103 Loomis, Jerrin Jersey Shore 10 4.57
104 Turber, Ethan Shikellamy 11 4.57
105 Piatt, Talon Central Columbia 8 4.57
106 Davis, Alex North Penn 9 4.57
107 Nelson, Mason Canton 11 4.59
108 Foster, Benjamin Montoursville 10 4.6
109 Stetts, Dierk Jersey Shore 11 4.6
110 Harris, Micai Williamsport 10 4.6
111 Wommer, Landyn Muncy 9 4.61
112 Rosinski, John Shikellamy 8 4.61
113 Stutzman, Luke Hughesville 9 4.61
114 Weidner, Ryan Mount Carmel 10 4.61
115 Hermansen, Cody North Penn 10 4.61
116 Aikens, Declan Danville 11 4.62
117 Gastrock, Wyatt Wellsboro 11 4.64
118 Sharer, Garret Hughesville 11 4.64
119 Jordan, Elijah Jersey Shore 9 4.64
120 Brown, Joe Wellsboro 11 4.65
121 Wetzel, Lucas Shikellamy 10 4.65
122 Finnegan, John Hughesville 10 4.65
123 Brown, Ayden Montoursville 10 4.65
124 Lyons, Jimmy Bloomsburg 11 4.65
125 Romanoski, Madox Shamokin 11 4.65
126 Turber, Derek Shikellamy 9 4.66
127 Miller, Steven Selinsgrove 11 4.66
128 Snavely, Grant Central Columbia 10 4.66
129 Kemrer, Amir South Williamsport 10 4.66
130 Sember, Joe North Penn 11 4.66
131 Rebuck, Brody Shikellamy 8 4.67
132 Campbell, Elias Williamsport 11 4.67
133 Sechrist, Slate Jersey Shore 9 4.69
134 Rice, Alonzo Williamsport 10 4.69
135 Smith, Mason Shamokin 8 4.71
136 Wagner, Gabe Hughesville 11 4.71
137 Zettlemoyer, Hunter Milton 10 4.72
138 Fogleman, Alex Montoursville 10 4.72
139 Miller, Chase Danville 9 4.73
140 Ransom, Jayden Williamsport 9 4.74
141 Doyle, Chris Milton 9 4.76
142 Fisher, Nate Montoursville 10 4.76
143 Derr, Paxton Muncy 9 4.76
144 Hermansen, Andy North Penn 8 4.77
145 Koch, Riddick Hughesville 9 4.78
146 Pick, Weston Montgomery 11 4.79
147 Wilson, Chris Jersey Shore 11 4.79
148 Smith, Kameron Montoursville 9 4.79
149 Burkhart, Bryce Hughesville 10 4.79
150 Hoy, Jacob Southern Columbia 10 4.79
151 Casella, Ryan South Williamsport 10 4.8
152 Allsteter, Caleb Bloomsburg 10 4.81
153 Regan, Ty Central Columbia 9 4.81
154 Gordner, Kelby Hughesville 11 4.82
155 Gastrock, Will Wellsboro 9 4.82
156 Nau, Dylan Montoursville 11 4.82
157 Yonkin, Cole Montoursville 9 4.84
158 Harris, Eli Muncy 10 4.84
159 Rooney, Zachery Jersey Shore 11 4.84
160 Kline, Jakiha Williamsport 11 4.85
161 Mickey, Silas Wellsboro 9 4.86
162 French, Ethan Loyalsock 10 4.87
163 Krall, Ashton Milton 11 4.87
164 Whaley, Kahyear Williamsport 9 4.87
165 Apker, Connor South Williamsport 11 4.87
166 Rearick, Peyton Milton 10 4.91
167 Whittaker, Lucas Mifflinburg 11 4.92
168 Ackerman, Clayton Central Columbia 10 4.92
169 Bloom, Colden Southern Columbia 10 4.92
170 DeMorat, Ashton North Penn 11 4.92
171 Kurtz, Ty Shamokin 9 4.96
172 DiPerna, Jace Shikellamy 8 4.97
173 Secora, Carter Loyalsock 11 4.97
174 Applegate, Joshua Hughesville 11 4.98
175 Trostle, Brayden Muncy 10 4.98
176 Heggenstaller, Cordell Central Columbia 9 4.98
177 Susan, Radwil Mifflinburg 9 5.01
178 McClain, Hakeem Loyalsock 9 5.02
179 Harold, Mason Canton - 5.03
180 Smith, Camden Shamokin 11 5.04
181 Dauber, Waylon Williamsport 10 5.04
182 LaMas, Maddox Mount Carmel 10 5.05
183 Stark, Gabriel Muncy 10 5.05
184 Kreger, Gage North Penn 10 5.05
185 Doerschler, Sisay Bloomsburg 10 5.06
186 Carson, Aiden Wellsboro 9 5.06
187 Nestico, Nick Mount Carmel 11 5.07
188 Nye, Broc Shamokin 11 5.09
189 Engel, Kacen Montoursville 9 5.1
190 Eberly, Rian Canton 11 5.11
191 Hrinda, Logan Bloomsburg 9 5.12
192 Predmore, Alan Montoursville - 5.13
193 Stone, Levi Wellsboro 9 5.19
194 Mitch, Austin Milton 11 5.31
195 Charles, Jakob Hughesville 8 5.37
196 Confer, Chris South Williamsport - 5.37
197 Battenburg, Gunner Lewisburg 11 5.37
198 Baez-Ortiz, Osvaldo Shikellamy 10 5.38
199 Johnson, Jacob North Penn 11 5.49
200 Sherant, Dan North Penn 11 5.5
201 Berguson, Danil North Penn 11 5.52
202 Croner, Dylan Lewisburg 11 5.54
203 Pautz, Raymond Montgomery 11 5.57
204 Davis, Jonathan Hughesville 10 5.7
205 Musser, Colton Jersey Shore 9 5.75
206 Swisher, Bryson Hughesville 9 5.96
207 Polcyn, Devon Hughesville 9 6.07
 
 
 
x