Vaportrail 24/7
 
 

Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Madden, Carter Southern Columbia 11 3.88
2 Rosini, Dominick Bloomsburg 10 3.9
3 Snyder, Luke Shikellamy 11 4.06
4 Murphy, Louden Southern Columbia 11 4.07
5 Williams, Joey Southern Columbia 7 4.07
6 Starks, Umar Williamsport 10 4.1
7 Harwick, Camryn Troy 11 4.12
8 Opperman, Ryan Lewisburg 11 4.15
9 Wise, Blake Southern Columbia 11 4.16
10 Damschroder, Trey Williamsport 9 4.19
11 Taylor, Jackson Troy 11 4.21
12 Hinman, Jacob Troy 11 4.21
13 Cosak, Michael Lewisburg 11 4.23
14 Engle, Max Jersey Shore 11 4.25
15 Fantaski, Braylon Bucktail 11 4.25
16 Gombert, Gaje Central Columbia 10 4.26
17 Murray, Landen Mifflinburg 9 4.26
18 Piatt, Talon Central Columbia 9 4.28
19 Book, Eli Central Columbia 11 4.31
20 Rice, Alonzo Williamsport 11 4.31
21 Martin, Chad Mifflinburg 9 4.31
22 Jordan, Elijah Jersey Shore 10 4.32
23 Stark, Gabriel Muncy 11 4.32
24 Bates, Ian Line Mountain 10 4.33
25 Samar, Payton Jersey Shore 11 4.33
26 Reitz, Ben Mifflinburg 10 4.33
27 Derr, Paxton Muncy 10 4.33
28 Snavely, Grant Central Columbia 11 4.33
29 Hoffman, Jaxson Central Columbia 11 4.37
30 Turber-Ortiz, Derek Shikellamy 10 4.38
31 Christman, Kyle Southern Columbia 11 4.38
32 Donlin, James Mifflinburg 10 4.39
33 Stoker, Travis Southern Columbia 11 4.39
34 Woodward, Evan Troy 10 4.39
35 Gee, Tyler Loyalsock 11 4.4
36 Sechrist, Bo Jersey Shore 9 4.4
37 Campbell, Hayes Wellsboro 11 4.4
38 Smith, Clayton Troy 11 4.4
39 Newton, Ryan Warrior Run 11 4.4
40 Ransom, Jayden Williamsport 10 4.41
41 Carson, Aiden Wellsboro 10 4.41
42 Fasbinder, Connor Shikellamy 10 4.42
43 Bracey, Logan Columbia Montour Vo-Tech 10 4.42
44 Whitman, Peyton Jersey Shore 11 4.42
45 Maneval, Haydn Hughesville 10 4.43
46 Keyte, Dylan Montoursville 11 4.44
47 Kissinger, Blaise Southern Columbia 8 4.44
48 Tyson, Dathan Jersey Shore 11 4.45
49 Gilliland, Brendan Troy 9 4.45
50 Riebsome, Dillyn Bloomsburg 11 4.45
51 Stutzman, Luke Hughesville 10 4.46
52 Shultz, Dylan Central Columbia 10 4.46
53 Wagner, Jaydn Loyalsock 10 4.46
54 Brosious, Wyatt Bloomsburg 9 4.46
55 Shrawder, Chase Hughesville 9 4.46
56 Baez, Bysaire Shikellamy 8 4.47
57 Krebs, Gavin Southern Columbia 11 4.5
58 Reeder, Brian Mifflinburg 10 4.5
59 Hewlett, Tymere Shikellamy 8 4.5
60 Carter, Isaac Southern Columbia 11 4.5
61 Walker, Kaden Jersey Shore 10 4.5
62 Winston, Chris Shikellamy 10 4.5
63 Gephart, Landyn South Williamsport 11 4.5
64 Kreger, Luke North Penn 9 4.5
65 Feldmeier, Jed Troy 11 4.51
66 Johnson, Jeremiah Loyalsock 9 4.51
67 Maurer, Kaiden Line Mountain 9 4.51
68 Sechrist, Slate Jersey Shore 10 4.52
69 Banks, Christian Montoursville 9 4.52
70 VanDuff, Owen Jersey Shore 10 4.52
71 King, TJ Loyalsock 9 4.52
72 Morrow, Caius Central Columbia 9 4.54
73 Thompson, Luke Jersey Shore 9 4.58
74 Bird, Owen South Williamsport 11 4.58
75 Klingerman, Thomas Bloomsburg 10 4.59
76 Davis, Blake Hughesville 10 4.59
77 Loomis, Jerrin Jersey Shore 11 4.59
78 Williamson, Caleb Williamsport 11 4.59
79 Bellows, Gabe North Penn 11 4.59
80 Worthington, Josh Central Columbia 10 4.59
81 Hidlay, Aiden Central Columbia 11 4.6
82 Diehl, Keagan Southern Columbia 7 4.6
83 Wagner, Cale North Penn 11 4.6
84 Burbage, Jack Troy 10 4.6
85 Hale, Paul Jersey Shore 10 4.62
86 Warburton, Ben Troy 10 4.62
87 Ellis, Noah Troy 10 4.62
88 Hess, David Cowanesque Valley 8 4.63
89 Watkins, Carson Jersey Shore 10 4.64
90 Hess, Graham Cowanesque Valley 10 4.64
91 Chimics, Lincoln Troy 11 4.64
92 Cooley, Chris Loyalsock 11 4.65
93 Keally, Luke Shikellamy 9 4.65
94 Maurer, Chandon Line Mountain 11 4.66
95 Oyar, Barron Central Columbia 10 4.68
96 Troup, Kyler Mifflinburg 11 4.69
97 Kashuba, Jackson Shikellamy 8 4.69
98 Charles, Jakob Hughesville 9 4.7
99 Zeisloft, Blake Bloomsburg 10 4.7
100 Yonkin, Cole Montoursville 11 4.7
101 Smith, Kameron Montoursville 10 4.7
102 Hummer, Kole Central Columbia 10 4.7
103 Payton, Kai Williamsport 10 4.7
104 Johnson, Noah Shikellamy 8 4.7
105 Frye, Joseph Troy 10 4.7
106 French, Ethan Loyalsock 11 4.71
107 LeBarron, Colby Warrior Run 10 4.71
108 Shuman, Ryan Bloomsburg 10 4.71
109 Elliott, Owen Shikellamy 10 4.72
110 Robinson, Ahmaad Lewisburg 10 4.72
111 Treon, Tommy Shikellamy 8 4.72
112 Derr, Andrew Mifflinburg 9 4.75
113 Valderrama, Gaddiel Shikellamy 9 4.75
114 Morehart, Landon Montoursville 10 4.76
115 Bloom, Evan Montoursville 11 4.77
116 Miller, William Northwest Area 11 4.77
117 Coyle, Camden Troy 9 4.77
118 Lyon, Raiden Canton 11 4.77
119 Robbins-Crane, Dawson Bloomsburg 11 4.77
120 Koch, Riddick Hughesville 10 4.78
121 Brown, Brayden Central Columbia 10 4.78
122 Sweeley, Ashton Jersey Shore 11 4.78
123 McClain, Hakeem Loyalsock 10 4.8
124 Good, Fletcher Cowanesque Valley 10 4.8
125 O'Connor, Kaleb Shikellamy 9 4.8
126 Betz, Isaiah Warrior Run 10 4.82
127 Regan, Ty Central Columbia 10 4.83
128 Smith, Ashton Columbia Montour Vo-Tech 9 4.84
129 Raup, Troy Danville 9 4.84
130 Millard, Kael Troy 9 4.84
131 Kiger, William Shikellamy 9 4.84
132 Heggenstaller, Cordell Central Columbia 10 4.85
133 Dammer, John Jersey Shore 11 4.87
134 Eiswerth, Eli Loyalsock 9 4.87
135 Rinebold, Malachai Wellsboro 9 4.87
136 Hermansen, Cody North Penn 11 4.89
137 Way, Elijah Williamsport 10 4.91
138 Confer, Chris South Williamsport 11 4.93
139 Rosinski, John Shikellamy 10 4.95
140 Slater, Evan Troy 9 4.95
141 Davis, Cole Bloomsburg 11 4.96
142 Way, Kaleb Williamsport 9 5
143 Kreger, Gage North Penn 11 5.01
144 Ackerman, Clayton Central Columbia 11 5.02
145 Stevens, Hayden Wellsboro 9 5.02
146 Ruckle, Ty Southern Columbia 8 5.03
147 Osgood, Evan Troy 11 5.07
148 Tramontana, Kaiden Muncy 9 5.07
149 Croll, Xzavier Mifflinburg 9 5.07
150 Bollinger, Derick Shikellamy 8 5.09
151 Spencer, Ty Troy 10 5.09
152 Haberstroh-Stotts, Delantae Williamsport 8 5.1
153 Walter, Braydin Mifflinburg 10 5.1
154 Rosinski, Jacob Shikellamy 8 5.1
155 Stansbury, Hakeem Shikellamy 10 5.12
156 Frisbie, Lakota Canton 8 5.13
157 Mordan, Mason Hughesville 10 5.13
158 Bingaman, Devin Shikellamy 9 5.15
159 Evans, Aidyn Jersey Shore 10 5.19
160 Dennis, Aspyn Cowanesque Valley 11 5.19
161 Davis, Jonathan Hughesville 11 5.2
162 Smith, Alphonzo Hughesville 8 5.2
163 Allen, Zavien Montoursville 11 5.25
164 Larson, Mason Jersey Shore 9 5.25
165 Delaney, Dyson Jersey Shore 11 5.26
166 Wood, Shaun Troy 11 5.33
167 Sens, Avery Troy 10 5.34
168 Pazzaglia, Christian Troy 9 5.44
169 Thurstin, Jacob Wellsboro 9 5.47
170 Heckert, Harrison Shikellamy 9 5.5
171 McHale, Aidyn Southern Columbia 8 5.52
172 Tharp, Zeppelin Troy 11 5.56
173 Showers, Jacob Hughesville 11 5.56
174 Whipple, Hunter Hughesville 9 5.57
175 Burkett, Richard Shikellamy 9 5.71
176 McCracken, Joshua Bloomsburg 11 5.72
177 Sexauer, Luke North Penn 10 5.81
178 Palmeter, Brandon Hughesville 8 5.84
179 Shaner, Cannen Hughesville 8 6
180 Hoover, Maddox Shikellamy 8 6.05
 
 
 
x