Vaportrail 24/7
 
 

Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Johnson, Jeremiah Loyalsock 10 4.15
2 Fetterolf, Dominic Southern Columbia 11 4.18
3 Stuter, Carlos Selinsgrove 11 4.18
4 Wolfe, Brady Milton 10 4.19
5 Williams, Joey Southern Columbia 9 4.2
6 Donlin, James Mifflinburg 11 4.21
7 Dowell, Danny Loyalsock 10 4.23
8 Stutzman, Luke Hughesville 11 4.25
9 Garcia, Grady Southern Columbia 8 4.25
10 Mitchell, Devon Selinsgrove 11 4.25
11 Regan, Tanner Central Columbia 9 4.25
12 Katulis, Jack Bloomsburg 10 4.26
13 Novak, Max Southern Columbia 8 4.28
14 Knapp, Cole Wellsboro 10 4.3
15 Woodward, Evan Troy 11 4.3
16 Hockenbroch, Ayden Southern Columbia 9 4.3
17 Fasbinder, Connor Shikellamy 11 4.33
18 Mauck, Talyn Jersey Shore 11 4.33
19 Fisher, Monty Milton 10 4.33
20 Eick, Jeavon Cowanesque Valley 10 4.33
21 Wenrich, Chase Lewisburg 11 4.33
22 Zeisloft, Alex Central Columbia 11 4.33
23 Hale, Paul Jersey Shore 11 4.35
24 Brosious, Wyatt Bloomsburg 10 4.35
25 Moore-Stewart, Jharee Bloomsburg 8 4.35
26 Hall, Samuel Warrior Run 11 4.35
27 Beagley, Colten Cowanesque Valley 8 4.35
28 Quinton, John Southern Columbia 10 4.36
29 Morrow, Caius Southern Columbia 10 4.36
30 Shrawder, Chase Hughesville 9 4.37
31 Sechrist, Bo Jersey Shore 10 4.38
32 Gilliland, Brendan Troy 10 4.38
33 Smith, Mason Troy 10 4.38
34 Serrano, Julius Bloomsburg 9 4.38
35 Kreger, Luke North Penn 10 4.39
36 Morral, Griffin Wellsboro 8 4.4
37 Gombert, Gaje Central Columbia 11 4.41
38 Bowen, Ryder Wellsboro 11 4.41
39 Murray, Landen Mifflinburg 10 4.41
40 Fogelman, Max Warrior Run 10 4.41
41 Williams, Chase Southern Columbia 9 4.41
42 Scheller, Dylan South Williamsport 11 4.41
43 Lackey, Joey Troy 8 4.41
44 Doyle, Chris Milton 11 4.43
45 Kissinger, Blaise Southern Columbia 9 4.43
46 Andrews, Brayden Southern Columbia 10 4.43
47 Joy, Logan Montgomery 9 4.43
48 Sones, Cayden Loyalsock 9 4.44
49 Swartz, Chase Shikellamy 9 4.45
50 Malakoski, Jace Southern Columbia 9 4.45
51 Piatt, Talon Southern Columbia 10 4.45
52 Bailey, Jamel Williamsport 11 4.45
53 Canelo, Jaden Milton 10 4.45
54 Ryan, Luke Jersey Shore 10 4.46
55 Keally, Luke Shikellamy 10 4.46
56 Sechrist, Zeke Jersey Shore 9 4.46
57 Walter, Braydin Mifflinburg 11 4.46
58 Vanderpool, Riley Towanda 11 4.46
59 Williams, Samir Williamsport 11 4.46
60 Neenan, Brady Williamsport 10 4.46
61 Gastrock, Will Wellsboro 11 4.48
62 Whaley, Kahyear Williamsport 11 4.48
63 Frey, Shane Bloomsburg 9 4.48
64 Butler, Eli Warrior Run 11 4.48
65 Scharr, Justin Cowanesque Valley 9 4.48
66 Wilt, Hayden Montgomery 11 4.48
67 Hummer, Kole Central Columbia 11 4.49
68 Bates, Ian Line Mountain 11 4.5
69 Jordan, Elijah Jersey Shore 11 4.5
70 Diehl, Keagan Southern Columbia 9 4.5
71 West, Isaiah Loyalsock 11 4.5
72 Gallagher, Nathan Southern Columbia 10 4.5
73 Bryson, Coy Montgomery 11 4.5
74 Rebuck, Brody Shikellamy 10 4.51
75 Sechrist, Slate Jersey Shore 11 4.51
76 Moser, Landon Mifflinburg 9 4.51
77 Copp, Dylan Wellsboro 10 4.51
78 Regan, Ty Central Columbia 11 4.53
79 Wegrzynowicz, Travis Southern Columbia 11 4.53
80 Hess, Graham Cowanesque Valley 11 4.53
81 Huntington, Aidan Central Columbia 11 4.53
82 Freeman, Tim Cowanesque Valley 11 4.53
83 Abernatha, Jed Hughesville 10 4.53
84 Elliott, Owen Shikellamy 11 4.55
85 Hess, David Cowanesque Valley 9 4.55
86 Stackhouse, Carson Hughesville 10 4.55
87 Green, Karter Sayre 10 4.55
88 Yingling, Conner Jersey Shore 8 4.55
89 Griscavage, Braydon Southern Columbia 10 4.55
90 Lane, Kegan Cowanesque Valley 9 4.55
91 Long, Landan Williamsport 10 4.55
92 Gray, Jace Hughesville 11 4.55
93 Charles, Jakob Hughesville 10 4.56
94 Herr, Brodie Jersey Shore 11 4.56
95 Worthington, Josh Central Columbia 11 4.56
96 Banks, Christian Montoursville 10 4.56
97 Millard, Kael Troy 10 4.56
98 Walker, Kaden Jersey Shore 11 4.56
99 Winters, Connor Jersey Shore 8 4.56
100 Ringes, Noah Line Mountain 10 4.56
101 Furman, Max Montgomery 9 4.56
102 Minium, Izayah Milton 11 4.57
103 Pazzaglia, Christian Troy 10 4.58
104 Garner, Tahshon Towanda 11 4.58
105 Mosher, Justin Wellsboro 9 4.58
106 Ransom, Jayden Williamsport 11 4.59
107 LeBarron, Colby Warrior Run 11 4.59
108 Yankoski, Joey Southern Columbia 11 4.59
109 Severino, Trent Jersey Shore 11 4.6
110 Rarig, Landon Southern Columbia 10 4.6
111 Perdomo, Christian Cowanesque Valley 8 4.6
112 Ottman, Victor Montgomery 9 4.6
113 Stevens, Hayden Wellsboro 10 4.61
114 Thomas, Zane Bloomsburg 8 4.61
115 Lope, Timothy Jersey Shore 9 4.61
116 Griffith, Jackson Mifflinburg 10 4.62
117 Probst, Isaac Loyalsock 8 4.62
118 Hoover, Maddox Shikellamy 9 4.63
119 Martino, Anthony Southern Columbia 10 4.63
120 Churchill, Gavin Cowanesque Valley 9 4.63
121 Snyder, Cole Montoursville 9 4.63
122 Rakestraw, Noah Montoursville 10 4.65
123 Brown, Jordan Sayre 9 4.65
124 Koch, Riddick Hughesville 11 4.66
125 Watkins, Carson Jersey Shore 10 4.66
126 Vaders, Mike Shikellamy 9 4.66
127 Fuller, Michael Hughesville 8 4.66
128 Wright, Chase Loyalsock 11 4.66
129 Marr, JP Mifflinburg 10 4.66
130 VanZile, Keegan Wellsboro 8 4.66
131 Manley, Anthony Williamsport 9 4.66
132 Persing, Parker Montgomery 10 4.66
133 Johnson, Noah Shikellamy 9 4.67
134 Reeder, Brian Mifflinburg 11 4.68
135 Thompson, Luke Jersey Shore 10 4.68
136 Warburton, Ben Troy 11 4.68
137 Wood, Demir Central Columbia 9 4.68
138 Teague, Josh Cowanesque Valley 10 4.68
139 Persing, Briar Montgomery 9 4.68
140 Aumick, Charles North Penn 10 4.68
141 Teribury, Eason Troy 11 4.69
142 Fisher, Kingston Montoursville 10 4.7
143 Rhinehart, Carter Jersey Shore 8 4.7
144 Enck, Kody Wellsboro 8 4.7
145 O'Rourke, Brady Montgomery 8 4.7
146 Treas, Connor Shikellamy 8 4.71
147 Emmil, Maliki Hughesville 9 4.71
148 Lattimore, Keatin Shikellamy 9 4.71
149 Ellis, Noah Troy 11 4.72
150 Payton, Kai Williamsport 11 4.73
151 Coyle, Camden Troy 10 4.73
152 Chimics, Lincoln Troy 11 4.73
153 Shuman, Ryan Bloomsburg 11 4.73
154 Farrell, Varrius Towanda 11 4.73
155 Getz, Gavin Warrior Run 11 4.73
156 Knoebel, Josh Southern Columbia 8 4.73
157 Snyder, Dominic South Williamsport 11 4.73
158 Tupper, Ethan Montgomery 10 4.73
159 Martin, Chad Mifflinburg 10 4.75
160 Kutt, Jayden Troy 9 4.75
161 King, TJ Loyalsock 10 4.75
162 Kole, Jamier Sayre 11 4.75
163 Allison, Stone Warrior Run 11 4.75
164 Smith, Braylin Southern Columbia 8 4.75
165 Scharr, Trenton Cowanesque Valley 8 4.75
166 Myers, Zach Jersey Shore 11 4.75
167 Shaw, Cooper North Penn 11 4.76
168 Cooper, Roman Montgomery 9 4.77
169 Heggenstaller, Cordell Central Columbia 11 4.78
170 Frye, Joseph Troy 11 4.78
171 Betz, Isaiah Warrior Run 11 4.78
172 Walter, Charlie Shikellamy 9 4.78
173 Garrison, Andrew Central Columbia 10 4.78
174 Walters, Leighten Jersey Shore 9 4.78
175 Munson, Noah Mifflinburg 9 4.78
176 Stahl, Corbin Shikellamy 9 4.78
177 Love, Nathan Wellsboro 9 4.78
178 Button, Tate Cowanesque Valley 11 4.78
179 Abernatha, Josiah Hughesville 9 4.78
180 Harer, Jason North Penn 10 4.78
181 Herritt, Kash Jersey Shore 8 4.8
182 Thompson, Jaxson Williamsport 9 4.8
183 Bingaman, Devin Shikellamy 10 4.81
184 Treon, Tommy Shikellamy 9 4.81
185 Dietz, Trevor Northwest Area 11 4.81
186 DeCoursey, Lincoln Wellsboro 11 4.81
187 Dumm, Jayden Wellsboro 10 4.81
188 Rojas, Eli Shikellamy 8 4.81
189 Sens, Avery Troy 11 4.82
190 Freeman, Ben Cowanesque Valley 10 4.82
191 Davis, Blake Hughesville 11 4.83
192 Carson, Aiden Wellsboro 11 4.83
193 Kashuba, Jackson Shikellamy 9 4.83
194 Morehart, Landon Montoursville 11 4.83
195 Morningstar, Jayden Sayre 8 4.83
196 Richardson, Reed Wellsboro 8 4.83
197 Rosinski, Jacob Shikellamy 9 4.85
198 Starkweather, Killian Cowanesque Valley 8 4.85
199 Oglesby, Blake Jersey Shore 11 4.85
200 Katulis, Mark Bloomsburg 8 4.85
201 McClain, Hakeem Loyalsock 11 4.86
202 Brumbach, Bryce Shikellamy 10 4.86
203 Purdy, Everett Shikellamy 8 4.86
204 Walker, Cameron Hughesville 10 4.86
205 Smith, Roland Troy 10 4.87
206 Kiger, William Shikellamy 10 4.88
207 Osgood, Benjamin Troy 10 4.88
208 Griffin, Mikey Sayre 11 4.88
209 Gephart, Paxton South Williamsport 11 4.88
210 Carson, Gavin Wellsboro 8 4.88
211 Wilson, Zander Cowanesque Valley 8 4.88
212 Way, Elijah Williamsport 11 4.9
213 Way, Kaleb Williamsport 10 4.9
214 Ackerman, Christian Bloomsburg 8 4.91
215 Stubbs, Nick Hughesville 8 4.91
216 Ingerick, Evan Wellsboro 11 4.91
217 Pellett, Colton North Penn 9 4.91
218 Fowler, Chase Hughesville 10 4.92
219 Long, Carter Shikellamy 11 4.92
220 Starkweather, Jake Wellsboro 8 4.92
221 Shultz, Dylan Central Columbia 11 4.93
222 Newcomer, Camden Jersey Shore 9 4.93
223 Gingery, Layne Montgomery 10 4.93
224 Lope, Talyn Jersey Shore 10 4.94
225 McGraw, Riggs Montoursville 8 4.95
226 Spencer, Ty Troy 11 4.96
227 Pesesky, Micah Troy 9 4.96
228 Brooks, Ean Cowanesque Valley 8 4.96
229 Newcomer, Owen Williamsport 9 4.96
230 Manikowski, Keaton North Penn 9 4.96
231 Slater, Evan Troy 10 4.98
232 Olson, Stevie Cowanesque Valley 8 4.98
233 Kope, Nathan Bloomsburg 10 4.98
234 Valderrama, Gaddiel Shikellamy 10 5
235 Ruckle, Ty Southern Columbia 9 5
236 Emerick, Wyatt Loyalsock 9 5
237 Champaign, Levi Wellsboro 9 5
238 Campbell, Izaya Wellsboro 9 5
239 Feldmeier, Seth Troy 9 5.01
240 Bruce, Brody Cowanesque Valley 8 5.01
241 Hugar, Ethan Montgomery 9 5.01
242 Route, Bryce North Penn 10 5.01
243 Croll, Xzavier Mifflinburg 10 5.03
244 Schemery, Joseph Montoursville 9 5.03
245 Snyder, Peyton Warrior Run 11 5.03
246 VanLoon, Micah North Penn 10 5.03
247 Sottolano, Luke Cowanesque Valley 10 5.05
248 Bieber, Hunter Montgomery 10 5.05
249 Route, Branden North Penn 11 5.06
250 Clark, Killian Shikellamy 8 5.06
251 Love-Ritchey, Jason Williamsport 10 5.08
252 Jarrett, Connor Montgomery 9 5.08
253 Martin, Spencer Troy 8 5.1
254 Simcox, Kameron Jersey Shore 8 5.1
255 Makowski, Ethan Southern Columbia 10 5.1
256 Kelley, Hayden Jersey Shore 8 5.13
257 Mack, Justin Cowanesque Valley 8 5.13
258 Thompson, Nathan Jersey Shore 8 5.18
259 Childs, Abram Montgomery 11 5.18
260 Lunger, JD Hughesville 11 5.2
261 Nowak, Christian Central Columbia 10 5.21
262 Parkyn, Caleb Montgomery 10 5.21
263 Woltz, Cameron Montgomery 9 5.24
264 Gamby, Tyrese Sayre 8 5.25
265 Green, Miles Shikellamy 8 5.28
266 Youmans, Patrick North Penn 10 5.28
267 Evans, Aidyn Jersey Shore 11 5.3
268 McHale, Aidyn Southern Columbia 9 5.3
269 Robbins, Matthew Wellsboro 8 5.31
270 Bradley, Benton Wellsboro 8 5.31
271 Grubbs, Kirsten Shikellamy 8 5.32
272 Larson, Mason Jersey Shore 10 5.33
273 Dyke, James Troy 10 5.33
274 Wilson, Michael Cowanesque Valley 8 5.34
275 Musselman, Noah Central Columbia 10 5.35
276 Williams, Garrett Warrior Run 9 5.38
277 Rowan, Colten Cowanesque Valley 8 5.38
278 Clark, Bryan Cowanesque Valley 8 5.38
279 Whitenight, Clayton Central Columbia 10 5.43
280 Jones, Cooper Wellsboro 9 5.44
281 Heckert, Harrison Shikellamy 10 5.45
282 Bergmark, Cayden Cowanesque Valley 8 5.46
283 Hugar, Evan Montgomery 8 5.48
284 Nicholas, Kaleb Warrior Run 10 5.53
285 Hines, Jordan Wellsboro 8 5.55
286 Bollinger, Derick Shikellamy 10 5.56
287 Plank, Mason Cowanesque Valley 11 5.58
288 Bloom, Dubbs Jersey Shore 10 5.6
289 Miller, Tucker Shikellamy 10 5.65
290 Ruiz, Ben Southern Columbia 10 5.71
291 Swisher, Bryson Hughesville 11 5.8
292 Ricter, Eric Wellsboro 9 5.81
293 Morral, Derek Wellsboro 9 5.86
294 Whipple, Hunter Hughesville 10 5.97
295 Palmeter, Brandon Hughesville 9 6.05
296 Tovey, Keaton Shikellamy 8 6.12
297 Ulrich, Garett Montgomery 9 6.16
298 Burkett, Richard Shikellamy 10 6.2
 
 
 
x