Triple Play Custom Apparel
 
 

Pro Shuttle (5-10-5) Results

 
Rank Athlete School Grade Time
1 Williams, Joey Southern Columbia 10 4.05
2 Walker, Josef Williamsport 10 4.08
3 Garcia, Grady Southern Columbia 9 4.13
4 Brosious, Wyatt Bloomsburg 11 4.15
5 Alexander, Brody Montoursville 9 4.15
6 Harvey, Hayden Montoursville 10 4.15
7 Murray, Landen Mifflinburg 11 4.16
8 Layman, Landon Athens 10 4.16
9 Sechrist, Zeke Jersey Shore 10 4.18
10 Hockenbroch, Ayden Southern Columbia 10 4.18
11 Coates, Jalil Loyalsock 10 4.18
12 Diehl, Keagan Southern Columbia 10 4.2
13 Fisher, Monty Milton 11 4.21
14 Rarig, Landon Southern Columbia 11 4.21
15 Davidson, Connor Athens 10 4.21
16 Smith, Tristan Shikellamy 8 4.25
17 Arnold, Brady Southern Columbia 11 4.25
18 Sones, Cayden Loyalsock 10 4.26
19 Katulis, Jack Bloomsburg 11 4.26
20 Felmy, Bobby Shikellamy 8 4.26
21 Burkett, Brayden Montoursville 9 4.26
22 Baker, Ivan Loyalsock 10 4.26
23 Hermansen, Andy North Penn 11 4.28
24 Shrawder, Chase Hughesville 10 4.28
25 Thomas, Nahmir Loyalsock 11 4.28
26 Snyder, Brennen Mifflinburg 8 4.28
27 Marmor, Gage Athens 10 4.3
28 Dowell, Danny Loyalsock 11 4.3
29 Lane, Kegan Cowanesque Valley 10 4.3
30 Peters, Sean Athens 11 4.3
31 Raupers, Nolan Athens 9 4.3
32 Quinton, John Southern Columbia 11 4.31
33 Stevens, Jackson Warrior Run 10 4.31
34 Andrews, Brayden Southern Columbia 11 4.33
35 Kreger, Luke North Penn 11 4.33
36 Moore-Stewart, Jharee Bloomsburg 9 4.33
37 Morrow, Caius Southern Columbia 11 4.33
38 Chapman, Eli Athens 11 4.33
39 Ryan, Luke Jersey Shore 11 4.34
40 Wheadon, Krue Bloomsburg 11 4.35
41 Sechrist, Bo Jersey Shore 11 4.36
42 Banks, Christian Montoursville 11 4.36
43 Gilliland, Brendan Troy 11 4.36
44 Locke, Brody Milton 9 4.36
45 Friend, James Athens 11 4.36
46 Thompson, Luke Jersey Shore 11 4.4
47 Brown, JaCori Milton 8 4.4
48 Pauling, Nolen Jersey Shore 9 4.4
49 Brubaker, Luke Mifflinburg 10 4.4
50 Tucker, Landon Mifflinburg 9 4.4
51 Hoover, Maddox Shikellamy 10 4.41
52 Moser, Landon Mifflinburg 10 4.41
53 Morral, Griffin Wellsboro 9 4.41
54 Garrison, Connor Athens 11 4.41
55 King, TJ Loyalsock 11 4.42
56 Johnson, Jeremiah Loyalsock 11 4.43
57 Emerick, Wyatt Loyalsock 10 4.43
58 Fogelman, Max Warrior Run 11 4.43
59 Rebuck, Brody Shikellamy 11 4.45
60 Valderrama, Gaddiel Shikellamy 8 4.45
61 Smith, Mason Troy 11 4.45
62 Cook, Ryan Athens 11 4.45
63 Klingerman, JD Bloomsburg 8 4.45
64 Humphrey, Schuyler Milton 9 4.46
65 Long, Landan Williamsport 11 4.46
66 Snyder, Isaiah South Williamsport 10 4.46
67 Swartz, Chase Shikellamy 10 4.48
68 Marr, JP Mifflinburg 11 4.48
69 Serrano, Julius Bloomsburg 10 4.48
70 Wilson, Kamryn Milton 8 4.48
71 Cipriani, Ty Loyalsock 10 4.48
72 Williams, James Montoursville 10 4.48
73 Wren, Chase Athens 11 4.48
74 Mascho, Marek Wellsboro 11 4.5
75 Hartman, Seth Mifflinburg 9 4.5
76 Threet, Brady Mifflinburg 8 4.5
77 Maxfield, Deven Athens 8 4.5
78 Martin, Chad Mifflinburg 11 4.51
79 Frey, Shane Bloomsburg 10 4.51
80 Stahl, Corbin Shikellamy 10 4.51
81 Wilkinson, William Troy 10 4.51
82 Parrish, Dylan Mifflinburg 9 4.51
83 Patts, Aiden Jersey Shore 9 4.51
84 Persun, Lucas Athens 10 4.51
85 Valderrama, Gabe Shikellamy 8 4.51
86 Griffith, Jackson Mifflinburg 11 4.53
87 Malakoski, Jace Southern Columbia 10 4.53
88 Piatt, Talon Southern Columbia 11 4.53
89 Cummings, Cayden Jersey Shore 9 4.53
90 Walter, Charlie Shikellamy 10 4.55
91 Damschroder, Trey Williamsport 10 4.55
92 Katulis, Mark Bloomsburg 9 4.55
93 Mascho, Max Wellsboro 10 4.55
94 Resseguie, Brayden Mifflinburg 8 4.55
95 Meacham, Josh Loyalsock 11 4.55
96 Wittig, Nolan Southern Columbia 10 4.55
97 Sipley, Karson Athens 11 4.55
98 Bitner, Logan North Penn 9 4.55
99 Mosher, Justin Wellsboro 10 4.56
100 Pellett, Colton North Penn 10 4.56
101 Millard, Max Cowanesque Valley 8 4.56
102 Gerbrich, Bryce Cowanesque Valley 9 4.56
103 Knapp, Cole Wellsboro 11 4.58
104 Gallagher, Nathan Southern Columbia 11 4.58
105 Scharr, Justin Cowanesque Valley 10 4.58
106 Perdomo, Christian Cowanesque Valley 9 4.58
107 Woltz, Cameron Montgomery 10 4.58
108 Lope, Talyn Jersey Shore 11 4.6
109 Wolfe, Brady Milton 11 4.6
110 VanZile, Keegan Wellsboro 9 4.6
111 Yarger, Tristan Shikellamy 11 4.6
112 Allen, Evan Troy 9 4.6
113 VanDerpool, Ethan Wyalusing 11 4.6
114 Lope, Timothy Jersey Shore 10 4.61
115 Herritt, Kash Jersey Shore 9 4.61
116 Yingling, Conner Jersey Shore 9 4.61
117 Robbins, Matthew Wellsboro 9 4.61
118 Williams, Chase Southern Columbia 10 4.61
119 Delarge, Damien Bloomsburg 8 4.61
120 Dymeck, Davahjei Williamsport 9 4.61
121 Marr, Jackson Mifflinburg 10 4.61
122 Kooe, Nathan Bloomsburg 11 4.61
123 Knoebel, Joshua Montgomery 9 4.61
124 Davidson, Shea Athens 8 4.61
125 Shirey, Isaac Jersey Shore 9 4.61
126 Fry, Sawyer South Williamsport 11 4.61
127 Tira, Carlos Montoursville 11 4.61
128 Simcox, Kameron Jersey Shore 9 4.63
129 Olson, Stevie Cowanesque Valley 9 4.63
130 Rojas, Eli Shikellamy 9 4.63
131 Tupper, Ethan Montgomery 11 4.63
132 Kurtz, Brady Shikellamy 9 4.63
133 Hubler, Grant Loyalsock 9 4.63
134 Hendricks, Brady Bloomsburg 11 4.63
135 Rhinehart, Carter Jersey Shore 9 4.64
136 Fowler, Chase Hughesville 11 4.65
137 Thomas, Zane Bloomsburg 9 4.65
138 Enck, Kody Wellsboro 9 4.65
139 Childs, Abram Montgomery 11 4.65
140 Campbell, Izaya Wellsboro 10 4.65
141 Barry, Declan Sayre 10 4.65
142 Souder, Jensen Milton 8 4.65
143 Catherman, Dylan Mifflinburg 8 4.65
144 Lawton, Gideon Wellsboro 10 4.65
145 Schrader, Wyatt Bloomsburg 9 4.65
146 Barton, Jr., Jerry Hughesville 10 4.66
147 Dietz, Hines Bloomsburg 9 4.66
148 Pellett, Kaiden North Penn 11 4.66
149 Comstock, Brendon Athens 11 4.66
150 Kutt, Jayden Troy 10 4.68
151 Feldmeier, Seth Troy 10 4.68
152 Pazzaglia, Christian Troy 11 4.68
153 Smith, Alphonzo Hughesville 10 4.68
154 Fuller, Michael Hughesville 9 4.68
155 Smith, Roland Troy 11 4.68
156 Palmer, Reed Troy 10 4.68
157 Williams, Aiden Southern Columbia 10 4.68
158 Putnam, Bridon Troy 9 4.68
159 Stevens, Hayden Wellsboro 11 4.7
160 Rakestraw, Noah Montoursville 11 4.7
161 Fisher, Kingston Montoursville 11 4.7
162 Wrench, Landon Jersey Shore 8 4.7
163 Patterson, Bentley Bloomsburg 9 4.7
164 Robinson, Cayden Warrior Run 9 4.7
165 Vorhis, Brayden Sayre 9 4.71
166 Fetzer, Jayce Jersey Shore 10 4.71
167 Nenstiel, Bobby Bloomsburg 8 4.71
168 Dube, Gabe Bloomsburg 11 4.71
169 Hendricks, Cole Bloomsburg 9 4.71
170 Fulmer, Greg Southern Columbia 11 4.71
171 Preitz, Curtis Montgomery 10 4.71
172 Mack, Justin Cowanesque Valley 9 4.72
173 Coyle, Camden Troy 11 4.73
174 Ackerman, Christian Bloomsburg 9 4.73
175 Emmil, Maliki Hughesville 10 4.73
176 Richardson, Reed Wellsboro 9 4.73
177 Zachman, Kaden Southern Columbia 10 4.73
178 Brooks, Bradley North Penn 11 4.73
179 Walters, Andrew Muncy 11 4.73
180 Millard, Kael Troy 11 4.75
181 Makowski, Ethan Southern Columbia 11 4.75
182 VanLoon, Micah North Penn 11 4.75
183 Zengerle, Noah Wellsboro 11 4.75
184 Brown, Gavin Southern Columbia 10 4.75
185 Luckenbill, Austin Montgomery 11 4.75
186 Morey, Cam Troy 11 4.75
187 Treas, Connor Shikellamy 9 4.76
188 Purdy, Everett Shikellamy 9 4.76
189 Barclay, Dominick South Williamsport 10 4.76
190 jacobs, Drake Jersey Shore 10 4.76
191 Campbell, Zachary Loyalsock 9 4.76
192 Ott, Hudson Loyalsock 11 4.76
193 Flynn, Brady Athens 10 4.77
194 Croll, Xzavier Mifflinburg 11 4.78
195 Brown, Jordan Sayre 10 4.78
196 Probst, Isaac Loyalsock 9 4.78
197 Eick, Jeavon Cowanesque Valley 11 4.78
198 Copp, Dylan Wellsboro 11 4.78
199 Joy, Logan Montgomery 10 4.78
200 Youmans, Patrick North Penn 11 4.78
201 Shibata, TJ Loyalsock 9 4.78
202 Fogleman, Branson Montoursville 9 4.78
203 Martin, Spencer Troy 10 4.8
204 Champaign, Levi Wellsboro 10 4.8
205 Hauser, Colton Wellsboro 8 4.8
206 Martino, Anthony Southern Columbia 11 4.81
207 Reese, Colton Wellsboro 9 4.81
208 Bolden, Samson Montgomery 10 4.81
209 Albright, Jackson Warrior Run 10 4.81
210 Schemery, Joseph Montoursville 10 4.83
211 Furman, Gage Montgomery 8 4.83
212 Brown, Carter Loyalsock 8 4.83
213 Bennett, Casey Bloomsburg 10 4.83
214 Moore, Bryce Bloomsburg 10 4.83
215 Washington, Bilal Bloomsburg 10 4.83
216 Bollinger, Derick Shikellamy 10 4.85
217 Brumbach, Bryce Shikellamy 11 4.85
218 Winters, Connor Jersey Shore 9 4.85
219 Manley, Anthony Williamsport 10 4.85
220 Tagba, Malcolm Bloomsburg 8 4.85
221 Collett, Hunter Bloomsburg 11 4.85
222 Fisher, Tyson Jersey Shore 8 4.85
223 Abplanalp, Mason Wellsboro 8 4.85
224 Stevens, Logan Wellsboro 8 4.85
225 Beighey, Landon Loyalsock 11 4.85
226 Manikowki, Keaton North Penn 10 4.85
227 Breach, Aiden Bloomsburg 8 4.85
228 Holbert, Brayden Bloomsburg 10 4.85
229 Lee, Parker Cowanesque Valley 11 4.86
230 Hamilton, Alexander Bloomsburg 9 4.86
231 Long, Carter Shikellamy 10 4.88
232 Malanoski, Hudson Sayre 10 4.88
233 Matthews, Finn Wellsboro 11 4.88
234 Rickard, Matthew Loyalsock 9 4.88
235 Shadle, Preston Southern Columbia 11 4.9
236 Wheatley, Gage North Penn 9 4.9
237 Ocasio-Vazquez, Jedial North Penn 10 4.9
238 Lewis, Curtis Loyalsock 8 4.9
239 Williams, Garrett Warrior Run 10 4.91
240 Jennings, Jason Jersey Shore 8 4.91
241 Schon, Jacob Montoursville 9 4.91
242 Robbins, Dominic Athens 10 4.91
243 Gee, Jacob Jersey Shore 9 4.91
244 Pesesky, Micah Troy 10 4.93
245 Voyten, Ethan Montoursville 10 4.93
246 Johnson, Caleb South Williamsport 10 4.93
247 Begley, Colton Cowanesque Valley 9 4.95
248 Eck, Hunter Jersey Shore 9 4.95
249 Randall, Max Troy 10 4.96
250 Blasz, Derrick Wellsboro 8 4.96
251 Walker, Jordan Loyalsock 10 4.98
252 Thorpe, Mason Southern Columbia 9 4.98
253 Noblit, Cayden Southern Columbia 10 5
254 Moriles, Adrian Shikellamy 9 5
255 Carson, Gavin Wellsboro 9 5.01
256 Teribury, Trey Troy 10 5.01
257 Day, Quazheir Loyalsock 11 5.01
258 Amaro, Gerardo Shikellamy 9 5.01
259 Thompson, Nathan Jersey Shore 9 5.03
260 Runkle, Michael Milton 9 5.03
261 Aikey, Chace Mifflinburg 11 5.03
262 Peters, Keston Bloomsburg 10 5.03
263 McGraw, Riggs Montoursville 9 5.06
264 Frisbie, Marcus Troy 9 5.06
265 Dumm, Jayden Wellsboro 11 5.08
266 Wilson, Rylee Montgomery 11 5.08
267 Norton, Lucas Troy 9 5.08
268 Jarrett, Connor Montgomery 10 5.1
269 Everetts , Sklyer North Penn 11 5.1
270 Whipple, Hunter Hughesville 11 5.11
271 Stanton, Toby Troy 9 5.11
272 Rakestraw, Matthew Montoursville 8 5.13
273 Shiposh, Tyler Warrior Run 10 5.13
274 Ruckle, Ty Southern Columbia 10 5.15
275 Tagye, Jonathan Wellsboro 8 5.15
276 Baez, Bysaire Shikellamy 10 5.16
277 Lahr, Brady Shikellamy 8 5.16
278 Krall, Alex Milton 11 5.18
279 Bradley, Benton Wellsboro 9 5.2
280 Brooks, Ean Cowanesque Valley 9 5.2
281 Willits, Grayson Jersey Shore 8 5.2
282 Harris, Anson Troy 9 5.21
283 McHale, Aidyn Southern Columbia 10 5.25
284 Watkins, Mitchell Jersey Shore 9 5.25
285 Morral, Derek Wellsboro 10 5.25
286 Hugar, Evan Montgomery 9 5.25
287 Carson, Owen Wellsboro 8 5.25
288 Potter, Sullivan Cowanesque Valley 8 5.28
289 Hart, Gavin Jersey Shore 9 5.28
290 Green, Miles Shikellamy 9 5.3
291 Moon, Thomas Troy 9 5.3
292 Swales, Brayden Jersey Shore 11 5.31
293 Zellers, Gunner Shikellamy 8 5.36
294 Harvey, Elijah South Williamsport 11 5.38
295 Newcomer, Owen Williamsport 10 5.4
296 Schmidt, Charles Cowanesque Valley 8 5.4
297 Martinez, Braxton Bloomsburg 10 5.45
298 Hines, Jorden Wellsboro 9 5.46
299 Kilburn, Wyatt Wellsboro 10 5.46
300 Pollaro, Ethan Wellsboro 10 5.48
301 Bressler, Jake Jersey Shore 9 5.5
302 Davis, Robert Williamsport 11 5.51
303 Van Fleet, Tristan Loyalsock 8 5.51
304 Larson, Mason Jersey Shore 11 5.55
305 Palmeter, Brandon Hughesville 10 5.55
306 Thurstin, Jacob Wellsboro 11 5.56
307 Kowalchick, Brady Shikellamy 11 5.65
308 Salsman, Charlie Sayre 9 5.66
309 Cross, Zac Sayre 9 5.7
310 Carson, Hunter Wellsboro 8 5.75
311 Nicholas, Kaleb Warrior Run 11 5.76
312 Jones, Cooper Wellsboro 10 5.78
313 Barnes, Kaleb Troy 9 5.83
314 DeCaria, Alexander Bloomsburg 8 6.13
315 Harvey, Malachi South Williamsport 8 6.16
316 Tovey, Keaton Shikellamy 9 6.3
 
 
 
x