Vaportrail 24/7
 
 

Vertical Jump Results

 
Rank Athlete School Grade Height
1 Benfield, Collin Mifflinburg 11 33
2 Benintende, Logan Bloomsburg 10 29
3 Burleigh, Brock North Penn 11 26
4 Jones, Parker Wellsboro 11 24
5 Vastine, Hugh Danville 9 20
6 Picarelli, Mason Mifflinburg 10 24
7 Cooper, Ken Danville 10 29
8 Vinluan, Colton Cowanesque Valley 11 28
9 Bickhart, Garrett North Penn 11 26
10 Farver, Aaron Central Columbia 11 27
11 Hilkert, Trent Danville 11 25
12 David, Garrett North Penn 9 25
13 Boris, Brendan Mount Carmel 10 24
14 Dauberman, Josh Hughesville 11 23
15 Kelly, Shane North Penn 11 20
16 Wertman, Malik Muncy 11 32
17 Waltz, Jacob Loyalsock 10 31
18 Fulp, Justin Loyalsock 10 29
19 Riedy, Jake Montoursville 10 27
20 Scicchitano, Anthony Southern Columbia 10 27
21 Schulgen, Chris East Juniata 11 26
22 Henry, Garrett Southern Columbia 11 26
23 Stahl, T East Juniata 11 25
24 Barone, Carmen Loyalsock 9 25
25 Shurock, Wesley Mount Carmel 11 25
26 Kerrick, Mitch Athens 11 24
27 Smith, Tyler Jersey Shore 11 23
28 Persing, Peyton Danville 9 28
29 Campbell, Garrett Selinsgrove 11 27
30 Tyler, Kolton Mifflinburg 11 27
31 Cregger, Brenden Line Mountain 10 27
32 Corino, Gavin Athens - 25
33 McCracken, Crae Loyalsock 11 25
34 Belles, Taylor Sayre 11 24
35 Howard, Pacey Warrior Run 10 24
36 Martinas, Donovan Loyalsock 10 20
37 Stebbins, Ross Williamsport 11 29
38 Devlin, Trae Central Columbia 9 28
39 Keathley, Kalen Athens 11 27
40 Fry, Jeff Muncy 11 26
41 Hoffman, Owen Montoursville 10 25
42 Fritz, Andrew Central Columbia 10 24
43 Shemory, Elijah Jersey Shore 10 24
44 Brown, Hunter Wellsboro 9 24
45 Shambach, Zachary Mifflinburg 10 24
46 Reed, Mitch Bloomsburg 10 23
47 May, Hunter North Penn 10 23
48 Gardner, Brenden Hughesville 11 22
49 Deivert, Marcus Shamokin 10 22
50 Bussey, Derek Shikellamy 11 21
51 Hatch, Zachary Sayre 11 19
52 Gummo, Matthew Warrior Run 11 18
53 Cope, Ricky Selinsgrove 10 30
54 Caseman, Zac Montoursville 9 29
55 Henderson, Dylan East Juniata 11 27
56 Swink, Patrick Loyalsock 11 26
57 Rogers, Patrick Hughesville 10 25
58 Smith, Kaleb Wellsboro 11 25
59 Johnson, Zachary Shamokin 9 24
60 Foust, Eric Bloomsburg 10 24
61 Fausnaught, Preston Danville 9 24
62 Vasco, Nick Cowanesque Valley 11 23
63 Cavanaugh, Cole Loyalsock 10 23
64 Shrawder, Dale Hughesville 10 22
65 Robbins, Seth Canton 11 22
66 Fulmer, Connor Southern Columbia 10 21
67 Dressler, Tony Selinsgrove 10 20
68 Snyder, Bryce Shikellamy 11 18
69 Armson, Dylan Loyalsock 10 18
70 Newton, Sam Loyalsock 10 30
71 Lazrka, Ethan Montoursville 11 29
72 Breslin, Michael Shamokin 10 29
73 Kozuhowski, Alex Wellsboro 10 28
74 Moser, Chase Wellsboro 10 27
75 Snyder, Corbin Mifflinburg 8 27
76 Lawrence, Michael Line Mountain 10 27
77 Feldmann, Gannon Danville 10 27
78 Sheesley, Clayton Mifflinburg 10 26
79 Quinn, David Line Mountain 11 26
80 Krieger, Josh Shikellamy 10 26
81 Yeager, Derien Danville 10 25
82 Dewald, William Montoursville 10 24
83 Henriquez, Micai Loyalsock 8 24
84 Lewis, Payton Athens 11 23
85 Mason, Max Jersey Shore 11 23
86 Lane, Allen Athens 11 21
87 Hagenbuch, Evan Danville 11 20
88 Vogel, Jeremy Bloomsburg 10 27
89 Kocan, Jake Central Columbia 11 26
90 Shea, Tom Montoursville 11 26
91 Demko, Avery Mount Carmel 10 26
92 Ritter, Ryan Loyalsock 11 26
93 Thomas, Hunter Southern Columbia 11 26
94 Savage, Malachi Hughesville 11 25
95 Williams, Dominic Jersey Shore 10 24
96 Malatesta, Jack Bloomsburg 9 24
97 Stutzman, Evan Hughesville 9 24
98 Delbaugh, Trey Lewisburg 11 24
99 English, Brent Wellsboro 10 23
100 Evert, Brock Mount Carmel 8 23
101 Vinluan, Skyler Cowanesque Valley 9 23
102 Pietropola, Collin Wellsboro 10 23
103 Poust, Hunter Muncy 10 22
104 Bushyeager, Chris Montoursville 11 22
105 Witmer, Karter Wellsboro 8 22
106 Little, Alec Loyalsock 11 22
107 Jayne, Zack Athens 10 22
108 Kling, Justin North Penn - 21
109 Bell, Andrew Southern Columbia 10 21
110 Burleigh, Brent North Penn 9 20
111 Carpenter, Jake Shamokin 10 19
112 Zablosky, Elijah Line Mountain 10 18
113 Foltz, Robby Mifflinburg 9 31
114 Burzack, Nasser North Penn 10 29
115 Mileto, Alden Loyalsock 11 28
116 Hauser, Aidan Wellsboro 8 27
117 Fischetti, Dominic Loyalsock 10 26
118 Lewis, Torin Montoursville 11 25
119 Spano, Zyana Mifflinburg 11 25
120 Croman, Hunter Selinsgrove 10 25
121 Williams, Evan Central Columbia 11 24
122 White, Pierson Shikellamy 11 24
123 Krankoskie, Tate Shikellamy 10 24
124 Tilford, Gabe Shikellamy 10 24
125 Leiby, Logan Selinsgrove 10 23
126 Carnrike, Gage Sayre 9 23
127 Palm, Ryan Danville 10 23
128 Strouse, Brayden Montgomery 9 22
129 Stone, Jonathan Bloomsburg 11 20
130 Mowery, Jared Danville 10 20
131 Anderson, Billy Mount Carmel 9 18
132 Blackson, Antonio Loyalsock 10 16
133 Noll, Jeff Bloomsburg 11 15
134 Young, Cameron Southern Columbia 11 28
135 Easton, Kurtis Cowanesque Valley 9 27
136 Tubbs, Dalton Montoursville 10 26
137 Shaffer, Brian Montoursville 10 26
138 Henry, Landon Hughesville 11 25
139 Timbrell, Conner Bloomsburg 10 25
140 Stahl, Rylee Mifflinburg 8 25
141 Spencer, Dominic Wellsboro 11 25
142 Troutman, Nicholas Mount Carmel 8 24
143 Wills, Logan Mount Carmel 8 24
144 Boyer, Tyler Line Mountain 10 24
145 Garrity, Nathan Sayre 9 24
146 Veloz, Aaron Lewisburg 11 24
147 Marshall, Gage Jersey Shore 10 23
148 Stopper, Michael Loyalsock 11 23
149 Stevens, David Shamokin 10 23
150 Heckel, Kade Hughesville 10 22
151 Bowersox, Jesse Hughesville - 22
152 Paris, Brandon Sayre 11 21
153 Hulyo, Peyton Muncy 11 21
154 Devine, Mike Central Columbia 11 21
155 Harkins, Trey Bloomsburg 10 21
156 Gose, Dee Lewisburg 11 20
157 Cuff, Michael Mount Carmel 10 20
158 Brown, Robert Wellsboro 9 20
159 Miller, Aaron Shamokin 10 19
160 Dugan, Max Loyalsock - 18
161 Pastucha, Thomas Mount Carmel 11 17
162 Whitaker, Jacob Muncy 10 17
163 Pletcher, Seth Mifflinburg 9 17
164 Krakowski, Collin Mount Carmel 10 17
165 Wenner, Giosia Montgomery 10 28
166 Schaffner, Gavin Line Mountain 10 25
167 Conboy, Riley Montoursville 11 25
168 Babcock, Cooper Athens 11 24
169 Rogers, Clayton Wellsboro 8 24
170 Wolf, Dylan Athens 10 24
171 Avery, Gage Hughesville 10 23
172 Bowers, Collin Shamokin 9 23
173 Foresman, Braden Hughesville 11 23
174 Barnhart, Ben Montgomery 9 22
175 Fetterman, Nicholas Southern Columbia 11 21
176 Cox, Jeff Southern Columbia 10 21
177 Straniere, David Wellsboro 11 21
178 Bogar, Erik Selinsgrove 10 21
179 Oakes, Ethan Shikellamy 11 20
180 Downs, Brendan Loyalsock 11 20
181 Snook, Cameron East Juniata 11 20
182 Schuman, Alexander North Penn - 19
183 Ginoble, Geno Loyalsock 10 18
184 Nichols, Ethan Wellsboro 11 18
185 Six, Oak Southern Columbia 9 17
186 Baier, Harlan Jersey Shore 11 17
187 Folk, Joseph Shikellamy 9 25
188 Burrell, Alex Wellsboro 8 25
189 Rogers, Daniel Montoursville 9 25
190 Rude, Kaden Athens 9 24
191 Shaner, Ori Hughesville 10 24
192 Derk, Breven Line Mountain 9 24
193 Barber, Matt Cowanesque Valley 9 24
194 Reigle, Hunter Mifflinburg 10 23
195 Mahonski, Nate North Penn 11 23
196 Nettling, Colby Montoursville 11 23
197 Walter, Owen Mifflinburg 10 21
198 Gee, Zane Hughesville 9 21
199 Williams, Jared Athens 9 21
200 Kustanbauter, Mike Muncy 9 20
201 Breed, Mason Mifflinburg 8 20
202 DeGroat, Gary Mifflinburg 8 20
203 Franklin, Karon East Juniata - 19
204 Fagnano, Nathan Loyalsock 10 19
205 Tappan, Joshua Sayre 10 17
206 Beaver, Bradley Hughesville 10 17
207 Zalar, Blake Shamokin 9 15
208 McCracken, Manus Mount Carmel 10 23
209 Martin, Michael Montoursville 11 23
210 Bieser, Jace Cowanesque Valley 11 22
211 Drick, Jensen Montgomery 10 22
212 Inch, Isaiah Shikellamy 10 20
213 Warner, Brennan Wellsboro 8 20
214 Leiser, Dawson Athens 8 19
215 Harris, Nathan Athens 10 18
216 Wright, Benjamin Shamokin 9 18
217 Wheavy, Peyton Jersey Shore 8 18
218 Benfer, Blake Lewisburg 10 18
219 Mullany, Clayton Mifflinburg 10 16
220 Kauwell, Kile Central Columbia 10 13
221 Koller, Chris East Juniata 10 13
222 Woodring, Hughey Muncy 9 11
223 Pietkiewicz, Devin Shamokin 10 28
224 Diehl, Donovan Muncy 9 22
225 Michaels, Drew Southern Columbia 11 20
226 Wright, Dakota Hughesville 10 20
227 Goodlunas, AJ Southern Columbia 10 20
228 Bidding, Benjamin Line Mountain 11 19
229 Gosciminski, Cavern Southern Columbia 10 18
230 Derr, Isaiah Warrior Run 10 18
231 Artley, Jordan Hughesville 8 17
232 Popiel, Cameron Shamokin 10 17
233 Snyder, Noah Muncy 9 17
234 Klinefelter, Lance Lewisburg 10 16
235 Shaffer, Rogen Line Mountain 10 15
236 Gaw, Cameron Line Mountain 9 15
237 Jeremiah, Jacob Shamokin - 24
238 Mandresh, James Loyalsock 10 23
239 Good, Coleman Muncy 9 22
240 Kennedy, Trevor Montgomery 10 22
241 Heim, Tristan Southern Columbia 10 20
242 Weidner, Shane Mount Carmel 8 20
243 Millar, Austin Danville 9 19
244 Pryor, Nick Montgomery 10 19
245 Gair, Aiden Loyalsock 8 18
246 Grimes, Nathan Shamokin 8 18
247 Ferro, Luke Athens 8 18
248 Kantz, Cross Selinsgrove 11 18
249 Donlan, Troy Southern Columbia 9 17
250 Rees, Harrison Mount Carmel 10 16
251 Stump, Jeriko Line Mountain 10 16
252 Knott, Hunter Loyalsock 10 15
253 Hudson, Damon Athens 8 23
254 Keeler, Mason Sayre 11 21
255 Johnson, Travis Montoursville 8 20
256 Zicolello, Alex Loyalsock 8 19
257 Curcie, Trent Shamokin 10 17
258 Choplosky, Brandyn North Penn 9 17
259 Bond, Evan Bloomsburg 10 16
260 Conroy, Brad Loyalsock 10 22
261 Ramsey, Connor Wellsboro 8 22
262 Tanney, Lane Mount Carmel 11 21
263 Hepler, Brock Loyalsock - 21
264 Wagaman, Silas Wellsboro 8 19
265 Alpaugh, Colby Muncy 10 20
266 Eshenaur, Noah Montgomery 10 20
267 King, Jarred Muncy 10 20
268 Welliver, Evan Danville 9 18
269 Jones, Brock Montoursville 10 17
270 Reed, Kelly Line Mountain - 16
271 Mottern, Isaac Muncy 11 16
272 Herb, Colin Mount Carmel 8 16
273 Kleman, Richard Shamokin 10 16
274 Brouse, Ryan Danville 9 14
275 Shaffer, Noah Line Mountain 9 14
276 Paris, Trevor Canton 9 13
277 Alexander, Dawson Montoursville - 20
278 Heatley, Shane Hughesville 11 18
279 Renard, Michael Mifflinburg 11 18
280 Feldmann, Graden Danville 8 17
281 Schell, Trevor Bloomsburg 10 17
282 Whitmoyer, Justin Hughesville 9 16
283 Rishel, Brock Mifflinburg 9 15
284 Steele, Gavin Hughesville 10 21
285 Boyer, Kris Hughesville 9 18
286 Latsha, Patrick Shamokin 10 13
287 Steinbacher, Brandon Montoursville 11 12
288 Lunger, Jon Bloomsburg 10 11
289 O'Neil, Riley Central Columbia 8 18
290 Keys, Nate Line Mountain 8 20
291 Ehmann, Chris Mount Carmel 9 15
292 Herritt, Daniel Danville 11 14
293 Stutzman, Nick Montoursville 9 14
294 Trowbridge, Jacob Wellsboro 8 17
295 Keene, Barry Athens 9 16
296 Huff, Brandon Shamokin 8 14
297 Hartman, Tristan Loyalsock 9 11
298 Shoemaker, Preston Hughesville 9 15
299 Snyder, Tyler Shamokin 10 12
300 Balliet, Seth Muncy 11 10
301 Stopper, Alex Loyalsock 8 16
302 Eberlin, Courtnee Sayre 9 13
303 Bowman, James Canton 11 23
304 Miller, Simone Loyalsock 8 20
 
 
 
x