Vertical Jump Results
| Rank | Athlete | School | Grade | Height |
|---|---|---|---|---|
| 1 | Keyes, Ahmahd | Warrior Run | 31 | |
| 2 | Knapp, Benjamin | Canton | 30 | |
| 3 | Shaffer, Anthony | Jersey Shore | 39 | |
| 4 | Armson, Dane | Loyalsock | 29 | |
| 5 | Makowski, Michael | Mount Carmel | 34 | |
| 6 | Balichik, Michael | Mount Carmel | 27 | |
| 7 | Rose, Jake | Southern Columbia | 33 | |
| 8 | Zachman, Preston | Southern Columbia | 31 | |
| 9 | Keen, Ryan | Montoursville | 33 | |
| 10 | Prince, Steven | Montgomery | 31 | |
| 11 | Hess, Cayden | Jersey Shore | 30 | |
| 12 | Parlante, Malaki | Loyalsock | 27 | |
| 13 | Hock, Brody | Bloomsburg | 27 | |
| 14 | Singer, Zach | Wellsboro | 27 | |
| 15 | Hoy, Ethan | Mifflinburg | 33 | |
| 16 | Guerrisky, Gannon | South Williamsport | 33 | |
| 17 | Pulizzi, Rocco | Montoursville | 31 | |
| 18 | Lannert, Jay | Lewisburg | 29 | |
| 19 | Belles, Zachary | Sayre | 23 | |
| 20 | Persing, Ian | Danville | 31 | |
| 21 | Klinger, Cade | Bloomsburg | 30 | |
| 22 | Bennett, Dylan | Montoursville | 29 | |
| 23 | Miller, Colin | Mifflinburg | 28 | |
| 24 | Pentycofe, Coltin | Warrior Run | 27 | |
| 25 | Holler, Aeden | Loyalsock | 25 | |
| 26 | McGinley, William | Bloomsburg | 23 | |
| 27 | Howell, Jack | Bloomsburg | 21 | |
| 28 | Mebane, Gage | Montgomery | 31 | |
| 29 | Nash, Austin | South Williamsport | 29 | |
| 30 | Young, Dillon | Montoursville | 29 | |
| 31 | Heard, Nasir | Bloomsburg | 28 | |
| 32 | Haladay, Cal | Southern Columbia | 27 | |
| 33 | Hornberger, Brian | Shamokin | 25 | |
| 34 | Rosen, Nate | Mifflinburg | 24 | |
| 35 | Beiler, Simeon | Lewisburg | 28 | |
| 36 | Dowell, Brady | Loyalsock | 27 | |
| 37 | Eyer, Ross | Muncy | 25 | |
| 38 | Baillie, Uriah | Canton | 24 | |
| 39 | Carson, Will | Montoursville | 23 | |
| 40 | Beachel, Braiden | Montgomery | 34 | |
| 41 | Bellows, Weston | Canton | 31 | |
| 42 | Hauser, Aidan | Wellsboro | 30 | |
| 43 | Wills, Logan | Mount Carmel | 29 | |
| 44 | Davis, Jacob | Southern Columbia | 29 | |
| 45 | Spotts, Kaiden | Lewisburg | 29 | |
| 46 | Vandevere, Anthony | Loyalsock | 28 | |
| 47 | Guzevich, Daniel | Bloomsburg | 28 | |
| 48 | May, Nicholas | Canton | 26 | |
| 49 | Chulock, Tyler | Bloomsburg | 25 | |
| 50 | Quinton, Lear | Southern Columbia | 24 | |
| 51 | Paul, Ian | Shamokin | 24 | |
| 52 | Haladay, Cameron | Southern Columbia | 20 | |
| 53 | Swarthout, Clayton | South Williamsport | 31 | |
| 54 | Troutman, Nicholas | Mount Carmel | 30 | |
| 55 | Wagaman, Silas | Wellsboro | 29 | |
| 56 | Moyers, Max | Lewisburg | 29 | |
| 57 | Sims, Dante | Lewisburg | 29 | |
| 58 | Garcia, Gaige | Southern Columbia | 28 | |
| 59 | Malicky, Josh | Jersey Shore | 28 | |
| 60 | Walters, Maurice | Montgomery | 28 | |
| 61 | Reinard, Corey | Midd-West | 28 | |
| 62 | Smith, Nicholas | Wellsboro | 26 | |
| 63 | Schmalhofer, Zackary | Montoursville | 26 | |
| 64 | Casella, Jake | South Williamsport | 26 | |
| 65 | DeGroat, Gary | Mifflinburg | 25 | |
| 66 | Ayers, Samuel | Montgomery | 24 | |
| 67 | Clark, Brendan | Loyalsock | 24 | |
| 68 | Purnell, Jaxon | Southern Columbia | 23 | |
| 69 | Nestico, Nick | Mount Carmel | 22 | |
| 70 | Stine, Dyer | Southern Columbia | 21 | |
| 71 | Kelley, Matthew | Mount Carmel | 18 | |
| 72 | Regester, Gabriel | Midd-West | 29 | |
| 73 | Kibler, Will | Wellsboro | 27 | |
| 74 | Feese, Jacob | Line Mountain | 26 | |
| 75 | Henry, Logan | Wellsboro | 25 | |
| 76 | Eyer, Branson | Muncy | 25 | |
| 77 | Pick, Weston | Montgomery | 24 | |
| 78 | Schankweiler, Cole | Southern Columbia | 24 | |
| 79 | Myers, Quincey | Loyalsock | 24 | |
| 80 | Feliciano, Pedro | Mount Carmel | 24 | |
| 81 | Hurler, Kole | Cowanesque Valley | 23 | |
| 82 | Yocum, Devon | Bloomsburg | 20 | |
| 83 | Clemens, Keegan | Wellsboro | 20 | |
| 84 | Derr, Joel | Shikellamy | 28 | |
| 85 | Kerstetter, Wade | Southern Columbia | 26 | |
| 86 | Drick, Kaide | Montgomery | 26 | |
| 87 | Balouris, Logan | Montoursville | 25 | |
| 88 | Shedleski, Derek | Lewisburg | 24 | |
| 89 | Brown, Coleman | Wellsboro | 23 | |
| 90 | Herr, Jacob | Southern Columbia | 23 | |
| 91 | Dressler, Cade | Mifflinburg | 22 | |
| 92 | Washuta, Jonathan | Shamokin | 22 | |
| 93 | Nelson, Mason | Canton | 22 | |
| 94 | Tillett, Max | Southern Columbia | 21 | |
| 95 | Harris, Isaac | Muncy | 21 | |
| 96 | Wertz, Gage | Muncy | 21 | |
| 97 | Umstead, Benjamin | Midd-West | 20 | |
| 98 | Schreffler, Brayden | Lewisburg | 17 | |
| 99 | Klinger, Gage | Bloomsburg | 34 | |
| 100 | Zeigler, Nick | Southern Columbia | 32 | |
| 101 | Lusk, Lane | South Williamsport | 29 | |
| 102 | Callison, Logan | Lewisburg | 28 | |
| 103 | Stahl, Rylee | Mifflinburg | 27 | |
| 104 | Good, Christian | Muncy | 27 | |
| 105 | Showers, Kade | Montgomery | 26 | |
| 106 | Reitz, Jacob | Mifflinburg | 26 | |
| 107 | Good, Elliott | Cowanesque Valley | 26 | |
| 108 | Poirier, Jack | Wellsboro | 26 | |
| 109 | Burrell, Alex | Wellsboro | 25 | |
| 110 | Brown, Joe | Wellsboro | 25 | |
| 111 | Andrews, Jaylen | Loyalsock | 24 | |
| 112 | Reed, Andrew | Loyalsock | 24 | |
| 113 | Odorizzi, Austyn | Mount Carmel | 22 | |
| 114 | Davis, Jesse | Danville | 22 | |
| 115 | Shurock, Bradley | Mount Carmel | 20 | |
| 116 | Smith, Colton | Line Mountain | 19 | |
| 117 | Stellar, Julien | Mount Carmel | 30 | |
| 118 | Sechrist, Dawson | Jersey Shore | 28 | |
| 119 | Michael, Nathan | Warrior Run | 28 | |
| 120 | Crawley, Chase | Muncy | 28 | |
| 121 | Hadzinikolov, Bailey | Muncy | 26 | |
| 122 | Dominick, Ethan | Lewisburg | 26 | |
| 123 | Burrage, Semaj | Loyalsock | 26 | |
| 124 | Feldmann, Graden | Lewisburg | 26 | |
| 125 | Lepley, Ethan | Montoursville | 25 | |
| 126 | Shotwell, Jake | Columbia Montour Vo-Tech | 25 | |
| 127 | Strausbaugh, Evan | Montgomery | 24 | |
| 128 | Dugan, Dalton | Jersey Shore | 24 | |
| 129 | Reed, Kelly | Line Mountain | 23 | |
| 130 | Gordner, Kelby | Hughesville | 23 | |
| 131 | Wenrich, Trent | Lewisburg | 23 | |
| 132 | Embick, Camden | Jersey Shore | 23 | |
| 133 | Swineford, Brayden | Midd-West | 22 | |
| 134 | Eberly, Rian | Canton | 22 | |
| 135 | Applegate, Joshua | Hughesville | 19 | |
| 136 | Snyder, Braden | Warrior Run | 14 | |
| 137 | Michaels, Cameron | Lewisburg | 27 | |
| 138 | Allison, Cam | Jersey Shore | 27 | |
| 139 | Murphy, Harrison | Lewisburg | 24 | |
| 140 | Pulizzi, Marco | Montoursville | 24 | |
| 141 | Kershner, Ryan | Jersey Shore | 23 | |
| 142 | Timmons, Danny | Wellsboro | 23 | |
| 143 | Garancosky, Austin | Mount Carmel | 23 | |
| 144 | Mattison, Axil | Wellsboro | 22 | |
| 145 | Rodarmel, Hunter | Shamokin | 22 | |
| 146 | Bolton, Tyrone | Loyalsock | 22 | |
| 147 | Welliver, Jackson | Warrior Run | 21 | |
| 148 | Reasner, Pete | Warrior Run | 20 | |
| 149 | Brown, Xander | Muncy | 20 | |
| 150 | Wise, Dillon | Lewisburg | 20 | |
| 151 | Dunkleberger, Reid | Midd-West | 20 | |
| 152 | Camp, Tyler | Mifflinburg | 19 | |
| 153 | Simas, Tyler | Danville | 18 | |
| 154 | Stetler, Gabe | Mifflinburg | 26 | |
| 155 | Nixon, Ty | Muncy | 25 | |
| 156 | Briggs, Gavin | Loyalsock | 25 | |
| 157 | Gush, Ethan | Muncy | 25 | |
| 158 | Robbins, Hayden | Hughesville | 24 | |
| 159 | Brought, Cameron | Wellsboro | 24 | |
| 160 | Deem, Devon | Montgomery | 23 | |
| 161 | Pick, Logan | Montgomery | 23 | |
| 162 | Shultz, Mason | Canton | 23 | |
| 163 | Gemberling, Evan | Lewisburg | 23 | |
| 164 | Manogue, Kyle | Wellsboro | 22 | |
| 165 | Lorson, Joseph | Jersey Shore | 22 | |
| 166 | Schumacher, Henry | Lewisburg | 21 | |
| 167 | Mentz, Zechariah | Mifflinburg | 19 | |
| 168 | Manner, Jackson | Lewisburg | 28 | |
| 169 | Adams, Conner | Wellsboro | 28 | |
| 170 | Madisen, Travis | Cowanesque Valley | 26 | |
| 171 | Persing, Carson | Danville | 26 | |
| 172 | Almeida, Logan | Montgomery | 25 | |
| 173 | Landis, Jack | Lewisburg | 25 | |
| 174 | Burrell, Connor | Wellsboro | 24 | |
| 175 | Moon, Gage | Loyalsock | 24 | |
| 176 | Johnson, Travis | Montoursville | 23 | |
| 177 | Stahl-Emig, Aspen | Loyalsock | 23 | |
| 178 | Springman, Tanner | Montgomery | 23 | |
| 179 | Thomas, Derek | Warrior Run | 23 | |
| 180 | Storch, Garrett | Canton | 23 | |
| 181 | Hans, Alex | Montgomery | 22 | |
| 182 | Gearhart, David | Warrior Run | 22 | |
| 183 | Wetzel, Spencer | Wellsboro | 21 | |
| 184 | Weist, Jacob | Midd-West | 18 | |
| 185 | Woodring, Eddie | Jersey Shore | 17 | |
| 186 | Batkowski, James | Montoursville | 27 | |
| 187 | Ward, Hayden | Canton | 25 | |
| 188 | Stiner, Carson | Canton | 21 | |
| 189 | Smedley, Logan | Warrior Run | 21 | |
| 190 | Springman, Colby | Montgomery | 21 | |
| 191 | Hembury, Cael | Muncy | 20 | |
| 192 | Stark, Chase | Muncy | 20 | |
| 193 | Schoonmaker, James | Muncy | 18 | |
| 194 | Traver, Gage | Bloomsburg | 17 | |
| 195 | Getz, Brady | Mifflinburg | 13 | |
| 196 | Carson, Sam | Montoursville | 13 | |
| 197 | Herbert, Quadir | Loyalsock | 25 | |
| 198 | Litchard, Ethan | Warrior Run | 22 | |
| 199 | Witcoskie, Timothy | Southern Columbia | 22 | |
| 200 | Buss, Dominick | Warrior Run | 20 | |
| 201 | Farmer, Shane | Lewisburg | 20 | |
| 202 | Palmer, Austin | Canton | 20 | |
| 203 | Feleppa, Joel | Montoursville | 20 | |
| 204 | Haueisen, Dakota | Muncy | 19 | |
| 205 | Marino, Ben | Montgomery | 18 | |
| 206 | Doraski, Collin | Southern Columbia | 18 | |
| 207 | Hudu, Haron | Loyalsock | 16 | |
| 208 | Lykon, Lucas | Bloomsburg | 22 | |
| 209 | Reed, Michael | Mount Carmel | 22 | |
| 210 | Winter, Xavier | Montgomery | 21 | |
| 211 | Rupert, Brady | Montgomery | 20 | |
| 212 | Yocum, Colton | Hughesville | 20 | |
| 213 | Davis, Conner | Canton | 19 | |
| 214 | Hans, Coltin | Montgomery | 19 | |
| 215 | Wright, Gabriel | Montgomery | 17 | |
| 216 | Reynolds, Lukas | Bloomsburg | 14 | |
| 217 | Rovenolt, Hunter | Warrior Run | 23 | |
| 218 | Shingara, Jacob | Danville | 22 | |
| 219 | Dyer, Cole | Hughesville | 21 | |
| 220 | Hartman, Brennan | Loyalsock | 17 | |
| 221 | Carper, Ethan | Warrior Run | 15 | |
| 222 | Smith, Jonathan | Jersey Shore | 20 | |
| 223 | Frederick, Tate | Shamokin | 20 | |
| 224 | Robert, Jack | Mount Carmel | 11 | |
| 225 | Pepper, Paul | Muncy | 21 | |
| 226 | Artley, Tyler | Danville | 19 | |
| 227 | Wertman, Derek | Southern Columbia | 18 | |
| 228 | Harrison, Logan | Warrior Run | 16 | |
| 229 | Barnes, Tyler | Loyalsock | 21 | |
| 230 | Hollenbach, Harlee | Mifflinburg | 18 | |
| 231 | Gastrock, Wyatt | Wellsboro | 17 | |
| 232 | Moser, Dalton | Mount Carmel | 16 | |
| 233 | White, Cooper | Mifflinburg | 14 | |
| 234 | Emerick, Blaze | Loyalsock | 18 | |
| 235 | Palmer, Aiden | Canton | 17 | |
| 236 | Gelnett, Fletcher | Loyalsock | 14 | |
| 237 | Johnson, Scott | Muncy | 21 | |
| 238 | Wright, Braxton | Warrior Run | 14 | |
| 239 | Gingery, Blake | Montgomery | 12 | |
| 240 | Wetzel, Kenneth | Mount Carmel | 13 | |
| 241 | Bingaman, Jacob | Mifflinburg | 13 | |
| 242 | Kratzer, Hunter | Lewisburg | 11 | |
| 243 | Samar, Colin | Jersey Shore | -2 | |
| 244 | Potter, Shaun | Danville | -11 |


